These 46 nearby radio stations may be tuned in on your radio receiver if it is located within the community of Yuma County, Arizona. Your individual results may vary depending on your exact location. For the best results, use this tool for your specific address which you can validate on an interactive map.
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
KCFY | 88.1 MHz | 29.3mi/47.1km | 257° | 3 kW (A) | YUMA, AZ | RELEVANT MEDIA, INC. App: 199205012 LIC 70454 SCV:FM | |
| KERU-FM | 88.5 MHz | 59.6mi/95.9km | 344° | 1 kW (B) | BLYTHE, CA | KERU-FM App: 201306203 LIC 19750 SCV:FM | |
KAWC-FM | 88.9 MHz | 16.2mi/26.1km | 254° | 1.5 kW (C3) | YUMA, AZ | ARIZONA WESTERN COLLEGE App: 201503205 LIC 2757 SCV:FM | |
KLVK | 89.1 MHz | 104.3mi/167.9km | 55° | 30 kW (C0) | FOUNTAIN HILLS, AZ | EDUCATIONAL MEDIA FOUNDATION App: 201007200 LIC 76329 SCV:FM | |
| KAWQ | 90.1 MHz | 59.6mi/95.9km | 344° | 0.45 kW (C2) | QUARTZSITE, AZ | ARIZONA WESTERN COLLEGE App: 271897 LIC 766433 SCV:FM | |
| KYLN | 91.3 MHz | 59.6mi/95.9km | 344° | 0.9 kW (C2) | QUARTZSITE, AZ | ADVANCE MINISTRIES, INC. App: 255682 LIC 767962 SCV:FM | |
KJZZ | 91.5 MHz | 123.1mi/198.1km | 70° | 100 kW (C) | PHOENIX, AZ | MARICOPA COUNTY COMMUNITY COLLEGE DISTRICT App: 201812131 LIC 40095 SCV:FM | |
KYRM | 91.9 MHz | 49.0mi/78.9km | 297° | 6.3 kW (B) | YUMA, AZ | WORLD RADIO NETWORK, INC. App: 200004030 LIC 73760 SCV:FM | |
KTAR-FM | 92.3 MHz | 123.2mi/198.3km | 70° | 100 kW (C) | GLENDALE, AZ | BONNEVILLE INTERNATIONAL CORPORATION App: 200407070 LIC 65479 SCV:FM | |
| K224EV | 92.7 MHz | 16.2mi/26.1km | 254° | 0.01 kW (D) | LIGURTA, AZ | RADIO BILINGUE, INC. App: 201704107 LIC 141316 SCV:FX | |
KLJZ | 93.1 MHz | 34.3mi/55.2km | 260° | 100 kW (C1) | YUMA, AZ | MONSTERMEDIA, LLC App: 201501075 LIC 39617 SCV:FM | |
KDKB | 93.3 MHz | 123.3mi/198.4km | 70° | 100 kW (C) | MESA, AZ | PHOENIX FCC LICENSE SUB, LLC App: 201011161 LIC 41299 SCV:FM | |
KOOL-FM | 94.5 MHz | 123.3mi/198.4km | 70° | 100 kW (C) | PHOENIX, AZ | AUDACY LICENSE, LLC App: 200210182 LIC 13506 SCV:FM | |
KSEH | 94.5 MHz | 85.5mi/137.6km | 278° | 50 kW (B) | BRAWLEY, CA | ENTRAVISION HOLDINGS, LLC App: 200208260 LIC 6666 SCV:FM | |
KTTI | 95.1 MHz | 29.3mi/47.1km | 257° | 50 kW (C2) | YUMA, AZ | EDB VV LICENSE LLC App: 200208190 LIC 62234 SCV:FM | |
| KYOT | 95.5 MHz | 123.4mi/198.5km | 70° | 100 kW (C) | PHOENIX, AZ | IHM LICENSES, LLC App: 204207 LIC 18648 SCV:FM | |
KUKY | 95.9 MHz | 16.2mi/26.1km | 253° | 1.6 kW (C3) | WELLTON, AZ | HISPANIC TARGET MEDIA INC. App: 201208030 LIC 162388 SCV:FM | |
KUPD | 97.9 MHz | 123.1mi/198.1km | 70° | 100 kW (C) | TEMPE, AZ | PHOENIX FCC LICENSE SUB, LLC App: 201308203 LIC 65166 SCV:FM | |
KMVP-FM | 98.7 MHz | 123.2mi/198.3km | 70° | 100 kW (C) | PHOENIX, AZ | BONNEVILLE INTERNATIONAL CORPORATION App: 200407074 LIC 52514 SCV:FM | |
KESZ | 99.9 MHz | 123.4mi/198.5km | 70° | 100 kW (C) | PHOENIX, AZ | IHM LICENSES, LLC App: 204196 LIC 40992 SCV:FM | |
KYMZ | 99.9 MHz | 29.3mi/47.1km | 257° | 25 kW (C3) | SOMERTON, AZ | CAMPESINOS SIN FRONTERAS App: 201803138 LIC 184678 SCV:FM | |
| KJMB-FM | 100.3 MHz | 67.9mi/109.4km | 334° | 36 kW (B) | BLYTHE, CA | JAMES MORRIS App: 198612091 LIC 29590 SCV:FM | |
KSLX-FM | 100.7 MHz | 123.2mi/198.2km | 70° | 100 kW (C) | SCOTTSDALE, AZ | PHOENIX FCC LICENSE SUB, LLC App: 201307263 LIC 11282 SCV:FM | |
KQSR | 100.9 MHz | 29.3mi/47.2km | 257° | 3 kW (A) | YUMA, AZ | EDB VV LICENSE LLC App: 198609150 LIC 12660 SCV:FM | |
KALV-FM | 101.5 MHz | 123.2mi/198.2km | 70° | 100 kW (C) | PHOENIX, AZ | AUDACY LICENSE, LLC App: 61086 LIC 63913 SCV:FM | |
KLNZ | 103.5 MHz | 104.3mi/167.9km | 55° | 62 kW (C) | GLENDALE, AZ | ENTRAVISION HOLDINGS, LLC App: 199804068 LIC 48738 SCV:FM | |
KCEC-FM | 104.5 MHz | 16.3mi/26.2km | 253° | 1.75 kW (C2) | WELLTON, AZ | CHAVEZ MEDIA App: 200104050 LIC 21207 SCV:FM | |
KZZP | 104.7 MHz | 123.4mi/198.5km | 70° | 100 kW (C) | MESA, AZ | IHM LICENSES, LLC App: 204208 LIC 47742 SCV:FM | |
KCNL | 105.9 MHz | 59.6mi/95.9km | 344° | 0.39 kW (C3) | QUARTZSITE, AZ | DENNIS VOSPER, PERSONAL REPRESENTATIVE App: 201607130 LIC 191555 SCV:FM | |
| KXO-FM | 107.5 MHz | 85.9mi/138.2km | 273° | 50 kW (B) | EL CENTRO, CA | KXO, INC. App: 200807240 LIC 35970 SCV:FM | |
KMLE | 107.9 MHz | 123.3mi/198.4km | 70° | 100 kW (C) | CHANDLER, AZ | AUDACY LICENSE, LLC App: 198811031 LIC 59965 SCV:FM |
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
KFYI | 550 KHz | ![]() | 127.6mi/205.3km | 69° | PHOENIX, AZ | IHM LICENSES, LLC App: 314633 LIC 63918 SCV:AM | |
KBLU | 560 KHz | ![]() | 33.4mi/53.7km | 268° | YUMA, AZ | EDB VV LICENSE LLC App: 1513182 LIC 62233 SCV:AM | |
KAVL | 610 KHz | ![]() | 272.3mi/438.2km | 301° | LANCASTER, CA | RUBIN BROADCASTING, INC. App: 248550 LIC 2318 SCV:AM | |
KTAR | 620 KHz | ![]() | 130.1mi/209.4km | 66° | PHOENIX, AZ | BONNEVILLE INTERNATIONAL CORPORATION App: 1565454 LIC 52515 SCV:AM | |
KKOB | 770 KHz | ![]() | 459.8mi/740.0km | 66° | ALBUQUERQUE, NM | RADIO LICENSE HOLDING CBC, LLC App: 84381 LIC 11251 SCV:AM | |
KGME | 910 KHz | ![]() | 125.3mi/201.7km | 64° | PHOENIX, AZ | IHM LICENSES, LLC App: 1788121 LIC 65480 SCV:AM | |
KKNT | 960 KHz | ![]() | 136.4mi/219.5km | 61° | PHOENIX, AZ | SALEM COMMUNICATIONS HOLDING CORPORATION App: 201406 LIC 13508 SCV:AM | |
KOY | 1230 KHz | ![]() | 123.2mi/198.3km | 66° | PHOENIX, AZ | IHM LICENSES, LLC App: 249893 LIC 63914 SCV:AM | |
KOFA | 1320 KHz | ![]() | 25.3mi/40.7km | 262° | YUMA, AZ | ARIZONA WESTERN COLLEGE App: 1172064 LIC 2758 SCV:AM | |
KCYK | 1400 KHz | ![]() | 34.3mi/55.2km | 260° | YUMA, AZ | MONSTERMEDIA, LLC App: 1667947 LIC 39616 SCV:AM | |
KSUN | 1400 KHz | ![]() | 128.1mi/206.1km | 69° | PHOENIX, AZ | FIESTA RADIO, INC. App: 313562 LIC 21430 SCV:AM | |
KGBA | 1490 KHz | ![]() | 86.2mi/138.7km | 270° | HEBER, CA | THE VOICE OF INTERNATIONAL CHRISTIAN EVANGELISM, INC. App: 1787064 LIC 8174 SCV:AM | |
| KFBK | 1530 KHz | ![]() | 591.8mi/952.4km | 318° | SACRAMENTO, CA | IHM LICENSES, LLC App: 96091 LIC 10145 SCV:AM | |
KNZR | 1560 KHz | ![]() | 335.6mi/540.2km | 303° | BAKERSFIELD, CA | ALPHA MEDIA LICENSEE LLC App: 213397 LIC 7715 SCV:AM |
| Station | Frequency | County | State | S.A.M.E. |
|---|---|---|---|---|
| WXL87 | 162.550 MHz | Yuma | AZ | 004027 |
"Local Radio Stations Near Yuma County, AZ"