These 194 nearby radio stations may be tuned in on your radio receiver if it is located within the community of Windsor, . Your individual results may vary depending on your exact location. For the best results, use this tool for your specific address which you can validate on an interactive map.
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
WBFH | 88.1 MHz | 27.8mi/44.7km | 325° | 0.36 kW (A) | BLOOMFIELD HILLS, MI | BLOOMFIELD HILLS SCHOOL DISTRICT App: 184207 LIC 5872 SCV:FM | |
WSDP | 88.1 MHz | 27.7mi/44.6km | 285° | 0.3 kW (A) | PLYMOUTH, MI | PLYMOUTH-CANTON COMMUNITY SCHOOLS App: 201501155 LIC 52840 SCV:FM | |
WSMF | 88.1 MHz | 30.9mi/49.8km | 222° | 1.2 kW (A) | MONROE, MI | NORTHLAND COMMUNITY BROADCASTERS App: 200512165 LIC 89277 SCV:FM | |
WCBN-FM | 88.3 MHz | 37.4mi/60.1km | 275° | 1.4 kW (A) | ANN ARBOR, MI | REGENTS OF THE UNIVERSITY OF MICHIGAN App: 201806258 LIC 66316 SCV:FM | |
WDTE | 88.3 MHz | 16.1mi/25.9km | 16° | 0.16 kW (A) | GROSSE POINT SHORES, MI | SMILE FM App: 201206052 LIC 175093 SCV:FM | |
| CIMX | 88.7 MHz | 5.6mi/9.0km | 191° | 100 kW (C1) | WINDSOR, ON | - App: 0 LIC 94688 SCV:FM | |
WDTR | 88.9 MHz | 43.7mi/70.3km | 348° | 3.2 kW (A) | IMLAY CITY, MI | MICHIGAN COMMUNITY RADIO App: 201608026 LIC 92635 SCV:FM | |
WTPG | 88.9 MHz | 65.6mi/105.6km | 210° | 12.3 kW (B1) | WHITEHOUSE, OH | TAYLOR UNIVERSITY BROADCASTING, INC. App: 201605276 LIC 122008 SCV:FM | |
WEMU | 89.1 MHz | 33.6mi/54.0km | 272° | 15.5 kW (B1) | YPSILANTI, MI | EASTERN MICHIGAN UNIVERSITY App: 199201092 LIC 18311 SCV:FM | |
WKSV | 89.1 MHz | 106.0mi/170.6km | 111° | 50 kW (B) | THOMPSON, OH | KENT STATE UNIVERSITY App: 200603086 LIC 34040 SCV:FM | |
WHFR | 89.3 MHz | 14.5mi/23.4km | 291° | 0.27 kW (A) | DEARBORN, MI | HENRY FORD COLLEGE App: 180468 LIC 26945 SCV:FM | |
WAHS | 89.5 MHz | 29.4mi/47.2km | 333° | 2.4 kW (A) | AUBURN HILLS, MI | WAHS-FM AVONDALE HIGH SCHOOL AVONDALE App: 201403144 LIC 3373 SCV:FM | |
WBCY | 89.5 MHz | 85.8mi/138.1km | 232° | 20 kW (B1) | ARCHBOLD, OH | TAYLOR UNIVERSITY BROADCASTING, INC. App: 200512055 LIC 64657 SCV:FM | |
WDTP | 89.5 MHz | 13.5mi/21.7km | 243° | 0.7 kW (A) | HURON TOWNSHIP, MI | SMILE FM App: 201105261 LIC 176302 SCV:FM | |
WVMS | 89.5 MHz | 56.5mi/90.9km | 171° | 5.5 kW (A) | SANDUSKY, OH | THE MOODY BIBLE INSTITUTE OF CHICAGO App: 201509105 LIC 43701 SCV:FM | |
WNOC | 89.7 MHz | 65.6mi/105.6km | 210° | 5.3 kW (A) | BOWLING GREEN, OH | AVE MARIA COMMUNICATIONS App: 201008240 LIC 176349 SCV:FM | |
WTAC | 89.7 MHz | 51.3mi/82.6km | 312° | 15 kW (B1) | BURTON, MI | SMILE FM App: 201308093 LIC 88040 SCV:FM | |
| CBEFM | 89.9 MHz | 6.8mi/10.9km | 172° | 100 kW (C1) | WINDSOR, ON | - App: 0 LIC 96204 SCV:FM | |
WUCX-FM | 90.1 MHz | 97.1mi/156.3km | 338° | 30 kW (C2) | BAY CITY, MI | CENTRAL MICHIGAN UNIVERSITY App: 198910109 LIC 9921 SCV:FM | |
WCLV | 90.3 MHz | 88.7mi/142.8km | 133° | 47 kW (B) | CLEVELAND, OH | IDEASTREAM App: 199610256 LIC 12025 SCV:FM | |
| CJAH-FM | 90.5 MHz | 4.3mi/6.9km | 319° | 7.5 kW (B1) | WINDSOR, ON | - App: 0 LIC 199787 SCV:FM | |
WKAR-FM | 90.5 MHz | 79.9mi/128.6km | 293° | 87 kW (B) | EAST LANSING, MI | BOARD OF TRUSTEES, MICHIGAN STATE UNIVERSITY App: 201108171 LIC 41683 SCV:FM | |
WNFR | 90.7 MHz | 66.6mi/107.1km | 16° | 42 kW (B) | SANDUSKY, MI | ROSS BIBLE CHURCH App: 200503035 LIC 57704 SCV:FM | |
WRCJ-FM | 90.9 MHz | 17.2mi/27.6km | 323° | 22.5 kW (B) | DETROIT, MI | DETROIT CLASSICAL AND JAZZ EDUCATIONAL RADIO LLC App: 201506305 LIC 6056 SCV:FM | |
WFUM | 91.1 MHz | 51.4mi/82.6km | 331° | 17.5 kW (B) | FLINT, MI | REGENTS OF THE UNIVERSITY OF MICHIGAN App: 199309093 LIC 66306 SCV:FM | |
WRUW-FM | 91.1 MHz | 87.3mi/140.5km | 125° | 15 kW (B1) | CLEVELAND, OH | CASE WESTERN RESERVE UNIVERSITY App: 200104061 LIC 9255 SCV:FM | |
WGTE-FM | 91.3 MHz | 47.3mi/76.1km | 210° | 13.5 kW (B) | TOLEDO, OH | PUBLIC BROADCASTING FOUNDATION OF NW OHIO App: 198901239 LIC 66287 SCV:FM | |
| CJAMFM | 91.5 MHz | 6.3mi/10.1km | 307° | 0.05 kW (D) | WINDSOR, ON | - App: 0 LIC 96059 SCV:FX | |
WVMV | 91.5 MHz | 34.4mi/55.4km | 34° | 1.05 kW (A) | CHINA TOWNSHIP, MI | SMILE FM App: 201203232 LIC 176215 SCV:FM | |
WUOM | 91.7 MHz | 49.4mi/79.5km | 283° | 93 kW (B) | ANN ARBOR, MI | REGENTS OF THE UNIVERSITY OF MICHIGAN App: 199902049 LIC 66319 SCV:FM | |
WKRK-FM | 92.3 MHz | 94.4mi/151.9km | 126° | 40 kW (B) | CLEVELAND HEIGHTS, OH | AUDACY LICENSE, LLC App: 198911281 LIC 74473 SCV:FM | |
WMXD | 92.3 MHz | 6.8mi/11.0km | 326° | 45 kW (B) | DETROIT, MI | IHM LICENSES, LLC App: 199703030 LIC 59596 SCV:FM | |
WVKS | 92.5 MHz | 59.1mi/95.1km | 213° | 50 kW (B) | TOLEDO, OH | IHM LICENSES, LLC App: 199610086 LIC 48964 SCV:FM | |
| W224CC | 92.7 MHz | 17.2mi/27.6km | 323° | 0.099 kW (D) | DETROIT, MI | SALEM COMMUNICATIONS HOLDING CORPORATION App: 201705247 LIC 148015 SCV:FX | |
WUFL | 93.1 MHz | 19.3mi/31.0km | 323° | 26.5 kW (B) | DETROIT, MI | INTENTIONAL LIFE MEDIA App: 217091 LIC 70040 SCV:FM | |
WZAK | 93.1 MHz | 96.5mi/155.3km | 134° | 27.5 kW (B) | CLEVELAND, OH | BLUE CHIP BROADCASTING LICENSES, LTD App: 42734 LIC 74465 SCV:FM | |
| CBCLFM | 93.5 MHz | 95.5mi/153.7km | 59° | 100 kW (C1) | LONDON, ON | - App: 0 LIC 96578 SCV:FM | |
| W228CJ | 93.5 MHz | 17.2mi/27.6km | 323° | 0.099 kW (D) | DETROIT, MI | BEASLEY MEDIA GROUP LICENSES, LLC App: 201904109 LIC 148674 SCV:FX | |
WHMI-FM | 93.5 MHz | 57.1mi/91.9km | 300° | 5.2 kW (A) | HOWELL, MI | KROL COMMUNICATIONS INC. App: 199809110 LIC 65917 SCV:FM | |
| WRQN | 93.5 MHz | 65.2mi/105.0km | 213° | 7 kW (B1) | BOWLING GREEN, OH | CUMULUS LICENSING LLC App: 200610021 LIC 22676 SCV:FM | |
WBCT | 93.7 MHz | 133.6mi/214.9km | 282° | 320 kW (B) | GRAND RAPIDS, MI | IHM LICENSES, LLC App: 198006160 LIC 73606 SCV:FM | |
| W231CV | 94.1 MHz | 34.7mi/55.9km | 331° | 0.21 kW (D) | HOLLY, MI | RELEVANT RADIO, INC. App: 201902059 LIC 148503 SCV:FX | |
WWDK | 94.1 MHz | 87.2mi/140.4km | 277° | 40 kW (B) | JACKSON, MI | MIDWEST COMMUNICATIONS, INC. App: 201504275 LIC 55658 SCV:FM | |
| W232CA | 94.3 MHz | 17.2mi/27.6km | 323° | 0.099 kW (D) | DETROIT, MI | RELEVANT RADIO, INC. App: 201812148 LIC 152374 SCV:FX | |
WXKR | 94.5 MHz | 54.0mi/86.9km | 197° | 30 kW (B) | PORT CLINTON, OH | CUMULUS LICENSING LLC App: 200809100 LIC 69869 SCV:FM | |
WCSX | 94.7 MHz | 17.2mi/27.7km | 325° | 13.5 kW (B) | BIRMINGHAM, MI | BEASLEY MEDIA GROUP LICENSES, LLC App: 199810088 LIC 25084 SCV:FM | |
WMMQ | 94.9 MHz | 85.6mi/137.7km | 289° | 50 kW (B) | EAST LANSING, MI | TOWNSQUARE LICENSE, LLC App: 199111061 LIC 24641 SCV:FM | |
WFBE | 95.1 MHz | 60.8mi/97.9km | 326° | 34 kW (B) | FLINT, MI | RADIO LICENSE HOLDING CBC, LLC App: 201004010 LIC 21730 SCV:FM | |
WKLV-FM | 95.5 MHz | 94.4mi/151.9km | 126° | 31 kW (B) | CLEVELAND, OH | K-LOVE, INC. App: 267210 LIC 54778 SCV:FM | |
WKQI | 95.5 MHz | 19.4mi/31.2km | 323° | 100 kW (B) | DETROIT, MI | IHM LICENSES, LLC App: 201306173 LIC 6592 SCV:FM | |
WIMX | 95.7 MHz | 58.5mi/94.1km | 203° | 3.5 kW (A) | GIBSONBURG, OH | GCR LICENSES, LLC App: 199310201 LIC 7730 SCV:FM | |
| CFPL-FM | 95.9 MHz | 99.3mi/159.8km | 60° | 300 kW (C1) | LONDON, ON | - App: 0 LIC 136526 SCV:FM | |
| CFPLFM | 95.9 MHz | 99.4mi/159.9km | 60° | 380 kW (C1) | LONDON, ON | - App: 0 LIC 94674 SCV:FM | |
WHNN | 96.1 MHz | 97.1mi/156.3km | 338° | 100 kW (C0) | BAY CITY, MI | RADIO LICENSE HOLDING CBC, LLC App: 199202110 LIC 37458 SCV:FM | |
WKFM | 96.1 MHz | 70.1mi/112.8km | 159° | 3.4 kW (A) | HURON, OH | ELYRIA-LORAIN BROADCASTING COMPANY App: 199604150 LIC 39170 SCV:FM | |
| WDVD | 96.3 MHz | 19.3mi/31.0km | 322° | 21 kW (B) | DETROIT, MI | RADIO LICENSE HOLDINGS LLC App: 200409244 LIC 8631 SCV:FS | |
WAKS | 96.5 MHz | 96.5mi/155.3km | 134° | 31 kW (B) | AKRON, OH | IHM LICENSES, LLC App: 200209300 LIC 49952 SCV:FM | |
| W244DL | 96.7 MHz | 16.5mi/26.5km | 302° | 0.099 kW (D) | DETROIT, MI | WMUZ RADIO, INC. App: 201604116 LIC 141114 SCV:FX | |
| WNUC-LP | 96.7 MHz | 10.1mi/16.3km | 327° | 0.058 kW (LP1) | DETROIT, MI | NORTH END WOODWARD COMMUNITY COALITION App: 201705020 LIC 196589 SCV:FL | |
WNKL | 96.9 MHz | 65.8mi/105.9km | 227° | 5 kW (A) | WAUSEON, OH | K-LOVE, INC. App: 200608230 LIC 78441 SCV:FM | |
WXYT-FM | 97.1 MHz | 20.1mi/32.3km | 323° | 15 kW (B) | DETROIT, MI | AUDACY LICENSE, LLC App: 199506195 LIC 9618 SCV:FM | |
WJZE | 97.3 MHz | 58.5mi/94.1km | 203° | 4.3 kW (A) | OAK HARBOR, OH | GCR LICENSES, LLC App: 200612071 LIC 55183 SCV:FM | |
| CBEW-FM | 97.5 MHz | 6.8mi/10.9km | 172° | 19 kW (B) | WINDSOR, ON | - App: 0 LIC 179317 SCV:FM | |
WJIM-FM | 97.5 MHz | 83.3mi/134.1km | 291° | 45 kW (B) | LANSING, MI | TOWNSQUARE LICENSE, LLC App: 199712261 LIC 17386 SCV:FM | |
| WJLB | 97.9 MHz | 13.0mi/20.9km | 326° | 50 kW (B) | DETROIT, MI | IHM LICENSES, LLC App: 198108110 LIC 59592 SCV:FM | |
WDFM | 98.1 MHz | 104.5mi/168.1km | 231° | 50 kW (B) | DEFIANCE, OH | IHM LICENSES, LLC App: 198507010 LIC 73393 SCV:FM | |
WKCQ | 98.1 MHz | 93.9mi/151.1km | 330° | 50 kW (B) | SAGINAW, MI | THE MACDONALD BROADCASTING COMPANY App: 201008230 LIC 65927 SCV:FM | |
| W252BX | 98.3 MHz | 6.5mi/10.5km | 327° | 0.115 kW (D) | DETROIT, MI | BEASLEY MEDIA GROUP LICENSES, LLC App: 201812058 LIC 148665 SCV:FX | |
WMIM | 98.3 MHz | 47.2mi/76.0km | 212° | 3.4 kW (A) | LUNA PIER, MI | CUMULUS LICENSING LLC App: 200703010 LIC 37119 SCV:FM | |
WNCX | 98.5 MHz | 89.2mi/143.6km | 134° | 16 kW (B) | CLEVELAND, OH | AUDACY LICENSE, LLC App: 200509015 LIC 41390 SCV:FM | |
WNWN | 98.5 MHz | 104.7mi/168.5km | 263° | 50 kW (B) | COLDWATER, MI | MIDWEST COMMUNICATIONS, INC App: 201504275 LIC 67764 SCV:FM | |
WDZH | 98.7 MHz | 13.6mi/21.9km | 318° | 50 kW (B) | DETROIT, MI | AUDACY LICENSE, LLC App: 198909280 LIC 25448 SCV:FM | |
| CJAM-FM | 99.1 MHz | 6.3mi/10.1km | 307° | 0.456 kW (A) | WINDSOR, ON | - App: 0 LIC 180702 SCV:FM | |
| W256EA | 99.1 MHz | 28.1mi/45.2km | 349° | 0.25 kW (D) | BIRMINGHAM, MI | MICHIGAN COMMUNITY RADIO App: 194669 LIC 157285 SCV:FX | |
WFMK | 99.1 MHz | 83.3mi/134.1km | 291° | 28 kW (B) | EAST LANSING, MI | TOWNSQUARE LICENSE, LLC App: 198706050 LIC 37460 SCV:FM | |
WFRO-FM | 99.1 MHz | 61.4mi/98.8km | 186° | 11.5 kW (B1) | FREMONT, OH | BAS BROADCASTING, INC. App: 200608220 LIC 73388 SCV:FM | |
| WGAR-FM | 99.5 MHz | 88.6mi/142.5km | 133° | 50 kW (B) | CLEVELAND, OH | IHM LICENSES, LLC App: 198102271 LIC 47740 SCV:FM | |
WYCD | 99.5 MHz | 17.2mi/27.7km | 325° | 17.5 kW (B) | DETROIT, MI | AUDACY LICENSE, LLC App: 201905289 LIC 1089 SCV:FM | |
WUGN | 99.7 MHz | 118.4mi/190.5km | 318° | 100 kW (C0) | MIDLAND, MI | INTENTIONAL LIFE MEDIA App: 201307023 LIC 20639 SCV:FM | |
| CJFIFM | 99.9 MHz | 58.4mi/93.9km | 30° | 50 kW (B) | SARNIA, ON | - App: 0 LIC 96708 SCV:FM | |
| W260CB | 99.9 MHz | 17.2mi/27.7km | 325° | 0.25 kW (D) | DETROIT, MI | BEASLEY MEDIA GROUP LICENSES, LLC App: 201803288 LIC 93456 SCV:FX | |
| WKKO | 99.9 MHz | 47.2mi/76.0km | 212° | 50 kW (B) | TOLEDO, OH | CUMULUS LICENSING LLC App: 200312241 LIC 22673 SCV:FM | |
WNIC | 100.3 MHz | 13.2mi/21.3km | 317° | 32 kW (B) | DEARBORN, MI | IHM LICENSES, LLC App: 198507190 LIC 6594 SCV:FM | |
WITL-FM | 100.7 MHz | 83.3mi/134.1km | 291° | 26.5 kW (B) | LANSING, MI | TOWNSQUARE LICENSE, LLC App: 198506100 LIC 46706 SCV:FS | |
WMMS | 100.7 MHz | 91.1mi/146.6km | 132° | 34 kW (B) | CLEVELAND, OH | IHM LICENSES, LLC App: 198705260 LIC 73273 SCV:FM | |
| CHOK-1-FM | 100.9 MHz | 51.9mi/83.5km | 34° | 1.2 kW (A) | SARNIA, ON | - App: 0 LIC 171200 SCV:FM | |
WRIF | 101.1 MHz | 20.9mi/33.6km | 317° | 27 kW (B) | DETROIT, MI | BEASLEY MEDIA GROUP LICENSES, LLC App: 200504085 LIC 11278 SCV:FM | |
WNCO-FM | 101.3 MHz | 102.4mi/164.8km | 162° | 50 kW (B) | ASHLAND, OH | IHM LICENSES, LLC App: 200012181 LIC 2925 SCV:FM | |
| CBEF-3-FM | 101.5 MHz | 55.7mi/89.6km | 35° | 1.886 kW (A) | SARNIA, ON | - App: 0 LIC 199975 SCV:FM | |
| W268CN | 101.5 MHz | 17.2mi/27.6km | 323° | 0.099 kW (D) | DETROIT, MI | SALEM COMMUNICATIONS HOLDING CORPORATION App: 201611176 LIC 156770 SCV:FX | |
WRVF | 101.5 MHz | 46.2mi/74.4km | 211° | 33 kW (B) | TOLEDO, OH | IHM LICENSES, LLC App: 200603090 LIC 62188 SCV:FM | |
WDET-FM | 101.9 MHz | 8.5mi/13.7km | 326° | 48 kW (B) | DETROIT, MI | WAYNE STATE UNIVERSITY App: 199806248 LIC 71189 SCV:FM | |
WDOK | 102.1 MHz | 88.6mi/142.6km | 132° | 12 kW (B) | CLEVELAND, OH | AUDACY LICENSE, LLC App: 200206112 LIC 28525 SCV:FM | |
| CHST-FM | 102.3 MHz | 99.3mi/159.8km | 60° | 100 kW (C1) | LONDON, ON | - App: 0 LIC 190593 SCV:FM | |
| W272DG | 102.3 MHz | 34.5mi/55.5km | 276° | 0.18 kW (D) | PITTSFIELD TOWNSHIP, MI | MICHIGAN COMMUNITY RADIO App: 276273 LIC 157119 SCV:FX | |
WPOS-FM | 102.3 MHz | 57.6mi/92.6km | 222° | 6 kW (A) | HOLLAND, OH | MAUMEE VALLEY BROADCASTING ASSOCIATION, INC. App: 201404154 LIC 65946 SCV:FM | |
WIOG | 102.5 MHz | 95.4mi/153.6km | 333° | 86 kW (B) | BAY CITY, MI | RADIO LICENSE HOLDING CBC, LLC App: 198502070 LIC 22675 SCV:FM | |
WCPZ | 102.7 MHz | 66.3mi/106.7km | 163° | 50 kW (B) | SANDUSKY, OH | BAS BROADCASTING, INC. App: 201505220 LIC 19706 SCV:FM | |
WDKL | 102.7 MHz | 19.3mi/31.0km | 322° | 36 kW (B) | MOUNT CLEMENS, MI | K-LOVE, INC. App: 201908209 LIC 54915 SCV:FM | |
WWWW-FM | 102.9 MHz | 45.0mi/72.4km | 270° | 50 kW (B) | ANN ARBOR, MI | CUMULUS LICENSING LLC App: 201104080 LIC 41080 SCV:FM | |
| CBEF1F | 103.1 MHz | 18.3mi/29.4km | 121° | 1 kW (A) | LEAMINGTON, ON | - App: 0 LIC 95380 SCV:FM | |
| CFHK-FM | 103.1 MHz | 99.3mi/159.8km | 60° | 60 kW (C1) | ST. THOMAS, ON | - App: 0 LIC 197958 SCV:FM | |
| W276DB | 103.1 MHz | 28.1mi/45.2km | 349° | 0.25 kW (D) | ROCHESTER HILLS, MI | RELEVANT RADIO, INC. App: 201611286 LIC 142079 SCV:FX | |
WQUS | 103.1 MHz | 58.3mi/93.9km | 349° | 2.6 kW (A) | LAPEER, MI | TOWNSQUARE MEDIA OF FLINT, INC. App: 200511301 LIC 14224 SCV:FM | |
WCRF-FM | 103.3 MHz | 94.4mi/151.9km | 134° | 25.5 kW (B) | CLEVELAND, OH | THE MOODY BIBLE INSTITUTE OF CHICAGO App: 198109250 LIC 66101 SCV:FM | |
WMUZ-FM | 103.5 MHz | 16.5mi/26.6km | 302° | 50 kW (B) | DETROIT, MI | WMUZ RADIO, INC. App: 201502105 LIC 73298 SCV:FM | |
WCKY-FM | 103.7 MHz | 78.1mi/125.6km | 191° | 50 kW (B) | PEMBERVILLE, OH | IHM LICENSES, LLC App: 200812011 LIC 70526 SCV:FM | |
WCZE | 103.7 MHz | 99.2mi/159.7km | 359° | 43 kW (C2) | HARBOR BEACH, MI | EDWARD CZELADA REVOCABLE TRUST App: 200504210 LIC 30944 SCV:FM | |
| CJBC-FM-1 | 103.9 MHz | 6.1mi/9.9km | 319° | 6 kW (A) | WINDSOR, ON | - App: 0 LIC 166461 SCV:FM | |
| W280EL | 103.9 MHz | 17.2mi/27.6km | 323° | 0.088 kW (D) | YATES, MI | MICHIGAN COMMUNITY RADIO App: 159577 LIC 156357 SCV:FX | |
WLEN | 103.9 MHz | 57.4mi/92.4km | 246° | 3 kW (A) | ADRIAN, MI | LENAWEE BROADCASTING COMPANY App: 72447 LIC 37019 SCV:FM | |
WQAL | 104.1 MHz | 89.2mi/143.6km | 134° | 12 kW (B) | CLEVELAND, OH | AUDACY LICENSE, LLC App: 200509010 LIC 72889 SCV:FM | |
WOMC | 104.3 MHz | 16.9mi/27.2km | 334° | 190 kW (B) | DETROIT, MI | AUDACY LICENSE, LLC App: 199705120 LIC 28623 SCV:FM | |
| W284BQ | 104.7 MHz | 24.7mi/39.7km | 7° | 0.25 kW (D) | DETROIT, MI | RELEVANT RADIO, INC. App: 201707277 LIC 143173 SCV:FX | |
WIOT | 104.7 MHz | 46.2mi/74.4km | 211° | 50 kW (B) | TOLEDO, OH | IHM LICENSES, LLC App: 200206112 LIC 19628 SCV:FM | |
WMGC-FM | 105.1 MHz | 17.2mi/27.7km | 325° | 50 kW (B) | DETROIT, MI | BEASLEY MEDIA GROUP LICENSES, LLC App: 200610046 LIC 40407 SCV:FM | |
WYHT | 105.3 MHz | 104.7mi/168.5km | 168° | 50 kW (B) | MANSFIELD, OH | IHM LICENSES, LLC App: 67506 LIC 67611 SCV:FM | |
| W288DW | 105.5 MHz | 23.8mi/38.3km | 313° | 0.099 kW (D) | SOUTHFIELD, MI | WORD BROADCASTERS, INC. App: 126515 LIC 202442 SCV:FX | |
| WQQO | 105.5 MHz | 52.9mi/85.2km | 218° | 4.3 kW (A) | SYLVANIA, OH | CUMULUS LICENSING LLC App: 200912041 LIC 42127 SCV:FM | |
WWCK-FM | 105.5 MHz | 62.9mi/101.3km | 327° | 25 kW (B1) | FLINT, MI | CUMULUS LICENSING LLC App: 199701240 LIC 39678 SCV:FM | |
WMJI | 105.7 MHz | 88.8mi/142.9km | 132° | 16 kW (B) | CLEVELAND, OH | IHM LICENSES, LLC App: 199408230 LIC 73268 SCV:FM | |
WSRW-FM | 105.7 MHz | 133.3mi/214.6km | 283° | 265 kW (B) | GRAND RAPIDS, MI | IHM LICENSES, LLC App: 200711291 LIC 73605 SCV:FM | |
WDMK | 105.9 MHz | 19.3mi/31.0km | 322° | 20 kW (B) | DETROIT, MI | BEASLEY MEDIA GROUP LICENSES, LLC App: 198406190 LIC 4597 SCV:FM | |
WVNO-FM | 106.1 MHz | 104.3mi/167.8km | 170° | 40 kW (B) | MANSFIELD, OH | JOHNNY APPLESEED BROADCASTING CO, INC.. App: 199110301 LIC 31855 SCV:FM | |
| WVNO-FM | 106.1 MHz | 104.5mi/168.2km | 170° | 40 kW (B) | MANSFIELD, OH | JOHNNY APPLESEED BROADCASTING CO, INC.. App: 199110301 LIC 31855 SCV:FS | |
| CHKS-FM | 106.3 MHz | 51.9mi/83.5km | 34° | 50 kW (B) | SARNIA, ON | - App: 0 LIC 189655 SCV:FM | |
W292DK | 106.3 MHz | 17.2mi/27.6km | 323° | 0.099 kW (D) | WESTLAND, MI | K-LOVE, INC. App: 201206072 LIC 148756 SCV:FX | |
WHLK | 106.5 MHz | 88.1mi/141.8km | 133° | 11.5 kW (B) | CLEVELAND, OH | IHM LICENSES, LLC App: 199110021 LIC 59594 SCV:FM | |
| WLLZ | 106.7 MHz | 8.5mi/13.7km | 326° | 39 kW (B) | DETROIT, MI | IHM LICENSES, LLC App: 287382 LIC 59952 SCV:FM | |
W296CG | 107.1 MHz | 18.1mi/29.1km | 2° | 0.25 kW (D) | DETROIT, MI | K-LOVE, INC. App: 201708257 LIC 148656 SCV:FX | |
| W296DY | 107.1 MHz | 16.9mi/27.2km | 334° | 0.099 kW (D) | DETROIT, MI | WMUZ RADIO, INC. App: 201812108 LIC 200021 SCV:FX | |
WQKL | 107.1 MHz | 39.5mi/63.6km | 273° | 3 kW (A) | ANN ARBOR, MI | CUMULUS LICENSING LLC App: 199111191 LIC 47117 SCV:FM | |
WSAQ | 107.1 MHz | 56.4mi/90.8km | 27° | 6 kW (A) | PORT HURON, MI | LIGGETT COMMUNICATIONS, L.L.C. App: 199108060 LIC 73074 SCV:FM | |
WNWV | 107.3 MHz | 84.1mi/135.3km | 143° | 20 kW (B) | ELYRIA, OH | RUBBER CITY RADIO GROUP, INC. App: 200411021 LIC 19462 SCV:FM | |
WGPR | 107.5 MHz | 8.9mi/14.3km | 327° | 50 kW (B) | DETROIT, MI | W.G.P.R., INC. App: 200404220 LIC 70512 SCV:FM | |
WPFX-FM | 107.7 MHz | 65.6mi/105.6km | 210° | 5.2 kW (A) | LUCKEY, OH | PATTON ADVERTIZING ENTERPRISES, LLP App: 201009140 LIC 7821 SCV:FM | |
| W300DI | 107.9 MHz | 13.2mi/21.3km | 317° | 0.085 kW (D) | DEARBORN, MI | ZAMORA BROADCASTING SYSTEMS, INC. App: 201706267 LIC 143885 SCV:FX | |
WCRZ | 107.9 MHz | 59.2mi/95.2km | 329° | 50 kW (B) | FLINT, MI | TOWNSQUARE MEDIA OF FLINT, INC. App: 47334 LIC 20446 SCV:FM | |
WXYT | 1270 MHz | 24.6mi/39.6km | 231° | 50 kW (B) | DETROIT, MI | AUDACY LICENSE, LLC App: 657235 LIC 28627 SCV:AM | |
WXYT | 1270 MHz | 24.6mi/39.6km | 231° | 50 kW (B) | DETROIT, MI | AUDACY LICENSE, LLC App: 657235 LIC 28627 SCV:AM |
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
WTVN | 610 KHz | ![]() | 164.0mi/263.9km | 180° | COLUMBUS, OH | IHM LICENSES, LLC App: 1156140 LIC 11269 SCV:AM | |
WSM | 650 KHz | ![]() | 478.0mi/769.2km | 207° | NASHVILLE, TN | WSM-AM, LLC App: 305254 LIC 74066 SCV:AM | |
WMIC | 660 KHz | ![]() | 79.3mi/127.5km | 5° | SANDUSKY, MI | SANILAC BROADCASTING COMPANY App: 1570102 LIC 59026 SCV:AM | |
WSCR | 670 KHz | ![]() | 262.5mi/422.4km | 267° | CHICAGO, IL | AUDACY LICENSE, LLC App: 1584677 LIC 25445 SCV:AM | |
WNZK | 690 KHz | ![]() | 21.2mi/34.1km | 241° | DEARBORN HEIGHTS, MI | BIRACH BROADCASTING CORPORATION App: 154551 LIC 5348 SCV:AM | |
WLW | 700 KHz | ![]() | 212.3mi/341.7km | 200° | CINCINNATI, OH | IHM LICENSES, LLC App: 418899 LIC 29733 SCV:AM | |
WJR | 760 KHz | ![]() | 13.8mi/22.1km | 246° | DETROIT, MI | RADIO LICENSE HOLDINGS LLC App: 241133 LIC 8626 SCV:AM | |
WBBM | 780 KHz | ![]() | 262.5mi/422.4km | 267° | CHICAGO, IL | AUDACY LICENSE, LLC App: 1804919 LIC 9631 SCV:AM | |
WGY | 810 KHz | ![]() | 457.5mi/736.2km | 82° | SCHENECTADY, NY | IHM LICENSES, LLC App: 1745391 LIC 15329 SCV:AM | |
WVSG | 820 KHz | ![]() | 161.8mi/260.4km | 182° | COLUMBUS, OH | ST. GABRIEL RADIO, INC. App: 1545870 LIC 66186 SCV:AM | |
WHAS | 840 KHz | ![]() | 304.5mi/490.1km | 206° | LOUISVILLE, KY | IHM LICENSES, LLC App: 83616 LIC 11934 SCV:AM | |
WKNR | 850 KHz | ![]() | 90.7mi/146.0km | 135° | CLEVELAND, OH | GOOD KARMA BROADCASTING, LLC App: 285027 LIC 28509 SCV:AM | |
WLS | 890 KHz | ![]() | 255.4mi/411.0km | 261° | CHICAGO, IL | RADIO LICENSE HOLDINGS LLC App: 90727 LIC 73227 SCV:AM | |
WFDF | 910 KHz | ![]() | 25.2mi/40.5km | 240° | FARMINGTON HILLS, MI | ADELL RADIO GROUP, INC. App: 1700666 LIC 13664 SCV:AM | |
| WNCR | 930 KHz | ![]() | 84.1mi/135.3km | 143° | ELYRIA, OH | ST. PETER THE ROCK MEDIA App: 1121523 LIC 19463 SCV:AM | |
