These 159 nearby radio stations may be tuned in on your radio receiver if it is located within the community of Williamsburg, Kentucky. Your individual results may vary depending on your exact location. For the best results, use this tool for your specific address which you can validate on an interactive map.
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
WKVY | 88.1 MHz | 43.4mi/69.9km | 303° | 4 kW (C3) | SOMERSET, KY | K-LOVE, INC. App: 200512165 LIC 93774 SCV:FM | |
| WUIC | 88.1 MHz | 43.0mi/69.3km | 84° | 2.5 kW (C2) | HARLAN, KY | TORSTRICK MINISTRIES, INC. App: 268564 LIC 762690 SCV:FM | |
WEBF | 88.3 MHz | 66.1mi/106.4km | 23° | 7.8 kW (C2) | LEROSE, KY | HOUR OF HARVEST, INC. App: 201106211 LIC 90101 SCV:FM | |
WYLV | 88.3 MHz | 51.9mi/83.5km | 167° | 2.85 kW (C2) | MAYNARDVILLE, TN | K-LOVE, INC. App: 201505155 LIC 81317 SCV:FM | |
| WEKC | 88.5 MHz | 23.9mi/38.4km | 326° | 21 kW (C2) | CORBIN, KY | EASTERN KENTUCKY UNIVERSITY App: 200306023 LIC 92574 SCV:FM | |
WWQK | 88.7 MHz | 46.3mi/74.5km | 215° | 4.8 kW (C2) | OAK RIDGE, TN | THE POWER FOUNDATION App: 201309173 LIC 176955 SCV:FM | |
WEKU | 88.9 MHz | 79.6mi/128.1km | 353° | 50 kW (C1) | RICHMOND, KY | EASTERN KENTUCKY UNIVERSITY App: 199904079 LIC 18307 SCV:FM | |
KYAI | 89.3 MHz | 29.7mi/47.8km | 38° | 50 kW (C1) | MCKEE, KY | K-LOVE, INC. App: 201110281 LIC 92949 SCV:FM | |
WETS-FM | 89.5 MHz | 113.7mi/183.0km | 100° | 66 kW (C) | JOHNSON CITY, TN | EAST TENNESSEE STATE UNIVERSITY App: 200608020 LIC 18253 SCV:FM | |
WDCL-FM | 89.7 MHz | 63.1mi/101.6km | 298° | 100 kW (C1) | SOMERSET, KY | WESTERN KENTUCKY UNIVERSITY App: 198504085 LIC 71857 SCV:FM | |
WDVX | 89.9 MHz | 37.4mi/60.2km | 187° | 0.2 kW (C3) | CLINTON, TN | CUMBERLAND COMMUNITIES COMMUNICATIONS CORPORATION App: 201106141 LIC 14724 SCV:FM | |
WKVO | 89.9 MHz | 103.8mi/167.0km | 348° | 50 kW (C2) | GEORGETOWN, KY | K-LOVE, INC. App: 199805118 LIC 23901 SCV:FM | |
WRIM | 89.9 MHz | 81.1mi/130.6km | 240° | 27.5 kW (C2) | COOKEVILLE, TN | RISEN RADIO, INC. App: 201404044 LIC 176039 SCV:FM | |
WEKP | 90.1 MHz | 24.5mi/39.4km | 87° | 5.2 kW (C2) | PINEVILLE, KY | EASTERN KENTUCKY UNIVERSITY App: 201109221 LIC 173819 SCV:FM | |
WMKY | 90.3 MHz | 107.7mi/173.3km | 22° | 37 kW (C1) | MOREHEAD, KY | MOREHEAD STATE UNIVERSITY DOING BUSINESS AS: App: 200310223 LIC 43765 SCV:FM | |
WSMC-FM | 90.5 MHz | 118.6mi/190.9km | 211° | 100 kW (C) | COLLEGEDALE, TN | SOUTHERN ADVENTIST UNIVERSITY App: 199402224 LIC 61269 SCV:FM | |
WTHL | 90.5 MHz | 35.3mi/56.8km | 321° | 50 kW (C1) | SOMERSET, KY | SOMERSET EDUCATIONAL BROADCASTING FOUNDATION App: 199909309 LIC 60782 SCV:FM | |
WEKH | 90.9 MHz | 61.8mi/99.5km | 59° | 31 kW (C1) | HAZARD, KY | EASTERN KENTUCKY UNIVERSITY App: 200112061 LIC 18306 SCV:FM | |
WLMU | 91.3 MHz | 29.9mi/48.2km | 114° | 3 kW (A) | HARROGATE, TN | LINCOLN MEMORIAL UNIVERSITY App: 201805298 LIC 37551 SCV:FM | |
WUKY | 91.3 MHz | 79.6mi/128.1km | 353° | 100 kW (C1) | LEXINGTON, KY | BOARD OF TRUSTEES, UNIVERSITY OF KENTUCKY App: 200611156 LIC 4303 SCV:FM | |
WVCT | 91.5 MHz | 17.2mi/27.6km | 3° | 0.1 kW (A) | KEAVY, KY | VICTORY TRAINING SCHOOL CORP. App: 199812018 LIC 70115 SCV:FM | |
WUOT | 91.9 MHz | 51.8mi/83.4km | 167° | 81 kW (C) | KNOXVILLE, TN | UNIVERSITY OF TENNESSEE App: 201612126 LIC 69161 SCV:FM | |
WBVX | 92.1 MHz | 101.1mi/162.7km | 353° | 32 kW (C2) | CARLISLE, KY | L.M. COMMUNICATIONS, INC. App: 200110151 LIC 30191 SCV:FM | |
WYGE | 92.3 MHz | 30.0mi/48.2km | 17° | 23.5 kW (C2) | LONDON, KY | ETHEL HUFF BROADCASTING, LLC App: 200602020 LIC 19794 SCV:FM | |
WHVE | 92.7 MHz | 61.3mi/98.7km | 293° | 6 kW (A) | RUSSELL SPRINGS, KY | SHORELINE COMMUNICATIONS, INC App: 200406154 LIC 26639 SCV:FM | |
WIJV | 92.7 MHz | 62.0mi/99.7km | 195° | 2.65 kW (A) | HARRIMAN, TN | PROGRESSIVE MEDIA INC. App: 200804280 LIC 70637 SCV:FM | |
WVLK-FM | 92.9 MHz | 91.1mi/146.7km | 351° | 100 kW (C1) | LEXINGTON, KY | CUMULUS LICENSING LLC App: 198009020 LIC 27417 SCV:FM | |
WMKZ | 93.1 MHz | 38.8mi/62.5km | 278° | 1.45 kW (A) | MONTICELLO, KY | WHISKEY SOURS BROADCASTING AND PRODUCTIONS, LLC App: 199910271 LIC 43654 SCV:FM | |
| W227CD | 93.3 MHz | 16.5mi/26.6km | 57° | 0.25 kW (D) | BARBOURVILLE, KY | CHOICE RADIO CORPORATION App: 201905309 LIC 158017 SCV:FX | |
| WSEK-FM | 93.9 MHz | 33.6mi/54.1km | 330° | 50 kW (C2) | BURNSIDE, KY | IHM LICENSES, LLC App: 199006250 LIC 37027 SCV:FM | |
WMXK | 94.1 MHz | 57.4mi/92.3km | 127° | 1 kW (A) | MORRISTOWN, TN | K-LOVE, INC. App: 200909019 LIC 48752 SCV:FM | |
WIFX-FM | 94.3 MHz | 89.6mi/144.1km | 70° | 6.3 kW (C2) | JENKINS, KY | AJSPD, LLC App: 200705110 LIC 37155 SCV:FM | |
WMXL | 94.5 MHz | 97.2mi/156.5km | 351° | 85 kW (C1) | LEXINGTON, KY | IHM LICENSES, LLC App: 200611131 LIC 68208 SCV:FM | |
WGSQ | 94.7 MHz | 76.8mi/123.7km | 240° | 100 kW (C0) | COOKEVILLE, TN | COOKEVILLE COMMUNICATIONS, LLC App: 199003290 LIC 13819 SCV:FM | |
WAEZ | 94.9 MHz | 93.0mi/149.7km | 119° | 100 kW (C0) | GREENEVILLE, TN | BRISTOL BROADCASTING COMPANY, INC. App: 200105041 LIC 54601 SCV:FM | |
WGGC | 95.1 MHz | 113.4mi/182.5km | 277° | 100 kW (C0) | BOWLING GREEN, KY | HERITAGE COMMUNICATIONS, INC. App: 200502010 LIC 27007 SCV:FM | |
| WNLW-LP | 95.1 MHz | 1.4mi/2.3km | 295° | 0.1 kW (LP1) | WILLIAMSBURG, KY | NEW LIFE RADIO, INC App: 200405060 LIC 134917 SCV:FL | |
| WRHR-LP | 95.3 MHz | 13.9mi/22.4km | 13° | 0.1 kW (LP1) | CORBIN, KY | CORBIN PUBLIC SCHOOLS App: 200509020 LIC 133957 SCV:FL | |
WYFC | 95.3 MHz | 46.4mi/74.7km | 171° | 1.45 kW (A) | CLINTON, TN | BIBLE BROADCASTING NETWORK, INC. App: 201905071 LIC 5153 SCV:FM | |
| W238CP | 95.5 MHz | 46.2mi/74.4km | 215° | 0.25 kW (D) | WARTBURG, TN | MORGAN COUNTRY BROADCASTING COMPANY, INC. App: 88095 LIC 157856 SCV:FX | |
WQHY | 95.5 MHz | 101.4mi/163.2km | 49° | 100 kW (C) | PRESTONSBURG, KY | WDOC, INC. App: 199105210 LIC 71347 SCV:FM | |
| W239CP | 95.7 MHz | 38.9mi/62.6km | 278° | 0.25 kW (D) | MONTICELLO, KY | STEPHEN W. STAPLES, JR App: 201806288 LIC 200339 SCV:FX | |
WDKW | 95.7 MHz | 62.9mi/101.2km | 174° | 6 kW (A) | MARYVILLE, TN | MIDWEST COMMUNICATIONS, INC. App: 201603026 LIC 23332 SCV:FM | |
| W240DT | 95.9 MHz | 26.7mi/43.0km | 173° | 0.21 kW (D) | LA FOLLETTE, TN | CLINTON BROADCASTERS, INC. App: 201908279 LIC 201188 SCV:FX | |
WLQK | 95.9 MHz | 79.8mi/128.4km | 242° | 27 kW (C2) | LIVINGSTON, TN | STONECOM COOKEVILLE, LLC App: 201206140 LIC 73212 SCV:FM | |
WRZK | 95.9 MHz | 87.9mi/141.4km | 99° | 7.4 kW (C2) | COLONIAL HEIGHTS, TN | HOLSTON VALLEY BROADCASTING CORPORATION App: 200311251 LIC 47076 SCV:FM | |
WJBZ-FM | 96.3 MHz | 60.5mi/97.3km | 156° | 2.9 kW (A) | SEYMOUR, TN | M & M BROADCASTING App: 199503200 LIC 59808 SCV:FM | |
WXKY | 96.3 MHz | 67.3mi/108.3km | 324° | 4.5 kW (C3) | STANFORD, KY | K-LOVE, INC. App: 285931 LIC 37560 SCV:FM | |
| WIGS-LP | 96.5 MHz | 11.7mi/18.9km | 177° | 0.1 kW (LP1) | JELLICO, TN | JELLICO CHRISTIAN RADIO App: 201609130 LIC 194015 SCV:FL | |
WXCC | 96.5 MHz | 117.4mi/188.9km | 62° | 75 kW (C1) | WILLIAMSON, WV | MOUNTAIN TOP MEDIA LLC App: 200712051 LIC 26393 SCV:FM | |
WANV | 96.7 MHz | 34.3mi/55.2km | 11° | 1.85 kW (A) | ANNVILLE, KY | F.T.G. BROADCASTING, INC. App: 200608230 LIC 162367 SCV:FM | |
WMYL | 96.7 MHz | 46.4mi/74.6km | 171° | 2.8 kW (A) | HALLS CROSSROADS, TN | M & M BROADCASTING App: 200904150 LIC 30610 SCV:FM | |
WGKS | 96.9 MHz | 96.7mi/155.6km | 353° | 50 kW (C2) | STAMPING GROUND, KY | L.M. COMMUNICATIONS, INC. App: 188869 LIC 36140 SCV:FM | |
WXBQ-FM | 96.9 MHz | 113.7mi/182.9km | 100° | 75 kW (C) | BRISTOL, VA | BRISTOL BROADCASTING COMPANY, INC. App: 199509140 LIC 6876 SCV:FM | |
WJQQ | 97.1 MHz | 27.9mi/44.9km | 304° | 27.5 kW (C2) | SOMERSET, KY | IHM LICENSES, LLC App: 199102190 LIC 21624 SCV:FM | |
| WJSN-FM | 97.3 MHz | 76.6mi/123.2km | 32° | 19 kW (C2) | JACKSON, KY | INTERMOUNTAIN BROADCASTING CO. App: 200510141 LIC 28905 SCV:FM | |
WJXB-FM | 97.5 MHz | 51.6mi/83.0km | 166° | 100 kW (C) | KNOXVILLE, TN | MIDWEST COMMUNICATIONS, INC. App: 198909280 LIC 61040 SCV:FM | |
| W250CL | 97.9 MHz | 17.1mi/27.5km | 7° | 0.25 kW (D) | CORBIN, KY | EUBANKS BROADCASTING INC App: 201902289 LIC 200797 SCV:FX | |
WZQQ | 97.9 MHz | 62.0mi/99.8km | 59° | 2 kW (C3) | HYDEN, KY | LESLIE COUNTY BROADCASTING, INC. App: 201112231 LIC 37110 SCV:FM | |
WBUL-FM | 98.1 MHz | 91.3mi/146.9km | 350° | 100 kW (C1) | LEXINGTON, KY | IHM LICENSES, LLC App: 200312183 LIC 70192 SCV:FM | |
WHAY | 98.3 MHz | 19.5mi/31.4km | 284° | 3.1 kW (A) | WHITLEY CITY, KY | H-L COM, INC. App: 201507020 LIC 67124 SCV:FM | |
WKSW | 98.5 MHz | 83.9mi/135.0km | 241° | 50 kW (C2) | COOKEVILLE, TN | COOKEVILLE COMMUNICATIONS, LLC App: 199102060 LIC 72329 SCV:FM | |
WTFM | 98.5 MHz | 113.6mi/182.8km | 100° | 70 kW (C) | KINGSPORT, TN | HOLSTON VALLEY BROADCASTING CORPORATION App: 201904120 LIC 27489 SCV:FM | |
| WKDO-FM | 98.7 MHz | 57.8mi/93.1km | 313° | 25 kW (C3) | LIBERTY, KY | SHORELINE COMMUNICATIONS, INC. App: 199301110 LIC 8890 SCV:FM | |
| WOKI | 98.7 MHz | 43.3mi/69.6km | 173° | 8 kW (C3) | OLIVER SPRINGS, TN | RADIO LICENSE HOLDING CBC, LLC App: 199712241 LIC 10457 SCV:FM | |
WOFE | 98.9 MHz | 51.6mi/83.1km | 251° | 1.1 kW (A) | BYRDSTOWN, TN | 3B PROPERTIES, LLC App: 201505190 LIC 190390 SCV:FM | |
WSIP-FM | 98.9 MHz | 107.6mi/173.1km | 43° | 100 kW (C1) | PAINTSVILLE, KY | S.I.P. BROADCASTING COMPANY, INC. App: 201107250 LIC 60502 SCV:FM | |
| W256BM | 99.1 MHz | 19.7mi/31.8km | 8° | 0.25 kW (D) | NORTH CORBIN, KY | LINCOLN-GARRARD BROADCASTING CO., INC. App: 200909149 LIC 153434 SCV:FX | |
WJNV | 99.1 MHz | 54.3mi/87.4km | 92° | 4 kW (A) | JONESVILLE, VA | REGINA KAY MOORE App: 200007030 LIC 78986 SCV:FM | |
WNML-FM | 99.1 MHz | 71.1mi/114.4km | 174° | 6 kW (A) | FRIENDSVILLE, TN | RADIO LICENSE HOLDING CBC, LLC App: 201212261 LIC 7998 SCV:FM | |
WKDP-FM | 99.5 MHz | 17.8mi/28.7km | 32° | 25 kW (C2) | CORBIN, KY | EUBANKS BROADCASTING, INC. App: 198912261 LIC 19816 SCV:FM | |
WCYQ | 100.3 MHz | 37.4mi/60.2km | 187° | 98 kW (C) | OAK RIDGE, TN | SM-WCYQ, LLC App: 201701177 LIC 49923 SCV:FM | |
WBGQ | 100.7 MHz | 59.2mi/95.3km | 114° | 0.33 kW (A) | BULLS GAP, TN | CHEROKEE BROADCASTING LLC App: 200101220 LIC 78711 SCV:FM | |
WCYO | 100.7 MHz | 63.9mi/102.8km | 0° | 11 kW (C3) | IRVINE, KY | KENTUCKY RIVER BROADCASTING CO., INC. App: 201902140 LIC 34247 SCV:FM | |
WUSY | 100.7 MHz | 123.2mi/198.3km | 211° | 100 kW (C0) | CLEVELAND, TN | AUDACY LICENSE, LLC App: 198907110 LIC 12315 SCV:FM | |
| WANY-FM | 100.9 MHz | 55.4mi/89.2km | 268° | 6 kW (A) | ALBANY, KY | RIVER COUNTRY COMMUNICATIONS, LLC App: 201210241 LIC 834 SCV:FM | |
WSGS | 101.1 MHz | 62.2mi/100.0km | 59° | 100 kW (C) | HAZARD, KY | MOUNTAIN BROADCASTING SERVICE, INC. App: 198712171 LIC 43964 SCV:FM | |
WECO-FM | 101.3 MHz | 46.2mi/74.4km | 215° | 10.5 kW (C2) | WARTBURG, TN | MORGAN COUNTY BROADCASTING COMPANY, INC. App: 107026 LIC 43775 SCV:FM | |
WQUT | 101.5 MHz | 105.6mi/170.0km | 107° | 100 kW (C) | JOHNSON CITY, TN | RADIO LICENSE HOLDING CBC, LLC App: 199809048 LIC 67673 SCV:FM | |
WKYM | 101.7 MHz | 38.9mi/62.6km | 278° | 1.75 kW (A) | MONTICELLO, KY | STEPHEN W. STAPLES JR. STAPLES App: 199307210 LIC 63323 SCV:FM | |
WKFC | 101.9 MHz | 21.1mi/33.9km | 10° | 6 kW (A) | NORTH CORBIN, KY | RADIOACTIVE, LLC App: 200803170 LIC 164241 SCV:FM | |
WWST | 102.1 MHz | 69.2mi/111.4km | 157° | 15 kW (C1) | SEVIERVILLE, TN | SM-WWST, LLC App: 198605190 LIC 29727 SCV:FM | |
WLLK-FM | 102.3 MHz | 37.5mi/60.4km | 309° | 6 kW (A) | SOMERSET, KY | IHM LICENSES, LLC App: 199709020 LIC 72780 SCV:FM | |
WOWF | 102.5 MHz | 67.2mi/108.2km | 223° | 9 kW (C3) | CROSSVILLE, TN | MAIN STREET MEDIA, LLC App: 200807170 LIC 46369 SCV:FM | |
| WEKX | 102.7 MHz | 4.5mi/7.2km | 227° | 0.63 kW (A) | JELLICO, TN | SHORELINE COMMUNICATIONS, INC. App: 199301270 LIC 68133 SCV:FM | |
WPBK | 102.9 MHz | 55.3mi/89.1km | 330° | 2.75 kW (A) | CRAB ORCHARD, KY | RADIOACTIVE, LLC App: 200801080 LIC 164242 SCV:FM | |
WJLJ | 103.1 MHz | 93.2mi/149.9km | 199° | 50 kW (C2) | ETOWAH, TN | FRIENDSHIP BROADCASTING LLC. App: 198908140 LIC 7932 SCV:FM | |
WWLT | 103.1 MHz | 29.7mi/47.8km | 38° | 2.1 kW (A) | MANCHESTER, KY | K-LOVE, INC. App: 201301281 LIC 72442 SCV:FM | |
WIMZ-FM | 103.5 MHz | 47.8mi/76.9km | 150° | 100 kW (C) | KNOXVILLE, TN | MIDWEST COMMUNICATIONS, INC. App: 198906019 LIC 61046 SCV:FM | |
WDEB-FM | 103.9 MHz | 48.9mi/78.7km | 244° | 3.4 kW (A) | JAMESTOWN, TN | BAZ BROADCASTING, INC. App: 201012151 LIC 4135 SCV:FM | |
WWEL | 103.9 MHz | 28.3mi/45.6km | 8° | 5.4 kW (A) | LONDON, KY | F.T.G. BROADCASTING, INC. App: 200904170 LIC 20413 SCV:FM | |
WCKQ | 104.1 MHz | 79.3mi/127.6km | 302° | 17 kW (C3) | CAMPBELLSVILLE, KY | TRI-COUNTY RADIO BROADCASTING CORP. App: 199504040 LIC 26644 SCV:FM | |
| WEZJ-FM | 104.3 MHz | 2.3mi/3.7km | 287° | 6.2 kW (C3) | WILLIAMSBURG, KY | SHORELINE COMMUNICATIONS, INC. App: 200402120 LIC 72289 SCV:FM | |
WKHT | 104.5 MHz | 51.9mi/83.5km | 167° | 1.4 kW (A) | KNOXVILLE, TN | SM-WKHT, LLC App: 201405280 LIC 40854 SCV:FM | |
WLKT | 104.5 MHz | 92.6mi/149.0km | 355° | 50 kW (C2) | LEXINGTON-FAYETTE, KY | IHM LICENSES, LLC App: 200002170 LIC 29575 SCV:FM | |
WLNQ | 104.7 MHz | 64.1mi/103.1km | 124° | 2.8 kW (A) | WHITE PINE, TN | BRISTOL BROADCASTING COMPANY, INC. App: 122403 LIC 73346 SCV:FM | |
WJRS | 104.9 MHz | 54.8mi/88.2km | 292° | 5 kW (A) | JAMESTOWN, KY | LAKE CUMBERLAND BROADCASTERS, LLC App: 106919 LIC 36305 SCV:FM | |
WCLC-FM | 105.1 MHz | 52.6mi/84.6km | 236° | 6 kW (A) | JAMESTOWN, TN | NEW LIFE STUDIOS, INC. App: 200301060 LIC 30298 SCV:FM | |
WTUK | 105.1 MHz | 48.4mi/77.9km | 76° | 0.53 kW (A) | HARLAN, KY | EASTERN BROADCASTING COMPANY App: 200107240 LIC 18281 SCV:FM | |
WFIV-FM | 105.3 MHz | 64.2mi/103.3km | 186° | 6 kW (A) | LOUDON, TN | HORNE RADIO, LLC App: 199105300 LIC 65151 SCV:FM | |
WBNT-FM | 105.5 MHz | 24.9mi/40.0km | 229° | 3 kW (A) | ONEIDA, TN | ONEIDA BROADCASTERS, INCORPORATED App: 28722 LIC 50360 SCV:FM | |
WLGY | 105.5 MHz | 61.3mi/98.7km | 90° | 6 kW (A) | PENNINGTON GAP, VA | K-LOVE, INC. App: 224284 LIC 36894 SCV:FM | |
WTBK | 105.7 MHz | 36.1mi/58.1km | 37° | 5 kW (C3) | MANCHESTER, KY | CHOICE RADIO CORPORATION App: 200504050 LIC 39774 SCV:FM | |
WATO | 106.1 MHz | 44.6mi/71.7km | 193° | 0.19 kW (A) | OLIVER SPRINGS, TN | LOUD MEDIA LLC App: 200903310 LIC 170987 SCV:FM | |
WYKY | 106.1 MHz | 34.8mi/56.0km | 322° | 1.95 kW (A) | SCIENCE HILL, KY | F.T.G. BROADCASTING, INC. App: 200810171 LIC 170490 SCV:FM | |
WRIL | 106.3 MHz | 24.8mi/39.9km | 87° | 1.15 kW (A) | PINEVILLE, KY | PINE HILLS BROADCASTING, INC. App: 200812221 LIC 52625 SCV:FM | |
WFGW | 106.7 MHz | 44.3mi/71.3km | 164° | 1.1 kW (A) | NORRIS, TN | BLUE RIDGE BROADCASTING COMPANY App: 201610271 LIC 76263 SCV:FM | |
WLFX | 106.7 MHz | 63.9mi/102.8km | 0° | 14.5 kW (C3) | BEREA, KY | WALLINGFORD COMMUNICATIONS, LLC App: 201809180 LIC 4809 SCV:FM | |
| W295CC | 106.9 MHz | 28.3mi/45.6km | 8° | 0.25 kW (D) | LONDON, KY | F.T.G. BROADCASTING, INC. App: 112509 LIC 144025 SCV:FX | |
| W297AX | 107.3 MHz | 69.2mi/111.4km | 157° | 0.25 kW (D) | KNOXVILLE, TN | MIDWEST COMMUNICATIONS, INC. App: 201804128 LIC 17782 SCV:FX | |
WCTT-FM | 107.3 MHz | 12.1mi/19.5km | 18° | 50 kW (C2) | CORBIN, KY | ENCORE COMMUNICATIONS, INC. App: 198706290 LIC 14360 SCV:FM | |
WIVK-FM | 107.7 MHz | 69.2mi/111.4km | 157° | 91 kW (C) | KNOXVILLE, TN | RADIO LICENSE HOLDING CBC, LLC App: 200810171 LIC 16890 SCV:FM | |
WWAG | 107.9 MHz | 47.4mi/76.3km | 16° | 3.9 kW (A) | MCKEE, KY | BRITE STAR RADIO, INC. App: 200001310 LIC 15508 SCV:FM |
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
WMIK | 560 KHz | ![]() | 25.3mi/40.7km | 107° | MIDDLESBORO, KY | GATEWAY BROADCASTING, INC. App: 226850 LIC 23335 SCV:AM | |
WWNC | 570 KHz | ![]() | 116.6mi/187.7km | 132° | ASHEVILLE, NC | IHM LICENSES, LLC App: 1763880 LIC 2946 SCV:AM | |
WSM | 650 KHz | ![]() | 155.6mi/250.4km | 252° | NASHVILLE, TN | WSM-AM, LLC App: 305254 LIC 74066 SCV:AM | |
WSCR | 670 KHz | ![]() | 415.7mi/669.1km | 331° | CHICAGO, IL | AUDACY LICENSE, LLC App: 1584677 LIC 25445 SCV:AM | |
WCTT | 680 KHz | ![]() | 12.2mi/19.6km | 18° | CORBIN, KY | ENCORE COMMUNICATIONS, INC. App: 590038 LIC 14361 SCV:AM | |
WLW | 700 KHz | ![]() | 181.1mi/291.4km | 357° | CINCINNATI, OH | IHM LICENSES, LLC App: 418899 LIC 29733 SCV:AM | |
WSB | 750 KHz | ![]() | 199.9mi/321.7km | 182° | ATLANTA, GA | COX RADIO, LLC App: 305371 LIC 73977 SCV:AM | |
WJR | 760 KHz | ![]() | 378.6mi/609.3km | 7° | DETROIT, MI | RADIO LICENSE HOLDINGS LLC App: 241133 LIC 8626 SCV:AM | |
WBBM | 780 KHz | ![]() | 415.7mi/669.1km | 331° | CHICAGO, IL | AUDACY LICENSE, LLC App: 1804919 LIC 9631 SCV:AM | |
WHAS | 840 KHz | ![]() | 126.6mi/203.7km | 327° | LOUISVILLE, KY | IHM LICENSES, LLC App: 83616 LIC 11934 SCV:AM | |
WLS | 890 KHz | ![]() | 387.4mi/623.5km | 330° | CHICAGO, IL | RADIO LICENSE HOLDINGS LLC App: 90727 LIC 73227 SCV:AM | |
WYWY | 950 KHz | ![]() | 17.0mi/27.4km | 64° | BARBOURVILLE, KY | CHOICE RADIO CORPORATION App: 1810065 LIC 3953 SCV:AM | |
WGTK | 970 KHz | ![]() | 139.9mi/225.2km | 322° | LOUISVILLE, KY | WORD BROADCASTING NETWORK, INC. App: 305767 LIC 63936 SCV:AM | |
KDKA | 1020 KHz | ![]() | 347.9mi/559.9km | 39° | PITTSBURGH, PA | AUDACY LICENSE, LLC App: 206451 LIC 25443 SCV:AM | |
WFNI | 1070 KHz | ![]() | 252.6mi/406.5km | 332° | INDIANAPOLIS, IN | EMMIS RADIO LICENSE, LLC App: 1187999 LIC 19521 SCV:AM | |
WKJK | 1080 KHz | ![]() | 142.3mi/229.1km | 320° | LOUISVILLE, KY | IHM LICENSES, LLC App: 76270 LIC 55497 SCV:AM | |
WTAM | 1100 KHz | ![]() | 342.0mi/550.5km | 23° | CLEVELAND, OH | IHM LICENSES, LLC App: 244701 LIC 59595 SCV:AM | |
WCRT | 1160 KHz | ![]() | 147.9mi/238.1km | 255° | DONELSON, TN | BOTT COMMUNICATIONS, INC. App: 81929 LIC 25031 SCV:AM | |
WPHT | 1210 KHz | ![]() | 544.3mi/876.0km | 63° | PHILADELPHIA, PA | AUDACY LICENSE, LLC App: 309474 LIC 9634 SCV:AM | |
| WQJM | 1230 KHz | ![]() | 24.1mi/38.8km | 84° | PINEVILLE, KY | PENELOPE, INC. App: 79134 LIC 31153 SCV:AM | |
WIFA | 1240 KHz | ![]() | 55.1mi/88.6km | 168° | KNOXVILLE, TN | PROGRESSIVE MEDIA, INC. App: 310552 LIC 61041 SCV:AM | |
WSFC | 1240 KHz | ![]() | 36.7mi/59.0km | 316° | SOMERSET, KY | IHM LICENSES, LLC App: 107752 LIC 21626 SCV:AM | |
WNDE | 1260 KHz | ![]() | 239.8mi/385.9km | 335° | INDIANAPOLIS, IN | IHM LICENSES, LLC App: 311195 LIC 59591 SCV:AM | |
WVOW | 1290 KHz | ![]() | 142.6mi/229.4km | 56° | LOGAN, WV | LOGAN BROADCASTING CORPORATION App: 1258317 LIC 38268 SCV:AM | |
WLXG | 1300 KHz | ![]() | 96.4mi/155.1km | 348° | LEXINGTON, KY | L.M. COMMUNICATIONS, INC. App: 312005 LIC 36114 SCV:AM | |
WGOC | 1320 KHz | ![]() | 93.3mi/150.1km | 97° | KINGSPORT, TN | RADIO LICENSE HOLDING CBC, LLC App: 36289 LIC 67671 SCV:AM | |
WKDP | 1330 KHz | ![]() | 14.6mi/23.5km | 16° | CORBIN, KY | EUBANKS BROADCASTING, INC. App: 312562 LIC 19815 SCV:AM | |
WEKY | 1340 KHz | ![]() | 68.3mi/110.0km | 353° | RICHMOND, KY | WALLINGFORD COMMUNICATIONS, LLC App: 312770 LIC 4811 SCV:AM | |
WKCB | 1340 KHz | ![]() | 75.3mi/121.2km | 57° | HINDMAN, KY | HINDMAN BROADCASTING CORPORATION App: 312767 LIC 27250 SCV:AM | |
WKGN | 1340 KHz | ![]() | 54.8mi/88.2km | 169° | KNOXVILLE, TN | MH2 MEDIA LLC App: 312865 LIC 68146 SCV:AM | |
| WSAI | 1360 KHz | ![]() | 174.8mi/281.3km | 353° | CINCINNATI, OH | IHM LICENSES, LLC App: 313280 LIC 41994 SCV:AM | |
WBTH | 1400 KHz | ![]() | 122.0mi/196.3km | 58° | WILLIAMSON, WV | MOUNTAIN TOP MEDIA LLC App: 72735 LIC 26392 SCV:AM | |
WING | 1410 KHz | ![]() | 203.6mi/327.6km | 360° | DAYTON, OH | ALPHA MEDIA LICENSEE LLC App: 313712 LIC 25039 SCV:AM | |
WXNT | 1430 KHz | ![]() | 241.4mi/388.5km | 333° | INDIANAPOLIS, IN | RADIO LICENSE HOLDING SRC LLC App: 1222835 LIC 47145 SCV:AM | |
WATA | 1450 KHz | ![]() | 140.7mi/226.4km | 104° | BOONE, NC | HIGH COUNTRY ADVENTURES, LLC App: 313878 LIC 71068 SCV:AM | |
WTCO | 1450 KHz | ![]() | 79.3mi/127.6km | 302° | CAMPBELLSVILLE, KY | TRI-COUNTY RADIO BROADCASTING CORP. App: 163611 LIC 26641 SCV:AM | |
WWXL | 1450 KHz | ![]() | 35.8mi/57.6km | 37° | MANCHESTER, KY | CHOICE RADIO CORPORATION App: 313848 LIC 72441 SCV:AM | |
WCSV | 1490 KHz | ![]() | 73.3mi/118.0km | 223° | CROSSVILLE, TN | MAIN STREET MEDIA, LLC App: 194250 LIC 58781 SCV:AM | |
WFXY | 1490 KHz | ![]() | 25.9mi/41.6km | 109° | MIDDLESBORO, KY | PENELOPE, INC. App: 1805450 LIC 14070 SCV:AM | |
