These 178 nearby radio stations may be tuned in on your radio receiver if it is located within the community of Waterloo, . Your individual results may vary depending on your exact location. For the best results, use this tool for your specific address which you can validate on an interactive map.
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
WEFR | 88.1 MHz | 22.5mi/36.2km | 164° | 0.63 kW (A) | ERIE, PA | LOAM MEDIA, INC. App: 201305301 LIC 20975 SCV:FM | |
WUBJ | 88.1 MHz | 46.0mi/74.0km | 98° | 2.7 kW (A) | JAMESTOWN, NY | WESTERN NEW YORK PUBLIC BROADCASTING ASSOCIATION App: 200103081 LIC 63120 SCV:FM | |
WQHE | 88.3 MHz | 57.9mi/93.2km | 151° | 3.6 kW (A) | OIL CITY, PA | HOLY FAMILY COMMUNICATIONS App: 201301043 LIC 172337 SCV:FM | |
WMCE-FM | 88.5 MHz | 19.7mi/31.7km | 132° | 0.75 kW (A) | ERIE, PA | LAKE ERIE COLLEGE OF OSTEOPATHIC MEDICINE, INC. App: 146816 LIC 41215 SCV:FM | |
WYSU | 88.5 MHz | 87.2mi/140.3km | 194° | 50 kW (B) | YOUNGSTOWN, OH | YOUNGSTOWN STATE UNIVERSITY App: 201011050 LIC 74434 SCV:FM | |
WYVL | 88.5 MHz | 56.1mi/90.3km | 117° | 2.5 kW (A) | YOUNGSVILLE, PA | CALVARY CHAPEL OF RUSSELL App: 201512025 LIC 89403 SCV:FM | |
WBFO | 88.7 MHz | 89.7mi/144.3km | 56° | 50 kW (B) | BUFFALO, NY | WESTERN NEW YORK PUBLIC BROADCASTING ASSOCIATION App: 200804248 LIC 63113 SCV:FM | |
WFSE | 88.9 MHz | 28.0mi/45.0km | 174° | 3 kW (A) | EDINBORO, PA | PENNSYLVANIA WESTERN UNIVERSITY (A/K/A PENNWEST UNIVERSITY) App: 201006011 LIC 18665 SCV:FM | |
WKSV | 89.1 MHz | 58.4mi/93.9km | 226° | 50 kW (B) | THOMPSON, OH | KENT STATE UNIVERSITY App: 200603086 LIC 34040 SCV:FM | |
WCGM | 89.3 MHz | 42.6mi/68.6km | 134° | 4 kW (B1) | COLUMBUS, PA | FAMILY LIFE MINISTRIES, INC. App: 253860 LIC 767010 SCV:FM | |
WCGP | 89.3 MHz | 67.8mi/109.2km | 72° | 5 kW (A) | SILVER CREEK, NY | FAMILY LIFE MINISTRIES, INC. App: 253858 LIC 174382 SCV:FM | |
WMIH | 89.5 MHz | 34.5mi/55.5km | 218° | 21 kW (B1) | GENEVA, OH | HOLY FAMILY COMMUNICATIONS App: 201401154 LIC 170889 SCV:FM | |
| W209CS | 89.7 MHz | 19.8mi/31.8km | 134° | 0.01 kW (D) | ERIE, PA | CSN INTERNATIONAL App: 217155 LIC 89658 SCV:FX | |
WNJA | 89.7 MHz | 60.5mi/97.4km | 105° | 6 kW (B) | JAMESTOWN, NY | WESTERN NEW YORK PUBLIC BROADCASTING ASSOCIATION App: 199107291 LIC 71913 SCV:FM | |
| CJBC-FM-2 | 89.9 MHz | 68.6mi/110.5km | 351° | 14.823 kW (B) | PARIS, ON | - App: 0 LIC 197913 SCV:FM | |
WCGV | 89.9 MHz | 31.6mi/50.9km | 175° | 25 kW (B) | CAMBRIDGE SPRINGS, PA | FAMILY LIFE MINISTRIES, INC. App: 201309113 LIC 176354 SCV:FM | |
WPSX | 90.1 MHz | 86.4mi/139.0km | 121° | 17 kW (B) | KANE, PA | THE PENNSYLVANIA STATE UNIVERSITY App: 199503135 LIC 66240 SCV:FM | |
WCLV | 90.3 MHz | 98.8mi/159.1km | 231° | 47 kW (B) | CLEVELAND, OH | IDEASTREAM App: 199610256 LIC 12025 SCV:FM | |
WERG | 90.5 MHz | 18.4mi/29.6km | 153° | 2.75 kW (A) | ERIE, PA | GANNON UNIVERSITY App: 200508245 LIC 23087 SCV:FM | |
WCGN | 90.9 MHz | 63.2mi/101.7km | 107° | 12 kW (B) | TIDIOUTE, PA | FAMILY LIFE MINISTRIES, INC. App: 143208 LIC 20653 SCV:FM | |
WCVJ | 90.9 MHz | 52.5mi/84.5km | 211° | 1.85 kW (B1) | JEFFERSON, OH | K-LOVE, INC. App: 201409241 LIC 612 SCV:FM | |
| CJRT | 91.1 MHz | 103.3mi/166.3km | 24° | 40 kW (C1) | TORONTO, ON | - App: 0 LIC 95363 SCV:FM | |
WQLN-FM | 91.3 MHz | 18.5mi/29.7km | 153° | 35 kW (B) | ERIE, PA | PUBLIC BROADCASTING OF NORTHWEST PENNSYLVANIA, INC. App: 1061 LIC 53720 SCV:FM | |
| CIXL | 91.7 MHz | 73.5mi/118.2km | 47° | 50 kW (B) | WELLAND, ON | - App: 0 LIC 95714 SCV:FM | |
WVMU | 91.7 MHz | 37.7mi/60.7km | 219° | 3.2 kW (A) | ASHTABULA, OH | THE MOODY BIBLE INSTITUTE OF CHICAGO App: 201206122 LIC 172330 SCV:FM | |
WVME | 91.9 MHz | 44.9mi/72.3km | 177° | 4.4 kW (A) | MEADVILLE, PA | THE MOODY BIBLE INSTITUTE OF CHICAGO App: 200208082 LIC 88021 SCV:FM | |
| CKPCFM | 92.1 MHz | 68.1mi/109.6km | 357° | 80 kW (C1) | BRANTFORD, ON | - App: 0 LIC 95642 SCV:FM | |
| W221DI | 92.1 MHz | 13.1mi/21.1km | 145° | 0.045 kW (D) | ERIE, PA | HOLY FAMILY COMMUNICATIONS App: 201501215 LIC 139247 SCV:FX | |
WKRK-FM | 92.3 MHz | 86.9mi/139.9km | 229° | 40 kW (B) | CLEVELAND HEIGHTS, OH | AUDACY LICENSE, LLC App: 198911281 LIC 74473 SCV:FM | |
WRRN | 92.3 MHz | 63.3mi/101.9km | 120° | 50 kW (B) | WARREN, PA | LILLY BROADCASTING OF PENNSYLVANIA LLC App: 198201270 LIC 34927 SCV:FM | |
| CJBXFM | 92.7 MHz | 63.0mi/101.5km | 317° | 50 kW (B) | LONDON, ON | - App: 0 LIC 96573 SCV:FM | |
WICU-FM | 92.7 MHz | 12.3mi/19.7km | 152° | 6 kW (A) | LAWRENCE PARK, PA | SJL OF PENNSYLVANIA, INC. App: 201211131 LIC 189528 SCV:FM | |
| CHTG-FM | 92.9 MHz | 49.7mi/80.0km | 23° | 15 kW (B1) | HALDIMAND COUNTY, ON | - App: 0 LIC 199594 SCV:FM | |
WBUF | 92.9 MHz | 83.1mi/133.7km | 55° | 76 kW (B) | BUFFALO, NY | TOWNSQUARE MEDIA OF BUFFALO, INC. App: 200611141 LIC 53699 SCV:FM | |
WZAK | 93.1 MHz | 99.6mi/160.3km | 227° | 27.5 kW (B) | CLEVELAND, OH | BLUE CHIP BROADCASTING LICENSES, LTD App: 42734 LIC 74465 SCV:FM | |
WNCD | 93.3 MHz | 85.6mi/137.8km | 195° | 50 kW (B) | YOUNGSTOWN, OH | IHM LICENSES, LLC App: 198310241 LIC 13668 SCV:FM | |
WWSE | 93.3 MHz | 50.0mi/80.5km | 105° | 26.5 kW (B) | JAMESTOWN, NY | MEDIA ONE HOLDINGS, LLC App: 201204112 LIC 29919 SCV:FM | |
| CBCLFM | 93.5 MHz | 73.8mi/118.8km | 310° | 100 kW (C1) | LONDON, ON | - App: 0 LIC 96578 SCV:FM | |
WBLK | 93.7 MHz | 80.7mi/129.9km | 58° | 47 kW (B) | DEPEW, NY | TOWNSQUARE MEDIA OF BUFFALO, INC. App: 199701280 LIC 71215 SCV:FM | |
WQGR | 93.7 MHz | 57.1mi/91.9km | 230° | 6 kW (A) | NORTH MADISON, OH | MUSIC EXPRESS BROADCASTING CORP. App: 201307220 LIC 61162 SCV:FM | |
WTWF | 93.9 MHz | 18.4mi/29.5km | 162° | 6 kW (A) | FAIRVIEW, PA | IHM LICENSES, LLC App: 200403010 LIC 76244 SCV:FM | |
WRQI | 94.3 MHz | 44.9mi/72.3km | 176° | 2.15 kW (A) | SAEGERTOWN, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 199508180 LIC 12918 SCV:FM | |
WNED-FM | 94.5 MHz | 78.5mi/126.3km | 71° | 96 kW (B) | BUFFALO, NY | WESTERN NEW YORK PUBLIC BROADCASTING ASSOCIATION App: 288968 LIC 27669 SCV:FM | |
| CIWV-FM | 94.7 MHz | 68.8mi/110.7km | 21° | 100 kW (C1) | HAMILTON, ON | - App: 0 LIC 180940 SCV:FM | |
WXBB | 94.7 MHz | 18.5mi/29.8km | 153° | 1.7 kW (A) | ERIE, PA | IHM LICENSES, LLC App: 199910291 LIC 52144 SCV:FM | |
| CKUE-FM | 95.1 MHz | 96.4mi/155.1km | 277° | 50 kW (B) | CHATHAM, ON | - App: 0 LIC 164772 SCV:FM | |
WYLE | 95.1 MHz | 71.3mi/114.8km | 185° | 19 kW (B) | GROVE CITY, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 198809260 LIC 74469 SCV:FM | |
| CKDSFM | 95.3 MHz | 68.1mi/109.6km | 20° | 100 kW (C1) | HAMILTON, ON | - App: 0 LIC 94714 SCV:FM | |
WLKW | 95.3 MHz | 54.0mi/86.9km | 114° | 0.9 kW (A) | CELORON, NY | K-LOVE, INC. App: 201905319 LIC 189508 SCV:FM | |
WKLV-FM | 95.5 MHz | 86.9mi/139.9km | 229° | 31 kW (B) | CLEVELAND, OH | K-LOVE, INC. App: 267210 LIC 54778 SCV:FM | |
| WUTT-LP | 95.5 MHz | 16.7mi/26.9km | 161° | 0.055 kW (LP1) | ERIE, PA | HAND UP INC App: 201710261 LIC 192991 SCV:FL | |
WPIG | 95.7 MHz | 92.9mi/149.5km | 100° | 43 kW (B) | OLEAN, NY | SOUTHERN BELLE, LLC App: 41104 LIC 2864 SCV:FM | |
| CFPL-FM | 95.9 MHz | 70.1mi/112.7km | 312° | 300 kW (C1) | LONDON, ON | - App: 0 LIC 136526 SCV:FM | |
| CFPLFM | 95.9 MHz | 70.3mi/113.2km | 312° | 380 kW (C1) | LONDON, ON | - App: 0 LIC 94674 SCV:FM | |
WEBG | 95.9 MHz | 25.1mi/40.3km | 103° | 0.82 kW (A) | MINA, NY | IHM LICENSES, LLC App: 201711031 LIC 191524 SCV:FM | |
WOHK | 96.1 MHz | 34.5mi/55.6km | 218° | 3.2 kW (A) | ASHTABULA, OH | K-LOVE, INC. App: 194481 LIC 190398 SCV:FM | |
WTSS | 96.1 MHz | 80.7mi/129.9km | 58° | 47 kW (B) | BUFFALO, NY | TOWNSQUARE MEDIA OF BUFFALO, INC. App: 199508140 LIC 1915 SCV:FM | |
| CFMX-FM-1 | 96.3 MHz | 103.8mi/167.1km | 24° | 60 kW (C1) | TORONTO, ON | - App: 0 LIC 164898 SCV:FM | |
WLOQ | 96.3 MHz | 67.6mi/108.8km | 154° | 6 kW (A) | OIL CITY, PA | K-LOVE, INC. App: 226005 LIC 63289 SCV:FM | |
WAKS | 96.5 MHz | 99.6mi/160.2km | 227° | 31 kW (B) | AKRON, OH | IHM LICENSES, LLC App: 200209300 LIC 49952 SCV:FM | |
WBKX | 96.5 MHz | 43.5mi/70.0km | 82° | 1.4 kW (A) | FREDONIA, NY | CHADWICK BAY BROADCASTING CORPORATION App: 200504200 LIC 49207 SCV:FM | |
| CKGLFM | 96.7 MHz | 80.3mi/129.3km | 345° | 100 kW (C1) | KITCHENER, ON | - App: 0 LIC 96080 SCV:FM | |
| W244DX | 96.7 MHz | 13.7mi/22.0km | 142° | 0.25 kW (D) | ERIE, PA | IHM LICENSES, LLC App: 201808138 LIC 201344 SCV:FX | |
WGRF | 96.9 MHz | 83.1mi/133.7km | 55° | 24 kW (B) | BUFFALO, NY | RADIO LICENSE HOLDING CBC, LLC App: 199705230 LIC 56102 SCV:FM | |
WREO-FM | 97.1 MHz | 42.7mi/68.8km | 222° | 50 kW (B) | ASHTABULA, OH | MEDIA ONE HOLDINGS, LLC App: 199806228 LIC 54566 SCV:FM | |
| CKO-3 | 97.5 MHz | 73.8mi/118.8km | 310° | 50 kW (B) | LONDON, ON | - App: 0 LIC 96600 SCV:FM | |
WDDH | 97.5 MHz | 86.4mi/139.0km | 121° | 19.5 kW (B) | ST. MARYS, PA | LAUREL MEDIA, INC. App: 199503140 LIC 6683 SCV:FM | |
| CHTZFM | 97.7 MHz | 74.9mi/120.6km | 41° | 50 kW (B) | ST CATHARINES, ON | - App: 0 LIC 95343 SCV:FM | |
WXTA | 97.9 MHz | 22.5mi/36.2km | 164° | 10 kW (B1) | EDINBORO, PA | RADIO LICENSE HOLDING CBC, LLC App: 199203260 LIC 72892 SCV:FM | |
WKDD | 98.1 MHz | 100.0mi/161.0km | 222° | 50 kW (B) | MUNROE FALLS, OH | IHM LICENSES, LLC App: 201008310 LIC 43863 SCV:FM | |
WYBL | 98.3 MHz | 37.7mi/60.7km | 219° | 4.7 kW (A) | ASHTABULA, OH | MEDIA ONE HOLDINGS, LLC App: 201603210 LIC 87818 SCV:FM | |
WGYI | 98.5 MHz | 65.2mi/104.9km | 156° | 20 kW (B1) | OIL CITY, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 201112051 LIC 21421 SCV:FM | |
WKSE | 98.5 MHz | 80.4mi/129.4km | 51° | 46 kW (B) | NIAGARA FALLS, NY | AUDACY LICENSE, LLC App: 262200 LIC 34384 SCV:FM | |
| WNCX | 98.5 MHz | 101.3mi/163.0km | 231° | 31 kW (B) | CLEVELAND, OH | AUDACY LICENSE, LLC App: 200710257 LIC 41390 SCV:FS | |
| CHCD-FM | 98.9 MHz | 32.6mi/52.4km | 352° | 50 kW (B) | SIMCOE, ON | - App: 0 LIC 159703 SCV:FM | |
WMXY | 98.9 MHz | 87.2mi/140.3km | 194° | 5.9 kW (B) | YOUNGSTOWN, OH | IHM LICENSES, LLC App: 198904050 LIC 73154 SCV:FM | |
| CBLA | 99.1 MHz | 103.8mi/167.1km | 24° | 98 kW (C1) | TORONTO, ON | - App: 0 LIC 130903 SCV:FM | |
| W256AL | 99.1 MHz | 17.4mi/27.9km | 130° | 0.025 kW (D) | NORTH EAST, PA | INSPIRATION TIME, INC. App: 202852 LIC 141622 SCV:FX | |
| CJBC4F | 99.3 MHz | 73.8mi/118.8km | 310° | 22.5 kW (B) | LONDON, ON | - App: 0 LIC 96591 SCV:FM | |
WHMJ | 99.3 MHz | 60.3mi/97.0km | 165° | 7.3 kW (B1) | FRANKLIN, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 198911211 LIC 49789 SCV:FM | |
WDCX-FM | 99.5 MHz | 78.5mi/126.3km | 71° | 110 kW (B) | BUFFALO, NY | KIMTRON, INC. App: 201806188 LIC 34820 SCV:FM | |
| WGAR-FM | 99.5 MHz | 99.0mi/159.3km | 231° | 50 kW (B) | CLEVELAND, OH | IHM LICENSES, LLC App: 198102271 LIC 47740 SCV:FM | |
| CFVC-FM | 99.7 MHz | 39.5mi/63.5km | 353° | 18 kW (B1) | SIMCOE, ON | - App: 0 LIC 199689 SCV:FM | |
WXKC | 99.9 MHz | 19.3mi/31.1km | 133° | 50 kW (B) | ERIE, PA | RADIO LICENSE HOLDING CBC, LLC App: 198803220 LIC 32984 SCV:FM | |
| CKRZ-FM | 100.3 MHz | 54.6mi/87.9km | 6° | 5 kW (A) | OHSWEKEN, ON | - App: 0 LIC 199679 SCV:FM | |
WGYY | 100.3 MHz | 44.9mi/72.3km | 176° | 20 kW (B) | MEADVILLE, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 198511191 LIC 24940 SCV:FM | |
| CBBLFM | 100.5 MHz | 73.8mi/118.8km | 310° | 22.5 kW (B) | LONDON, ON | - App: 0 LIC 96658 SCV:FM | |
WMMS | 100.7 MHz | 97.6mi/157.1km | 230° | 34 kW (B) | CLEVELAND, OH | IHM LICENSES, LLC App: 198705260 LIC 73273 SCV:FM | |
| WCGE | 100.9 MHz | 25.0mi/40.3km | 103° | 4.6 kW (B1) | NORTH EAST TOWNSHIP, PA | FAMILY LIFE MINISTRIES, INC. App: 220934 LIC 762230 SCV:FM | |
WHOT-FM | 101.1 MHz | 87.1mi/140.1km | 194° | 24.5 kW (B) | YOUNGSTOWN, OH | CUMULUS LICENSING LLC App: 199710061 LIC 13670 SCV:FM | |
| CKOTFM | 101.3 MHz | 59.2mi/95.3km | 329° | 50 kW (B) | TILLSONBURG, ON | - App: 0 LIC 94762 SCV:FM | |
WMVL | 101.7 MHz | 39.4mi/63.4km | 183° | 1.4 kW (A) | LINESVILLE, PA | VILKIE COMMUNICATIONS, INC. App: 200503240 LIC 2900 SCV:FM | |
WHUG | 101.9 MHz | 52.7mi/84.8km | 101° | 6 kW (A) | JAMESTOWN, NY | MEDIA ONE HOLDINGS, LLC App: 199706130 LIC 65591 SCV:FM | |
| CHST-FM | 102.3 MHz | 70.0mi/112.7km | 312° | 100 kW (C1) | LONDON, ON | - App: 0 LIC 190593 SCV:FM | |
WQHZ | 102.3 MHz | 18.5mi/29.8km | 153° | 1.7 kW (A) | ERIE, PA | RADIO LICENSE HOLDING CBC, LLC App: 199206020 LIC 65748 SCV:FM | |
WBKV | 102.5 MHz | 85.9mi/138.2km | 72° | 110 kW (B) | BUFFALO, NY | K-LOVE, INC. App: 214956 LIC 34382 SCV:FM | |
WERI | 102.7 MHz | 33.4mi/53.7km | 125° | 3.5 kW (A) | WATTSBURG, PA | LAKE ERIE COLLEGE OF OSTEOPATHIC MEDICINE, INC. App: 201110111 LIC 164188 SCV:FM | |
| CKLHFM | 102.9 MHz | 75.3mi/121.1km | 14° | 40 kW (B) | HAMILTON, ON | - App: 0 LIC 96767 SCV:FM | |
| W275CU | 102.9 MHz | 17.7mi/28.6km | 184° | 0.16 kW (D) | AVONIA, PA | MATTHEW JARVI App: 162991 LIC 201044 SCV:FX | |
WYFM | 102.9 MHz | 87.1mi/140.1km | 194° | 33 kW (B) | SHARON, PA | CUMULUS LICENSING LLC App: 200307020 LIC 60006 SCV:FM | |
| CFHK-FM | 103.1 MHz | 70.0mi/112.7km | 312° | 60 kW (C1) | ST. THOMAS, ON | - App: 0 LIC 197958 SCV:FM | |
WQFX-FM | 103.1 MHz | 59.0mi/94.9km | 111° | 2.5 kW (A) | RUSSELL, PA | MEDIA ONE HOLDINGS, LLC App: 200107271 LIC 39622 SCV:FM | |
| W277DS | 103.3 MHz | 26.5mi/42.6km | 137° | 0.2 kW (D) | ERIE, PA | INSPIRATION TIME, INC. App: 201812178 LIC 200813 SCV:FX | |
WCRF-FM | 103.3 MHz | 100.1mi/161.1km | 228° | 25.5 kW (B) | CLEVELAND, OH | THE MOODY BIBLE INSTITUTE OF CHICAGO App: 198109250 LIC 66101 SCV:FM | |
WEDG | 103.3 MHz | 83.6mi/134.5km | 57° | 49 kW (B) | BUFFALO, NY | RADIO LICENSE HOLDING CBC, LLC App: 199705230 LIC 56103 SCV:FM | |
| CIRR | 103.5 MHz | 103.9mi/167.1km | 24° | 20 kW (C1) | TORONTO, ON | - App: 0 LIC 203658 SCV:FM | |
WRTS | 103.7 MHz | 19.7mi/31.7km | 132° | 50 kW (B) | ERIE, PA | IHM LICENSES, LLC App: 201903189 LIC 55028 SCV:FM | |
WHTT-FM | 104.1 MHz | 82.1mi/132.2km | 62° | 50 kW (B) | BUFFALO, NY | RADIO LICENSE HOLDING CBC, LLC App: 199705230 LIC 53968 SCV:FM | |
| WHTT-FM | 104.1 MHz | 82.1mi/132.2km | 62° | 50 kW (B) | BUFFALO, NY | RADIO LICENSE HOLDING CBC, LLC App: 199705230 LIC 53968 SCV:FS | |
WNAE | 104.3 MHz | 63.3mi/101.9km | 120° | 4.7 kW (A) | CLARENDON, PA | LILLY BROADCASTING OF PENNSYLVANIA LLC App: 199701120 LIC 34929 SCV:FM | |
WXMJ | 104.5 MHz | 40.0mi/64.4km | 175° | 2.55 kW (A) | CAMBRIDGE SPRINGS, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 199707280 LIC 76254 SCV:FM | |
| CIHR-FM | 104.7 MHz | 63.1mi/101.5km | 334° | 20 kW (B1) | WOODSTOCK, ON | - App: 0 LIC 189428 SCV:FM | |
WKKY | 104.7 MHz | 55.6mi/89.5km | 233° | 6 kW (A) | GENEVA, OH | MUSIC EXPRESS BROADCASTING CORP. OF NORTHEAST OHIO App: 199501310 LIC 47103 SCV:FM | |
WRKT | 104.9 MHz | 19.7mi/31.7km | 132° | 4.5 kW (B1) | NORTH EAST, PA | IHM LICENSES, LLC App: 201710201 LIC 55063 SCV:FM | |
| CFLZ-FM | 105.1 MHz | 76.3mi/122.8km | 42° | 15 kW (B) | NIAGARA FALLS, ON | - App: 0 LIC 166851 SCV:FM | |
WQXK | 105.1 MHz | 101.2mi/162.9km | 198° | 88 kW (B) | SALEM, OH | CUMULUS LICENSING LLC App: 200004100 LIC 37548 SCV:FM | |
| CFCAFM | 105.3 MHz | 80.3mi/129.3km | 345° | 100 kW (C1) | KITCHENER, ON | - App: 0 LIC 96430 SCV:FM | |
| W288EJ | 105.5 MHz | 43.5mi/70.0km | 82° | 0.25 kW (D) | DUNKIRK, NY | CHADWICK BAY BROADCASTING CORPORATION App: 220929 LIC 147989 SCV:FX | |
WGOJ | 105.5 MHz | 32.4mi/52.2km | 207° | 6 kW (A) | CONNEAUT, OH | BIBLE BROADCASTING, INC. App: 199309130 LIC 5092 SCV:FM | |
| CHREFM | 105.7 MHz | 76.8mi/123.5km | 43° | 50 kW (B) | ST CATHARINES, ON | - App: 0 LIC 96491 SCV:FM | |
WMJI | 105.7 MHz | 97.6mi/157.1km | 231° | 16 kW (B) | CLEVELAND, OH | IHM LICENSES, LLC App: 199408230 LIC 73268 SCV:FM | |
W290BI | 105.9 MHz | 18.8mi/30.3km | 153° | 0.18 kW (D) | ERIE, PA | INSPIRATION TIME, INC. App: 124339 LIC 141612 SCV:FX | |
WCGS | 105.9 MHz | 72.6mi/116.8km | 93° | 5.3 kW (B1) | LITTLE VALLEY, NY | FAMILY LIFE MINISTRIES, INC. App: 258565 LIC 166028 SCV:FM | |
| CKLAFM | 106.1 MHz | 83.3mi/134.1km | 359° | 50 kW (B) | GUELPH, ON | - App: 0 LIC 95944 SCV:FM | |
WCTL | 106.3 MHz | 18.8mi/30.3km | 153° | 0.86 kW (A) | ERIE, PA | INSPIRATION TIME, INC. App: 201901020 LIC 28774 SCV:FM | |
WYRK | 106.5 MHz | 80.7mi/129.9km | 58° | 50 kW (B) | BUFFALO, NY | TOWNSQUARE MEDIA OF BUFFALO, INC. App: 199508140 LIC 1908 SCV:FM | |
| CKNS-FM | 106.7 MHz | 42.9mi/69.0km | 9° | 50 kW (B) | HALDIMAND, ON | - App: 0 LIC 164521 SCV:FM | |
WKZA | 106.9 MHz | 54.0mi/86.9km | 114° | 5.1 kW (B1) | LAKEWOOD, NY | MEDIA ONE GROUP II, LLC App: 200311171 LIC 48736 SCV:FM | |
W296BW | 107.1 MHz | 13.9mi/22.3km | 136° | 0.25 kW (D) | ERIE, PA | THE BOARD OF TRUSTEES OF PENNSYLAVANIA STATE UNIVERSITY App: 201301283 LIC 142627 SCV:FX | |
| CJDV-FM | 107.5 MHz | 78.0mi/125.6km | 357° | 20 kW (B1) | CAMBRIDGE, ON | - App: 0 LIC 166209 SCV:FM | |
WFXJ-FM | 107.5 MHz | 34.5mi/55.5km | 218° | 3.6 kW (A) | NORTH KINGSVILLE, OH | MEDIA ONE HOLDINGS, LLC App: 200204180 LIC 76320 SCV:FM | |
WRQW | 107.7 MHz | 60.2mi/96.9km | 155° | 4.5 kW (A) | COOPERSTOWN, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 200202010 LIC 88380 SCV:FM | |
| CINGFM | 107.9 MHz | 78.5mi/126.4km | 13° | 26.1 kW (B) | BURLINGTON, ON | - App: 0 LIC 94344 SCV:FM | |
WBTB-LP | 107.9 MHz | 16.1mi/26.0km | 148° | 0.1 kW (LP1) | ERIE, PA | GRACE OF CALVARY BAPTIST CHURCH App: 201509100 LIC 192324 SCV:FL | |
WENZ | 107.9 MHz | 78.3mi/126.0km | 224° | 16 kW (B) | CLEVELAND, OH | BLUE CHIP BROADCASTING LICENSES, LTD App: 198702200 LIC 2685 SCV:FM |
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
WGR | 550 KHz | ![]() | 78.3mi/126.0km | 64° | BUFFALO, NY | AUDACY LICENSE, LLC App: 1298454 LIC 56101 SCV:AM | |
WKBN | 570 KHz | ![]() | 91.5mi/147.2km | 192° | YOUNGSTOWN, OH | IHM LICENSES, LLC App: 653599 LIC 70519 SCV:AM | |
WSM | 650 KHz | ![]() | 558.3mi/898.4km | 221° | NASHVILLE, TN | WSM-AM, LLC App: 305254 LIC 74066 SCV:AM | |
WSCR | 670 KHz | ![]() | 402.6mi/647.9km | 269° | CHICAGO, IL | AUDACY LICENSE, LLC App: 1584677 LIC 25445 SCV:AM | |
WLW | 700 KHz | ![]() | 294.4mi/473.9km | 228° | CINCINNATI, OH | IHM LICENSES, LLC App: 418899 LIC 29733 SCV:AM | |
WJR | 760 KHz | ![]() | 152.9mi/246.1km | 268° | DETROIT, MI | RADIO LICENSE HOLDINGS LLC App: 241133 LIC 8626 SCV:AM | |
WTOR | 770 KHz | ![]() | 91.8mi/147.8km | 45° | YOUNGSTOWN, NY | BIRACH BROADCASTING CORPORATION App: 1139649 LIC 74121 SCV:AM | |
WBBM | 780 KHz | ![]() | 402.6mi/647.9km | 269° | CHICAGO, IL | AUDACY LICENSE, LLC App: 1804919 LIC 9631 SCV:AM | |
WGY | 810 KHz | ![]() | 318.5mi/512.5km | 82° | SCHENECTADY, NY | IHM LICENSES, LLC App: 1745391 LIC 15329 SCV:AM | |
WHAS | 840 KHz | ![]() | 390.0mi/627.6km | 226° | LOUISVILLE, KY | IHM LICENSES, LLC App: 83616 LIC 11934 SCV:AM | |
WKNR | 850 KHz | ![]() | 102.0mi/164.1km | 230° | CLEVELAND, OH | GOOD KARMA BROADCASTING, LLC App: 285027 LIC 28509 SCV:AM | |
WLS | 890 KHz | ![]() | 394.7mi/635.2km | 265° | CHICAGO, IL | RADIO LICENSE HOLDINGS LLC App: 90727 LIC 73227 SCV:AM | |
WBEN | 930 KHz | ![]() | 80.7mi/129.9km | 53° | BUFFALO, NY | AUDACY LICENSE, LLC App: 1824782 LIC 34381 SCV:AM | |
WFIR | 960 KHz | ![]() | 344.0mi/553.7km | 178° | ROANOKE, VA | MEL WHEELER, INC. App: 1678272 LIC 31138 SCV:AM | |
WFUN | 970 KHz | ![]() | 42.8mi/68.8km | 221° | ASHTABULA, OH | MEDIA ONE HOLDINGS, LLC App: 305781 LIC 54565 SCV:AM | |
KDKA | 1020 KHz | ![]() | 119.8mi/192.7km | 173° | PITTSBURGH, PA | AUDACY LICENSE, LLC App: 206451 LIC 25443 SCV:AM | |
WBZ | 1030 KHz | ![]() | 477.9mi/769.2km | 87° | BOSTON, MA | IHM LICENSES, LLC App: 10513 LIC 25444 SCV:AM | |
KYW | 1060 KHz | ![]() | 299.4mi/481.9km | 118° | PHILADELPHIA, PA | AUDACY LICENSE, LLC App: 1455707 LIC 25441 SCV:AM | |
WTAM | 1100 KHz | ![]() | 99.6mi/160.2km | 227° | CLEVELAND, OH | IHM LICENSES, LLC App: 244701 LIC 59595 SCV:AM | |
| WWVA | 1170 KHz | ![]() | 154.1mi/248.0km | 193° | WHEELING, WV | IHM LICENSES, LLC App: 1434468 LIC 44046 SCV:AM | |
WHAM | 1180 KHz | ![]() | 138.8mi/223.3km | 66° | ROCHESTER, NY | IHM LICENSES, LLC App: 308844 LIC 37545 SCV:AM | |
WPHT | 1210 KHz | ![]() | 315.7mi/508.1km | 118° | PHILADELPHIA, PA | AUDACY LICENSE, LLC App: 309474 LIC 9634 SCV:AM | |
