These 186 nearby radio stations may be tuned in on your radio receiver if it is located within the community of W Rushville, Ohio. Your individual results may vary depending on your exact location. For the best results, use this tool for your specific address which you can validate on an interactive map.
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
WWGV | 88.1 MHz | 28.9mi/46.5km | 268° | 14 kW (B1) | GROVE CITY, OH | AMERICAN FAMILY ASSOCIATION App: 106609 LIC 91538 SCV:FM | |
| WHRN | 88.3 MHz | 26.2mi/42.2km | 23° | 1.7 kW (A) | NEWARK, OH | STRONG TOWER CHRISTIAN MEDIA App: 290063 LIC 766443 SCV:FM | |
WMRT | 88.3 MHz | 65.5mi/105.4km | 109° | 9.2 kW (B1) | MARIETTA, OH | MARIETTA COLLEGE App: 221203 LIC 40117 SCV:FM | |
| WTWK | 88.5 MHz | 18.6mi/29.9km | 142° | 13.5 kW (B1) | LOGAN, OH | RIVER RADIO MINISTRIES App: 268778 LIC 765923 SCV:FM | |
WOFN | 88.7 MHz | 83.6mi/134.6km | 45° | 18.5 kW (B) | BEACH CITY, OH | DAVID INGLES MINISTRIES, INC. App: 201810188 LIC 62343 SCV:FM | |
WPJY | 88.7 MHz | 51.5mi/82.9km | 133° | 10 kW (B1) | BLENNERHASSETT, WV | POSITIVE ALTERNATIVE RADIO INC. App: 200810078 LIC 91837 SCV:FM | |
WUFM | 88.7 MHz | 26.2mi/42.1km | 302° | 5 kW (B) | COLUMBUS, OH | SPIRIT COMMUNICATIONS, INC App: 199706027 LIC 20758 SCV:FM | |
WLRY | 88.9 MHz | 9.7mi/15.6km | 74° | 1.1 kW (A) | RUSHVILLE, OH | SPIRIT COMMUNICATIONS, INC. App: 201803198 LIC 86826 SCV:FM | |
WJJE | 89.1 MHz | 46.6mi/75.0km | 348° | 6 kW (A) | DELAWARE, OH | AMERICAN FAMILY ASSOCIATION App: 200510170 LIC 91080 SCV:FM | |
WOUC-FM | 89.1 MHz | 73.6mi/118.5km | 70° | 5 kW (B1) | CAMBRIDGE, OH | OHIO UNIVERSITY App: 198705227 LIC 50142 SCV:FM | |
WOUL-FM | 89.1 MHz | 84.1mi/135.4km | 182° | 50 kW (B) | IRONTON, OH | OHIO UNIVERSITY App: 198710147 LIC 50146 SCV:FM | |
WZCP | 89.3 MHz | 41.5mi/66.8km | 229° | 2.1 kW (A) | CHILLICOTHE, OH | RIVER RADIO MINISTRIES App: 201703037 LIC 74298 SCV:FM | |
WZNP | 89.3 MHz | 26.4mi/42.6km | 51° | 5.5 kW (B1) | NEWARK, OH | RIVER RADIO MINISTRIES App: 201703027 LIC 89343 SCV:FM | |
WOSU-FM | 89.7 MHz | 29.4mi/47.3km | 311° | 40 kW (B) | COLUMBUS, OH | THE OHIO STATE UNIVERSITY App: 201002020 LIC 66191 SCV:FM | |
WVWV | 89.9 MHz | 88.7mi/142.7km | 166° | 8.1 kW (B) | HUNTINGTON, WV | WEST VIRGINIA EDUCATIONAL BROADCASTING AUTHORITY App: 199408104 LIC 71656 SCV:FM | |
WOHC | 90.1 MHz | 41.5mi/66.8km | 229° | 7 kW (B1) | CHILLICOTHE, OH | K-LOVE, INC. App: 197081 LIC 65503 SCV:FM | |
WOUZ-FM | 90.1 MHz | 34.6mi/55.7km | 81° | 3 kW (A) | ZANESVILLE, OH | OHIO UNIVERSITY App: 199310063 LIC 50140 SCV:FM | |
WXML | 90.1 MHz | 85.8mi/138.0km | 341° | 15 kW (B) | UPPER SANDUSKY, OH | KAYSER BROADCAST MINISTRIES, INC. App: 201006240 LIC 33626 SCV:FM | |
WKCD | 90.3 MHz | 87.9mi/141.5km | 270° | 8.7 kW (B) | CEDARVILLE, OH | K-LOVE, INC. App: 218177 LIC 65515 SCV:FM | |
WVPG | 90.3 MHz | 65.0mi/104.6km | 124° | 9 kW (B1) | PARKERSBURG, WV | WEST VIRGINIA EDUCATIONAL BROADCASTING AUTHORITY App: 201108191 LIC 70642 SCV:FM | |
WCBE | 90.5 MHz | 26.3mi/42.3km | 306° | 11 kW (B) | COLUMBUS, OH | BD.OF EDUC., CITY SCH.DIST., COLUMBUS App: 290139 LIC 4325 SCV:FM | |
WVML | 90.5 MHz | 74.8mi/120.4km | 37° | 15 kW (B1) | MILLERSBURG, OH | THE MOODY BIBLE INSTITUTE OF CHICAGO App: 201304033 LIC 85908 SCV:FM | |
WGLE | 90.7 MHz | 101.5mi/163.4km | 309° | 50 kW (B) | LIMA, OH | PUBLIC BROADCASTING FOUNDATION OF NW OHIO App: 130021 LIC 53715 SCV:FM | |
WNZR | 90.9 MHz | 44.1mi/71.0km | 9° | 1.3 kW (A) | MOUNT VERNON, OH | MOUNT VERNON NAZARENE UNIVERSITY App: 201004260 LIC 46748 SCV:FM | |
WOSE | 91.1 MHz | 53.4mi/86.0km | 39° | 6 kW (A) | COSHOCTON, OH | THE OHIO STATE UNIVERSITY App: 199603116 LIC 66192 SCV:FM | |
WOSX | 91.1 MHz | 23.2mi/37.4km | 10° | 0.1 kW (A) | GRANVILLE, OH | THE OHIO STATE UNIVERSITY App: 201202092 LIC 16595 SCV:FM | |
WOUB-FM | 91.3 MHz | 38.0mi/61.1km | 141° | 50 kW (B) | ATHENS, OH | OHIO UNIVERSITY App: 200205172 LIC 50149 SCV:FM | |
WYSO | 91.3 MHz | 78.6mi/126.5km | 267° | 36 kW (B) | YELLOW SPRINGS, OH | MIAMI VALLEY PUBLIC MEDIA App: 201511255 LIC 2374 SCV:FM | |
WHKC | 91.5 MHz | 26.2mi/42.1km | 302° | 15 kW (B) | COLUMBUS, OH | CHRISTIAN BROADCASTING SERVICES, INC. App: 200612196 LIC 10929 SCV:FM | |
WJIC | 91.7 MHz | 25.4mi/40.9km | 53° | 4.1 kW (A) | ZANESVILLE, OH | VCY AMERICA, INC. App: 201904249 LIC 85074 SCV:FM | |
WKJA | 91.9 MHz | 88.5mi/142.5km | 23° | 24 kW (B1) | BRUNSWICK, OH | CHRISTIAN HEALTHCARE MINISTRIES, INC. App: 103245 LIC 122205 SCV:FM | |
WOUH-FM | 91.9 MHz | 30.3mi/48.8km | 201° | 0.75 kW (A) | CHILLICOTHE, OH | OHIO UNIVERSITY App: 199207092 LIC 50143 SCV:FM | |
WBIK | 92.1 MHz | 59.0mi/94.9km | 70° | 6 kW (A) | PLEASANT CITY, OH | AVC COMMUNICATIONS, INC. App: 200111011 LIC 70555 SCV:FM | |
WYVK | 92.1 MHz | 55.7mi/89.7km | 147° | 4.7 kW (A) | MIDDLEPORT, OH | TOTAL MEDIA GROUP, INC. App: 200005180 LIC 18022 SCV:FM | |
WCOL-FM | 92.3 MHz | 27.7mi/44.6km | 305° | 22 kW (B) | COLUMBUS, OH | IHM LICENSES, LLC App: 198908080 LIC 25037 SCV:FM | |
WDJQ | 92.5 MHz | 107.1mi/172.3km | 47° | 50 kW (B) | ALLIANCE, OH | D. A. PETERSON, INC. App: 200212052 LIC 14914 SCV:FM | |
WHIZ-FM | 92.7 MHz | 28.3mi/45.5km | 93° | 16 kW (B1) | SOUTH ZANESVILLE, OH | MARQUEE BROADCASTING OHIO, INC. App: 200404154 LIC 11126 SCV:FM | |
| W225CS | 92.9 MHz | 26.2mi/42.1km | 306° | 0.25 kW (D) | COLUMBUS, OH | ICS COMMUNICATIONS, INC. App: 201708217 LIC 142648 SCV:FX | |
WGTZ | 92.9 MHz | 96.0mi/154.5km | 275° | 40 kW (B) | EATON, OH | ALPHA MEDIA LICENSEE LLC App: 198502040 LIC 25043 SCV:FM | |
WJEH-FM | 93.1 MHz | 62.0mi/99.8km | 152° | 4.1 kW (A) | RACINE, OH | VANDALIA MEDIA PARTNERS 2, LLC App: 188821 LIC 50736 SCV:FM | |
WODC | 93.3 MHz | 22.3mi/35.8km | 295° | 32 kW (B) | ASHVILLE, OH | IHM LICENSES, LLC App: 200611141 LIC 52042 SCV:FM | |
WDGG | 93.7 MHz | 93.5mi/150.5km | 182° | 100 kW (C1) | ASHLAND, KY | KINDRED COMMUNICATIONS, INC. App: 117777 LIC 21436 SCV:FM | |
| WFCJ | 93.7 MHz | 91.3mi/146.9km | 267° | 50 kW (B) | MIAMISBURG, OH | MIAMI VALLEY CHRISTIAN BROADCASTING ASSOCIATION App: 198806280 LIC 41457 SCV:FS | |
| WFCJ | 93.7 MHz | 91.3mi/147.0km | 267° | 50 kW (B) | MIAMISBURG, OH | MIAMI VALLEY CHRISTIAN BROADCASTING ASSOCIATION App: 200403194 LIC 41457 SCV:FS | |
WQIO | 93.7 MHz | 46.7mi/75.2km | 10° | 37 kW (B) | MOUNT VERNON, OH | TOTAL MEDIA GROUP, INC. App: 198706250 LIC 74475 SCV:FM | |
WRRR-FM | 93.9 MHz | 78.9mi/127.1km | 108° | 17 kW (B1) | ST. MARYS, WV | HOMETOWN MEDIA, LLC App: 200406140 LIC 59717 SCV:FM | |
| W231EG | 94.1 MHz | 27.7mi/44.6km | 305° | 0.25 kW (D) | COLUMBUS, OH | NORTH AMERICAN BROADCASTING COMPANY, INC. App: 222682 LIC 142835 SCV:FX | |
WHBC-FM | 94.1 MHz | 104.7mi/168.5km | 40° | 45 kW (B) | CANTON, OH | ALPHA MEDIA LICENSEE LLC App: 198804068 LIC 4488 SCV:FM | |
WKKJ | 94.3 MHz | 35.3mi/56.8km | 217° | 19 kW (B1) | CHILLICOTHE, OH | IHM LICENSES, LLC App: 200611011 LIC 74224 SCV:FM | |
WSNY | 94.7 MHz | 27.7mi/44.6km | 305° | 22 kW (B) | COLUMBUS, OH | FRANKLIN COMMUNICATIONS, INC. App: 198506050 LIC 22339 SCV:FM | |
WGGE | 95.1 MHz | 69.2mi/111.3km | 119° | 50 kW (B) | ELIZABETH, WV | SEVEN MOUNTAINS OF DE, LLC App: 135295 LIC 52015 SCV:FM | |
WVXG | 95.1 MHz | 59.6mi/95.8km | 350° | 6 kW (A) | MOUNT GILEAD, OH | DELMAR COMMUNICATIONS, INC. App: 200310293 LIC 74300 SCV:FM | |
WXMG | 95.5 MHz | 6.0mi/9.7km | 222° | 21 kW (B) | LANCASTER, OH | BLUE CHIP BROADCASTING LICENSES, LTD. App: 199412231 LIC 72311 SCV:FM | |
WHIO-FM | 95.7 MHz | 95.5mi/153.8km | 291° | 50 kW (B) | PLEASANT HILL, OH | CMG RADIO OPERATING COMPANY, LLC App: 201609166 LIC 73908 SCV:FM | |
| W240CX | 95.9 MHz | 26.2mi/42.1km | 302° | 0.099 kW (D) | COLUMBUS, OH | SALEM MEDIA OF OHIO, INC. App: 201411074 LIC 10906 SCV:FX | |
WJKW | 95.9 MHz | 44.8mi/72.1km | 141° | 5.5 kW (A) | ATHENS, OH | CHRISTIAN FAITH BROADCAST, INC. App: 199808250 LIC 11035 SCV:FM | |
WKWS | 96.1 MHz | 105.0mi/168.9km | 155° | 45 kW (B) | CHARLESTON, WV | WEST VIRGINIA RADIO CORPORATION App: 199304050 LIC 71661 SCV:FM | |
WLVQ | 96.3 MHz | 27.7mi/44.6km | 305° | 18 kW (B) | COLUMBUS, OH | FRANKLIN COMMUNICATIONS, INC. App: 198304040 LIC 11277 SCV:FM | |
WFTK | 96.5 MHz | 95.7mi/154.0km | 254° | 19.5 kW (B) | LEBANON, OH | RADIO LICENSE HOLDING SRC LLC App: 200203202 LIC 10143 SCV:FM | |
WCMJ | 96.7 MHz | 54.6mi/87.9km | 67° | 1.35 kW (A) | CAMBRIDGE, OH | AVC COMMUNICATIONS, INC. App: 201506170 LIC 3362 SCV:FM | |
WKOV-FM | 96.7 MHz | 49.1mi/79.0km | 180° | 16 kW (B1) | OAK HILL, OH | TOTAL MEDIA GROUP, INC. App: 201602016 LIC 29691 SCV:FM | |
WBNS-FM | 97.1 MHz | 27.7mi/44.6km | 305° | 20.5 kW (B) | COLUMBUS, OH | RADIOHIO, INCORPORATED App: 198501250 LIC 54701 SCV:FM | |
| W247DR | 97.3 MHz | 37.9mi/61.1km | 134° | 0.25 kW (D) | ATHENS, OH | TOTAL MEDIA GROUP, INC. App: 211616 LIC 140090 SCV:FX | |
WKWK-FM | 97.3 MHz | 103.6mi/166.7km | 76° | 50 kW (B) | WHEELING, WV | IHM LICENSES, LLC App: 198012031 LIC 73193 SCV:FM | |
WQBE-FM | 97.5 MHz | 103.4mi/166.5km | 153° | 50 kW (B) | CHARLESTON, WV | BRISTOL BROADCASTING COMPANY, INC. App: 73267 LIC 6875 SCV:FM | |
WVNU | 97.5 MHz | 46.3mi/74.4km | 240° | 2.3 kW (A) | GREENFIELD, OH | TOTAL MEDIA GROUP, INC. App: 201204302 LIC 61331 SCV:FM | |
WCJO | 97.7 MHz | 49.1mi/79.0km | 180° | 3 kW (A) | JACKSON, OH | TOTAL MEDIA GROUP, INC. App: 200508310 LIC 29684 SCV:FM | |
WILE-FM | 97.7 MHz | 54.6mi/87.9km | 67° | 1.5 kW (A) | BYESVILLE, OH | AVC COMMUNICATIONS, INC. App: 201506170 LIC 13982 SCV:FM | |
WNCI | 97.9 MHz | 26.6mi/42.8km | 307° | 175 kW (B) | COLUMBUS, OH | IHM LICENSES, LLC App: 200801288 LIC 47741 SCV:FM | |
| WLGN-FM | 98.3 MHz | 18.6mi/29.9km | 142° | 6 kW (A) | LOGAN, OH | WLGN RADIO COMPANY App: 200810101 LIC 38270 SCV:FM | |
WMAN-FM | 98.3 MHz | 58.6mi/94.3km | 7° | 0.86 kW (A) | FREDERICKTOWN, OH | IHM LICENSES, LLC App: 200806110 LIC 50121 SCV:FM | |
| W254CT | 98.7 MHz | 22.9mi/36.8km | 27° | 0.25 kW (D) | NEWARK, OH | WCLT RADIO INC. App: 201609206 LIC 142529 SCV:FX | |
WOVK | 98.7 MHz | 99.8mi/160.5km | 76° | 50 kW (B) | WHEELING, WV | IHM LICENSES, LLC App: 76607 LIC 44048 SCV:FM | |
WYRO | 98.7 MHz | 40.4mi/65.0km | 180° | 5.4 kW (A) | MCARTHUR, OH | TOTAL MEDIA GROUP, INC. App: 189720 LIC 29601 SCV:FM | |
WTOH | 98.9 MHz | 27.7mi/44.6km | 305° | 2.6 kW (A) | UPPER ARLINGTON, OH | SALEM MEDIA OF OHIO, INC. App: 199705010 LIC 73972 SCV:FM | |
| W256EH | 99.1 MHz | 7.7mi/12.3km | 163° | 0.15 kW (D) | LOGAN, OH | WLOH RADIO COMPANY App: 296466 LIC 142494 SCV:FX | |
WHKO | 99.1 MHz | 87.6mi/140.9km | 270° | 50 kW (B) | DAYTON, OH | CMG RADIO OPERATING COMPANY, LLC App: 200108101 LIC 14245 SCV:FM | |
WXIL | 99.1 MHz | 59.1mi/95.1km | 121° | 8.7 kW (B1) | PARKERSBURG, WV | SEVEN MOUNTAINS OF DE, LLC App: 135695 LIC 15254 SCV:FM | |
| W257CU | 99.3 MHz | 26.2mi/42.1km | 302° | 0.085 kW (D) | COLUMBUS, OH | EDUCATIONAL MEDIA FOUNDATION App: 201702167 LIC 65506 SCV:FX | |
WRKZ | 99.7 MHz | 27.7mi/44.6km | 305° | 20 kW (B) | COLUMBUS, OH | NORTH AMERICAN BROADCASTING COMPANY, INC. App: 198811281 LIC 49107 SCV:FM | |
WCHD | 99.9 MHz | 85.5mi/137.6km | 270° | 28 kW (B) | KETTERING, OH | IHM LICENSES, LLC App: 201203152 LIC 55500 SCV:FM | |
| WXZQ | 100.1 MHz | 48.2mi/77.6km | 203° | 6 kW (A) | PIKETON, OH | TOTAL MEDIA GROUP, INC. App: 199712101 LIC 15920 SCV:FM | |
WCLT-FM | 100.3 MHz | 22.9mi/36.8km | 27° | 50 kW (B) | NEWARK, OH | WCLT RADIO, INC. App: 36463 LIC 71285 SCV:FM | |
WKEE-FM | 100.5 MHz | 93.3mi/150.2km | 176° | 53 kW (B) | HUNTINGTON, WV | IHM LICENSES, LLC App: 54605 LIC 500 SCV:FM | |
WOMP | 100.5 MHz | 99.1mi/159.5km | 78° | 48 kW (B) | BELLAIRE, OH | OHIO MIDLAND NEWSGROUP, LLC App: 198811181 LIC 3039 SCV:FM | |
WEEC | 100.7 MHz | 69.0mi/111.0km | 283° | 50 kW (B) | SPRINGFIELD, OH | WORLD EVANGELISTIC ENTERPRISE CORPORATION App: 199208060 LIC 73726 SCV:FM | |
WJAW-FM | 100.9 MHz | 41.9mi/67.4km | 108° | 1.9 kW (A) | MCCONNELSVILLE, OH | JAWCO, INC. App: 201612301 LIC 54264 SCV:FM | |
WXIZ | 100.9 MHz | 41.5mi/66.7km | 209° | 4.2 kW (A) | WAVERLY, OH | TOTAL MEDIA GROUP, INC. App: 201903270 LIC 14651 SCV:FM | |
WOSA | 101.1 MHz | 24.8mi/39.8km | 282° | 6 kW (A) | GROVE CITY, OH | THE OHIO STATE UNIVERSITY App: 109459 LIC 28644 SCV:FM | |
WNCO-FM | 101.3 MHz | 77.1mi/124.1km | 9° | 50 kW (B) | ASHLAND, OH | IHM LICENSES, LLC App: 200012181 LIC 2925 SCV:FM | |
WXBW | 101.5 MHz | 67.6mi/108.8km | 163° | 50 kW (B) | GALLIPOLIS, OH | KINDRED COMMUNICATIONS, INC. App: 198709230 LIC 70691 SCV:FM | |
WNKO | 101.7 MHz | 28.0mi/45.0km | 356° | 22 kW (B1) | NEW ALBANY, OH | RUNNYMEDE, INC. App: 201103300 LIC 57936 SCV:FM | |
| W270DW | 101.9 MHz | 16.7mi/26.9km | 240° | 0.25 kW (D) | CIRCLEVILLE, OH | WLOH RADIO COMPANY App: 193138 LIC 158620 SCV:FX | |
WRVB | 102.1 MHz | 59.3mi/95.5km | 119° | 11 kW (B1) | MARIETTA, OH | IHM LICENSES, LLC App: 200605316 LIC 68306 SCV:FM | |
| W272EE | 102.3 MHz | 35.1mi/56.5km | 68° | 0.25 kW (D) | ZANESVILLE, OH | MARQUEE BROADCASTING OHIO, INC. App: 201808078 LIC 201025 SCV:FX | |
WKVR | 102.5 MHz | 7.7mi/12.5km | 286° | 15 kW (B1) | BALTIMORE, OH | K-LOVE, INC. App: 275611 LIC 61230 SCV:FM | |
| W275CT | 102.9 MHz | 20.0mi/32.3km | 92° | 0.25 kW (D) | SOMERSET, OH | WLOH RADIO COMPANY App: 201810038 LIC 200945 SCV:FX | |
WDHT | 102.9 MHz | 68.9mi/110.9km | 283° | 50 kW (B) | URBANA, OH | ALPHA MEDIA LICENSEE LLC App: 200909010 LIC 60252 SCV:FM | |
WWLA | 103.1 MHz | 33.9mi/54.6km | 355° | 1.6 kW (A) | JOHNSTOWN, OH | LAZO MEDIA LLC App: 200706060 LIC 58633 SCV:FM | |
| W277CX | 103.3 MHz | 18.6mi/29.9km | 142° | 0.25 kW (D) | LOGAN, OH | WLGN RADIO COMPANY App: 201610186 LIC 140367 SCV:FX | |
WTCR-FM | 103.3 MHz | 91.8mi/147.8km | 173° | 50 kW (B) | HUNTINGTON, WV | IHM LICENSES, LLC App: 198506270 LIC 7983 SCV:FM | |
WNND | 103.5 MHz | 15.9mi/25.7km | 336° | 4.2 kW (A) | PICKERINGTON, OH | FRANKLIN COMMUNICATIONS, INC. App: 200611221 LIC 60590 SCV:FM | |
WCKY-FM | 103.7 MHz | 102.4mi/164.9km | 341° | 50 kW (B) | PEMBERVILLE, OH | IHM LICENSES, LLC App: 200812011 LIC 70526 SCV:FM | |
WZVL | 103.7 MHz | 35.1mi/56.5km | 68° | 2.4 kW (A) | PHILO, OH | MARQUEE BROADCASTING OHIO, INC. App: 201108050 LIC 183304 SCV:FM | |
| W280FZ | 103.9 MHz | 28.0mi/45.1km | 133° | 0.25 kW (D) | NELSONVILLE, OH | NELSONVILLE TV CABLE, INC. App: 201909209 LIC 202566 SCV:FX | |
WJKR | 103.9 MHz | 31.2mi/50.1km | 300° | 6 kW (A) | WORTHINGTON, OH | NORTH AMERICAN BROADCASTING COMPANY, INC. App: 201308160 LIC 60099 SCV:FM | |
WPYK | 104.1 MHz | 76.3mi/122.7km | 197° | 100 kW (C0) | PORTSMOUTH, OH | K-LOVE, INC. App: 201810118 LIC 54813 SCV:FM | |
WNNP | 104.3 MHz | 54.9mi/88.4km | 316° | 3.4 kW (A) | RICHWOOD, OH | FRANKLIN COMMUNICATIONS, INC. App: 199602060 LIC 30563 SCV:FM | |
| W283BO | 104.5 MHz | 0.3mi/0.5km | 154° | 0.25 kW (D) | LANCASTER, OH | WLOH RADIO COMPANY App: 201511035 LIC 153192 SCV:FX | |
| W283CL | 104.5 MHz | 26.2mi/42.1km | 302° | 0.25 kW (D) | COLUMBUS, OH | SALEM MEDIA OF OHIO, INC. App: 201611236 LIC 152209 SCV:FX | |
WQKT | 104.5 MHz | 81.5mi/131.2km | 27° | 52 kW (B) | WOOSTER, OH | RIVER RADIO MINISTRIES App: 235513 LIC 74201 SCV:FM | |
| W284CH | 104.7 MHz | 22.9mi/36.8km | 27° | 0.25 kW (D) | NEWARK, OH | WCLT RADIO INC. App: 201506225 LIC 144410 SCV:FX | |
WTUE | 104.7 MHz | 85.5mi/137.6km | 270° | 28 kW (B) | DAYTON, OH | IHM LICENSES, LLC App: 201203152 LIC 1909 SCV:FM | |
WCVO | 104.9 MHz | 26.5mi/42.7km | 329° | 6 kW (A) | GAHANNA, OH | RIVER RADIO MINISTRIES App: 201108220 LIC 11138 SCV:FM | |
WWKC | 104.9 MHz | 52.8mi/85.0km | 84° | 3 kW (A) | CALDWELL, OH | AVC COMMUNICATIONS, INC. App: 198907070 LIC 70554 SCV:FM | |
| W287CL | 105.3 MHz | 0.3mi/0.5km | 154° | 0.25 kW (D) | LANCASTER, OH | EDUCATIONAL MEDIA FOUNDATION App: 201510085 LIC 142471 SCV:FX | |
| W287CP | 105.3 MHz | 27.7mi/44.6km | 305° | 0.099 kW (D) | COLUMBUS, OH | IHM LICENSES, LLC App: 201607286 LIC 140069 SCV:FX | |
WYHT | 105.3 MHz | 71.2mi/114.6km | 3° | 50 kW (B) | MANSFIELD, OH | IHM LICENSES, LLC App: 67506 LIC 67611 SCV:FM | |
WCHO-FM | 105.5 MHz | 50.8mi/81.8km | 243° | 6 kW (A) | WASHINGTON COURT HOU, OH | IHM LICENSES, LLC App: 199808310 LIC 57354 SCV:FM | |
WXTQ | 105.5 MHz | 37.9mi/61.1km | 134° | 6 kW (A) | ATHENS, OH | TOTAL MEDIA GROUP, INC. App: 199712121 LIC 71097 SCV:FM | |
WLGC-FM | 105.7 MHz | 80.2mi/129.1km | 190° | 12.5 kW (C3) | GREENUP, KY | TOTAL MEDIA GROUP, INC. App: 273831 LIC 25224 SCV:FM | |
| WXZX | 105.7 MHz | 26.6mi/42.8km | 307° | 2.4 kW (A) | HILLIARD, OH | IHM LICENSES, LLC App: 200006260 LIC 64716 SCV:FM | |
WNKN | 105.9 MHz | 94.5mi/152.0km | 261° | 34 kW (B) | MIDDLETOWN, OH | RELEVANT RADIO, INC. App: 242965 LIC 54833 SCV:FM | |
WWJM | 105.9 MHz | 23.3mi/37.4km | 84° | 1.7 kW (A) | NEW LEXINGTON, OH | PERRY COUNTY BROADCASTING COMPANY, INC. App: 199810221 LIC 52322 SCV:FM | |
WVNO-FM | 106.1 MHz | 70.8mi/113.9km | 359° | 40 kW (B) | MANSFIELD, OH | JOHNNY APPLESEED BROADCASTING CO, INC.. App: 199110301 LIC 31855 SCV:FM | |
| WVNO-FM | 106.1 MHz | 70.5mi/113.5km | 359° | 40 kW (B) | MANSFIELD, OH | JOHNNY APPLESEED BROADCASTING CO, INC.. App: 199110301 LIC 31855 SCV:FS | |
| WQLX | 106.5 MHz | 35.3mi/56.8km | 217° | 4.8 kW (A) | CHILLICOTHE, OH | IHM LICENSES, LLC App: 200712071 LIC 65701 SCV:FM | |
WWLG | 107.1 MHz | 14.3mi/23.1km | 249° | 6 kW (A) | CIRCLEVILLE, OH | BLUE CHIP BROADCASTING LICENSES, LTD. App: 201608030 LIC 64717 SCV:FM | |
WYBZ | 107.3 MHz | 26.9mi/43.3km | 83° | 3.6 kW (A) | CROOKSVILLE, OH | AVC COMMUNICATIONS MULTIMEDIA GROUP, LLC App: 201612201 LIC 74317 SCV:FM | |
WCKX | 107.5 MHz | 26.0mi/41.9km | 306° | 1.9 kW (A) | COLUMBUS, OH | BLUE CHIP BROADCASTING LICENSES, LTD App: 199602130 LIC 27645 SCV:FM | |
| W299CG | 107.7 MHz | 22.6mi/36.3km | 18° | 0.25 kW (D) | NEWARK, OH | RUNNYMEDE, INC. App: 201604276 LIC 138224 SCV:FX | |
WMMX | 107.7 MHz | 85.5mi/137.6km | 270° | 28 kW (B) | DAYTON, OH | IHM LICENSES, LLC App: 201203152 LIC 1904 SCV:FM | |
WSEO | 107.7 MHz | 28.0mi/45.1km | 133° | 3 kW (A) | NELSONVILLE, OH | NELSONVILLE TV CABLE, INC. App: 199004180 LIC 48258 SCV:FM | |
WEMM-FM | 107.9 MHz | 89.1mi/143.4km | 168° | 50 kW (B) | HUNTINGTON, WV | BRISTOL BROADCASTING COMPANY, INC. App: 274840 LIC 43860 SCV:FM | |
WVMX | 107.9 MHz | 39.0mi/62.8km | 333° | 3 kW (A) | WESTERVILLE, OH | FRANKLIN COMMUNICATIONS, INC. App: 200905110 LIC 54556 SCV:FM |
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
WKRC | 550 KHz | ![]() | 110.7mi/178.2km | 243° | CINCINNATI, OH | IHM LICENSES, LLC App: 314640 LIC 29737 SCV:AM | |
WTVN | 610 KHz | ![]() | 22.3mi/35.8km | 295° | COLUMBUS, OH | IHM LICENSES, LLC App: 1156140 LIC 11269 SCV:AM | |
WRJZ | 620 KHz | ![]() | 267.7mi/430.9km | 195° | KNOXVILLE, TN | TENNESSEE MEDIA ASSOCIATES App: 15940 LIC 65209 SCV:AM | |
WHLO | 640 KHz | ![]() | 105.3mi/169.5km | 28° | AKRON, OH | IHM LICENSES, LLC App: 80619 LIC 43858 SCV:AM | |
WSM | 650 KHz | ![]() | 345.1mi/555.4km | 223° | NASHVILLE, TN | WSM-AM, LLC App: 305254 LIC 74066 SCV:AM | |
WXIC | 660 KHz | ![]() | 47.5mi/76.5km | 208° | WAVERLY, OH | TOTAL MEDIA GROUP, INC. App: 105150 LIC 14652 SCV:AM | |
WSCR | 670 KHz | ![]() | 323.7mi/520.9km | 300° | CHICAGO, IL | AUDACY LICENSE, LLC App: 1584677 LIC 25445 SCV:AM | |
WLW | 700 KHz | ![]() | 95.7mi/154.0km | 254° | CINCINNATI, OH | IHM LICENSES, LLC App: 418899 LIC 29733 SCV:AM | |
WSB | 750 KHz | ![]() | 417.5mi/671.9km | 193° | ATLANTA, GA | COX RADIO, LLC App: 305371 LIC 73977 SCV:AM | |
WJR | 760 KHz | ![]() | 170.8mi/274.9km | 349° | DETROIT, MI | RADIO LICENSE HOLDINGS LLC App: 241133 LIC 8626 SCV:AM | |
WAIS | 770 KHz | ![]() | 30.1mi/48.4km | 135° | BUCHTEL, OH | NELSONVILLE TV CABLE, INC. App: 74189 LIC 48256 SCV:AM | |
WBBM | 780 KHz | ![]() | 323.7mi/520.9km | 300° | CHICAGO, IL | AUDACY LICENSE, LLC App: 1804919 LIC 9631 SCV:AM | |
WHTH | 790 KHz | ![]() | 22.6mi/36.4km | 18° | HEATH, OH | RUNNYMEDE, INC. App: 38050 LIC 57937 SCV:AM | |
WGY | 810 KHz | ![]() | 493.0mi/793.4km | 62° | SCHENECTADY, NY | IHM LICENSES, LLC App: 1745391 LIC 15329 SCV:AM | |
WVSG | 820 KHz | ![]() | 26.9mi/43.3km | 296° | COLUMBUS, OH | ST. GABRIEL RADIO, INC. App: 1545870 LIC 66186 SCV:AM | |
WHAS | 840 KHz | ![]() | 183.0mi/294.6km | 237° | LOUISVILLE, KY | IHM LICENSES, LLC App: 83616 LIC 11934 SCV:AM | |
