These 53 nearby radio stations may be tuned in on your radio receiver if it is located within the community of Vidal, California. Your individual results may vary depending on your exact location. For the best results, use this tool for your specific address which you can validate on an interactive map.
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
| KMUR | 88.3 MHz | 65.9mi/106.0km | 21° | 13.5 kW (C1) | BULLHEAD CITY, AZ | ADVANCE MINISTRIES, INC. App: 201212042 LIC 173675 SCV:FM | |
| KERU-FM | 88.5 MHz | 46.4mi/74.7km | 148° | 1 kW (B) | BLYTHE, CA | KERU-FM App: 201306203 LIC 19750 SCV:FM | |
KAWP | 88.9 MHz | 32.3mi/52.0km | 92° | 0.015 kW (A) | PARKER, AZ | ARIZONA WESTERN COLLEGE App: 201312023 LIC 174119 SCV:FM | |
KAIH | 89.5 MHz | 43.6mi/70.2km | 49° | 5 kW (C1) | LAKE HAVASU CITY, AZ | ADVANCE MINISTRIES, INC. D/B/A NEW LIFE CHRISTIAN SCHOOL App: 281363 LIC 93353 SCV:FM | |
| KAWQ | 90.1 MHz | 46.4mi/74.6km | 148° | 0.45 kW (C2) | QUARTZSITE, AZ | ARIZONA WESTERN COLLEGE App: 271897 LIC 766433 SCV:FM | |
| KWFH | 90.3 MHz | 43.7mi/70.3km | 49° | 0.8 kW (C2) | PARKER, AZ | ADVANCE MINISTRIES, INC. App: 201203262 LIC 16762 SCV:FM | |
| KNLB | 91.1 MHz | 43.6mi/70.2km | 49° | 1.7 kW (C1) | LAKE HAVASU CITY, AZ | ADVANCE MINISTRIES, INC. App: 290689 LIC 48504 SCV:FM | |
| KYLN | 91.3 MHz | 46.4mi/74.6km | 148° | 0.9 kW (C2) | QUARTZSITE, AZ | ADVANCE MINISTRIES, INC. App: 255682 LIC 767962 SCV:FM | |
KVIR | 91.9 MHz | 76.6mi/123.3km | 1° | 30 kW (C0) | DOLAN SPRINGS, AZ | CSN INTERNATIONAL, INC. App: 201001250 LIC 90917 SCV:FM | |
KYRM | 91.9 MHz | 75.1mi/120.8km | 182° | 6.3 kW (B) | YUMA, AZ | WORLD RADIO NETWORK, INC. App: 200004030 LIC 73760 SCV:FM | |
| KXWX | 93.7 MHz | 65.9mi/106.0km | 21° | 0.62 kW (C3) | MOHAVE VALLEY, AZ | BIG RIVER BROADCASTING LLC App: 201405210 LIC 164262 SCV:FM | |
KRIT | 93.9 MHz | 27.3mi/44.0km | 90° | 7.6 kW (C3) | PARKER, AZ | CHAVEZ MEDIA App: 200212101 LIC 88674 SCV:FM | |
KSEH | 94.5 MHz | 95.4mi/153.5km | 207° | 50 kW (B) | BRAWLEY, CA | ENTRAVISION HOLDINGS, LLC App: 200208260 LIC 6666 SCV:FM | |
KFLG-FM | 94.7 MHz | 43.7mi/70.3km | 49° | 19.5 kW (C0) | BIG RIVER, CA | CAMERON BROADCASTING, INC. App: 200804090 LIC 55495 SCV:FM | |
KPKR | 95.7 MHz | 36.6mi/58.8km | 71° | 6.3 kW (B1) | PARKER, AZ | RIVER RAT RADIO, LLC App: 201909069 LIC 170952 SCV:FM | |
KXCM | 96.3 MHz | 81.3mi/130.9km | 271° | 6 kW (A) | JOSHUA TREE, CA | COPPER MOUNTAIN BROADCASTING COMPANY App: 201110191 LIC 67029 SCV:FM | |
KBUX | 96.5 MHz | 44.3mi/71.3km | 135° | 3 kW (A) | QUARTZSITE, AZ | DENNIS VOSPER, PERSONAL REPRESENTATIVE App: 201705080 LIC 7694 SCV:FM | |
| KRCY-FM | 96.7 MHz | 43.7mi/70.3km | 49° | 0.26 kW (C3) | LAKE HAVASU CITY, AZ | SMOKE AND MIRRORS, LLC App: 200807310 LIC 77754 SCV:FM | |
KLUK | 97.9 MHz | 66.0mi/106.2km | 20° | 29.5 kW (C1) | NEEDLES, CA | CAMERON BROADCASTING, INC. App: 199505020 LIC 8385 SCV:FM | |
KDES-FM | 98.5 MHz | 96.9mi/156.0km | 259° | 38 kW (B) | CATHEDRAL CITY, CA | ALPHA MEDIA LICENSEE LLC App: 201706120 LIC 24253 SCV:FM | |
KHWY | 98.9 MHz | 53.8mi/86.6km | 342° | 9 kW (B) | ESSEX, CA | HEFTEL BROADCASTING COMPANY LLC App: 200603200 LIC 34556 SCV:FM | |
| KJMB-FM | 100.3 MHz | 37.4mi/60.2km | 164° | 36 kW (B) | BLYTHE, CA | JAMES MORRIS App: 198612091 LIC 29590 SCV:FM | |
| KRRK | 100.7 MHz | 43.7mi/70.3km | 49° | 0.275 kW (C3) | DESERT HILLS, AZ | SMOKE AND MIRRORS, LLC App: 201106130 LIC 38314 SCV:FM | |
KOWI | 101.3 MHz | 65.9mi/106.0km | 21° | 2.2 kW (C2) | OATMAN, AZ | K-LOVE, INC. App: 201803261 LIC 183358 SCV:FM | |
KXBB | 101.7 MHz | 36.6mi/58.8km | 71° | 1.65 kW (B1) | CIENEGA SPRINGS, AZ | RIVER RAT RADIO, LLC App: 201907090 LIC 198736 SCV:FM | |
KJJJ | 102.3 MHz | 65.9mi/106.0km | 21° | 17 kW (C1) | LAUGHLIN, NV | STEVEN GREELEY App: 200908200 LIC 63410 SCV:FM | |
KDMM | 103.1 MHz | 36.6mi/58.8km | 71° | 2.8 kW (B1) | PARKER STRIP, AZ | RIVER RAT RADIO, LLC App: 201909069 LIC 198737 SCV:FM | |
KLNZ | 103.5 MHz | 131.5mi/211.6km | 106° | 62 kW (C) | GLENDALE, AZ | ENTRAVISION HOLDINGS, LLC App: 199804068 LIC 48738 SCV:FM | |
| KIDD | 103.9 MHz | 71.5mi/115.0km | 6° | 4.2 kW (A) | FORT MOHAVE, AZ | ITM, LLC App: 259419 LIC 762221 SCV:FM | |
KZUL-FM | 104.5 MHz | 43.7mi/70.3km | 49° | 0.23 kW (C3) | LAKE HAVASU CITY, AZ | MAD DOG WIRELESS, INC. App: 200709170 LIC 39562 SCV:FM | |
KCNL | 105.9 MHz | 46.4mi/74.6km | 148° | 0.39 kW (C3) | QUARTZSITE, AZ | DENNIS VOSPER, PERSONAL REPRESENTATIVE App: 201607130 LIC 191555 SCV:FM | |
KPLM | 106.1 MHz | 85.3mi/137.2km | 258° | 50 kW (B) | PALM SPRINGS, CA | R M BROADCASTING, LLC App: 199811051 LIC 54360 SCV:FM | |
KVSU | 106.3 MHz | 39.3mi/63.3km | 36° | 0.9 kW (A) | DESERT HILLS, AZ | ITM, LLC App: 189194 LIC 762222 SCV:FM | |
KNKK | 107.1 MHz | 65.9mi/106.0km | 21° | 16.5 kW (C1) | NEEDLES, CA | CAMERON BROADCASTING, INC. App: 200207080 LIC 78087 SCV:FM | |
KCDZ | 107.7 MHz | 81.3mi/130.9km | 271° | 6.7 kW (B1) | TWENTYNINE PALMS, CA | MORONGO BASIN BROADCASTING CORPORATION App: 199712311 LIC 43811 SCV:FM |
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
KBLU | 560 KHz | ![]() | 98.2mi/158.1km | 176° | YUMA, AZ | EDB VV LICENSE LLC App: 1513182 LIC 62233 SCV:AM | |
KAVL | 610 KHz | ![]() | 197.8mi/318.3km | 282° | LANCASTER, CA | RUBIN BROADCASTING, INC. App: 248550 LIC 2318 SCV:AM | |
KTAR | 620 KHz | ![]() | 165.6mi/266.6km | 105° | PHOENIX, AZ | BONNEVILLE INTERNATIONAL CORPORATION App: 1565454 LIC 52515 SCV:AM | |
KKOB | 770 KHz | ![]() | 469.5mi/755.6km | 79° | ALBUQUERQUE, NM | RADIO LICENSE HOLDING CBC, LLC App: 84381 LIC 11251 SCV:AM | |
KKNT | 960 KHz | ![]() | 161.9mi/260.6km | 100° | PHOENIX, AZ | SALEM COMMUNICATIONS HOLDING CORPORATION App: 201406 LIC 13508 SCV:AM | |
KNTR | 980 KHz | ![]() | 34.6mi/55.6km | 43° | LAKE HAVASU CITY, AZ | STEVEN M. GREELEY App: 1008987 LIC 38310 SCV:AM | |
KOY | 1230 KHz | ![]() | 160.6mi/258.5km | 107° | PHOENIX, AZ | IHM LICENSES, LLC App: 249893 LIC 63914 SCV:AM | |
| KTOX | 1340 KHz | ![]() | 50.0mi/80.4km | 10° | NEEDLES, CA | RUBIN BROADCASTING, INC. App: 312723 LIC 12189 SCV:AM | |
| KFOO | 1440 KHz | ![]() | 148.0mi/238.2km | 268° | RIVERSIDE, CA | IHM LICENSES, LLC App: 313788 LIC 27390 SCV:AM | |
| KFBK | 1530 KHz | ![]() | 494.3mi/795.5km | 313° | SACRAMENTO, CA | IHM LICENSES, LLC App: 96091 LIC 10145 SCV:AM | |
KNZR | 1560 KHz | ![]() | 255.6mi/411.3km | 290° | BAKERSFIELD, CA | FREQUENCY BROADCASTING INC. App: 213397 LIC 7715 SCV:AM |
| Station | Frequency | County | State | S.A.M.E. |
|---|---|---|---|---|
| KXI84 | 162.400 MHz | San Bernardino | CA | 006071 |
| WNG634 | 162.400 MHz | San Bernardino | CA | 006071 |
| WNG659 | 162.425 MHz | San Bernardino | CA | 006071 |
| KXI83 | 162.425 MHz | San Bernardino | CA | 006071 |
| WWG21 | 162.450 MHz | San Bernardino | CA | 006071 |
| KQC45 | 162.500 MHz | San Bernardino | CA | 006071 |
| WXM66 | 162.500 MHz | San Bernardino | CA | 006071 |
"Local Radio Stations Near Vidal, CA"