These 120 nearby radio stations may be tuned in on your radio receiver if it is located within the community of Thurman, Iowa. Your individual results may vary depending on your exact location. For the best results, use this tool for your specific address which you can validate on an interactive map.
Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
---|---|---|---|---|---|---|---|
![]() KMLV | 88.1 MHz | 34.9mi/56.2km | 338° | 59 kW (C0) | RALSTON, NE | EDUCATIONAL MEDIA FOUNDATION App: 201007291 LIC 85846 SCV:FM | |
![]() KLCV | 88.5 MHz | 32.2mi/51.8km | 263° | 46 kW (C1) | LINCOLN, NE | COMMUNITY BROADCASTING, INC. App: 200906229 LIC 12837 SCV:FM | |
KHNE-FM | 89.1 MHz | 121.1mi/194.9km | 268° | 68 kW (C1) | HASTINGS, NE | NEBRASKA EDUCATIONAL TELECOMMUNICATIONS COMMISSION App: 199006250 LIC 47964 SCV:FM | |
KHLW | 89.3 MHz | 21.3mi/34.2km | 150° | 50 kW (C2) | TABOR, IA | CALVARY CHAPEL OF OMAHA App: 201203012 LIC 174613 SCV:FM | |
![]() KIWR | 89.7 MHz | 34.9mi/56.2km | 338° | 100 kW (C) | COUNCIL BLUFFS, IA | IOWA WESTERN COMMUNITY COLLEGE App: 198109231 LIC 29126 SCV:FM | |
![]() KFLV | 89.9 MHz | 56.7mi/91.2km | 247° | 5.8 kW (C3) | WILBER, NE | EDUCATIONAL MEDIA FOUNDATION App: 200705027 LIC 89576 SCV:FM | |
KQNE-FM | 89.9 MHz | 43.4mi/69.9km | 172° | 3.2 kW (C3) | FALLS CITY, NE | NEBRASKA EDUCATIONAL TELECOMMUNICATIONS COMMISSION App: 246467 LIC 763661 SCV:FM | |
![]() KZLW | 90.1 MHz | 53.3mi/85.8km | 298° | 100 kW (C1) | GRETNA, NE | MYBRIDGE App: 201102281 LIC 175203 SCV:FM | |
WOI-FM | 90.1 MHz | 130.5mi/210.0km | 59° | 100 kW (C) | AMES, IA | IOWA PUBLIC RADIO, INC. App: 978 LIC 29118 SCV:FM | |
![]() KXCV | 90.5 MHz | 55.6mi/89.5km | 123° | 100 kW (C1) | MARYVILLE, MO | NORTHWEST MISSOURI STATE UNIV. App: 201804201 LIC 49746 SCV:FM | |
![]() KVNO | 90.7 MHz | 34.7mi/55.9km | 338° | 9 kW (C2) | OMAHA, NE | THE BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA App: 114194 LIC 69395 SCV:FM | |
KUCV | 91.1 MHz | 56.7mi/91.2km | 247° | 19.5 kW (C1) | LINCOLN, NE | NEBRASKA EDUCATIONAL TELECOMMUNICATIONS COMMISSION App: 201302281 LIC 47966 SCV:FM | |
![]() KIOS-FM | 91.5 MHz | 32.8mi/52.7km | 340° | 55 kW (C1) | OMAHA, NE | DOUGLAS COUNTY SCHOOL DISTRICT 001 App: 198905089 LIC 17416 SCV:FM | |
![]() KSSH | 91.7 MHz | 42.2mi/67.9km | 179° | 3.1 kW (A) | SHUBERT, NE | MYBRIDGE App: 201209212 LIC 177193 SCV:FM | |
![]() KSOI | 91.9 MHz | 85.3mi/137.3km | 85° | 19 kW (C2) | MURRAY, IA | GRAND RIVER VALLEY RADIO INC App: 201207302 LIC 172583 SCV:FM | |
![]() KSJQ | 92.7 MHz | 73.1mi/117.7km | 145° | 50 kW (C2) | SAVANNAH, MO | EAGLE COMMUNICATIONS, INC. App: 199110031 LIC 59246 SCV:FM | |
![]() KTGL | 92.9 MHz | 56.7mi/91.2km | 247° | 100 kW (C1) | BEATRICE, NE | ALPHA 3E LICENSEE LLC App: 201409114 LIC 53141 SCV:FM | |
![]() KFFF | 93.3 MHz | 34.5mi/55.5km | 338° | 1 kW (C3) | BENNINGTON, NE | IHM LICENSES, LLC App: 195350 LIC 163 SCV:FM | |
![]() KKOT | 93.5 MHz | 110.1mi/177.2km | 297° | 100 kW (C1) | COLUMBUS, NE | ALPHA 3E LICENSEE LLC App: 199108220 LIC 28149 SCV:FM | |
KRSS | 93.5 MHz | 38.2mi/61.4km | 126° | 11 kW (C3) | TARKIO, MO | RADIO FREE MINISTRIES, INC. App: 200803288 LIC 33390 SCV:FM | |
K229BI | 93.7 MHz | 30.1mi/48.4km | 342° | 0.099 kW (D) | OMAHA, NE | COMMUNITY BROADCASTING, INC. App: 201905299 LIC 140344 SCV:FX | |
![]() KAIR-FM | 93.7 MHz | 87.3mi/140.6km | 164° | 25 kW (C3) | HORTON, KS | KNZA INC. App: 199502060 LIC 33397 SCV:FM | |
![]() KKRL | 93.7 MHz | 95.3mi/153.3km | 29° | 100 kW (C1) | CARROLL, IA | CARROLL BROADCASTING COMPANY App: 200507290 LIC 9115 SCV:FM | |
![]() KNTK | 93.7 MHz | 47.8mi/76.9km | 248° | 6 kW (A) | FIRTH, NE | BDP COMMUNICATIONS LLC App: 201108260 LIC 170485 SCV:FM | |
![]() KQCH | 94.1 MHz | 34.5mi/55.5km | 338° | 100 kW (C) | OMAHA, NE | SM-KQCH, LLC App: 200801298 LIC 50314 SCV:FM | |
KQCH | 94.1 MHz | 34.5mi/55.5km | 338° | 100 kW (C) | OMAHA, NE | SM-KQCH, LLC App: 200801298 LIC 50314 SCV:FS | |
K233CO | 94.5 MHz | 33.5mi/54.0km | 328° | 0.25 kW (D) | OMAHA, NE | HICKORY RADIO, LLC App: 201904031 LIC 146285 SCV:FX | |
![]() WIBW-FM | 94.5 MHz | 125.7mi/202.4km | 183° | 100 kW (C0) | TOPEKA, KS | ALPHA MEDIA LICENSEE LLC App: 236606 LIC 63174 SCV:FM | |
![]() KAAN-FM | 95.5 MHz | 94.1mi/151.5km | 115° | 50 kW (C2) | BETHANY, MO | ALPHA MEDIA LICENSEE LLC App: 198903130 LIC 31005 SCV:FM | |
![]() KGLI | 95.5 MHz | 118.7mi/191.0km | 347° | 100 kW (C1) | SIOUX CITY, IA | IHM LICENSES, LLC App: 198912119 LIC 8771 SCV:FM | |
KNDY-FM | 95.5 MHz | 79.2mi/127.4km | 220° | 25 kW (C3) | MARYSVILLE, KS | DIERKING COMMUNICATIONS, INC. App: 200209180 LIC 16915 SCV:FM | |
![]() KSWI | 95.7 MHz | 63.8mi/102.8km | 50° | 20 kW (C3) | ATLANTIC, IA | MEREDITH COMMUNICATIONS, L.C. App: 200007180 LIC 79302 SCV:FM | |
![]() KISO | 96.1 MHz | 34.7mi/55.9km | 338° | 82 kW (C0) | OMAHA, NE | IHM LICENSES, LLC App: 200605310 LIC 71411 SCV:FM | |
![]() KZKX | 96.9 MHz | 58.5mi/94.2km | 290° | 100 kW (C1) | SEWARD, NE | ALPHA 3E LICENSEE LLC App: 201604080 LIC 53143 SCV:FM | |
![]() KOBM-FM | 97.3 MHz | 59.4mi/95.7km | 338° | 25 kW (C3) | BLAIR, NE | WALNUT RADIO, LLC App: 200108300 LIC 87840 SCV:FM | |
![]() KBBX-FM | 97.7 MHz | 20.0mi/32.2km | 280° | 100 kW (C1) | NEBRASKA CITY, NE | FLOOD COMMUNICATIONS OF OMAHA, LLC App: 201301243 LIC 47957 SCV:FM | |
KNSL | 97.9 MHz | 101.3mi/163.1km | 90° | 50 kW (C2) | LAMONI, IA | IOWA PUBLIC RADIO, INC. App: 201207261 LIC 81325 SCV:FM | |
![]() KSEZ | 97.9 MHz | 116.0mi/186.6km | 348° | 100 kW (C1) | SIOUX CITY, IA | IHM LICENSES, LLC App: 198903130 LIC 10777 SCV:FM | |
![]() KFGE | 98.1 MHz | 78.2mi/125.8km | 272° | 100 kW (C1) | MILFORD, NE | NRG LICENSE SUB, LLC App: 199607220 LIC 6490 SCV:FM | |
![]() KQKQ-FM | 98.5 MHz | 34.6mi/55.7km | 338° | 100 kW (C0) | COUNCIL BLUFFS, IA | NRG LICENSE SUB, LLC App: 200212111 LIC 43238 SCV:FM | |
![]() KMA-FM | 99.1 MHz | 45.8mi/73.6km | 93° | 100 kW (C1) | CLARINDA, IA | KMALAND BROADCASTING, LLC App: 201003030 LIC 35106 SCV:FM | |
K257GW | 99.3 MHz | 33.5mi/54.0km | 328° | 0.14 kW (D) | OMAHA, NE | MY BRIDGE RADIO App: 268729 LIC 154135 SCV:FX | |
![]() KKMA | 99.5 MHz | 116.0mi/186.6km | 348° | 100 kW (C1) | LE MARS, IA | POWELL BROADCASTING COMPANY, L.L.C. App: 197812061 LIC 35055 SCV:FM | |
![]() KUTT | 99.5 MHz | 77.7mi/125.0km | 235° | 100 kW (C1) | FAIRBURY, NE | FLOOD COMMUNICATIONS OF BEATRICE, LLC App: 201702140 LIC 60291 SCV:FM | |
![]() KGOR | 99.9 MHz | 34.6mi/55.7km | 338° | 115 kW (C0) | OMAHA, NE | IHM LICENSES, LLC App: 201405060 LIC 26928 SCV:FM | |
![]() KKWK | 100.1 MHz | 106.6mi/171.6km | 124° | 50 kW (C2) | CAMERON, MO | ALPHA MEDIA LICENSEE LLC App: 199504140 LIC 50745 SCV:FM | |
![]() KDRB | 100.3 MHz | 131.2mi/211.1km | 58° | 100 kW (C) | DES MOINES, IA | IHM LICENSES, LLC App: 200503230 LIC 51332 SCV:FM | |
![]() KZEN | 100.3 MHz | 110.1mi/177.2km | 297° | 100 kW (C) | CENTRAL CITY, NE | ALPHA 3E LICENSEE LLC App: 129796 LIC 50733 SCV:FM | |
![]() KGBI-FM | 100.7 MHz | 34.9mi/56.2km | 338° | 100 kW (C0) | OMAHA, NE | UNIVERSITY OF NORTHWESTERN - ST. PAUL App: 201805231 LIC 24713 SCV:FM | |
![]() KLIR | 101.1 MHz | 90.3mi/145.4km | 290° | 100 kW (C1) | COLUMBUS, NE | ALPHA 3E LICENSEE LLC App: 201512285 LIC 26627 SCV:FM | |
![]() KLZA | 101.3 MHz | 50.7mi/81.6km | 173° | 25 kW (C3) | FALLS CITY, NE | KNZA, INC App: 200109100 LIC 35286 SCV:FM | |
K268DI | 101.5 MHz | 26.1mi/42.0km | 345° | 0.175 kW (D) | COUNCIL BLUFFS, IA | WILKINS COMMUNICATIONS NETWORK, INC. App: 201807038 LIC 200048 SCV:FX | |
![]() KOOO | 101.9 MHz | 26.1mi/42.0km | 303° | 100 kW (C0) | LA VISTA, NE | NRG LICENSE SUB, LLC App: 201202030 LIC 35067 SCV:FM | |
![]() KOOO | 101.9 MHz | 26.1mi/42.0km | 303° | 100 kW (C0) | LA VISTA, NE | NRG LICENSE SUB, LLC App: 201202030 LIC 35067 SCV:FM | |
K272FE | 102.3 MHz | 30.0mi/48.3km | 342° | 0.099 kW (D) | OMAHA, NE | IHM LICENSES, LLC App: 201019 LIC 138406 SCV:FX | |
![]() KSTZ | 102.5 MHz | 130.5mi/210.0km | 59° | 100 kW (C) | DES MOINES, IA | SAGA COMMUNICATIONS OF IOWA, LLC App: 1104 LIC 58541 SCV:FM | |
![]() KVSS | 102.7 MHz | 28.3mi/45.5km | 304° | 46.1 kW (C1) | PAPILLION, NE | VSS CATHOLIC COMMUNICATIONS, INC App: 200906229 LIC 34435 SCV:FM | |
KBIE | 103.1 MHz | 26.1mi/41.9km | 178° | 50 kW (C2) | AUBURN, NE | FLOOD BROADCASTING, INC. App: 201405230 LIC 63953 SCV:FM | |
![]() KTFC | 103.3 MHz | 116.7mi/187.8km | 347° | 100 kW (C1) | SIOUX CITY, IA | COMMUNITY BROADCASTING, INC. App: 200904149 LIC 17199 SCV:FM | |
![]() KXKT | 103.7 MHz | 34.6mi/55.7km | 338° | 22 kW (C) | GLENWOOD, IA | IHM LICENSES, LLC App: 200612276 LIC 69686 SCV:FS | |
![]() KNZA | 103.9 MHz | 88.1mi/141.8km | 173° | 50 kW (C2) | HIAWATHA, KS | KNZA, INC. App: 199406220 LIC 35285 SCV:FM | |
K281DG | 104.1 MHz | 28.0mi/45.0km | 341° | 0.235 kW (D) | OMAHA, NE | HICKORY RADIO, LLC App: 206080 LIC 138708 SCV:FX | |
![]() KOEZ | 104.1 MHz | 121.5mi/195.6km | 52° | 100 kW (C1) | AMES, IA | SAGA COMMUNICATIONS OF IOWA, LLC App: 177355 LIC 7823 SCV:FM | |
![]() KSRZ | 104.5 MHz | 34.5mi/55.5km | 338° | 100 kW (C0) | OMAHA, NE | SM-KSRZ-FM, LLC App: 200506105 LIC 50308 SCV:FM | |
K285GP | 104.9 MHz | 34.6mi/55.7km | 338° | 0.07 kW (D) | MILLARD, NE | EDUCATIONAL MEDIA FOUNDATION App: 201607206 LIC 148229 SCV:FX | |
KBCT | 104.9 MHz | 55.6mi/89.5km | 123° | 9.7 kW (C3) | MARYVILLE, MO | EAGLE COMMUNICATIONS, INC. App: 245103 LIC 762475 SCV:FM | |
![]() KTMX | 104.9 MHz | 87.9mi/141.4km | 266° | 13 kW (C2) | YORK, NE | NEBRASKA RURAL RADIO ASSOCIATION App: 200303240 LIC 9935 SCV:FM | |
![]() KNOD | 105.3 MHz | 59.6mi/95.9km | 26° | 25 kW (C3) | HARLAN, IA | WIRELESS BROADCASTING, LLC App: 199208280 LIC 15141 SCV:FM | |
![]() KKJO-FM | 105.5 MHz | 87.3mi/140.5km | 154° | 100 kW (C1) | ST. JOSEPH, MO | EAGLE COMMUNICATIONS, INC. App: 200005090 LIC 8770 SCV:FM | |
![]() KKCD | 105.9 MHz | 26.4mi/42.5km | 339° | 50 kW (C2) | OMAHA, NE | SM-KKCD, LLC App: 199411251 LIC 74103 SCV:FM | |
![]() KEXS-FM | 106.1 MHz | 62.4mi/100.5km | 117° | 50 kW (C2) | RAVENWOOD, MO | CATHOLIC RADIO NETWORK, INC. App: 200806188 LIC 165948 SCV:FM | |
K293CX | 106.5 MHz | 28.6mi/46.0km | 354° | 0.25 kW (D) | COUNCIL BLUFFS, IA | WALNUT RADIO, LLC App: 201909039 LIC 153185 SCV:FX | |
![]() KQKX | 106.7 MHz | 124.2mi/199.9km | 308° | 100 kW (C1) | NORFOLK, NE | WJAG INCORPORATED App: 200804010 LIC 73122 SCV:FM | |
![]() KOPW | 106.9 MHz | 21.6mi/34.7km | 2° | 25 kW (C3) | PLATTSMOUTH, NE | NRG LICENSE SUB, LLC App: 199908270 LIC 52801 SCV:FM | |
![]() KTPK | 106.9 MHz | 125.7mi/202.4km | 183° | 100 kW (C) | TOPEKA, KS | ALPHA MEDIA LICENSEE LLC App: 125347 LIC 67334 SCV:FM | |
![]() KNWI | 107.1 MHz | 92.7mi/149.2km | 76° | 100 kW (C1) | OSCEOLA, IA | UNIVERSITY OF NORTHWESTERN-ST. PAUL App: 164865 LIC 37454 SCV:FM | |
![]() KBBK | 107.3 MHz | 44.6mi/71.8km | 260° | 100 kW (C1) | LINCOLN, NE | NRG LICENSE SUB, LLC App: 200110301 LIC 35063 SCV:FM | |
![]() KIMI | 107.7 MHz | 7.4mi/11.9km | 7° | 1.2 kW (A) | MALVERN, IA | EDUCATIONAL MEDIA FOUNDATION App: 225634 LIC 189501 SCV:FM |
Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
---|---|---|---|---|---|---|---|
![]() KWMT | 540 KHz | ![]() | 139.9mi/225.1km | 35° | FORT DODGE, IA | ALPHA 3E LICENSEE LLC App: 663 LIC 35891 SCV:AM | |
![]() KWTO | 560 KHz | ![]() | 302.3mi/486.5km | 152° | SPRINGFIELD, MO | ZIMMER MIDWEST COMMUNICATIONS, INC. App: 132342 LIC 35900 SCV:AM | |
![]() WIBW | 580 KHz | ![]() | 121.5mi/195.5km | 180° | TOPEKA, KS | ALPHA MEDIA LICENSEE LLC App: 613285 LIC 63169 SCV:AM | |
![]() KXSP | 590 KHz | ![]() | 34.6mi/55.7km | 341° | OMAHA, NE | SM-KXSP, LLC App: 1403084 LIC 50313 SCV:AM | |
![]() KFNZ | 610 KHz | ![]() | 142.1mi/228.6km | 154° | KANSAS CITY, MO | AUDACY LICENSE, LLC App: 430317 LIC 11270 SCV:AM | |
WOI | 640 KHz | ![]() | 134.1mi/215.7km | 53° | AMES, IA | IOWA PUBLIC RADIO, INC. App: 86437 LIC 29119 SCV:AM | |
![]() WSM | 650 KHz | ![]() | 589.9mi/949.3km | 122° | NASHVILLE, TN | WSM-AM, LLC App: 305254 LIC 74066 SCV:AM | |
![]() KCRO | 660 KHz | ![]() | 34.7mi/55.9km | 339° | OMAHA, NE | HICKORY RADIO, LLC App: 632063 LIC 54902 SCV:AM | |
![]() WSCR | 670 KHz | ![]() | 406.2mi/653.7km | 77° | CHICAGO, IL | AUDACY LICENSE, LLC App: 1584677 LIC 25445 SCV:AM | |
![]() KFEQ | 680 KHz | ![]() | 86.7mi/139.5km | 144° | ST. JOSEPH, MO | EAGLE COMMUNICATIONS, INC. App: 1428154 LIC 34419 SCV:AM | |
![]() WGN | 720 KHz | ![]() | 408.9mi/658.0km | 76° | CHICAGO, IL | TRIBUNE MEDIA COMPANY App: 305320 LIC 72114 SCV:AM | |
![]() WBBM | 780 KHz | ![]() | 406.2mi/653.7km | 77° | CHICAGO, IL | AUDACY LICENSE, LLC App: 1804919 LIC 9631 SCV:AM | |
![]() WHB | 810 KHz | ![]() | 123.7mi/199.1km | 149° | KANSAS CITY, MO | UNION BROADCASTING, INC. App: 31949 LIC 6384 SCV:AM | |
![]() WCCO | 830 KHz | ![]() | 323.6mi/520.7km | 21° | MINNEAPOLIS, MN | AUDACY LICENSE, LLC App: 305470 LIC 9642 SCV:AM | |
![]() KTIC | 840 KHz | ![]() | 80.2mi/129.1km | 324° | WEST POINT, NE | NEBRASKA RURAL RADIO ASSOCIATION App: 1686828 LIC 33880 SCV:AM | |
![]() WHAS | 840 KHz | ![]() | 578.9mi/931.7km | 105° | LOUISVILLE, KY | IHM LICENSES, LLC App: 83616 LIC 11934 SCV:AM | |
![]() KOA | 850 KHz | ![]() | 483.3mi/777.8km | 262° | DENVER, CO | IHM LICENSES, LLC App: 305493 LIC 29738 SCV:AM | |
![]() KRVN | 880 KHz | ![]() | 191.1mi/307.5km | 264° | LEXINGTON, NE | NEBRASKA RURAL RADIO ASSOCIATION App: 630525 LIC 48002 SCV:AM | |
![]() WLS | 890 KHz | ![]() | 414.9mi/667.7km | 81° | CHICAGO, IL | RADIO LICENSE HOLDINGS LLC App: 90727 LIC 73227 SCV:AM | |
![]() KPSZ | 940 KHz | ![]() | 132.3mi/213.0km | 70° | DES MOINES, IA | SAGA COMMUNICATIONS OF IOWA, LLC App: 50428 LIC 58533 SCV:AM | |
![]() KMA | 960 KHz | ![]() | 22.3mi/35.9km | 101° | SHENANDOAH, IA | KMALAND BROADCASTING, LLC App: 305737 LIC 35107 SCV:AM | |
![]() KMMQ | 1020 KHz | ![]() | 17.2mi/27.6km | 11° | PLATTSMOUTH, NE | NRG LICENSE SUB, LLC App: 599930 LIC 52802 SCV:AM | |
WHO | 1040 KHz | ![]() | 137.8mi/221.8km | 65° | DES MOINES, IA | IHM LICENSES, LLC App: 627371 LIC 51331 SCV:AM | |
![]() KOAK | 1080 KHz | ![]() | 32.1mi/51.7km | 68° | RED OAK, IA | HAWKEYE COMMUNICATIONS, INC. App: 1478900 LIC 26457 SCV:AM | |
![]() KFAB | 1110 KHz | ![]() | 22.5mi/36.2km | 328° | OMAHA, NE | IHM LICENSES, LLC App: 307438 LIC 26931 SCV:AM | |
KSAL | 1150 KHz | ![]() | 163.8mi/263.7km | 215° | SALINA, KS | MERIDIAN MEDIA, LLC App: 1008014 LIC 28471 SCV:AM | |
![]() KZOT | 1180 KHz | ![]() | 29.5mi/47.5km | 359° | BELLEVUE, NE | NRG LICENSE SUB, LLC App: 98724 LIC 43237 SCV:AM | |
![]() KZOT | 1180 KHz | ![]() | 29.5mi/47.5km | 359° | BELLEVUE, NE | NRG LICENSE SUB, LLC App: 226025 LIC 43237 SCV:AM | |
![]() KTNC | 1230 KHz | ![]() | 54.3mi/87.5km | 171° | FALLS CITY, NE | KNZA INC. App: 82700 LIC 8081 SCV:AM | |
![]() KFOR | 1240 KHz | ![]() | 46.2mi/74.4km | 268° | LINCOLN, NE | ALPHA 3E LICENSEE LLC App: 1738532 LIC 34436 SCV:AM | |
![]() KOIL | 1290 KHz | ![]() | 26.8mi/43.1km | 333° | OMAHA, NE | NRG LICENSE SUB, LLC App: 60435 LIC 542 SCV:AM | |
![]() KLIN | 1400 KHz | ![]() | 47.0mi/75.7km | 271° | LINCOLN, NE | NRG LICENSE SUB, LLC App: 978528 LIC 35064 SCV:AM | |
![]() KXCB | 1420 KHz | ![]() | 25.6mi/41.2km | 344° | OMAHA, NE | HICKORY RADIO, LLC App: 313740 LIC 50307 SCV:AM | |
![]() WOC | 1420 KHz | ![]() | 279.7mi/450.1km | 78° | DAVENPORT, IA | IHM LICENSES, LLC App: 313731 LIC 60360 SCV:AM | |
![]() KIBM | 1490 KHz | ![]() | 28.8mi/46.3km | 340° | OMAHA, NE | WALNUT RADIO, LLC App: 1179149 LIC 74104 SCV:AM | |
![]() KIBM | 1490 KHz | ![]() | 34.7mi/55.9km | 339° | OMAHA, NE | WALNUT RADIO, LLC App: 1831307 LIC 74104 SCV:AM | |
![]() KXEL | 1540 KHz | ![]() | 201.6mi/324.5km | 62° | WATERLOO, IA | NRG LICENSE SUB, LLC App: 1025832 LIC 35950 SCV:AM | |
![]() KLNG | 1560 KHz | ![]() | 26.1mi/42.0km | 345° | COUNCIL BLUFFS, IA | WILKINS COMMUNICATIONS NETWORK, INC. App: 601053 LIC 72464 SCV:AM | |
![]() KNIM | 1580 KHz | ![]() | 52.6mi/84.6km | 126° | MARYVILLE, MO | REGIONAL MEDIA, INC. App: 1642003 LIC 48973 SCV:AM | |
![]() KNCY | 1600 KHz | ![]() | 13.0mi/20.9km | 206° | NEBRASKA CITY, NE | FLOOD BROADCASTING, INC. App: 314418 LIC 63941 SCV:AM | |
![]() KOZN | 1620 KHz | ![]() | 26.8mi/43.1km | 333° | BELLEVUE, NE | NRG LICENSE SUB, LLC App: 552552 LIC 87182 SCV:AM |
Station | Frequency | County | State | S.A.M.E. |
---|---|---|---|---|
KZZ50 | 162.550 MHz | Fremont | IA | 019071 |
"Local Radio Stations Near Thurman, IA"