These 48 nearby radio stations may be tuned in on your radio receiver if it is located within the community of Stuart, Nebraska. Your individual results may vary depending on your exact location. For the best results, use this tool for your specific address which you can validate on an interactive map.
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
KOLB | 88.3 MHz | 78.0mi/125.5km | 96° | 100 kW (C1) | HARTINGTON, NE | VSS CATHOLIC COMMUNICATIONS, INC. App: 201107181 LIC 173307 SCV:FM | |
| KMBO | 88.7 MHz | 29.0mi/46.6km | 100° | 0.18 kW (A) | O' NEILL, NE | MYBRIDGE, DBA AS MYBRIDGE RADIO App: 267167 LIC 763235 SCV:FM | |
| KGGY | 88.9 MHz | 60.9mi/97.9km | 347° | 8.5 kW (C3) | GREGORY, SD | THE PRAISE NETWORK, INC. App: 258813 LIC 767462 SCV:FM | |
| KXNE-FM | 89.3 MHz | 97.1mi/156.3km | 101° | 45 kW (C1) | NORFOLK, NE | NEBRASKA EDUCATIONAL TELECOMMUNICATIONS COMMISSION App: 200308220 LIC 47967 SCV:FM | |
| KMNE-FM | 90.3 MHz | 22.1mi/35.6km | 233° | 100 kW (C0) | BASSETT, NE | NEBRASKA EDUCATIONAL TELECOMMUNICATIONS COMMISSION App: 201507015 LIC 47984 SCV:FM | |
KMBV | 90.7 MHz | 76.2mi/122.7km | 290° | 19 kW (C3) | VALENTINE, NE | MYBRIDGE DBA MYBRIDGE RADIO App: 244234 LIC 171632 SCV:FM | |
KPNO | 90.9 MHz | 96.7mi/155.6km | 107° | 100 kW (C1) | NORFOLK, NE | THE PRAISE NETWORK, INC. App: 200310143 LIC 66272 SCV:FM | |
| KTSD-FM | 91.1 MHz | 101.9mi/163.9km | 347° | 100 kW (C) | RELIANCE, SD | SOUTH DAKOTA BOARD OF DIRECTORS FOR ED. TELECOMMUNICATIONS App: 198402244 LIC 58326 SCV:FM | |
KSTJ | 91.3 MHz | 108.4mi/174.5km | 52° | 41 kW (C1) | HARTFORD, SD | REAL PRESENCE RADIO App: 201310223 LIC 175622 SCV:FM | |
KONL | 91.5 MHz | 30.2mi/48.7km | 102° | 1.2 kW (A) | O' NEILL, NE | VSS CATHOLIC COMMUNICATIONS App: 244660 LIC 767820 SCV:FM | |
KORN-FM | 92.1 MHz | 99.5mi/160.1km | 35° | 100 kW (C1) | PARKSTON, SD | NEDVED MEDIA, LLC App: 201512171 LIC 15267 SCV:FM | |
KBRY | 92.3 MHz | 72.7mi/117.0km | 192° | 100 kW (C1) | SARGENT, NE | NEBRASKA RURAL RADIO ASSOCIATION App: 201406160 LIC 164308 SCV:FM | |
KBRB-FM | 92.7 MHz | 35.2mi/56.7km | 273° | 26 kW (C2) | AINSWORTH, NE | SANDHILLS BROADCASTING LLC App: 201809200 LIC 33219 SCV:FM | |
KUSO | 92.7 MHz | 88.7mi/142.7km | 122° | 50 kW (C2) | ALBION, NE | FLOOD COMMUNICATIONS, L.L.C. App: 202864 LIC 82844 SCV:FM | |
| KKYA | 93.1 MHz | 89.4mi/143.8km | 80° | 100 kW (C1) | YANKTON, SD | RIVERFRONT BROADCASTING LLC App: 198212011 LIC 60863 SCV:FM | |
KKOT | 93.5 MHz | 101.4mi/163.2km | 132° | 100 kW (C1) | COLUMBUS, NE | ALPHA 3E LICENSEE LLC App: 199108220 LIC 28149 SCV:FM | |
KWYR-FM | 93.7 MHz | 64.5mi/103.8km | 325° | 100 kW (C1) | WINNER, SD | MIDWEST RADIO CORP. App: 201502205 LIC 42109 SCV:FM | |
| KDAM | 94.3 MHz | 89.4mi/143.8km | 80° | 50 kW (C2) | HARTINGTON, NE | RIVERFRONT BROADCASTING LLC App: 201007010 LIC 183348 SCV:FM | |
KPLO-FM | 94.5 MHz | 99.3mi/159.7km | 344° | 100 kW (C1) | RELIANCE, SD | JAMES RIVER BROADCASTING COMPANY App: 201312061 LIC 40635 SCV:FM | |
KNEN | 94.7 MHz | 88.9mi/143.1km | 118° | 100 kW (C1) | NORFOLK, NE | RED BEACON COMMUNICATIONS, LLC App: 200604200 LIC 9954 SCV:FM | |
KBBN-FM | 95.3 MHz | 86.3mi/138.9km | 204° | 30 kW (C2) | BROKEN BOW, NE | CUSTER COUNTY BROADCASTING CO. App: 200704037 LIC 14769 SCV:FM | |
KINI | 96.1 MHz | 98.4mi/158.4km | 296° | 90 kW (C1) | CROOKSTON, NE | ROSEBUD SIOUX TRIBE App: 200208272 LIC 66334 SCV:FM | |
KEXL | 97.5 MHz | 88.5mi/142.4km | 99° | 50 kW (C2) | PIERCE, NE | WJAG INCORPORATED App: 201901020 LIC 170494 SCV:FM | |
KUQL | 98.3 MHz | 92.6mi/149.0km | 23° | 100 kW (C1) | ETHAN, SD | SAGA COMMUNICATIONS OF SOUTH DAKOTA, LLC App: 200906170 LIC 42113 SCV:FM | |
KDJL | 99.5 MHz | 76.9mi/123.8km | 290° | 25 kW (C3) | KILGORE, NE | FLOOD COMMUNICATIONS WEST, LLC App: 201506230 LIC 191571 SCV:FM | |
| K260DO | 99.9 MHz | 25.1mi/40.4km | 101° | 0.15 kW (D) | O'NEILL, NE | RANCHLAND BROADCASTING COMPANY, INC. App: 201810038 LIC 201536 SCV:FX | |
KZEN | 100.3 MHz | 101.4mi/163.2km | 132° | 100 kW (C) | CENTRAL CITY, NE | ALPHA 3E LICENSEE LLC App: 129796 LIC 50733 SCV:FM | |
KIKN-FM | 100.5 MHz | 108.4mi/174.5km | 52° | 100 kW (C1) | SALEM, SD | TOWNSQUARE LICENSE, LLC App: 200711131 LIC 61328 SCV:FM | |
KLIR | 101.1 MHz | 123.9mi/199.4km | 133° | 100 kW (C1) | COLUMBUS, NE | ALPHA 3E LICENSEE LLC App: 201512285 LIC 26627 SCV:FM | |
KVCX | 101.5 MHz | 44.0mi/70.8km | 340° | 100 kW (C1) | GREGORY, SD | VCY AMERICA, INC App: 199410199 LIC 73060 SCV:FM | |
KBRX-FM | 102.9 MHz | 30.2mi/48.6km | 102° | 100 kW (C1) | O'NEILL, NE | RANCHLAND BROADCASTING COMPANY, INC. App: 198103160 LIC 55077 SCV:FM | |
WNAX-FM | 104.1 MHz | 106.3mi/171.1km | 85° | 100 kW (C1) | YANKTON, SD | SAGA COMMUNICATIONS OF SOUTH DAKOTA, LLC App: 198910261 LIC 57839 SCV:FM | |
KGRD | 105.3 MHz | 38.9mi/62.7km | 109° | 100 kW (C1) | ORCHARD, NE | THE PRAISE NETWORK, INC. App: 199907079 LIC 66274 SCV:FM | |
KMIT | 105.9 MHz | 94.9mi/152.8km | 28° | 100 kW (C1) | MITCHELL, SD | SAGA COMMUNICATIONS OF SOUTH DAKOTA, LLC App: 200109190 LIC 43239 SCV:FM | |
KQKX | 106.7 MHz | 85.3mi/137.2km | 118° | 100 kW (C1) | NORFOLK, NE | WJAG INCORPORATED App: 200804010 LIC 73122 SCV:FM | |
KQRN | 107.3 MHz | 99.5mi/160.1km | 35° | 100 kW (C1) | MITCHELL, SD | NEDVED MEDIA, LLC App: 197907310 LIC 35503 SCV:FM | |
KSYZ-FM | 107.7 MHz | 97.4mi/156.7km | 167° | 100 kW (C1) | GRAND ISLAND, NE | NRG LICENSE SUB, LLC App: 200806200 LIC 41878 SCV:FM |
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
WNAX | 570 KHz | ![]() | 96.3mi/155.0km | 73° | YANKTON, SD | SAGA COMMUNICATIONS OF SOUTH DAKOTA, LLC App: 87270 LIC 57846 SCV:AM | |
KXSP | 590 KHz | ![]() | 182.0mi/292.9km | 116° | OMAHA, NE | SM-KXSP, LLC App: 1403084 LIC 50313 SCV:AM | |
WCCO | 830 KHz | ![]() | 341.5mi/549.7km | 56° | MINNEAPOLIS, MN | AUDACY LICENSE, LLC App: 305470 LIC 9642 SCV:AM | |
KOA | 850 KHz | ![]() | 359.9mi/579.2km | 236° | DENVER, CO | IHM LICENSES, LLC App: 305493 LIC 29738 SCV:AM | |
KRVN | 880 KHz | ![]() | 139.7mi/224.9km | 186° | LEXINGTON, NE | NEBRASKA RURAL RADIO ASSOCIATION App: 630525 LIC 48002 SCV:AM | |
KFAB | 1110 KHz | ![]() | 188.6mi/303.6km | 120° | OMAHA, NE | IHM LICENSES, LLC App: 307438 LIC 26931 SCV:AM | |
KBRX | 1350 KHz | ![]() | 25.1mi/40.4km | 101° | O'NEILL, NE | RANCHLAND BROADCASTING CO. App: 313070 LIC 55078 SCV:AM | |
KBRB | 1400 KHz | ![]() | 35.2mi/56.7km | 273° | AINSWORTH, NE | SANDHILLS BROADCASTING LLC App: 313614 LIC 33679 SCV:AM | |
KXEL | 1540 KHz | ![]() | 349.4mi/562.4km | 92° | WATERLOO, IA | NRG LICENSE SUB, LLC App: 1025832 LIC 35950 SCV:AM |
| Station | Frequency | County | State | S.A.M.E. |
|---|---|---|---|---|
| KXI25 | 162.425 MHz | Holt | NE | 031089 |
| WXL73 | 162.475 MHz | Holt | NE | 031089 |
"Local Radio Stations Near Stuart, NE"