These 93 nearby radio stations may be tuned in on your radio receiver if it is located within the community of Smiths Falls, . Your individual results may vary depending on your exact location. For the best results, use this tool for your specific address which you can validate on an interactive map.
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
| CHLK-FM | 88.1 MHz | 12.9mi/20.8km | 273° | 1.35 kW (A) | PERTH, ON | - App: 0 LIC 177608 SCV:FM | |
| CILV-FM | 88.5 MHz | 31.1mi/50.1km | 45° | 90 kW (C1) | OTTAWA, ON | - App: 0 LIC 198932 SCV:FM | |
WREM | 88.7 MHz | 51.8mi/83.3km | 119° | 2.6 kW (A) | CANTON, NY | THE ST. LAWRENCE UNIVERSITY App: 201105131 LIC 175080 SCV:FM | |
WRVH | 89.3 MHz | 44.9mi/72.2km | 181° | 7.9 kW (C3) | CLAYTON, NY | STATE UNIVERSITY OF NEW YORK App: 201203122 LIC 174526 SCV:FM | |
WSLU | 89.5 MHz | 51.8mi/83.3km | 119° | 40 kW (C2) | CANTON, NY | THE ST. LAWRENCE UNIVERSITY App: 200902249 LIC 66433 SCV:FM | |
WRVO | 89.9 MHz | 105.5mi/169.8km | 195° | 50 kW (B) | OSWEGO, NY | STATE UNIVERSITY OF NEW YORK App: 200607056 LIC 63115 SCV:FM | |
WSLG | 90.5 MHz | 49.3mi/79.3km | 154° | 2 kW (A) | GOUVERNEUR, NY | THE ST. LAWRENCE UNIVERSITY App: 201102221 LIC 175081 SCV:FM | |
WJNY | 90.9 MHz | 73.1mi/117.7km | 169° | 7.1 kW (C3) | WATERTOWN, NY | THE PUBLIC BROADCASTING COUNCIL OF CENTRAL NEW YORK, INC. App: 198609046 LIC 53729 SCV:FM | |
| CHOD-FM | 92.1 MHz | 75.2mi/121.0km | 75° | 60 kW (C1) | CORNWALL, ON | - App: 0 LIC 191110 SCV:FM | |
| CHOD-FM-1 | 92.1 MHz | 70.3mi/113.2km | 60° | 20.5 kW (B1) | DUNVEGAN, ON | - App: 0 LIC 203345 SCV:FM | |
| CHODFM | 92.1 MHz | 66.9mi/107.7km | 80° | 45.6 kW (B) | CORNWALL, ON | - App: 0 LIC 94465 SCV:FM | |
WBLH | 92.5 MHz | 58.5mi/94.1km | 177° | 6 kW (A) | BLACK RIVER, NY | INTREPID BROADCASTING, INC. App: 200806030 LIC 164250 SCV:FM | |
WQTK | 92.7 MHz | 30.2mi/48.6km | 116° | 3 kW (A) | OGDENSBURG, NY | COMMUNITY BROADCASTERS, LLC App: 198606130 LIC 66661 SCV:FM | |
| CKCUFM | 93.1 MHz | 42.4mi/68.3km | 11° | 12 kW (B) | OTTAWA, ON | - App: 0 LIC 95985 SCV:FM | |
WCIZ-FM | 93.3 MHz | 65.7mi/105.8km | 173° | 6 kW (A) | WATERTOWN, NY | STEPHENS MEDIA GROUP WATERTOWN, App: 199811121 LIC 153 SCV:FM | |
| CKKL | 93.9 MHz | 42.4mi/68.3km | 11° | 95 kW (C1) | OTTAWA, ON | - App: 0 LIC 96799 SCV:FM | |
WOTT | 94.1 MHz | 65.3mi/105.2km | 171° | 21.5 kW (C3) | CALCIUM, NY | COMMUNITY BROADCASTERS, LLC App: 200901290 LIC 166014 SCV:FM | |
| CBBBFM | 94.3 MHz | 71.2mi/114.6km | 236° | 34.95 kW (B) | BELLEVILLE, ON | - App: 0 LIC 171057 SCV:FM | |
WMHI | 94.7 MHz | 58.0mi/93.3km | 192° | 5.8 kW (A) | CAPE VINCENT, NY | MARS HILL BROADCASTING CO. INC. App: 199812088 LIC 40435 SCV:FM | |
| CIMFFM | 94.9 MHz | 42.4mi/68.3km | 11° | 84 kW (C1) | HULL, QC | - App: 0 LIC 95541 SCV:FM | |
WLFK | 95.3 MHz | 49.2mi/79.2km | 142° | 6 kW (A) | GOUVERNEUR, NY | COMMUNITY BROADCASTERS, LLC App: 200601170 LIC 66658 SCV:FM | |
| CJBC1F | 95.5 MHz | 71.2mi/114.6km | 236° | 25 kW (C1) | BELLEVILLE, ON | - App: 0 LIC 95393 SCV:FM | |
| CHMY-FM | 96.1 MHz | 52.8mi/85.0km | 321° | 7.1 kW (B1) | RENFREW, ON | - App: 0 LIC 189021 SCV:FM | |
WVLF | 96.1 MHz | 55.5mi/89.2km | 89° | 25 kW (C3) | NORWOOD, NY | STEPHENS MEDIA GROUP MASSENA, App: 200103010 LIC 60470 SCV:FM | |
| CFMKFM | 96.3 MHz | 54.5mi/87.7km | 202° | 50 kW (B) | KINGSTON, ON | - App: 0 LIC 96606 SCV:FM | |
| CHOUFM | 96.3 MHz | 67.1mi/107.9km | 48° | 22 kW (B) | PLANTAGENET, ON | - App: 0 LIC 95521 SCV:FM | |
| CFTX-FM | 96.5 MHz | 40.0mi/64.3km | 20° | 1.75 kW (A) | GATINEAU, QC | - App: 0 LIC 164523 SCV:FM | |
| CIRA-FM-4 | 96.5 MHz | 39.9mi/64.3km | 20° | 1 kW (A) | GATINEAU, QC | - App: 0 LIC 165887 SCV:FM | |
WMWA | 96.5 MHz | 88.4mi/142.3km | 95° | 23.5 kW (C3) | MALONE, NY | K-LOVE, INC. App: 157511 LIC 36121 SCV:FM | |
WYSX | 96.7 MHz | 33.2mi/53.4km | 132° | 17 kW (C3) | MORRISTOWN, NY | STEPHENS MEDIA GROUP OGDENSBURG, LLC App: 200408240 LIC 49708 SCV:FM | |
| CKOI-FM | 96.9 MHz | 125.2mi/201.5km | 70° | 147 kW (C1) | VERDUN, QC | - App: 0 LIC 199579 SCV:FM | |
| CKOIFM | 96.9 MHz | 126.1mi/202.9km | 70° | 307 kW (C1) | VERDUN, QC | - App: 0 LIC 94350 SCV:FM | |
| CIGLFM | 97.1 MHz | 83.8mi/134.8km | 235° | 50 kW (B) | BELLEVILLE, ON | - App: 0 LIC 94881 SCV:FM | |
| CKVV-FM | 97.5 MHz | 20.9mi/33.7km | 76° | 2.26 kW (A) | KEMPTVILLE, ON | - App: 0 LIC 190194 SCV:FM | |
WFRY-FM | 97.5 MHz | 65.7mi/105.8km | 173° | 97 kW (C1) | WATERTOWN, NY | STEPHENS MEDIA GROUP WATERTOWN, App: 199901130 LIC 71094 SCV:FM | |
| CFLYFM | 98.3 MHz | 44.8mi/72.1km | 223° | 96 kW (C1) | KINGSTON, ON | - App: 0 LIC 95321 SCV:FM | |
| OTTAWA | 98.5 MHz | 38.8mi/62.5km | 23° | 2.5 kW (A) | OTTAWA, ON | - App: 0 LIC 180115 SCV:FM | |
| CJHR-FM | 98.7 MHz | 47.5mi/76.4km | 321° | 20 kW (B) | RENFREW, ON | - App: 0 LIC 169774 SCV:FM | |
WPAC | 98.7 MHz | 33.2mi/53.4km | 132° | 6 kW (A) | OGDENSBURG, NY | STEPHENS MEDIA GROUP OGDENSBURG, LLC App: 200801110 LIC 77827 SCV:FM | |
| CKLC-FM | 98.9 MHz | 51.6mi/83.0km | 203° | 15 kW (B1) | KINGSTON, ON | - App: 0 LIC 169893 SCV:FM | |
WSNN | 99.3 MHz | 64.5mi/103.7km | 108° | 2.8 kW (A) | POTSDAM, NY | MARTZ COMMUNICATIONS GROUP INC. App: 185237 LIC 62135 SCV:FM | |
| CJBC2F | 99.5 MHz | 48.0mi/77.2km | 209° | 3 kW (A) | KINGSTON, ON | - App: 0 LIC 95191 SCV:FM | |
| CJMJ | 100.3 MHz | 42.4mi/68.3km | 11° | 100 kW (C1) | OTTAWA, ON | - App: 0 LIC 95726 SCV:FM | |
| CHEQFM | 101.1 MHz | 13.1mi/21.1km | 342° | 100 kW (C1) | SMITHS FALLS, ON | - App: 0 LIC 94294 SCV:FM | |
WRCD | 101.5 MHz | 64.5mi/103.8km | 108° | 50 kW (C2) | CANTON, NY | STEPHENS MEDIA GROUP MASSENA, LLC App: 200311121 LIC 15821 SCV:FM | |
| CIDG-FM | 101.7 MHz | 42.3mi/68.1km | 27° | 21 kW (B1) | OTTAWA, ON | - App: 0 LIC 203678 SCV:FM | |
| CFRCFM | 101.9 MHz | 48.6mi/78.2km | 206° | 3 kW (A) | KINGSTON, ON | - App: 0 LIC 95063 SCV:FM | |
| CBOF7F | 102.1 MHz | 26.5mi/42.7km | 132° | 2.5 kW (A) | BROCKVILLE, ON | - App: 0 LIC 96175 SCV:FM | |
| CBOFFM | 102.5 MHz | 42.4mi/68.3km | 11° | 84 kW (C1) | OTTAWA, ON | - App: 0 LIC 95463 SCV:FM | |
WLYK | 102.7 MHz | 56.4mi/90.8km | 196° | 6 kW (A) | CAPE VINCENT, NY | BORDER INTERNATIONAL BROADCASTING, INC. App: 200006230 LIC 8567 SCV:FM | |
WNCQ-FM | 102.9 MHz | 51.7mi/83.2km | 119° | 23.5 kW (C3) | CANTON, NY | STEPHENS MEDIA GROUP OGDENSBURG, LLC App: 200408240 LIC 3410 SCV:FM | |
WTOJ | 103.1 MHz | 66.9mi/107.6km | 168° | 1.8 kW (A) | CARTHAGE, NY | COMMUNITY BROADCASTERS, LLC App: 197704 LIC 11625 SCV:FM | |
| CBOFM | 103.3 MHz | 42.4mi/68.3km | 11° | 84 kW (C1) | OTTAWA, ON | - App: 0 LIC 96122 SCV:FM | |
| CHXL | 103.7 MHz | 34.6mi/55.8km | 176° | 100 kW (C1) | BROCKVILLE, ON | - App: 0 LIC 94543 SCV:FM | |
| CKTF | 104.1 MHz | 42.4mi/68.3km | 11° | 19 kW (C1) | HULL, QC | - App: 0 LIC 94315 SCV:FM | |
| CFLGFM | 104.5 MHz | 63.1mi/101.5km | 80° | 9.5 kW (B) | CORNWALL, ON | - App: 0 LIC 95629 SCV:FM | |
| CBO-FM-1 | 104.7 MHz | 71.2mi/114.6km | 236° | 10 kW (B1) | BELLEVILLE, ON | - App: 0 LIC 203567 SCV:FM | |
| CBBAFM | 104.9 MHz | 26.5mi/42.7km | 132° | 3 kW (A) | BROCKVILLE, ON | - App: 0 LIC 94779 SCV:FM | |
| CKBYFM | 105.3 MHz | 42.4mi/68.3km | 11° | 84 kW (C1) | OTTAWA, ON | - App: 0 LIC 96444 SCV:FM | |
| CHEZFM | 106.1 MHz | 42.4mi/68.3km | 11° | 100 kW (C1) | OTTAWA, ON | - App: 0 LIC 95969 SCV:FM | |
| CBOB-FM | 106.5 MHz | 26.5mi/42.7km | 132° | 3 kW (A) | BROCKVILLE, ON | - App: 0 LIC 177916 SCV:FM | |
WBDR | 106.7 MHz | 72.0mi/115.9km | 168° | 1.8 kW (C3) | COPENHAGEN, NY | COMMUNITY BROADCASTERS, LLC App: 199406270 LIC 43748 SCV:FM | |
| CKQB | 106.9 MHz | 42.4mi/68.3km | 11° | 100 kW (C1) | OTTAWA, ON | - App: 0 LIC 94706 SCV:FM | |
| CBCKFM | 107.5 MHz | 48.0mi/77.2km | 209° | 100 kW (C1) | KINGSTON, ON | - App: 0 LIC 95094 SCV:FM |
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
WSYR | 570 KHz | ![]() | 132.3mi/213.0km | 183° | SYRACUSE, NY | IHM LICENSES, LLC App: 1817866 LIC 48720 SCV:AM | |
WJR | 760 KHz | ![]() | 406.8mi/654.6km | 245° | DETROIT, MI | RADIO LICENSE HOLDINGS LLC App: 241133 LIC 8626 SCV:AM | |
WTNY | 790 KHz | ![]() | 66.0mi/106.3km | 177° | WATERTOWN, NY | STEPHENS MEDIA GROUP WATERTOWN, App: 305415 LIC 154 SCV:AM | |
WGY | 810 KHz | ![]() | 176.6mi/284.2km | 145° | SCHENECTADY, NY | IHM LICENSES, LLC App: 1745391 LIC 15329 SCV:AM | |
WBEN | 930 KHz | ![]() | 197.5mi/317.9km | 229° | BUFFALO, NY | AUDACY LICENSE, LLC App: 1824782 LIC 34381 SCV:AM | |
WIBX | 950 KHz | ![]() | 128.6mi/206.9km | 165° | UTICA, NY | TOWNSQUARE MEDIA LICENSEE OF UTICA/ROME, INC. App: 1758212 LIC 168 SCV:AM | |
KDKA | 1020 KHz | ![]() | 360.2mi/579.8km | 215° | PITTSBURGH, PA | AUDACY LICENSE, LLC App: 206451 LIC 25443 SCV:AM | |
WBZ | 1030 KHz | ![]() | 314.5mi/506.1km | 123° | BOSTON, MA | IHM LICENSES, LLC App: 10513 LIC 25444 SCV:AM | |
KYW | 1060 KHz | ![]() | 333.7mi/537.0km | 173° | PHILADELPHIA, PA | AUDACY LICENSE, LLC App: 1455707 LIC 25441 SCV:AM | |
WTIC | 1080 KHz | ![]() | 269.4mi/433.5km | 142° | HARTFORD, CT | AUDACY LICENSE, LLC App: 1413606 LIC 66464 SCV:AM | |
WBAL | 1090 KHz | ![]() | 383.6mi/617.4km | 186° | BALTIMORE, MD | HEARST STATIONS INC. App: 68238 LIC 65679 SCV:AM | |
WTAM | 1100 KHz | ![]() | 377.4mi/607.3km | 230° | CLEVELAND, OH | IHM LICENSES, LLC App: 244701 LIC 59595 SCV:AM | |
| WWVA | 1170 KHz | ![]() | 413.3mi/665.1km | 218° | WHEELING, WV | IHM LICENSES, LLC App: 1434468 LIC 44046 SCV:AM | |
WHAM | 1180 KHz | ![]() | 151.6mi/244.0km | 215° | ROCHESTER, NY | IHM LICENSES, LLC App: 308844 LIC 37545 SCV:AM | |
WPHT | 1210 KHz | ![]() | 344.0mi/553.6km | 171° | PHILADELPHIA, PA | AUDACY LICENSE, LLC App: 309474 LIC 9634 SCV:AM | |
| WSKO | 1260 KHz | ![]() | 129.5mi/208.4km | 181° | SYRACUSE, NY | RADIO LICENSE HOLDING CBC, LLC App: 70447 LIC 50515 SCV:AM | |
WHTK | 1280 KHz | ![]() | 146.8mi/236.3km | 213° | ROCHESTER, NY | IHM LICENSES, LLC App: 255118 LIC 37549 SCV:AM | |
WNBF | 1290 KHz | ![]() | 196.4mi/316.0km | 179° | BINGHAMTON, NY | TOWNSQUARE LICENSE, LLC App: 417210 LIC 72372 SCV:AM | |
WGDJ | 1300 KHz | ![]() | 195.8mi/315.1km | 144° | RENSSELAER, NY | CAPITAL BROADCASTING, INC. App: 1395906 LIC 40768 SCV:AM | |
WJMO | 1300 KHz | ![]() | 379.1mi/610.0km | 232° | CLEVELAND, OH | BLUE CHIP BROADCASTING LICENSES, LTD App: 312034 LIC 41389 SCV:AM | |
WXRL | 1300 KHz | ![]() | 190.7mi/306.9km | 224° | LANCASTER, NY | DOME BROADCASTING, INC. App: 1758099 LIC 17068 SCV:AM | |
WXXI | 1370 KHz | ![]() | 146.4mi/235.6km | 212° | ROCHESTER, NY | WXXI PUBLIC BROADCASTING COUNCIL App: 155609 LIC 74220 SCV:AM | |
WFBL | 1390 KHz | ![]() | 121.0mi/194.8km | 184° | SYRACUSE, NY | WOLF RADIO, INC. App: 127646 LIC 34821 SCV:AM | |
WSLB | 1400 KHz | ![]() | 30.2mi/48.6km | 116° | OGDENSBURG, NY | COMMUNITY BROADCASTERS, LLC App: 313620 LIC 66663 SCV:AM | |
WHIC | 1460 KHz | ![]() | 149.4mi/240.5km | 213° | ROCHESTER, NY | HOLY FAMILY COMMUNICATIONS App: 1295668 LIC 6641 SCV:AM | |
| WOPG | 1460 KHz | ![]() | 192.3mi/309.4km | 144° | ALBANY, NY | PAX ET BONUM, INC. App: 1589279 LIC 72117 SCV:AM | |
WNYY | 1470 KHz | ![]() | 174.8mi/281.3km | 188° | ITHACA, NY | SAGA COMMUNICATIONS OF NEW ENGLAND, LLC App: 124223 LIC 32391 SCV:AM | |
WWKB | 1520 KHz | ![]() | 203.7mi/327.8km | 225° | BUFFALO, NY | AUDACY LICENSE, LLC App: 314204 LIC 34383 SCV:AM | |
WAUB | 1590 KHz | ![]() | 140.6mi/226.2km | 192° | AUBURN, NY | AUBURN BROADCASTING, INC. App: 1731452 LIC 43791 SCV:AM |
"Local Radio Stations Near Smiths Falls, ON"