These 134 nearby radio stations may be tuned in on your radio receiver if it is located within the community of Shandon, California. Your individual results may vary depending on your exact location. For the best results, use this tool for your specific address which you can validate on an interactive map.
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
KLWG | 88.1 MHz | 46.3mi/74.6km | 176° | 2.5 kW (B) | LOMPOC, CA | CALVARY CHAPEL OF LOMPOC App: 201102101 LIC 90485 SCV:FM | |
KAXL | 88.3 MHz | 58.1mi/93.5km | 101° | 21 kW (B1) | GREENACRES, CA | SKYRIDE UNLIMITED, INCORPORATED App: 199404214 LIC 60582 SCV:FM | |
KARQ | 88.5 MHz | 27.5mi/44.3km | 237° | 2.8 kW (B) | SAN LUIS OBISPO, CA | K-LOVE, INC. App: 201812211 LIC 52246 SCV:FM | |
KAWF | 88.5 MHz | 57.7mi/92.8km | 41° | 40 kW (B) | SELMA, CA | K-LOVE, INC. App: 256729 LIC 89071 SCV:FM | |
KPRX | 89.1 MHz | 76.6mi/123.3km | 94° | 11 kW (B1) | BAKERSFIELD, CA | WHITE ASH BROADCASTING, INC. App: 198702197 LIC 72186 SCV:FM | |
KAIB | 89.5 MHz | 43.6mi/70.2km | 87° | 50 kW (B) | SHAFTER, CA | K-LOVE, INC. App: 200610306 LIC 124884 SCV:FM | |
KCLM | 89.7 MHz | 46.3mi/74.5km | 176° | 2.45 kW (B) | SANTA MARIA, CA | CALIFORNIA LUTHERAN UNIVERSITY App: 201306123 LIC 87300 SCV:FM | |
KCBX | 90.1 MHz | 27.5mi/44.2km | 237° | 5.3 kW (B) | SAN LUIS OBISPO, CA | KCBX, INC. App: 198903179 LIC 33705 SCV:FM | |
KGDP-FM | 90.5 MHz | 58.9mi/94.8km | 191° | 17.5 kW (B) | SANTA MARIA, CA | INTENTIONAL LIFE MEDIA App: 201610141 LIC 79035 SCV:FM | |
KESI | 90.7 MHz | 38.5mi/61.9km | 303° | 3 kW (A) | SAN MIGUEL, CA | RADIO BILINGUE, INC. App: 269920 LIC 767062 SCV:FM | |
KGZO | 90.9 MHz | 34.8mi/56.0km | 126° | 1.9 kW (B) | SHAFTER, CA | THE ASSOCIATION FOR COMMUNITY EDUCATION, INC. App: 199807138 LIC 27153 SCV:FM | |
KLVY | 91.1 MHz | 111.6mi/179.6km | 16° | 39 kW (B) | FAIRMEAD, CA | K-LOVE, INC. App: 201004010 LIC 18854 SCV:FM | |
KCPR | 91.3 MHz | 27.5mi/44.3km | 237° | 0.31 kW (A) | SAN LUIS OBISPO, CA | CALIFORNIA POLYTECHNIC STATE UNIVERSITY, SAN LUIS OBISPO App: 200710177 LIC 8324 SCV:FM | |
KRQZ | 91.5 MHz | 52.1mi/83.8km | 190° | 4 kW (B1) | LOMPOC, CA | EL SEMBRADOR MINISTRIES App: 245947 LIC 78929 SCV:FM | |
| KFHL | 91.7 MHz | 58.1mi/93.5km | 101° | 6 kW (A) | WASCO, CA | MARY V. HARRIS FOUNDATION App: 200508155 LIC 89679 SCV:FM | |
KNBX | 91.7 MHz | 49.5mi/79.7km | 302° | 3 kW (B) | SAN ARDO, CA | KCBX, INC. App: 201702277 LIC 51720 SCV:FM | |
KCSB-FM | 91.9 MHz | 74.6mi/120.0km | 167° | 0.62 kW (B) | SANTA BARBARA, CA | REGENTS OF THE UNIVERSITY OF CALIFORNIA App: 198409284 LIC 69081 SCV:FM | |
KRDA | 92.1 MHz | 111.6mi/179.6km | 16° | 39 kW (B) | CLOVIS, CA | LATINO MEDIA NETWORK, LLC App: 201108190 LIC 39567 SCV:FM | |
KKAL | 92.5 MHz | 27.5mi/44.3km | 237° | 4.8 kW (B) | PASO ROBLES, CA | AGM CALIFORNIA, INC. App: 199612261 LIC 64343 SCV:FM | |
| KUTM | 92.7 MHz | 55.0mi/88.5km | 347° | 5.4 kW (A) | KERMAN, CA | HISPANIC TARGET MEDIA, INC. App: 201701180 LIC 189478 SCV:FM | |
KKXX-FM | 93.1 MHz | 68.9mi/110.9km | 96° | 4 kW (A) | SHAFTER, CA | AGM CALIFORNIA, INC. App: 200311131 LIC 35953 SCV:FM | |
| K229AK | 93.7 MHz | 27.5mi/44.3km | 237° | 0.099 kW (D) | BAYWOOD-LOS OSOS, CA | DIMES MEDIA CORPORATION App: 201305023 LIC 144956 SCV:FX | |
KSKS | 93.7 MHz | 113.0mi/181.8km | 23° | 68 kW (B) | FRESNO, CA | CUMULUS LICENSING LLC App: 200504255 LIC 26924 SCV:FM | |
| KEXA | 93.9 MHz | 77.5mi/124.7km | 316° | 5.4 kW (B1) | KING CITY, CA | INSPIRATION MEDIA NETWORK, LLC App: 198712231 LIC 67104 SCV:FM | |
KISV | 94.1 MHz | 85.3mi/137.3km | 96° | 4.5 kW (B) | BAKERSFIELD, CA | AGM CALIFORNIA, INC. App: 199605160 LIC 18060 SCV:FM | |
| KLMM | 94.1 MHz | 50.9mi/81.9km | 202° | 0.34 kW (A) | OCEANO, CA | LAZER LICENSES, LLC App: 200909100 LIC 46401 SCV:FM | |
| KGEN-FM | 94.5 MHz | 57.7mi/92.8km | 41° | 3.3 kW (A) | HANFORD, CA | MOMENTUM BROADCASTING LP App: 199701060 LIC 25970 SCV:FM | |
| KSPE | 94.5 MHz | 74.6mi/120.0km | 167° | 0.88 kW (B) | ELLWOOD, CA | RINCON BROADCASTING LS LLC App: 198902140 LIC 61058 SCV:FM | |
KPYG | 94.9 MHz | 45.9mi/73.9km | 265° | 25 kW (B1) | CAYUCOS, CA | DIMES MEDIA CORPORATION App: 200707120 LIC 9851 SCV:FM | |
KPYG-FM1 | 94.9 MHz | 27.5mi/44.3km | 237° | 1 kW (D) | SAN LUIS OBISPO, CA | DIMES MEDIA CORPORATION App: 201604051 LIC 164769 SCV:FB | |
KXTT | 94.9 MHz | 55.5mi/89.3km | 127° | 6 kW (A) | MARICOPA, CA | LAZER LICENSES, LLC App: 200903180 LIC 164119 SCV:FM | |
KBHH | 95.3 MHz | 55.0mi/88.5km | 347° | 6 kW (A) | KERMAN, CA | CHAVEZ MEDIA App: 201409100 LIC 82085 SCV:FM | |
KLLY | 95.3 MHz | 69.5mi/111.8km | 96° | 12.5 kW (B1) | OILDALE, CA | FREQUENCY BROADCASTING INC. App: 199111081 LIC 7709 SCV:FM | |
KXTZ | 95.3 MHz | 36.5mi/58.8km | 217° | 4.2 kW (A) | PISMO BEACH, CA | DIMES MEDIA CORPORATION App: 199111141 LIC 30108 SCV:FM | |
KJFX | 95.7 MHz | 103.7mi/166.9km | 24° | 17.5 kW (B) | FRESNO, CA | ONE PUTT App: 198806160 LIC 65773 SCV:FM | |
KPAT | 95.7 MHz | 58.9mi/94.8km | 191° | 3.3 kW (B1) | ORCUTT, CA | AGM CALIFORNIA, INC. App: 200708140 LIC 54755 SCV:FM | |
| KVPM | 95.7 MHz | 79.8mi/128.5km | 119° | 1.45 kW (A) | ARVIN, CA | SHEMOGUL MEDIA, LLC App: 93198 LIC 198792 SCV:FM | |
| K243CL | 96.5 MHz | 27.5mi/44.3km | 237° | 0.099 kW (D) | SAN LUIS OBISPO, CA | AGM CALIFORNIA, INC. App: 201611046 LIC 138838 SCV:FX | |
KPSL-FM | 96.5 MHz | 76.6mi/123.3km | 94° | 50 kW (B) | BAKERSFIELD, CA | LOTUS BAKERSFIELD CORP. App: 200507205 LIC 28847 SCV:FM | |
KALZ | 96.7 MHz | 82.3mi/132.4km | 20° | 25 kW (B1) | FOWLER, CA | IHM LICENSES, LLC App: 200601130 LIC 2097 SCV:FM | |
KEBT | 96.9 MHz | 34.5mi/55.6km | 120° | 15.5 kW (B1) | LOST HILLS, CA | AGM CALIFORNIA, INC. App: 200605030 LIC 11622 SCV:FM | |
| K246BO | 97.1 MHz | 28.0mi/45.0km | 280° | 0.01 kW (D) | EL PASO DE ROBLES, CA | RADIO BILINGUE, INC. App: 201107071 LIC 146718 SCV:FX | |
| KRTO | 97.1 MHz | 50.9mi/81.9km | 202° | 0.36 kW (A) | GUADALUPE, CA | EMERALD WAVE MEDIA App: 200710151 LIC 7101 SCV:FM | |
KRJK | 97.3 MHz | 90.0mi/144.9km | 107° | 2 kW (A) | LAMONT, CA | BUCK OWENS PRODUCTION COMPANY, INCORPORATED App: 201110041 LIC 183302 SCV:FM | |
KLSB | 97.5 MHz | 74.6mi/120.0km | 167° | 17.5 kW (B) | GOLETA, CA | K-LOVE, INC. App: 201303073 LIC 3159 SCV:FM | |
| K249FL | 97.7 MHz | 21.7mi/34.9km | 257° | 0.2 kW (D) | TEMPLETON, CA | DIMES MEDIA CORPORATION App: 269766 LIC 94144 SCV:FX | |
KNZR-FM | 97.7 MHz | 69.5mi/111.8km | 96° | 4.1 kW (A) | SHAFTER, CA | FREQUENCY BROADCASTING INC. App: 200104200 LIC 8109 SCV:FM | |
KKJG | 98.1 MHz | 27.5mi/44.3km | 237° | 4.5 kW (B) | SAN LUIS OBISPO, CA | AGM CALIFORNIA, INC. App: 199703240 LIC 71713 SCV:FM | |
| KZLA | 98.3 MHz | 72.4mi/116.6km | 11° | 25 kW (B1) | RIVERDALE, CA | RIVERDALE BROADCASTING LLC App: 201803260 LIC 86866 SCV:FM | |
KDFO | 98.5 MHz | 66.8mi/107.5km | 93° | 8 kW (B1) | DELANO, CA | IHM LICENSES, LLC App: 199709160 LIC 64607 SCV:FM | |
KHHT | 98.9 MHz | 79.9mi/128.5km | 119° | 1.4 kW (A) | METTLER, CA | POINT FIVE LLC App: 201907110 LIC 191523 SCV:FM | |
| KXFM | 99.1 MHz | 46.3mi/74.5km | 176° | 2.3 kW (B) | SANTA MARIA, CA | POINT TEN LLC App: 199104290 LIC 5470 SCV:FM | |
KKBB | 99.3 MHz | 69.5mi/111.8km | 96° | 10 kW (B1) | BAKERSFIELD, CA | FREQUENCY BROADCASTING INC. App: 200311141 LIC 7720 SCV:FM | |
KLOK-FM | 99.5 MHz | 84.8mi/136.5km | 316° | 30 kW (B) | GREENFIELD, CA | ENTRAVISION HOLDINGS, LLC App: 199207230 LIC 49100 SCV:FM | |
KESC | 99.7 MHz | 27.5mi/44.3km | 237° | 0.285 kW (A) | MORRO BAY, CA | UNIVERSITY OF SOUTHERN CALIFORNIA App: 200906120 LIC 58653 SCV:FM | |
KIOO | 99.7 MHz | 77.3mi/124.5km | 61° | 25 kW (B) | PORTERVILLE, CA | MOMENTUM BROADCASTING LP App: 201308260 LIC 7708 SCV:FM | |
KTYD | 99.9 MHz | 83.1mi/133.7km | 157° | 34 kW (B) | SANTA BARBARA, CA | RINCON BROADCASTING LS LLC App: 198703310 LIC 14528 SCV:FM | |
KRQK | 100.3 MHz | 58.9mi/94.8km | 191° | 3.7 kW (B1) | LOMPOC, CA | AGM CALIFORNIA, INC. App: 198911271 LIC 51264 SCV:FM | |
KMQA | 100.5 MHz | 84.4mi/135.9km | 81° | 2 kW (B) | EAST PORTERVILLE, CA | LAZER LICENSES, LLC App: 200801030 LIC 3395 SCV:FM | |
KXDZ | 100.5 MHz | 21.7mi/34.9km | 257° | 1.35 kW (A) | TEMPLETON, CA | DIMES MEDIA CORPORATION App: 200104130 LIC 70781 SCV:FM | |
KHAY | 100.7 MHz | 99.5mi/160.1km | 148° | 39 kW (B) | VENTURA, CA | CUMULUS LICENSING LLC App: 199603220 LIC 35848 SCV:FM | |
| KHMU | 100.9 MHz | 34.5mi/55.6km | 120° | 3.8 kW (A) | BUTTONWILLOW, CA | HISPANIC TARGET MEDIA INC. App: 201502240 LIC 183310 SCV:FM | |
KWYE | 101.1 MHz | 99.3mi/159.7km | 20° | 10 kW (B) | FRESNO, CA | CUMULUS LICENSING LLC App: 198909260 LIC 18406 SCV:FM | |
KERW | 101.3 MHz | 27.5mi/44.3km | 237° | 3.6 kW (B) | LOS OSOS-BAYWOOD PAR, CA | DIMES MEDIA CORPORATION App: 288218 LIC 63523 SCV:FM | |
KGFM | 101.5 MHz | 85.3mi/137.3km | 96° | 6.7 kW (B) | BAKERSFIELD, CA | AGM CALIFORNIA, INC. App: 199605160 LIC 36234 SCV:FM | |
| K269GY | 101.7 MHz | 27.5mi/44.3km | 237° | 0.25 kW (D) | SAN LUIS OBISPO, CA | RIP CURL BROADCASTING LLC App: 201807238 LIC 202793 SCV:FX | |
KRKC-FM | 102.1 MHz | 49.5mi/79.7km | 302° | 2.85 kW (B) | KING CITY, CA | DIMES MEDIA CORPORATION App: 201409020 LIC 34885 SCV:FM | |
KBLO | 102.3 MHz | 63.2mi/101.7km | 48° | 19.5 kW (B1) | CORCORAN, CA | CENTRO CRISTIANO AMISTAD CHURCH App: 199908020 LIC 54541 SCV:FM | |
KSNI-FM | 102.5 MHz | 52.1mi/83.8km | 190° | 13.5 kW (B) | SANTA MARIA, CA | AGM CALIFORNIA, INC. App: 198911201 LIC 4122 SCV:FM | |
KHGE | 102.7 MHz | 95.0mi/152.9km | 25° | 50 kW (B) | FRESNO, CA | IHM LICENSES, LLC App: 65076 LIC 48777 SCV:FM | |
KIWI | 102.9 MHz | 35.2mi/56.6km | 120° | 25 kW (B1) | MCFARLAND, CA | LOTUS BAKERSFIELD CORP. App: 200209190 LIC 8108 SCV:FM | |
KLUN | 103.1 MHz | 28.0mi/45.0km | 280° | 1.1 kW (A) | PASO ROBLES, CA | LAZER LICENSES, LLC App: 199608140 LIC 2243 SCV:FM | |
| KRUZ | 103.3 MHz | 74.6mi/120.1km | 167° | 105 kW (B) | SANTA BARBARA, CA | CUMULUS LICENSING LLC App: 199905130 LIC 8853 SCV:FM | |
KTEA | 103.5 MHz | 46.0mi/74.0km | 266° | 6 kW (A) | CAMBRIA, CA | ADELMAN BROADCASTING, INC. App: 200612141 LIC 77773 SCV:FM | |
KFBT | 103.7 MHz | 72.8mi/117.1km | 22° | 50 kW (B) | HANFORD, CA | IHM LICENSES, LLC App: 200703147 LIC 48776 SCV:FM | |
KBDS | 103.9 MHz | 54.6mi/87.9km | 125° | 6 kW (A) | TAFT, CA | CHAVEZ MEDIA App: 199005040 LIC 456 SCV:FM | |
KBOX | 104.1 MHz | 58.9mi/94.8km | 191° | 3.3 kW (B1) | LOMPOC, CA | AGM CALIFORNIA, INC. App: 200708140 LIC 7049 SCV:FM | |
| KBQF | 104.3 MHz | 52.7mi/84.7km | 94° | 6 kW (A) | MCFARLAND, CA | JAB BROADCASTING, LLC App: 200906170 LIC 166077 SCV:FM | |
KSTT-FM | 104.5 MHz | 27.5mi/44.3km | 237° | 4.7 kW (B) | ATASCADERO, CA | AGM CALIFORNIA, INC. App: 200210171 LIC 42066 SCV:FM | |
| K285EW | 104.9 MHz | 28.9mi/46.5km | 244° | 0.01 kW (D) | SAN LUIS OBISPO, CA | CSN INTERNATIONAL, INC. App: 270612 LIC 72004 SCV:FX | |
| K285FW | 104.9 MHz | 49.5mi/79.7km | 302° | 0.25 kW (D) | KING CITY, CA | DIMES MEDIA CORPORATION App: 137592 LIC 150258 SCV:FX | |
KCRZ | 104.9 MHz | 89.5mi/144.0km | 59° | 3.1 kW (A) | TIPTON, CA | MOMENTUM BROADCASTING LP App: 201303140 LIC 37015 SCV:FM | |
| KIDI-FM | 105.1 MHz | 58.9mi/94.8km | 191° | 3.4 kW (B1) | LOMPOC, CA | EMERALD WAVE MEDIA App: 200710151 LIC 38306 SCV:FM | |
KCJZ | 105.3 MHz | 45.9mi/73.9km | 266° | 6 kW (A) | CAMBRIA, CA | ADELMAN BROADCASTING, INC. App: 201406200 LIC 183345 SCV:FM | |
| KQMX | 105.7 MHz | 18.9mi/30.5km | 120° | 1.65 kW (B1) | LOST HILLS, CA | AGRI CARE ORCHARDS INC. App: 201409240 LIC 166070 SCV:FM | |
KRAB | 106.1 MHz | 86.7mi/139.6km | 100° | 25 kW (B1) | GREENACRES, CA | IHM LICENSES, LLC App: 199601260 LIC 17359 SCV:FM | |
KWWV | 106.1 MHz | 27.5mi/44.3km | 237° | 1.1 kW (B1) | SANTA MARGARITA, CA | DIMES MEDIA CORPORATION App: 200210181 LIC 25960 SCV:FM | |
KUFW | 106.3 MHz | 69.5mi/111.8km | 30° | 16 kW (B1) | KINGSBURG, CA | CHAVEZ MEDIA App: 201805258 LIC 18860 SCV:FM | |
KEAL | 106.5 MHz | 55.5mi/89.3km | 127° | 6 kW (A) | TAFT, CA | LAZER LICENSES, LLC App: 200903180 LIC 164120 SCV:FM | |
| KEGT | 106.5 MHz | 26.9mi/43.3km | 300° | 6 kW (A) | SAN MIGUEL, CA | HISPANIC TARGET MEDIA, INC. App: 201708280 LIC 189477 SCV:FM | |
KJUG-FM | 106.7 MHz | 89.5mi/144.0km | 59° | 27.1 kW (B) | TULARE, CA | MOMENTUM BROADCASTING LP App: 201303110 LIC 71714 SCV:FM | |
KSMY | 106.7 MHz | 58.9mi/94.8km | 191° | 3.5 kW (B1) | LOMPOC, CA | LAZER LICENSES, LLC App: 200108080 LIC 63553 SCV:FM | |
KMLM-FM | 107.3 MHz | 27.5mi/44.3km | 237° | 3.5 kW (B) | GROVER BEACH, CA | GOLD COAST RADIO, LLC App: 199803120 LIC 54364 SCV:FM | |
KOND | 107.5 MHz | 103.1mi/166.0km | 44° | 24.6 kW (B) | HANFORD, CA | LATINO MEDIA NETWORK, LLC App: 200508120 LIC 26266 SCV:FM | |
| KIST-FM | 107.7 MHz | 77.7mi/125.0km | 163° | 0.93 kW (B1) | CARPINTERIA, CA | RINCON BROADCASTING LS LLC App: 201506010 LIC 31434 SCV:FM | |
KUZZ-FM | 107.9 MHz | 85.3mi/137.3km | 96° | 6 kW (B) | BAKERSFIELD, CA | BUCK OWENS PRODUCTION COMPANY, INCORPORATED App: 99317 LIC 7697 SCV:FM |
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
KUZZ | 550 KHz | ![]() | 75.4mi/121.4km | 102° | BAKERSFIELD, CA | BUCK OWENS PRODUCTION COMPANY, INCORPORATED App: 1427929 LIC 7695 SCV:AM | |
KMJ | 580 KHz | ![]() | 90.0mi/144.8km | 34° | FRESNO, CA | CUMULUS LICENSING LLC App: 587459 LIC 26923 SCV:AM | |
| KIGS | 620 KHz | ![]() | 64.1mi/103.2km | 36° | HANFORD, CA | AKAL BROADCASTING CORPORATION App: 1483586 LIC 51122 SCV:AM | |
KGSV | 660 KHz | ![]() | 73.7mi/118.7km | 96° | OILDALE, CA | XL MEDIA (CA) INC. App: 1245639 LIC 54760 SCV:AM | |
KKOB | 770 KHz | ![]() | 767.8mi/1235.7km | 88° | ALBUQUERQUE, NM | RADIO LICENSE HOLDING CBC, LLC App: 84381 LIC 11251 SCV:AM | |
KKOH | 780 KHz | ![]() | 284.3mi/457.5km | 5° | RENO, NV | RADIO LICENSE HOLDING CBC, LLC App: 1641558 LIC 11236 SCV:AM | |
KRLA | 870 KHz | ![]() | 151.8mi/244.3km | 130° | GLENDALE, CA | NEW INSPIRATION BROADCASTING COMPANY App: 1154568 LIC 61267 SCV:AM | |
KKMC | 880 KHz | ![]() | 95.0mi/152.9km | 316° | GONZALES, CA | EL SEMBRADOR MINISTRIES App: 1822642 LIC 43603 SCV:AM | |
KIHC | 890 KHz | ![]() | 33.7mi/54.2km | 207° | ARROYO GRANDE, CA | RELEVANT RADIO, INC. App: 1822469 LIC 87729 SCV:AM | |
KVEC | 920 KHz | ![]() | 30.8mi/49.6km | 231° | SAN LUIS OBISPO, CA | AGM CALIFORNIA, INC. App: 305627 LIC 10870 SCV:AM | |
KYNO | 940 KHz | ![]() | 81.2mi/130.7km | 39° | FRESNO, CA | JOHN OSTLUND KATRINA OSTLUND App: 305681 LIC 18407 SCV:AM | |
KHTY | 970 KHz | ![]() | 73.6mi/118.5km | 97° | BAKERSFIELD, CA | IHM LICENSES, LLC App: 165621 LIC 40868 SCV:AM | |
KCHJ | 1010 KHz | ![]() | 54.3mi/87.4km | 73° | DELANO, CA | LOTUS BAKERSFIELD CORP. App: 306253 LIC 35111 SCV:AM | |
| KJDJ | 1030 KHz | ![]() | 30.8mi/49.6km | 231° | SAN LUIS OBISPO, CA | CENTRO CRISTIANO VIDA ABUNDANTE, INC. App: 108484 LIC 29795 SCV:AM | |
| KRDU | 1130 KHz | ![]() | 83.2mi/133.8km | 41° | DINUBA, CA | IHM LICENSES, LLC App: 119591 LIC 54559 SCV:AM | |
KHTK | 1140 KHz | ![]() | 201.4mi/324.1km | 345° | SACRAMENTO, CA | BONNEVILLE INTERNATIONAL CORPORATION App: 1795851 LIC 20352 SCV:AM | |
KGEO | 1180 KHz | ![]() | 51.9mi/83.4km | 90° | WASCO-GREENACRES, CA | AGM CALIFORNIA, INC. App: 1832206 LIC 35899 SCV:AM | |
KYAA | 1200 KHz | ![]() | 104.0mi/167.3km | 316° | SOQUEL, CA | RELEVANT RADIO, INC. App: 1822732 LIC 60852 SCV:AM | |
KERN | 1230 KHz | ![]() | 71.4mi/115.0km | 103° | BAKERSFIELD, CA | AGM CALIFORNIA, INC. App: 309912 LIC 36233 SCV:AM | |
KPRL | 1230 KHz | ![]() | 25.2mi/40.5km | 282° | PASO ROBLES, CA | NORTH COUNTY COMMUNICATIONS, LLC App: 1827461 LIC 64342 SCV:AM | |
KJOP | 1240 KHz | ![]() | 58.4mi/93.9km | 30° | LEMOORE, CA | RELEVANT RADIO, INC. App: 1822838 LIC 31589 SCV:AM | |
KVMI | 1270 KHz | ![]() | 68.9mi/110.9km | 53° | TULARE, CA | MOMENTUM BROADCASTING LP App: 284806 LIC 71716 SCV:AM | |
KAZN | 1300 KHz | ![]() | 158.9mi/255.7km | 129° | PASADENA, CA | MULTICULTURAL RADIO BROADCASTING LICENSEE, LLC App: 1565198 LIC 51426 SCV:AM | |
KWRU | 1300 KHz | ![]() | 86.9mi/139.8km | 18° | FRESNO, CA | PUNJABI AMERICAN MEDIA, LLC App: 311971 LIC 65774 SCV:AM | |
| KKJL | 1400 KHz | ![]() | 32.1mi/51.6km | 227° | SAN LUIS OBISPO, CA | RIP CURL BROADCASTING LLC App: 313566 LIC 58897 SCV:AM | |
KRZR | 1400 KHz | ![]() | 75.9mi/122.2km | 45° | VISALIA, CA | IHM LICENSES, LLC App: 313568 LIC 2096 SCV:AM | |
KERI | 1410 KHz | ![]() | 74.2mi/119.4km | 102° | BAKERSFIELD, CA | BOB WILKINS RADIO NETWORK BROADCASTING, INC. App: 1813068 LIC 6640 SCV:AM | |
KFIG | 1430 KHz | ![]() | 96.4mi/155.1km | 20° | FRESNO, CA | FAT DAWGS 7 BROADCASTING, LLC App: 1342816 LIC 26592 SCV:AM | |
KUHL | 1440 KHz | ![]() | 42.7mi/68.7km | 196° | SANTA MARIA, CA | CARLOS ROJAS App: 419724 LIC 24952 SCV:AM | |
| KUTY | 1470 KHz | ![]() | 141.2mi/227.3km | 116° | PALMDALE, CA | HIGH DESERT BROADCASTING LLC App: 136661 LIC 22011 SCV:AM | |
| KFBK | 1530 KHz | ![]() | 235.9mi/379.6km | 344° | SACRAMENTO, CA | IHM LICENSES, LLC App: 96091 LIC 10145 SCV:AM | |
KXEX | 1550 KHz | ![]() | 84.3mi/135.7km | 12° | FRESNO, CA | BENDITA EUCARISTIA RADIO INC. App: 71988 LIC 54960 SCV:AM | |
KNZR | 1560 KHz | ![]() | 70.1mi/112.8km | 105° | BAKERSFIELD, CA | FREQUENCY BROADCASTING INC. App: 213397 LIC 7715 SCV:AM | |
KGST | 1600 KHz | ![]() | 81.5mi/131.1km | 16° | FRESNO, CA | LOTUS FRESNO CORP. App: 30337 LIC 38453 SCV:AM | |
KBRE | 1660 KHz | ![]() | 119.3mi/192.0km | 350° | MERCED, CA | SMG-MERCED, LLC App: 573129 LIC 87180 SCV:AM | |
KGED | 1680 KHz | ![]() | 81.1mi/130.4km | 23° | FRESNO, CA | BENDITA EUCARISTIA RADIO INC. App: 1301938 LIC 87176 SCV:AM |
| Station | Frequency | County | State | S.A.M.E. |
|---|---|---|---|---|
| WNG592 | 162.525 MHz | San Luis Obispo | CA | 006079 |
| KIH31 | 162.550 MHz | San Luis Obispo | CA | 006079 |
"Local Radio Stations Near Shandon, CA"