These 42 nearby radio stations may be tuned in on your radio receiver if it is located within the community of San Luis Rio Colorad, . Your individual results may vary depending on your exact location. For the best results, use this tool for your specific address which you can validate on an interactive map.
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
KCFY | 88.1 MHz | 18.0mi/29.0km | 39° | 3 kW (A) | YUMA, AZ | RELEVANT MEDIA, INC. App: 199205012 LIC 70454 SCV:FM | |
| KERU-FM | 88.5 MHz | 81.5mi/131.2km | 17° | 1 kW (B) | BLYTHE, CA | KERU-FM App: 201306203 LIC 19750 SCV:FM | |
KUBO | 88.7 MHz | 50.1mi/80.6km | 300° | 3 kW (A) | CALEXICO, CA | RADIO BILINGUE, INC. App: 198905039 LIC 54495 SCV:FM | |
| KAWC-FM | 88.9 MHz | 29.2mi/47.0km | 57° | 1.5 kW (C3) | YUMA, AZ | ARIZONA WESTERN COLLEGE App: 201503205 LIC 2757 SCV:FM | |
| XHMOEFM | 90.7 MHz | 42.7mi/68.8km | 289° | 100 kW (C) | MEXICALI, BN | - App: 0 LIC 95124 SCV:FM | |
| KYLN | 91.3 MHz | 81.5mi/131.1km | 17° | 0.9 kW (C2) | QUARTZSITE, AZ | ADVANCE MINISTRIES, INC. App: 255682 LIC 767962 SCV:FM | |
| XHJCFM | 91.5 MHz | 42.9mi/69.1km | 289° | 14.118 kW (B) | MEXICALI, BN | - App: 0 LIC 94402 SCV:FM | |
| KYRM | 91.9 MHz | 42.6mi/68.6km | 354° | 6.3 kW (B) | YUMA, AZ | WORLD RADIO NETWORK, INC. App: 200004030 LIC 73760 SCV:FM | |
| K224EV | 92.7 MHz | 29.2mi/47.0km | 56° | 0.01 kW (D) | LIGURTA, AZ | RADIO BILINGUE, INC. App: 201704107 LIC 141316 SCV:FX | |
KLJZ | 93.1 MHz | 15.8mi/25.4km | 23° | 100 kW (C1) | YUMA, AZ | MONSTERMEDIA, LLC App: 201501075 LIC 39617 SCV:FM | |
| KSEH | 94.5 MHz | 55.4mi/89.2km | 306° | 50 kW (B) | BRAWLEY, CA | ENTRAVISION HOLDINGS, LLC App: 200208260 LIC 6666 SCV:FM | |
| K234CZ | 94.7 MHz | 18.4mi/29.6km | 24° | 0.05 kW (D) | YUMA, AZ | ARIZONA WESTERN COLLEGE App: 201811308 LIC 200876 SCV:FX | |
KTTI | 95.1 MHz | 18.0mi/29.0km | 39° | 51 kW (C1) | YUMA, AZ | K-LOVE, INC. App: 298875 LIC 62234 SCV:FM | |
KUKY | 95.9 MHz | 29.2mi/47.0km | 57° | 1.6 kW (C3) | WELLTON, AZ | HISPANIC TARGET MEDIA INC. App: 201208030 LIC 162388 SCV:FM | |
| KQVO | 97.7 MHz | 42.4mi/68.3km | 293° | 6 kW (A) | CALEXICO, CA | BOARD OF TRUSTEES, CALIFORNIA STATE UNIVERSITY FOR SAN DIEGO STATE UNIVERSITY App: 200601060 LIC 8175 SCV:FM | |
KMXX | 99.3 MHz | 55.4mi/89.2km | 306° | 6 kW (A) | IMPERIAL, CA | ENTRAVISION HOLDINGS, LLC App: 200202200 LIC 6665 SCV:FM | |
KYMZ | 99.9 MHz | 18.0mi/29.0km | 39° | 25 kW (C3) | SOMERTON, AZ | CAMPESINOS SIN FRONTERAS App: 201803138 LIC 184678 SCV:FM | |
KGBA-FM | 100.1 MHz | 50.2mi/80.8km | 301° | 6 kW (A) | HOLTVILLE, CA | THE VOICE OF INTERNATIONAL CHRISTIAN EVANGELISM, INC. App: 201706270 LIC 66640 SCV:FM | |
| KJMB-FM | 100.3 MHz | 82.1mi/132.1km | 7° | 36 kW (B) | BLYTHE, CA | JAMES MORRIS App: 198612091 LIC 29590 SCV:FM | |
| XHPFFM | 101.9 MHz | 42.9mi/69.1km | 289° | 14.2 kW (B) | MEXICALI, BN | - App: 0 LIC 94709 SCV:FM | |
| K276FG | 103.1 MHz | 18.4mi/29.7km | 25° | 0.05 kW (D) | YUMA, AZ | NEW LIFE CHRISTIAN SCHOOL App: 200705037 LIC 48508 SCV:FX | |
| XHVGFM | 103.3 MHz | 42.9mi/69.1km | 289° | 14.6 kW (B) | MEXICALI, BN | - App: 0 LIC 95319 SCV:FM | |
| XHBAFM | 104.1 MHz | 41.4mi/66.6km | 283° | 100 kW (C) | MEXICALI, BN | - App: 0 LIC 95784 SCV:FM | |
| KCEC-FM | 104.5 MHz | 29.2mi/46.9km | 57° | 1.75 kW (C2) | WELLTON, AZ | CHAVEZ MEDIA App: 200104050 LIC 21207 SCV:FM | |
| XHMCFM | 104.9 MHz | 43.9mi/70.6km | 288° | 10 kW (B) | MEXICALI, BN | - App: 0 LIC 95335 SCV:FM | |
| XHCMSFM | 105.5 MHz | 31.9mi/51.3km | 267° | 10 kW (B1) | MICHOACAN DE OCAMPO, BN | - App: 0 LIC 94356 SCV:FM | |
| XEWVFM | 106.7 MHz | 44.1mi/71.0km | 289° | 2.02 kW (B1) | MEXICALI, BN | - App: 0 LIC 94365 SCV:FM | |
| KXO-FM | 107.5 MHz | 52.4mi/84.4km | 299° | 50 kW (B) | EL CENTRO, CA | KXO, INC. App: 200807240 LIC 35970 SCV:FM | |
| XHSLRFM | 107.9 MHz | 0.0mi/0.0km | 40° | 51.7 kW (C1) | SAN LUIS RIO COLORAD, SO | - App: 0 LIC 96535 SCV:FM | |
| XHSLRFM | 107.9 MHz | 0.0mi/0.0km | 40° | 51.7 kW (C1) | SAN LUIS RIO COLORAD, SO | - App: 0 LIC 106618 SCV:FM |
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
KBLU | 560 KHz | ![]() | 20.6mi/33.1km | 19° | YUMA, AZ | EDB VV LICENSE LLC App: 1513182 LIC 62233 SCV:AM | |
KAVL | 610 KHz | ![]() | 251.5mi/404.8km | 309° | LANCASTER, CA | RUBIN BROADCASTING, INC. App: 248550 LIC 2318 SCV:AM | |
KTAR | 620 KHz | ![]() | 175.0mi/281.7km | 65° | PHOENIX, AZ | BONNEVILLE INTERNATIONAL CORPORATION App: 1565454 LIC 52515 SCV:AM | |
KKOB | 770 KHz | ![]() | 504.7mi/812.3km | 66° | ALBUQUERQUE, NM | RADIO LICENSE HOLDING CBC, LLC App: 84381 LIC 11251 SCV:AM | |
KLAA | 830 KHz | ![]() | 194.7mi/313.3km | 303° | ORANGE, CA | LAA 1, LLC App: 591184 LIC 50516 SCV:AM | |
KKNT | 960 KHz | ![]() | 181.4mi/291.9km | 61° | PHOENIX, AZ | SALEM COMMUNICATIONS HOLDING CORPORATION App: 201406 LIC 13508 SCV:AM | |
KOFA | 1320 KHz | ![]() | 22.7mi/36.6km | 41° | YUMA, AZ | ARIZONA WESTERN COLLEGE App: 1172064 LIC 2758 SCV:AM | |
KCYK | 1400 KHz | ![]() | 15.8mi/25.4km | 23° | YUMA, AZ | MONSTERMEDIA, LLC App: 1667947 LIC 39616 SCV:AM | |
KGBA | 1490 KHz | ![]() | 50.8mi/81.8km | 294° | HEBER, CA | THE VOICE OF INTERNATIONAL CHRISTIAN EVANGELISM, INC. App: 1787064 LIC 8174 SCV:AM | |
| KFBK | 1530 KHz | ![]() | 581.5mi/935.9km | 321° | SACRAMENTO, CA | IHM LICENSES, LLC App: 96091 LIC 10145 SCV:AM | |
KNZR | 1560 KHz | ![]() | 315.9mi/508.4km | 310° | BAKERSFIELD, CA | FREQUENCY BROADCASTING INC. App: 213397 LIC 7715 SCV:AM | |
| KAHZ | 1600 KHz | ![]() | 203.8mi/327.9km | 303° | POMONA, CA | MULTICULTURAL RADIO BROADCASTING LICENSEE, LLC App: 76525 LIC 61814 SCV:AM |
"Local Radio Stations Near San Luis Rio Colorad, SO"