These 102 nearby radio stations may be tuned in on your radio receiver if it is located within the community of Reporting System, Arizona. Your individual results may vary depending on your exact location. For the best results, use this tool for your specific address which you can validate on an interactive map.
Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
---|---|---|---|---|---|---|---|
![]() KLTU | 88.1 MHz | 61.4mi/98.9km | 142° | 16 kW (C0) | MAMMOTH, AZ | EDUCATIONAL MEDIA FOUNDATION App: 144607 LIC 79359 SCV:FM | |
![]() KVCP | 88.3 MHz | 48.5mi/78.0km | 337° | 22.5 kW (C1) | PHOENIX, AZ | VCY AMERICA, INC. App: 212828 LIC 47667 SCV:FM | |
![]() KVIT | 88.7 MHz | 13.0mi/21.0km | 287° | 15 kW (C3) | CHANDLER, AZ | EAST VALLEY INSTITUTE OF TECHNOLOGY DISTRICT #401 App: 201508125 LIC 173984 SCV:FM | |
![]() KLVK | 89.1 MHz | 64.7mi/104.1km | 314° | 30 kW (C0) | FOUNTAIN HILLS, AZ | EDUCATIONAL MEDIA FOUNDATION App: 201007200 LIC 76329 SCV:FM | |
![]() KBAQ | 89.5 MHz | 31.6mi/50.9km | 327° | 30 kW (C1) | PHOENIX, AZ | MARICOPA CO COMM COLL DIST/AZ STATE UNIV App: 201812131 LIC 40096 SCV:FM | |
![]() KLVA | 89.9 MHz | 59.2mi/95.3km | 24° | 45 kW (C) | SUPERIOR, AZ | EDUCATIONAL MEDIA FOUNDATION App: 201003050 LIC 94226 SCV:FM | |
![]() KFLR-FM | 90.3 MHz | 31.6mi/50.8km | 327° | 100 kW (C) | PHOENIX, AZ | INTENTIONAL LIFE MEDIA App: 200709127 LIC 20638 SCV:FM | |
K214DN | 90.7 MHz | 48.2mi/77.5km | 338° | 0.25 kW (D) | SUN CITY, AZ | EDUCATIONAL MEDIA FOUNDATION App: 180669 LIC 93405 SCV:FX | |
![]() K214FG | 90.7 MHz | 10.9mi/17.6km | 137° | 0.24 kW (D) | CASA GRANDE, AZ | EDUCATIONAL MEDIA FOUNDATION App: 201810268 LIC 139206 SCV:FX | |
![]() KOHH | 90.7 MHz | 55.3mi/88.9km | 271° | 6 kW (A) | SAN LUCY, AZ | TOHONO O'ODHAM NATION App: 201410304 LIC 172573 SCV:FM | |
![]() KRDP | 90.7 MHz | 38.5mi/62.0km | 24° | 2 kW (A) | APACHE JUNCTION, AZ | DESERT SOUL MEDIA, INC. App: 201102111 LIC 122359 SCV:FM | |
![]() KVNG | 91.1 MHz | 26.6mi/42.8km | 127° | 0.74 kW (C2) | ELOY, AZ | CALVARY CHAPEL OF CASA GRANDE App: 201311183 LIC 175820 SCV:FM | |
![]() KXCI | 91.3 MHz | 86.4mi/139.1km | 139° | 18 kW (C2) | TUCSON, AZ | FOUNDATION FOR CREATIVE BROADCASTING, INC. App: 235920 LIC 22167 SCV:FM | |
![]() KJZZ | 91.5 MHz | 31.6mi/50.9km | 327° | 100 kW (C) | PHOENIX, AZ | MARICOPA COUNTY COMMUNITY COLLEGE DISTRICT App: 201812131 LIC 40095 SCV:FM | |
![]() KOHN | 91.9 MHz | 60.9mi/98.0km | 202° | 10 kW (C1) | SELLS, AZ | TOHONO O'ODHAM NATION App: 200311053 LIC 122603 SCV:FM | |
![]() KCMT | 92.1 MHz | 86.4mi/139.1km | 139° | 50 kW (C2) | GREEN VALLEY, AZ | ARIZONA LOTUS CORP. App: 201607296 LIC 2746 SCV:FM | |
![]() KTAR-FM | 92.3 MHz | 31.6mi/50.8km | 327° | 100 kW (C) | GLENDALE, AZ | BONNEVILLE INTERNATIONAL CORPORATION App: 200407070 LIC 65479 SCV:FM | |
![]() K224CJ | 92.7 MHz | 31.6mi/50.8km | 327° | 0.25 kW (D) | PHOENIX, AZ | PHOENIX FCC LICENSE SUB, LLC App: 201706267 LIC 6445 SCV:FX | |
![]() KDKB | 93.3 MHz | 31.6mi/50.8km | 327° | 100 kW (C) | MESA, AZ | PHOENIX FCC LICENSE SUB, LLC App: 201011161 LIC 41299 SCV:FM | |
K229DB | 93.7 MHz | 31.6mi/50.8km | 327° | 0.25 kW (D) | PHOENIX, AZ | IHM LICENSES, LLC App: 216175 LIC 151323 SCV:FX | |
![]() KOOL-FM | 94.5 MHz | 31.6mi/50.8km | 327° | 100 kW (C) | PHOENIX, AZ | AUDACY LICENSE, LLC App: 200210182 LIC 13506 SCV:FM | |
K235CB | 94.9 MHz | 31.6mi/50.8km | 327° | 0.25 kW (D) | CHANDLER, AZ | ZELUS ESPORTS LLC App: 201504235 LIC 144641 SCV:FX | |
![]() KMXZ-FM | 94.9 MHz | 61.4mi/98.9km | 142° | 100 kW (C) | TUCSON, AZ | ARIZONA LOTUS CORP. App: 201412291 LIC 2434 SCV:FM | |
KYOT | 95.5 MHz | 31.6mi/50.8km | 327° | 100 kW (C) | PHOENIX, AZ | IHM LICENSES, LLC App: 204207 LIC 18648 SCV:FM | |
K240EU | 95.9 MHz | 44.1mi/70.9km | 0° | 0.25 kW (D) | TEMPE, AZ | CRC BROADCASTING COMPANY App: 201708027 LIC 156059 SCV:FX | |
K241BQ | 96.1 MHz | 31.6mi/50.8km | 327° | 0.14 kW (D) | FT MCDOWELL, AZ | ZELUS ESPORTS LLC App: 201710257 LIC 33804 SCV:FX | |
K241CS | 96.1 MHz | 48.2mi/77.5km | 338° | 0.21 kW (D) | PHOENIX, AZ | KXEG AM LLC App: 253863 LIC 156046 SCV:FX | |
![]() KLPX | 96.1 MHz | 61.4mi/98.9km | 142° | 100 kW (C) | TUCSON, AZ | ARIZONA LOTUS CORP. App: 199005030 LIC 2745 SCV:FM | |
K243BN | 96.5 MHz | 48.2mi/77.5km | 338° | 0.25 kW (D) | LAVEEN, AZ | OROZCO BROADCASTING LLC App: 257987 LIC 92373 SCV:FX | |
KMXP | 96.9 MHz | 31.6mi/50.8km | 327° | 100 kW (C) | PHOENIX, AZ | IHM LICENSES, LLC App: 204204 LIC 6361 SCV:FM | |
![]() KSZR | 97.5 MHz | 59.3mi/95.5km | 136° | 6 kW (A) | ORO VALLEY, AZ | RADIO LICENSE HOLDING CBC, LLC App: 200004210 LIC 39734 SCV:FM | |
![]() KUPD | 97.9 MHz | 31.6mi/50.9km | 327° | 100 kW (C) | TEMPE, AZ | PHOENIX FCC LICENSE SUB, LLC App: 201308203 LIC 65166 SCV:FM | |
![]() KOHT | 98.3 MHz | 52.4mi/84.3km | 131° | 6 kW (A) | MARANA, AZ | IHM LICENSES, LLC App: 199802180 LIC 8143 SCV:FM | |
![]() KMVP-FM | 98.7 MHz | 31.6mi/50.8km | 327° | 100 kW (C) | PHOENIX, AZ | BONNEVILLE INTERNATIONAL CORPORATION App: 200407074 LIC 52514 SCV:FM | |
K256DK | 99.1 MHz | 38.2mi/61.5km | 11° | 0.25 kW (D) | PHOENIX, AZ | ROCKET RADIO CORPORATION App: 125313 LIC 155722 SCV:FX | |
K257CD | 99.3 MHz | 48.2mi/77.6km | 337° | 0.25 kW (D) | PHOENIX, AZ | LPFM BROADCASTING, LLC App: 201802138 LIC 38482 SCV:FX | |
![]() KIIM-FM | 99.5 MHz | 61.4mi/98.9km | 142° | 93 kW (C) | TUCSON, AZ | RADIO LICENSE HOLDING CBC, LLC App: 198501310 LIC 56052 SCV:FM | |
![]() KESZ | 99.9 MHz | 31.6mi/50.8km | 327° | 100 kW (C) | PHOENIX, AZ | IHM LICENSES, LLC App: 204196 LIC 40992 SCV:FM | |
![]() KQMR | 100.3 MHz | 59.0mi/95.0km | 66° | 33 kW (C) | GLOBE, AZ | UNIVISION RADIO STATIONS GROUP, INC. App: 234905 LIC 22977 SCV:FM | |
![]() KSLX-FM | 100.7 MHz | 31.5mi/50.6km | 327° | 100 kW (C) | SCOTTSDALE, AZ | PHOENIX FCC LICENSE SUB, LLC App: 201307263 LIC 11282 SCV:FM | |
![]() KALV-FM | 101.5 MHz | 31.4mi/50.6km | 327° | 100 kW (C) | PHOENIX, AZ | AUDACY LICENSE, LLC App: 61086 LIC 63913 SCV:FM | |
K270BZ | 101.9 MHz | 31.6mi/50.8km | 327° | 0.22 kW (D) | PHOENIX, AZ | CHAVEZ MEDIA App: 220318 LIC 152717 SCV:FX | |
![]() KFMA | 102.1 MHz | 63.0mi/101.4km | 136° | 100 kW (C1) | ORO VALLEY, AZ | ARIZONA LOTUS CORP. App: 200505100 LIC 87841 SCV:FM | |
![]() KNIX-FM | 102.5 MHz | 31.6mi/50.8km | 327° | 100 kW (C) | PHOENIX, AZ | IHM LICENSES, LLC App: 204206 LIC 7698 SCV:FM | |
K275CP | 102.9 MHz | 48.2mi/77.5km | 338° | 0.15 kW (D) | PHOENIX, AZ | RELEVANT RADIO, INC. App: 201707197 LIC 138167 SCV:FX | |
![]() KLNZ | 103.5 MHz | 64.7mi/104.1km | 314° | 62 kW (C) | GLENDALE, AZ | ENTRAVISION HOLDINGS, LLC App: 199804068 LIC 48738 SCV:FM | |
![]() KZON | 103.9 MHz | 24.7mi/39.7km | 34° | 100 kW (C1) | GILBERT, AZ | ZELUS ESPORTS LLC App: 200408310 LIC 54944 SCV:FM | |
![]() KFLT-FM | 104.1 MHz | 63.0mi/101.4km | 136° | 3 kW (A) | TUCSON, AZ | INTENTIONAL LIFE MEDIA App: 201812181 LIC 20403 SCV:FM | |
![]() KZZP | 104.7 MHz | 31.6mi/50.8km | 327° | 100 kW (C) | MESA, AZ | IHM LICENSES, LLC App: 204208 LIC 47742 SCV:FM | |
![]() KXAZ | 105.1 MHz | 42.2mi/67.9km | 79° | 1.55 kW (A) | KEARNY, AZ | ESTRELLA BROADCASTING, LLC App: 268618 LIC 762492 SCV:FM | |
K287BX | 105.3 MHz | 48.2mi/77.5km | 338° | 0.25 kW (D) | MESA, AZ | CRC BROADCASTING COMPANY App: 201701267 LIC 21071 SCV:FX | |
![]() KAIZ | 105.5 MHz | 37.2mi/59.9km | 307° | 0.8 kW (C2) | AVONDALE, AZ | EDUCATIONAL MEDIA FOUNDATION App: 201811278 LIC 2749 SCV:FM | |
![]() KHOT-FM | 105.9 MHz | 44.1mi/70.9km | 0° | 36 kW (C2) | PARADISE VALLEY, AZ | UNIVISION RADIO STATIONS GROUP, INC. App: 199812161 LIC 59422 SCV:FM | |
![]() KHOT-FM1 | 105.9 MHz | 38.9mi/62.6km | 333° | 7 kW (D) | GLENDALE, AZ | UNIVISION RADIO STATIONS GROUP, INC. App: 200303180 LIC 136351 SCV:FB | |
KURE-LP | 106.1 MHz | 13.3mi/21.4km | 129° | 0.062 kW (LP1) | ELOY, AZ | DESERT ROSE BAHA'I INSTITUTE, INC. App: 201706120 LIC 192913 SCV:FL | |
![]() KOMR | 106.3 MHz | 80.7mi/129.8km | 330° | 23 kW (C2) | SUN CITY, AZ | UNIVISION RADIO STATIONS GROUP, INC. App: 199610251 LIC 55913 SCV:FM | |
KTGV-FM1 | 106.3 MHz | 63.0mi/101.4km | 136° | 10 kW (D) | TUCSON, AZ | BUSTOS MEDIA HOLDINGS, LLC App: 201011291 LIC 178359 SCV:FB | |
K293CO | 106.5 MHz | 33.2mi/53.4km | 336° | 0.25 kW (D) | PHOENIX, AZ | FIESTA RADIO, INC. App: 169934 LIC 142604 SCV:FX | |
![]() KKMR | 106.5 MHz | 9.4mi/15.2km | 160° | 0.86 kW (A) | ARIZONA CITY, AZ | EDUCATIONAL MEDIA FOUNDATION App: 201810268 LIC 2740 SCV:FM | |
![]() KFUE | 106.7 MHz | 59.3mi/95.4km | 306° | 6 kW (A) | BUCKEYE, AZ | ENTRAVISION HOLDINGS, LLC App: 224711 LIC 2750 SCV:FM | |
![]() KVVA-FM | 107.1 MHz | 31.6mi/50.8km | 327° | 2.85 kW (C2) | SUN LAKES, AZ | ENTRAVISION HOLDINGS, LLC App: 246125 LIC 1331 SCV:FM | |
K298CK | 107.5 MHz | 48.2mi/77.5km | 338° | 0.25 kW (D) | PHOENIX, AZ | LOAM MEDIA, INC. App: 201707217 LIC 149325 SCV:FX | |
![]() KHYT | 107.5 MHz | 61.4mi/98.9km | 142° | 92 kW (C) | TUCSON, AZ | RADIO LICENSE HOLDING CBC, LLC App: 1996011161 LIC 56053 SCV:FM | |
![]() KMLE | 107.9 MHz | 31.6mi/50.8km | 327° | 100 kW (C) | CHANDLER, AZ | AUDACY LICENSE, LLC App: 198811031 LIC 59965 SCV:FM |
Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
---|---|---|---|---|---|---|---|
![]() KFYI | 550 KHz | ![]() | 33.3mi/53.6km | 335° | PHOENIX, AZ | IHM LICENSES, LLC App: 314633 LIC 63918 SCV:AM | |
![]() KSAZ | 580 KHz | ![]() | 44.3mi/71.3km | 141° | MARANA, AZ | KASA RADIO HOGAR, INC. App: 562868 LIC 51079 SCV:AM | |
![]() KTAR | 620 KHz | ![]() | 39.0mi/62.8km | 340° | PHOENIX, AZ | BONNEVILLE INTERNATIONAL CORPORATION App: 1565454 LIC 52515 SCV:AM | |
![]() KCEE | 690 KHz | ![]() | 67.1mi/108.0km | 136° | TUCSON, AZ | CALVARY CHAPEL OF TUCSON, INC. App: 670015 LIC 24590 SCV:AM | |
![]() KIDR | 740 KHz | ![]() | 34.9mi/56.1km | 325° | PHOENIX, AZ | EN FAMILIA, INC. App: 305354 LIC 6383 SCV:AM | |
![]() KKOB | 770 KHz | ![]() | 333.5mi/536.6km | 61° | ALBUQUERQUE, NM | RADIO LICENSE HOLDING CBC, LLC App: 84381 LIC 11251 SCV:AM | |
![]() KNST | 790 KHz | ![]() | 65.5mi/105.5km | 138° | TUCSON, AZ | IHM LICENSES, LLC App: 305402 LIC 53589 SCV:AM | |
![]() KDRI | 830 KHz | ![]() | 52.6mi/84.6km | 131° | TUCSON, AZ | BUSTOS MEDIA HOLDINGS, LLC App: 1804176 LIC 20649 SCV:AM | |
![]() KOA | 850 KHz | ![]() | 597.4mi/961.4km | 39° | DENVER, CO | IHM LICENSES, LLC App: 305493 LIC 29738 SCV:AM | |
![]() KNAI | 860 KHz | ![]() | 38.6mi/62.2km | 327° | PHOENIX, AZ | CHAVEZ MEDIA App: 1394630 LIC 1326 SCV:AM | |
![]() KGME | 910 KHz | ![]() | 45.2mi/72.8km | 333° | PHOENIX, AZ | IHM LICENSES, LLC App: 1788121 LIC 65480 SCV:AM | |
![]() KKNT | 960 KHz | ![]() | 53.1mi/85.5km | 345° | PHOENIX, AZ | SALEM COMMUNICATIONS HOLDING CORPORATION App: 201406 LIC 13508 SCV:AM | |
![]() KTKT | 990 KHz | ![]() | 65.2mi/104.9km | 137° | TUCSON, AZ | ARIZONA LOTUS CORP. App: 1621706 LIC 2744 SCV:AM | |
![]() KXXT | 1010 KHz | ![]() | 46.5mi/74.9km | 326° | TOLLESON, AZ | SALEM COMMUNICATIONS HOLDING CORPORATION App: 1832215 LIC 54742 SCV:AM | |
![]() KCKN | 1020 KHz | ![]() | 421.5mi/678.3km | 83° | ROSWELL, NM | RADIO VISION CRISTIANA SUBSIDIARY CORP. App: 1795705 LIC 57721 SCV:AM | |
![]() KVOI | 1030 KHz | ![]() | 58.0mi/93.3km | 136° | CORTARO, AZ | BUSTOS MEDIA HOLDINGS, LLC App: 198642 LIC 13969 SCV:AM | |
![]() KDUS | 1060 KHz | ![]() | 30.8mi/49.5km | 338° | TEMPE, AZ | PHOENIX FCC LICENSE SUB, LLC App: 177144 LIC 65165 SCV:AM | |
KRLD | 1080 KHz | ![]() | 876.2mi/1410.1km | 86° | DALLAS, TX | AUDACY LICENSE, LLC App: 158701 LIC 59820 SCV:AM | |
![]() KFNX | 1100 KHz | ![]() | 60.0mi/96.6km | 348° | CAVE CREEK, AZ | FUTURES AND OPTIONS, INC. App: 248641 LIC 9421 SCV:AM | |
KNUV | 1190 KHz | ![]() | 44.7mi/72.0km | 320° | TOLLESON, AZ | LA PROMIZE COMPANY LLC App: 1637186 LIC 29019 SCV:AM | |
![]() KOY | 1230 KHz | ![]() | 39.0mi/62.8km | 329° | PHOENIX, AZ | IHM LICENSES, LLC App: 249893 LIC 63914 SCV:AM | |
![]() KJAA | 1240 KHz | ![]() | 65.5mi/105.4km | 63° | GLOBE, AZ | GLOBECASTING, INC. App: 35714 LIC 24161 SCV:AM | |
![]() KBSZ | 1260 KHz | ![]() | 32.7mi/52.6km | 24° | APACHE JUNCTION, AZ | WOOK RADIO DC INC App: 1534036 LIC 11217 SCV:AM | |
![]() KXEG | 1280 KHz | ![]() | 43.3mi/69.7km | 330° | PHOENIX, AZ | KXEG AM LLC App: 1725949 LIC 10975 SCV:AM | |
![]() KCUB | 1290 KHz | ![]() | 65.2mi/104.9km | 135° | TUCSON, AZ | RADIO LICENSE HOLDING CBC, LLC App: 1202068 LIC 56051 SCV:AM | |
![]() KIHP | 1310 KHz | ![]() | 30.8mi/49.5km | 338° | MESA, AZ | RELEVANT RADIO, INC. App: 1822416 LIC 19468 SCV:AM | |
![]() KIKO | 1340 KHz | ![]() | 32.7mi/52.6km | 24° | APACHE JUNCTION, AZ | 1TV.COM, INC. App: 1664831 LIC 72477 SCV:AM | |
![]() KSUN | 1400 KHz | ![]() | 33.2mi/53.4km | 336° | PHOENIX, AZ | FIESTA RADIO, INC. App: 313562 LIC 21430 SCV:AM | |
![]() KTUC | 1400 KHz | ![]() | 65.2mi/104.9km | 135° | TUCSON, AZ | RADIO LICENSE HOLDING CBC, LLC App: 1202067 LIC 35684 SCV:AM | |
![]() KAZG | 1440 KHz | ![]() | 37.9mi/61.0km | 345° | SCOTTSDALE, AZ | PHOENIX FCC LICENSE SUB, LLC App: 200768 LIC 11272 SCV:AM | |
KTZR | 1450 KHz | ![]() | 70.4mi/113.2km | 137° | TUCSON, AZ | IHM LICENSES, LLC App: 313826 LIC 68316 SCV:AM | |
![]() KPHX | 1480 KHz | ![]() | 33.2mi/53.4km | 336° | PHOENIX, AZ | LA HERMOSA RADIO LLC App: 1825126 LIC 13790 SCV:AM | |
![]() KFNN | 1510 KHz | ![]() | 53.1mi/85.5km | 345° | MESA, AZ | CRC BROADCASTING COMPANY App: 235881 LIC 14382 SCV:AM | |
![]() KUAZ | 1550 KHz | ![]() | 55.7mi/89.6km | 136° | TUCSON, AZ | ARIZONA BOARD OF REGENTS FOR BENEFIT OF THE UNIV. OF ARIZONA App: 314250 LIC 2723 SCV:AM | |
![]() KQFN | 1580 KHz | ![]() | 33.2mi/53.4km | 336° | TEMPE, AZ | CRC BROADCASTING COMPANY App: 1832166 LIC 7701 SCV:AM |
Station | Frequency | County | State | S.A.M.E. |
---|---|---|---|---|
WXL30 | 162.400 MHz | Pinal | AZ | 904021 |
WWG41 | 162.425 MHz | Pinal | AZ | 004021 |
KEC94 | 162.550 MHz | Pinal | AZ | 004021 |
"Local Radio Stations Near Reporting System, AZ"