These 86 nearby radio stations may be tuned in on your radio receiver if it is located within the community of Perth, . Your individual results may vary depending on your exact location. For the best results, use this tool for your specific address which you can validate on an interactive map.
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
| CHLK-FM | 88.1 MHz | 2.9mi/4.7km | 308° | 1.35 kW (A) | PERTH, ON | - App: 0 LIC 177608 SCV:FM | |
WSLZ | 88.1 MHz | 53.3mi/85.7km | 186° | 2 kW (A) | CAPE VINCENT, NY | THE ST. LAWRENCE UNIVERSITY App: 201008230 LIC 176912 SCV:FM | |
| CILV-FM | 88.5 MHz | 40.0mi/64.4km | 55° | 90 kW (C1) | OTTAWA, ON | - App: 0 LIC 198932 SCV:FM | |
WREM | 88.7 MHz | 60.8mi/97.9km | 113° | 2.6 kW (A) | CANTON, NY | THE ST. LAWRENCE UNIVERSITY App: 201105131 LIC 175080 SCV:FM | |
WRVH | 89.3 MHz | 44.8mi/72.1km | 167° | 7.9 kW (C3) | CLAYTON, NY | STATE UNIVERSITY OF NEW YORK App: 201203122 LIC 174526 SCV:FM | |
WSLU | 89.5 MHz | 60.8mi/97.9km | 113° | 40 kW (C2) | CANTON, NY | THE ST. LAWRENCE UNIVERSITY App: 200902249 LIC 66433 SCV:FM | |
WRVO | 89.9 MHz | 102.2mi/164.5km | 189° | 50 kW (B) | OSWEGO, NY | STATE UNIVERSITY OF NEW YORK App: 200607056 LIC 63115 SCV:FM | |
WSLG | 90.5 MHz | 53.9mi/86.7km | 143° | 2 kW (A) | GOUVERNEUR, NY | THE ST. LAWRENCE UNIVERSITY App: 201102221 LIC 175081 SCV:FM | |
WJNY | 90.9 MHz | 74.8mi/120.4km | 160° | 7.1 kW (C3) | WATERTOWN, NY | THE PUBLIC BROADCASTING COUNCIL OF CENTRAL NEW YORK, INC. App: 198609046 LIC 53729 SCV:FM | |
| CHOD-FM | 92.1 MHz | 85.7mi/138.0km | 76° | 60 kW (C1) | CORNWALL, ON | - App: 0 LIC 191110 SCV:FM | |
| CHOD-FM-1 | 92.1 MHz | 80.2mi/129.0km | 63° | 20.5 kW (B1) | DUNVEGAN, ON | - App: 0 LIC 203345 SCV:FM | |
| CHODFM | 92.1 MHz | 77.6mi/124.8km | 80° | 45.6 kW (B) | CORNWALL, ON | - App: 0 LIC 94465 SCV:FM | |
WBLH | 92.5 MHz | 58.9mi/94.7km | 166° | 6 kW (A) | BLACK RIVER, NY | INTREPID BROADCASTING, INC. App: 200806030 LIC 164250 SCV:FM | |
WQTK | 92.7 MHz | 39.6mi/63.8km | 108° | 3 kW (A) | OGDENSBURG, NY | COMMUNITY BROADCASTERS, LLC App: 198606130 LIC 66661 SCV:FM | |
| CBBKFM | 92.9 MHz | 42.8mi/68.9km | 197° | 1.6 kW (A) | KINGSTON, ON | - App: 0 LIC 95030 SCV:FM | |
WCIZ-FM | 93.3 MHz | 66.8mi/107.6km | 163° | 6 kW (A) | WATERTOWN, NY | STEPHENS MEDIA GROUP WATERTOWN, App: 199811121 LIC 153 SCV:FM | |
WOTT | 94.1 MHz | 66.8mi/107.5km | 161° | 21.5 kW (C3) | CALCIUM, NY | COMMUNITY BROADCASTERS, LLC App: 200901290 LIC 166014 SCV:FM | |
| CBBBFM | 94.3 MHz | 62.0mi/99.8km | 231° | 34.95 kW (B) | BELLEVILLE, ON | - App: 0 LIC 171057 SCV:FM | |
WMHI | 94.7 MHz | 55.6mi/89.5km | 181° | 5.8 kW (A) | CAPE VINCENT, NY | MARS HILL BROADCASTING CO. INC. App: 199812088 LIC 40435 SCV:FM | |
| CIMFFM | 94.9 MHz | 46.7mi/75.2km | 23° | 84 kW (C1) | HULL, QC | - App: 0 LIC 95541 SCV:FM | |
WLFK | 95.3 MHz | 55.6mi/89.5km | 132° | 6 kW (A) | GOUVERNEUR, NY | COMMUNITY BROADCASTERS, LLC App: 200601170 LIC 66658 SCV:FM | |
| CJBC1F | 95.5 MHz | 62.0mi/99.8km | 231° | 25 kW (C1) | BELLEVILLE, ON | - App: 0 LIC 95393 SCV:FM | |
| CHMY-FM | 96.1 MHz | 47.9mi/77.1km | 332° | 7.1 kW (B1) | RENFREW, ON | - App: 0 LIC 189021 SCV:FM | |
WVLF | 96.1 MHz | 66.1mi/106.3km | 88° | 25 kW (C3) | NORWOOD, NY | STEPHENS MEDIA GROUP MASSENA, App: 200103010 LIC 60470 SCV:FM | |
| CFMKFM | 96.3 MHz | 50.4mi/81.1km | 191° | 50 kW (B) | KINGSTON, ON | - App: 0 LIC 96606 SCV:FM | |
| CHOUFM | 96.3 MHz | 75.9mi/122.2km | 52° | 22 kW (B) | PLANTAGENET, ON | - App: 0 LIC 95521 SCV:FM | |
| CFTX-FM | 96.5 MHz | 45.7mi/73.6km | 32° | 1.75 kW (A) | GATINEAU, QC | - App: 0 LIC 164523 SCV:FM | |
| CIRA-FM-4 | 96.5 MHz | 45.7mi/73.5km | 32° | 1 kW (A) | GATINEAU, QC | - App: 0 LIC 165887 SCV:FM | |
WYSX | 96.7 MHz | 41.1mi/66.2km | 121° | 17 kW (C3) | MORRISTOWN, NY | STEPHENS MEDIA GROUP OGDENSBURG, LLC App: 200408240 LIC 49708 SCV:FM | |
| CIGLFM | 97.1 MHz | 74.6mi/120.0km | 231° | 50 kW (B) | BELLEVILLE, ON | - App: 0 LIC 94881 SCV:FM | |
WFRY-FM | 97.5 MHz | 66.8mi/107.6km | 163° | 97 kW (C1) | WATERTOWN, NY | STEPHENS MEDIA GROUP WATERTOWN, App: 199901130 LIC 71094 SCV:FM | |
| CFLYFM | 98.3 MHz | 37.3mi/60.1km | 212° | 96 kW (C1) | KINGSTON, ON | - App: 0 LIC 95321 SCV:FM | |
| CBOF8F | 98.7 MHz | 51.0mi/82.1km | 335° | 3 kW (A) | RENFREW, ON | - App: 0 LIC 96638 SCV:FM | |
| CJHR-FM | 98.7 MHz | 42.6mi/68.5km | 333° | 20 kW (B) | RENFREW, ON | - App: 0 LIC 169774 SCV:FM | |
WPAC | 98.7 MHz | 41.1mi/66.2km | 121° | 6 kW (A) | OGDENSBURG, NY | STEPHENS MEDIA GROUP OGDENSBURG, LLC App: 200801110 LIC 77827 SCV:FM | |
| CJBC2F | 99.5 MHz | 42.8mi/68.9km | 197° | 3 kW (A) | KINGSTON, ON | - App: 0 LIC 95191 SCV:FM | |
| CJMJ | 100.3 MHz | 46.7mi/75.2km | 23° | 100 kW (C1) | OTTAWA, ON | - App: 0 LIC 95726 SCV:FM | |
WEFX | 100.7 MHz | 73.8mi/118.7km | 174° | 6 kW (A) | HENDERSON, NY | COMMUNITY BROADCASTERS, LLC App: 199211171 LIC 30799 SCV:FM | |
| CHEQFM | 101.1 MHz | 15.2mi/24.4km | 26° | 100 kW (C1) | SMITHS FALLS, ON | - App: 0 LIC 94294 SCV:FM | |
WRCD | 101.5 MHz | 74.3mi/119.6km | 105° | 50 kW (C2) | CANTON, NY | STEPHENS MEDIA GROUP MASSENA, LLC App: 200311121 LIC 15821 SCV:FM | |
| CIDG-FM | 101.7 MHz | 49.0mi/78.8km | 37° | 21 kW (B1) | OTTAWA, ON | - App: 0 LIC 203678 SCV:FM | |
| CFRCFM | 101.9 MHz | 43.8mi/70.4km | 194° | 3 kW (A) | KINGSTON, ON | - App: 0 LIC 95063 SCV:FM | |
| CBOF7F | 102.1 MHz | 34.5mi/55.5km | 119° | 2.5 kW (A) | BROCKVILLE, ON | - App: 0 LIC 96175 SCV:FM | |
| CBOFFM | 102.5 MHz | 46.7mi/75.2km | 23° | 84 kW (C1) | OTTAWA, ON | - App: 0 LIC 95463 SCV:FM | |
WLYK | 102.7 MHz | 53.3mi/85.7km | 186° | 6 kW (A) | CAPE VINCENT, NY | BORDER INTERNATIONAL BROADCASTING, INC. App: 200006230 LIC 8567 SCV:FM | |
WNCQ-FM | 102.9 MHz | 60.8mi/97.8km | 113° | 23.5 kW (C3) | CANTON, NY | STEPHENS MEDIA GROUP OGDENSBURG, LLC App: 200408240 LIC 3410 SCV:FM | |
WTOJ | 103.1 MHz | 68.9mi/110.8km | 159° | 1.8 kW (A) | CARTHAGE, NY | COMMUNITY BROADCASTERS, LLC App: 197704 LIC 11625 SCV:FM | |
| CBOFM | 103.3 MHz | 46.7mi/75.2km | 23° | 84 kW (C1) | OTTAWA, ON | - App: 0 LIC 96122 SCV:FM | |
| CHXL | 103.7 MHz | 35.8mi/57.6km | 159° | 100 kW (C1) | BROCKVILLE, ON | - App: 0 LIC 94543 SCV:FM | |
| CBO-FM-1 | 104.7 MHz | 62.0mi/99.7km | 231° | 10 kW (B1) | BELLEVILLE, ON | - App: 0 LIC 203567 SCV:FM | |
| CBBAFM | 104.9 MHz | 34.5mi/55.5km | 119° | 3 kW (A) | BROCKVILLE, ON | - App: 0 LIC 94779 SCV:FM | |
| CHEZFM | 106.1 MHz | 46.7mi/75.2km | 23° | 100 kW (C1) | OTTAWA, ON | - App: 0 LIC 95969 SCV:FM | |
| CBOB-FM | 106.5 MHz | 34.5mi/55.6km | 119° | 3 kW (A) | BROCKVILLE, ON | - App: 0 LIC 177916 SCV:FM | |
WBDR | 106.7 MHz | 73.8mi/118.8km | 160° | 1.8 kW (C3) | COPENHAGEN, NY | COMMUNITY BROADCASTERS, LLC App: 199406270 LIC 43748 SCV:FM | |
| CBCKFM | 107.5 MHz | 42.8mi/68.9km | 197° | 100 kW (C1) | KINGSTON, ON | - App: 0 LIC 95094 SCV:FM |
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
WSYR | 570 KHz | ![]() | 131.1mi/211.0km | 178° | SYRACUSE, NY | IHM LICENSES, LLC App: 1817866 LIC 48720 SCV:AM | |
WHEN | 620 KHz | ![]() | 123.7mi/199.1km | 179° | SYRACUSE, NY | IHM LICENSES, LLC App: 287013 LIC 7080 SCV:AM | |
WJR | 760 KHz | ![]() | 396.7mi/638.4km | 244° | DETROIT, MI | RADIO LICENSE HOLDINGS LLC App: 241133 LIC 8626 SCV:AM | |
WTNY | 790 KHz | ![]() | 66.3mi/106.7km | 168° | WATERTOWN, NY | STEPHENS MEDIA GROUP WATERTOWN, App: 305415 LIC 154 SCV:AM | |
WGY | 810 KHz | ![]() | 182.0mi/292.9km | 142° | SCHENECTADY, NY | IHM LICENSES, LLC App: 1745391 LIC 15329 SCV:AM | |
WBEN | 930 KHz | ![]() | 188.9mi/304.0km | 227° | BUFFALO, NY | AUDACY LICENSE, LLC App: 1824782 LIC 34381 SCV:AM | |
WIBX | 950 KHz | ![]() | 130.7mi/210.4km | 160° | UTICA, NY | TOWNSQUARE MEDIA LICENSEE OF UTICA/ROME, INC. App: 1758212 LIC 168 SCV:AM | |
KDKA | 1020 KHz | ![]() | 353.3mi/568.6km | 214° | PITTSBURGH, PA | AUDACY LICENSE, LLC App: 206451 LIC 25443 SCV:AM | |
WBZ | 1030 KHz | ![]() | 322.8mi/519.5km | 122° | BOSTON, MA | IHM LICENSES, LLC App: 10513 LIC 25444 SCV:AM | |
KYW | 1060 KHz | ![]() | 334.0mi/537.6km | 171° | PHILADELPHIA, PA | AUDACY LICENSE, LLC App: 1455707 LIC 25441 SCV:AM | |
WTIC | 1080 KHz | ![]() | 275.1mi/442.8km | 140° | HARTFORD, CT | AUDACY LICENSE, LLC App: 1413606 LIC 66464 SCV:AM | |
WBAL | 1090 KHz | ![]() | 381.5mi/614.0km | 184° | BALTIMORE, MD | HEARST STATIONS INC. App: 68238 LIC 65679 SCV:AM | |
WTAM | 1100 KHz | ![]() | 368.5mi/593.1km | 229° | CLEVELAND, OH | IHM LICENSES, LLC App: 244701 LIC 59595 SCV:AM | |
| WWVA | 1170 KHz | ![]() | 405.9mi/653.2km | 217° | WHEELING, WV | IHM LICENSES, LLC App: 1434468 LIC 44046 SCV:AM | |
WHAM | 1180 KHz | ![]() | 144.9mi/233.1km | 211° | ROCHESTER, NY | IHM LICENSES, LLC App: 308844 LIC 37545 SCV:AM | |
WPHT | 1210 KHz | ![]() | 344.7mi/554.7km | 169° | PHILADELPHIA, PA | AUDACY LICENSE, LLC App: 309474 LIC 9634 SCV:AM | |
| WSKO | 1260 KHz | ![]() | 128.6mi/207.0km | 176° | SYRACUSE, NY | RADIO LICENSE HOLDING CBC, LLC App: 70447 LIC 50515 SCV:AM | |
WHTK | 1280 KHz | ![]() | 140.4mi/225.9km | 209° | ROCHESTER, NY | IHM LICENSES, LLC App: 255118 LIC 37549 SCV:AM | |
WNBF | 1290 KHz | ![]() | 195.7mi/314.9km | 176° | BINGHAMTON, NY | TOWNSQUARE LICENSE, LLC App: 417210 LIC 72372 SCV:AM | |
WGDJ | 1300 KHz | ![]() | 201.4mi/324.1km | 141° | RENSSELAER, NY | CAPITAL BROADCASTING, INC. App: 1395906 LIC 40768 SCV:AM | |
WJMO | 1300 KHz | ![]() | 370.1mi/595.6km | 231° | CLEVELAND, OH | BLUE CHIP BROADCASTING LICENSES, LTD App: 312034 LIC 41389 SCV:AM | |
WXRL | 1300 KHz | ![]() | 182.6mi/293.9km | 222° | LANCASTER, NY | DOME BROADCASTING, INC. App: 1758099 LIC 17068 SCV:AM | |
WFNN | 1330 KHz | ![]() | 275.9mi/444.0km | 225° | ERIE, PA | IHM LICENSES, LLC App: 1190792 LIC 26611 SCV:AM | |
WXXI | 1370 KHz | ![]() | 140.0mi/225.3km | 209° | ROCHESTER, NY | WXXI PUBLIC BROADCASTING COUNCIL App: 155609 LIC 74220 SCV:AM | |
WFBL | 1390 KHz | ![]() | 119.6mi/192.4km | 179° | SYRACUSE, NY | WOLF RADIO, INC. App: 127646 LIC 34821 SCV:AM | |
WSLB | 1400 KHz | ![]() | 39.6mi/63.8km | 108° | OGDENSBURG, NY | COMMUNITY BROADCASTERS, LLC App: 313620 LIC 66663 SCV:AM | |
WHIC | 1460 KHz | ![]() | 142.9mi/229.9km | 210° | ROCHESTER, NY | HOLY FAMILY COMMUNICATIONS App: 1295668 LIC 6641 SCV:AM | |
| WOPG | 1460 KHz | ![]() | 197.8mi/318.3km | 141° | ALBANY, NY | PAX ET BONUM, INC. App: 1589279 LIC 72117 SCV:AM | |
WNYY | 1470 KHz | ![]() | 172.6mi/277.7km | 184° | ITHACA, NY | SAGA COMMUNICATIONS OF NEW ENGLAND, LLC App: 124223 LIC 32391 SCV:AM | |
WWKB | 1520 KHz | ![]() | 195.5mi/314.7km | 223° | BUFFALO, NY | AUDACY LICENSE, LLC App: 314204 LIC 34383 SCV:AM | |
WAUB | 1590 KHz | ![]() | 137.6mi/221.4km | 188° | AUBURN, NY | AUBURN BROADCASTING, INC. App: 1731452 LIC 43791 SCV:AM |
"Local Radio Stations Near Perth, ON"