These 125 nearby radio stations may be tuned in on your radio receiver if it is located within the community of North York, . Your individual results may vary depending on your exact location. For the best results, use this tool for your specific address which you can validate on an interactive map.
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
| CIND-FM | 88.1 MHz | 10.6mi/17.1km | 145° | 12 kW (B) | TORONTO, ON | - App: 0 LIC 203725 SCV:FM | |
| CKLNFM | 88.1 MHz | 10.6mi/17.1km | 145° | 0.225 kW (A) | ONTARIO, ON | - App: 0 LIC 94560 SCV:FM | |
WBFO | 88.7 MHz | 64.9mi/104.5km | 145° | 50 kW (B) | BUFFALO, NY | WESTERN NEW YORK PUBLIC BROADCASTING ASSOCIATION App: 200804248 LIC 63113 SCV:FM | |
| CKYY-FM | 89.1 MHz | 55.5mi/89.4km | 163° | 4.25 kW (B1) | WELLAND, ON | - App: 0 LIC 199578 SCV:FM | |
| CIUT-FM | 89.5 MHz | 10.6mi/17.1km | 145° | 15 kW (B) | TORONTO, ON | - App: 0 LIC 180704 SCV:FM | |
| CJBC-FM-2 | 89.9 MHz | 59.0mi/95.0km | 233° | 14.823 kW (B) | PARIS, ON | - App: 0 LIC 197913 SCV:FM | |
| CJBCFM | 90.3 MHz | 10.6mi/17.1km | 145° | 10 kW (B) | TORONTO, ON | - App: 0 LIC 94591 SCV:FM | |
| CJRT | 91.1 MHz | 10.9mi/17.5km | 148° | 40 kW (C1) | TORONTO, ON | - App: 0 LIC 95363 SCV:FM | |
| CIXL | 91.7 MHz | 55.6mi/89.5km | 163° | 50 kW (B) | WELLAND, ON | - App: 0 LIC 95714 SCV:FM | |
| CKPCFM | 92.1 MHz | 53.7mi/86.4km | 229° | 80 kW (C1) | BRANTFORD, ON | - App: 0 LIC 95642 SCV:FM | |
| CHTG-FM | 92.9 MHz | 60.1mi/96.8km | 197° | 15 kW (B1) | HALDIMAND COUNTY, ON | - App: 0 LIC 199594 SCV:FM | |
WBUF | 92.9 MHz | 64.9mi/104.5km | 151° | 76 kW (B) | BUFFALO, NY | TOWNSQUARE MEDIA OF BUFFALO, INC. App: 200611141 LIC 53699 SCV:FM | |
| CHAYFM | 93.1 MHz | 40.9mi/65.9km | 346° | 100 kW (C1) | BARRIE, ON | - App: 0 LIC 95936 SCV:FM | |
| CKSG-FM | 93.3 MHz | 70.7mi/113.7km | 73° | 15 kW (B) | COBOURG, ON | - App: 0 LIC 169178 SCV:FM | |
| CBCLFM | 93.5 MHz | 108.9mi/175.3km | 239° | 100 kW (C1) | LONDON, ON | - App: 0 LIC 96578 SCV:FM | |
| CKOU | 93.7 MHz | 31.0mi/49.9km | 7° | 26 kW (B) | GEORGINA, ON | - App: 0 LIC 201935 SCV:FM | |
WBLK | 93.7 MHz | 69.1mi/111.2km | 153° | 47 kW (B) | DEPEW, NY | TOWNSQUARE MEDIA OF BUFFALO, INC. App: 199701280 LIC 71215 SCV:FM | |
| CBLFM | 94.1 MHz | 10.9mi/17.5km | 148° | 38 kW (C1) | TORONTO, ON | - App: 0 LIC 95159 SCV:FM | |
| CFYJ | 94.5 MHz | 34.9mi/56.2km | 2° | 9 kW (B1) | GEORGINA, ON | - App: 0 LIC 201930 SCV:FM | |
| CIBU-FM | 94.5 MHz | 87.5mi/140.9km | 285° | 75 kW (C1) | WINGHAM, ON | - App: 0 LIC 180941 SCV:FM | |
WNED-FM | 94.5 MHz | 86.9mi/139.8km | 155° | 96 kW (B) | BUFFALO, NY | WESTERN NEW YORK PUBLIC BROADCASTING ASSOCIATION App: 288968 LIC 27669 SCV:FM | |
| CIWV-FM | 94.7 MHz | 41.0mi/65.9km | 196° | 100 kW (C1) | HAMILTON, ON | - App: 0 LIC 180940 SCV:FM | |
| CKQTFM | 94.9 MHz | 36.8mi/59.3km | 70° | 50 kW (B) | OSHAWA, ON | - App: 0 LIC 95470 SCV:FM | |
| CKDSFM | 95.3 MHz | 41.5mi/66.8km | 199° | 100 kW (C1) | HAMILTON, ON | - App: 0 LIC 94714 SCV:FM | |
| CFPL-FM | 95.9 MHz | 105.3mi/169.4km | 238° | 300 kW (C1) | LONDON, ON | - App: 0 LIC 136526 SCV:FM | |
| CFPLFM | 95.9 MHz | 105.2mi/169.3km | 238° | 380 kW (C1) | LONDON, ON | - App: 0 LIC 94674 SCV:FM | |
| CJKX-FM | 95.9 MHz | 27.8mi/44.8km | 59° | 50 kW (B) | AJAX, ON | - App: 0 LIC 94588 SCV:FM | |
WTSS | 96.1 MHz | 69.1mi/111.2km | 153° | 47 kW (B) | BUFFALO, NY | TOWNSQUARE MEDIA OF BUFFALO, INC. App: 199508140 LIC 1915 SCV:FM | |
| CFMX-FM-1 | 96.3 MHz | 10.6mi/17.1km | 145° | 60 kW (C1) | TORONTO, ON | - App: 0 LIC 164898 SCV:FM | |
| CJBC3F | 96.5 MHz | 72.8mi/117.1km | 341° | 15.5 kW (B) | PENETANGUISHENE, ON | - App: 0 LIC 94924 SCV:FM | |
| CKGLFM | 96.7 MHz | 62.2mi/100.1km | 246° | 100 kW (C1) | KITCHENER, ON | - App: 0 LIC 96080 SCV:FM | |
WGRF | 96.9 MHz | 64.9mi/104.5km | 151° | 24 kW (B) | BUFFALO, NY | RADIO LICENSE HOLDING CBC, LLC App: 199705230 LIC 56102 SCV:FM | |
| CIEZFM | 97.3 MHz | 10.9mi/17.5km | 148° | 4 kW (B) | TORONTO, ON | - App: 0 LIC 95573 SCV:FM | |
| CHTZFM | 97.7 MHz | 48.3mi/77.7km | 165° | 50 kW (B) | ST CATHARINES, ON | - App: 0 LIC 95343 SCV:FM | |
| CHFIFM | 98.1 MHz | 10.9mi/17.5km | 148° | 44 kW (C1) | TORONTO, ON | - App: 0 LIC 96748 SCV:FM | |
| CKWR | 98.5 MHz | 59.4mi/95.6km | 248° | 2.4 kW (B) | WATERLOO, ON | - App: 0 LIC 94347 SCV:FM | |
WKSE | 98.5 MHz | 59.1mi/95.1km | 154° | 46 kW (B) | NIAGARA FALLS, NY | AUDACY LICENSE, LLC App: 262200 LIC 34384 SCV:FM | |
| CBCBFM | 98.7 MHz | 96.3mi/155.0km | 314° | 100 kW (C1) | OWEN SOUND, ON | - App: 0 LIC 96626 SCV:FM | |
| CHCD-FM | 98.9 MHz | 82.1mi/132.1km | 210° | 50 kW (B) | SIMCOE, ON | - App: 0 LIC 159703 SCV:FM | |
WBZA | 98.9 MHz | 100.8mi/162.3km | 114° | 37 kW (B) | ROCHESTER, NY | AUDACY LICENSE, LLC App: 198805060 LIC 71204 SCV:FM | |
| CBLA | 99.1 MHz | 10.6mi/17.1km | 145° | 98 kW (C1) | TORONTO, ON | - App: 0 LIC 130903 SCV:FM | |
| CIKZ-FM | 99.5 MHz | 59.4mi/95.6km | 248° | 3.3 kW (A) | KITCHENER, ON | - App: 0 LIC 162607 SCV:FM | |
WDCX-FM | 99.5 MHz | 87.0mi/140.0km | 155° | 110 kW (B) | BUFFALO, NY | KIMTRON, INC. App: 201806188 LIC 34820 SCV:FM | |
| CFVC-FM | 99.7 MHz | 76.4mi/123.0km | 213° | 18 kW (B1) | SIMCOE, ON | - App: 0 LIC 199689 SCV:FM | |
| CKFMFM | 99.9 MHz | 10.9mi/17.5km | 148° | 40 kW (C1) | TORONTO, ON | - App: 0 LIC 96768 SCV:FM | |
| CKRZ-FM | 100.3 MHz | 58.0mi/93.4km | 213° | 5 kW (A) | OHSWEKEN, ON | - App: 0 LIC 199679 SCV:FM | |
| CHINFM | 100.7 MHz | 10.9mi/17.5km | 148° | 4 kW (B) | TORONTO, ON | - App: 0 LIC 94826 SCV:FM | |
| CJSA | 101.3 MHz | 10.6mi/17.1km | 145° | 0.85 kW (B1) | TORONTO, ON | - App: 0 LIC 165272 SCV:FM | |
WRMM-FM | 101.3 MHz | 100.8mi/162.3km | 114° | 27 kW (B) | ROCHESTER, NY | STEPHENS MEDIA GROUP - ROCHESTER, LLC App: 200601306 LIC 1907 SCV:FM | |
| CFMPFM | 101.5 MHz | 70.9mi/114.1km | 57° | 31 kW (B) | PETERBOROUGH, ON | - App: 0 LIC 95205 SCV:FM | |
| CKNXFM | 101.7 MHz | 87.5mi/140.9km | 285° | 100 kW (C1) | WINGHAM, ON | - App: 0 LIC 94325 SCV:FM | |
| CFNYFM | 102.1 MHz | 10.8mi/17.4km | 145° | 61 kW (C1) | BRAMPTON, ON | - App: 0 LIC 96120 SCV:FM | |
| CHST-FM | 102.3 MHz | 105.3mi/169.4km | 238° | 100 kW (C1) | LONDON, ON | - App: 0 LIC 190593 SCV:FM | |
WBKV | 102.5 MHz | 88.9mi/143.0km | 150° | 110 kW (B) | BUFFALO, NY | K-LOVE, INC. App: 214956 LIC 34382 SCV:FM | |
| CIWS-FM | 102.7 MHz | 18.8mi/30.2km | 43° | 1 kW (A) | STOUFFVILE, ON | - App: 0 LIC 198047 SCV:FM | |
| CKFG-FM-1 | 102.7 MHz | 13.4mi/21.6km | 74° | 1.5 kW (A) | SCARBOROUGH, ON | - App: 0 LIC 198046 SCV:FM | |
| CKLHFM | 102.9 MHz | 35.4mi/57.0km | 211° | 40 kW (B) | HAMILTON, ON | - App: 0 LIC 96767 SCV:FM | |
| CFHK-FM | 103.1 MHz | 105.3mi/169.4km | 238° | 60 kW (C1) | ST. THOMAS, ON | - App: 0 LIC 197958 SCV:FM | |
| CFMXFM | 103.1 MHz | 70.7mi/113.7km | 73° | 86.7 kW (C1) | COBOURG, ON | - App: 0 LIC 95322 SCV:FM | |
WEDG | 103.3 MHz | 67.5mi/108.6km | 150° | 49 kW (B) | BUFFALO, NY | RADIO LICENSE HOLDING CBC, LLC App: 199705230 LIC 56103 SCV:FM | |
| CIDCFM | 103.5 MHz | 33.9mi/54.5km | 287° | 50 kW (B) | ORANGEVILLE, ON | - App: 0 LIC 96733 SCV:FM | |
| CIRR | 103.5 MHz | 10.6mi/17.1km | 145° | 20 kW (C1) | TORONTO, ON | - App: 0 LIC 203658 SCV:FM | |
| CIDC | 103.7 MHz | 23.6mi/38.0km | 294° | 45 kW (C1) | ORANGEVILLE, ON | - App: 0 LIC 203657 SCV:FM | |
| CBBPFM | 103.9 MHz | 72.0mi/115.9km | 70° | 26 kW (B) | PETERBOROUGH, ON | - App: 0 LIC 96190 SCV:FM | |
| CIRR-FM | 103.9 MHz | 9.3mi/14.9km | 141° | 0.25 kW (A) | TORONTO, ON | - App: 0 LIC 188079 SCV:FM | |
| CICZ | 104.1 MHz | 53.0mi/85.3km | 351° | 20 kW (B) | MIDLAND, ON | - App: 0 LIC 95371 SCV:FM | |
WHTT-FM | 104.1 MHz | 74.2mi/119.5km | 151° | 50 kW (B) | BUFFALO, NY | RADIO LICENSE HOLDING CBC, LLC App: 199705230 LIC 53968 SCV:FM | |
| WHTT-FM | 104.1 MHz | 74.2mi/119.5km | 151° | 50 kW (B) | BUFFALO, NY | RADIO LICENSE HOLDING CBC, LLC App: 199705230 LIC 53968 SCV:FS | |
| CHUMFM | 104.5 MHz | 10.9mi/17.5km | 148° | 40 kW (C1) | TORONTO, ON | - App: 0 LIC 95648 SCV:FM | |
| CIHR-FM | 104.7 MHz | 78.8mi/126.9km | 234° | 20 kW (B1) | WOODSTOCK, ON | - App: 0 LIC 189428 SCV:FM | |
| CFLZ-FM | 105.1 MHz | 49.3mi/79.3km | 163° | 15 kW (B) | NIAGARA FALLS, ON | - App: 0 LIC 166851 SCV:FM | |
| CKQMFM | 105.1 MHz | 67.3mi/108.3km | 57° | 50 kW (B) | PETERBOROUGH, ON | - App: 0 LIC 95789 SCV:FM | |
| CFCAFM | 105.3 MHz | 62.2mi/100.1km | 246° | 100 kW (C1) | KITCHENER, ON | - App: 0 LIC 96430 SCV:FM | |
| CHREFM | 105.7 MHz | 49.5mi/79.6km | 162° | 50 kW (B) | ST CATHARINES, ON | - App: 0 LIC 96491 SCV:FM | |
| CKLAFM | 106.1 MHz | 42.2mi/67.9km | 242° | 50 kW (B) | GUELPH, ON | - App: 0 LIC 95944 SCV:FM | |
WYRK | 106.5 MHz | 69.1mi/111.2km | 153° | 50 kW (B) | BUFFALO, NY | TOWNSQUARE MEDIA OF BUFFALO, INC. App: 199508140 LIC 1908 SCV:FM | |
| CKNS-FM | 106.7 MHz | 67.9mi/109.3km | 206° | 50 kW (B) | HALDIMAND, ON | - App: 0 LIC 164521 SCV:FM | |
| CILQFM | 107.1 MHz | 10.9mi/17.5km | 148° | 40 kW (C1) | TORONTO, ON | - App: 0 LIC 96076 SCV:FM | |
| CBCMFM | 107.5 MHz | 72.8mi/117.1km | 341° | 15.5 kW (B) | PENETANGUISHENE, ON | - App: 0 LIC 95146 SCV:FM | |
| CJDV-FM | 107.5 MHz | 47.5mi/76.4km | 238° | 20 kW (B1) | CAMBRIDGE, ON | - App: 0 LIC 166209 SCV:FM | |
| CKDO-FM-1 | 107.7 MHz | 27.8mi/44.8km | 59° | 2 kW (A) | OSHAWA, ON | - App: 0 LIC 169547 SCV:FM | |
| CHUC-FM | 107.9 MHz | 70.7mi/113.7km | 73° | 20 kW (B) | COBOURG, ON | - App: 0 LIC 171090 SCV:FM | |
| CINGFM | 107.9 MHz | 32.7mi/52.7km | 215° | 26.1 kW (B) | BURLINGTON, ON | - App: 0 LIC 94344 SCV:FM |
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
WGR | 550 KHz | ![]() | 77.0mi/123.9km | 154° | BUFFALO, NY | AUDACY LICENSE, LLC App: 1298454 LIC 56101 SCV:AM | |
WKBN | 570 KHz | ![]() | 200.8mi/323.1km | 197° | YOUNGSTOWN, OH | IHM LICENSES, LLC App: 653599 LIC 70519 SCV:AM | |
WSYR | 570 KHz | ![]() | 176.8mi/284.6km | 107° | SYRACUSE, NY | IHM LICENSES, LLC App: 1817866 LIC 48720 SCV:AM | |
WSCR | 670 KHz | ![]() | 452.1mi/727.5km | 257° | CHICAGO, IL | AUDACY LICENSE, LLC App: 1584677 LIC 25445 SCV:AM | |
WLW | 700 KHz | ![]() | 394.2mi/634.4km | 221° | CINCINNATI, OH | IHM LICENSES, LLC App: 418899 LIC 29733 SCV:AM | |
WJR | 760 KHz | ![]() | 218.0mi/350.9km | 241° | DETROIT, MI | RADIO LICENSE HOLDINGS LLC App: 241133 LIC 8626 SCV:AM | |
WTOR | 770 KHz | ![]() | 47.5mi/76.5km | 144° | YOUNGSTOWN, NY | BIRACH BROADCASTING CORPORATION App: 1139649 LIC 74121 SCV:AM | |
WBBM | 780 KHz | ![]() | 452.1mi/727.5km | 257° | CHICAGO, IL | AUDACY LICENSE, LLC App: 1804919 LIC 9631 SCV:AM | |
WGY | 810 KHz | ![]() | 284.3mi/457.6km | 102° | SCHENECTADY, NY | IHM LICENSES, LLC App: 1745391 LIC 15329 SCV:AM | |
WHAS | 840 KHz | ![]() | 490.2mi/788.9km | 221° | LOUISVILLE, KY | IHM LICENSES, LLC App: 83616 LIC 11934 SCV:AM | |
WKNR | 850 KHz | ![]() | 204.2mi/328.7km | 214° | CLEVELAND, OH | GOOD KARMA BROADCASTING, LLC App: 285027 LIC 28509 SCV:AM | |
WLS | 890 KHz | ![]() | 450.6mi/725.2km | 253° | CHICAGO, IL | RADIO LICENSE HOLDINGS LLC App: 90727 LIC 73227 SCV:AM | |
WBEN | 930 KHz | ![]() | 61.5mi/99.0km | 153° | BUFFALO, NY | AUDACY LICENSE, LLC App: 1824782 LIC 34381 SCV:AM | |
WDCZ | 970 KHz | ![]() | 77.7mi/125.0km | 156° | BUFFALO, NY | KIMTRON, INC. App: 1670995 LIC 27668 SCV:AM | |
KDKA | 1020 KHz | ![]() | 223.4mi/359.5km | 186° | PITTSBURGH, PA | AUDACY LICENSE, LLC App: 206451 LIC 25443 SCV:AM | |
WBZ | 1030 KHz | ![]() | 447.6mi/720.4km | 100° | BOSTON, MA | IHM LICENSES, LLC App: 10513 LIC 25444 SCV:AM | |
KYW | 1060 KHz | ![]() | 334.8mi/538.8km | 138° | PHILADELPHIA, PA | AUDACY LICENSE, LLC App: 1455707 LIC 25441 SCV:AM | |
WTAM | 1100 KHz | ![]() | 203.4mi/327.3km | 213° | CLEVELAND, OH | IHM LICENSES, LLC App: 244701 LIC 59595 SCV:AM | |
| WWVA | 1170 KHz | ![]() | 263.3mi/423.7km | 196° | WHEELING, WV | IHM LICENSES, LLC App: 1434468 LIC 44046 SCV:AM | |
WHAM | 1180 KHz | ![]() | 101.3mi/163.0km | 118° | ROCHESTER, NY | IHM LICENSES, LLC App: 308844 LIC 37545 SCV:AM | |
WPHT | 1210 KHz | ![]() | 350.3mi/563.7km | 137° | PHILADELPHIA, PA | AUDACY LICENSE, LLC App: 309474 LIC 9634 SCV:AM | |
WHKW | 1220 KHz | ![]() | 203.6mi/327.7km | 214° | CLEVELAND, OH | SALEM COMMUNICATIONS HOLDING CORPORATION App: 309775 LIC 14772 SCV:AM | |
| WPGP | 1250 KHz | ![]() | 234.6mi/377.5km | 186° | PITTSBURGH, PA | SALEM COMMUNICATIONS HOLDING CORPORATION App: 310913 LIC 65691 SCV:AM | |
WCCR | 1260 KHz | ![]() | 203.6mi/327.6km | 213° | CLEVELAND, OH | ST. PETER THE ROCK MEDIA App: 145331 LIC 17015 SCV:AM | |
WRIE | 1260 KHz | ![]() | 121.9mi/196.2km | 193° | ERIE, PA | RADIO LICENSE HOLDING CBC, LLC App: 311279 LIC 32982 SCV:AM | |
| WSKO | 1260 KHz | ![]() | 180.2mi/290.0km | 106° | SYRACUSE, NY | RADIO LICENSE HOLDING CBC, LLC App: 70447 LIC 50515 SCV:AM | |
| WUSW | 1270 KHz | ![]() | 77.7mi/125.0km | 156° | NIAGARA FALLS, NY | RADIO ONE BUFFALO, LLC App: 573830 LIC 7822 SCV:AM | |
WHTK | 1280 KHz | ![]() | 107.1mi/172.3km | 115° | ROCHESTER, NY | IHM LICENSES, LLC App: 255118 LIC 37549 SCV:AM | |
WNBF | 1290 KHz | ![]() | 215.2mi/346.3km | 122° | BINGHAMTON, NY | TOWNSQUARE LICENSE, LLC App: 417210 LIC 72372 SCV:AM | |
WJMO | 1300 KHz | ![]() | 203.1mi/326.9km | 215° | CLEVELAND, OH | BLUE CHIP BROADCASTING LICENSES, LTD App: 312034 LIC 41389 SCV:AM | |
WXRL | 1300 KHz | ![]() | 75.7mi/121.8km | 144° | LANCASTER, NY | DOME BROADCASTING, INC. App: 1758099 LIC 17068 SCV:AM | |
WOKR | 1310 KHz | ![]() | 125.7mi/202.3km | 118° | CANANDAIGUA, NY | 1310 FLX RADIO, INC. App: 244950 LIC 88676 SCV:AM | |
WJAS | 1320 KHz | ![]() | 228.6mi/368.0km | 185° | PITTSBURGH, PA | ST. BARNABAS BROADCASTING, INC. App: 1417638 LIC 55705 SCV:AM | |
WFNN | 1330 KHz | ![]() | 126.1mi/202.9km | 192° | ERIE, PA | IHM LICENSES, LLC App: 1190792 LIC 26611 SCV:AM | |
WNIO | 1390 KHz | ![]() | 200.6mi/322.9km | 197° | YOUNGSTOWN, OH | IHM LICENSES, LLC App: 653651 LIC 13669 SCV:AM | |
WHK | 1420 KHz | ![]() | 200.0mi/321.9km | 214° | CLEVELAND, OH | SALEM COMMUNICATIONS HOLDING CORPORATION App: 313743 LIC 72299 SCV:AM | |
WHKZ | 1440 KHz | ![]() | 192.9mi/310.5km | 201° | WARREN, OH | RELEVANT RADIO, INC. App: 1822556 LIC 57235 SCV:AM | |
WHIC | 1460 KHz | ![]() | 104.7mi/168.4km | 117° | ROCHESTER, NY | HOLY FAMILY COMMUNICATIONS App: 1295668 LIC 6641 SCV:AM | |
WHBC | 1480 KHz | ![]() | 233.1mi/375.2km | 206° | CANTON, OH | ALPHA MEDIA LICENSEE LLC App: 283672 LIC 4489 SCV:AM | |
WWKB | 1520 KHz | ![]() | 77.0mi/124.0km | 154° | BUFFALO, NY | AUDACY LICENSE, LLC App: 314204 LIC 34383 SCV:AM | |
WCKY | 1530 KHz | ![]() | 419.2mi/674.6km | 221° | CINCINNATI, OH | IHM LICENSES, LLC App: 110434 LIC 51722 SCV:AM | |
WAKR | 1590 KHz | ![]() | 216.0mi/347.6km | 209° | AKRON, OH | RUBBER CITY RADIO GROUP, INC. App: 314388 LIC 43871 SCV:AM |
"Local Radio Stations Near North York, ON"