These 157 nearby radio stations may be tuned in on your radio receiver if it is located within the community of North Kingsville, Ohio. Your individual results may vary depending on your exact location. For the best results, use this tool for your specific address which you can validate on an interactive map.
Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
---|---|---|---|---|---|---|---|
W201DP | 88.1 MHz | 5.9mi/9.4km | 252° | 0.038 kW (D) | ASHTABULA, OH | YOUNGSTOWN STATE UNIVERSITY App: 201411134 LIC 74435 SCV:FX | |
![]() WEFR | 88.1 MHz | 29.5mi/47.5km | 80° | 0.63 kW (A) | ERIE, PA | LOAM MEDIA, INC. App: 201305301 LIC 20975 SCV:FM | |
![]() WXTC | 88.1 MHz | 36.3mi/58.4km | 155° | 1.6 kW (A) | GREENVILLE, PA | THIEL COLLEGE App: 201301183 LIC 172901 SCV:FM | |
![]() WZIP | 88.1 MHz | 74.6mi/120.1km | 222° | 7.5 kW (B) | AKRON, OH | THE UNIVERSITY OF AKRON App: 138839 LIC 66613 SCV:FM | |
![]() WHWN | 88.3 MHz | 31.9mi/51.3km | 246° | 0.7 kW (A) | PAINESVILLE, OH | LA CADENA MUNDIAL HISPANA, INC. App: 200906259 LIC 85786 SCV:FM | |
![]() WQHE | 88.3 MHz | 56.2mi/90.4km | 115° | 3.6 kW (A) | OIL CITY, PA | HOLY FAMILY COMMUNICATIONS App: 201301043 LIC 172337 SCV:FM | |
![]() WMCE-FM | 88.5 MHz | 40.1mi/64.5km | 70° | 0.75 kW (A) | ERIE, PA | LAKE ERIE COLLEGE OF OSTEOPATHIC MEDICINE, INC. App: 146816 LIC 41215 SCV:FM | |
![]() WYSU | 88.5 MHz | 57.7mi/92.8km | 178° | 50 kW (B) | YOUNGSTOWN, OH | YOUNGSTOWN STATE UNIVERSITY App: 201011050 LIC 74434 SCV:FM | |
![]() WCGT | 88.7 MHz | 54.5mi/87.8km | 136° | 2.9 kW (A) | CLINTONVILLE, PA | FAMILY LIFE MINISTRIES, INC. App: 189040 LIC 172665 SCV:FM | |
![]() WJCU | 88.7 MHz | 52.1mi/83.8km | 238° | 2.5 kW (A) | UNIVERSITY HEIGHTS, OH | JOHN CARROLL UNIVERSITY App: 200607206 LIC 31478 SCV:FM | |
![]() WFSE | 88.9 MHz | 25.7mi/41.4km | 92° | 3 kW (A) | EDINBORO, PA | PENNSYLVANIA WESTERN UNIVERSITY (A/K/A PENNWEST UNIVERSITY) App: 201006011 LIC 18665 SCV:FM | |
![]() WKSV | 89.1 MHz | 23.5mi/37.8km | 234° | 50 kW (B) | THOMPSON, OH | KENT STATE UNIVERSITY App: 200603086 LIC 34040 SCV:FM | |
![]() WCGM | 89.3 MHz | 53.7mi/86.5km | 93° | 4 kW (B1) | COLUMBUS, PA | FAMILY LIFE MINISTRIES, INC. App: 253860 LIC 767010 SCV:FM | |
![]() WMIH | 89.5 MHz | 1.9mi/3.0km | 104° | 21 kW (B1) | GENEVA, OH | HOLY FAMILY COMMUNICATIONS App: 201401154 LIC 170889 SCV:FM | |
![]() WKSU | 89.7 MHz | 74.6mi/120.1km | 222° | 12 kW (B) | KENT, OH | KENT STATE UNIVERSITY App: 201102101 LIC 34045 SCV:FM | |
![]() WNJA | 89.7 MHz | 82.2mi/132.3km | 82° | 6 kW (B) | JAMESTOWN, NY | WESTERN NEW YORK PUBLIC BROADCASTING ASSOCIATION App: 199107291 LIC 71913 SCV:FM | |
![]() WCGV | 89.9 MHz | 26.3mi/42.4km | 100° | 25 kW (B) | CAMBRIDGE SPRINGS, PA | FAMILY LIFE MINISTRIES, INC. App: 201309113 LIC 176354 SCV:FM | |
![]() WCLV | 90.3 MHz | 64.4mi/103.7km | 237° | 47 kW (B) | CLEVELAND, OH | IDEASTREAM App: 199610256 LIC 12025 SCV:FM | |
![]() WERG | 90.5 MHz | 33.1mi/53.3km | 71° | 2.75 kW (A) | ERIE, PA | GANNON UNIVERSITY App: 200508245 LIC 23087 SCV:FM | |
![]() WKTL | 90.7 MHz | 58.1mi/93.5km | 176° | 13.5 kW (B1) | STRUTHERS, OH | BOARD OF EDUCATION STRUTHERS OHIO CITY SCHOOLS App: 1805 LIC 4267 SCV:FM | |
![]() WCGN | 90.9 MHz | 83.7mi/134.7km | 84° | 12 kW (B) | TIDIOUTE, PA | FAMILY LIFE MINISTRIES, INC. App: 143208 LIC 20653 SCV:FM | |
![]() WCVJ | 90.9 MHz | 18.5mi/29.8km | 193° | 1.85 kW (B1) | JEFFERSON, OH | EDUCATIONAL MEDIA FOUNDATION App: 201409241 LIC 612 SCV:FM | |
![]() WRUW-FM | 91.1 MHz | 53.3mi/85.8km | 242° | 15 kW (B1) | CLEVELAND, OH | CASE WESTERN RESERVE UNIVERSITY App: 200104061 LIC 9255 SCV:FM | |
![]() WSAJ-FM | 91.1 MHz | 59.9mi/96.5km | 138° | 2.7 kW (A) | GROVE CITY, PA | GROVE CITY COLLEGE App: 201103181 LIC 25463 SCV:FM | |
![]() WQLN-FM | 91.3 MHz | 33.1mi/53.2km | 71° | 35 kW (B) | ERIE, PA | PUBLIC BROADCASTING OF NORTHWEST PENNSYLVANIA, INC. App: 1061 LIC 53720 SCV:FM | |
![]() WKHR | 91.5 MHz | 43.4mi/69.9km | 227° | 0.75 kW (A) | BAINBRIDGE, OH | KENSTON LOCAL SCHOOL DISTRICT App: 200111161 LIC 34028 SCV:FM | |
![]() WVMU | 91.7 MHz | 2.6mi/4.2km | 194° | 3.2 kW (A) | ASHTABULA, OH | THE MOODY BIBLE INSTITUTE OF CHICAGO App: 201206122 LIC 172330 SCV:FM | |
![]() WVME | 91.9 MHz | 31.4mi/50.5km | 125° | 4.4 kW (A) | MEADVILLE, PA | THE MOODY BIBLE INSTITUTE OF CHICAGO App: 200208082 LIC 88021 SCV:FM | |
![]() WKRK-FM | 92.3 MHz | 52.2mi/84.0km | 234° | 40 kW (B) | CLEVELAND HEIGHTS, OH | AUDACY LICENSE, LLC App: 198911281 LIC 74473 SCV:FM | |
![]() WRRN | 92.3 MHz | 77.8mi/125.3km | 93° | 50 kW (B) | WARREN, PA | LILLY BROADCASTING OF PENNSYLVANIA LLC App: 198201270 LIC 34927 SCV:FM | |
![]() WDJQ | 92.5 MHz | 79.2mi/127.5km | 197° | 50 kW (B) | ALLIANCE, OH | D. A. PETERSON, INC. App: 200212052 LIC 14914 SCV:FM | |
![]() WICU-FM | 92.7 MHz | 32.9mi/53.0km | 61° | 6 kW (A) | LAWRENCE PARK, PA | SJL OF PENNSYLVANIA, INC. App: 201211131 LIC 189528 SCV:FM | |
![]() WLTJ | 92.9 MHz | 102.6mi/165.0km | 160° | 43 kW (B) | PITTSBURGH, PA | WPNT MEDIA SUBSIDIARY, LLC App: 200607070 LIC 73889 SCV:FM | |
![]() WZAK | 93.1 MHz | 64.6mi/103.9km | 230° | 27.5 kW (B) | CLEVELAND, OH | BLUE CHIP BROADCASTING LICENSES, LTD App: 42734 LIC 74465 SCV:FM | |
![]() WNCD | 93.3 MHz | 56.0mi/90.1km | 178° | 50 kW (B) | YOUNGSTOWN, OH | IHM LICENSES, LLC App: 198310241 LIC 13668 SCV:FM | |
![]() WWSE | 93.3 MHz | 72.5mi/116.7km | 79° | 26.5 kW (B) | JAMESTOWN, NY | MEDIA ONE HOLDINGS, LLC App: 201204112 LIC 29919 SCV:FM | |
![]() KDKA-FM | 93.7 MHz | 105.7mi/170.2km | 161° | 41 kW (B) | PITTSBURGH, PA | AUDACY LICENSE, LLC App: 201103021 LIC 20350 SCV:FM | |
![]() WQGR | 93.7 MHz | 23.0mi/37.1km | 245° | 6 kW (A) | NORTH MADISON, OH | MEDIA ONE HOLDINGS, LLC App: 201307220 LIC 61162 SCV:FM | |
![]() WTWF | 93.9 MHz | 30.0mi/48.3km | 72° | 6 kW (A) | FAIRVIEW, PA | IHM LICENSES, LLC App: 200403010 LIC 76244 SCV:FM | |
![]() WHBC-FM | 94.1 MHz | 76.2mi/122.7km | 206° | 45 kW (B) | CANTON, OH | ALPHA MEDIA LICENSEE LLC App: 198804068 LIC 4488 SCV:FM | |
![]() WRQI | 94.3 MHz | 31.4mi/50.5km | 125° | 2.15 kW (A) | SAEGERTOWN, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 199508180 LIC 12918 SCV:FM | |
![]() WNED-FM | 94.5 MHz | 110.4mi/177.6km | 61° | 96 kW (B) | BUFFALO, NY | WESTERN NEW YORK PUBLIC BROADCASTING ASSOCIATION App: 201212202 LIC 27669 SCV:FM | |
![]() WWSW-FM | 94.5 MHz | 104.6mi/168.4km | 160° | 50 kW (B) | PITTSBURGH, PA | IHM LICENSES, LLC App: 198210042 LIC 59968 SCV:FM | |
![]() WXBB | 94.7 MHz | 32.9mi/53.0km | 71° | 1.7 kW (A) | ERIE, PA | IHM LICENSES, LLC App: 199910291 LIC 52144 SCV:FM | |
![]() WQMX | 94.9 MHz | 74.6mi/120.1km | 222° | 16 kW (B) | MEDINA, OH | RUBBER CITY RADIO GROUP, INC App: 201406254 LIC 43872 SCV:FM | |
![]() WYLE | 95.1 MHz | 47.1mi/75.8km | 159° | 19 kW (B) | GROVE CITY, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 198809260 LIC 74469 SCV:FM | |
![]() WKLV-FM | 95.5 MHz | 52.2mi/84.0km | 234° | 31 kW (B) | CLEVELAND, OH | K-LOVE, INC. App: 267210 LIC 54778 SCV:FM | |
![]() WAKZ | 95.9 MHz | 46.9mi/75.4km | 173° | 6 kW (A) | SHARPSVILLE, PA | IHM LICENSES, LLC App: 200307230 LIC 74468 SCV:FM | |
![]() WEBG | 95.9 MHz | 51.9mi/83.6km | 66° | 0.82 kW (A) | MINA, NY | IHM LICENSES, LLC App: 201711031 LIC 191524 SCV:FM | |
![]() WOHK | 96.1 MHz | 1.9mi/3.1km | 105° | 3.2 kW (A) | ASHTABULA, OH | EDUCATIONAL MEDIA FOUNDATION App: 194481 LIC 190398 SCV:FM | |
![]() WLOQ | 96.3 MHz | 62.4mi/100.4km | 123° | 6 kW (A) | OIL CITY, PA | EDUCATIONAL MEDIA FOUNDATION App: 226005 LIC 63289 SCV:FM | |
![]() WAKS | 96.5 MHz | 64.6mi/103.9km | 230° | 31 kW (B) | AKRON, OH | IHM LICENSES, LLC App: 200209300 LIC 49952 SCV:FM | |
WLLF | 96.7 MHz | 45.0mi/72.4km | 153° | 1.4 kW (A) | MERCER, PA | CUMULUS LICENSING LLC App: 198711301 LIC 6653 SCV:FM | |
![]() WREO-FM | 97.1 MHz | 7.4mi/12.0km | 226° | 50 kW (B) | ASHTABULA, OH | MEDIA ONE HOLDINGS, LLC App: 199806228 LIC 54566 SCV:FM | |
![]() WDDH | 97.5 MHz | 98.4mi/158.3km | 100° | 19.5 kW (B) | ST. MARYS, PA | LAUREL MEDIA, INC. App: 199503140 LIC 6683 SCV:FM | |
![]() WONE-FM | 97.5 MHz | 73.9mi/118.9km | 220° | 12 kW (B) | AKRON, OH | RUBBER CITY RADIO GROUP, INC. App: 200108100 LIC 43873 SCV:FM | |
![]() WXTA | 97.9 MHz | 29.5mi/47.5km | 80° | 10 kW (B1) | EDINBORO, PA | RADIO LICENSE HOLDING CBC, LLC App: 199203260 LIC 72892 SCV:FM | |
![]() WKDD | 98.1 MHz | 64.8mi/104.2km | 223° | 50 kW (B) | MUNROE FALLS, OH | IHM LICENSES, LLC App: 201008310 LIC 43863 SCV:FM | |
![]() WYBL | 98.3 MHz | 2.6mi/4.2km | 194° | 4.7 kW (A) | ASHTABULA, OH | MEDIA ONE HOLDINGS, LLC App: 201603210 LIC 87818 SCV:FM | |
![]() WGYI | 98.5 MHz | 59.5mi/95.7km | 123° | 20 kW (B1) | OIL CITY, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 201112051 LIC 21421 SCV:FM | |
![]() WNCX | 98.5 MHz | 66.8mi/107.5km | 236° | 16 kW (B) | CLEVELAND, OH | AUDACY LICENSE, LLC App: 200509015 LIC 41390 SCV:FM | |
![]() WMXY | 98.9 MHz | 57.7mi/92.8km | 178° | 5.9 kW (B) | YOUNGSTOWN, OH | IHM LICENSES, LLC App: 198904050 LIC 73154 SCV:FM | |
![]() WHMJ | 99.3 MHz | 49.9mi/80.3km | 129° | 7.3 kW (B1) | FRANKLIN, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 198911211 LIC 49789 SCV:FM | |
![]() WDCX-FM | 99.5 MHz | 110.3mi/177.5km | 62° | 110 kW (B) | BUFFALO, NY | KIMTRON, INC. App: 201806188 LIC 34820 SCV:FM | |
WGAR-FM | 99.5 MHz | 64.6mi/104.0km | 237° | 50 kW (B) | CLEVELAND, OH | IHM LICENSES, LLC App: 198102271 LIC 47740 SCV:FM | |
![]() WXKC | 99.9 MHz | 39.6mi/63.8km | 69° | 50 kW (B) | ERIE, PA | RADIO LICENSE HOLDING CBC, LLC App: 198803220 LIC 32984 SCV:FM | |
![]() WNIR | 100.1 MHz | 64.5mi/103.8km | 213° | 4.2 kW (A) | KENT, OH | MEDIA-COM, INC. App: 200001180 LIC 41077 SCV:FM | |
![]() WGYY | 100.3 MHz | 31.4mi/50.5km | 125° | 20 kW (B) | MEADVILLE, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 198511191 LIC 24940 SCV:FM | |
W264DK | 100.7 MHz | 31.4mi/50.5km | 125° | 0.25 kW (D) | MEADVILLE, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 124952 LIC 201206 SCV:FX | |
![]() WMMS | 100.7 MHz | 63.0mi/101.4km | 235° | 34 kW (B) | CLEVELAND, OH | IHM LICENSES, LLC App: 198705260 LIC 73273 SCV:FM | |
WCGE | 100.9 MHz | 51.9mi/83.5km | 66° | 4.6 kW (B1) | NORTH EAST TOWNSHIP, PA | FAMILY LIFE MINISTRIES, INC. App: 220934 LIC 762230 SCV:FM | |
![]() WHOT-FM | 101.1 MHz | 57.6mi/92.7km | 178° | 24.5 kW (B) | YOUNGSTOWN, OH | CUMULUS LICENSING LLC App: 199710061 LIC 13670 SCV:FM | |
![]() WMVL | 101.7 MHz | 24.2mi/38.9km | 121° | 1.4 kW (A) | LINESVILLE, PA | VILKIE COMMUNICATIONS, INC. App: 200503240 LIC 2900 SCV:FM | |
![]() WYLR | 101.9 MHz | 55.9mi/90.0km | 170° | 3 kW (A) | HUBBARD, OH | EDUCATIONAL MEDIA FOUNDATION App: 201307093 LIC 63498 SCV:FM | |
![]() WDOK | 102.1 MHz | 63.5mi/102.2km | 237° | 12 kW (B) | CLEVELAND, OH | AUDACY LICENSE, LLC App: 200206112 LIC 28525 SCV:FM | |
![]() WQHZ | 102.3 MHz | 32.9mi/52.9km | 72° | 1.7 kW (A) | ERIE, PA | RADIO LICENSE HOLDING CBC, LLC App: 199206020 LIC 65748 SCV:FM | |
![]() WBKV | 102.5 MHz | 117.5mi/189.1km | 62° | 110 kW (B) | BUFFALO, NY | EDUCATIONAL MEDIA FOUNDATION App: 214956 LIC 34382 SCV:FM | |
![]() WDVE | 102.5 MHz | 102.4mi/164.8km | 160° | 55 kW (B) | PITTSBURGH, PA | IHM LICENSES, LLC App: 199003230 LIC 59588 SCV:FM | |
![]() WCPZ | 102.7 MHz | 106.6mi/171.5km | 249° | 50 kW (B) | SANDUSKY, OH | BAS BROADCASTING, INC. App: 201505220 LIC 19706 SCV:FM | |
![]() WERI | 102.7 MHz | 50.8mi/81.7km | 81° | 3.5 kW (A) | WATTSBURG, PA | LAKE ERIE COLLEGE OF OSTEOPATHIC MEDICINE, INC. App: 201110111 LIC 164188 SCV:FM | |
W275CU | 102.9 MHz | 23.5mi/37.8km | 67° | 0.16 kW (D) | AVONIA, PA | MATTHEW JARVI App: 162991 LIC 201044 SCV:FX | |
![]() WYFM | 102.9 MHz | 57.6mi/92.7km | 178° | 33 kW (B) | SHARON, PA | CUMULUS LICENSING LLC App: 200307020 LIC 60006 SCV:FM | |
![]() WCRF-FM | 103.3 MHz | 65.2mi/105.0km | 231° | 25.5 kW (B) | CLEVELAND, OH | THE MOODY BIBLE INSTITUTE OF CHICAGO App: 198109250 LIC 66101 SCV:FM | |
![]() WRTS | 103.7 MHz | 40.1mi/64.5km | 70° | 50 kW (B) | ERIE, PA | IHM LICENSES, LLC App: 201903189 LIC 55028 SCV:FM | |
![]() WWIZ | 103.9 MHz | 50.1mi/80.6km | 161° | 6 kW (A) | WEST MIDDLESEX, PA | CUMULUS LICENSING LLC App: 201311271 LIC 23437 SCV:FM | |
![]() WQAL | 104.1 MHz | 66.8mi/107.5km | 236° | 12 kW (B) | CLEVELAND, OH | AUDACY LICENSE, LLC App: 200509010 LIC 72889 SCV:FM | |
![]() WOGI | 104.3 MHz | 91.0mi/146.5km | 172° | 13 kW (B) | MOON TOWNSHIP, PA | FM RADIO LICENSES, LLC App: 200710031 LIC 13711 SCV:FM | |
![]() WQKT | 104.5 MHz | 99.0mi/159.3km | 220° | 52 kW (B) | WOOSTER, OH | RIVER RADIO MINISTRIES App: 235513 LIC 74201 SCV:FM | |
![]() WXMJ | 104.5 MHz | 29.4mi/47.3km | 116° | 2.55 kW (A) | CAMBRIDGE SPRINGS, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 199707280 LIC 76254 SCV:FM | |
![]() WKKY | 104.7 MHz | 22.4mi/36.1km | 252° | 6 kW (A) | GENEVA, OH | MUSIC EXPRESS BROADCASTING CORP. OF NORTHEAST OHIO App: 199501310 LIC 47103 SCV:FM | |
![]() WRKT | 104.9 MHz | 40.1mi/64.5km | 70° | 4.5 kW (B1) | NORTH EAST, PA | IHM LICENSES, LLC App: 201710201 LIC 55063 SCV:FM | |
![]() WQXK | 105.1 MHz | 69.9mi/112.5km | 187° | 88 kW (B) | SALEM, OH | CUMULUS LICENSING LLC App: 200004100 LIC 37548 SCV:FM | |
![]() WGOJ | 105.5 MHz | 8.5mi/13.6km | 104° | 6 kW (A) | CONNEAUT, OH | BIBLE BROADCASTING, INC. App: 199309130 LIC 5092 SCV:FM | |
![]() WMJI | 105.7 MHz | 63.2mi/101.7km | 237° | 16 kW (B) | CLEVELAND, OH | IHM LICENSES, LLC App: 199408230 LIC 73268 SCV:FM | |
![]() W290BI | 105.9 MHz | 33.2mi/53.4km | 72° | 0.18 kW (D) | ERIE, PA | INSPIRATION TIME, INC. App: 124339 LIC 141612 SCV:FX | |
![]() WBBG | 106.1 MHz | 43.5mi/70.0km | 186° | 3 kW (A) | NILES, OH | IHM LICENSES, LLC App: 198807080 LIC 73309 SCV:FM | |
![]() WCTL | 106.3 MHz | 33.2mi/53.4km | 72° | 0.86 kW (A) | ERIE, PA | INSPIRATION TIME, INC. App: 201901020 LIC 28774 SCV:FM | |
![]() WHLK | 106.5 MHz | 64.4mi/103.7km | 237° | 11.5 kW (B) | CLEVELAND, OH | IHM LICENSES, LLC App: 199110021 LIC 59594 SCV:FM | |
![]() WAOB-FM | 106.7 MHz | 92.9mi/149.5km | 161° | 37 kW (B) | BEAVER FALLS, PA | SAINT JOSEPH MISSIONS App: 200907090 LIC 52747 SCV:FM | |
![]() WKZA | 106.9 MHz | 72.5mi/116.6km | 86° | 5.1 kW (B1) | LAKEWOOD, NY | MEDIA ONE GROUP II, LLC App: 200311171 LIC 48736 SCV:FM | |
![]() WRQK-FM | 106.9 MHz | 83.4mi/134.3km | 208° | 27.5 kW (B) | CANTON, OH | IHM LICENSES, LLC App: 200702090 LIC 8550 SCV:FM | |
![]() WLVX | 107.1 MHz | 37.8mi/60.8km | 159° | 2.1 kW (A) | GREENVILLE, PA | EDUCATIONAL MEDIA FOUNDATION App: 201010261 LIC 25225 SCV:FM | |
![]() WNWV | 107.3 MHz | 80.9mi/130.3km | 238° | 20 kW (B) | ELYRIA, OH | RUBBER CITY RADIO GROUP, INC. App: 200411021 LIC 19462 SCV:FM | |
![]() WFXJ-FM | 107.5 MHz | 1.9mi/3.0km | 104° | 3.6 kW (A) | NORTH KINGSVILLE, OH | MEDIA ONE HOLDINGS, LLC App: 200204180 LIC 76320 SCV:FM | |
![]() WRQW | 107.7 MHz | 55.9mi/90.0km | 119° | 4.5 kW (A) | COOPERSTOWN, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 200202010 LIC 88380 SCV:FM | |
![]() WENZ | 107.9 MHz | 43.1mi/69.4km | 227° | 16 kW (B) | CLEVELAND, OH | BLUE CHIP BROADCASTING LICENSES, LTD App: 198702200 LIC 2685 SCV:FM |
Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
---|---|---|---|---|---|---|---|
![]() WGR | 550 KHz | ![]() | 111.6mi/179.6km | 56° | BUFFALO, NY | AUDACY LICENSE, LLC App: 1298454 LIC 56101 SCV:AM | |
![]() WKBN | 570 KHz | ![]() | 62.7mi/100.9km | 176° | YOUNGSTOWN, OH | IHM LICENSES, LLC App: 653599 LIC 70519 SCV:AM | |
![]() WRQX | 600 KHz | ![]() | 74.5mi/119.9km | 190° | SALEM, OH | CUMULUS LICENSING LLC App: 498353 LIC 37547 SCV:AM | |
![]() WTVN | 610 KHz | ![]() | 184.0mi/296.1km | 222° | COLUMBUS, OH | IHM LICENSES, LLC App: 1156140 LIC 11269 SCV:AM | |
![]() WSM | 650 KHz | ![]() | 522.9mi/841.6km | 221° | NASHVILLE, TN | WSM-AM, LLC App: 305254 LIC 74066 SCV:AM | |
![]() WSCR | 670 KHz | ![]() | 380.2mi/611.8km | 273° | CHICAGO, IL | AUDACY LICENSE, LLC App: 1584677 LIC 25445 SCV:AM | |
![]() WLW | 700 KHz | ![]() | 259.5mi/417.6km | 229° | CINCINNATI, OH | IHM LICENSES, LLC App: 418899 LIC 29733 SCV:AM | |
![]() WGN | 720 KHz | ![]() | 378.1mi/608.5km | 274° | CHICAGO, IL | TRIBUNE MEDIA COMPANY App: 305320 LIC 72114 SCV:AM | |
![]() WJR | 760 KHz | ![]() | 131.7mi/211.9km | 279° | DETROIT, MI | RADIO LICENSE HOLDINGS LLC App: 241133 LIC 8626 SCV:AM | |
![]() WBBM | 780 KHz | ![]() | 380.2mi/611.8km | 273° | CHICAGO, IL | AUDACY LICENSE, LLC App: 1804919 LIC 9631 SCV:AM | |
![]() WPIC | 790 KHz | ![]() | 47.6mi/76.5km | 167° | SHARON, PA | CUMULUS LICENSING LLC App: 1162344 LIC 60005 SCV:AM | |
![]() WGY | 810 KHz | ![]() | 345.9mi/556.7km | 77° | SCHENECTADY, NY | IHM LICENSES, LLC App: 1745391 LIC 15329 SCV:AM | |
WKTX | 830 KHz | ![]() | 33.0mi/53.0km | 185° | CORTLAND, OH | KINGSTRUST LLC App: 271273 LIC 42365 SCV:AM | |
![]() WHAS | 840 KHz | ![]() | 354.9mi/571.1km | 227° | LOUISVILLE, KY | IHM LICENSES, LLC App: 83616 LIC 11934 SCV:AM | |
![]() WKNR | 850 KHz | ![]() | 67.4mi/108.4km | 234° | CLEVELAND, OH | GOOD KARMA BROADCASTING, LLC App: 285027 LIC 28509 SCV:AM | |
![]() WLS | 890 KHz | ![]() | 370.4mi/596.2km | 269° | CHICAGO, IL | RADIO LICENSE HOLDINGS LLC App: 90727 LIC 73227 SCV:AM | |
![]() WGRP | 940 KHz | ![]() | 37.6mi/60.5km | 158° | GREENVILLE, PA | VCI RADIO, INC. App: 1448353 LIC 25227 SCV:AM | |
![]() WFIR | 960 KHz | ![]() | 322.5mi/519.1km | 173° | ROANOKE, VA | MEL WHEELER, INC. App: 1678272 LIC 31138 SCV:AM | |
![]() WFUN | 970 KHz | ![]() | 7.5mi/12.0km | 225° | ASHTABULA, OH | MEDIA ONE HOLDINGS, LLC App: 305781 LIC 54565 SCV:AM | |
![]() KDKA | 1020 KHz | ![]() | 99.4mi/160.0km | 158° | PITTSBURGH, PA | AUDACY LICENSE, LLC App: 206451 LIC 25443 SCV:AM | |
![]() WBZ | 1030 KHz | ![]() | 503.0mi/809.5km | 84° | BOSTON, MA | IHM LICENSES, LLC App: 10513 LIC 25444 SCV:AM | |
![]() KYW | 1060 KHz | ![]() | 308.7mi/496.9km | 112° | PHILADELPHIA, PA | AUDACY LICENSE, LLC App: 1455707 LIC 25441 SCV:AM | |
![]() WTAM | 1100 KHz | ![]() | 64.6mi/103.9km | 230° | CLEVELAND, OH | IHM LICENSES, LLC App: 244701 LIC 59595 SCV:AM | |
![]() WRVA | 1140 KHz | ![]() | 357.8mi/575.8km | 149° | RICHMOND, VA | AUDACY LICENSE, LLC App: 307807 LIC 11914 SCV:AM | |
WWVA | 1170 KHz | ![]() | 124.0mi/199.5km | 185° | WHEELING, WV | IHM LICENSES, LLC App: 1434468 LIC 44046 SCV:AM | |
![]() WHAM | 1180 KHz | ![]() | 171.4mi/275.9km | 60° | ROCHESTER, NY | IHM LICENSES, LLC App: 308844 LIC 37545 SCV:AM | |
![]() WPHT | 1210 KHz | ![]() | 324.9mi/522.9km | 112° | PHILADELPHIA, PA | AUDACY LICENSE, LLC App: 309474 LIC 9634 SCV:AM | |
![]() WHKW | 1220 KHz | ![]() | 66.0mi/106.3km | 233° | CLEVELAND, OH | SALEM COMMUNICATIONS HOLDING CORPORATION App: 309775 LIC 14772 SCV:AM | |
![]() WBBW | 1240 KHz | ![]() | 56.0mi/90.1km | 178° | YOUNGSTOWN, OH | CUMULUS LICENSING LLC App: 310524 LIC 13667 SCV:AM | |
WPGP | 1250 KHz | ![]() | 109.7mi/176.5km | 160° | PITTSBURGH, PA | SALEM COMMUNICATIONS HOLDING CORPORATION App: 310913 LIC 65691 SCV:AM | |
![]() WCCR | 1260 KHz | ![]() | 65.1mi/104.8km | 230° | CLEVELAND, OH | ST. PETER THE ROCK MEDIA App: 145331 LIC 17015 SCV:AM | |
![]() WFBG | 1290 KHz | ![]() | 154.5mi/248.7km | 129° | ALTOONA, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 311871 LIC 38269 SCV:AM | |
![]() WJMO | 1300 KHz | ![]() | 66.8mi/107.6km | 236° | CLEVELAND, OH | BLUE CHIP BROADCASTING LICENSES, LTD App: 312034 LIC 41389 SCV:AM | |
![]() WDPN | 1310 KHz | ![]() | 70.6mi/113.7km | 199° | ALLIANCE, OH | D. A. PETERSON, INC. App: 135790 LIC 14913 SCV:AM | |
![]() WJAS | 1320 KHz | ![]() | 105.5mi/169.8km | 157° | PITTSBURGH, PA | ST. BARNABAS BROADCASTING, INC. App: 1417638 LIC 55705 SCV:AM | |
![]() WGBN | 1360 KHz | ![]() | 117.3mi/188.8km | 158° | MCKEESPORT, PA | PENTECOSTAL TEMPLE DEVELOPMENT CORPORATION App: 1802712 LIC 59695 SCV:AM | |
WSAI | 1360 KHz | ![]() | 272.5mi/438.5km | 229° | CINCINNATI, OH | IHM LICENSES, LLC App: 313280 LIC 41994 SCV:AM | |
![]() WWOW | 1360 KHz | ![]() | 7.3mi/11.8km | 71° | CONNEAUT, OH | MATTHEW JARVI App: 580061 LIC 13724 SCV:AM | |
![]() WNIO | 1390 KHz | ![]() | 53.2mi/85.6km | 181° | YOUNGSTOWN, OH | IHM LICENSES, LLC App: 653651 LIC 13669 SCV:AM | |
![]() WJET | 1400 KHz | ![]() | 35.3mi/56.8km | 63° | ERIE, PA | IHM LICENSES, LLC App: 313634 LIC 33769 SCV:AM | |
![]() WHK | 1420 KHz | ![]() | 63.0mi/101.4km | 235° | CLEVELAND, OH | SALEM COMMUNICATIONS HOLDING CORPORATION App: 313743 LIC 72299 SCV:AM | |
![]() WHKZ | 1440 KHz | ![]() | 50.9mi/82.0km | 190° | WARREN, OH | RELEVANT RADIO, INC. App: 1822556 LIC 57235 SCV:AM | |
![]() WABQ | 1460 KHz | ![]() | 30.6mi/49.3km | 250° | PAINESVILLE, OH | RADIO ADVANTAGE ONE, LLC App: 1679291 LIC 13685 SCV:AM | |
