These 52 nearby radio stations may be tuned in on your radio receiver if it is located within the community of Nogales, . Your individual results may vary depending on your exact location. For the best results, use this tool for your specific address which you can validate on an interactive map.
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
KLTU | 88.1 MHz | 64.9mi/104.4km | 352° | 16 kW (C0) | MAMMOTH, AZ | K-LOVE, INC. App: 144607 LIC 79359 SCV:FM | |
KUAZ-FM | 89.1 MHz | 61.9mi/99.6km | 358° | 1.6 kW (A) | TUCSON, AZ | ARIZONA BOARD OF REGENTS FOR BENEFIT OF UNIVERSITY OF ARIZ. App: 200510285 LIC 3383 SCV:FM | |
| XHIMSFM | 90.7 MHz | 48.1mi/77.4km | 187° | 7 kW (B1) | MAGDALENA DE KINO, SO | - App: 0 LIC 96613 SCV:FM | |
| K216GI | 91.1 MHz | 1.4mi/2.2km | 19° | 0.05 kW (D) | NOGALES, AZ | ARIZONA BOARD OF REGENTS FOR BENEFIT OF UNIVERSITY OF ARIZ. App: 201203232 LIC 3392 SCV:FX | |
KXCI | 91.3 MHz | 48.2mi/77.6km | 11° | 18 kW (C2) | TUCSON, AZ | FOUNDATION FOR CREATIVE BROADCASTING, INC. App: 235920 LIC 22167 SCV:FM | |
| XHSOAFM | 91.5 MHz | 83.0mi/133.5km | 239° | 50 kW (B) | CABORCA, SO | - App: 0 LIC 94703 SCV:FM | |
KNOG | 91.7 MHz | 4.6mi/7.3km | 53° | 0.1 kW (C2) | NOGALES, AZ | WORLD RADIO NETWORK, INC. App: 201203062 LIC 73755 SCV:FM | |
KOHN | 91.9 MHz | 90.1mi/145.0km | 309° | 10 kW (C1) | SELLS, AZ | TOHONO O'ODHAM NATION App: 200311053 LIC 122603 SCV:FM | |
KCMT | 92.1 MHz | 48.2mi/77.6km | 11° | 50 kW (C2) | GREEN VALLEY, AZ | ARIZONA LOTUS CORP. App: 201607296 LIC 2746 SCV:FM | |
| XHSCAFM | 93.3 MHz | 38.8mi/62.4km | 118° | 15.2 kW (C) | CANANEA, SO | - App: 0 LIC 95647 SCV:FM | |
KRQQ | 93.7 MHz | 64.9mi/104.4km | 352° | 93 kW (C) | TUCSON, AZ | IHM LICENSES, LLC App: 201306103 LIC 53591 SCV:FM | |
KMXZ-FM | 94.9 MHz | 64.9mi/104.4km | 352° | 100 kW (C) | TUCSON, AZ | ARIZONA LOTUS CORP. App: 201412291 LIC 2434 SCV:FM | |
KLPX | 96.1 MHz | 64.9mi/104.4km | 352° | 100 kW (C) | TUCSON, AZ | ARIZONA LOTUS CORP. App: 199005030 LIC 2745 SCV:FM | |
| XHNGSFM | 96.7 MHz | 0.0mi/0.0km | 348° | 38.4 kW (B) | NOGALES, SO | - App: 0 LIC 96260 SCV:FM | |
| KMMA | 97.1 MHz | 48.2mi/77.6km | 11° | 25 kW (C3) | GREEN VALLEY, AZ | IHM LICENSES, LLC App: 188812 LIC 24583 SCV:FM | |
| XHNOSFM | 97.5 MHz | 1.2mi/1.9km | 50° | 1.61 kW (A) | NOGALES, SO | - App: 0 LIC 95905 SCV:FM | |
| KCNN | 97.7 MHz | 65.6mi/105.5km | 45° | 25 kW (C3) | BENSON, AZ | REDROCK MEDIA GROUP LLC App: 285339 LIC 63338 SCV:FM | |
| XHSEAFM | 97.7 MHz | 45.8mi/73.8km | 120° | 3 kW (A) | CANANEA, SO | - App: 0 LIC 95705 SCV:FM | |
KOHT | 98.3 MHz | 78.6mi/126.5km | 355° | 6 kW (A) | MARANA, AZ | IHM LICENSES, LLC App: 199802180 LIC 8143 SCV:FM | |
| XHSAP-FM | 98.5 MHz | 82.6mi/133.0km | 90° | 50 kW (B) | AGUA PRIETA, SO | - App: 0 LIC 136427 SCV:FM | |
KOFH | 99.1 MHz | 5.5mi/8.8km | 19° | 6 kW (A) | NOGALES, AZ | FELIX CORPORATION App: 89638 LIC 21291 SCV:FM | |
KIIM-FM | 99.5 MHz | 64.9mi/104.4km | 352° | 93 kW (C) | TUCSON, AZ | RADIO LICENSE HOLDING CBC, LLC App: 198501310 LIC 56052 SCV:FM | |
| XHCBRFM | 100.1 MHz | 83.0mi/133.5km | 239° | 50 kW (B) | CABORCA, SO | - App: 0 LIC 94352 SCV:FM | |
KZMK | 100.9 MHz | 43.3mi/69.7km | 69° | 3 kW (A) | SIERRA VISTA, AZ | TOWNSQUARE LICENSE, LLC App: 78707 LIC 23445 SCV:FM | |
KKYZ | 101.7 MHz | 42.9mi/69.0km | 59° | 6 kW (A) | HUACHUCA CITY, AZ | COCHISE BROADCASTING, LLC App: 137055 LIC 171023 SCV:FM | |
KFMA | 102.1 MHz | 67.1mi/108.0km | 357° | 100 kW (C1) | ORO VALLEY, AZ | ARIZONA LOTUS CORP. App: 200505100 LIC 87841 SCV:FM | |
| XHQTFM | 102.7 MHz | 0.0mi/0.0km | 348° | 9.65 kW (B) | NOGALES, SO | - App: 0 LIC 94177 SCV:FM | |
| XHRZFM | 103.5 MHz | 0.9mi/1.4km | 67° | 3.02 kW (B) | NOGALES, SO | - App: 0 LIC 94604 SCV:FM | |
| XHCNEFM | 104.7 MHz | 45.4mi/73.1km | 121° | 50 kW (B) | CANANEA, SO | - App: 0 LIC 95087 SCV:FM | |
| XHNESFM | 105.9 MHz | 0.1mi/0.2km | 117° | 15.4 kW (C) | NOGALES, SO | - App: 0 LIC 95338 SCV:FM | |
| KTGV | 106.3 MHz | 67.1mi/108.0km | 357° | 10 kW (C2) | ORACLE, AZ | BUSTOS MEDIA HOLDINGS, LLC App: 116521 LIC 57504 SCV:FS | |
| KTGV-FM1 | 106.3 MHz | 67.1mi/108.0km | 357° | 10 kW (D) | TUCSON, AZ | BUSTOS MEDIA HOLDINGS, LLC App: 201011291 LIC 178359 SCV:FB | |
| XHSNFM | 106.7 MHz | 1.1mi/1.8km | 47° | 20 kW (C) | NOGALES, SO | - App: 0 LIC 94907 SCV:FM | |
KHYT | 107.5 MHz | 64.9mi/104.4km | 352° | 92 kW (C) | TUCSON, AZ | RADIO LICENSE HOLDING CBC, LLC App: 1996011161 LIC 56053 SCV:FM | |
KCKO | 107.9 MHz | 5.6mi/9.1km | 22° | 1.8 kW (A) | RIO RICO, AZ | DE LA FUENTE MEDIA, LLC App: 201411251 LIC 171003 SCV:FM |
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
KSAZ | 580 KHz | ![]() | 80.6mi/129.7km | 346° | MARANA, AZ | KASA RADIO HOGAR, INC. App: 562868 LIC 51079 SCV:AM | |
KTAR | 620 KHz | ![]() | 161.1mi/259.3km | 338° | PHOENIX, AZ | BONNEVILLE INTERNATIONAL CORPORATION App: 1565454 LIC 52515 SCV:AM | |
KKOB | 770 KHz | ![]() | 367.5mi/591.4km | 42° | ALBUQUERQUE, NM | RADIO LICENSE HOLDING CBC, LLC App: 84381 LIC 11251 SCV:AM | |
KNST | 790 KHz | ![]() | 64.2mi/103.4km | 357° | TUCSON, AZ | IHM LICENSES, LLC App: 305402 LIC 53589 SCV:AM | |
KDRI | 830 KHz | ![]() | 78.1mi/125.7km | 354° | TUCSON, AZ | BUSTOS MEDIA HOLDINGS, LLC App: 1804176 LIC 20649 SCV:AM | |
KNAI | 860 KHz | ![]() | 160.3mi/258.0km | 335° | PHOENIX, AZ | CHAVEZ MEDIA App: 1394630 LIC 1326 SCV:AM | |
KGME | 910 KHz | ![]() | 167.3mi/269.2km | 336° | PHOENIX, AZ | IHM LICENSES, LLC App: 1788121 LIC 65480 SCV:AM | |
KTKT | 990 KHz | ![]() | 64.7mi/104.2km | 357° | TUCSON, AZ | ARIZONA LOTUS CORP. App: 1621706 LIC 2744 SCV:AM | |
KCKN | 1020 KHz | ![]() | 404.9mi/651.6km | 67° | ROSWELL, NM | RADIO VISION CRISTIANA SUBSIDIARY CORP. App: 1795705 LIC 57721 SCV:AM | |
KVOI | 1030 KHz | ![]() | 71.3mi/114.8km | 355° | CORTARO, AZ | BUSTOS MEDIA HOLDINGS, LLC App: 198642 LIC 13969 SCV:AM | |
| KRLD | 1080 KHz | ![]() | 844.1mi/1358.4km | 79° | DALLAS, TX | AUDACY LICENSE, LLC App: 158701 LIC 59820 SCV:AM | |
KOY | 1230 KHz | ![]() | 160.9mi/258.9km | 336° | PHOENIX, AZ | IHM LICENSES, LLC App: 249893 LIC 63914 SCV:AM | |
KCUB | 1290 KHz | ![]() | 66.2mi/106.5km | 359° | TUCSON, AZ | RADIO LICENSE HOLDING CBC, LLC App: 1202068 LIC 56051 SCV:AM | |
KSUN | 1400 KHz | ![]() | 155.3mi/250.0km | 337° | PHOENIX, AZ | FIESTA RADIO, INC. App: 313562 LIC 21430 SCV:AM | |
KTUC | 1400 KHz | ![]() | 66.2mi/106.5km | 359° | TUCSON, AZ | RADIO LICENSE HOLDING CBC, LLC App: 1202067 LIC 35684 SCV:AM | |
| KTZR | 1450 KHz | ![]() | 60.9mi/98.0km | 1° | TUCSON, AZ | IHM LICENSES, LLC App: 313826 LIC 68316 SCV:AM | |
KUAZ | 1550 KHz | ![]() | 73.2mi/117.8km | 354° | TUCSON, AZ | ARIZONA BOARD OF REGENTS FOR BENEFIT OF THE UNIV. OF ARIZONA App: 314250 LIC 2723 SCV:AM |
"Local Radio Stations Near Nogales, SO"