These 48 nearby radio stations may be tuned in on your radio receiver if it is located within the community of Mountain Home A F B, Idaho. Your individual results may vary depending on your exact location. For the best results, use this tool for your specific address which you can validate on an interactive map.
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
| KRRB | 88.1 MHz | 81.4mi/131.0km | 280° | 45 kW (C1) | KUNA, ID | PENSACOLA CHRISTIAN COLLEGE, INC. App: 201612066 LIC 88927 SCV:FM | |
KTFY | 88.1 MHz | 76.9mi/123.7km | 128° | 60 kW (C1) | BUHL, ID | IDAHO CONFERENCE OF SEVENTH-DAY ADVENTISTS, INC. App: 200508115 LIC 91839 SCV:FM | |
| KMHO | 88.3 MHz | 15.3mi/24.7km | 172° | 1.35 kW (A) | MOUNTAIN HOME, ID | SALT & LIGHT RADIO, INC. App: 289426 LIC 767950 SCV:FM | |
KEFX | 88.9 MHz | 77.0mi/124.0km | 128° | 100 kW (C0) | TWIN FALLS, ID | CSN INTERNATIONAL, INC App: 200604036 LIC 8432 SCV:FM | |
KTSY | 89.5 MHz | 33.5mi/53.9km | 313° | 8.3 kW (C1) | CALDWELL, ID | IDAHO CONFERENCE OF SEVENTH-DAY ADVENTISTS, INC. App: 201309251 LIC 23459 SCV:FM | |
KAWZ | 89.9 MHz | 77.0mi/124.0km | 128° | 100 kW (C0) | TWIN FALLS, ID | CSN INTERNATIONAL, INC. App: 200604036 LIC 8414 SCV:FM | |
KBSU | 90.3 MHz | 33.5mi/54.0km | 313° | 17.5 kW (C0) | BOISE, ID | IDAHO STATE BOARD OF EDUCATION App: 200109171 LIC 6325 SCV:FM | |
KGCL | 90.9 MHz | 62.3mi/100.3km | 243° | 8 kW (C1) | JORDAN VALLEY, OR | K-LOVE, INC. App: 193666 LIC 85777 SCV:FM | |
| KBOI-FM | 93.1 MHz | 33.5mi/53.9km | 313° | 5 kW (C) | NEW PLYMOUTH, ID | RADIO LICENSE HOLDING CBC, LLC App: 199303010 LIC 39609 SCV:FS | |
KXCD | 93.5 MHz | 73.7mi/118.7km | 97° | 74 kW (C) | FAIRFIELD, ID | CSN INTERNATIONAL App: 214690 LIC 164259 SCV:FM | |
KBXL | 94.1 MHz | 33.5mi/53.9km | 313° | 40 kW (C) | CALDWELL, ID | UNIVERSITY OF NORTHWESTERN-ST. PAUL App: 281081 LIC 35628 SCV:FM | |
KEZJ-FM | 95.7 MHz | 77.1mi/124.2km | 128° | 100 kW (C1) | TWIN FALLS, ID | TOWNSQUARE LICENSE, LLC App: 200812031 LIC 3403 SCV:FM | |
KSRV-FM | 96.1 MHz | 33.5mi/53.9km | 313° | 49 kW (C) | ONTARIO, OR | ILIAD MEDIA GROUP HOLDINGS INC. App: 200611301 LIC 35638 SCV:FM | |
KKGL | 96.9 MHz | 33.5mi/54.0km | 313° | 48 kW (C) | NAMPA, ID | RADIO LICENSE HOLDING CBC, LLC App: 200108310 LIC 51212 SCV:FM | |
KQFC | 97.9 MHz | 33.5mi/54.0km | 313° | 48 kW (C) | BOISE, ID | RADIO LICENSE HOLDING CBC, LLC App: 201205150 LIC 51217 SCV:FM | |
KSNQ | 98.3 MHz | 77.1mi/124.2km | 128° | 100 kW (C1) | TWIN FALLS, ID | TOWNSQUARE LICENSE, LLC App: 200912081 LIC 87843 SCV:FM | |
KARO | 98.7 MHz | 33.5mi/53.9km | 313° | 11.5 kW (C0) | NYSSA, OR | K-LOVE, INC. App: 201406254 LIC 57066 SCV:FM | |
| KXTA-FM | 99.1 MHz | 76.8mi/123.6km | 128° | 35 kW (C1) | GOODING, ID | LEE FAMILY BROADCASTING, INC. App: 201403060 LIC 28218 SCV:FM | |
| K257GX | 99.3 MHz | 15.3mi/24.7km | 172° | 0.25 kW (D) | MOUNTAIN HOME, ID | CSN INTERNATIONAL, INC. App: 275019 LIC 200925 SCV:FX | |
KLXI | 99.5 MHz | 54.1mi/87.0km | 299° | 100 kW (C1) | FRUITLAND, ID | K-LOVE, INC. App: 201903269 LIC 67612 SCV:FM | |
KQXR | 100.3 MHz | 52.8mi/85.0km | 302° | 100 kW (C1) | PAYETTE, ID | LOTUS BOISE CORP. App: 200207152 LIC 42650 SCV:FM | |
KWYD | 101.1 MHz | 54.1mi/87.0km | 299° | 100 kW (C1) | PARMA, ID | ILIAD MEDIA GROUP HOLDINGS INC. App: 144077 LIC 7377 SCV:FM | |
KQBL | 101.9 MHz | 33.5mi/53.9km | 313° | 52 kW (C) | EMMETT, ID | ILIAD MEDIA GROUP HOLDINGS INC. App: 201609230 LIC 54509 SCV:FM | |
KZMG | 102.7 MHz | 33.5mi/53.9km | 313° | 50 kW (C) | MELBA, ID | ILIAD MEDIA GROUP HOLDINGS INC. App: 201609236 LIC 164141 SCV:FM | |
KZMG | 102.7 MHz | 33.5mi/53.9km | 313° | 50 kW (C) | MELBA, ID | ILIAD MEDIA GROUP HOLDINGS INC. App: 201609236 LIC 164141 SCV:FS | |
KSAS-FM | 103.5 MHz | 33.5mi/53.9km | 313° | 54 kW (C) | CALDWELL, ID | TOWNSQUARE LICENSE, LLC App: 201311051 LIC 63920 SCV:FM | |
KAWO | 104.3 MHz | 33.5mi/53.9km | 313° | 52 kW (C) | BOISE, ID | TOWNSQUARE LICENSE, LLC App: 198701280 LIC 63916 SCV:FM | |
KIKX | 104.7 MHz | 73.7mi/118.7km | 97° | 100 kW (C) | KETCHUM, ID | ILIAD MEDIA GROUP HOLDINGS INC. App: 246099 LIC 28217 SCV:FM | |
| KJOT | 105.1 MHz | 33.5mi/53.9km | 313° | 53 kW (C) | BOISE, ID | LOTUS BOISE CORP. App: 87658 LIC 6329 SCV:FM | |
KCIX | 105.9 MHz | 33.5mi/53.9km | 313° | 49 kW (C) | GARDEN CITY, ID | TOWNSQUARE LICENSE, LLC App: 198501150 LIC 13750 SCV:FM | |
KIRQ | 106.7 MHz | 73.7mi/118.7km | 97° | 100 kW (C) | HAILEY, ID | ILIAD MEDIA GROUP HOLDINGS INC. App: 246096 LIC 166021 SCV:FM | |
KTHI | 107.1 MHz | 33.5mi/53.9km | 313° | 52 kW (C) | CALDWELL, ID | LOTUS BOISE CORP. App: 87657 LIC 68589 SCV:FM | |
KXLT-FM | 107.9 MHz | 33.5mi/53.9km | 313° | 45 kW (C) | EAGLE, ID | TOWNSQUARE LICENSE, LLC App: 201403074 LIC 18049 SCV:FM |
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
KBOI | 670 KHz | ![]() | 36.2mi/58.2km | 271° | BOISE, ID | RADIO LICENSE HOLDING CBC, LLC App: 504682 LIC 51211 SCV:AM | |
KSPD | 790 KHz | ![]() | 37.8mi/60.9km | 285° | BOISE, ID | INSPIRATIONAL FAMILY RADIO, INC. App: 21525 LIC 35627 SCV:AM | |
KYWN | 890 KHz | ![]() | 31.9mi/51.3km | 275° | MERIDIAN, ID | IMPACTO MEDIA BROADCASTING, INC. App: 1830760 LIC 129380 SCV:AM | |
| KSEI | 930 KHz | ![]() | 159.9mi/257.3km | 100° | POCATELLO, ID | IDAHO WIRELESS CORPORATION App: 305659 LIC 51216 SCV:AM | |
| KMHR | 950 KHz | ![]() | 47.2mi/76.0km | 288° | BOISE, ID | AZTECA MEDIA, LLC App: 200138 LIC 49721 SCV:AM | |
KTWO | 1030 KHz | ![]() | 474.8mi/764.2km | 92° | CASPER, WY | TOWNSQUARE LICENSE, LLC App: 1433720 LIC 11924 SCV:AM | |
KBGN | 1060 KHz | ![]() | 50.6mi/81.4km | 294° | CALDWELL, ID | NELSON M. AND KAREN E. WILSON App: 306860 LIC 48249 SCV:AM | |
KBOZ | 1090 KHz | ![]() | 269.2mi/433.2km | 54° | BOZEMAN, MT | DESERT MOUNTAIN BROADCASTING LICENSES LLC App: 307232 LIC 16775 SCV:AM | |
| KGEM | 1140 KHz | ![]() | 34.3mi/55.2km | 290° | BOISE, ID | SALT & LIGHT RADIO, INC. App: 1335347 LIC 6328 SCV:AM | |
KOFI | 1180 KHz | ![]() | 336.1mi/540.9km | 11° | KALISPELL, MT | KOFI, INC. App: 45972 LIC 35368 SCV:AM | |
KMHI | 1240 KHz | ![]() | 19.6mi/31.6km | 195° | MOUNTAIN HOME, ID | CSN INTERNATIONAL App: 1560726 LIC 72657 SCV:AM | |
| KART | 1400 KHz | ![]() | 72.2mi/116.2km | 131° | JEROME, ID | LEE FAMILY BROADCASTING, INC. App: 313584 LIC 33445 SCV:AM | |
KTRP | 1450 KHz | ![]() | 64.3mi/103.5km | 297° | NOTUS, ID | CENTRO FAMILIAR CRISTIANO App: 1179153 LIC 42649 SCV:AM | |
| KCID | 1490 KHz | ![]() | 54.0mi/86.9km | 288° | CALDWELL, ID | SALT & LIGHT RADIO, INC. App: 1824651 LIC 68593 SCV:AM |
| Station | Frequency | County | State | S.A.M.E. |
|---|---|---|---|---|
| WXK68 | 162.550 MHz | Elmore | ID | 016039 |
"Local Radio Stations Near Mountain Home A F B, ID"