These 66 nearby radio stations may be tuned in on your radio receiver if it is located within the community of Mexicali, . Your individual results may vary depending on your exact location. For the best results, use this tool for your specific address which you can validate on an interactive map.
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
KCFY | 88.1 MHz | 51.8mi/83.4km | 90° | 3 kW (A) | YUMA, AZ | RELEVANT MEDIA, INC. App: 199205012 LIC 70454 SCV:FM | |
KUBO | 88.7 MHz | 11.3mi/18.2km | 344° | 3 kW (A) | CALEXICO, CA | RADIO BILINGUE, INC. App: 198905039 LIC 54495 SCV:FM | |
KAWC-FM | 88.9 MHz | 64.8mi/104.3km | 88° | 1.5 kW (C3) | YUMA, AZ | ARIZONA WESTERN COLLEGE App: 201503205 LIC 2757 SCV:FM | |
KCRI | 89.3 MHz | 91.8mi/147.7km | 331° | 3.2 kW (B1) | INDIO, CA | SANTA MONICA COMMUNITY COLLEGE DISTRICT App: 201011230 LIC 59087 SCV:FM | |
| XHITZ-FM | 90.3 MHz | 93.4mi/150.3km | 265° | 100 kW (C) | TIJUANA, BN | - App: 0 LIC 203619 SCV:FM | |
| XHITZ-FM | 90.3 MHz | 92.9mi/149.5km | 265° | 100 kW (C) | TIJUANA, BN | - App: 0 LIC 165708 SCV:FM | |
| XHMOEFM | 90.7 MHz | 0.0mi/0.0km | 128° | 100 kW (C) | MEXICALI, BN | - App: 0 LIC 95124 SCV:FM | |
| XETRA-FM | 91.1 MHz | 93.0mi/149.6km | 265° | 100 kW (C) | TIJUANA, BN | - App: 0 LIC 165710 SCV:FM | |
| XHJCFM | 91.5 MHz | 0.2mi/0.3km | 313° | 14.118 kW (B) | MEXICALI, BN | - App: 0 LIC 94402 SCV:FM | |
KYRM | 91.9 MHz | 46.1mi/74.2km | 52° | 6.3 kW (B) | YUMA, AZ | WORLD RADIO NETWORK, INC. App: 200004030 LIC 73760 SCV:FM | |
| XHRM-FM | 92.5 MHz | 93.4mi/150.3km | 265° | 100 kW (C1) | TIJUANA, BN | - App: 0 LIC 165711 SCV:FM | |
KKUU | 92.7 MHz | 96.1mi/154.6km | 332° | 4.2 kW (A) | INDIO, CA | ALPHA MEDIA LICENSEE LLC App: 200212101 LIC 11658 SCV:FM | |
KLJZ | 93.1 MHz | 46.5mi/74.9km | 89° | 100 kW (C1) | YUMA, AZ | MONSTERMEDIA, LLC App: 201501075 LIC 39617 SCV:FM | |
KHTS-FM | 93.3 MHz | 95.2mi/153.2km | 274° | 50 kW (B) | EL CAJON, CA | IHM LICENSES, LLC App: 200211121 LIC 20697 SCV:FM | |
KCLB-FM | 93.7 MHz | 91.8mi/147.7km | 331° | 26.5 kW (B) | COACHELLA, CA | ALPHA MEDIA LICENSEE LLC App: 105532 LIC 12131 SCV:FM | |
KMYI | 94.1 MHz | 105.4mi/169.7km | 278° | 77 kW (B) | SAN DIEGO, CA | IHM LICENSES, LLC App: 160147 LIC 58821 SCV:FM | |
KSEH | 94.5 MHz | 19.2mi/30.8km | 346° | 50 kW (B) | BRAWLEY, CA | ENTRAVISION HOLDINGS, LLC App: 200208260 LIC 6666 SCV:FM | |
KTTI | 95.1 MHz | 51.8mi/83.4km | 90° | 51 kW (C1) | YUMA, AZ | K-LOVE, INC. App: 298875 LIC 62234 SCV:FM | |
| KYFC-LP | 95.3 MHz | 11.6mi/18.7km | 334° | 0.05 kW (LP1) | EL CENTRO, CA | THE YOUTH FOUNDATION & CENTER OF IMPERIAL VALLEY, INC. App: 200707030 LIC 124429 SCV:FL | |
| KCJP-LP | 95.7 MHz | 12.1mi/19.5km | 330° | 0.025 kW (LP1) | EL CENTRO, CA | JP2 MEDIA, INC. App: 201505080 LIC 192960 SCV:FL | |
KUKY | 95.9 MHz | 64.8mi/104.3km | 88° | 1.6 kW (C3) | WELLTON, AZ | HISPANIC TARGET MEDIA INC. App: 201208030 LIC 162388 SCV:FM | |
KYDO | 96.1 MHz | 62.0mi/99.9km | 273° | 25 kW (B1) | CAMPO, CA | K-LOVE, INC. App: 201312021 LIC 63471 SCV:FM | |
| KSSB | 96.3 MHz | 33.3mi/53.5km | 354° | 6 kW (A) | CALIPATRIA, CA | LAZER LICENSES, LLC App: 201406230 LIC 52469 SCV:FM | |
KWFN | 97.3 MHz | 94.4mi/151.9km | 274° | 50 kW (B) | SAN DIEGO, CA | AUDACY LICENSE, LLC App: 198201200 LIC 30832 SCV:FM | |
KQVO | 97.7 MHz | 3.0mi/4.8km | 27° | 6 kW (A) | CALEXICO, CA | BOARD OF TRUSTEES, CALIFORNIA STATE UNIVERSITY FOR SAN DIEGO STATE UNIVERSITY App: 200601060 LIC 8175 SCV:FM | |
KDES-FM | 98.5 MHz | 101.9mi/164.0km | 326° | 38 kW (B) | CATHEDRAL CITY, CA | ALPHA MEDIA LICENSEE LLC App: 201706120 LIC 24253 SCV:FM | |
KMXX | 99.3 MHz | 19.2mi/30.8km | 346° | 6 kW (A) | IMPERIAL, CA | ENTRAVISION HOLDINGS, LLC App: 200202200 LIC 6665 SCV:FM | |
KMRJ | 99.5 MHz | 96.1mi/154.6km | 332° | 3 kW (A) | RANCHO MIRAGE, CA | R M BROADCASTING, LLC App: 199807240 LIC 15475 SCV:FM | |
KYMZ | 99.9 MHz | 51.8mi/83.4km | 90° | 25 kW (C3) | SOMERTON, AZ | CAMPESINOS SIN FRONTERAS App: 201803138 LIC 184678 SCV:FM | |
KGBA-FM | 100.1 MHz | 12.1mi/19.4km | 347° | 6 kW (A) | HOLTVILLE, CA | THE VOICE OF INTERNATIONAL CHRISTIAN EVANGELISM, INC. App: 201706270 LIC 66640 SCV:FM | |
| KJMB-FM | 100.3 MHz | 84.0mi/135.1km | 36° | 36 kW (B) | BLYTHE, CA | JAMES MORRIS App: 198612091 LIC 29590 SCV:FM | |
| K263CC | 100.5 MHz | 9.1mi/14.7km | 319° | 0.25 kW (D) | HEBER, CA | THE VOICE OF INTERNATIONAL CHRISTIAN EVANGELISM, INC. App: 212971 LIC 202104 SCV:FX | |
KPSI-FM | 100.5 MHz | 105.8mi/170.2km | 329° | 25 kW (B1) | PALM SPRINGS, CA | ALPHA MEDIA LICENSEE LLC App: 199103140 LIC 35497 SCV:FM | |
| XHPFFM | 101.9 MHz | 0.2mi/0.3km | 313° | 14.2 kW (B) | MEXICALI, BN | - App: 0 LIC 94709 SCV:FM | |
| XHENAFM | 103.3 MHz | 88.0mi/141.7km | 232° | 50 kW (B) | ENSENADA, BN | - App: 0 LIC 95097 SCV:FM | |
| XHVGFM | 103.3 MHz | 0.2mi/0.3km | 313° | 14.6 kW (B) | MEXICALI, BN | - App: 0 LIC 95319 SCV:FM | |
| KPST-FM | 103.5 MHz | 76.8mi/123.6km | 336° | 1.9 kW (A) | COACHELLA, CA | ENTRAVISION HOLDINGS, LLC App: 201205210 LIC 189509 SCV:FM | |
| XHBAFM | 104.1 MHz | 4.9mi/7.9km | 179° | 100 kW (C) | MEXICALI, BN | - App: 0 LIC 95784 SCV:FM | |
KCEC-FM | 104.5 MHz | 64.8mi/104.2km | 88° | 1.75 kW (C2) | WELLTON, AZ | CHAVEZ MEDIA App: 200104050 LIC 21207 SCV:FM | |
| XHLTNFM | 104.5 MHz | 91.2mi/146.7km | 265° | 57.3 kW (B) | TIJUANA, BN | - App: 0 LIC 95715 SCV:FM | |
| XHLNC-FM | 104.9 MHz | 74.3mi/119.6km | 253° | 7.5 kW (C1) | TIJUANA, BN | - App: 0 LIC 198602 SCV:FM | |
| XHMCFM | 104.9 MHz | 1.3mi/2.0km | 260° | 10 kW (B) | MEXICALI, BN | - App: 0 LIC 95335 SCV:FM | |
| XHCMSFM | 105.5 MHz | 17.7mi/28.4km | 151° | 10 kW (B1) | MICHOACAN DE OCAMPO, BN | - App: 0 LIC 94356 SCV:FM | |
| XHBCE | 105.7 MHz | 74.3mi/119.6km | 253° | 8.2 kW (C1) | TECATE, BN | - App: 0 LIC 180456 SCV:FM | |
KPLM | 106.1 MHz | 96.1mi/154.6km | 332° | 50 kW (B) | PALM SPRINGS, CA | R M BROADCASTING, LLC App: 199811051 LIC 54360 SCV:FM | |
| XEWVFM | 106.7 MHz | 1.3mi/2.2km | 288° | 2.02 kW (B1) | MEXICALI, BN | - App: 0 LIC 94365 SCV:FM | |
| XHADAFM | 106.9 MHz | 88.1mi/141.8km | 232° | 45.9 kW (B) | ENSENADA, BN | - App: 0 LIC 94944 SCV:FM | |
| XHFG-FM | 107.3 MHz | 85.1mi/137.0km | 263° | 20.6 kW (C1) | TIJUANA, BN | - App: 0 LIC 188806 SCV:FM | |
| KXO-FM | 107.5 MHz | 12.7mi/20.4km | 334° | 50 kW (B) | EL CENTRO, CA | KXO, INC. App: 200807240 LIC 35970 SCV:FM | |
| XHSLRFM | 107.9 MHz | 42.7mi/68.8km | 109° | 51.7 kW (C1) | SAN LUIS RIO COLORAD, SO | - App: 0 LIC 96535 SCV:FM | |
| XHSLRFM | 107.9 MHz | 42.7mi/68.8km | 109° | 51.7 kW (C1) | SAN LUIS RIO COLORAD, SO | - App: 0 LIC 106618 SCV:FM |
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
KBLU | 560 KHz | ![]() | 47.3mi/76.1km | 83° | YUMA, AZ | EDB VV LICENSE LLC App: 1513182 LIC 62233 SCV:AM | |
KAVL | 610 KHz | ![]() | 211.9mi/341.1km | 313° | LANCASTER, CA | RUBIN BROADCASTING, INC. App: 248550 LIC 2318 SCV:AM | |
KTAR | 620 KHz | ![]() | 207.9mi/334.5km | 73° | PHOENIX, AZ | BONNEVILLE INTERNATIONAL CORPORATION App: 1565454 LIC 52515 SCV:AM | |
KKOB | 770 KHz | ![]() | 536.5mi/863.4km | 68° | ALBUQUERQUE, NM | RADIO LICENSE HOLDING CBC, LLC App: 84381 LIC 11251 SCV:AM | |
KLAA | 830 KHz | ![]() | 153.5mi/247.0km | 306° | ORANGE, CA | LAA 1, LLC App: 591184 LIC 50516 SCV:AM | |
KKNT | 960 KHz | ![]() | 212.2mi/341.5km | 69° | PHOENIX, AZ | SALEM COMMUNICATIONS HOLDING CORPORATION App: 201406 LIC 13508 SCV:AM | |
KNWZ | 970 KHz | ![]() | 83.0mi/133.6km | 331° | COACHELLA, CA | ALPHA MEDIA LICENSEE LLC App: 1690618 LIC 12130 SCV:AM | |
| KXO | 1230 KHz | ![]() | 12.7mi/20.4km | 334° | EL CENTRO, CA | KXO, INC. App: 1268494 LIC 35969 SCV:AM | |
KCYK | 1400 KHz | ![]() | 46.5mi/74.9km | 89° | YUMA, AZ | MONSTERMEDIA, LLC App: 1667947 LIC 39616 SCV:AM | |
| KWST | 1430 KHz | ![]() | 12.6mi/20.2km | 336° | EL CENTRO, CA | EL SEMBRADOR MINISTRIES App: 127445 LIC 33298 SCV:AM | |
| KFOO | 1440 KHz | ![]() | 145.9mi/234.8km | 312° | RIVERSIDE, CA | IHM LICENSES, LLC App: 313788 LIC 27390 SCV:AM | |
KGBA | 1490 KHz | ![]() | 9.1mi/14.7km | 319° | HEBER, CA | THE VOICE OF INTERNATIONAL CHRISTIAN EVANGELISM, INC. App: 1787064 LIC 8174 SCV:AM | |
| KFBK | 1530 KHz | ![]() | 545.9mi/878.5km | 323° | SACRAMENTO, CA | IHM LICENSES, LLC App: 96091 LIC 10145 SCV:AM | |
KNZR | 1560 KHz | ![]() | 276.4mi/444.8km | 313° | BAKERSFIELD, CA | FREQUENCY BROADCASTING INC. App: 213397 LIC 7715 SCV:AM | |
| KAHZ | 1600 KHz | ![]() | 162.7mi/261.8km | 307° | POMONA, CA | MULTICULTURAL RADIO BROADCASTING LICENSEE, LLC App: 76525 LIC 61814 SCV:AM |
"Local Radio Stations Near Mexicali, BN"