These 66 nearby radio stations may be tuned in on your radio receiver if it is located within the community of Lexington, Oregon. Your individual results may vary depending on your exact location. For the best results, use this tool for your specific address which you can validate on an interactive map.
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
KQHR | 88.1 MHz | 79.7mi/128.2km | 287° | 4 kW (C2) | THE DALLES, OR | ALL CLASSICAL PUBLIC MEDIA, INC. App: 201203152 LIC 175508 SCV:FM | |
| K202DH | 88.3 MHz | 16.8mi/27.0km | 232° | 0.025 kW (D) | CONDON, OR | PACIFIC CASCADE COMMUNICATIONS CORPORATION App: 201507145 LIC 122071 SCV:FX | |
KFAE-FM | 89.1 MHz | 58.2mi/93.6km | 33° | 100 kW (C) | RICHLAND, WA | WASHINGTON STATE UNIVERSITY App: 200107261 LIC 71022 SCV:FM | |
KGLU | 89.3 MHz | 54.6mi/87.8km | 292° | 0.057 kW (A) | WISHRAM, WA | LIFETALK RADIO, INC. App: 247821 LIC 764327 SCV:FM | |
KSOH | 89.5 MHz | 84.7mi/136.3km | 338° | 9.5 kW (C2) | WAPATO, WA | LIFETALK RADIO, INC. App: 199203182 LIC 10023 SCV:FM | |
KWWS | 89.7 MHz | 91.2mi/146.8km | 63° | 16 kW (C1) | WALLA WALLA, WA | WASHINGTON STATE UNIVERSITY App: 201511175 LIC 71044 SCV:FM | |
KOLU | 90.1 MHz | 58.4mi/94.0km | 35° | 39 kW (C1) | PASCO, WA | FIRST BAPTIST CHURCH OF RIVERVIEW App: 201506015 LIC 56615 SCV:FM | |
| K213DM | 90.5 MHz | 17.2mi/27.7km | 90° | 0.023 kW (D) | HEPPNER, OR | PACIFIC CASCADE COMMUNICATIONS CORPORATION App: 200307073 LIC 121971 SCV:FX | |
| KUUG-FM | 90.5 MHz | 63.5mi/102.1km | 290° | 0.85 kW (C3) | CENTERVILLE, WA | WASHINGTON STATE UNIVERSITY App: 269347 LIC 762679 SCV:FM | |
| KRBM | 90.9 MHz | 43.8mi/70.6km | 72° | 25 kW (C2) | PENDLETON, OR | OREGON PUBLIC BROADCASTING App: 198710197 LIC 50608 SCV:FM | |
KGTS | 91.3 MHz | 91.1mi/146.7km | 63° | 7 kW (C2) | COLLEGE PLACE, WA | WALLA WALLA UNIVERSITY App: 201510191 LIC 70732 SCV:FM | |
KBLD | 91.7 MHz | 58.4mi/93.9km | 35° | 1.8 kW (C3) | KENNEWICK, WA | CALVARY CHAPEL OF TRI-CITIES App: 199801028 LIC 8411 SCV:FM | |
KDNA | 91.9 MHz | 84.6mi/136.1km | 338° | 18.5 kW (C1) | YAKIMA, WA | NORTHWEST COMMUNITIES EDUCATION CENTER App: 200609060 LIC 49729 SCV:FM | |
| KDNA | 91.9 MHz | 84.6mi/136.1km | 338° | 18.5 kW (C1) | YAKIMA, WA | NORTHWEST COMMUNITIES EDUCATION CENTER App: 200609060 LIC 49729 SCV:FS | |
KUMA-FM | 92.1 MHz | 43.8mi/70.5km | 72° | 6.9 kW (C3) | PILOT ROCK, OR | EMG2, LLC App: 200607060 LIC 166045 SCV:FM | |
KZHR | 92.5 MHz | 91.1mi/146.7km | 63° | 54 kW (C1) | DAYTON, WA | TOWNSQUARE LICENSE, LLC App: 199207310 LIC 35125 SCV:FM | |
KMSW | 92.7 MHz | 70.7mi/113.9km | 285° | 3.4 kW (C3) | THE DALLES, OR | BICOASTAL MEDIA LICENSES IV, LLC App: 201209132 LIC 12439 SCV:FM | |
KDBL | 92.9 MHz | 81.0mi/130.3km | 342° | 17 kW (C2) | TOPPENISH, WA | TOWNSQUARE LICENSE, LLC App: 201204202 LIC 64507 SCV:FM | |
KRKL | 93.3 MHz | 91.1mi/146.7km | 63° | 42 kW (C1) | WALLA WALLA, WA | EDUCATIONAL MEDIA FOUNDATION App: 200201300 LIC 12512 SCV:FM | |
KQFM | 93.7 MHz | 42.0mi/67.7km | 39° | 5.3 kW (A) | HERMISTON, OR | WESTEND RADIO, LLC App: 201603100 LIC 27076 SCV:FM | |
| KYJJ | 94.1 MHz | 33.6mi/54.0km | 5° | 3 kW (A) | BOARDMAN, OR | NOEMY RODRIGUEZ App: 162812 LIC 762174 SCV:FM | |
KATS | 94.5 MHz | 84.7mi/136.2km | 339° | 100 kW (C1) | YAKIMA, WA | TOWNSQUARE LICENSE, LLC App: 198406250 LIC 64397 SCV:FM | |
KJDY-FM | 94.5 MHz | 85.8mi/138.0km | 152° | 45 kW (C0) | CANYON CITY, OR | KJDY, LLC App: 201512075 LIC 5907 SCV:FM | |
KIOK | 94.9 MHz | 58.3mi/93.8km | 33° | 100 kW (C) | RICHLAND, WA | SMG - TRI-CITIES, LLC App: 201204202 LIC 12455 SCV:FM | |
KKSR | 95.7 MHz | 91.2mi/146.8km | 63° | 100 kW (C) | WALLA WALLA, WA | SMG - TRI-CITIES, LLC App: 198112221 LIC 35717 SCV:FM | |
KRSX | 95.9 MHz | 64.7mi/104.2km | 290° | 2.2 kW (C2) | GOLDENDALE, WA | GORGE COUNTRY MEDIA, INC. App: 201602230 LIC 190372 SCV:FM | |
KLKY | 96.1 MHz | 21.7mi/35.0km | 72° | 8.5 kW (C2) | STANFIELD, OR | JACOBS RADIO PROGRAMMING, LLC App: 200503220 LIC 164091 SCV:FM | |
KRCW | 96.3 MHz | 98.8mi/159.0km | 16° | 19.5 kW (C2) | ROYAL CITY, WA | BUSTOS MEDIA HOLDINGS, LLC App: 199909100 LIC 49731 SCV:FM | |
KZTA | 96.9 MHz | 96.5mi/155.2km | 330° | 14 kW (C2) | NACHES, WA | BUSTOS MEDIA HOLDINGS, LLC App: 200308280 LIC 36006 SCV:FM | |
KXRX | 97.1 MHz | 91.2mi/146.8km | 63° | 100 kW (C0) | WALLA WALLA, WA | TOWNSQUARE LICENSE, LLC App: 200309080 LIC 16727 SCV:FM | |
KZTB | 97.9 MHz | 86.3mi/138.9km | 71° | 100 kW (C1) | MILTON-FREEWATER, OR | BUSTOS MEDIA HOLDINGS, LLC App: 200603010 LIC 953 SCV:FM | |
KEYW | 98.3 MHz | 58.4mi/93.9km | 35° | 25 kW (C1) | PASCO, WA | TOWNSQUARE LICENSE, LLC App: 201303110 LIC 68846 SCV:FM | |
| KMNA | 98.7 MHz | 76.1mi/122.4km | 350° | 11.5 kW (C2) | MABTON, WA | BUSTOS MEDIA HOLDINGS, LLC App: 200303250 LIC 21602 SCV:FM | |
KUJ-FM | 99.1 MHz | 60.2mi/96.9km | 36° | 52 kW (C1) | BURBANK, WA | SMG - TRI-CITIES, LLC App: 200609050 LIC 77777 SCV:FM | |
KZLY | 99.5 MHz | 21.7mi/35.0km | 72° | 1.8 kW (C3) | IONE, OR | NOEMY RODRIGUEZ App: 201311261 LIC 191488 SCV:FM | |
KQFO | 100.1 MHz | 60.4mi/97.2km | 35° | 8.4 kW (C2) | PASCO, WA | NOEMY RODRIGUEZ App: 201711151 LIC 78988 SCV:FM | |
KHSS | 100.7 MHz | 91.1mi/146.7km | 62° | 6.3 kW (C2) | ATHENA, OR | TWO HEARTS COMMUNICATIONS, LLC App: 200910291 LIC 34540 SCV:FM | |
KARY-FM | 100.9 MHz | 75.9mi/122.1km | 355° | 7.8 kW (C2) | GRANDVIEW, WA | SMG-YAKIMA, LLC App: 200609260 LIC 53674 SCV:FM | |
| KZXR-FM | 101.7 MHz | 55.1mi/88.7km | 5° | 3.5 kW (C3) | PROSSER, WA | BUSTOS MEDIA HOLDINGS, LLC App: 199011191 LIC 6266 SCV:FM | |
KYYT | 102.3 MHz | 54.6mi/87.8km | 292° | 2.1 kW (C2) | GOLDENDALE, WA | GORGE COUNTRY MEDIA, INC. App: 199903180 LIC 12242 SCV:FM | |
KORD-FM | 102.7 MHz | 60.2mi/96.9km | 36° | 100 kW (C0) | RICHLAND, WA | TOWNSQUARE LICENSE, LLC App: 200910091 LIC 16726 SCV:FM | |
KYKV | 103.1 MHz | 90.0mi/144.9km | 344° | 5.4 kW (C2) | SELAH, WA | EDUCATIONAL MEDIA FOUNDATION App: 200904209 LIC 52035 SCV:FM | |
KWHT | 103.5 MHz | 77.0mi/123.9km | 68° | 100 kW (C1) | PENDLETON, OR | EMG2, LLC App: 200501120 LIC 644 SCV:FM | |
KXDD | 104.1 MHz | 81.7mi/131.5km | 342° | 100 kW (C1) | YAKIMA, WA | SMG-YAKIMA, LLC App: 200203050 LIC 7919 SCV:FM | |
| KPLP | 104.5 MHz | 79.0mi/127.2km | 277° | 18 kW (C1) | WHITE SALMON, WA | WALLA WALLA UNIVERSITY App: 255695 LIC 198745 SCV:FM | |
KONA-FM | 105.3 MHz | 58.4mi/93.9km | 33° | 100 kW (C) | KENNEWICK, WA | TOWNSQUARE LICENSE, LLC App: 199405250 LIC 67669 SCV:FM | |
KRSE | 105.7 MHz | 81.3mi/130.9km | 344° | 20 kW (C2) | YAKIMA, WA | SMG-YAKIMA, LLC App: 275970 LIC 49876 SCV:FM | |
KWCQ | 106.1 MHz | 24.1mi/38.8km | 243° | 17 kW (C1) | CONDON, OR | JACOBS RADIO PROGRAMMING App: 201101040 LIC 164221 SCV:FM | |
KEGX | 106.5 MHz | 60.2mi/96.9km | 36° | 100 kW (C0) | RICHLAND, WA | SMG - TRI-CITIES, LLC App: 200608040 LIC 53140 SCV:FM | |
KFFM | 107.3 MHz | 90.0mi/144.8km | 344° | 100 kW (C) | YAKIMA, WA | TOWNSQUARE LICENSE, LLC App: 199909150 LIC 49723 SCV:FM |
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
KVI | 570 KHz | ![]() | 186.1mi/299.5km | 320° | SEATTLE, WA | LOTUS SEATTLE CORP. App: 314677 LIC 35853 SCV:AM | |
KIDO | 580 KHz | ![]() | 212.3mi/341.7km | 125° | NAMPA, ID | TOWNSQUARE LICENSE, LLC App: 314690 LIC 17396 SCV:AM | |
KPOJ | 620 KHz | ![]() | 131.3mi/211.3km | 272° | PORTLAND, OR | IHM LICENSES, LLC App: 1028570 LIC 53069 SCV:AM | |
KBOI | 670 KHz | ![]() | 220.8mi/355.3km | 127° | BOISE, ID | RADIO LICENSE HOLDING CBC, LLC App: 504682 LIC 51211 SCV:AM | |
KIRO | 710 KHz | ![]() | 185.1mi/297.8km | 319° | SEATTLE, WA | BONNEVILLE INTERNATIONAL CORPORATION App: 1828803 LIC 6362 SCV:AM | |
KKOH | 780 KHz | ![]() | 394.8mi/635.4km | 180° | RENO, NV | RADIO LICENSE HOLDING CBC, LLC App: 1641558 LIC 11236 SCV:AM | |
KXLY | 920 KHz | ![]() | 193.4mi/311.2km | 37° | SPOKANE, WA | QUEENB RADIO, INC. App: 971478 LIC 61947 SCV:AM | |
KNWN | 1000 KHz | ![]() | 188.6mi/303.6km | 320° | SEATTLE, WA | LOTUS SEATTLE CORP. App: 213273 LIC 21647 SCV:AM | |
| KGEM | 1140 KHz | ![]() | 216.8mi/349.0km | 124° | BOISE, ID | SALT & LIGHT RADIO, INC. App: 1335347 LIC 6328 SCV:AM | |
KWSU | 1250 KHz | ![]() | 154.3mi/248.4km | 53° | PULLMAN, WA | WASHINGTON STATE UNIVERSITY App: 310951 LIC 71025 SCV:AM | |
KUMA | 1290 KHz | ![]() | 57.2mi/92.1km | 70° | PENDLETON, OR | EMG2, LLC App: 311870 LIC 57756 SCV:AM | |
KKMO | 1360 KHz | ![]() | 180.7mi/290.7km | 318° | TACOMA, WA | SEA-MAR COMMUNITY HEALTH CENTER App: 16716 LIC 33301 SCV:AM | |
KOHU | 1360 KHz | ![]() | 42.0mi/67.6km | 39° | HERMISTON, OR | WESTEND RADIO, LLC App: 111795 LIC 27077 SCV:AM | |
| KFBK | 1530 KHz | ![]() | 459.7mi/739.8km | 191° | SACRAMENTO, CA | IHM LICENSES, LLC App: 96091 LIC 10145 SCV:AM |
| Station | Frequency | County | State | S.A.M.E. |
|---|---|---|---|---|
| WWH28 | 162.425 MHz | Morrow | OR | 041049 |
| WWH27 | 162.425 MHz | Morrow | OR | 041049 |
"Local Radio Stations Near Lexington, OR"