These 148 nearby radio stations may be tuned in on your radio receiver if it is located within the community of Kennedy, New York. Your individual results may vary depending on your exact location. For the best results, use this tool for your specific address which you can validate on an interactive map.
Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
---|---|---|---|---|---|---|---|
![]() WRQV | 88.1 MHz | 66.0mi/106.3km | 160° | 2.1 kW (B1) | RIDGWAY, PA | INVISIBLE ALLIES MINISTRIES App: 201109141 LIC 175421 SCV:FM | |
![]() WUBJ | 88.1 MHz | 13.7mi/22.1km | 280° | 2.7 kW (A) | JAMESTOWN, NY | WESTERN NEW YORK PUBLIC BROADCASTING ASSOCIATION App: 200103081 LIC 63120 SCV:FM | |
![]() WCOU | 88.3 MHz | 64.6mi/103.9km | 43° | 11 kW (B) | ATTICA, NY | FAMILY LIFE MINISTRIES, INC. App: 201004270 LIC 20634 SCV:FM | |
![]() WQHE | 88.3 MHz | 52.4mi/84.3km | 217° | 3.6 kW (A) | OIL CITY, PA | HOLY FAMILY COMMUNICATIONS App: 201301043 LIC 172337 SCV:FM | |
![]() WMCE-FM | 88.5 MHz | 44.6mi/71.8km | 265° | 0.75 kW (A) | ERIE, PA | LAKE ERIE COLLEGE OF OSTEOPATHIC MEDICINE, INC. App: 146816 LIC 41215 SCV:FM | |
![]() WYVL | 88.5 MHz | 19.4mi/31.2km | 209° | 2.5 kW (A) | YOUNGSVILLE, PA | CALVARY CHAPEL OF RUSSELL App: 201512025 LIC 89403 SCV:FM | |
![]() WBFO | 88.7 MHz | 61.2mi/98.6km | 15° | 50 kW (B) | BUFFALO, NY | WESTERN NEW YORK PUBLIC BROADCASTING ASSOCIATION App: 200804248 LIC 63113 SCV:FM | |
![]() WYRR | 88.9 MHz | 12.5mi/20.1km | 279° | 0.42 kW (A) | LAKEWOOD, NY | FAMILY WORSHIP CENTER CHURCH, INC. App: 201002180 LIC 175899 SCV:FM | |
![]() WCOV-FM | 89.1 MHz | 46.1mi/74.2km | 92° | 9.5 kW (B1) | FRIENDSHIP, NY | FAMILY LIFE MINISTRIES, INC. App: 116810 LIC 20640 SCV:FM | |
![]() WKSV | 89.1 MHz | 106.1mi/170.7km | 253° | 50 kW (B) | THOMPSON, OH | KENT STATE UNIVERSITY App: 200603086 LIC 34040 SCV:FM | |
![]() WCGM | 89.3 MHz | 35.2mi/56.6km | 235° | 4 kW (B1) | COLUMBUS, PA | FAMILY LIFE MINISTRIES, INC. App: 253860 LIC 767010 SCV:FM | |
![]() WCGP | 89.3 MHz | 30.3mi/48.8km | 11° | 5 kW (A) | SILVER CREEK, NY | FAMILY LIFE MINISTRIES, INC. App: 253858 LIC 174382 SCV:FM | |
![]() WCOF | 89.5 MHz | 44.9mi/72.3km | 61° | 1 kW (A) | ARCADE, NY | FAMILY LIFE MINISTRIES, INC. App: 200502105 LIC 122027 SCV:FM | |
![]() WMIH | 89.5 MHz | 82.3mi/132.5km | 258° | 21 kW (B1) | GENEVA, OH | HOLY FAMILY COMMUNICATIONS App: 201401154 LIC 170889 SCV:FM | |
![]() WNJA | 89.7 MHz | 7.0mi/11.2km | 186° | 6 kW (B) | JAMESTOWN, NY | WESTERN NEW YORK PUBLIC BROADCASTING ASSOCIATION App: 199107291 LIC 71913 SCV:FM | |
![]() WBWA | 89.9 MHz | 38.5mi/61.9km | 28° | 3 kW (B1) | BUFFALO, NY | EDUCATIONAL MEDIA FOUNDATION App: 176773 LIC 20725 SCV:FM | |
![]() WCGV | 89.9 MHz | 60.6mi/97.5km | 249° | 25 kW (B) | CAMBRIDGE SPRINGS, PA | FAMILY LIFE MINISTRIES, INC. App: 201309113 LIC 176354 SCV:FM | |
![]() WPSX | 90.1 MHz | 39.2mi/63.1km | 159° | 17 kW (B) | KANE, PA | THE PENNSYLVANIA STATE UNIVERSITY App: 199503135 LIC 66240 SCV:FM | |
![]() WXXY | 90.3 MHz | 48.6mi/78.2km | 71° | 6 kW (B1) | HOUGHTON, NY | WXXI PUBLIC BROADCASTING COUNCIL App: 199002270 LIC 27689 SCV:FM | |
![]() WERG | 90.5 MHz | 51.2mi/82.4km | 262° | 2.75 kW (A) | ERIE, PA | GANNON UNIVERSITY App: 200508245 LIC 23087 SCV:FM | |
![]() WTWT | 90.5 MHz | 32.4mi/52.1km | 101° | 2.5 kW (B1) | PORTVILLE, NY | CALVARY CHAPEL OF RUSSELL App: 213574 LIC 172674 SCV:FM | |
![]() WCGN | 90.9 MHz | 10.1mi/16.3km | 174° | 12 kW (B) | TIDIOUTE, PA | FAMILY LIFE MINISTRIES, INC. App: 143208 LIC 20653 SCV:FM | |
![]() WOLN | 91.3 MHz | 33.2mi/53.5km | 103° | 1 kW (A) | OLEAN, NY | WESTERN NEW YORK PUBLIC BROADCASTING ASSOCIATION App: 201010070 LIC 63116 SCV:FM | |
![]() WQLN-FM | 91.3 MHz | 51.2mi/82.4km | 262° | 35 kW (B) | ERIE, PA | PUBLIC BROADCASTING OF NORTHWEST PENNSYLVANIA, INC. App: 1061 LIC 53720 SCV:FM | |
W220EL | 91.9 MHz | 7.4mi/11.9km | 262° | 0.009 kW (D) | JAMESTOWN, NY | BIBLE BROADCASTING NETWORK, INC. App: 201601266 LIC 78174 SCV:FX | |
WCGB-FM | 91.9 MHz | 32.8mi/52.7km | 61° | 3 kW (A) | FRANKLINVILLE, NY | FAMILY LIFE MINISTRIES, INC. App: 259457 LIC 768403 SCV:FM | |
![]() WRRN | 92.3 MHz | 23.5mi/37.8km | 191° | 50 kW (B) | WARREN, PA | LILLY BROADCASTING OF PENNSYLVANIA LLC App: 198201270 LIC 34927 SCV:FM | |
![]() WICU-FM | 92.7 MHz | 53.3mi/85.8km | 269° | 6 kW (A) | LAWRENCE PARK, PA | SJL OF PENNSYLVANIA, INC. App: 201211131 LIC 189528 SCV:FM | |
![]() WBUF | 92.9 MHz | 56.6mi/91.2km | 10° | 76 kW (B) | BUFFALO, NY | TOWNSQUARE MEDIA OF BUFFALO, INC. App: 200611141 LIC 53699 SCV:FM | |
![]() WWSE | 93.3 MHz | 11.7mi/18.8km | 249° | 26.5 kW (B) | JAMESTOWN, NY | MEDIA ONE HOLDINGS, LLC App: 201204112 LIC 29919 SCV:FM | |
![]() WBLK | 93.7 MHz | 52.1mi/83.8km | 11° | 47 kW (B) | DEPEW, NY | TOWNSQUARE MEDIA OF BUFFALO, INC. App: 199701280 LIC 71215 SCV:FM | |
![]() WKBI-FM | 93.9 MHz | 56.2mi/90.4km | 159° | 2.35 kW (B1) | ST. MARYS, PA | LAUREL MEDIA, INC. App: 199609250 LIC 65604 SCV:FM | |
![]() WTWF | 93.9 MHz | 54.2mi/87.2km | 262° | 6 kW (A) | FAIRVIEW, PA | IHM LICENSES, LLC App: 200403010 LIC 76244 SCV:FM | |
WIHR-LP | 94.1 MHz | 9.3mi/14.9km | 247° | 0.1 kW (LP1) | JAMESTOWN, NY | ADVENT RADIO MINISTRIES CORPORATION App: 200704100 LIC 132445 SCV:FL | |
![]() WNED-FM | 94.5 MHz | 37.4mi/60.1km | 25° | 96 kW (B) | BUFFALO, NY | WESTERN NEW YORK PUBLIC BROADCASTING ASSOCIATION App: 201212202 LIC 27669 SCV:FM | |
![]() WXBB | 94.7 MHz | 51.3mi/82.6km | 262° | 1.7 kW (A) | ERIE, PA | IHM LICENSES, LLC App: 199910291 LIC 52144 SCV:FM | |
![]() WHKS | 94.9 MHz | 42.5mi/68.3km | 123° | 1.15 kW (A) | PORT ALLEGANY, PA | L-COM INC. App: 200203122 LIC 36093 SCV:FM | |
![]() WAIO | 95.1 MHz | 104.1mi/167.6km | 53° | 50 kW (B) | HONEOYE FALLS, NY | IHM LICENSES, LLC App: 200105300 LIC 24958 SCV:FM | |
![]() WYLE | 95.1 MHz | 90.5mi/145.6km | 227° | 19 kW (B) | GROVE CITY, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 198809260 LIC 74469 SCV:FM | |
![]() WLKW | 95.3 MHz | 16.4mi/26.3km | 217° | 0.9 kW (A) | CELORON, NY | EDUCATIONAL MEDIA FOUNDATION App: 201905319 LIC 189508 SCV:FM | |
![]() WFGI-FM | 95.5 MHz | 122.8mi/197.6km | 178° | 57 kW (B) | JOHNSTOWN, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 198809270 LIC 72965 SCV:FM | |
![]() WPIG | 95.7 MHz | 33.2mi/53.5km | 103° | 43 kW (B) | OLEAN, NY | SOUTHERN BELLE, LLC App: 41104 LIC 2864 SCV:FM | |
![]() WEBG | 95.9 MHz | 34.8mi/56.0km | 276° | 0.82 kW (A) | MINA, NY | IHM LICENSES, LLC App: 201711031 LIC 191524 SCV:FM | |
![]() WTSS | 96.1 MHz | 52.1mi/83.8km | 11° | 47 kW (B) | BUFFALO, NY | TOWNSQUARE MEDIA OF BUFFALO, INC. App: 199508140 LIC 1915 SCV:FM | |
![]() WLOQ | 96.3 MHz | 60.1mi/96.7km | 210° | 6 kW (A) | OIL CITY, PA | EDUCATIONAL MEDIA FOUNDATION App: 226005 LIC 63289 SCV:FM | |
![]() WBKX | 96.5 MHz | 22.0mi/35.3km | 314° | 1.4 kW (A) | FREDONIA, NY | CHADWICK BAY BROADCASTING CORPORATION App: 200504200 LIC 49207 SCV:FM | |
![]() WCMF-FM | 96.5 MHz | 102.0mi/164.2km | 48° | 48 kW (B) | ROCHESTER, NY | AUDACY LICENSE, LLC App: 200609010 LIC 1905 SCV:FM | |
![]() WCOR-FM | 96.7 MHz | 26.8mi/43.1km | 120° | 2.85 kW (A) | LEWIS RUN, PA | FAMILY LIFE MINISTRIES, INC. App: 216778 LIC 21197 SCV:FM | |
![]() WGRF | 96.9 MHz | 56.6mi/91.2km | 10° | 24 kW (B) | BUFFALO, NY | RADIO LICENSE HOLDING CBC, LLC App: 199705230 LIC 56102 SCV:FM | |
![]() WREO-FM | 97.1 MHz | 90.5mi/145.6km | 256° | 50 kW (B) | ASHTABULA, OH | MEDIA ONE HOLDINGS, LLC App: 199806228 LIC 54566 SCV:FM | |
![]() WDDH | 97.5 MHz | 39.2mi/63.1km | 159° | 19.5 kW (B) | ST. MARYS, PA | LAUREL MEDIA, INC. App: 199503140 LIC 6683 SCV:FM | |
![]() WPXY-FM | 97.9 MHz | 102.0mi/164.2km | 48° | 50 kW (B) | ROCHESTER, NY | AUDACY LICENSE, LLC App: 200608310 LIC 53966 SCV:FM | |
![]() WXTA | 97.9 MHz | 54.5mi/87.7km | 257° | 10 kW (B1) | EDINBORO, PA | RADIO LICENSE HOLDING CBC, LLC App: 199203260 LIC 72892 SCV:FM | |
![]() WQRS | 98.3 MHz | 24.2mi/38.9km | 96° | 3.2 kW (A) | SALAMANCA, NY | SOUTHERN BELLE, LLC App: 200202050 LIC 9408 SCV:FM | |
![]() WGYI | 98.5 MHz | 60.2mi/96.8km | 213° | 20 kW (B1) | OIL CITY, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 201112051 LIC 21421 SCV:FM | |
![]() WKSE | 98.5 MHz | 59.4mi/95.6km | 4° | 46 kW (B) | NIAGARA FALLS, NY | AUDACY LICENSE, LLC App: 262200 LIC 34384 SCV:FM | |
![]() W254AQ | 98.7 MHz | 7.4mi/11.9km | 262° | 0.01 kW (D) | JAMESTOWN, NY | CALVARY CHAPEL OF RUSSELL App: 201401294 LIC 141663 SCV:FX | |
![]() WBZA | 98.9 MHz | 100.4mi/161.6km | 45° | 37 kW (B) | ROCHESTER, NY | AUDACY LICENSE, LLC App: 198805060 LIC 71204 SCV:FM | |
![]() WQKY | 98.9 MHz | 62.0mi/99.7km | 137° | 2 kW (A) | EMPORIUM, PA | SALTER COMMUNICATIONS, INC. App: 199605200 LIC 53582 SCV:FM | |
![]() WHMJ | 99.3 MHz | 65.6mi/105.6km | 222° | 7.3 kW (B1) | FRANKLIN, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 198911211 LIC 49789 SCV:FM | |
![]() WDCX-FM | 99.5 MHz | 37.3mi/60.0km | 25° | 110 kW (B) | BUFFALO, NY | KIMTRON, INC. App: 201806188 LIC 34820 SCV:FM | |
![]() WXKC | 99.9 MHz | 45.1mi/72.6km | 265° | 50 kW (B) | ERIE, PA | RADIO LICENSE HOLDING CBC, LLC App: 198803220 LIC 32984 SCV:FM | |
![]() WBRR | 100.1 MHz | 22.9mi/36.8km | 122° | 1.65 kW (A) | BRADFORD, PA | RADIO STATION WESB, INC. App: 201101071 LIC 54826 SCV:FM | |
![]() WGYY | 100.3 MHz | 66.9mi/107.6km | 238° | 20 kW (B) | MEADVILLE, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 198511191 LIC 24940 SCV:FM | |
W263CZ | 100.5 MHz | 35.3mi/56.8km | 94° | 0.25 kW (D) | OLEAN, NY | HOLY FAMILY COMMUNICATIONS App: 201811018 LIC 141382 SCV:FX | |
![]() WDVI | 100.5 MHz | 104.1mi/167.6km | 53° | 50 kW (B) | ROCHESTER, NY | IHM LICENSES, LLC App: 200204292 LIC 37546 SCV:FM | |
![]() WJNG | 100.5 MHz | 56.2mi/90.4km | 159° | 1.3 kW (A) | JOHNSONBURG, PA | SOUTHERN BELLE, LLC App: 199807200 LIC 15173 SCV:FM | |
WCGE | 100.9 MHz | 34.8mi/56.0km | 276° | 4.6 kW (B1) | NORTH EAST TOWNSHIP, PA | FAMILY LIFE MINISTRIES, INC. App: 220934 LIC 762230 SCV:FM | |
W266BN | 101.1 MHz | 34.3mi/55.2km | 101° | 0.099 kW (D) | OLEAN, NY | SOUTHERN BELLE, LLC App: 201608296 LIC 91876 SCV:FX | |
![]() WKFT | 101.3 MHz | 57.2mi/92.1km | 189° | 4.3 kW (A) | STRATTANVILLE, PA | SOUTHERN BELLE, LLC App: 201305030 LIC 165990 SCV:FM | |
![]() WMXO | 101.5 MHz | 35.3mi/56.8km | 94° | 4 kW (A) | OLEAN, NY | SOUTHERN BELLE, LLC App: 200511045 LIC 19710 SCV:FM | |
![]() WLOF | 101.7 MHz | 54.1mi/87.0km | 35° | 2.8 kW (A) | ELMA, NY | HOLY FAMILY COMMUNICATIONS App: 201101070 LIC 31812 SCV:FM | |
![]() WHUG | 101.9 MHz | 7.4mi/11.9km | 262° | 6 kW (A) | JAMESTOWN, NY | MEDIA ONE HOLDINGS, LLC App: 199706130 LIC 65591 SCV:FM | |
![]() WIFT | 102.1 MHz | 78.5mi/126.4km | 166° | 28 kW (B) | DU BOIS, PA | SOUTHERN BELLE, LLC App: 200306093 LIC 67696 SCV:FM | |
![]() WQHZ | 102.3 MHz | 51.4mi/82.7km | 262° | 1.7 kW (A) | ERIE, PA | RADIO LICENSE HOLDING CBC, LLC App: 199206020 LIC 65748 SCV:FM | |
![]() WBKV | 102.5 MHz | 42.2mi/67.9km | 33° | 110 kW (B) | BUFFALO, NY | EDUCATIONAL MEDIA FOUNDATION App: 214956 LIC 34382 SCV:FM | |
![]() WERI | 102.7 MHz | 33.5mi/54.0km | 252° | 3.5 kW (A) | WATTSBURG, PA | LAKE ERIE COLLEGE OF OSTEOPATHIC MEDICINE, INC. App: 201110111 LIC 164188 SCV:FM | |
![]() WQFX-FM | 103.1 MHz | 13.4mi/21.6km | 199° | 2.5 kW (A) | RUSSELL, PA | MEDIA ONE HOLDINGS, LLC App: 200107271 LIC 39622 SCV:FM | |
![]() WEDG | 103.3 MHz | 55.1mi/88.7km | 13° | 49 kW (B) | BUFFALO, NY | RADIO LICENSE HOLDING CBC, LLC App: 199705230 LIC 56103 SCV:FM | |
![]() WKQL | 103.3 MHz | 74.6mi/120.0km | 180° | 10.5 kW (B1) | BROOKVILLE, PA | RENDA RADIO, INC. App: 200112121 LIC 81912 SCV:FM | |
![]() WJQZ | 103.5 MHz | 55.1mi/88.6km | 96° | 1.75 kW (A) | WELLSVILLE, NY | DBM COMMUNICATIONS, INC. App: 200604256 LIC 19711 SCV:FM | |
![]() WRTS | 103.7 MHz | 44.6mi/71.8km | 265° | 50 kW (B) | ERIE, PA | IHM LICENSES, LLC App: 201903189 LIC 55028 SCV:FM | |
![]() WCOP | 103.9 MHz | 42.5mi/68.3km | 123° | 1.2 kW (A) | ELDRED, PA | FAMILY LIFE MINISTRIES, INC. App: 201812101 LIC 4586 SCV:FM | |
![]() WHTT-FM | 104.1 MHz | 49.3mi/79.3km | 17° | 50 kW (B) | BUFFALO, NY | RADIO LICENSE HOLDING CBC, LLC App: 199705230 LIC 53968 SCV:FM | |
WHTT-FM | 104.1 MHz | 49.3mi/79.3km | 17° | 50 kW (B) | BUFFALO, NY | RADIO LICENSE HOLDING CBC, LLC App: 199705230 LIC 53968 SCV:FS | |
![]() WNAE | 104.3 MHz | 23.5mi/37.8km | 191° | 4.7 kW (A) | CLARENDON, PA | LILLY BROADCASTING OF PENNSYLVANIA LLC App: 199701120 LIC 34929 SCV:FM | |
![]() WOGM-LP | 104.7 MHz | 8.2mi/13.2km | 239° | 0.048 kW (LP1) | JAMESTOWN, NY | LIGHTHOUSE BAPTIST CHURCH App: 201006110 LIC 131804 SCV:FL | |
![]() WRKT | 104.9 MHz | 44.6mi/71.8km | 265° | 4.5 kW (B1) | NORTH EAST, PA | IHM LICENSES, LLC App: 201710201 LIC 55063 SCV:FM | |
![]() WKPQ | 105.3 MHz | 72.5mi/116.6km | 82° | 43 kW (B) | HORNELL, NY | SOUTHERN BELLE, LLC App: 219995 LIC 5309 SCV:FM | |
W288EJ | 105.5 MHz | 21.9mi/35.3km | 314° | 0.25 kW (D) | DUNKIRK, NY | CHADWICK BAY BROADCASTING CORPORATION App: 220929 LIC 147989 SCV:FX | |
![]() WMKX | 105.5 MHz | 70.8mi/113.9km | 179° | 16 kW (B1) | BROOKVILLE, PA | SOUTHERN BELLE, LLC App: 199806110 LIC 63524 SCV:FM | |
![]() WCGS | 105.9 MHz | 14.3mi/23.0km | 70° | 5.3 kW (B1) | LITTLE VALLEY, NY | FAMILY LIFE MINISTRIES, INC. App: 258565 LIC 166028 SCV:FM | |
![]() WCGH | 106.1 MHz | 52.3mi/84.1km | 201° | 3.5 kW (A) | FARMINGTON TOWNSHIP, PA | FAMILY LIFE MINISTRIES, INC. App: 201903120 LIC 165957 SCV:FM | |
![]() WCTL | 106.3 MHz | 51.1mi/82.2km | 262° | 0.86 kW (A) | ERIE, PA | INSPIRATION TIME, INC. App: 201901020 LIC 28774 SCV:FM | |
![]() WXMT | 106.3 MHz | 42.5mi/68.3km | 123° | 1.03 kW (A) | SMETHPORT, PA | XMT ENTERTAINMENT LLC App: 200902029 LIC 21195 SCV:FM | |
WXMT-FM1 | 106.3 MHz | 25.6mi/41.2km | 121° | 0.81 kW (D) | BRADFORD, PA | XMT ENTERTAINMENT LLC App: 201711131 LIC 198832 SCV:FB | |
![]() WYRK | 106.5 MHz | 52.1mi/83.8km | 11° | 50 kW (B) | BUFFALO, NY | TOWNSQUARE MEDIA OF BUFFALO, INC. App: 199508140 LIC 1908 SCV:FM | |
![]() WKZA | 106.9 MHz | 16.4mi/26.3km | 217° | 5.1 kW (B1) | LAKEWOOD, NY | MEDIA ONE GROUP II, LLC App: 200311171 LIC 48736 SCV:FM | |
![]() WCOH | 107.3 MHz | 66.5mi/107.1km | 161° | 18.5 kW (B) | DU BOIS, PA | FAMILY LIFE MINISTRIES, INC. App: 201507155 LIC 17613 SCV:FM | |
![]() WLKK | 107.7 MHz | 52.0mi/83.6km | 50° | 17 kW (B) | WETHERSFIELD TWNSHP, NY | AUDACY LICENSE, LLC App: 201501220 LIC 9250 SCV:FM | |
![]() WRQW | 107.7 MHz | 56.7mi/91.2km | 217° | 4.5 kW (A) | COOPERSTOWN, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 200202010 LIC 88380 SCV:FM | |
![]() WRFA-LP | 107.9 MHz | 9.0mi/14.5km | 247° | 0.1 kW (LP1) | JAMESTOWN, NY | REG LENNA CENTER FOR THE ARTS,INC. App: 200409100 LIC 132401 SCV:FL |
Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
---|---|---|---|---|---|---|---|
![]() WGR | 550 KHz | ![]() | 44.6mi/71.8km | 15° | BUFFALO, NY | AUDACY LICENSE, LLC App: 1298454 LIC 56101 SCV:AM | |
![]() WTEL | 610 KHz | ![]() | 260.0mi/418.5km | 126° | PHILADELPHIA, PA | BEASLEY MEDIA GROUP LICENSES, LLC App: 1391501 LIC 28626 SCV:AM | |
![]() WSCR | 670 KHz | ![]() | 461.6mi/742.9km | 271° | CHICAGO, IL | AUDACY LICENSE, LLC App: 1584677 LIC 25445 SCV:AM | |
![]() WLW | 700 KHz | ![]() | 335.6mi/540.1km | 237° | CINCINNATI, OH | IHM LICENSES, LLC App: 418899 LIC 29733 SCV:AM | |
![]() WGN | 720 KHz | ![]() | 459.3mi/739.1km | 272° | CHICAGO, IL | TRIBUNE MEDIA COMPANY App: 305320 LIC 72114 SCV:AM | |
![]() WJR | 760 KHz | ![]() | 211.9mi/341.1km | 272° | DETROIT, MI | RADIO LICENSE HOLDINGS LLC App: 241133 LIC 8626 SCV:AM | |
![]() WBBM | 780 KHz | ![]() | 461.6mi/742.9km | 271° | CHICAGO, IL | AUDACY LICENSE, LLC App: 1804919 LIC 9631 SCV:AM | |
![]() WGY | 810 KHz | ![]() | 261.9mi/421.5km | 78° | SCHENECTADY, NY | IHM LICENSES, LLC App: 1745391 LIC 15329 SCV:AM | |
![]() WHAS | 840 KHz | ![]() | 429.2mi/690.8km | 233° | LOUISVILLE, KY | IHM LICENSES, LLC App: 83616 LIC 11934 SCV:AM | |
![]() WLS | 890 KHz | ![]() | 453.1mi/729.1km | 268° | CHICAGO, IL | RADIO LICENSE HOLDINGS LLC App: 90727 LIC 73227 SCV:AM | |
![]() WBEN | 930 KHz | ![]() | 57.7mi/92.9km | 6° | BUFFALO, NY | AUDACY LICENSE, LLC App: 1824782 LIC 34381 SCV:AM | |
![]() KDKA | 1020 KHz | ![]() | 118.7mi/191.1km | 203° | PITTSBURGH, PA | AUDACY LICENSE, LLC App: 206451 LIC 25443 SCV:AM | |
![]() WBZ | 1030 KHz | ![]() | 419.6mi/675.3km | 86° | BOSTON, MA | IHM LICENSES, LLC App: 10513 LIC 25444 SCV:AM | |
![]() KYW | 1060 KHz | ![]() | 244.2mi/392.9km | 124° | PHILADELPHIA, PA | AUDACY LICENSE, LLC App: 1455707 LIC 25441 SCV:AM | |
![]() WTAM | 1100 KHz | ![]() | 144.3mi/232.2km | 246° | CLEVELAND, OH | IHM LICENSES, LLC App: 244701 LIC 59595 SCV:AM | |
![]() WBT | 1110 KHz | ![]() | 494.4mi/795.6km | 192° | CHARLOTTE, NC | RADIO ONE OF NORTH CAROLINA, LLC App: 79511 LIC 30830 SCV:AM | |
![]() WRVA | 1140 KHz | ![]() | 340.8mi/548.4km | 164° | RICHMOND, VA | AUDACY LICENSE, LLC App: 307807 LIC 11914 SCV:AM | |
WWVA | 1170 KHz | ![]() | 169.2mi/272.4km | 214° | WHEELING, WV | IHM LICENSES, LLC App: 1434468 LIC 44046 SCV:AM | |
![]() WHAM | 1180 KHz | ![]() | 94.3mi/151.8km | 46° | ROCHESTER, NY | IHM LICENSES, LLC App: 308844 LIC 37545 SCV:AM | |
![]() WPHT | 1210 KHz | ![]() | 260.4mi/419.1km | 124° | PHILADELPHIA, PA | AUDACY LICENSE, LLC App: 309474 LIC 9634 SCV:AM | |
![]() WHKW | 1220 KHz | ![]() | 146.7mi/236.0km | 248° | CLEVELAND, OH | SALEM COMMUNICATIONS HOLDING CORPORATION App: 309775 LIC 14772 SCV:AM | |
![]() WJTN | 1240 KHz | ![]() | 9.7mi/15.6km | 252° | JAMESTOWN, NY | MEDIA ONE HOLDINGS, LLC App: 613290 LIC 29922 SCV:AM | |
WPGP | 1250 KHz | ![]() | 129.3mi/208.1km | 201° | PITTSBURGH, PA | SALEM COMMUNICATIONS HOLDING CORPORATION App: 310913 LIC 65691 SCV:AM | |
![]() WFBG | 1290 KHz | ![]() | 122.1mi/196.5km | 163° | ALTOONA, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 311871 LIC 38269 SCV:AM | |
![]() WJMO | 1300 KHz | ![]() | 148.2mi/238.5km | 249° | CLEVELAND, OH | BLUE CHIP BROADCASTING LICENSES, LTD App: 312034 LIC 41389 SCV:AM | |
![]() WICU | 1310 KHz | ![]() | 23.5mi/37.8km | 191° | WARREN, PA | LILLY BROADCASTING OF PENNSYLVANIA LLC App: 312249 LIC 34928 SCV:AM | |
![]() WJAS | 1320 KHz | ![]() | 122.9mi/197.9km | 201° | PITTSBURGH, PA | ST. BARNABAS BROADCASTING, INC. App: 1417638 LIC 55705 SCV:AM | |
![]() WKSN | 1340 KHz | ![]() | 9.7mi/15.6km | 252° | JAMESTOWN, NY | MEDIA ONE HOLDINGS, LLC App: 1459846 LIC 65592 SCV:AM | |
![]() WARF | 1350 KHz | ![]() | 142.8mi/229.7km | 243° | AKRON, OH | IHM LICENSES, LLC App: 313088 LIC 49951 SCV:AM | |
![]() WGBN | 1360 KHz | ![]() | 133.0mi/214.1km | 198° | MCKEESPORT, PA | PENTECOSTAL TEMPLE DEVELOPMENT CORPORATION App: 1802712 LIC 59695 SCV:AM | |
![]() WDOE | 1410 KHz | ![]() | 26.1mi/42.0km | 327° | DUNKIRK, NY | CHADWICK BAY BROADCASTING CORPORATION App: 1676537 LIC 49209 SCV:AM | |
![]() WHKZ | 1440 KHz | ![]() | 113.8mi/183.1km | 234° | WARREN, OH | RELEVANT RADIO, INC. App: 1822556 LIC 57235 SCV:AM | |
![]() WOLY | 1450 KHz | ![]() | 31.3mi/50.4km | 99° | OLEAN, NY | SOUTHERN BELLE, LLC App: 1830791 LIC 2863 SCV:AM | |
![]() WLOA | 1470 KHz | ![]() | 99.3mi/159.8km | 229° | FARRELL, PA | OVER/UNDER LLC App: 1448568 LIC 47569 SCV:AM | |
![]() WHBC | 1480 KHz | ![]() | 144.6mi/232.7km | 234° | CANTON, OH | ALPHA MEDIA LICENSEE LLC App: 283672 LIC 4489 SCV:AM | |
WJFG | 1480 KHz | ![]() | 130.7mi/210.3km | 187° | LATROBE, PA | DISRUPTOR RADIO LLC App: 74258 LIC 38377 SCV:AM | |
![]() WESB | 1490 KHz | ![]() | 26.7mi/43.0km | 118° | BRADFORD, PA | RADIO STATION WESB, INC. App: 127925 LIC 54827 SCV:AM | |
![]() WMGW | 1490 KHz | ![]() | 66.9mi/107.6km | 238° | MEADVILLE, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 314111 LIC 24942 SCV:AM | |
![]() WWKB | 1520 KHz | ![]() | 44.6mi/71.8km | 15° | BUFFALO, NY | AUDACY LICENSE, LLC App: 314204 LIC 34383 SCV:AM | |
![]() WCKY | 1530 KHz | ![]() | 359.7mi/578.9km | 236° | CINCINNATI, OH | IHM LICENSES, LLC App: 110434 LIC 51722 SCV:AM | |
![]() WAKR | 1590 KHz | ![]() | 147.7mi/237.7km | 239° | AKRON, OH | RUBBER CITY RADIO GROUP, INC. App: 314388 LIC 43871 SCV:AM | |
![]() WGGO | 1590 KHz | ![]() | 20.1mi/32.4km | 85° | SALAMANCA, NY | HOLY FAMILY COMMUNICATIONS App: 1824896 LIC 9409 SCV:AM |
Station | Frequency | County | State | S.A.M.E. |
---|---|---|---|---|
KEC58 | 162.400 MHz | Chautauqua | NY | 036013 |
WWG32 | 162.425 MHz | Chautauqua | NY | 036013 |
WNG541 | 162.525 MHz | Chautauqua | NY | 036013 |
KEB98 | 162.550 MHz | Chautauqua | NY | 036013 |
"Local Radio Stations Near Kennedy, NY"