These 49 nearby radio stations may be tuned in on your radio receiver if it is located within the community of Joseph City, Arizona. Your individual results may vary depending on your exact location. For the best results, use this tool for your specific address which you can validate on an interactive map.
Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
---|---|---|---|---|---|---|---|
![]() KUYI | 88.1 MHz | 52.6mi/84.6km | 5° | 69 kW (C1) | HOTEVILLA, AZ | THE HOPI FOUNDATION App: 200412150 LIC 85622 SCV:FM | |
![]() KSNH | 88.5 MHz | 57.2mi/92.0km | 162° | 11 kW (C3) | SNOWFLAKE, AZ | ADVANCE MINISTRIES, INC. D/B/A/ NEW LIFE CHRISTIAN SCHOOL App: 201206222 LIC 177228 SCV:FM | |
K206DH | 89.1 MHz | 15.8mi/25.4km | 263° | 0.15 kW (D) | WINSLOW, AZ | CSN INTERNATIONAL App: 201011170 LIC 88571 SCV:FX | |
![]() KBMH | 90.3 MHz | 15.0mi/24.2km | 127° | 0.25 kW (A) | HOLBROOK, AZ | CSN INTERNATIONAL App: 200202072 LIC 90452 SCV:FM | |
K213ER | 90.5 MHz | 19.3mi/31.1km | 265° | 0.25 kW (D) | WINSLOW, AZ | ADVANCE MINISTRIES, INC DBA NEW LIFE CHRISTIAN SCHOOL App: 200712147 LIC 147095 SCV:FX | |
![]() KAWN | 91.3 MHz | 19.7mi/31.6km | 265° | 0.3 kW (A) | WINSLOW, AZ | AMERICAN FAMILY ASSOCIATION App: 201005040 LIC 122438 SCV:FM | |
![]() KSHM | 91.3 MHz | 49.3mi/79.4km | 174° | 2.7 kW (A) | SHOW LOW, AZ | RADIO 74 INTERNATIONALE App: 201109261 LIC 176956 SCV:FM | |
![]() KZUA | 92.1 MHz | 15.3mi/24.7km | 126° | 100 kW (C1) | HOLBROOK, AZ | SIMCAST DIGITAL LLC App: 201107010 LIC 47886 SCV:FM | |
![]() KTHQ | 92.5 MHz | 70.3mi/113.1km | 142° | 65 kW (C1) | EAGAR, AZ | WSK FAMILY CREDIT SHELTER TRUST UTA App: 201004260 LIC 72730 SCV:FM | |
![]() KAFF-FM | 92.9 MHz | 65.6mi/105.6km | 265° | 100 kW (C) | FLAGSTAFF, AZ | FLAGSTAFF RADIO, INC App: 198910161 LIC 25693 SCV:FM | |
KZUZ | 93.5 MHz | 60.1mi/96.8km | 162° | 25 kW (C3) | SHOW LOW, AZ | SIMCAST DIGITAL LLC App: 199509050 LIC 17337 SCV:FM | |
![]() KXXI | 93.7 MHz | 101.2mi/162.8km | 67° | 100 kW (C0) | GALLUP, NM | MILLENNIUM MEDIA, INC. App: 200907080 LIC 35029 SCV:FM | |
![]() KMGN | 93.9 MHz | 65.7mi/105.7km | 265° | 100 kW (C) | FLAGSTAFF, AZ | FLAGSTAFF RADIO, INC App: 199408184 LIC 49688 SCV:FM | |
![]() KJNN-LP | 94.3 MHz | 14.6mi/23.4km | 142° | 0.1 kW (LP1) | HOLBROOK, AZ | HOLBROOK ADVENTIST EDUCATIONAL RADIO CORPORATION App: 201007290 LIC 135598 SCV:FL | |
![]() KYAT | 94.5 MHz | 101.2mi/162.8km | 67° | 100 kW (C0) | GALLUP, NM | MILLENNIUM MEDIA, INC. App: 201205142 LIC 35028 SCV:FM | |
KJXL-FM | 94.7 MHz | 65.7mi/105.8km | 265° | 10 kW (C1) | BLUE RIDGE, AZ | ITM, LLC App: 261663 LIC 762491 SCV:FM | |
![]() KWKM | 95.7 MHz | 70.3mi/113.2km | 142° | 100 kW (C0) | ST. JOHNS, AZ | KM RADIO OF ST. JOHNS, L.L.C. App: 200104180 LIC 78436 SCV:FM | |
![]() KWRK | 96.1 MHz | 78.4mi/126.2km | 63° | 100 kW (C1) | WINDOW ROCK, AZ | THE NAVAJO NATION App: 199609110 LIC 66147 SCV:FM | |
![]() KRFM | 98.5 MHz | 62.8mi/101.1km | 158° | 100 kW (C0) | SHOW LOW, AZ | SIMCAST DIGITAL LLC App: 201708100 LIC 33692 SCV:FM | |
![]() KQAZ | 101.7 MHz | 70.3mi/113.1km | 142° | 55 kW (C1) | SPRINGERVILLE, AZ | WSK FAMILY CREDIT SHELTER TRUST UTA App: 200011141 LIC 17391 SCV:FM | |
![]() KQST | 102.9 MHz | 65.7mi/105.8km | 265° | 100 kW (C) | SEDONA, AZ | YAVAPAI BROADCASTING CORPORATION App: 200603070 LIC 57293 SCV:FM | |
![]() KYVA-FM | 103.7 MHz | 101.2mi/162.8km | 67° | 100 kW (C0) | CHURCH ROCK, NM | MILLENNIUM MEDIA, INC. App: 200907080 LIC 61902 SCV:FM | |
![]() KSNX | 105.5 MHz | 40.7mi/65.6km | 184° | 100 kW (C1) | HEBER, AZ | SIMCAST DIGITAL LLC App: 201012031 LIC 171019 SCV:FM | |
![]() KNKI | 106.7 MHz | 70.3mi/113.1km | 142° | 65 kW (C1) | PINETOP, AZ | WSK FAMILY CREDIT SHELTER TRUST UTA App: 201004260 LIC 78413 SCV:FM | |
![]() KSED | 107.5 MHz | 65.7mi/105.7km | 265° | 100 kW (C) | SEDONA, AZ | STONE CANYON OF FLAGSTAFF, LLC App: 206563 LIC 55402 SCV:FM |
Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
---|---|---|---|---|---|---|---|
![]() KVNA | 600 KHz | ![]() | 75.6mi/121.6km | 278° | FLAGSTAFF, AZ | YAVAPAI BROADCASTING CORPORATION App: 1726321 LIC 68567 SCV:AM | |
![]() KTAR | 620 KHz | ![]() | 143.8mi/231.4km | 221° | PHOENIX, AZ | BONNEVILLE INTERNATIONAL CORPORATION App: 1565454 LIC 52515 SCV:AM | |
![]() KTNN | 660 KHz | ![]() | 89.7mi/144.3km | 49° | WINDOW ROCK, AZ | THE NAVAJO NATION App: 86014 LIC 66146 SCV:AM | |
![]() KKOB | 770 KHz | ![]() | 211.6mi/340.5km | 86° | ALBUQUERQUE, NM | RADIO LICENSE HOLDING CBC, LLC App: 84381 LIC 11251 SCV:AM | |
![]() KAZM | 780 KHz | ![]() | 84.2mi/135.5km | 261° | SEDONA, AZ | CUTTER GRIND BROADCASTING LLC App: 1830713 LIC 64494 SCV:AM | |
![]() KOA | 850 KHz | ![]() | 434.6mi/699.5km | 43° | DENVER, CO | IHM LICENSES, LLC App: 305493 LIC 29738 SCV:AM | |
![]() KHAC | 880 KHz | ![]() | 85.5mi/137.6km | 61° | TSE BONITO, NM | ACROSS NATIONS App: 132889 LIC 71796 SCV:AM | |
![]() KRVN | 880 KHz | ![]() | 706.6mi/1137.1km | 54° | LEXINGTON, NE | NEBRASKA RURAL RADIO ASSOCIATION App: 630525 LIC 48002 SCV:AM | |
![]() KAFF | 930 KHz | ![]() | 75.6mi/121.6km | 278° | FLAGSTAFF, AZ | FLAGSTAFF RADIO, INC App: 305656 LIC 25694 SCV:AM | |
![]() KVWM | 970 KHz | ![]() | 61.2mi/98.5km | 161° | SHOW LOW, AZ | SIMCAST DIGITAL LLC App: 531309 LIC 17336 SCV:AM | |
![]() KCKN | 1020 KHz | ![]() | 351.6mi/565.8km | 106° | ROSWELL, NM | RADIO VISION CRISTIANA SUBSIDIARY CORP. App: 1795705 LIC 57721 SCV:AM | |
![]() KTWO | 1030 KHz | ![]() | 582.2mi/936.9km | 21° | CASPER, WY | TOWNSQUARE LICENSE, LLC App: 1433720 LIC 11924 SCV:AM | |
KRLD | 1080 KHz | ![]() | 798.7mi/1285.4km | 97° | DALLAS, TX | AUDACY LICENSE, LLC App: 158701 LIC 59820 SCV:AM | |
KOTV | 1170 KHz | ![]() | 819.8mi/1319.3km | 80° | TULSA, OK | GRIFFIN LICENSING, L.L.C. App: 1485286 LIC 68329 SCV:AM | |
![]() KINO | 1230 KHz | ![]() | 20.7mi/33.2km | 267° | WINSLOW, AZ | SUNFLOWER COMMUNICATIONS, INC. App: 1634926 LIC 63925 SCV:AM | |
![]() KOY | 1230 KHz | ![]() | 150.1mi/241.5km | 223° | PHOENIX, AZ | IHM LICENSES, LLC App: 249893 LIC 63914 SCV:AM | |
![]() KDJI | 1270 KHz | ![]() | 13.5mi/21.7km | 138° | HOLBROOK, AZ | SIMCAST DIGITAL LLC App: 1424017 LIC 47887 SCV:AM | |
![]() KENN | 1390 KHz | ![]() | 168.3mi/270.9km | 46° | FARMINGTON, NM | HUTTON BROADCASTING, LLC App: 112468 LIC 33953 SCV:AM | |
![]() KRVZ | 1400 KHz | ![]() | 88.0mi/141.6km | 135° | SPRINGERVILLE, AZ | WSK FAMILY CREDIT SHELTER TRUST UTA App: 988559 LIC 17390 SCV:AM | |
![]() KSUN | 1400 KHz | ![]() | 148.4mi/238.8km | 220° | PHOENIX, AZ | FIESTA RADIO, INC. App: 313562 LIC 21430 SCV:AM |
Station | Frequency | County | State | S.A.M.E. |
---|---|---|---|---|
WXK76 | 162.400 MHz | Navajo | AZ | 004017 |
WNG548 | 162.400 MHz | Navajo | AZ | 004017 |
KXI23 | 162.525 MHz | Navajo | AZ | 004017 |
WXM89 | 162.550 MHz | Navajo | AZ | 004017 |
"Local Radio Stations Near Joseph City, AZ"