These 186 nearby radio stations may be tuned in on your radio receiver if it is located within the community of Indiana, Pennsylvania. Your individual results may vary depending on your exact location. For the best results, use this tool for your specific address which you can validate on an interactive map.
Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
---|---|---|---|---|---|---|---|
![]() WHHN | 88.1 MHz | 43.2mi/69.5km | 102° | 0.85 kW (B1) | HOLLIDAYSBURG, PA | RADIO MARIA, INC. App: 200805238 LIC 91685 SCV:FM | |
![]() WRQV | 88.1 MHz | 50.8mi/81.7km | 32° | 2.1 kW (B1) | RIDGWAY, PA | INVISIBLE ALLIES MINISTRIES App: 201109141 LIC 175421 SCV:FM | |
![]() WRCT | 88.3 MHz | 43.0mi/69.2km | 254° | 1.75 kW (A) | PITTSBURGH, PA | WRCT RADIO, INC. App: 199312023 LIC 1 SCV:FM | |
![]() WCOA-FM | 88.5 MHz | 6.4mi/10.3km | 101° | 10 kW (B) | JOHNSTOWN, PA | FAMILY LIFE MINISTRIES, INC. App: 194887 LIC 20682 SCV:FM | |
![]() WYFU | 88.5 MHz | 72.4mi/116.6km | 217° | 16 kW (B1) | MASONTOWN, PA | BIBLE BROADCASTING NETWORK, INC. App: 201305093 LIC 81152 SCV:FM | |
![]() WYSU | 88.5 MHz | 83.3mi/134.0km | 292° | 50 kW (B) | YOUNGSTOWN, OH | YOUNGSTOWN STATE UNIVERSITY App: 201011050 LIC 74434 SCV:FM | |
W204CT | 88.7 MHz | 45.1mi/72.5km | 257° | 0.13 kW (D) | PITTSBURGH, PA | EDUCATIONAL MEDIA FOUNDATION App: 211073 LIC 148415 SCV:FX | |
![]() WCGT | 88.7 MHz | 63.4mi/102.0km | 320° | 2.9 kW (A) | CLINTONVILLE, PA | FAMILY LIFE MINISTRIES, INC. App: 189040 LIC 172665 SCV:FM | |
![]() WQED-FM | 89.3 MHz | 44.0mi/70.8km | 254° | 28 kW (B) | PITTSBURGH, PA | WQED MULTIMEDIA App: 200102091 LIC 54002 SCV:FM | |
![]() WPMU | 89.5 MHz | 37.7mi/60.7km | 39° | 3.3 kW (B1) | DUBOIS, PA | CENTRAL PENNSYLVANIA CHRISTIAN INSTITUTE, INC. App: 215053 LIC 762559 SCV:FM | |
![]() WQEJ | 89.7 MHz | 19.7mi/31.7km | 152° | 8.4 kW (B) | JOHNSTOWN, PA | WQED MULTIMEDIA App: 200310303 LIC 54003 SCV:FM | |
![]() WTLR | 89.9 MHz | 66.7mi/107.3km | 84° | 12 kW (B) | STATE COLLEGE, PA | CENTRAL PENNSYLVANIA CHRISTIAN INSTITUTE, INC. App: 256508 LIC 9944 SCV:FM | |
![]() WVNP | 89.9 MHz | 78.8mi/126.7km | 250° | 25 kW (B) | WHEELING, WV | WEST VIRGINIA EDUCATIONAL BROADCASTING AUTHORITY App: 198111021 LIC 71658 SCV:FM | |
![]() WIUP-FM | 90.1 MHz | 1.0mi/1.6km | 203° | 1.5 kW (A) | INDIANA, PA | INDIANA UNIVERSITY OF PENNSYLVANIA App: 200806278 LIC 28604 SCV:FM | |
![]() WPSX | 90.1 MHz | 71.2mi/114.6km | 15° | 17 kW (B) | KANE, PA | THE PENNSYLVANIA STATE UNIVERSITY App: 199503135 LIC 66240 SCV:FM | |
![]() WAIJ | 90.3 MHz | 63.5mi/102.3km | 177° | 10 kW (B) | GRANTSVILLE, MD | AMERICAN FAMILY ASSOCIATION App: 198410014 LIC 26528 SCV:FM | |
![]() WESA | 90.5 MHz | 46.4mi/74.7km | 254° | 25 kW (B) | PITTSBURGH, PA | PITTSBURGH COMMUNITY BROADCASTING CORPORATION App: 200508240 LIC 17747 SCV:FM | |
![]() WRVI | 90.5 MHz | 44.6mi/71.8km | 45° | 1.6 kW (B1) | ALLPORT, PA | INVISIBLE ALLIES MINISTRIES App: 201510055 LIC 175137 SCV:FM | |
![]() WPAI | 90.7 MHz | 20.4mi/32.8km | 113° | 2.1 kW (A) | NANTY GLO, PA | EDUCATIONAL MEDIA FOUNDATION App: 201904191 LIC 90689 SCV:FM | |
![]() WVPM | 90.9 MHz | 71.5mi/115.0km | 207° | 5 kW (B) | MORGANTOWN, WV | WEST VIRGINIA EDUCATIONAL BROADCASTING AUTHORITY App: 200304170 LIC 70645 SCV:FM | |
![]() WCOX | 91.1 MHz | 38.9mi/62.6km | 126° | 1.9 kW (B) | BEDFORD, PA | FAMILY LIFE MINISTRIES, INC App: 233238 LIC 91927 SCV:FM | |
![]() WSAJ-FM | 91.1 MHz | 57.9mi/93.2km | 318° | 2.7 kW (A) | GROVE CITY, PA | GROVE CITY COLLEGE App: 201103181 LIC 25463 SCV:FM | |
![]() WYEP-FM | 91.3 MHz | 43.1mi/69.3km | 251° | 18 kW (B1) | PITTSBURGH, PA | PITTSBURGH COMMUNITY BROADCASTING CORPORATION App: 198304203 LIC 52745 SCV:FM | |
![]() WPSU | 91.5 MHz | 65.3mi/105.1km | 71° | 1.7 kW (B1) | STATE COLLEGE, PA | THE PENNSYLVANIA STATE UNIVERSITY App: 199407254 LIC 66239 SCV:FM | |
![]() WCUC-FM | 91.7 MHz | 42.1mi/67.8km | 344° | 3.2 kW (A) | CLARION, PA | PENNSYLVANIA WESTERN UNIVERSITY App: 201808318 LIC 11663 SCV:FM | |
WLWG | 91.7 MHz | 35.2mi/56.7km | 204° | 0.8 kW (A) | MOUNT PLEASANT, PA | GRACE FM, INC. App: 255903 LIC 763776 SCV:FM | |
![]() WCAL | 91.9 MHz | 55.8mi/89.8km | 225° | 2.5 kW (A) | CALIFORNIA, PA | THE STUDENT ASSOCIATION, INC. App: 201905039 LIC 63559 SCV:FM | |
![]() WMMH | 91.9 MHz | 44.5mi/71.5km | 80° | 0.61 kW (A) | HOUTZDALE, PA | J.M.J. RADIO, INC. App: 201106061 LIC 172334 SCV:FM | |
![]() WJHT | 92.1 MHz | 19.7mi/31.6km | 152° | 0.58 kW (A) | JOHNSTOWN, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 219994 LIC 64848 SCV:FM | |
![]() WKPL | 92.1 MHz | 59.7mi/96.0km | 280° | 2.5 kW (A) | ELLWOOD CITY, PA | FM RADIO LICENSES, LLC App: 200409290 LIC 24999 SCV:FM | |
![]() WRRN | 92.3 MHz | 82.3mi/132.5km | 360° | 50 kW (B) | WARREN, PA | LILLY BROADCASTING OF PENNSYLVANIA LLC App: 198201270 LIC 34927 SCV:FM | |
![]() WDJQ | 92.5 MHz | 102.7mi/165.2km | 277° | 50 kW (B) | ALLIANCE, OH | D. A. PETERSON, INC. App: 200212052 LIC 14914 SCV:FM | |
![]() WQMU | 92.5 MHz | 1.3mi/2.1km | 32° | 3 kW (A) | INDIANA, PA | THE ST PIER GROUP LLC App: 199809188 LIC 56644 SCV:FM | |
![]() WCCR-FM | 92.7 MHz | 43.3mi/69.8km | 353° | 3 kW (A) | CLARION, PA | SOUTHERN BELLE, LLC App: 198507120 LIC 11661 SCV:FM | |
WJSM-FM | 92.7 MHz | 43.5mi/69.9km | 116° | 1.9 kW (A) | MARTINSBURG, PA | MARTINSBURG BROADCASTING, INC. App: 200612041 LIC 40503 SCV:FM | |
![]() WLTJ | 92.9 MHz | 45.2mi/72.8km | 259° | 43 kW (B) | PITTSBURGH, PA | WPNT MEDIA SUBSIDIARY, LLC App: 200607070 LIC 73889 SCV:FM | |
![]() WPQP | 93.1 MHz | 45.5mi/73.2km | 47° | 1.7 kW (B1) | CLEARFIELD, PA | SOUTHERN BELLE, LLC App: 200608106 LIC 11981 SCV:FM | |
![]() WNCD | 93.3 MHz | 84.0mi/135.2km | 293° | 50 kW (B) | YOUNGSTOWN, OH | IHM LICENSES, LLC App: 198310241 LIC 13668 SCV:FM | |
![]() WLKE | 93.5 MHz | 33.6mi/54.1km | 105° | 1.25 kW (A) | GALLITZIN, PA | EDUCATIONAL MEDIA FOUNDATION App: 201612131 LIC 82271 SCV:FM | |
![]() KDKA-FM | 93.7 MHz | 47.2mi/75.9km | 255° | 41 kW (B) | PITTSBURGH, PA | AUDACY LICENSE, LLC App: 201103021 LIC 20350 SCV:FM | |
![]() W230BK | 93.9 MHz | 24.5mi/39.4km | 146° | 0.175 kW (D) | JOHNSTOWN, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 201506015 LIC 64846 SCV:FX | |
![]() WKBI-FM | 93.9 MHz | 58.2mi/93.6km | 25° | 2.35 kW (B1) | ST. MARYS, PA | LAUREL MEDIA, INC. App: 199609250 LIC 65604 SCV:FM | |
![]() W231BM | 94.1 MHz | 38.7mi/62.2km | 243° | 0.2 kW (D) | PITTSBURGH, PA | BROADCAST COMMUNICATIONS, INC. App: 201609076 LIC 148552 SCV:FX | |
![]() WQZK-FM | 94.1 MHz | 83.9mi/135.0km | 172° | 13 kW (B) | KEYSER, WV | WEST VIRGINIA RADIO CORPORATION App: 200906170 LIC 62339 SCV:FM | |
![]() WWSW-FM | 94.5 MHz | 45.7mi/73.6km | 256° | 50 kW (B) | PITTSBURGH, PA | IHM LICENSES, LLC App: 198210042 LIC 59968 SCV:FM | |
![]() WBRX | 94.7 MHz | 36.5mi/58.8km | 114° | 0.97 kW (A) | CRESSON, PA | LIGHTNER COMMUNICATIONS LLC App: 200107110 LIC 60909 SCV:FM | |
![]() WOGG | 94.9 MHz | 59.1mi/95.2km | 206° | 1.95 kW (B1) | OLIVER, PA | FM RADIO LICENSES, LLC App: 232115 LIC 65709 SCV:FM | |
![]() WIKZ | 95.1 MHz | 90.9mi/146.2km | 121° | 50 kW (B) | CHAMBERSBURG, PA | ALPHA MEDIA LICENSEE LLC App: 201003150 LIC 10108 SCV:FM | |
![]() WYLE | 95.1 MHz | 76.2mi/122.6km | 305° | 19 kW (B) | GROVE CITY, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 198809260 LIC 74469 SCV:FM | |
![]() WFGI-FM | 95.5 MHz | 19.6mi/31.6km | 152° | 57 kW (B) | JOHNSTOWN, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 198809270 LIC 72965 SCV:FM | |
![]() WPIG | 95.7 MHz | 104.4mi/168.1km | 21° | 43 kW (B) | OLEAN, NY | SOUTHERN BELLE, LLC App: 41104 LIC 2864 SCV:FM | |
![]() WQQP | 95.9 MHz | 37.7mi/60.7km | 39° | 1.5 kW (A) | SYKESVILLE, PA | SOUTHERN BELLE, LLC App: 200904200 LIC 170958 SCV:FM | |
![]() W241CQ | 96.1 MHz | 37.9mi/61.0km | 95° | 0.25 kW (D) | ALTOONA, PA | LIGHTNER COMMUNICATIONS LLC App: 116199 LIC 200352 SCV:FX | |
![]() WKST-FM | 96.1 MHz | 44.9mi/72.3km | 250° | 44 kW (B) | PITTSBURGH, PA | IHM LICENSES, LLC App: 199202060 LIC 65678 SCV:FM | |
![]() WLOQ | 96.3 MHz | 59.6mi/96.0km | 334° | 6 kW (A) | OIL CITY, PA | EDUCATIONAL MEDIA FOUNDATION App: 226005 LIC 63289 SCV:FM | |
![]() WKYE | 96.5 MHz | 24.5mi/39.4km | 146° | 50 kW (B) | JOHNSTOWN, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 200601256 LIC 15328 SCV:FM | |
W245CZ | 96.9 MHz | 43.4mi/69.8km | 102° | 0.25 kW (D) | ALTOONA, PA | LIGHTNER COMMUNICATIONS LLC App: 201801128 LIC 200883 SCV:FX | |
![]() WRRK | 96.9 MHz | 43.1mi/69.3km | 251° | 45 kW (B) | BRADDOCK, PA | WPNT MEDIA SUBSIDIARY, LLC App: 198512301 LIC 72333 SCV:FM | |
![]() WKWK-FM | 97.3 MHz | 88.9mi/143.1km | 246° | 50 kW (B) | WHEELING, WV | IHM LICENSES, LLC App: 198012031 LIC 73193 SCV:FM | |
![]() WPCL | 97.3 MHz | 20.3mi/32.6km | 113° | 1.75 kW (A) | SPANGLER, PA | CENTRAL PENNSYLVANIA CHRISTIAN INSTITUTE, INC. App: 199710169 LIC 73197 SCV:FM | |
![]() WDDH | 97.5 MHz | 71.2mi/114.6km | 15° | 19.5 kW (B) | ST. MARYS, PA | LAUREL MEDIA, INC. App: 199503140 LIC 6683 SCV:FM | |
![]() WLER-FM | 97.7 MHz | 42.7mi/68.7km | 297° | 4.6 kW (A) | BUTLER, PA | ST. BARNABAS BROADCASTING, INC. App: 199206042 LIC 71242 SCV:FM | |
![]() WLKH | 97.7 MHz | 41.4mi/66.6km | 175° | 3.5 kW (A) | SOMERSET, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 199401280 LIC 56363 SCV:FM | |
![]() WKKW | 97.9 MHz | 95.9mi/154.4km | 210° | 29 kW (B) | FAIRMONT, WV | WEST VIRGINIA RADIO CORPORATION App: 203538 LIC 15253 SCV:FM | |
![]() WFGY | 98.1 MHz | 37.8mi/60.9km | 96° | 30 kW (B) | ALTOONA, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 199610291 LIC 38265 SCV:FM | |
![]() WPKV | 98.3 MHz | 45.0mi/72.5km | 257° | 3.7 kW (B1) | DUQUESNE, PA | EDUCATIONAL MEDIA FOUNDATION App: 201808021 LIC 21214 SCV:FM | |
W253CJ | 98.5 MHz | 37.9mi/61.0km | 95° | 0.25 kW (D) | ALTOONA, PA | LIGHTNER COMMUNICATIONS LLC App: 112804 LIC 200353 SCV:FX | |
W253CU | 98.5 MHz | 45.5mi/73.2km | 47° | 0.2 kW (D) | CLEARFIELD, PA | SOUTHERN BELLE, LLC App: 201809188 LIC 202178 SCV:FX | |
![]() WGYI | 98.5 MHz | 62.1mi/100.0km | 332° | 20 kW (B1) | OIL CITY, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 201112051 LIC 21421 SCV:FM | |
![]() WYRA | 98.5 MHz | 56.4mi/90.7km | 181° | 0.75 kW (A) | CONFLUENCE, PA | EDUCATIONAL MEDIA FOUNDATION App: 201110241 LIC 170184 SCV:FM | |
![]() WOVK | 98.7 MHz | 92.7mi/149.2km | 247° | 50 kW (B) | WHEELING, WV | IHM LICENSES, LLC App: 76607 LIC 44048 SCV:FM | |
![]() WMXY | 98.9 MHz | 83.3mi/134.0km | 292° | 5.9 kW (B) | YOUNGSTOWN, OH | IHM LICENSES, LLC App: 198904050 LIC 73154 SCV:FM | |
![]() WRKW | 99.1 MHz | 24.9mi/40.1km | 126° | 50 kW (B) | EBENSBURG, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 199607246 LIC 64845 SCV:FM | |
![]() WHMJ | 99.3 MHz | 69.0mi/111.1km | 325° | 7.3 kW (B1) | FRANKLIN, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 198911211 LIC 49789 SCV:FM | |
![]() WPKL | 99.3 MHz | 60.3mi/97.1km | 213° | 3 kW (A) | UNIONTOWN, PA | FM RADIO LICENSES, LLC App: 200509205 LIC 33828 SCV:FM | |
W259DC | 99.7 MHz | 44.6mi/71.8km | 45° | 0.25 kW (D) | DUBOIS, PA | WCED RADIO LLC App: 87587 LIC 201320 SCV:FX | |
![]() WSHH | 99.7 MHz | 45.7mi/73.5km | 256° | 17 kW (B) | PITTSBURGH, PA | RENDA BROADCASTING CORPORATION OF NEVADA App: 201401140 LIC 55709 SCV:FM | |
W261AX | 100.1 MHz | 45.1mi/72.5km | 257° | 0.099 kW (D) | PITTSBURGH, PA | RADIO POWER INC. App: 139605 LIC 150026 SCV:FX | |
![]() WALY | 100.1 MHz | 37.9mi/61.0km | 95° | 3 kW (B1) | ALTOONA, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 200609270 LIC 47090 SCV:FM | |
![]() WGYY | 100.3 MHz | 87.6mi/140.9km | 323° | 20 kW (B) | MEADVILLE, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 198511191 LIC 24940 SCV:FM | |
![]() WJNG | 100.5 MHz | 58.2mi/93.6km | 25° | 1.3 kW (A) | JOHNSONBURG, PA | SOUTHERN BELLE, LLC App: 199807200 LIC 15173 SCV:FM | |
![]() WOMP | 100.5 MHz | 94.1mi/151.4km | 245° | 48 kW (B) | BELLAIRE, OH | OHIO MIDLAND NEWSGROUP, LLC App: 198811181 LIC 3039 SCV:FM | |
W264BZ | 100.7 MHz | 44.5mi/71.5km | 80° | 0.25 kW (D) | TYRONE, PA | LIGHTNER COMMUNICATIONS, LLC App: 201711137 LIC 1058 SCV:FX | |
![]() WBZZ | 100.7 MHz | 45.1mi/72.5km | 257° | 14.5 kW (B) | NEW KENSINGTON, PA | AUDACY LICENSE, LLC App: 200002040 LIC 20351 SCV:FM | |
W265DI | 100.9 MHz | 24.8mi/39.8km | 19° | 0.25 kW (D) | PUNXSUTAWNEY, PA | RENDA RADIO, INC. App: 201611016 LIC 139998 SCV:FX | |
![]() WAYC | 100.9 MHz | 52.8mi/85.0km | 143° | 0.19 kW (A) | BEDFORD, PA | CESSNA COMMUNICATIONS, INC. App: 135930 LIC 10070 SCV:FM | |
![]() W266CV | 101.1 MHz | 45.0mi/72.5km | 257° | 0.099 kW (D) | BRADDOCK, PA | PITTSBURGH PUBLIC MEDIA App: 201710067 LIC 138895 SCV:FX | |
![]() WFGE | 101.1 MHz | 65.3mi/105.1km | 71° | 8.5 kW (B) | STATE COLLEGE, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 201312061 LIC 1057 SCV:FM | |
![]() WHOT-FM | 101.1 MHz | 83.0mi/133.6km | 292° | 24.5 kW (B) | YOUNGSTOWN, OH | CUMULUS LICENSING LLC App: 199710061 LIC 13670 SCV:FM | |
W267CM | 101.3 MHz | 19.6mi/31.6km | 152° | 0.25 kW (D) | JOHNSTOWN, PA | LIGHTNER COMMUNICATIONS LLC App: 198390 LIC 142127 SCV:FX | |
![]() WKFT | 101.3 MHz | 49.2mi/79.1km | 354° | 4.3 kW (A) | STRATTANVILLE, PA | SOUTHERN BELLE, LLC App: 201305030 LIC 165990 SCV:FM | |
![]() WBHB-FM | 101.5 MHz | 100.9mi/162.4km | 122° | 50 kW (B) | WAYNESBORO, PA | HJV LIMITED PARTNERSHIP App: 198611141 LIC 27401 SCV:FM | |
![]() WORD-FM | 101.5 MHz | 44.7mi/72.0km | 258° | 43 kW (B) | PITTSBURGH, PA | SALEM COMMUNICATIONS HOLDING CORPORATION App: 201410221 LIC 58627 SCV:FM | |
![]() WOWQ | 101.7 MHz | 38.7mi/62.2km | 156° | 0.72 kW (A) | CENTRAL CITY, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 199104190 LIC 49026 SCV:FM | |
![]() WVAQ | 101.9 MHz | 82.5mi/132.8km | 212° | 50 kW (B) | MORGANTOWN, WV | WEST VIRGINIA RADIO CORPORATION App: 198104170 LIC 71677 SCV:FM | |
![]() WIFT | 102.1 MHz | 37.7mi/60.7km | 39° | 28 kW (B) | DU BOIS, PA | SOUTHERN BELLE, LLC App: 200306093 LIC 67696 SCV:FM | |
![]() WDVE | 102.5 MHz | 46.0mi/74.0km | 259° | 55 kW (B) | PITTSBURGH, PA | IHM LICENSES, LLC App: 199003230 LIC 59588 SCV:FM | |
W275CV | 102.9 MHz | 19.7mi/31.6km | 152° | 0.099 kW (D) | JOHNSTOWN, PA | LIGHTNER COMMUNICATIONS LLC App: 201909049 LIC 200537 SCV:FX | |
![]() WOKW | 102.9 MHz | 45.3mi/72.9km | 46° | 0.35 kW (A) | CURWENSVILLE, PA | RAYMARK BROADCASTING CO., INC. App: 199104100 LIC 55251 SCV:FM | |
![]() WYFM | 102.9 MHz | 83.0mi/133.6km | 292° | 33 kW (B) | SHARON, PA | CUMULUS LICENSING LLC App: 200307020 LIC 60006 SCV:FM | |
![]() WKVE | 103.1 MHz | 54.9mi/88.4km | 207° | 4.4 kW (B1) | MOUNT PLEASANT, PA | BROADCAST COMMUNICATIONS, INC. App: 201003090 LIC 32210 SCV:FM | |
![]() WKQL | 103.3 MHz | 31.0mi/50.0km | 7° | 10.5 kW (B1) | BROOKVILLE, PA | RENDA RADIO, INC. App: 200112121 LIC 81912 SCV:FM | |
W278CR | 103.5 MHz | 41.4mi/66.6km | 175° | 0.25 kW (D) | SOMERSET, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 201908219 LIC 201226 SCV:FX | |
![]() WNKV | 103.5 MHz | 79.2mi/127.4km | 256° | 19.5 kW (B) | BURGETTSTOWN, PA | EDUCATIONAL MEDIA FOUNDATION App: 257966 LIC 65408 SCV:FM | |
W279DN | 103.7 MHz | 22.8mi/36.6km | 300° | 0.23 kW (D) | KITTANNING, PA | LIGHTNER COMMUNICATIONS LLC App: 201807188 LIC 201303 SCV:FX | |
![]() WFSJ-LP | 103.7 MHz | 0.4mi/0.6km | 80° | 0.052 kW (LP1) | INDIANA, PA | HILLTOP BAPTIST CHURCH App: 200412281 LIC 133192 SCV:FL | |
![]() WQWY | 103.9 MHz | 37.8mi/60.9km | 96° | 0.38 kW (A) | BELLWOOD, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 201409170 LIC 58312 SCV:FM | |
![]() WPXZ-FM | 104.1 MHz | 24.8mi/39.8km | 19° | 3.3 kW (A) | PUNXSUTAWNEY, PA | RENDA RADIO INC. App: 201810258 LIC 55711 SCV:FM | |
![]() WOGI | 104.3 MHz | 66.2mi/106.5km | 268° | 13 kW (B) | MOON TOWNSHIP, PA | FM RADIO LICENSES, LLC App: 200710031 LIC 13711 SCV:FM | |
![]() WSKE | 104.3 MHz | 58.6mi/94.3km | 137° | 0.82 kW (A) | EVERETT, PA | NEW MILLENNIUM COMMUNICATIONS GROUP, INC. App: 200412091 LIC 54571 SCV:FM | |
W283CX | 104.5 MHz | 24.5mi/39.4km | 146° | 0.15 kW (D) | JOHNSTOWN, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 201908219 LIC 201233 SCV:FX | |
![]() WPGB | 104.7 MHz | 45.7mi/73.6km | 256° | 14.5 kW (B) | PITTSBURGH, PA | IHM LICENSES, LLC App: 201812171 LIC 18511 SCV:FM | |
![]() WRKY-FM | 104.9 MHz | 37.8mi/60.9km | 96° | 0.73 kW (A) | HOLLIDAYSBURG, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 199807020 LIC 72316 SCV:FM | |
![]() WMUG-LP | 105.1 MHz | 1.3mi/2.1km | 32° | 0.012 kW (LP1) | INDIANA, PA | THE CHRISTIAN WITNESS App: 201603150 LIC 133191 SCV:FL | |
![]() WQXK | 105.1 MHz | 89.4mi/143.9km | 282° | 88 kW (B) | SALEM, OH | CUMULUS LICENSING LLC App: 200004100 LIC 37548 SCV:FM | |
![]() WFRB-FM | 105.3 MHz | 65.7mi/105.7km | 171° | 13.5 kW (B) | FROSTBURG, MD | FM RADIO LICENSES, LLC App: 201602016 LIC 71869 SCV:FM | |
![]() WMKX | 105.5 MHz | 34.9mi/56.2km | 8° | 16 kW (B1) | BROOKVILLE, PA | SOUTHERN BELLE, LLC App: 199806110 LIC 63524 SCV:FM | |
![]() WLKJ | 105.7 MHz | 31.1mi/50.0km | 122° | 3 kW (A) | PORTAGE, PA | EDUCATIONAL MEDIA FOUNDATION App: 200602010 LIC 25733 SCV:FM | |
![]() WLKJ-FM1 | 105.7 MHz | 24.2mi/38.9km | 148° | 0.342 kW (D) | JOHNSTOWN, PA | EDUCATIONAL MEDIA FOUNDATION App: 200811180 LIC 121825 SCV:FB | |
![]() WXDX-FM | 105.9 MHz | 46.0mi/74.0km | 259° | 15.5 kW (B) | PITTSBURGH, PA | IHM LICENSES, LLC App: 200801080 LIC 60153 SCV:FM | |
![]() WCGH | 106.1 MHz | 58.5mi/94.2km | 345° | 3.5 kW (A) | FARMINGTON TOWNSHIP, PA | FAMILY LIFE MINISTRIES, INC. App: 201903120 LIC 165957 SCV:FM | |
![]() WRQE | 106.1 MHz | 73.2mi/117.8km | 169° | 5.4 kW (B) | CUMBERLAND, MD | FM RADIO LICENSES, LLC App: 201602016 LIC 74083 SCV:FM | |
W292DH | 106.3 MHz | 45.7mi/73.6km | 256° | 0.25 kW (D) | PITTSBURGH, PA | RELEVANT RADIO, INC. App: 201808018 LIC 148658 SCV:FX | |
![]() WLCY | 106.3 MHz | 7.9mi/12.6km | 205° | 2.4 kW (A) | BLAIRSVILLE, PA | THE ST. PIER GROUP, LLC App: 198605020 LIC 38376 SCV:FM | |
W293DF | 106.5 MHz | 52.8mi/85.0km | 143° | 0.25 kW (D) | BEDFORD, PA | CESSNA COMMUNICATIONS, INC. App: 130716 LIC 200480 SCV:FX | |
![]() WDSN | 106.5 MHz | 39.0mi/62.7km | 22° | 6 kW (A) | REYNOLDSVILLE, PA | PRIORITY COMMUNICATIONS, INC. App: 199703077 LIC 53580 SCV:FM | |
![]() WAOB-FM | 106.7 MHz | 49.0mi/78.8km | 270° | 37 kW (B) | BEAVER FALLS, PA | SAINT JOSEPH MISSIONS App: 200907090 LIC 52747 SCV:FM | |
![]() WHJB | 107.1 MHz | 26.4mi/42.5km | 201° | 2.3 kW (A) | GREENSBURG, PA | THE ST PIER GROUP LLC App: 200807170 LIC 72296 SCV:FM | |
![]() WCOH | 107.3 MHz | 49.7mi/80.1km | 31° | 18.5 kW (B) | DU BOIS, PA | FAMILY LIFE MINISTRIES, INC. App: 201507155 LIC 17613 SCV:FM | |
![]() WBVE | 107.5 MHz | 52.8mi/85.0km | 143° | 0.37 kW (A) | BEDFORD, PA | CESSNA COMMUNICATIONS, INC. App: 135932 LIC 10069 SCV:FM | |
![]() WEGW | 107.5 MHz | 92.4mi/148.7km | 246° | 16 kW (B) | WHEELING, WV | IHM LICENSES, LLC App: 200301280 LIC 72173 SCV:FM | |
![]() WRQW | 107.7 MHz | 67.0mi/107.9km | 334° | 4.5 kW (A) | COOPERSTOWN, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 200202010 LIC 88380 SCV:FM | |
![]() WDSY-FM | 107.9 MHz | 45.1mi/72.5km | 257° | 17.5 kW (B) | PITTSBURGH, PA | AUDACY LICENSE, LLC App: 200702267 LIC 18525 SCV:FM |
Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
---|---|---|---|---|---|---|---|
WWCS | 540 KHz | ![]() | 58.6mi/94.3km | 247° | CANONSBURG, PA | BIRACH BROADCASTING CORPORATION App: 204695 LIC 5349 SCV:AM | |
![]() WGR | 550 KHz | ![]() | 149.3mi/240.2km | 6° | BUFFALO, NY | AUDACY LICENSE, LLC App: 1298454 LIC 56101 SCV:AM | |
![]() WFRB | 560 KHz | ![]() | 65.7mi/105.7km | 171° | FROSTBURG, MD | FM RADIO LICENSES, LLC App: 1717366 LIC 71868 SCV:AM | |
![]() WKBN | 570 KHz | ![]() | 79.4mi/127.8km | 289° | YOUNGSTOWN, OH | IHM LICENSES, LLC App: 653599 LIC 70519 SCV:AM | |
![]() WMBS | 590 KHz | ![]() | 61.1mi/98.3km | 211° | UNIONTOWN, PA | FAYETTE BROADCASTING CORP. App: 314727 LIC 21237 SCV:AM | |
![]() WTEL | 610 KHz | ![]() | 219.9mi/353.9km | 102° | PHILADELPHIA, PA | BEASLEY MEDIA GROUP LICENSES, LLC App: 1391501 LIC 28626 SCV:AM | |
![]() WKHB | 620 KHz | ![]() | 36.6mi/58.9km | 231° | IRWIN, PA | BROADCAST COMMUNICATIONS, INC. App: 562307 LIC 72297 SCV:AM | |
