These 74 nearby radio stations may be tuned in on your radio receiver if it is located within the community of Hull, . Your individual results may vary depending on your exact location. For the best results, use this tool for your specific address which you can validate on an interactive map.
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
| CILV-FM | 88.5 MHz | 17.1mi/27.5km | 151° | 90 kW (C1) | OTTAWA, ON | - App: 0 LIC 198932 SCV:FM | |
WSLU | 89.5 MHz | 69.5mi/111.9km | 153° | 40 kW (C2) | CANTON, NY | THE ST. LAWRENCE UNIVERSITY App: 200902249 LIC 66433 SCV:FM | |
| CBF9FM | 91.9 MHz | 77.9mi/125.3km | 1° | 38 kW (B) | MONT-LAURIER, QC | - App: 0 LIC 96446 SCV:FM | |
| CHOD-FM | 92.1 MHz | 61.3mi/98.6km | 106° | 60 kW (C1) | CORNWALL, ON | - App: 0 LIC 191110 SCV:FM | |
| CHOD-FM-1 | 92.1 MHz | 46.9mi/75.5km | 92° | 20.5 kW (B1) | DUNVEGAN, ON | - App: 0 LIC 203345 SCV:FM | |
| CHODFM | 92.1 MHz | 57.8mi/93.1km | 116° | 45.6 kW (B) | CORNWALL, ON | - App: 0 LIC 94465 SCV:FM | |
WQTK | 92.7 MHz | 51.9mi/83.6km | 165° | 3 kW (A) | OGDENSBURG, NY | COMMUNITY BROADCASTERS, LLC App: 198606130 LIC 66661 SCV:FM | |
| CKCUFM | 93.1 MHz | 7.4mi/12.0km | 310° | 12 kW (B) | OTTAWA, ON | - App: 0 LIC 95985 SCV:FM | |
| CKKL | 93.9 MHz | 7.4mi/12.0km | 310° | 95 kW (C1) | OTTAWA, ON | - App: 0 LIC 96799 SCV:FM | |
| CKMF | 94.3 MHz | 103.9mi/167.2km | 86° | 75 kW (C1) | MONTREAL, QC | - App: 0 LIC 130511 SCV:FM | |
| CIMFFM | 94.9 MHz | 7.4mi/12.0km | 310° | 84 kW (C1) | HULL, QC | - App: 0 LIC 95541 SCV:FM | |
| CHMY-FM | 96.1 MHz | 47.1mi/75.9km | 275° | 7.1 kW (B1) | RENFREW, ON | - App: 0 LIC 189021 SCV:FM | |
WVLF | 96.1 MHz | 55.3mi/89.0km | 131° | 25 kW (C3) | NORWOOD, NY | STEPHENS MEDIA GROUP MASSENA, App: 200103010 LIC 60470 SCV:FM | |
| CHOUFM | 96.3 MHz | 36.8mi/59.2km | 77° | 22 kW (B) | PLANTAGENET, ON | - App: 0 LIC 95521 SCV:FM | |
| CFTX-FM | 96.5 MHz | 0.7mi/1.1km | 2° | 1.75 kW (A) | GATINEAU, QC | - App: 0 LIC 164523 SCV:FM | |
| CIRA-FM-4 | 96.5 MHz | 0.6mi/1.0km | 359° | 1 kW (A) | GATINEAU, QC | - App: 0 LIC 165887 SCV:FM | |
WMWA | 96.5 MHz | 86.5mi/139.2km | 121° | 23.5 kW (C3) | MALONE, NY | K-LOVE, INC. App: 157511 LIC 36121 SCV:FM | |
WYSX | 96.7 MHz | 60.0mi/96.6km | 170° | 17 kW (C3) | MORRISTOWN, NY | STEPHENS MEDIA GROUP OGDENSBURG, LLC App: 200408240 LIC 49708 SCV:FM | |
| CKOI-FM | 96.9 MHz | 103.9mi/167.2km | 86° | 147 kW (C1) | VERDUN, QC | - App: 0 LIC 199579 SCV:FM | |
| CKOIFM | 96.9 MHz | 104.9mi/168.8km | 87° | 307 kW (C1) | VERDUN, QC | - App: 0 LIC 94350 SCV:FM | |
| CKVV-FM | 97.5 MHz | 32.4mi/52.2km | 169° | 2.26 kW (A) | KEMPTVILLE, ON | - App: 0 LIC 190194 SCV:FM | |
WFRY-FM | 97.5 MHz | 102.2mi/164.5km | 183° | 97 kW (C1) | WATERTOWN, NY | STEPHENS MEDIA GROUP WATERTOWN, App: 199901130 LIC 71094 SCV:FM | |
| CHOMFM | 97.7 MHz | 103.9mi/167.2km | 86° | 41.2 kW (C1) | MONTREAL, QC | - App: 0 LIC 95387 SCV:FM | |
| CFLYFM | 98.3 MHz | 82.5mi/132.7km | 213° | 96 kW (C1) | KINGSTON, ON | - App: 0 LIC 95321 SCV:FM | |
| OTTAWA | 98.5 MHz | 1.9mi/3.0km | 128° | 2.5 kW (A) | OTTAWA, ON | - App: 0 LIC 180115 SCV:FM | |
| CBOF8F | 98.7 MHz | 46.2mi/74.3km | 281° | 3 kW (A) | RENFREW, ON | - App: 0 LIC 96638 SCV:FM | |
| CJHR-FM | 98.7 MHz | 43.7mi/70.3km | 270° | 20 kW (B) | RENFREW, ON | - App: 0 LIC 169774 SCV:FM | |
WPAC | 98.7 MHz | 60.0mi/96.6km | 170° | 6 kW (A) | OGDENSBURG, NY | STEPHENS MEDIA GROUP OGDENSBURG, LLC App: 200801110 LIC 77827 SCV:FM | |
| CIMEFM | 99.5 MHz | 87.9mi/141.4km | 70° | 50 kW (B) | STE-ADELE, QC | - App: 0 LIC 95267 SCV:FM | |
WBTZ | 99.9 MHz | 113.1mi/182.0km | 113° | 100 kW (C) | PLATTSBURGH, NY | HALL COMMUNICATIONS, INC. App: 200510135 LIC 52807 SCV:FM | |
| CJMJ | 100.3 MHz | 7.4mi/12.0km | 310° | 100 kW (C1) | OTTAWA, ON | - App: 0 LIC 95726 SCV:FM | |
| CBFFM | 100.7 MHz | 103.9mi/167.2km | 86° | 100 kW (C1) | MONTREAL, QC | - App: 0 LIC 94848 SCV:FM | |
| CHEQFM | 101.1 MHz | 30.1mi/48.5km | 216° | 100 kW (C1) | SMITHS FALLS, ON | - App: 0 LIC 94294 SCV:FM | |
WRCD | 101.5 MHz | 74.3mi/119.6km | 141° | 50 kW (C2) | CANTON, NY | STEPHENS MEDIA GROUP MASSENA, LLC App: 200311121 LIC 15821 SCV:FM | |
| CIDG-FM | 101.7 MHz | 4.6mi/7.5km | 161° | 19.34 kW (B1) | OTTAWA, ON | - App: 0 LIC 199382 SCV:FM | |
| CIDG-FM | 101.7 MHz | 5.4mi/8.7km | 80° | 21 kW (B1) | OTTAWA, ON | - App: 0 LIC 203678 SCV:FM | |
| CBOFFM | 102.5 MHz | 7.4mi/12.0km | 310° | 84 kW (C1) | OTTAWA, ON | - App: 0 LIC 95463 SCV:FM | |
WNCQ-FM | 102.9 MHz | 69.4mi/111.6km | 153° | 23.5 kW (C3) | CANTON, NY | STEPHENS MEDIA GROUP OGDENSBURG, LLC App: 200408240 LIC 3410 SCV:FM | |
| CBOFM | 103.3 MHz | 7.4mi/12.0km | 310° | 84 kW (C1) | OTTAWA, ON | - App: 0 LIC 96122 SCV:FM | |
| CHXL | 103.7 MHz | 72.4mi/116.5km | 189° | 100 kW (C1) | BROCKVILLE, ON | - App: 0 LIC 94543 SCV:FM | |
| CKTF | 104.1 MHz | 7.4mi/12.0km | 310° | 19 kW (C1) | HULL, QC | - App: 0 LIC 94315 SCV:FM | |
| CFLGFM | 104.5 MHz | 54.6mi/87.9km | 118° | 9.5 kW (B) | CORNWALL, ON | - App: 0 LIC 95629 SCV:FM | |
| CKBYFM | 105.3 MHz | 7.4mi/12.0km | 310° | 84 kW (C1) | OTTAWA, ON | - App: 0 LIC 96444 SCV:FM | |
| CFGLFM | 105.7 MHz | 103.9mi/167.2km | 86° | 41 kW (C1) | LAVAL, QC | - App: 0 LIC 96528 SCV:FM | |
| CHEZFM | 106.1 MHz | 7.4mi/12.0km | 310° | 100 kW (C1) | OTTAWA, ON | - App: 0 LIC 95969 SCV:FM | |
| CBOB-FM | 106.5 MHz | 55.1mi/88.6km | 174° | 3 kW (A) | BROCKVILLE, ON | - App: 0 LIC 177916 SCV:FM | |
| CKQB | 106.9 MHz | 7.4mi/12.0km | 310° | 100 kW (C1) | OTTAWA, ON | - App: 0 LIC 94706 SCV:FM | |
| CITEFM | 107.3 MHz | 103.9mi/167.2km | 86° | 43 kW (C1) | MONTREAL, QC | - App: 0 LIC 94351 SCV:FM | |
| CBCKFM | 107.5 MHz | 87.1mi/140.1km | 205° | 100 kW (C1) | KINGSTON, ON | - App: 0 LIC 95094 SCV:FM |
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
WVMT | 620 KHz | ![]() | 137.6mi/221.4km | 116° | BURLINGTON, VT | SISON BROADCASTING, INC. App: 122151 LIC 29923 SCV:AM | |
WJR | 760 KHz | ![]() | 435.7mi/701.2km | 241° | DETROIT, MI | RADIO LICENSE HOLDINGS LLC App: 241133 LIC 8626 SCV:AM | |
WTNY | 790 KHz | ![]() | 103.3mi/166.3km | 186° | WATERTOWN, NY | STEPHENS MEDIA GROUP WATERTOWN, App: 305415 LIC 154 SCV:AM | |
WGY | 810 KHz | ![]() | 201.4mi/324.2km | 154° | SCHENECTADY, NY | IHM LICENSES, LLC App: 1745391 LIC 15329 SCV:AM | |
WIBX | 950 KHz | ![]() | 162.1mi/260.9km | 173° | UTICA, NY | TOWNSQUARE MEDIA LICENSEE OF UTICA/ROME, INC. App: 1758212 LIC 168 SCV:AM | |
WEAV | 960 KHz | ![]() | 126.4mi/203.5km | 117° | PLATTSBURGH, NY | VOX AM/FM, LLC App: 997974 LIC 52806 SCV:AM | |
KDKA | 1020 KHz | ![]() | 398.4mi/641.2km | 214° | PITTSBURGH, PA | AUDACY LICENSE, LLC App: 206451 LIC 25443 SCV:AM | |
WBZ | 1030 KHz | ![]() | 325.6mi/523.9km | 130° | BOSTON, MA | IHM LICENSES, LLC App: 10513 LIC 25444 SCV:AM | |
KYW | 1060 KHz | ![]() | 369.1mi/593.9km | 176° | PHILADELPHIA, PA | AUDACY LICENSE, LLC App: 1455707 LIC 25441 SCV:AM | |
WTIC | 1080 KHz | ![]() | 291.9mi/469.8km | 149° | HARTFORD, CT | AUDACY LICENSE, LLC App: 1413606 LIC 66464 SCV:AM | |
WBAL | 1090 KHz | ![]() | 421.8mi/678.9km | 188° | BALTIMORE, MD | HEARST STATIONS INC. App: 68238 LIC 65679 SCV:AM | |
WTAM | 1100 KHz | ![]() | 411.9mi/662.9km | 228° | CLEVELAND, OH | IHM LICENSES, LLC App: 244701 LIC 59595 SCV:AM | |
| WWVA | 1170 KHz | ![]() | 450.9mi/725.6km | 217° | WHEELING, WV | IHM LICENSES, LLC App: 1434468 LIC 44046 SCV:AM | |
WHAM | 1180 KHz | ![]() | 190.0mi/305.8km | 212° | ROCHESTER, NY | IHM LICENSES, LLC App: 308844 LIC 37545 SCV:AM | |
WPHT | 1210 KHz | ![]() | 378.7mi/609.5km | 174° | PHILADELPHIA, PA | AUDACY LICENSE, LLC App: 309474 LIC 9634 SCV:AM | |
| WSKO | 1260 KHz | ![]() | 167.2mi/269.0km | 186° | SYRACUSE, NY | RADIO LICENSE HOLDING CBC, LLC App: 70447 LIC 50515 SCV:AM | |
WHTK | 1280 KHz | ![]() | 185.5mi/298.5km | 210° | ROCHESTER, NY | IHM LICENSES, LLC App: 255118 LIC 37549 SCV:AM | |
WNBF | 1290 KHz | ![]() | 233.5mi/375.7km | 183° | BINGHAMTON, NY | TOWNSQUARE LICENSE, LLC App: 417210 LIC 72372 SCV:AM | |
WGDJ | 1300 KHz | ![]() | 219.9mi/353.9km | 153° | RENSSELAER, NY | CAPITAL BROADCASTING, INC. App: 1395906 LIC 40768 SCV:AM | |
WXXI | 1370 KHz | ![]() | 185.1mi/297.9km | 210° | ROCHESTER, NY | WXXI PUBLIC BROADCASTING COUNCIL App: 155609 LIC 74220 SCV:AM | |
WFBL | 1390 KHz | ![]() | 159.2mi/256.2km | 188° | SYRACUSE, NY | WOLF RADIO, INC. App: 127646 LIC 34821 SCV:AM | |
WSLB | 1400 KHz | ![]() | 51.9mi/83.6km | 165° | OGDENSBURG, NY | COMMUNITY BROADCASTERS, LLC App: 313620 LIC 66663 SCV:AM | |
WHIC | 1460 KHz | ![]() | 188.0mi/302.5km | 211° | ROCHESTER, NY | HOLY FAMILY COMMUNICATIONS App: 1295668 LIC 6641 SCV:AM | |
| WOPG | 1460 KHz | ![]() | 216.6mi/348.6km | 153° | ALBANY, NY | PAX ET BONUM, INC. App: 1589279 LIC 72117 SCV:AM | |
WWKB | 1520 KHz | ![]() | 240.1mi/386.4km | 221° | BUFFALO, NY | AUDACY LICENSE, LLC App: 314204 LIC 34383 SCV:AM |
"Local Radio Stations Near Hull, QC"