These 148 nearby radio stations may be tuned in on your radio receiver if it is located within the community of Grimsby, . Your individual results may vary depending on your exact location. For the best results, use this tool for your specific address which you can validate on an interactive map.
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
| CIND-FM | 88.1 MHz | 32.2mi/51.7km | 15° | 12 kW (B) | TORONTO, ON | - App: 0 LIC 203725 SCV:FM | |
| CKLNFM | 88.1 MHz | 32.1mi/51.7km | 15° | 0.225 kW (A) | ONTARIO, ON | - App: 0 LIC 94560 SCV:FM | |
WCOU | 88.3 MHz | 72.6mi/116.8km | 110° | 11 kW (B) | ATTICA, NY | FAMILY LIFE MINISTRIES, INC. App: 201004270 LIC 20634 SCV:FM | |
WBFO | 88.7 MHz | 41.8mi/67.4km | 109° | 50 kW (B) | BUFFALO, NY | WESTERN NEW YORK PUBLIC BROADCASTING ASSOCIATION App: 200804248 LIC 63113 SCV:FM | |
| CKYY-FM | 89.1 MHz | 23.0mi/37.0km | 125° | 4.25 kW (B1) | WELLAND, ON | - App: 0 LIC 199578 SCV:FM | |
WCGP | 89.3 MHz | 52.2mi/84.1km | 145° | 5 kW (A) | SILVER CREEK, NY | FAMILY LIFE MINISTRIES, INC. App: 253858 LIC 174382 SCV:FM | |
| CIUT-FM | 89.5 MHz | 32.1mi/51.7km | 15° | 15 kW (B) | TORONTO, ON | - App: 0 LIC 180704 SCV:FM | |
WNJA | 89.7 MHz | 83.0mi/133.6km | 163° | 6 kW (B) | JAMESTOWN, NY | WESTERN NEW YORK PUBLIC BROADCASTING ASSOCIATION App: 199107291 LIC 71913 SCV:FM | |
| CJBC-FM-2 | 89.9 MHz | 45.2mi/72.7km | 276° | 14.823 kW (B) | PARIS, ON | - App: 0 LIC 197913 SCV:FM | |
WBWA | 89.9 MHz | 57.4mi/92.4km | 132° | 3 kW (B1) | BUFFALO, NY | K-LOVE, INC. App: 176773 LIC 20725 SCV:FM | |
| CJBCFM | 90.3 MHz | 32.1mi/51.7km | 15° | 10 kW (B) | TORONTO, ON | - App: 0 LIC 94591 SCV:FM | |
WCGN | 90.9 MHz | 86.5mi/139.3km | 163° | 12 kW (B) | TIDIOUTE, PA | FAMILY LIFE MINISTRIES, INC. App: 143208 LIC 20653 SCV:FM | |
| CJRT | 91.1 MHz | 31.6mi/50.9km | 15° | 40 kW (C1) | TORONTO, ON | - App: 0 LIC 95363 SCV:FM | |
WBNY | 91.3 MHz | 38.4mi/61.8km | 118° | 1.15 kW (A) | BUFFALO, NY | STATE UNIVERSITY OF NEW YORK App: 201308063 LIC 63117 SCV:FM | |
WQLN-FM | 91.3 MHz | 84.2mi/135.5km | 198° | 35 kW (B) | ERIE, PA | PUBLIC BROADCASTING OF NORTHWEST PENNSYLVANIA, INC. App: 1061 LIC 53720 SCV:FM | |
WXXO | 91.5 MHz | 99.2mi/159.6km | 92° | 45 kW (B) | ROCHESTER, NY | WXXI PUBLIC BROADCASTING COUNCIL App: 200512070 LIC 74218 SCV:FM | |
| CIXL | 91.7 MHz | 23.2mi/37.3km | 125° | 50 kW (B) | WELLAND, ON | - App: 0 LIC 95714 SCV:FM | |
| CKPCFM | 92.1 MHz | 38.4mi/61.9km | 277° | 80 kW (C1) | BRANTFORD, ON | - App: 0 LIC 95642 SCV:FM | |
WZDV | 92.1 MHz | 41.8mi/67.4km | 109° | 1.4 kW (A) | AMHERST, NY | CALVARY CHAPEL OF THE NIAGARA FRONTIER App: 201806058 LIC 185147 SCV:FM | |
WRRN | 92.3 MHz | 97.7mi/157.3km | 168° | 50 kW (B) | WARREN, PA | LILLY BROADCASTING OF PENNSYLVANIA LLC App: 198201270 LIC 34927 SCV:FM | |
WBEE-FM | 92.5 MHz | 104.4mi/168.1km | 90° | 50 kW (B) | ROCHESTER, NY | AUDACY LICENSE, LLC App: 199002200 LIC 71206 SCV:FM | |
| CJBXFM | 92.7 MHz | 79.2mi/127.5km | 258° | 50 kW (B) | LONDON, ON | - App: 0 LIC 96573 SCV:FM | |
| CHTG-FM | 92.9 MHz | 23.3mi/37.4km | 220° | 15 kW (B1) | HALDIMAND COUNTY, ON | - App: 0 LIC 199594 SCV:FM | |
| CIZN | 92.9 MHz | 44.9mi/72.2km | 289° | 1.6 kW (A) | CAMBRIDGE, ON | - App: 0 LIC 94383 SCV:FM | |
WBUF | 92.9 MHz | 38.0mi/61.2km | 116° | 76 kW (B) | BUFFALO, NY | TOWNSQUARE MEDIA OF BUFFALO, INC. App: 200611141 LIC 53699 SCV:FM | |
| CHAYFM | 93.1 MHz | 79.9mi/128.6km | 355° | 100 kW (C1) | BARRIE, ON | - App: 0 LIC 95936 SCV:FM | |
| CFBN-FM | 93.3 MHz | 17.7mi/28.5km | 93° | 0.05 kW (D) | ST. CATHARINES, ON | - App: 0 LIC 198604 SCV:FM | |
| CKSG-FM | 93.3 MHz | 92.6mi/149.0km | 49° | 15 kW (B) | COBOURG, ON | - App: 0 LIC 169178 SCV:FM | |
WWSE | 93.3 MHz | 78.2mi/125.8km | 170° | 26.5 kW (B) | JAMESTOWN, NY | MEDIA ONE HOLDINGS, LLC App: 201204112 LIC 29919 SCV:FM | |
| CBCLFM | 93.5 MHz | 92.7mi/149.1km | 260° | 100 kW (C1) | LONDON, ON | - App: 0 LIC 96578 SCV:FM | |
| CKOU | 93.7 MHz | 70.8mi/114.0km | 5° | 26 kW (B) | GEORGINA, ON | - App: 0 LIC 201935 SCV:FM | |
WBLK | 93.7 MHz | 40.5mi/65.1km | 122° | 47 kW (B) | DEPEW, NY | TOWNSQUARE MEDIA OF BUFFALO, INC. App: 199701280 LIC 71215 SCV:FM | |
| CBLFM | 94.1 MHz | 31.6mi/50.9km | 15° | 38 kW (C1) | TORONTO, ON | - App: 0 LIC 95159 SCV:FM | |
| CIBU-FM | 94.5 MHz | 103.2mi/166.1km | 307° | 75 kW (C1) | WINGHAM, ON | - App: 0 LIC 180941 SCV:FM | |
WNED-FM | 94.5 MHz | 55.4mi/89.2km | 134° | 96 kW (B) | BUFFALO, NY | WESTERN NEW YORK PUBLIC BROADCASTING ASSOCIATION App: 288968 LIC 27669 SCV:FM | |
| CIWV-FM | 94.7 MHz | 9.1mi/14.6km | 273° | 100 kW (C1) | HAMILTON, ON | - App: 0 LIC 180940 SCV:FM | |
| CKQTFM | 94.9 MHz | 64.0mi/103.1km | 35° | 50 kW (B) | OSHAWA, ON | - App: 0 LIC 95470 SCV:FM | |
| CKDSFM | 95.3 MHz | 11.3mi/18.2km | 273° | 100 kW (C1) | HAMILTON, ON | - App: 0 LIC 94714 SCV:FM | |
| W239BA | 95.7 MHz | 33.8mi/54.5km | 110° | 0.25 kW (D) | NIAGARA FALLS, NY | FAMILY LIFE MINISTRIES, INC. App: 201510135 LIC 151718 SCV:FX | |
WPIG | 95.7 MHz | 98.1mi/157.9km | 145° | 43 kW (B) | OLEAN, NY | SOUTHERN BELLE, LLC App: 41104 LIC 2864 SCV:FM | |
| CFPL-FM | 95.9 MHz | 88.2mi/142.0km | 259° | 300 kW (C1) | LONDON, ON | - App: 0 LIC 136526 SCV:FM | |
| CFPLFM | 95.9 MHz | 88.2mi/142.0km | 259° | 380 kW (C1) | LONDON, ON | - App: 0 LIC 94674 SCV:FM | |
| CJKX-FM | 95.9 MHz | 60.2mi/96.9km | 26° | 50 kW (B) | AJAX, ON | - App: 0 LIC 94588 SCV:FM | |
WTSS | 96.1 MHz | 40.5mi/65.1km | 122° | 47 kW (B) | BUFFALO, NY | TOWNSQUARE MEDIA OF BUFFALO, INC. App: 199508140 LIC 1915 SCV:FM | |
| CFMX-FM-1 | 96.3 MHz | 32.1mi/51.7km | 15° | 60 kW (C1) | TORONTO, ON | - App: 0 LIC 164898 SCV:FM | |
WBKX | 96.5 MHz | 58.1mi/93.5km | 172° | 1.4 kW (A) | FREDONIA, NY | CHADWICK BAY BROADCASTING CORPORATION App: 200504200 LIC 49207 SCV:FM | |
WCMF-FM | 96.5 MHz | 99.1mi/159.5km | 92° | 48 kW (B) | ROCHESTER, NY | AUDACY LICENSE, LLC App: 200609010 LIC 1905 SCV:FM | |
| CKGLFM | 96.7 MHz | 56.3mi/90.6km | 285° | 100 kW (C1) | KITCHENER, ON | - App: 0 LIC 96080 SCV:FM | |
WGRF | 96.9 MHz | 38.0mi/61.2km | 116° | 24 kW (B) | BUFFALO, NY | RADIO LICENSE HOLDING CBC, LLC App: 199705230 LIC 56102 SCV:FM | |
| CIEZFM | 97.3 MHz | 31.6mi/50.9km | 15° | 4 kW (B) | TORONTO, ON | - App: 0 LIC 95573 SCV:FM | |
| CHTZFM | 97.7 MHz | 16.1mi/25.9km | 116° | 50 kW (B) | ST CATHARINES, ON | - App: 0 LIC 95343 SCV:FM | |
WPXY-FM | 97.9 MHz | 99.1mi/159.5km | 92° | 50 kW (B) | ROCHESTER, NY | AUDACY LICENSE, LLC App: 200608310 LIC 53966 SCV:FM | |
| CHFIFM | 98.1 MHz | 31.6mi/50.9km | 15° | 44 kW (C1) | TORONTO, ON | - App: 0 LIC 96748 SCV:FM | |
| CKWR | 98.5 MHz | 55.6mi/89.5km | 288° | 2.4 kW (B) | WATERLOO, ON | - App: 0 LIC 94347 SCV:FM | |
WKSE | 98.5 MHz | 31.2mi/50.2km | 115° | 46 kW (B) | NIAGARA FALLS, NY | AUDACY LICENSE, LLC App: 262200 LIC 34384 SCV:FM | |
| CHCD-FM | 98.9 MHz | 49.9mi/80.3km | 231° | 50 kW (B) | SIMCOE, ON | - App: 0 LIC 159703 SCV:FM | |
WBZA | 98.9 MHz | 94.6mi/152.2km | 91° | 37 kW (B) | ROCHESTER, NY | AUDACY LICENSE, LLC App: 198805060 LIC 71204 SCV:FM | |
| CBLA | 99.1 MHz | 32.1mi/51.7km | 15° | 98 kW (C1) | TORONTO, ON | - App: 0 LIC 130903 SCV:FM | |
| CIKZ-FM | 99.5 MHz | 55.6mi/89.5km | 288° | 3.3 kW (A) | KITCHENER, ON | - App: 0 LIC 162607 SCV:FM | |
WDCX-FM | 99.5 MHz | 55.5mi/89.4km | 134° | 110 kW (B) | BUFFALO, NY | KIMTRON, INC. App: 201806188 LIC 34820 SCV:FM | |
| CFVC-FM | 99.7 MHz | 46.3mi/74.4km | 238° | 18 kW (B1) | SIMCOE, ON | - App: 0 LIC 199689 SCV:FM | |
| CKFMFM | 99.9 MHz | 31.6mi/50.9km | 15° | 40 kW (C1) | TORONTO, ON | - App: 0 LIC 96768 SCV:FM | |
WXKC | 99.9 MHz | 79.4mi/127.7km | 195° | 50 kW (B) | ERIE, PA | RADIO LICENSE HOLDING CBC, LLC App: 198803220 LIC 32984 SCV:FM | |
| CKRZ-FM | 100.3 MHz | 30.4mi/48.9km | 253° | 5 kW (A) | OHSWEKEN, ON | - App: 0 LIC 199679 SCV:FM | |
| W263DC | 100.5 MHz | 33.8mi/54.5km | 110° | 0.22 kW (D) | TONAWANDA, NY | RADIO ONE BUFFALO, LLC App: 201804238 LIC 200327 SCV:FX | |
| CHINFM | 100.7 MHz | 31.6mi/50.9km | 15° | 8.5 kW (C1) | TORONTO, ON | - App: 0 LIC 190292 SCV:FM | |
| CHINFM | 100.7 MHz | 31.6mi/50.9km | 15° | 4 kW (B) | TORONTO, ON | - App: 0 LIC 94826 SCV:FM | |
| CJSA | 101.3 MHz | 32.1mi/51.7km | 15° | 0.85 kW (B1) | TORONTO, ON | - App: 0 LIC 165272 SCV:FM | |
| CKOTFM | 101.3 MHz | 66.1mi/106.5km | 259° | 50 kW (B) | TILLSONBURG, ON | - App: 0 LIC 94762 SCV:FM | |
WRMM-FM | 101.3 MHz | 94.6mi/152.2km | 91° | 27 kW (B) | ROCHESTER, NY | STEPHENS MEDIA GROUP - ROCHESTER, LLC App: 200601306 LIC 1907 SCV:FM | |
WLOF | 101.7 MHz | 62.3mi/100.2km | 117° | 2.8 kW (A) | ELMA, NY | HOLY FAMILY COMMUNICATIONS App: 201101070 LIC 31812 SCV:FM | |
| CFNYFM | 102.1 MHz | 32.1mi/51.7km | 15° | 61 kW (C1) | BRAMPTON, ON | - App: 0 LIC 96120 SCV:FM | |
| CHST-FM | 102.3 MHz | 88.2mi/142.0km | 259° | 100 kW (C1) | LONDON, ON | - App: 0 LIC 190593 SCV:FM | |
WBKV | 102.5 MHz | 59.9mi/96.3km | 128° | 110 kW (B) | BUFFALO, NY | K-LOVE, INC. App: 214956 LIC 34382 SCV:FM | |
| CKFG-FM-1 | 102.7 MHz | 46.1mi/74.2km | 19° | 1.5 kW (A) | SCARBOROUGH, ON | - App: 0 LIC 198046 SCV:FM | |
| CKLHFM | 102.9 MHz | 18.6mi/29.9km | 301° | 40 kW (B) | HAMILTON, ON | - App: 0 LIC 96767 SCV:FM | |
| CFHK-FM | 103.1 MHz | 88.2mi/142.0km | 259° | 60 kW (C1) | ST. THOMAS, ON | - App: 0 LIC 197958 SCV:FM | |
| CFMXFM | 103.1 MHz | 92.6mi/149.0km | 49° | 86.7 kW (C1) | COBOURG, ON | - App: 0 LIC 95322 SCV:FM | |
WEDG | 103.3 MHz | 40.5mi/65.2km | 118° | 49 kW (B) | BUFFALO, NY | RADIO LICENSE HOLDING CBC, LLC App: 199705230 LIC 56103 SCV:FM | |
| CIDCFM | 103.5 MHz | 58.2mi/93.7km | 329° | 50 kW (B) | ORANGEVILLE, ON | - App: 0 LIC 96733 SCV:FM | |
| CIRR | 103.5 MHz | 32.2mi/51.7km | 15° | 20 kW (C1) | TORONTO, ON | - App: 0 LIC 203658 SCV:FM | |
| CIDC | 103.7 MHz | 52.9mi/85.1km | 339° | 45 kW (C1) | ORANGEVILLE, ON | - App: 0 LIC 203657 SCV:FM | |
WRTS | 103.7 MHz | 79.2mi/127.5km | 195° | 50 kW (B) | ERIE, PA | IHM LICENSES, LLC App: 201903189 LIC 55028 SCV:FM | |
| CIRR-FM | 103.9 MHz | 33.5mi/54.0km | 14° | 0.25 kW (A) | TORONTO, ON | - App: 0 LIC 188079 SCV:FM | |
| CICZ | 104.1 MHz | 92.4mi/148.6km | 357° | 20 kW (B) | MIDLAND, ON | - App: 0 LIC 95371 SCV:FM | |
WHTT-FM | 104.1 MHz | 45.7mi/73.5km | 124° | 50 kW (B) | BUFFALO, NY | RADIO LICENSE HOLDING CBC, LLC App: 199705230 LIC 53968 SCV:FM | |
| WHTT-FM | 104.1 MHz | 45.7mi/73.5km | 124° | 50 kW (B) | BUFFALO, NY | RADIO LICENSE HOLDING CBC, LLC App: 199705230 LIC 53968 SCV:FS | |
| CHUMFM | 104.5 MHz | 31.6mi/50.9km | 15° | 40 kW (C1) | TORONTO, ON | - App: 0 LIC 95648 SCV:FM | |
| CIHR-FM | 104.7 MHz | 61.9mi/99.7km | 264° | 20 kW (B1) | WOODSTOCK, ON | - App: 0 LIC 189428 SCV:FM | |
WRKT | 104.9 MHz | 79.2mi/127.5km | 195° | 4.5 kW (B1) | NORTH EAST, PA | IHM LICENSES, LLC App: 201710201 LIC 55063 SCV:FM | |
| CFLZ-FM | 105.1 MHz | 18.4mi/29.7km | 113° | 15 kW (B) | NIAGARA FALLS, ON | - App: 0 LIC 166851 SCV:FM | |
| CFCAFM | 105.3 MHz | 56.3mi/90.6km | 285° | 100 kW (C1) | KITCHENER, ON | - App: 0 LIC 96430 SCV:FM | |
| CHREFM | 105.7 MHz | 19.0mi/30.7km | 113° | 50 kW (B) | ST CATHARINES, ON | - App: 0 LIC 96491 SCV:FM | |
WCGS | 105.9 MHz | 77.5mi/124.7km | 151° | 5.3 kW (B1) | LITTLE VALLEY, NY | FAMILY LIFE MINISTRIES, INC. App: 258565 LIC 166028 SCV:FM | |
| CKLAFM | 106.1 MHz | 40.1mi/64.6km | 300° | 50 kW (B) | GUELPH, ON | - App: 0 LIC 95944 SCV:FM | |
WYRK | 106.5 MHz | 40.5mi/65.1km | 122° | 50 kW (B) | BUFFALO, NY | TOWNSQUARE MEDIA OF BUFFALO, INC. App: 199508140 LIC 1908 SCV:FM | |
| CKNS-FM | 106.7 MHz | 34.8mi/56.0km | 233° | 50 kW (B) | HALDIMAND, ON | - App: 0 LIC 164521 SCV:FM | |
| CILQFM | 107.1 MHz | 31.6mi/50.9km | 15° | 40 kW (C1) | TORONTO, ON | - App: 0 LIC 96076 SCV:FM | |
| CJDV-FM | 107.5 MHz | 40.5mi/65.3km | 291° | 20 kW (B1) | CAMBRIDGE, ON | - App: 0 LIC 166209 SCV:FM | |
| CKDO-FM-1 | 107.7 MHz | 60.2mi/96.9km | 26° | 2 kW (A) | OSHAWA, ON | - App: 0 LIC 169547 SCV:FM | |
| CHUC-FM | 107.9 MHz | 92.6mi/149.0km | 49° | 20 kW (B) | COBOURG, ON | - App: 0 LIC 171090 SCV:FM | |
| CINGFM | 107.9 MHz | 20.9mi/33.6km | 308° | 26.1 kW (B) | BURLINGTON, ON | - App: 0 LIC 94344 SCV:FM |
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
WGR | 550 KHz | ![]() | 46.5mi/74.8km | 130° | BUFFALO, NY | AUDACY LICENSE, LLC App: 1298454 LIC 56101 SCV:AM | |
WKBN | 570 KHz | ![]() | 162.2mi/261.1km | 200° | YOUNGSTOWN, OH | IHM LICENSES, LLC App: 653599 LIC 70519 SCV:AM | |
WSCR | 670 KHz | ![]() | 442.2mi/711.6km | 262° | CHICAGO, IL | AUDACY LICENSE, LLC App: 1584677 LIC 25445 SCV:AM | |
WLW | 700 KHz | ![]() | 363.3mi/584.7km | 225° | CINCINNATI, OH | IHM LICENSES, LLC App: 418899 LIC 29733 SCV:AM | |
WJR | 760 KHz | ![]() | 199.3mi/320.7km | 250° | DETROIT, MI | RADIO LICENSE HOLDINGS LLC App: 241133 LIC 8626 SCV:AM | |
WTOR | 770 KHz | ![]() | 30.3mi/48.8km | 87° | YOUNGSTOWN, NY | BIRACH BROADCASTING CORPORATION App: 1139649 LIC 74121 SCV:AM | |
WBBM | 780 KHz | ![]() | 442.2mi/711.6km | 262° | CHICAGO, IL | AUDACY LICENSE, LLC App: 1804919 LIC 9631 SCV:AM | |
WGY | 810 KHz | ![]() | 281.2mi/452.6km | 94° | SCHENECTADY, NY | IHM LICENSES, LLC App: 1745391 LIC 15329 SCV:AM | |
WHAS | 840 KHz | ![]() | 459.3mi/739.1km | 224° | LOUISVILLE, KY | IHM LICENSES, LLC App: 83616 LIC 11934 SCV:AM | |
WKNR | 850 KHz | ![]() | 171.3mi/275.8km | 221° | CLEVELAND, OH | GOOD KARMA BROADCASTING, LLC App: 285027 LIC 28509 SCV:AM | |
WLS | 890 KHz | ![]() | 438.3mi/705.4km | 258° | CHICAGO, IL | RADIO LICENSE HOLDINGS LLC App: 90727 LIC 73227 SCV:AM | |
WBEN | 930 KHz | ![]() | 33.6mi/54.1km | 117° | BUFFALO, NY | AUDACY LICENSE, LLC App: 1824782 LIC 34381 SCV:AM | |
WDCZ | 970 KHz | ![]() | 46.0mi/74.0km | 133° | BUFFALO, NY | KIMTRON, INC. App: 1670995 LIC 27668 SCV:AM | |
WDCX | 990 KHz | ![]() | 84.8mi/136.5km | 88° | ROCHESTER, NY | KIMTRON, INC. App: 64840 LIC 1906 SCV:AM | |
KDKA | 1020 KHz | ![]() | 183.6mi/295.5km | 187° | PITTSBURGH, PA | AUDACY LICENSE, LLC App: 206451 LIC 25443 SCV:AM | |
WBZ | 1030 KHz | ![]() | 444.5mi/715.4km | 95° | BOSTON, MA | IHM LICENSES, LLC App: 10513 LIC 25444 SCV:AM | |
KYW | 1060 KHz | ![]() | 308.3mi/496.1km | 132° | PHILADELPHIA, PA | AUDACY LICENSE, LLC App: 1455707 LIC 25441 SCV:AM | |
WUFO | 1080 KHz | ![]() | 43.4mi/69.8km | 116° | AMHERST, NY | VISION MULTIMEDIA GROUP LLC WUFO App: 1831402 LIC 60154 SCV:AM | |
WTAM | 1100 KHz | ![]() | 169.8mi/273.2km | 219° | CLEVELAND, OH | IHM LICENSES, LLC App: 244701 LIC 59595 SCV:AM | |
WBBF | 1120 KHz | ![]() | 45.7mi/73.5km | 124° | BUFFALO, NY | RADIO LICENSE HOLDING CBC, LLC App: 1811569 LIC 53967 SCV:AM | |
| WWVA | 1170 KHz | ![]() | 224.6mi/361.4km | 198° | WHEELING, WV | IHM LICENSES, LLC App: 1434468 LIC 44046 SCV:AM | |
WHAM | 1180 KHz | ![]() | 92.4mi/148.7km | 94° | ROCHESTER, NY | IHM LICENSES, LLC App: 308844 LIC 37545 SCV:AM | |
WPHT | 1210 KHz | ![]() | 324.1mi/521.6km | 132° | PHILADELPHIA, PA | AUDACY LICENSE, LLC App: 309474 LIC 9634 SCV:AM | |
WHKW | 1220 KHz | ![]() | 170.5mi/274.4km | 221° | CLEVELAND, OH | SALEM COMMUNICATIONS HOLDING CORPORATION App: 309775 LIC 14772 SCV:AM | |
WECK | 1230 KHz | ![]() | 43.4mi/69.8km | 116° | CHEEKTOWAGA, NY | RADIO ONE BUFFALO, LLC App: 24290 LIC 1914 SCV:AM | |
| WPGP | 1250 KHz | ![]() | 194.8mi/313.5km | 186° | PITTSBURGH, PA | SALEM COMMUNICATIONS HOLDING CORPORATION App: 310913 LIC 65691 SCV:AM | |
WCCR | 1260 KHz | ![]() | 170.1mi/273.8km | 220° | CLEVELAND, OH | ST. PETER THE ROCK MEDIA App: 145331 LIC 17015 SCV:AM | |
WRIE | 1260 KHz | ![]() | 82.9mi/133.5km | 198° | ERIE, PA | RADIO LICENSE HOLDING CBC, LLC App: 311279 LIC 32982 SCV:AM | |
| WUSW | 1270 KHz | ![]() | 46.0mi/74.0km | 133° | NIAGARA FALLS, NY | RADIO ONE BUFFALO, LLC App: 573830 LIC 7822 SCV:AM | |
WXYT | 1270 KHz | ![]() | 209.2mi/336.7km | 249° | DETROIT, MI | AUDACY LICENSE, LLC App: 657235 LIC 28627 SCV:AM | |
WNBF | 1290 KHz | ![]() | 199.1mi/320.4km | 112° | BINGHAMTON, NY | TOWNSQUARE LICENSE, LLC App: 417210 LIC 72372 SCV:AM | |
WJMO | 1300 KHz | ![]() | 170.4mi/274.3km | 222° | CLEVELAND, OH | BLUE CHIP BROADCASTING LICENSES, LTD App: 312034 LIC 41389 SCV:AM | |
WXRL | 1300 KHz | ![]() | 51.3mi/82.6km | 115° | LANCASTER, NY | DOME BROADCASTING, INC. App: 1758099 LIC 17068 SCV:AM | |
WJAS | 1320 KHz | ![]() | 188.8mi/303.9km | 186° | PITTSBURGH, PA | ST. BARNABAS BROADCASTING, INC. App: 1417638 LIC 55705 SCV:AM | |
WFNN | 1330 KHz | ![]() | 86.9mi/139.9km | 196° | ERIE, PA | IHM LICENSES, LLC App: 1190792 LIC 26611 SCV:AM | |
WLVL | 1340 KHz | ![]() | 42.3mi/68.1km | 92° | LOCKPORT, NY | KENMORE BROADCASTING COMMUNICATIONS, INC. App: 1019593 LIC 14714 SCV:AM | |
WGBN | 1360 KHz | ![]() | 200.2mi/322.1km | 185° | MCKEESPORT, PA | PENTECOSTAL TEMPLE DEVELOPMENT CORPORATION App: 1802712 LIC 59695 SCV:AM | |
WNIO | 1390 KHz | ![]() | 162.1mi/260.9km | 200° | YOUNGSTOWN, OH | IHM LICENSES, LLC App: 653651 LIC 13669 SCV:AM | |
WWWS | 1400 KHz | ![]() | 40.5mi/65.2km | 118° | BUFFALO, NY | AUDACY LICENSE, LLC App: 1345223 LIC 56104 SCV:AM | |
WHK | 1420 KHz | ![]() | 167.0mi/268.8km | 221° | CLEVELAND, OH | SALEM COMMUNICATIONS HOLDING CORPORATION App: 313743 LIC 72299 SCV:AM | |
WEBR | 1440 KHz | ![]() | 28.1mi/45.3km | 107° | NIAGARA FALLS, NY | KENMORE BROADCASTING COMMUNICATIONS, INC. App: 1824306 LIC 39517 SCV:AM | |
WHKZ | 1440 KHz | ![]() | 155.5mi/250.2km | 206° | WARREN, OH | RELEVANT RADIO, INC. App: 1822556 LIC 57235 SCV:AM | |
WHBC | 1480 KHz | ![]() | 196.9mi/316.9km | 210° | CANTON, OH | ALPHA MEDIA LICENSEE LLC App: 283672 LIC 4489 SCV:AM | |
WWKB | 1520 KHz | ![]() | 46.5mi/74.9km | 130° | BUFFALO, NY | AUDACY LICENSE, LLC App: 314204 LIC 34383 SCV:AM | |
WCKY | 1530 KHz | ![]() | 388.3mi/624.8km | 224° | CINCINNATI, OH | IHM LICENSES, LLC App: 110434 LIC 51722 SCV:AM | |
WAKR | 1590 KHz | ![]() | 180.9mi/291.1km | 214° | AKRON, OH | RUBBER CITY RADIO GROUP, INC. App: 314388 LIC 43871 SCV:AM |
"Local Radio Stations Near Grimsby, ON"