These 91 nearby radio stations may be tuned in on your radio receiver if it is located within the community of Grasshopper Junction, Arizona. Your individual results may vary depending on your exact location. For the best results, use this tool for your specific address which you can validate on an interactive map.
Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
---|---|---|---|---|---|---|---|
![]() KCEP | 88.1 MHz | 78.5mi/126.4km | 315° | 10 kW (C1) | LAS VEGAS, NV | ECONOMIC OPPORTUNITY BOARD OF CLARK COUNTY App: 199306173 LIC 50390 SCV:FM | |
KMUR | 88.3 MHz | 22.9mi/36.8km | 239° | 13.5 kW (C1) | BULLHEAD CITY, AZ | ADVANCE MINISTRIES, INC. App: 201212042 LIC 173675 SCV:FM | |
K206DK | 89.1 MHz | 40.9mi/65.8km | 274° | 0.08 kW (D) | BULLHEAD CITY, AZ | ADVANCE MINISTRIES, INC. App: 200606276 LIC 50785 SCV:FX | |
K207DX | 89.3 MHz | 10.3mi/16.6km | 132° | 0.09 kW (D) | KINGMAN, AZ | ARIZONA BOARD OF REGENTS FOR/ON BEHALF OF NORTHERN AZ UNIV. App: 200607256 LIC 3379 SCV:FX | |
![]() KAER | 89.3 MHz | 101.6mi/163.5km | 342° | 97 kW (C) | MESQUITE, NV | EDUCATIONAL MEDIA FOUNDATION App: 201406164 LIC 93355 SCV:FM | |
K208BB | 89.5 MHz | 40.9mi/65.9km | 274° | 0.135 kW (D) | LAUGHLIN, ETC., NV | NEVADA PUBLIC RADIO App: 198709187 LIC 48353 SCV:FX | |
![]() KAIH | 89.5 MHz | 46.2mi/74.3km | 192° | 5 kW (C1) | LAKE HAVASU CITY, AZ | ADVANCE MINISTRIES, INC. D/B/A NEW LIFE CHRISTIAN SCHOOL App: 258241 LIC 93353 SCV:FM | |
![]() KLKI | 89.9 MHz | 40.9mi/65.9km | 275° | 18 kW (C0) | BULLHEAD CITY, AZ | EDUCATIONAL MEDIA FOUNDATION App: 201404284 LIC 91952 SCV:FM | |
KWFH | 90.3 MHz | 46.1mi/74.2km | 192° | 0.8 kW (C2) | PARKER, AZ | ADVANCE MINISTRIES, INC. D/B/A App: 201203262 LIC 16762 SCV:FM | |
K213EC | 90.5 MHz | 40.9mi/65.8km | 274° | 0.105 kW (D) | BULLHEAD CITY, ETC., AZ | FAITH COMMUNICATIONS CORPORATION App: 200401164 LIC 20501 SCV:FX | |
![]() KSOS | 90.5 MHz | 78.5mi/126.3km | 315° | 100 kW (C) | LAS VEGAS, NV | FAITH COMMUNICATIONS CORP. App: 201710021 LIC 20528 SCV:FM | |
KODD | 90.9 MHz | 41.0mi/65.9km | 274° | 0.12 kW (C3) | BULLHEAD CITY, AZ | ONDAS DE VIDA, INC. App: 261652 LIC 768265 SCV:FM | |
KNLB | 91.1 MHz | 50.8mi/81.8km | 193° | 8 kW (C3) | LAKE HAVASU CITY, AZ | ADVANCE MINISTRIES, INC. App: 200412144 LIC 48504 SCV:FM | |
![]() KVKL | 91.1 MHz | 76.5mi/123.0km | 293° | 41 kW (C1) | LAS VEGAS, NV | EDUCATIONAL MEDIA FOUNDATION App: 201011040 LIC 88719 SCV:FM | |
K217BE | 91.3 MHz | 9.9mi/16.0km | 139° | 0.165 kW (D) | KINGMAN, AZ | ADVANCED MINISTRIES, INC. D/B/A NEW LIFE CHRISTIAN SCHOOL App: 198806238 LIC 67647 SCV:FX | |
![]() KVIR | 91.9 MHz | 41.0mi/65.9km | 275° | 30 kW (C0) | DOLAN SPRINGS, AZ | CSN INTERNATIONAL, INC. App: 201001250 LIC 90917 SCV:FM | |
K222CZ | 92.3 MHz | 10.1mi/16.2km | 130° | 0.25 kW (D) | GOLDEN VALLEY, AZ | GRAND CANYON GATEWAY BROADCASTING, LLC App: 129653 LIC 201680 SCV:FX | |
K224BV | 92.7 MHz | 9.9mi/16.0km | 139° | 0.25 kW (D) | KINGMAN, AZ | ADVANCE MINISTRIES, INC. D/B/A NEW LIFE CHRISTIAN SCHOOL App: 201407284 LIC 967 SCV:FX | |
KRRN | 92.7 MHz | 101.6mi/163.5km | 342° | 100 kW (C) | MOAPA VALLEY, NV | ENTRAVISION HOLDINGS, LLC App: 201406194 LIC 27982 SCV:FM | |
KYMT | 93.1 MHz | 78.5mi/126.3km | 315° | 5.57 kW (C) | LAS VEGAS, NV | IHM LICENSES, LLC App: 199707070 LIC 6893 SCV:FS | |
![]() KADD | 93.5 MHz | 99.1mi/159.5km | 357° | 93 kW (C) | LOGANDALE, NV | RADIO ACTIVO 2 LLC App: 200802010 LIC 72528 SCV:FM | |
![]() KMXB | 94.1 MHz | 78.5mi/126.3km | 315° | 100 kW (C) | HENDERSON, NV | AUDACY LICENSE, LLC App: 201308013 LIC 51676 SCV:FM | |
K232EY | 94.3 MHz | 9.9mi/16.0km | 139° | 0.19 kW (D) | KINGMAN, AZ | ADVANCE MINISTRIES, INC. D/B/A/ NEW LIFE CHRISTIAN SCHOOL App: 201407284 LIC 149062 SCV:FX | |
![]() KXLI | 94.5 MHz | 99.1mi/159.5km | 357° | 93 kW (C) | MOAPA, NV | RADIO ACTIVO BROADCASTING LICENSE, LLC App: 200802290 LIC 164097 SCV:FM | |
![]() KFLG-FM | 94.7 MHz | 46.1mi/74.2km | 192° | 19.5 kW (C0) | BIG RIVER, CA | CAMERON BROADCASTING, INC. App: 200804090 LIC 55495 SCV:FM | |
K237CK | 95.3 MHz | 40.9mi/65.8km | 274° | 0.155 kW (D) | RIVIERA, AZ | DONALD F. HENDREN App: 201701127 LIC 965 SCV:FX | |
![]() KWNR | 95.5 MHz | 78.5mi/126.4km | 315° | 100 kW (C) | HENDERSON, NV | IHM LICENSES, LLC App: 198906290 LIC 61527 SCV:FM | |
![]() KPKR | 95.7 MHz | 62.3mi/100.2km | 188° | 6.3 kW (B1) | PARKER, AZ | RIVER RAT RADIO, LLC App: 201909069 LIC 170952 SCV:FM | |
K240BO | 95.9 MHz | 9.9mi/16.0km | 139° | 0.082 kW (D) | KINGMAN, AZ | DONALD F. HENDREN App: 201408251 LIC 54319 SCV:FX | |
K242AQ | 96.3 MHz | 9.9mi/16.0km | 139° | 0.038 kW (D) | KINGMAN, AZ | DONALD F. HENDREN App: 201505271 LIC 30449 SCV:FX | |
K244CV | 96.7 MHz | 9.9mi/15.9km | 130° | 0.15 kW (D) | KINGMAN, AZ | CAMERON BROADCASTING, INC. App: 201805088 LIC 8384 SCV:FX | |
KRCY-FM | 96.7 MHz | 46.1mi/74.2km | 192° | 0.26 kW (C3) | LAKE HAVASU CITY, AZ | SMOKE AND MIRRORS, LLC App: 200807310 LIC 77754 SCV:FM | |
K245AW | 96.9 MHz | 40.9mi/65.8km | 274° | 0.157 kW (D) | RIVERIA, ETC., AZ | STEVEN M. GREELEY App: 200806198 LIC 54323 SCV:FX | |
K246CO | 97.1 MHz | 9.9mi/15.9km | 129° | 0.035 kW (D) | KINGMAN, AZ | AIRCRAFT STORAGE SOLUTIONS, LLC App: 201604256 LIC 156483 SCV:FX | |
K248CO | 97.5 MHz | 9.9mi/15.9km | 130° | 0.05 kW (D) | KINGMAN, AZ | CAMERON BROADCASTING, INC. App: 201701187 LIC 145073 SCV:FX | |
![]() KVEG | 97.5 MHz | 100.8mi/162.3km | 341° | 100 kW (C) | MESQUITE, NV | KEMP BROADCASTING, INC. App: 200107110 LIC 83278 SCV:FM | |
![]() KVEG-FM1 | 97.5 MHz | 78.6mi/126.4km | 315° | 20 kW (D) | HENDERSON, NV | KEMP BROADCASTING, INC. App: 200312160 LIC 92496 SCV:FB | |
![]() KLUK | 97.9 MHz | 22.9mi/36.9km | 240° | 29.5 kW (C1) | NEEDLES, CA | CAMERON BROADCASTING, INC. App: 199505020 LIC 8385 SCV:FM | |
K252FW | 98.3 MHz | 9.9mi/15.9km | 130° | 0.25 kW (D) | KINGMAN, AZ | CAMERON BROADCASTING, INC. App: 130860 LIC 201620 SCV:FX | |
![]() KLUC-FM | 98.5 MHz | 78.5mi/126.3km | 315° | 100 kW (C) | LAS VEGAS, NV | AUDACY LICENSE, LLC App: 198702110 LIC 47744 SCV:FM | |
KGPS-LP | 98.7 MHz | 2.9mi/4.6km | 340° | 0.1 kW (LP1) | KINGMAN, AZ | CALVARY CHAPEL OF KINGMAN App: 201902080 LIC 134768 SCV:FL | |
![]() KHWY | 98.9 MHz | 63.4mi/102.0km | 250° | 9 kW (B) | ESSEX, CA | HEFTEL BROADCASTING COMPANY LLC App: 200603200 LIC 34556 SCV:FM | |
K257FM | 99.3 MHz | 40.9mi/65.8km | 274° | 0.25 kW (D) | LAUGHLIN, NV | CAMERON BROADCASTING, INC. App: 201407244 LIC 157072 SCV:FX | |
KRGT | 99.3 MHz | 78.6mi/126.4km | 315° | 8.8 kW (C2) | SUNRISE MANOR, NV | LATINO MEDIA NETWORK, LLC App: 136549 LIC 11614 SCV:FM | |
KGMN | 100.1 MHz | 10.1mi/16.2km | 130° | 0.91 kW (C2) | KINGMAN, AZ | NEW WEST BROADCASTING SYSTEMS, INC. App: 200202132 LIC 48680 SCV:FM | |
![]() KXQQ-FM | 100.5 MHz | 78.5mi/126.3km | 315° | 100 kW (C0) | HENDERSON, NV | AUDACY LICENSE, LLC App: 201401224 LIC 12560 SCV:FM | |
KRRK | 100.7 MHz | 46.1mi/74.2km | 192° | 0.275 kW (C3) | DESERT HILLS, AZ | SMOKE AND MIRRORS, LLC App: 201106130 LIC 38314 SCV:FM | |
![]() KWLP | 100.9 MHz | 42.7mi/68.7km | 55° | 8.7 kW (C3) | PEACH SPRINGS, AZ | THE HUALAPAI TRIBE App: 107831 LIC 191061 SCV:FM | |
KOWI | 101.3 MHz | 22.9mi/36.8km | 239° | 2.2 kW (C2) | OATMAN, AZ | EDUCATIONAL MEDIA FOUNDATION App: 201803261 LIC 183358 SCV:FM | |
![]() KXBB | 101.7 MHz | 62.3mi/100.2km | 188° | 1.65 kW (B1) | CIENEGA SPRINGS, AZ | RIVER RAT RADIO, LLC App: 201907090 LIC 198736 SCV:FM | |
K270CI | 101.9 MHz | 1.3mi/2.1km | 250° | 0.25 kW (D) | KINGMAN, AZ | CAMERON BROADCASTING, INC. App: 201805308 LIC 145133 SCV:FX | |
![]() KWID | 101.9 MHz | 77.0mi/123.9km | 312° | 47 kW (C0) | LAS VEGAS, NV | LOTUS BROADCASTING CORP. App: 201202140 LIC 55503 SCV:FM | |
![]() KJJJ | 102.3 MHz | 22.9mi/36.8km | 239° | 17 kW (C1) | LAUGHLIN, NV | STEVEN GREELEY App: 200908200 LIC 63410 SCV:FM | |
![]() KJJJ-FM2 | 102.3 MHz | 9.9mi/16.0km | 139° | 0.5 kW (D) | KINGMAN, AZ | STEVEN GREELEY App: 234063 LIC 181248 SCV:FB | |
![]() KVGS | 102.7 MHz | 77.1mi/124.0km | 312° | 99 kW (C) | BOULDER CITY, NV | BEASLEY MEDIA GROUP LICENSES, LLC App: 200107090 LIC 57281 SCV:FM | |
K276BM | 103.1 MHz | 9.9mi/16.0km | 139° | 0.082 kW (D) | KINGMAN, AZ | FAITH COMMUNICATIONS CORPORATION App: 198603126 LIC 67805 SCV:FX | |
![]() KDMM | 103.1 MHz | 62.3mi/100.2km | 188° | 2.8 kW (B1) | PARKER STRIP, AZ | RIVER RAT RADIO, LLC App: 201909069 LIC 198737 SCV:FM | |
KISF | 103.5 MHz | 78.5mi/126.3km | 315° | 100 kW (C) | LAS VEGAS, NV | LATINO MEDIA NETWORK, LLC App: 198903100 LIC 28893 SCV:FM | |
KISF | 103.5 MHz | 78.5mi/126.3km | 315° | 100 kW (C) | LAS VEGAS, NV | LATINO MEDIA NETWORK, LLC App: 198903190 LIC 28893 SCV:FM | |
KIDD | 103.9 MHz | 34.9mi/56.2km | 266° | 4.2 kW (A) | FORT MOHAVE, AZ | ITM, LLC App: 259419 LIC 762221 SCV:FM | |
K283BZ | 104.5 MHz | 0.8mi/1.3km | 230° | 0.03 kW (D) | PEACH SPRINGS, AZ | AIRCRAFT STORAGE SOLUTIONS, LLC App: 252601 LIC 152102 SCV:FX | |
![]() KZUL-FM | 104.5 MHz | 46.1mi/74.2km | 192° | 0.23 kW (C3) | LAKE HAVASU CITY, AZ | MAD DOG WIRELESS, INC. App: 200709170 LIC 39562 SCV:FM | |
KQRT | 105.1 MHz | 108.4mi/174.5km | 316° | 50 kW (C2) | LAS VEGAS, NV | ENTRAVISION HOLDINGS, LLC App: 200804290 LIC 51731 SCV:FM | |
K287BM | 105.3 MHz | 0.8mi/1.3km | 230° | 0.03 kW (D) | PEACH SPRINGS, AZ | AIRCRAFT STORAGE SOLUTIONS, LLC App: 158253 LIC 156382 SCV:FX | |
![]() KOAS | 105.7 MHz | 46.9mi/75.5km | 339° | 100 kW (C) | DOLAN SPRINGS, AZ | BEASLEY MEDIA GROUP LICENSES, LLC App: 201111041 LIC 25692 SCV:FM | |
K292ES | 106.3 MHz | 9.9mi/16.0km | 139° | 0.08 kW (D) | CANE SPRINGS, AZ | STEVE GREELEY App: 234061 LIC 27981 SCV:FX | |
![]() KSNE-FM | 106.5 MHz | 78.5mi/126.3km | 315° | 100 kW (C0) | LAS VEGAS, NV | IHM LICENSES, LLC App: 201101261 LIC 71525 SCV:FM | |
KVGQ-FM1 | 106.9 MHz | 94.7mi/152.3km | 326° | 20 kW (D) | APEX, NV | KEMP COMMUNICATIONS, INC. App: 201106281 LIC 181108 SCV:FB | |
![]() KNKK | 107.1 MHz | 22.9mi/36.8km | 239° | 16.5 kW (C1) | NEEDLES, CA | CAMERON BROADCASTING, INC. App: 200207080 LIC 78087 SCV:FM | |
K298DI | 107.5 MHz | 9.9mi/15.9km | 130° | 0.099 kW (D) | KINGMAN, AZ | CAMERON BROADCASTING, INC. App: 259053 LIC 9036 SCV:FX | |
KXTE | 107.5 MHz | 78.6mi/126.5km | 315° | 7.9 kW (C) | PAHRUMP, NV | BEASLEY MEDIA GROUP LICENSES, LLC App: 256220 LIC 2100 SCV:FS | |
![]() KCYE | 107.9 MHz | 46.9mi/75.5km | 339° | 100 kW (C) | MEADVIEW, AZ | BEASLEY MEDIA GROUP LICENSES, LLC App: 201111041 LIC 25752 SCV:FM |
Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
---|---|---|---|---|---|---|---|
![]() KMZQ | 670 KHz | ![]() | 110.6mi/178.0km | 318° | LAS VEGAS, NV | KEMP COMMUNICATIONS, INC. App: 1753332 LIC 122525 SCV:AM | |
![]() KKOB | 770 KHz | ![]() | 418.1mi/672.9km | 88° | ALBUQUERQUE, NM | RADIO LICENSE HOLDING CBC, LLC App: 84381 LIC 11251 SCV:AM | |
KBET | 790 KHz | ![]() | 83.5mi/134.3km | 319° | WINCHESTER, NV | AUTOPILOTFM, LLC App: 1143672 LIC 136292 SCV:AM | |
![]() KXNT | 840 KHz | ![]() | 96.6mi/155.5km | 329° | NORTH LAS VEGAS, NV | AUDACY LICENSE, LLC App: 1334955 LIC 33068 SCV:AM | |
![]() KOA | 850 KHz | ![]() | 588.3mi/946.8km | 57° | DENVER, CO | IHM LICENSES, LLC App: 305493 LIC 29738 SCV:AM | |
KLSQ | 870 KHz | ![]() | 74.8mi/120.3km | 316° | WHITNEY, NV | LATINO MEDIA NETWORK, LLC App: 666479 LIC 36694 SCV:AM | |
![]() KRLV | 920 KHz | ![]() | 94.1mi/151.5km | 317° | LAS VEGAS, NV | LOTUS BROADCASTING CORP. App: 402337 LIC 38448 SCV:AM | |
![]() KNTR | 980 KHz | ![]() | 52.0mi/83.8km | 202° | LAKE HAVASU CITY, AZ | STEVEN M. GREELEY App: 1008987 LIC 38310 SCV:AM | |
![]() KFLG | 1000 KHz | ![]() | 34.8mi/56.0km | 266° | BULLHEAD CITY, AZ | CAMERON BROADCASTING, INC. App: 172575 LIC 65676 SCV:AM | |
![]() KTWO | 1030 KHz | ![]() | 673.1mi/1083.2km | 36° | CASPER, WY | TOWNSQUARE LICENSE, LLC App: 1433720 LIC 11924 SCV:AM | |
KYET | 1170 KHz | ![]() | 5.4mi/8.7km | 277° | GOLDEN VALLEY, AZ | GRAND CANYON GATEWAY BROADCASTING, LLC App: 1520664 LIC 64357 SCV:AM | |
![]() KAAA | 1230 KHz | ![]() | 4.0mi/6.4km | 226° | KINGMAN, AZ | CAMERON BROADCASTING, INC. App: 1243356 LIC 55492 SCV:AM | |
KTOX | 1340 KHz | ![]() | 41.8mi/67.3km | 235° | NEEDLES, CA | RUBIN BROADCASTING, INC. App: 312723 LIC 12189 SCV:AM | |
![]() KZZZ | 1490 KHz | ![]() | 35.0mi/56.3km | 266° | BULLHEAD CITY, AZ | CAMERON BROADCASTING, INC. App: 1191509 LIC 8387 SCV:AM | |
![]() KGST | 1600 KHz | ![]() | 341.4mi/549.5km | 289° | FRESNO, CA | LOTUS FRESNO CORP. App: 30337 LIC 38453 SCV:AM |
Station | Frequency | County | State | S.A.M.E. |
---|---|---|---|---|
KXI84 | 162.400 MHz | Mohave | AZ | 004015 |
KXI83 | 162.425 MHz | Mohave | AZ | 004015 |
WWF51 | 162.475 MHz | Mohave | AZ | 004015 |
KQC45 | 162.500 MHz | Mohave | AZ | 004015 |
"Local Radio Stations Near Grasshopper Junction, AZ"