These 164 nearby radio stations may be tuned in on your radio receiver if it is located within the community of Fort Erie, . Your individual results may vary depending on your exact location. For the best results, use this tool for your specific address which you can validate on an interactive map.
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
| CIND-FM | 88.1 MHz | 56.4mi/90.8km | 337° | 12 kW (B) | TORONTO, ON | - App: 0 LIC 203725 SCV:FM | |
| CIND-FM | 88.1 MHz | 56.4mi/90.8km | 337° | 4 kW (B) | TORONTO, ON | - App: 0 LIC 191885 SCV:FM | |
| W201BE | 88.1 MHz | 7.8mi/12.6km | 73° | 0.08 kW (D) | BUFFALO, NY | PRIORITY RADIO, INC. App: 212843 LIC 76995 SCV:FX | |
| WUBJ | 88.1 MHz | 53.9mi/86.8km | 203° | 2.7 kW (A) | JAMESTOWN, NY | WESTERN NEW YORK PUBLIC BROADCASTING ASSOCIATION App: 200103081 LIC 63120 SCV:FM | |
| WCOU | 88.3 MHz | 37.1mi/59.8km | 98° | 11 kW (B) | ATTICA, NY | FAMILY LIFE MINISTRIES, INC. App: 201004270 LIC 20634 SCV:FM | |
| WRUR-FM | 88.5 MHz | 70.1mi/112.8km | 76° | 15.1 kW (B1) | ROCHESTER, NY | UNIVERSITY OF ROCHESTER BROADCAST CORP. App: 201108101 LIC 69138 SCV:FM | |
| WBFO | 88.7 MHz | 11.1mi/17.9km | 50° | 50 kW (B) | BUFFALO, NY | WESTERN NEW YORK PUBLIC BROADCASTING ASSOCIATION App: 200804248 LIC 63113 SCV:FM | |
| CKYY-FM | 89.1 MHz | 14.4mi/23.2km | 301° | 4.25 kW (B1) | WELLAND, ON | - App: 0 LIC 199578 SCV:FM | |
WBSU | 89.1 MHz | 53.9mi/86.8km | 66° | 7.3 kW (B1) | BROCKPORT, NY | STATE UNIVERSITY OF NEW YORK App: 198905269 LIC 63118 SCV:FM | |
| WCOV-FM | 89.1 MHz | 66.3mi/106.7km | 144° | 9.5 kW (B1) | FRIENDSHIP, NY | FAMILY LIFE MINISTRIES, INC. App: 116810 LIC 20640 SCV:FM | |
| WCGP | 89.3 MHz | 22.3mi/35.9km | 184° | 5 kW (A) | SILVER CREEK, NY | FAMILY LIFE MINISTRIES, INC. App: 253858 LIC 174382 SCV:FM | |
| CIUT-FM | 89.5 MHz | 56.4mi/90.8km | 337° | 15 kW (B) | TORONTO, ON | - App: 0 LIC 180704 SCV:FM | |
| WCOF | 89.5 MHz | 43.9mi/70.7km | 133° | 1 kW (A) | ARCADE, NY | FAMILY LIFE MINISTRIES, INC. App: 200502105 LIC 122027 SCV:FM | |
| WNJA | 89.7 MHz | 59.5mi/95.7km | 188° | 6 kW (B) | JAMESTOWN, NY | WESTERN NEW YORK PUBLIC BROADCASTING ASSOCIATION App: 199107291 LIC 71913 SCV:FM | |
| CJBC-FM-2 | 89.9 MHz | 80.2mi/129.1km | 289° | 14.823 kW (B) | PARIS, ON | - App: 0 LIC 197913 SCV:FM | |
WBWA | 89.9 MHz | 21.3mi/34.3km | 149° | 3 kW (B1) | BUFFALO, NY | K-LOVE, INC. App: 176773 LIC 20725 SCV:FM | |
WPSX | 90.1 MHz | 88.8mi/143.0km | 176° | 17 kW (B) | KANE, PA | THE PENNSYLVANIA STATE UNIVERSITY App: 199503135 LIC 66240 SCV:FM | |
| CJBCFM | 90.3 MHz | 56.4mi/90.8km | 337° | 10 kW (B) | TORONTO, ON | - App: 0 LIC 94591 SCV:FM | |
| WXXY | 90.3 MHz | 52.7mi/84.7km | 133° | 6 kW (B1) | HOUGHTON, NY | WXXI PUBLIC BROADCASTING COUNCIL App: 199002270 LIC 27689 SCV:FM | |
| WTWT | 90.5 MHz | 63.2mi/101.7km | 157° | 2.5 kW (B1) | PORTVILLE, NY | CALVARY CHAPEL OF RUSSELL App: 213574 LIC 172674 SCV:FM | |
| WCOM-FM | 90.7 MHz | 44.4mi/71.4km | 63° | 1.25 kW (A) | KENDALL, NY | FAMILY LIFE MINISTRIES, INC. App: 243352 LIC 23603 SCV:FM | |
WLGU | 90.7 MHz | 13.3mi/21.4km | 89° | 1 kW (A) | LANCASTER, NY | CSN INTERNATIONAL, INC. App: 201611146 LIC 83428 SCV:FM | |
WCGN | 90.9 MHz | 62.4mi/100.4km | 186° | 12 kW (B) | TIDIOUTE, PA | FAMILY LIFE MINISTRIES, INC. App: 143208 LIC 20653 SCV:FM | |
| WLNF | 90.9 MHz | 20.3mi/32.6km | 48° | 1.8 kW (A) | RAPIDS, NY | LOCKPORT COMMUNITY TELEVISION App: 201612126 LIC 173583 SCV:FM | |
| CJRT | 91.1 MHz | 56.2mi/90.4km | 336° | 40 kW (C1) | TORONTO, ON | - App: 0 LIC 95363 SCV:FM | |
| WBNY | 91.3 MHz | 3.4mi/5.5km | 48° | 1.15 kW (A) | BUFFALO, NY | STATE UNIVERSITY OF NEW YORK App: 201308063 LIC 63117 SCV:FM | |
WQLN-FM | 91.3 MHz | 82.7mi/133.1km | 225° | 35 kW (B) | ERIE, PA | PUBLIC BROADCASTING OF NORTHWEST PENNSYLVANIA, INC. App: 1061 LIC 53720 SCV:FM | |
| WXXO | 91.5 MHz | 70.1mi/112.8km | 76° | 45 kW (B) | ROCHESTER, NY | WXXI PUBLIC BROADCASTING COUNCIL App: 200512070 LIC 74218 SCV:FM | |
| CIXL | 91.7 MHz | 14.3mi/23.0km | 301° | 50 kW (B) | WELLAND, ON | - App: 0 LIC 95714 SCV:FM | |
| WCGB-FM | 91.9 MHz | 41.8mi/67.2km | 149° | 3 kW (A) | FRANKLINVILLE, NY | FAMILY LIFE MINISTRIES, INC. App: 259457 LIC 768403 SCV:FM | |
| CKPCFM | 92.1 MHz | 73.8mi/118.8km | 290° | 80 kW (C1) | BRANTFORD, ON | - App: 0 LIC 95642 SCV:FM | |
| WZDV | 92.1 MHz | 11.1mi/17.9km | 50° | 1.4 kW (A) | AMHERST, NY | CALVARY CHAPEL OF THE NIAGARA FRONTIER App: 201806058 LIC 185147 SCV:FM | |
| WRRN | 92.3 MHz | 76.0mi/122.3km | 189° | 50 kW (B) | WARREN, PA | LILLY BROADCASTING OF PENNSYLVANIA LLC App: 198201270 LIC 34927 SCV:FM | |
| WBEE-FM | 92.5 MHz | 76.0mi/122.3km | 75° | 50 kW (B) | ROCHESTER, NY | AUDACY LICENSE, LLC App: 199002200 LIC 71206 SCV:FM | |
| CHTG-FM | 92.9 MHz | 46.2mi/74.4km | 274° | 15 kW (B1) | HALDIMAND COUNTY, ON | - App: 0 LIC 199594 SCV:FM | |
WBUF | 92.9 MHz | 4.7mi/7.6km | 38° | 76 kW (B) | BUFFALO, NY | TOWNSQUARE MEDIA OF BUFFALO, INC. App: 200611141 LIC 53699 SCV:FM | |
| CKSG-FM | 93.3 MHz | 90.1mi/144.9km | 26° | 15 kW (B) | COBOURG, ON | - App: 0 LIC 169178 SCV:FM | |
| W227BW | 93.3 MHz | 11.1mi/17.9km | 50° | 0.25 kW (D) | AMHERST, NY | RADIO ONE BUFFALO, LLC App: 296824 LIC 151267 SCV:FX | |
| WWSE | 93.3 MHz | 59.2mi/95.2km | 198° | 26.5 kW (B) | JAMESTOWN, NY | MEDIA ONE HOLDINGS, LLC App: 201204112 LIC 29919 SCV:FM | |
| CBCLFM | 93.5 MHz | 122.6mi/197.3km | 273° | 100 kW (C1) | LONDON, ON | - App: 0 LIC 96578 SCV:FM | |
| WBLK | 93.7 MHz | 3.2mi/5.1km | 107° | 47 kW (B) | DEPEW, NY | TOWNSQUARE MEDIA OF BUFFALO, INC. App: 199701280 LIC 71215 SCV:FM | |
| CBLFM | 94.1 MHz | 56.2mi/90.4km | 336° | 38 kW (C1) | TORONTO, ON | - App: 0 LIC 95159 SCV:FM | |
| W231EA | 94.1 MHz | 20.1mi/32.3km | 155° | 0.15 kW (D) | BUFFALO, NY | KIMTRON, INC. App: 201809058 LIC 202175 SCV:FX | |
| WNED-FM | 94.5 MHz | 20.0mi/32.1km | 155° | 96 kW (B) | BUFFALO, NY | WESTERN NEW YORK PUBLIC BROADCASTING ASSOCIATION App: 288968 LIC 27669 SCV:FM | |
| CIWV-FM | 94.7 MHz | 45.4mi/73.1km | 298° | 100 kW (C1) | HAMILTON, ON | - App: 0 LIC 180940 SCV:FM | |
| CKQTFM | 94.9 MHz | 73.1mi/117.7km | 5° | 50 kW (B) | OSHAWA, ON | - App: 0 LIC 95470 SCV:FM | |
| WAIO | 95.1 MHz | 77.0mi/123.9km | 83° | 50 kW (B) | HONEOYE FALLS, NY | IHM LICENSES, LLC App: 200105300 LIC 24958 SCV:FM | |
| CKDSFM | 95.3 MHz | 47.5mi/76.4km | 297° | 100 kW (C1) | HAMILTON, ON | - App: 0 LIC 94714 SCV:FM | |
| W238DD | 95.5 MHz | 15.3mi/24.6km | 94° | 0.25 kW (D) | LANCASTER, NY | DOME BROADCASTING, INC. App: 201810238 LIC 201992 SCV:FX | |
| W239BA | 95.7 MHz | 9.0mi/14.5km | 4° | 0.25 kW (D) | NIAGARA FALLS, NY | FAMILY LIFE MINISTRIES, INC. App: 201510135 LIC 151718 SCV:FX | |
| WPIG | 95.7 MHz | 64.7mi/104.1km | 157° | 43 kW (B) | OLEAN, NY | SOUTHERN BELLE, LLC App: 41104 LIC 2864 SCV:FM | |
| CFPL-FM | 95.9 MHz | 118.0mi/189.9km | 272° | 300 kW (C1) | LONDON, ON | - App: 0 LIC 136526 SCV:FM | |
| CFPLFM | 95.9 MHz | 118.1mi/190.0km | 273° | 380 kW (C1) | LONDON, ON | - App: 0 LIC 94674 SCV:FM | |
| CJKX-FM | 95.9 MHz | 75.0mi/120.7km | 357° | 50 kW (B) | AJAX, ON | - App: 0 LIC 94588 SCV:FM | |
| WTSS | 96.1 MHz | 3.2mi/5.1km | 107° | 47 kW (B) | BUFFALO, NY | TOWNSQUARE MEDIA OF BUFFALO, INC. App: 199508140 LIC 1915 SCV:FM | |
| CFMX-FM-1 | 96.3 MHz | 56.4mi/90.8km | 337° | 60 kW (C1) | TORONTO, ON | - App: 0 LIC 164898 SCV:FM | |
| WBKX | 96.5 MHz | 43.4mi/69.9km | 212° | 1.4 kW (A) | FREDONIA, NY | CHADWICK BAY BROADCASTING CORPORATION App: 200504200 LIC 49207 SCV:FM | |
| WCMF-FM | 96.5 MHz | 70.0mi/112.7km | 76° | 48 kW (B) | ROCHESTER, NY | AUDACY LICENSE, LLC App: 200609010 LIC 1905 SCV:FM | |
| CKGLFM | 96.7 MHz | 92.6mi/149.0km | 293° | 100 kW (C1) | KITCHENER, ON | - App: 0 LIC 96080 SCV:FM | |
| WGRF | 96.9 MHz | 4.7mi/7.6km | 38° | 24 kW (B) | BUFFALO, NY | RADIO LICENSE HOLDING CBC, LLC App: 199705230 LIC 56102 SCV:FM | |
WDDH | 97.5 MHz | 88.8mi/143.0km | 176° | 19.5 kW (B) | ST. MARYS, PA | LAUREL MEDIA, INC. App: 199503140 LIC 6683 SCV:FM | |
| CHTZFM | 97.7 MHz | 21.6mi/34.7km | 310° | 50 kW (B) | ST CATHARINES, ON | - App: 0 LIC 95343 SCV:FM | |
| WPXY-FM | 97.9 MHz | 70.0mi/112.7km | 76° | 50 kW (B) | ROCHESTER, NY | AUDACY LICENSE, LLC App: 200608310 LIC 53966 SCV:FM | |
| CHFIFM | 98.1 MHz | 56.2mi/90.4km | 336° | 44 kW (C1) | TORONTO, ON | - App: 0 LIC 96748 SCV:FM | |
| WQRS | 98.3 MHz | 57.1mi/91.9km | 163° | 3.2 kW (A) | SALAMANCA, NY | SOUTHERN BELLE, LLC App: 200202050 LIC 9408 SCV:FM | |
| WKSE | 98.5 MHz | 7.8mi/12.6km | 338° | 46 kW (B) | NIAGARA FALLS, NY | AUDACY LICENSE, LLC App: 262200 LIC 34384 SCV:FM | |
| CHCD-FM | 98.9 MHz | 71.0mi/114.2km | 262° | 50 kW (B) | SIMCOE, ON | - App: 0 LIC 159703 SCV:FM | |
| W255DH | 98.9 MHz | 5.0mi/8.1km | 69° | 0.25 kW (D) | BUFFALO, NY | RADIO LICENSE HOLDING CBC, LLC App: 135580 LIC 200864 SCV:FX | |
| WBZA | 98.9 MHz | 66.3mi/106.8km | 73° | 37 kW (B) | ROCHESTER, NY | AUDACY LICENSE, LLC App: 198805060 LIC 71204 SCV:FM | |
| CBLA | 99.1 MHz | 56.4mi/90.8km | 337° | 98 kW (C1) | TORONTO, ON | - App: 0 LIC 130903 SCV:FM | |
| WDCX-FM | 99.5 MHz | 20.1mi/32.3km | 155° | 110 kW (B) | BUFFALO, NY | KIMTRON, INC. App: 201806188 LIC 34820 SCV:FM | |
| CFVC-FM | 99.7 MHz | 70.7mi/113.8km | 267° | 18 kW (B1) | SIMCOE, ON | - App: 0 LIC 199689 SCV:FM | |
| CKFMFM | 99.9 MHz | 56.2mi/90.4km | 336° | 40 kW (C1) | TORONTO, ON | - App: 0 LIC 96768 SCV:FM | |
| WXKC | 99.9 MHz | 76.4mi/122.9km | 223° | 50 kW (B) | ERIE, PA | RADIO LICENSE HOLDING CBC, LLC App: 198803220 LIC 32984 SCV:FM | |
| W261EB | 100.1 MHz | 14.8mi/23.8km | 75° | 0.25 kW (D) | LANCASTER, NY | RADIO ONE BUFFALO, LLC App: 113141 LIC 154476 SCV:FX | |
| CKRZ-FM | 100.3 MHz | 61.3mi/98.6km | 281° | 5 kW (A) | OHSWEKEN, ON | - App: 0 LIC 199679 SCV:FM | |
| W263DC | 100.5 MHz | 9.0mi/14.5km | 4° | 0.22 kW (D) | TONAWANDA, NY | RADIO ONE BUFFALO, LLC App: 201804238 LIC 200327 SCV:FX | |
| WDVI | 100.5 MHz | 77.0mi/123.9km | 83° | 50 kW (B) | ROCHESTER, NY | IHM LICENSES, LLC App: 200204292 LIC 37546 SCV:FM | |
| CHINFM | 100.7 MHz | 56.2mi/90.4km | 336° | 8.5 kW (C1) | TORONTO, ON | - App: 0 LIC 190292 SCV:FM | |
| W265DQ | 100.9 MHz | 27.8mi/44.8km | 109° | 0.23 kW (D) | ALDEN, NY | WCJW, LLC App: 129626 LIC 200641 SCV:FX | |
| WCGE | 100.9 MHz | 64.0mi/103.0km | 221° | 4.6 kW (B1) | NORTH EAST TOWNSHIP, PA | FAMILY LIFE MINISTRIES, INC. App: 220934 LIC 762230 SCV:FM | |
| CJSA | 101.3 MHz | 56.4mi/90.8km | 337° | 0.85 kW (B1) | TORONTO, ON | - App: 0 LIC 165272 SCV:FM | |
| WRMM-FM | 101.3 MHz | 66.3mi/106.8km | 73° | 27 kW (B) | ROCHESTER, NY | STEPHENS MEDIA GROUP - ROCHESTER, LLC App: 200601306 LIC 1907 SCV:FM | |
| WMXO | 101.5 MHz | 61.5mi/99.0km | 153° | 4 kW (A) | OLEAN, NY | SOUTHERN BELLE, LLC App: 200511045 LIC 19710 SCV:FM | |
| WLOF | 101.7 MHz | 25.4mi/40.9km | 108° | 2.8 kW (A) | ELMA, NY | HOLY FAMILY COMMUNICATIONS App: 201101070 LIC 31812 SCV:FM | |
| WHUG | 101.9 MHz | 55.1mi/88.6km | 195° | 6 kW (A) | JAMESTOWN, NY | MEDIA ONE HOLDINGS, LLC App: 199706130 LIC 65591 SCV:FM | |
| CFNYFM | 102.1 MHz | 56.3mi/90.6km | 337° | 61 kW (C1) | BRAMPTON, ON | - App: 0 LIC 96120 SCV:FM | |
| WJCA | 102.1 MHz | 44.4mi/71.4km | 63° | 3.7 kW (A) | ALBION, NY | FAMILY WORSHIP CENTER CHURCH, INC. App: 200112131 LIC 86922 SCV:FM | |
| WBKV | 102.5 MHz | 22.8mi/36.7km | 137° | 110 kW (B) | BUFFALO, NY | K-LOVE, INC. App: 214956 LIC 34382 SCV:FM | |
| CKLHFM | 102.9 MHz | 56.0mi/90.1km | 303° | 40 kW (B) | HAMILTON, ON | - App: 0 LIC 96767 SCV:FM | |
| CFMXFM | 103.1 MHz | 90.1mi/144.9km | 26° | 86.7 kW (C1) | COBOURG, ON | - App: 0 LIC 95322 SCV:FM | |
WQFX-FM | 103.1 MHz | 65.7mi/105.8km | 190° | 2.5 kW (A) | RUSSELL, PA | MEDIA ONE HOLDINGS, LLC App: 200107271 LIC 39622 SCV:FM | |
| WEDG | 103.3 MHz | 5.0mi/8.1km | 69° | 49 kW (B) | BUFFALO, NY | RADIO LICENSE HOLDING CBC, LLC App: 199705230 LIC 56103 SCV:FM | |
| CIRR | 103.5 MHz | 56.4mi/90.8km | 337° | 20 kW (C1) | TORONTO, ON | - App: 0 LIC 203658 SCV:FM | |
| CIDC | 103.7 MHz | 86.2mi/138.7km | 325° | 45 kW (C1) | ORANGEVILLE, ON | - App: 0 LIC 203657 SCV:FM | |
| WRTS | 103.7 MHz | 76.0mi/122.3km | 223° | 50 kW (B) | ERIE, PA | IHM LICENSES, LLC App: 201903189 LIC 55028 SCV:FM | |
| WHTT-FM | 104.1 MHz | 8.3mi/13.3km | 125° | 50 kW (B) | BUFFALO, NY | RADIO LICENSE HOLDING CBC, LLC App: 199705230 LIC 53968 SCV:FM | |
| WHTT-FM | 104.1 MHz | 8.3mi/13.3km | 125° | 50 kW (B) | BUFFALO, NY | RADIO LICENSE HOLDING CBC, LLC App: 199705230 LIC 53968 SCV:FS | |
| CHUMFM | 104.5 MHz | 56.2mi/90.4km | 336° | 40 kW (C1) | TORONTO, ON | - App: 0 LIC 95648 SCV:FM | |
| W284AP | 104.7 MHz | 6.2mi/10.0km | 59° | 0.25 kW (D) | BUFFALO, NY | AUDACY LICENSE, LLC App: 201504305 LIC 9254 SCV:FX | |
| W285EZ | 104.9 MHz | 37.9mi/60.9km | 120° | 0.25 kW (D) | ARCADE, NY | WCJW, LLC App: 201705057 LIC 151698 SCV:FX | |
| WKDL | 104.9 MHz | 60.9mi/98.0km | 72° | 6 kW (A) | BROCKPORT, NY | K-LOVE, INC. App: 200511090 LIC 15834 SCV:FM | |
| CFLZ-FM | 105.1 MHz | 19.5mi/31.4km | 313° | 15 kW (B) | NIAGARA FALLS, ON | - App: 0 LIC 166851 SCV:FM | |
| CFCAFM | 105.3 MHz | 92.6mi/149.0km | 293° | 100 kW (C1) | KITCHENER, ON | - App: 0 LIC 96430 SCV:FM | |
| W287CV | 105.3 MHz | 22.1mi/35.6km | 31° | 0.25 kW (D) | LOCKPORT, NY | KENMORE BROADCASTING COMMUNICATIONS, INC. App: 201606226 LIC 151592 SCV:FX | |
| WKPQ | 105.3 MHz | 76.6mi/123.3km | 123° | 43 kW (B) | HORNELL, NY | SOUTHERN BELLE, LLC App: 219995 LIC 5309 SCV:FM | |
| W288EJ | 105.5 MHz | 43.4mi/69.9km | 212° | 0.25 kW (D) | DUNKIRK, NY | CHADWICK BAY BROADCASTING CORPORATION App: 220929 LIC 147989 SCV:FX | |
| CHREFM | 105.7 MHz | 19.0mi/30.7km | 315° | 50 kW (B) | ST CATHARINES, ON | - App: 0 LIC 96491 SCV:FM | |
| WCGS | 105.9 MHz | 47.6mi/76.6km | 173° | 5.3 kW (B1) | LITTLE VALLEY, NY | FAMILY LIFE MINISTRIES, INC. App: 258565 LIC 166028 SCV:FM | |
| CKLAFM | 106.1 MHz | 77.5mi/124.7km | 302° | 50 kW (B) | GUELPH, ON | - App: 0 LIC 95944 SCV:FM | |
| WYRK | 106.5 MHz | 3.2mi/5.1km | 107° | 50 kW (B) | BUFFALO, NY | TOWNSQUARE MEDIA OF BUFFALO, INC. App: 199508140 LIC 1908 SCV:FM | |
| CKNS-FM | 106.7 MHz | 58.8mi/94.6km | 270° | 50 kW (B) | HALDIMAND, ON | - App: 0 LIC 164521 SCV:FM | |
| W295BW | 106.9 MHz | 9.0mi/14.5km | 4° | 0.15 kW (D) | GRAND ISLAND, NY | PRIORITY RADIO, INC. App: 201610146 LIC 92807 SCV:FX | |
| WKZA | 106.9 MHz | 67.3mi/108.2km | 195° | 5.1 kW (B1) | LAKEWOOD, NY | MEDIA ONE GROUP II, LLC App: 200311171 LIC 48736 SCV:FM | |
| CILQFM | 107.1 MHz | 56.2mi/90.4km | 336° | 40 kW (C1) | TORONTO, ON | - App: 0 LIC 96076 SCV:FM | |
| W297AB | 107.3 MHz | 3.4mi/5.4km | 89° | 0.073 kW (D) | BUFFALO, NY | AUDACY LICENSE, LLC App: 156814 LIC 9253 SCV:FX | |
| CJDV-FM | 107.5 MHz | 77.5mi/124.7km | 297° | 20 kW (B1) | CAMBRIDGE, ON | - App: 0 LIC 166209 SCV:FM | |
| CHUC-FM | 107.9 MHz | 90.1mi/144.9km | 26° | 20 kW (B) | COBOURG, ON | - App: 0 LIC 171090 SCV:FM | |
| CINGFM | 107.9 MHz | 58.2mi/93.7km | 306° | 26.1 kW (B) | BURLINGTON, ON | - App: 0 LIC 94344 SCV:FM |
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
WGR | 550 KHz | ![]() | 10.1mi/16.2km | 153° | BUFFALO, NY | AUDACY LICENSE, LLC App: 1298454 LIC 56101 SCV:AM | |
WTEL | 610 KHz | ![]() | 288.5mi/464.3km | 135° | PHILADELPHIA, PA | BEASLEY MEDIA GROUP LICENSES, LLC App: 1391501 LIC 28626 SCV:AM | |
WSCR | 670 KHz | ![]() | 470.7mi/757.5km | 265° | CHICAGO, IL | AUDACY LICENSE, LLC App: 1584677 LIC 25445 SCV:AM | |
WLW | 700 KHz | ![]() | 372.4mi/599.3km | 231° | CINCINNATI, OH | IHM LICENSES, LLC App: 418899 LIC 29733 SCV:AM | |
WJR | 760 KHz | ![]() | 223.7mi/360.1km | 258° | DETROIT, MI | RADIO LICENSE HOLDINGS LLC App: 241133 LIC 8626 SCV:AM | |
WTOR | 770 KHz | ![]() | 22.0mi/35.4km | 358° | YOUNGSTOWN, NY | BIRACH BROADCASTING CORPORATION App: 1139649 LIC 74121 SCV:AM | |
WBBM | 780 KHz | ![]() | 470.7mi/757.5km | 265° | CHICAGO, IL | AUDACY LICENSE, LLC App: 1804919 LIC 9631 SCV:AM | |
WGY | 810 KHz | ![]() | 249.4mi/401.3km | 90° | SCHENECTADY, NY | IHM LICENSES, LLC App: 1745391 LIC 15329 SCV:AM | |
WHAS | 840 KHz | ![]() | 467.6mi/752.5km | 229° | LOUISVILLE, KY | IHM LICENSES, LLC App: 83616 LIC 11934 SCV:AM | |
WLS | 890 KHz | ![]() | 465.2mi/748.7km | 262° | CHICAGO, IL | RADIO LICENSE HOLDINGS LLC App: 90727 LIC 73227 SCV:AM | |
WBEN | 930 KHz | ![]() | 5.5mi/8.9km | 347° | BUFFALO, NY | AUDACY LICENSE, LLC App: 1824782 LIC 34381 SCV:AM | |
WDCZ | 970 KHz | ![]() | 11.0mi/17.7km | 168° | BUFFALO, NY | KIMTRON, INC. App: 1670995 LIC 27668 SCV:AM | |
WDCX | 990 KHz | ![]() | 58.5mi/94.2km | 67° | ROCHESTER, NY | KIMTRON, INC. App: 64840 LIC 1906 SCV:AM | |
KDKA | 1020 KHz | ![]() | 170.0mi/273.7km | 198° | PITTSBURGH, PA | AUDACY LICENSE, LLC App: 206451 LIC 25443 SCV:AM | |
WBZ | 1030 KHz | ![]() | 411.9mi/662.9km | 93° | BOSTON, MA | IHM LICENSES, LLC App: 10513 LIC 25444 SCV:AM | |
KYW | 1060 KHz | ![]() | 271.4mi/436.8km | 134° | PHILADELPHIA, PA | AUDACY LICENSE, LLC App: 1455707 LIC 25441 SCV:AM | |
WUFO | 1080 KHz | ![]() | 8.0mi/12.9km | 78° | AMHERST, NY | VISION MULTIMEDIA GROUP LLC WUFO App: 1831402 LIC 60154 SCV:AM | |
WTAM | 1100 KHz | ![]() | 177.5mi/285.7km | 232° | CLEVELAND, OH | IHM LICENSES, LLC App: 244701 LIC 59595 SCV:AM | |
WBBF | 1120 KHz | ![]() | 8.3mi/13.3km | 125° | BUFFALO, NY | RADIO LICENSE HOLDING CBC, LLC App: 1811569 LIC 53967 SCV:AM | |
WCJW | 1140 KHz | ![]() | 43.3mi/69.7km | 106° | WARSAW, NY | WCJW, LLC App: 1652939 LIC 37858 SCV:AM | |
| WWVA | 1170 KHz | ![]() | 217.7mi/350.3km | 208° | WHEELING, WV | IHM LICENSES, LLC App: 1434468 LIC 44046 SCV:AM | |
WHAM | 1180 KHz | ![]() | 62.4mi/100.4km | 78° | ROCHESTER, NY | IHM LICENSES, LLC App: 308844 LIC 37545 SCV:AM | |
WPHT | 1210 KHz | ![]() | 287.2mi/462.1km | 133° | PHILADELPHIA, PA | AUDACY LICENSE, LLC App: 309474 LIC 9634 SCV:AM | |
WHKW | 1220 KHz | ![]() | 179.0mi/288.1km | 233° | CLEVELAND, OH | SALEM COMMUNICATIONS HOLDING CORPORATION App: 309775 LIC 14772 SCV:AM | |
WECK | 1230 KHz | ![]() | 8.0mi/12.9km | 78° | CHEEKTOWAGA, NY | RADIO ONE BUFFALO, LLC App: 24290 LIC 1914 SCV:AM | |
| WPGP | 1250 KHz | ![]() | 180.9mi/291.1km | 197° | PITTSBURGH, PA | SALEM COMMUNICATIONS HOLDING CORPORATION App: 310913 LIC 65691 SCV:AM | |
WRIE | 1260 KHz | ![]() | 81.2mi/130.6km | 224° | ERIE, PA | RADIO LICENSE HOLDING CBC, LLC App: 311279 LIC 32982 SCV:AM | |
| WUSW | 1270 KHz | ![]() | 11.0mi/17.7km | 168° | NIAGARA FALLS, NY | RADIO ONE BUFFALO, LLC App: 573830 LIC 7822 SCV:AM | |
WNBF | 1290 KHz | ![]() | 162.6mi/261.6km | 110° | BINGHAMTON, NY | TOWNSQUARE LICENSE, LLC App: 417210 LIC 72372 SCV:AM | |
WJMO | 1300 KHz | ![]() | 179.7mi/289.3km | 234° | CLEVELAND, OH | BLUE CHIP BROADCASTING LICENSES, LTD App: 312034 LIC 41389 SCV:AM | |
WXRL | 1300 KHz | ![]() | 15.3mi/24.7km | 94° | LANCASTER, NY | DOME BROADCASTING, INC. App: 1758099 LIC 17068 SCV:AM | |
WJAS | 1320 KHz | ![]() | 174.6mi/280.9km | 197° | PITTSBURGH, PA | ST. BARNABAS BROADCASTING, INC. App: 1417638 LIC 55705 SCV:AM | |
WFNN | 1330 KHz | ![]() | 84.0mi/135.1km | 222° | ERIE, PA | IHM LICENSES, LLC App: 1190792 LIC 26611 SCV:AM | |
WLVL | 1340 KHz | ![]() | 22.1mi/35.5km | 31° | LOCKPORT, NY | KENMORE BROADCASTING COMMUNICATIONS, INC. App: 1019593 LIC 14714 SCV:AM | |
WGBN | 1360 KHz | ![]() | 185.0mi/297.7km | 195° | MCKEESPORT, PA | PENTECOSTAL TEMPLE DEVELOPMENT CORPORATION App: 1802712 LIC 59695 SCV:AM | |
WWWS | 1400 KHz | ![]() | 5.0mi/8.1km | 69° | BUFFALO, NY | AUDACY LICENSE, LLC App: 1345223 LIC 56104 SCV:AM | |
WEBR | 1440 KHz | ![]() | 13.2mi/21.2km | 342° | NIAGARA FALLS, NY | KENMORE BROADCASTING COMMUNICATIONS, INC. App: 1824306 LIC 39517 SCV:AM | |
WHKZ | 1440 KHz | ![]() | 155.0mi/249.4km | 220° | WARREN, OH | RELEVANT RADIO, INC. App: 1822556 LIC 57235 SCV:AM | |
WOLY | 1450 KHz | ![]() | 61.5mi/99.0km | 157° | OLEAN, NY | SOUTHERN BELLE, LLC App: 1830791 LIC 2863 SCV:AM | |
WHBC | 1480 KHz | ![]() | 184.9mi/297.6km | 222° | CANTON, OH | ALPHA MEDIA LICENSEE LLC App: 283672 LIC 4489 SCV:AM | |
| WJFG | 1480 KHz | ![]() | 183.2mi/294.8km | 187° | LATROBE, PA | DISRUPTOR RADIO LLC App: 74258 LIC 38377 SCV:AM | |
