These 217 nearby radio stations may be tuned in on your radio receiver if it is located within the community of Fogelsville, Pennsylvania. Your individual results may vary depending on your exact location. For the best results, use this tool for your specific address which you can validate on an interactive map.
Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
---|---|---|---|---|---|---|---|
![]() WDIY | 88.1 MHz | 12.1mi/19.5km | 100° | 0.3 kW (A) | ALLENTOWN, PA | LEHIGH VALLEY COMMUNITY BROADCASTERS ASSOCIATION App: 201511235 LIC 36992 SCV:FM | |
WTWH | 88.3 MHz | 29.3mi/47.2km | 307° | 0.4 kW (A) | HAZLETON, PA | CALVARY CHAPEL BIBLE BROADCASTING App: 243702 LIC 766931 SCV:FM | |
![]() WXPN | 88.5 MHz | 44.6mi/71.8km | 149° | 2.65 kW (B) | PHILADELPHIA, PA | THE TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA App: 201404014 LIC 68229 SCV:FM | |
![]() WBYO | 88.9 MHz | 22.1mi/35.6km | 131° | 0.9 kW (A) | SELLERSVILLE, PA | FOUR RIVERS COMMUNITY BROADCASTING CORP. App: 199505315 LIC 7922 SCV:FM | |
![]() WQSU | 88.9 MHz | 61.9mi/99.6km | 294° | 10.5 kW (B) | SELINSGROVE, PA | SUSQUEHANNA UNIVERSITY App: 201902279 LIC 64184 SCV:FM | |
![]() WITF-FM | 89.5 MHz | 65.4mi/105.3km | 255° | 5.9 kW (B) | HARRISBURG, PA | PENNON ORGANIZATION App: 200401300 LIC 73084 SCV:FM | |
![]() WVIA-FM | 89.9 MHz | 41.9mi/67.5km | 345° | 7.4 kW (B) | SCRANTON, PA | NORTHEASTERN PENNSYLVANIA EDUCATIONAL TELEVISION ASSOCIATION App: 200811078 LIC 49436 SCV:FM | |
![]() WRTI | 90.1 MHz | 44.5mi/71.6km | 149° | 7.7 kW (B) | PHILADELPHIA, PA | TEMPLE UNIVERSITY OF THE COMMONWEALTH SYSTEM OF HIGHER ED App: 201009270 LIC 65190 SCV:FM | |
![]() WJTL | 90.3 MHz | 55.9mi/89.9km | 229° | 12 kW (B1) | LANCASTER, PA | CREATIVE MINISTRIES, INC. App: 201004010 LIC 14467 SCV:FM | |
![]() WLHI | 90.3 MHz | 5.5mi/8.9km | 33° | 0.42 kW (A) | SCHNECKSVILLE, PA | FOUR RIVERS COMMUNITY BROADCASTING CORP. App: 199312273 LIC 36983 SCV:FM | |
![]() WCLH | 90.7 MHz | 42.1mi/67.7km | 346° | 0.205 kW (A) | WILKES-BARRE, PA | WILKES UNIVERSITY App: 201312121 LIC 72459 SCV:FM | |
![]() WFUV | 90.7 MHz | 95.8mi/154.1km | 78° | 47 kW (B) | NEW YORK, NY | FORDHAM UNIVERSITY App: 200912140 LIC 22033 SCV:FM | |
![]() WHYY-FM | 90.9 MHz | 44.4mi/71.4km | 149° | 13.5 kW (B) | PHILADELPHIA, PA | WHYY, INC. App: 200408170 LIC 72336 SCV:FM | |
![]() WRTY | 91.1 MHz | 34.5mi/55.6km | 26° | 3.5 kW (B1) | JACKSON TOWNSHIP, PA | TEMPLE UNIVERSITY OF THE COMMONWEALTH SYSTEM OF HIGHER ED App: 199108141 LIC 65178 SCV:FM | |
![]() WLVR-FM | 91.3 MHz | 16.2mi/26.1km | 88° | 0.04 kW (A) | BETHLEHEM, PA | LEHIGH UNIVERSITY App: 201510275 LIC 36984 SCV:FM | |
![]() WXAC | 91.3 MHz | 20.0mi/32.2km | 219° | 0.21 kW (A) | READING, PA | ALBRIGHT COLLEGE App: 201602026 LIC 880 SCV:FM | |
![]() WBJC | 91.5 MHz | 100.7mi/162.0km | 214° | 50 kW (B) | BALTIMORE, MD | BALTIMORE CITY COMMUNITY COLLEGE App: 201011090 LIC 3654 SCV:FM | |
![]() WCDH | 91.5 MHz | 29.3mi/47.1km | 307° | 1.2 kW (A) | SHENANDOAH, PA | FAMILY LIFE MINISTRIES, INC. App: 201007160 LIC 90214 SCV:FM | |
![]() WMUH | 91.7 MHz | 8.3mi/13.3km | 88° | 0.44 kW (A) | ALLENTOWN, PA | MUHLENBERG COLLEGE App: 199507289 LIC 46947 SCV:FM | |
![]() WXPJ | 91.9 MHz | 45.2mi/72.8km | 67° | 5.4 kW (B1) | HACKETTSTOWN, NJ | THE TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA App: 201610186 LIC 9759 SCV:FM | |
![]() WYTL | 91.9 MHz | 32.0mi/51.5km | 208° | 0.45 kW (A) | WYOMISSING, PA | FOUR RIVERS COMMUNITY BROADCASTING CORP. App: 201005040 LIC 91726 SCV:FM | |
![]() WZRG | 91.9 MHz | 40.0mi/64.3km | 290° | 1.45 kW (A) | KULPMONT, PA | SALT AND LIGHT MEDIA MINISTRIES, INC. App: 201201232 LIC 174790 SCV:FM | |
![]() W221CU | 92.1 MHz | 12.1mi/19.5km | 100° | 0.01 kW (D) | ALLENTOWN, PA | BEACON BROADCASTING CORPORATION App: 201601156 LIC 139244 SCV:FX | |
W221DG | 92.1 MHz | 37.2mi/59.9km | 174° | 0.17 kW (D) | EXTON, PA | BROADCAST SCIENCES LLC App: 201701067 LIC 142298 SCV:FX | |
![]() WKHL | 92.1 MHz | 57.3mi/92.2km | 256° | 1.5 kW (A) | PALMYRA, PA | EDUCATIONAL MEDIA FOUNDATION App: 201801081 LIC 12050 SCV:FM | |
![]() WQFM | 92.1 MHz | 42.1mi/67.7km | 346° | 0.66 kW (A) | NANTICOKE, PA | TIMES SHAMROCK MEDIA, L.P. App: 200001060 LIC 66366 SCV:FM | |
![]() WERQ-FM | 92.3 MHz | 101.6mi/163.6km | 212° | 37 kW (B) | BALTIMORE, MD | RADIO ONE LICENSES, LLC App: 201308300 LIC 68827 SCV:FM | |
![]() WHNA | 92.3 MHz | 60.2mi/97.0km | 295° | 0.93 kW (A) | RIVERSIDE, PA | SOUTHERN BELLE, LLC App: 200110241 LIC 8552 SCV:FM | |
![]() WINS-FM | 92.3 MHz | 88.8mi/142.9km | 83° | 6 kW (B) | NEW YORK, NY | AUDACY LICENSE, LLC App: 199402040 LIC 58579 SCV:FM | |
W223CC | 92.5 MHz | 42.0mi/67.6km | 346° | 0.25 kW (D) | WILKES-BARRE, PA | FAMILY LIFE MINISTRIES, INC. App: 201902119 LIC 139590 SCV:FX | |
![]() WXTU | 92.5 MHz | 44.6mi/71.8km | 149° | 15 kW (B) | PHILADELPHIA, PA | BEASLEY MEDIA GROUP LICENSES, LLC App: 200310171 LIC 74213 SCV:FM | |
![]() W224AU | 92.7 MHz | 12.6mi/20.3km | 97° | 0.007 kW (D) | ALLENTOWN, PA | MERCER COUNTY COMMUNITY COLLEGE App: 201602096 LIC 41200 SCV:FX | |
![]() WMGS | 92.9 MHz | 42.0mi/67.6km | 345° | 5.3 kW (B) | WILKES-BARRE, PA | RADIO LICENSE HOLDING CBC, LLC App: 199905060 LIC 70880 SCV:FM | |
![]() WPAT-FM | 93.1 MHz | 88.8mi/142.9km | 83° | 4.8 kW (B) | PATERSON, NJ | WPAT LICENSING, INC. App: 213080 LIC 51663 SCV:FM | |
![]() WMMR | 93.3 MHz | 51.6mi/83.1km | 149° | 16.5 kW (B) | PHILADELPHIA, PA | BEASLEY MEDIA GROUP LICENSES, LLC App: 200612056 LIC 25438 SCV:FM | |
![]() WSBG | 93.5 MHz | 36.1mi/58.1km | 47° | 0.43 kW (A) | STROUDSBURG, PA | SOUTHERN BELLE, LLC App: 201804060 LIC 47424 SCV:FM | |
![]() W229AO | 93.7 MHz | 2.8mi/4.4km | 104° | 0.08 kW (D) | FOGELSVILLE, PA | MAJOR KEYSTONE LLC App: 200604216 LIC 88255 SCV:FX | |
![]() WSJR | 93.7 MHz | 48.7mi/78.3km | 341° | 1.45 kW (A) | DALLAS, PA | RADIO LICENSE HOLDING CBC, LLC App: 199301210 LIC 43969 SCV:FM | |
![]() WSTW | 93.7 MHz | 54.3mi/87.4km | 172° | 47.1 kW (B) | WILMINGTON, DE | FM RADIO LICENSES, LLC App: 201006290 LIC 16459 SCV:FM | |
![]() W230AE | 93.9 MHz | 13.0mi/20.9km | 6° | 0.01 kW (D) | BETHLEHEM, ETC., PA | GOOD NEWS FOR LIFE App: 199306163 LIC 24685 SCV:FX | |
![]() WNYC-FM | 93.9 MHz | 88.8mi/142.9km | 83° | 5.2 kW (B) | NEW YORK, NY | NEW YORK PUBLIC RADIO App: 201108150 LIC 73355 SCV:FM | |
![]() WIP-FM | 94.1 MHz | 44.5mi/71.6km | 149° | 9.6 kW (B) | PHILADELPHIA, PA | AUDACY LICENSE, LLC App: 200705290 LIC 28628 SCV:FM | |
![]() WQKX | 94.1 MHz | 55.5mi/89.3km | 284° | 16 kW (B) | SUNBURY, PA | SUNBURY BROADCASTING CORPORATION App: 200508225 LIC 63890 SCV:FM | |
![]() WDAC | 94.5 MHz | 56.9mi/91.6km | 212° | 19 kW (B) | LANCASTER, PA | WDAC RADIO COMPANY App: 198806200 LIC 71309 SCV:FM | |
![]() WPST | 94.5 MHz | 51.5mi/82.9km | 123° | 50 kW (B) | TRENTON, NJ | TOWNSQUARE LICENSE, LLC App: 199057 LIC 25013 SCV:FM | |
![]() W234AX | 94.7 MHz | 13.0mi/20.9km | 89° | 0.01 kW (D) | ALLENTOWN, PA | RADIO LICENSE HOLDING CBC, LLC App: 200909219 LIC 157407 SCV:FX | |
![]() W234BH | 94.7 MHz | 46.6mi/75.0km | 320° | 0.23 kW (D) | BERWICK, PA | SOUTHERN BELLE, LLC App: 216868 LIC 141502 SCV:FX | |
![]() WDSD | 94.7 MHz | 96.5mi/155.2km | 177° | 50 kW (B) | DOVER, DE | IHM LICENSES, LLC App: 199311293 LIC 4669 SCV:FM | |
WXBK | 94.7 MHz | 83.8mi/134.9km | 80° | 40 kW (B) | NEWARK, NJ | AUDACY LICENSE, LLC App: 197155 LIC 20886 SCV:FM | |
W235AD | 94.9 MHz | 28.3mi/45.6km | 282° | 0.12 kW (D) | POTTSVILLE, PA | NORTHEASTERN PENNSYLVANIA EDUCATIONAL TELEVISION ASSOCIATION App: 199710207 LIC 84035 SCV:FX | |
![]() WRBT | 94.9 MHz | 70.1mi/112.8km | 254° | 25 kW (B) | HARRISBURG, PA | IHM LICENSES, LLC App: 200201312 LIC 54019 SCV:FM | |
![]() WZZO | 95.1 MHz | 19.7mi/31.7km | 85° | 30 kW (B) | BETHLEHEM, PA | IHM LICENSES, LLC App: 201110251 LIC 14375 SCV:FM | |
W237DC | 95.3 MHz | 40.0mi/64.3km | 207° | 0.25 kW (D) | NEW HOLLAND, PA | CALVARY CHAPEL OF MARLTON App: 201710207 LIC 144115 SCV:FX | |
![]() WBLJ-FM | 95.3 MHz | 47.0mi/75.7km | 284° | 1.25 kW (A) | SHAMOKIN, PA | IHM LICENSES, LLC App: 200303283 LIC 47286 SCV:FM | |
![]() WPLJ | 95.5 MHz | 88.8mi/142.9km | 83° | 6.7 kW (B) | NEW YORK, NY | EDUCATIONAL MEDIA FOUNDATION App: 201902221 LIC 73887 SCV:FM | |
![]() WBEN-FM | 95.7 MHz | 44.6mi/71.8km | 149° | 8.9 kW (B) | PHILADELPHIA, PA | BEASLEY MEDIA GROUP LICENSES, LLC App: 199911221 LIC 22308 SCV:FM | |
![]() WKBP | 95.9 MHz | 54.7mi/88.0km | 316° | 4.2 kW (A) | BENTON, PA | EDUCATIONAL MEDIA FOUNDATION App: 207346 LIC 19543 SCV:FM | |
![]() WCTO | 96.1 MHz | 13.0mi/20.9km | 89° | 43 kW (B) | EASTON, PA | RADIO LICENSE HOLDING CBC, LLC App: 213611 LIC 36997 SCV:FM | |
![]() WSOX | 96.1 MHz | 67.7mi/109.0km | 226° | 13.5 kW (B) | RED LION, PA | RADIO LICENSE HOLDING SRC LLC App: 200412221 LIC 55351 SCV:FM | |
![]() WXNY-FM | 96.3 MHz | 88.8mi/142.9km | 83° | 6 kW (B) | NEW YORK, NY | UNIVISION RADIO STATIONS GROUP, INC. App: 199402040 LIC 29022 SCV:FM | |
![]() WPEL-FM | 96.5 MHz | 87.6mi/141.0km | 353° | 57 kW (B) | MONTROSE, PA | MONTROSE BROADCASTING CORPORATION App: 45424 LIC 65965 SCV:FM | |
![]() WTDY-FM | 96.5 MHz | 44.5mi/71.6km | 149° | 9.6 kW (B) | PHILADELPHIA, PA | AUDACY LICENSE, LLC App: 200706220 LIC 51434 SCV:FM | |
![]() WPGM-FM | 96.7 MHz | 53.4mi/86.0km | 301° | 0.57 kW (A) | DANVILLE, PA | MONTROSE BROADCASTING CORPORATION App: 199610019 LIC 43659 SCV:FM | |
![]() WVPO | 96.7 MHz | 51.7mi/83.2km | 44° | 5 kW (A) | LEHMAN TOWNSHIP, PA | SOUTHERN BELLE, LLC App: 201106300 LIC 53036 SCV:FM | |
![]() WLAN-FM | 96.9 MHz | 56.2mi/90.4km | 228° | 50 kW (B) | LANCASTER, PA | IHM LICENSES, LLC App: 201608196 LIC 52259 SCV:FM | |
![]() W246AA | 97.1 MHz | 13.1mi/21.0km | 89° | 0.01 kW (D) | ALLENTOWN, ETC., PA | TEMPLE UNIVERSITY OF THE COMMONWEALTH SYSTEM OF HIGHER ED App: 200608026 LIC 65183 SCV:FX | |
![]() WBHT | 97.1 MHz | 42.0mi/67.6km | 345° | 0.5 kW (A) | MOUNTAIN TOP, PA | RADIO LICENSE HOLDING CBC, LLC App: 199610171 LIC 20465 SCV:FM | |
![]() WQHT | 97.1 MHz | 88.8mi/142.9km | 83° | 6.7 kW (B) | NEW YORK, NY | MEDIACO WQHT LICENSE LLC App: 200502155 LIC 19615 SCV:FM | |
![]() WENJ | 97.3 MHz | 100.0mi/161.0km | 151° | 50 kW (B) | MILLVILLE, NJ | TOWNSQUARE LICENSE, LLC App: 201106151 LIC 72981 SCV:FM | |
![]() WRVV | 97.3 MHz | 65.4mi/105.3km | 255° | 15 kW (B) | HARRISBURG, PA | IHM LICENSES, LLC App: 200409160 LIC 15324 SCV:FM | |
W248BP | 97.5 MHz | 57.6mi/92.7km | 356° | 0.25 kW (D) | SCRANTON, PA | FAMILY LIFE MINISTRIES, INC. App: 191543 LIC 157620 SCV:FX | |
![]() WPEN | 97.5 MHz | 43.7mi/70.3km | 144° | 26 kW (B) | BURLINGTON, NJ | BEASLEY MEDIA GROUP LICENSES, LLC App: 200705310 LIC 47427 SCV:FM | |
![]() WBSX | 97.9 MHz | 42.0mi/67.6km | 345° | 6.3 kW (B) | HAZLETON, PA | RADIO LICENSE HOLDING CBC, LLC App: 200404290 LIC 133 SCV:FM | |
![]() WSKQ-FM | 97.9 MHz | 88.8mi/142.9km | 83° | 6 kW (B) | NEW YORK, NY | WSKQ LICENSING, INC. App: 199402040 LIC 61641 SCV:FM | |
![]() WOGL | 98.1 MHz | 44.5mi/71.6km | 149° | 9.6 kW (B) | PHILADELPHIA, PA | AUDACY LICENSE, LLC App: 201104221 LIC 9622 SCV:FM | |
![]() WKRZ | 98.5 MHz | 42.5mi/68.4km | 349° | 8.7 kW (B) | FREELAND, PA | AUDACY LICENSE, LLC App: 200403260 LIC 34379 SCV:FM | |
![]() WYCR | 98.5 MHz | 84.6mi/136.2km | 233° | 10.5 kW (B) | YORK-HANOVER, PA | FM RADIO LICENSES, LLC App: 201702237 LIC 54608 SCV:FM | |
![]() WEPN-FM | 98.7 MHz | 88.8mi/142.9km | 83° | 6 kW (B) | NEW YORK, NY | EMMIS NEW YORK RADIO LICENSE LLC App: 201004140 LIC 63781 SCV:FM | |
W255BO | 98.9 MHz | 57.6mi/92.7km | 356° | 0.154 kW (D) | SCRANTON, PA | TELIKOJA EDUCATIONAL BROADCASTING, INC. App: 210491 LIC 144931 SCV:FX | |
![]() WUSL | 98.9 MHz | 44.2mi/71.1km | 149° | 27 kW (B) | PHILADELPHIA, PA | IHM LICENSES, LLC App: 199809220 LIC 20349 SCV:FM | |
WUSL | 98.9 MHz | 44.2mi/71.1km | 149° | 27 kW (B) | PHILADELPHIA, PA | IHM LICENSES, LLC App: 199809220 LIC 20349 SCV:FS | |
W256AB | 99.1 MHz | 28.3mi/45.6km | 282° | 0.1 kW (D) | POTTSVILLE, PA | TEMPLE UNIVERSITY OF THE COMMONWEALTH SYSTEM OF HIGHER ED App: 199508235 LIC 65179 SCV:FX | |
![]() WAWZ | 99.1 MHz | 57.6mi/92.7km | 88° | 28 kW (B) | ZAREPHATH, NJ | PILLAR MINISTRIES, INC. App: 200307020 LIC 52601 SCV:FM | |
![]() W257AI | 99.3 MHz | 12.1mi/19.5km | 100° | 0.004 kW (D) | ALLENTOWN, PA | NORTHEASTERN PENNSYLVANIA EDUCATIONAL TELEVISION ASSOCIATION App: 198512245 LIC 49456 SCV:FX | |
W258DJ | 99.5 MHz | 30.0mi/48.2km | 330° | 0.055 kW (D) | HAZLETON, PA | GEOS COMMUNICATIONS App: 201805098 LIC 201543 SCV:FX | |
W258DV | 99.5 MHz | 19.7mi/31.7km | 85° | 0.09 kW (D) | EASTON, PA | MAJOR KEYSTONE LLC App: 130415 LIC 201440 SCV:FX | |
![]() WBAI | 99.5 MHz | 88.8mi/142.9km | 82° | 10 kW (B) | NEW YORK, NY | PACIFICA FOUNDATION, INC. App: 201903089 LIC 51249 SCV:FM | |
![]() WUSR | 99.5 MHz | 57.7mi/92.9km | 356° | 0.41 kW (A) | SCRANTON, PA | UNIVERSITY OF SCRANTON App: 201303143 LIC 69198 SCV:FM | |
![]() WVCW | 99.5 MHz | 53.1mi/85.5km | 172° | 50 kW (B) | WILMINGTON, DE | VCY AMERICA, INC. App: 219309 LIC 14374 SCV:FM | |
WVRZ | 99.7 MHz | 44.4mi/71.5km | 291° | 0.79 kW (A) | MOUNT CARMEL, PA | IHM LICENSES, LLC App: 199105130 LIC 25751 SCV:FM | |
![]() WODE-FM | 99.9 MHz | 24.9mi/40.1km | 72° | 50 kW (B) | EASTON, PA | RADIO LICENSE HOLDING CBC, LLC App: 199607096 LIC 8595 SCV:FM | |
W261DQ | 100.1 MHz | 28.5mi/45.9km | 327° | 0.055 kW (D) | HAZLETON, PA | GEOS COMMUNICATIONS, LLC App: 201901159 LIC 200831 SCV:FX | |
![]() WFVY | 100.1 MHz | 44.6mi/71.8km | 249° | 3 kW (A) | LEBANON, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 38953 LIC 36878 SCV:FM | |
![]() WHTZ | 100.3 MHz | 88.8mi/142.9km | 83° | 6 kW (B) | NEWARK, NJ | IHM LICENSES, LLC App: 199402040 LIC 59953 SCV:FM | |
![]() WRNB | 100.3 MHz | 44.3mi/71.2km | 149° | 12.5 kW (B) | MEDIA, PA | RADIO ONE LICENSES, LLC App: 214346 LIC 25079 SCV:FM | |
![]() WLEV | 100.7 MHz | 12.1mi/19.5km | 100° | 9.9 kW (B) | ALLENTOWN, PA | RADIO LICENSE HOLDING CBC, LLC App: 202597 LIC 39875 SCV:FM | |
![]() WZBA | 100.7 MHz | 98.7mi/158.9km | 217° | 25 kW (B) | WESTMINSTER, MD | SHAMROCK COMMUNICATIONS, INC. App: 200811171 LIC 59985 SCV:FM | |
![]() WBEB | 101.1 MHz | 44.6mi/71.8km | 149° | 14 kW (B) | PHILADELPHIA, PA | AUDACY LICENSE, LLC App: 201606036 LIC 71382 SCV:FM | |
![]() WCBS-FM | 101.1 MHz | 88.8mi/142.9km | 83° | 6.7 kW (B) | NEW YORK, NY | AUDACY LICENSE, LLC App: 200603010 LIC 9611 SCV:FM | |
![]() WGGY | 101.3 MHz | 57.7mi/92.8km | 356° | 7 kW (B) | SCRANTON, PA | AUDACY LICENSE, LLC App: 200311241 LIC 36202 SCV:FM | |
![]() WROZ | 101.3 MHz | 63.3mi/101.9km | 233° | 7.4 kW (B) | LANCASTER, PA | EDUCATIONAL MEDIA FOUNDATION App: 158433 LIC 25865 SCV:FM | |
![]() WKXW | 101.5 MHz | 55.9mi/90.0km | 112° | 15.5 kW (B) | TRENTON, NJ | TOWNSQUARE LICENSE, LLC App: 200709267 LIC 53458 SCV:FM | |
![]() WAVT-FM | 101.9 MHz | 32.7mi/52.6km | 300° | 29 kW (B) | POTTSVILLE, PA | POTTSVILLE BROADCASTING CO., INC. App: 198101270 LIC 53133 SCV:FM | |
![]() WFAN-FM | 101.9 MHz | 88.8mi/142.9km | 83° | 6 kW (B) | NEW YORK, NY | AUDACY LICENSE, LLC App: 201703287 LIC 67846 SCV:FM | |
![]() WIOQ | 102.1 MHz | 44.2mi/71.1km | 149° | 27 kW (B) | PHILADELPHIA, PA | IHM LICENSES, LLC App: 199809228 LIC 20348 SCV:FM | |
WLMZ-FM | 102.3 MHz | 49.3mi/79.4km | 354° | 5.8 kW (A) | PITTSTON, PA | AUDACY LICENSE, LLC App: 200404064 LIC 22925 SCV:FM | |
![]() WRFY-FM | 102.5 MHz | 22.2mi/35.8km | 212° | 10 kW (B) | READING, PA | IHM LICENSES, LLC App: 200007060 LIC 69562 SCV:FM | |
![]() WKSB | 102.7 MHz | 79.9mi/128.7km | 301° | 53 kW (B) | WILLIAMSPORT, PA | IHM LICENSES, LLC App: 200306253 LIC 15326 SCV:FM | |
![]() WNEW-FM | 102.7 MHz | 88.8mi/142.9km | 83° | 6 kW (B) | NEW YORK, NY | AUDACY LICENSE, LLC App: 199402040 LIC 25442 SCV:FM | |
![]() WQSR | 102.7 MHz | 100.7mi/162.0km | 214° | 50 kW (B) | BALTIMORE, MD | IHM LICENSES, LLC App: 198901170 LIC 63778 SCV:FM | |
![]() WMGK | 102.9 MHz | 44.6mi/71.8km | 149° | 8.9 kW (B) | PHILADELPHIA, PA | BEASLEY MEDIA GROUP LICENSES, LLC App: 200010300 LIC 25094 SCV:FM | |
![]() WILK-FM | 103.1 MHz | 49.3mi/79.4km | 354° | 6 kW (A) | AVOCA, PA | AUDACY LICENSE, LLC App: 200404130 LIC 22666 SCV:FM | |
W277DL | 103.3 MHz | 37.2mi/59.9km | 174° | 0.25 kW (D) | CHESTER, PA | DISRUPTOR RADIO LLC App: 201903279 LIC 200328 SCV:FX | |
![]() WARM-FM | 103.3 MHz | 62.8mi/101.1km | 232° | 6.4 kW (B) | YORK, PA | RADIO LICENSE HOLDING SRC LLC App: 198605190 LIC 73980 SCV:FM | |
![]() WPRB | 103.3 MHz | 55.9mi/90.0km | 112° | 14 kW (B) | PRINCETON, NJ | PRINCETON BROADCASTING SERVICE, INC. App: 200702210 LIC 53567 SCV:FM | |
![]() WKTU | 103.5 MHz | 88.8mi/142.9km | 83° | 6 kW (B) | LAKE SUCCESS, NY | IHM LICENSES, LLC App: 200306040 LIC 6595 SCV:FM | |
![]() WMMZ | 103.5 MHz | 46.6mi/75.0km | 320° | 1.05 kW (A) | BERWICK, PA | BOLD GOLD MEDIA WBS, L.P. App: 201901230 LIC 141 SCV:FM | |
![]() W279BS | 103.7 MHz | 14.0mi/22.5km | 271° | 0.015 kW (D) | HAMBURG, PA | FOUR RIVERS COMMUNITY BROADCASTING CORP. App: 200712077 LIC 141463 SCV:FX | |
![]() WNNJ | 103.7 MHz | 62.3mi/100.3km | 49° | 2.3 kW (B1) | NEWTON, NJ | IHM LICENSES, LLC App: 200206112 LIC 25413 SCV:FM | |
![]() WXCY-FM | 103.7 MHz | 74.8mi/120.4km | 198° | 37 kW (B) | HAVRE DE GRACE, MD | FM RADIO LICENSES, LLC App: 200210151 LIC 53488 SCV:FM | |
![]() WPHI-FM | 103.9 MHz | 44.5mi/71.6km | 149° | 0.27 kW (A) | JENKINTOWN, PA | AUDACY LICENSE, LLC App: 200701110 LIC 30572 SCV:FM | |
![]() WAEB-FM | 104.1 MHz | 9.5mi/15.2km | 24° | 50 kW (B) | ALLENTOWN, PA | IHM LICENSES, LLC App: 70067 LIC 14372 SCV:FM | |
![]() WNNK-FM | 104.1 MHz | 70.1mi/112.9km | 255° | 22.5 kW (B) | HARRISBURG, PA | CUMULUS LICENSING LLC App: 200508045 LIC 32945 SCV:FM | |
![]() WAXQ | 104.3 MHz | 88.8mi/142.9km | 83° | 6 kW (B) | NEW YORK, NY | IHM LICENSES, LLC App: 199604260 LIC 23004 SCV:FM | |
W283BE | 104.5 MHz | 57.6mi/92.7km | 356° | 0.194 kW (D) | SCRANTON, PA | J.M.J. RADIO, INC. App: 210420 LIC 156961 SCV:FX | |
![]() WRFF | 104.5 MHz | 44.4mi/71.4km | 149° | 11.5 kW (B) | PHILADELPHIA, PA | IHM LICENSES, LLC App: 200905139 LIC 53969 SCV:FM | |
W284CB | 104.7 MHz | 27.2mi/43.8km | 295° | 0.15 kW (D) | ST. CLAIR, PA | SALT AND LIGHT MEDIA MINISTRIES, INC. App: 255289 LIC 58714 SCV:FX | |
W285DH | 104.9 MHz | 7.2mi/11.5km | 41° | 0.013 kW (D) | N. WHITEHALL TOWNSHI, PA | THE TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA App: 199412074 LIC 69361 SCV:FX | |
![]() WWRR | 104.9 MHz | 58.2mi/93.7km | 357° | 0.25 kW (A) | SCRANTON, PA | BOLD GOLD MEDIA WBS, L.P App: 224564 LIC 36508 SCV:FM | |
![]() WILQ | 105.1 MHz | 79.7mi/128.3km | 302° | 9.2 kW (B) | WILLIAMSPORT, PA | BACKYARD BROADCASTING OF PENNSYLVANIA LLC App: 198904030 LIC 52192 SCV:FM | |
![]() WIOV-FM | 105.1 MHz | 38.8mi/62.5km | 222° | 25 kW (B) | EPHRATA, PA | RADIO LICENSE HOLDING CBC, LLC App: 199806030 LIC 55308 SCV:FM | |
![]() WWPR-FM | 105.1 MHz | 88.8mi/142.9km | 83° | 6 kW (B) | NEW YORK, NY | IHM LICENSES, LLC App: 199402040 LIC 6373 SCV:FM | |
![]() WDAS-FM | 105.3 MHz | 44.4mi/71.4km | 149° | 16.5 kW (B) | PHILADELPHIA, PA | IHM LICENSES, LLC App: 199302080 LIC 71316 SCV:FM | |
W288DF | 105.5 MHz | 34.6mi/55.6km | 26° | 0.03 kW (D) | MOUNT POCONO, PA | TIMES SHAMROCK MEDIA, L.P. App: 201503165 LIC 145873 SCV:FX | |
![]() WMGH-FM | 105.5 MHz | 23.3mi/37.5km | 305° | 1.4 kW (A) | TAMAQUA, PA | CC BROADCASTING LLC App: 199604220 LIC 18231 SCV:FM | |
![]() W289AH | 105.7 MHz | 13.7mi/22.1km | 71° | 0.099 kW (D) | BETHLEHEM, PA | NORTHEASTERN PENNSYLVANIA EDUCATIONAL TELEVISION ASSOCIATION App: 201103211 LIC 77210 SCV:FX | |
W289CR | 105.7 MHz | 39.5mi/63.6km | 80° | 0.218 kW (D) | GLEN GARDNER, NJ | WRNJ RADIO, INC. App: 201809258 LIC 202425 SCV:FX | |
![]() WJZ-FM | 105.7 MHz | 99.4mi/160.0km | 208° | 50 kW (B) | CATONSVILLE, MD | AUDACY LICENSE, LLC App: 201210032 LIC 1916 SCV:FM | |
![]() WQXA-FM | 105.7 MHz | 68.0mi/109.4km | 233° | 25 kW (B) | YORK, PA | RADIO LICENSE HOLDING CBC, LLC App: 200408314 LIC 52169 SCV:FM | |
![]() WPZX | 105.9 MHz | 38.0mi/61.1km | 9° | 5 kW (A) | POCONO PINES, PA | TIMES SHAMROCK MEDIA, L.P. App: 201403260 LIC 88753 SCV:FM | |
WUMR | 106.1 MHz | 43.7mi/70.3km | 144° | 22.5 kW (B) | PHILADELPHIA, PA | IHM LICENSES, LLC App: 198504055 LIC 53973 SCV:FM | |
