These 120 nearby radio stations may be tuned in on your radio receiver if it is located within the community of Fergus, . Your individual results may vary depending on your exact location. For the best results, use this tool for your specific address which you can validate on an interactive map.
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
| CIND-FM | 88.1 MHz | 49.4mi/79.4km | 94° | 12 kW (B) | TORONTO, ON | - App: 0 LIC 203725 SCV:FM | |
| CIND-FM | 88.1 MHz | 49.4mi/79.4km | 94° | 4 kW (B) | TORONTO, ON | - App: 0 LIC 191885 SCV:FM | |
| CKLNFM | 88.1 MHz | 49.3mi/79.4km | 94° | 0.225 kW (A) | ONTARIO, ON | - App: 0 LIC 94560 SCV:FM | |
WBFO | 88.7 MHz | 93.7mi/150.9km | 120° | 50 kW (B) | BUFFALO, NY | WESTERN NEW YORK PUBLIC BROADCASTING ASSOCIATION App: 200804248 LIC 63113 SCV:FM | |
| CIUT-FM | 89.5 MHz | 49.3mi/79.4km | 94° | 15 kW (B) | TORONTO, ON | - App: 0 LIC 180704 SCV:FM | |
| CJBC-FM-2 | 89.9 MHz | 30.6mi/49.2km | 187° | 14.823 kW (B) | PARIS, ON | - App: 0 LIC 197913 SCV:FM | |
| CJBCFM | 90.3 MHz | 49.3mi/79.4km | 94° | 10 kW (B) | TORONTO, ON | - App: 0 LIC 94591 SCV:FM | |
| CJRT | 91.1 MHz | 49.1mi/79.0km | 94° | 40 kW (C1) | TORONTO, ON | - App: 0 LIC 95363 SCV:FM | |
| CIXL | 91.7 MHz | 76.7mi/123.4km | 128° | 50 kW (B) | WELLAND, ON | - App: 0 LIC 95714 SCV:FM | |
| CKPCFM | 92.1 MHz | 30.3mi/48.7km | 174° | 80 kW (C1) | BRANTFORD, ON | - App: 0 LIC 95642 SCV:FM | |
| CJBXFM | 92.7 MHz | 63.3mi/101.9km | 215° | 50 kW (B) | LONDON, ON | - App: 0 LIC 96573 SCV:FM | |
| CHTG-FM | 92.9 MHz | 58.6mi/94.3km | 153° | 15 kW (B1) | HALDIMAND COUNTY, ON | - App: 0 LIC 199594 SCV:FM | |
| CIZN | 92.9 MHz | 19.9mi/32.0km | 184° | 1.6 kW (A) | CAMBRIDGE, ON | - App: 0 LIC 94383 SCV:FM | |
WBUF | 92.9 MHz | 90.9mi/146.3km | 124° | 76 kW (B) | BUFFALO, NY | TOWNSQUARE MEDIA OF BUFFALO, INC. App: 200611141 LIC 53699 SCV:FM | |
| CHAYFM | 93.1 MHz | 55.9mi/90.0km | 36° | 100 kW (C1) | BARRIE, ON | - App: 0 LIC 95936 SCV:FM | |
| CFRUFM | 93.3 MHz | 13.4mi/21.6km | 148° | 0.05 kW (A) | GUELPH, ON | - App: 0 LIC 94407 SCV:FM | |
| CBCLFM | 93.5 MHz | 71.5mi/115.1km | 224° | 100 kW (C1) | LONDON, ON | - App: 0 LIC 96578 SCV:FM | |
| CKOU | 93.7 MHz | 59.0mi/94.9km | 52° | 26 kW (B) | GEORGINA, ON | - App: 0 LIC 201935 SCV:FM | |
WBLK | 93.7 MHz | 93.8mi/151.0km | 126° | 47 kW (B) | DEPEW, NY | TOWNSQUARE MEDIA OF BUFFALO, INC. App: 199701280 LIC 71215 SCV:FM | |
| CBLFM | 94.1 MHz | 49.1mi/79.0km | 94° | 38 kW (C1) | TORONTO, ON | - App: 0 LIC 95159 SCV:FM | |
| CFYJ | 94.5 MHz | 59.8mi/96.3km | 48° | 9 kW (B1) | GEORGINA, ON | - App: 0 LIC 201930 SCV:FM | |
| CIBU-FM | 94.5 MHz | 49.8mi/80.1km | 303° | 75 kW (C1) | WINGHAM, ON | - App: 0 LIC 180941 SCV:FM | |
WNED-FM | 94.5 MHz | 109.0mi/175.4km | 132° | 96 kW (B) | BUFFALO, NY | WESTERN NEW YORK PUBLIC BROADCASTING ASSOCIATION App: 288968 LIC 27669 SCV:FM | |
| CIWV-FM | 94.7 MHz | 46.7mi/75.2km | 137° | 100 kW (C1) | HAMILTON, ON | - App: 0 LIC 180940 SCV:FM | |
| CKQTFM | 94.9 MHz | 79.7mi/128.3km | 77° | 50 kW (B) | OSHAWA, ON | - App: 0 LIC 95470 SCV:FM | |
| CKDSFM | 95.3 MHz | 45.2mi/72.7km | 139° | 100 kW (C1) | HAMILTON, ON | - App: 0 LIC 94714 SCV:FM | |
| CFPL-FM | 95.9 MHz | 68.7mi/110.6km | 221° | 300 kW (C1) | LONDON, ON | - App: 0 LIC 136526 SCV:FM | |
| CFPLFM | 95.9 MHz | 68.5mi/110.3km | 222° | 380 kW (C1) | LONDON, ON | - App: 0 LIC 94674 SCV:FM | |
| CJKX-FM | 95.9 MHz | 69.7mi/112.2km | 73° | 50 kW (B) | AJAX, ON | - App: 0 LIC 94588 SCV:FM | |
WTSS | 96.1 MHz | 93.8mi/151.0km | 126° | 47 kW (B) | BUFFALO, NY | TOWNSQUARE MEDIA OF BUFFALO, INC. App: 199508140 LIC 1915 SCV:FM | |
| CFMX-FM-1 | 96.3 MHz | 49.3mi/79.4km | 94° | 60 kW (C1) | TORONTO, ON | - App: 0 LIC 164898 SCV:FM | |
| CKGLFM | 96.7 MHz | 24.4mi/39.3km | 213° | 100 kW (C1) | KITCHENER, ON | - App: 0 LIC 96080 SCV:FM | |
WGRF | 96.9 MHz | 90.9mi/146.3km | 124° | 24 kW (B) | BUFFALO, NY | RADIO LICENSE HOLDING CBC, LLC App: 199705230 LIC 56102 SCV:FM | |
| CIEZFM | 97.3 MHz | 49.1mi/79.0km | 94° | 4 kW (B) | TORONTO, ON | - App: 0 LIC 95573 SCV:FM | |
| CKO-3 | 97.5 MHz | 71.5mi/115.1km | 224° | 50 kW (B) | LONDON, ON | - App: 0 LIC 96600 SCV:FM | |
| CHTZFM | 97.7 MHz | 69.3mi/111.5km | 126° | 50 kW (B) | ST CATHARINES, ON | - App: 0 LIC 95343 SCV:FM | |
| CHFIFM | 98.1 MHz | 49.1mi/79.0km | 94° | 44 kW (C1) | TORONTO, ON | - App: 0 LIC 96748 SCV:FM | |
| CKWR | 98.5 MHz | 20.9mi/33.6km | 214° | 2.4 kW (B) | WATERLOO, ON | - App: 0 LIC 94347 SCV:FM | |
WKSE | 98.5 MHz | 84.1mi/135.3km | 124° | 46 kW (B) | NIAGARA FALLS, NY | AUDACY LICENSE, LLC App: 262200 LIC 34384 SCV:FM | |
| CBCBFM | 98.7 MHz | 76.9mi/123.7km | 340° | 100 kW (C1) | OWEN SOUND, ON | - App: 0 LIC 96626 SCV:FM | |
| CHCD-FM | 98.9 MHz | 65.9mi/106.1km | 178° | 50 kW (B) | SIMCOE, ON | - App: 0 LIC 159703 SCV:FM | |
| CBLA | 99.1 MHz | 49.3mi/79.4km | 94° | 98 kW (C1) | TORONTO, ON | - App: 0 LIC 130903 SCV:FM | |
| CJBC4F | 99.3 MHz | 71.5mi/115.1km | 224° | 22.5 kW (B) | LONDON, ON | - App: 0 LIC 96591 SCV:FM | |
| CIKZ-FM | 99.5 MHz | 20.9mi/33.6km | 214° | 3.3 kW (A) | KITCHENER, ON | - App: 0 LIC 162607 SCV:FM | |
WDCX-FM | 99.5 MHz | 109.0mi/175.5km | 132° | 110 kW (B) | BUFFALO, NY | KIMTRON, INC. App: 201806188 LIC 34820 SCV:FM | |
| CFVC-FM | 99.7 MHz | 59.0mi/94.9km | 178° | 18 kW (B1) | SIMCOE, ON | - App: 0 LIC 199689 SCV:FM | |
| CKFMFM | 99.9 MHz | 49.1mi/79.0km | 94° | 40 kW (C1) | TORONTO, ON | - App: 0 LIC 96768 SCV:FM | |
WXKC | 99.9 MHz | 113.2mi/182.1km | 169° | 50 kW (B) | ERIE, PA | RADIO LICENSE HOLDING CBC, LLC App: 198803220 LIC 32984 SCV:FM | |
| CKRZ-FM | 100.3 MHz | 45.4mi/73.1km | 164° | 5 kW (A) | OHSWEKEN, ON | - App: 0 LIC 199679 SCV:FM | |
| CBBLFM | 100.5 MHz | 71.5mi/115.1km | 224° | 22.5 kW (B) | LONDON, ON | - App: 0 LIC 96658 SCV:FM | |
| CHINFM | 100.7 MHz | 49.1mi/79.0km | 94° | 8.5 kW (C1) | TORONTO, ON | - App: 0 LIC 190292 SCV:FM | |
| CHINFM | 100.7 MHz | 49.1mi/79.0km | 94° | 4 kW (B) | TORONTO, ON | - App: 0 LIC 94826 SCV:FM | |
| CJSA | 101.3 MHz | 49.3mi/79.4km | 94° | 0.85 kW (B1) | TORONTO, ON | - App: 0 LIC 165272 SCV:FM | |
| CKOTFM | 101.3 MHz | 53.0mi/85.4km | 207° | 50 kW (B) | TILLSONBURG, ON | - App: 0 LIC 94762 SCV:FM | |
| CKNXFM | 101.7 MHz | 49.8mi/80.1km | 303° | 100 kW (C1) | WINGHAM, ON | - App: 0 LIC 94325 SCV:FM | |
| CFNYFM | 102.1 MHz | 49.5mi/79.7km | 94° | 61 kW (C1) | BRAMPTON, ON | - App: 0 LIC 96120 SCV:FM | |
| CHST-FM | 102.3 MHz | 68.7mi/110.6km | 221° | 100 kW (C1) | LONDON, ON | - App: 0 LIC 190593 SCV:FM | |
WBKV | 102.5 MHz | 113.4mi/182.5km | 129° | 110 kW (B) | BUFFALO, NY | K-LOVE, INC. App: 214956 LIC 34382 SCV:FM | |
| CKLHFM | 102.9 MHz | 35.4mi/57.0km | 135° | 40 kW (B) | HAMILTON, ON | - App: 0 LIC 96767 SCV:FM | |
| CFHK-FM | 103.1 MHz | 68.7mi/110.6km | 221° | 60 kW (C1) | ST. THOMAS, ON | - App: 0 LIC 197958 SCV:FM | |
WEDG | 103.3 MHz | 93.5mi/150.5km | 124° | 49 kW (B) | BUFFALO, NY | RADIO LICENSE HOLDING CBC, LLC App: 199705230 LIC 56103 SCV:FM | |
| CIDCFM | 103.5 MHz | 18.7mi/30.0km | 35° | 50 kW (B) | ORANGEVILLE, ON | - App: 0 LIC 96733 SCV:FM | |
| CIRR | 103.5 MHz | 49.4mi/79.4km | 94° | 20 kW (C1) | TORONTO, ON | - App: 0 LIC 203658 SCV:FM | |
| CIDC | 103.7 MHz | 25.9mi/41.7km | 55° | 45 kW (C1) | ORANGEVILLE, ON | - App: 0 LIC 203657 SCV:FM | |
WRTS | 103.7 MHz | 113.3mi/182.3km | 169° | 50 kW (B) | ERIE, PA | IHM LICENSES, LLC App: 201903189 LIC 55028 SCV:FM | |
| CICZ | 104.1 MHz | 67.4mi/108.4km | 31° | 20 kW (B) | MIDLAND, ON | - App: 0 LIC 95371 SCV:FM | |
WHTT-FM | 104.1 MHz | 99.1mi/159.5km | 127° | 50 kW (B) | BUFFALO, NY | RADIO LICENSE HOLDING CBC, LLC App: 199705230 LIC 53968 SCV:FM | |
| WHTT-FM | 104.1 MHz | 99.1mi/159.5km | 127° | 50 kW (B) | BUFFALO, NY | RADIO LICENSE HOLDING CBC, LLC App: 199705230 LIC 53968 SCV:FS | |
| CHUMFM | 104.5 MHz | 49.1mi/79.0km | 94° | 40 kW (C1) | TORONTO, ON | - App: 0 LIC 95648 SCV:FM | |
| CIHR-FM | 104.7 MHz | 46.0mi/74.1km | 206° | 20 kW (B1) | WOODSTOCK, ON | - App: 0 LIC 189428 SCV:FM | |
| CIHR-FM | 104.7 MHz | 46.0mi/74.1km | 206° | 20 kW (B1) | WOODSTOCK, ON | - App: 0 LIC 180725 SCV:FM | |
| CFLZ-FM | 105.1 MHz | 71.4mi/114.9km | 126° | 15 kW (B) | NIAGARA FALLS, ON | - App: 0 LIC 166851 SCV:FM | |
| CFCAFM | 105.3 MHz | 24.4mi/39.3km | 213° | 100 kW (C1) | KITCHENER, ON | - App: 0 LIC 96430 SCV:FM | |
| CHREFM | 105.7 MHz | 71.9mi/115.8km | 125° | 50 kW (B) | ST CATHARINES, ON | - App: 0 LIC 96491 SCV:FM | |
| CKLAFM | 106.1 MHz | 16.0mi/25.7km | 158° | 50 kW (B) | GUELPH, ON | - App: 0 LIC 95944 SCV:FM | |
WYRK | 106.5 MHz | 93.8mi/151.0km | 126° | 50 kW (B) | BUFFALO, NY | TOWNSQUARE MEDIA OF BUFFALO, INC. App: 199508140 LIC 1908 SCV:FM | |
| CKNS-FM | 106.7 MHz | 57.5mi/92.5km | 166° | 50 kW (B) | HALDIMAND, ON | - App: 0 LIC 164521 SCV:FM | |
| CILQFM | 107.1 MHz | 49.1mi/79.0km | 94° | 40 kW (C1) | TORONTO, ON | - App: 0 LIC 96076 SCV:FM | |
| CJDV-FM | 107.5 MHz | 20.4mi/32.8km | 171° | 20 kW (B1) | CAMBRIDGE, ON | - App: 0 LIC 166209 SCV:FM | |
| CINGFM | 107.9 MHz | 32.7mi/52.7km | 131° | 26.1 kW (B) | BURLINGTON, ON | - App: 0 LIC 94344 SCV:FM |
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
WGR | 550 KHz | ![]() | 100.0mi/161.0km | 129° | BUFFALO, NY | AUDACY LICENSE, LLC App: 1298454 LIC 56101 SCV:AM | |
WKBN | 570 KHz | ![]() | 188.0mi/302.5km | 184° | YOUNGSTOWN, OH | IHM LICENSES, LLC App: 653599 LIC 70519 SCV:AM | |
WTVN | 610 KHz | ![]() | 296.5mi/477.1km | 208° | COLUMBUS, OH | IHM LICENSES, LLC App: 1156140 LIC 11269 SCV:AM | |
WSCR | 670 KHz | ![]() | 409.0mi/658.2km | 255° | CHICAGO, IL | AUDACY LICENSE, LLC App: 1584677 LIC 25445 SCV:AM | |
WLW | 700 KHz | ![]() | 363.4mi/584.8km | 216° | CINCINNATI, OH | IHM LICENSES, LLC App: 418899 LIC 29733 SCV:AM | |
WJR | 760 KHz | ![]() | 178.8mi/287.7km | 235° | DETROIT, MI | RADIO LICENSE HOLDINGS LLC App: 241133 LIC 8626 SCV:AM | |
WTOR | 770 KHz | ![]() | 78.6mi/126.4km | 115° | YOUNGSTOWN, NY | BIRACH BROADCASTING CORPORATION App: 1139649 LIC 74121 SCV:AM | |
WBBM | 780 KHz | ![]() | 409.0mi/658.2km | 255° | CHICAGO, IL | AUDACY LICENSE, LLC App: 1804919 LIC 9631 SCV:AM | |
WGY | 810 KHz | ![]() | 325.8mi/524.4km | 99° | SCHENECTADY, NY | IHM LICENSES, LLC App: 1745391 LIC 15329 SCV:AM | |
WHAS | 840 KHz | ![]() | 459.0mi/738.8km | 217° | LOUISVILLE, KY | IHM LICENSES, LLC App: 83616 LIC 11934 SCV:AM | |
WKNR | 850 KHz | ![]() | 178.7mi/287.6km | 203° | CLEVELAND, OH | GOOD KARMA BROADCASTING, LLC App: 285027 LIC 28509 SCV:AM | |
WLS | 890 KHz | ![]() | 408.0mi/656.6km | 251° | CHICAGO, IL | RADIO LICENSE HOLDINGS LLC App: 90727 LIC 73227 SCV:AM | |
WBEN | 930 KHz | ![]() | 86.6mi/139.4km | 125° | BUFFALO, NY | AUDACY LICENSE, LLC App: 1824782 LIC 34381 SCV:AM | |
WDCZ | 970 KHz | ![]() | 99.5mi/160.2km | 131° | BUFFALO, NY | KIMTRON, INC. App: 1670995 LIC 27668 SCV:AM | |
WFUN | 970 KHz | ![]() | 131.9mi/212.3km | 189° | ASHTABULA, OH | MEDIA ONE HOLDINGS, LLC App: 305781 LIC 54565 SCV:AM | |
KDKA | 1020 KHz | ![]() | 218.0mi/350.9km | 174° | PITTSBURGH, PA | AUDACY LICENSE, LLC App: 206451 LIC 25443 SCV:AM | |
WBZ | 1030 KHz | ![]() | 489.3mi/787.5km | 98° | BOSTON, MA | IHM LICENSES, LLC App: 10513 LIC 25444 SCV:AM | |
KYW | 1060 KHz | ![]() | 361.8mi/582.3km | 132° | PHILADELPHIA, PA | AUDACY LICENSE, LLC App: 1455707 LIC 25441 SCV:AM | |
WTAM | 1100 KHz | ![]() | 179.0mi/288.0km | 201° | CLEVELAND, OH | IHM LICENSES, LLC App: 244701 LIC 59595 SCV:AM | |
| WWVA | 1170 KHz | ![]() | 249.9mi/402.2km | 186° | WHEELING, WV | IHM LICENSES, LLC App: 1434468 LIC 44046 SCV:AM | |
WHAM | 1180 KHz | ![]() | 139.3mi/224.2km | 107° | ROCHESTER, NY | IHM LICENSES, LLC App: 308844 LIC 37545 SCV:AM | |
WPHT | 1210 KHz | ![]() | 377.7mi/607.8km | 131° | PHILADELPHIA, PA | AUDACY LICENSE, LLC App: 309474 LIC 9634 SCV:AM | |
WHKW | 1220 KHz | ![]() | 178.5mi/287.3km | 203° | CLEVELAND, OH | SALEM COMMUNICATIONS HOLDING CORPORATION App: 309775 LIC 14772 SCV:AM | |
| WPGP | 1250 KHz | ![]() | 229.1mi/368.7km | 175° | PITTSBURGH, PA | SALEM COMMUNICATIONS HOLDING CORPORATION App: 310913 LIC 65691 SCV:AM | |
WCCR | 1260 KHz | ![]() | 179.0mi/288.1km | 202° | CLEVELAND, OH | ST. PETER THE ROCK MEDIA App: 145331 LIC 17015 SCV:AM | |
WRIE | 1260 KHz | ![]() | 114.8mi/184.8km | 172° | ERIE, PA | RADIO LICENSE HOLDING CBC, LLC App: 311279 LIC 32982 SCV:AM | |
WNBF | 1290 KHz | ![]() | 250.5mi/403.2km | 115° | BINGHAMTON, NY | TOWNSQUARE LICENSE, LLC App: 417210 LIC 72372 SCV:AM | |
WJMO | 1300 KHz | ![]() | 177.4mi/285.4km | 204° | CLEVELAND, OH | BLUE CHIP BROADCASTING LICENSES, LTD App: 312034 LIC 41389 SCV:AM | |
WXRL | 1300 KHz | ![]() | 104.0mi/167.3km | 122° | LANCASTER, NY | DOME BROADCASTING, INC. App: 1758099 LIC 17068 SCV:AM | |
WJAS | 1320 KHz | ![]() | 223.8mi/360.1km | 174° | PITTSBURGH, PA | ST. BARNABAS BROADCASTING, INC. App: 1417638 LIC 55705 SCV:AM | |
WFNN | 1330 KHz | ![]() | 119.2mi/191.9km | 172° | ERIE, PA | IHM LICENSES, LLC App: 1190792 LIC 26611 SCV:AM | |
WNIO | 1390 KHz | ![]() | 179.0mi/288.0km | 186° | YOUNGSTOWN, OH | IHM LICENSES, LLC App: 653651 LIC 13669 SCV:AM | |
WHK | 1420 KHz | ![]() | 174.8mi/281.3km | 203° | CLEVELAND, OH | SALEM COMMUNICATIONS HOLDING CORPORATION App: 313743 LIC 72299 SCV:AM | |
WHKZ | 1440 KHz | ![]() | 176.9mi/284.7km | 188° | WARREN, OH | RELEVANT RADIO, INC. App: 1822556 LIC 57235 SCV:AM | |
| WMKM | 1440 KHz | ![]() | 181.4mi/291.9km | 238° | INKSTER, MI | GREAT LAKES RADIO - DETROIT, LLC App: 1192796 LIC 24966 SCV:AM | |
WHIC | 1460 KHz | ![]() | 143.0mi/230.1km | 106° | ROCHESTER, NY | HOLY FAMILY COMMUNICATIONS App: 1295668 LIC 6641 SCV:AM | |
WHBC | 1480 KHz | ![]() | 213.0mi/342.9km | 195° | CANTON, OH | ALPHA MEDIA LICENSEE LLC App: 283672 LIC 4489 SCV:AM | |
WWKB | 1520 KHz | ![]() | 100.1mi/161.1km | 129° | BUFFALO, NY | AUDACY LICENSE, LLC App: 314204 LIC 34383 SCV:AM | |
WCKY | 1530 KHz | ![]() | 388.3mi/624.9km | 216° | CINCINNATI, OH | IHM LICENSES, LLC App: 110434 LIC 51722 SCV:AM | |
WAKR | 1590 KHz | ![]() | 194.0mi/312.3km | 198° | AKRON, OH | RUBBER CITY RADIO GROUP, INC. App: 314388 LIC 43871 SCV:AM |
"Local Radio Stations Near Fergus, ON"