These 76 nearby radio stations may be tuned in on your radio receiver if it is located within the community of Esperanza, . Your individual results may vary depending on your exact location. For the best results, use this tool for your specific address which you can validate on an interactive map.
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
KCFY | 88.1 MHz | 59.8mi/96.2km | 86° | 3 kW (A) | YUMA, AZ | RELEVANT MEDIA, INC. App: 199205012 LIC 70454 SCV:FM | |
KUBO | 88.7 MHz | 15.5mi/24.9km | 18° | 3 kW (A) | CALEXICO, CA | RADIO BILINGUE, INC. App: 198905039 LIC 54495 SCV:FM | |
KAWC-FM | 88.9 MHz | 72.9mi/117.3km | 85° | 1.5 kW (C3) | YUMA, AZ | ARIZONA WESTERN COLLEGE App: 201503205 LIC 2757 SCV:FM | |
KCRI | 89.3 MHz | 91.8mi/147.7km | 336° | 3.2 kW (B1) | INDIO, CA | SANTA MONICA COMMUNITY COLLEGE DISTRICT App: 201011230 LIC 59087 SCV:FM | |
| KPBS-FM | 89.5 MHz | 78.9mi/127.0km | 276° | 2.8 kW (B) | SAN DIEGO, CA | BOARD OF TRUSTEES, CALIFORNIA STATE UNIVERSITY FOR SAN DIEGO STATE UNIVERSITY App: 201307121 LIC 58823 SCV:FS | |
| XHITZ-FM | 90.3 MHz | 85.3mi/137.2km | 267° | 100 kW (C) | TIJUANA, BN | - App: 0 LIC 203619 SCV:FM | |
| XHITZ-FM | 90.3 MHz | 84.8mi/136.5km | 267° | 100 kW (C) | TIJUANA, BN | - App: 0 LIC 165708 SCV:FM | |
| XHMOEFM | 90.7 MHz | 8.7mi/14.0km | 64° | 100 kW (C) | MEXICALI, BN | - App: 0 LIC 95124 SCV:FM | |
| XETRA-FM | 91.1 MHz | 84.9mi/136.6km | 267° | 100 kW (C) | TIJUANA, BN | - App: 0 LIC 165710 SCV:FM | |
| XHJCFM | 91.5 MHz | 8.6mi/13.9km | 63° | 14.118 kW (B) | MEXICALI, BN | - App: 0 LIC 94402 SCV:FM | |
KYRM | 91.9 MHz | 54.6mi/87.9km | 53° | 6.3 kW (B) | YUMA, AZ | WORLD RADIO NETWORK, INC. App: 200004030 LIC 73760 SCV:FM | |
| XHRM-FM | 92.5 MHz | 85.3mi/137.3km | 267° | 100 kW (C1) | TIJUANA, BN | - App: 0 LIC 165711 SCV:FM | |
KKUU | 92.7 MHz | 96.2mi/154.8km | 337° | 4.2 kW (A) | INDIO, CA | ALPHA MEDIA LICENSEE LLC App: 200212101 LIC 11658 SCV:FM | |
KLJZ | 93.1 MHz | 54.5mi/87.8km | 85° | 100 kW (C1) | YUMA, AZ | MONSTERMEDIA, LLC App: 201501075 LIC 39617 SCV:FM | |
KHTS-FM | 93.3 MHz | 87.8mi/141.3km | 277° | 50 kW (B) | EL CAJON, CA | IHM LICENSES, LLC App: 200211121 LIC 20697 SCV:FM | |
KCLB-FM | 93.7 MHz | 91.8mi/147.7km | 336° | 26.5 kW (B) | COACHELLA, CA | ALPHA MEDIA LICENSEE LLC App: 105532 LIC 12131 SCV:FM | |
KMYI | 94.1 MHz | 98.3mi/158.3km | 281° | 77 kW (B) | SAN DIEGO, CA | IHM LICENSES, LLC App: 160147 LIC 58821 SCV:FM | |
KSEH | 94.5 MHz | 22.7mi/36.5km | 8° | 50 kW (B) | BRAWLEY, CA | ENTRAVISION HOLDINGS, LLC App: 200208260 LIC 6666 SCV:FM | |
KBZT | 94.9 MHz | 98.3mi/158.3km | 281° | 26.5 kW (B) | SAN DIEGO, CA | AUDACY LICENSE, LLC App: 200109040 LIC 58816 SCV:FM | |
KTTI | 95.1 MHz | 59.8mi/96.2km | 86° | 51 kW (C1) | YUMA, AZ | K-LOVE, INC. App: 298875 LIC 62234 SCV:FM | |
KSSX | 95.7 MHz | 98.3mi/158.2km | 281° | 30 kW (B) | CARLSBAD, CA | IHM LICENSES, LLC App: 157513 LIC 67664 SCV:FM | |
KUKY | 95.9 MHz | 72.8mi/117.2km | 85° | 1.6 kW (C3) | WELLTON, AZ | HISPANIC TARGET MEDIA INC. App: 201208030 LIC 162388 SCV:FM | |
KYDO | 96.1 MHz | 54.6mi/87.8km | 277° | 25 kW (B1) | CAMPO, CA | K-LOVE, INC. App: 201312021 LIC 63471 SCV:FM | |
| KSSB | 96.3 MHz | 37.1mi/59.8km | 6° | 6 kW (A) | CALIPATRIA, CA | LAZER LICENSES, LLC App: 201406230 LIC 52469 SCV:FM | |
KYXY | 96.5 MHz | 98.3mi/158.3km | 281° | 26.5 kW (B) | SAN DIEGO, CA | AUDACY LICENSE, LLC App: 200707030 LIC 51671 SCV:FM | |
KWFN | 97.3 MHz | 87.0mi/139.9km | 277° | 50 kW (B) | SAN DIEGO, CA | AUDACY LICENSE, LLC App: 198201200 LIC 30832 SCV:FM | |
KQVO | 97.7 MHz | 11.2mi/18.1km | 55° | 6 kW (A) | CALEXICO, CA | BOARD OF TRUSTEES, CALIFORNIA STATE UNIVERSITY FOR SAN DIEGO STATE UNIVERSITY App: 200601060 LIC 8175 SCV:FM | |
KXSN | 98.1 MHz | 98.3mi/158.3km | 281° | 26.5 kW (B) | SAN DIEGO, CA | AUDACY LICENSE, LLC App: 200107190 LIC 34589 SCV:FM | |
KDES-FM | 98.5 MHz | 101.2mi/162.8km | 331° | 38 kW (B) | CATHEDRAL CITY, CA | ALPHA MEDIA LICENSEE LLC App: 201706120 LIC 24253 SCV:FM | |
| XHMOREFM | 98.9 MHz | 86.3mi/138.9km | 268° | 50 kW (B) | TIJUANA, BN | - App: 0 LIC 95411 SCV:FM | |
KMXX | 99.3 MHz | 22.7mi/36.5km | 8° | 6 kW (A) | IMPERIAL, CA | ENTRAVISION HOLDINGS, LLC App: 200202200 LIC 6665 SCV:FM | |
KMRJ | 99.5 MHz | 96.2mi/154.8km | 337° | 3 kW (A) | RANCHO MIRAGE, CA | R M BROADCASTING, LLC App: 199807240 LIC 15475 SCV:FM | |
| XHTY-FM | 99.7 MHz | 76.9mi/123.8km | 265° | 30 kW (C1) | TIJUANA, BN | - App: 0 LIC 181153 SCV:FM | |
KYMZ | 99.9 MHz | 59.8mi/96.2km | 86° | 25 kW (C3) | SOMERTON, AZ | CAMPESINOS SIN FRONTERAS App: 201803138 LIC 184678 SCV:FM | |
KGBA-FM | 100.1 MHz | 16.4mi/26.4km | 18° | 6 kW (A) | HOLTVILLE, CA | THE VOICE OF INTERNATIONAL CHRISTIAN EVANGELISM, INC. App: 201706270 LIC 66640 SCV:FM | |
| K263CC | 100.5 MHz | 10.9mi/17.6km | 10° | 0.25 kW (D) | HEBER, CA | THE VOICE OF INTERNATIONAL CHRISTIAN EVANGELISM, INC. App: 212971 LIC 202104 SCV:FX | |
KPSI-FM | 100.5 MHz | 105.3mi/169.5km | 333° | 25 kW (B1) | PALM SPRINGS, CA | ALPHA MEDIA LICENSEE LLC App: 199103140 LIC 35497 SCV:FM | |
| XHPFFM | 101.9 MHz | 8.6mi/13.9km | 63° | 14.2 kW (B) | MEXICALI, BN | - App: 0 LIC 94709 SCV:FM | |
KLVJ | 102.1 MHz | 98.3mi/158.3km | 281° | 26.5 kW (B) | ENCINITAS, CA | K-LOVE, INC. App: 201739 LIC 51503 SCV:FM | |
KLQV | 102.9 MHz | 98.3mi/158.2km | 281° | 30 kW (B) | SAN DIEGO, CA | UNIVISION RADIO STATIONS GROUP, INC. App: 200802070 LIC 51164 SCV:FM | |
| XHENAFM | 103.3 MHz | 79.5mi/128.0km | 231° | 50 kW (B) | ENSENADA, BN | - App: 0 LIC 95097 SCV:FM | |
| XHVGFM | 103.3 MHz | 8.6mi/13.9km | 63° | 14.6 kW (B) | MEXICALI, BN | - App: 0 LIC 95319 SCV:FM | |
| KPST-FM | 103.5 MHz | 77.6mi/124.9km | 342° | 1.9 kW (A) | COACHELLA, CA | ENTRAVISION HOLDINGS, LLC App: 201205210 LIC 189509 SCV:FM | |
KSON | 103.7 MHz | 98.3mi/158.3km | 281° | 26.5 kW (B) | SAN DIEGO, CA | AUDACY LICENSE, LLC App: 200704090 LIC 59816 SCV:FM | |
| XHBAFM | 104.1 MHz | 8.0mi/12.8km | 98° | 100 kW (C) | MEXICALI, BN | - App: 0 LIC 95784 SCV:FM | |
KCEC-FM | 104.5 MHz | 72.8mi/117.2km | 85° | 1.75 kW (C2) | WELLTON, AZ | CHAVEZ MEDIA App: 200104050 LIC 21207 SCV:FM | |
| XHLTNFM | 104.5 MHz | 83.1mi/133.8km | 267° | 57.3 kW (B) | TIJUANA, BN | - App: 0 LIC 95715 SCV:FM | |
| XHLNC-FM | 104.9 MHz | 65.8mi/105.8km | 254° | 7.5 kW (C1) | TIJUANA, BN | - App: 0 LIC 198602 SCV:FM | |
| XHMCFM | 104.9 MHz | 7.5mi/12.1km | 61° | 10 kW (B) | MEXICALI, BN | - App: 0 LIC 95335 SCV:FM | |
| XHCMSFM | 105.5 MHz | 20.1mi/32.4km | 125° | 10 kW (B1) | MICHOACAN DE OCAMPO, BN | - App: 0 LIC 94356 SCV:FM | |
| XHBCE | 105.7 MHz | 65.8mi/105.8km | 254° | 8.2 kW (C1) | TECATE, BN | - App: 0 LIC 180456 SCV:FM | |
KPLM | 106.1 MHz | 96.2mi/154.8km | 337° | 50 kW (B) | PALM SPRINGS, CA | R M BROADCASTING, LLC App: 199811051 LIC 54360 SCV:FM | |
KLNV | 106.5 MHz | 86.9mi/139.8km | 277° | 50 kW (B) | SAN DIEGO, CA | UNIVISION RADIO STATIONS GROUP, INC. App: 200506305 LIC 51515 SCV:FM | |
| XEWVFM | 106.7 MHz | 7.8mi/12.5km | 57° | 2.02 kW (B1) | MEXICALI, BN | - App: 0 LIC 94365 SCV:FM | |
| XHADAFM | 106.9 MHz | 79.6mi/128.1km | 231° | 45.9 kW (B) | ENSENADA, BN | - App: 0 LIC 94944 SCV:FM | |
| XHFG-FM | 107.3 MHz | 76.9mi/123.8km | 265° | 20.6 kW (C1) | TIJUANA, BN | - App: 0 LIC 188806 SCV:FM | |
| KXO-FM | 107.5 MHz | 15.4mi/24.8km | 8° | 50 kW (B) | EL CENTRO, CA | KXO, INC. App: 200807240 LIC 35970 SCV:FM | |
| XHSLRFM | 107.9 MHz | 49.3mi/79.3km | 102° | 51.7 kW (C1) | SAN LUIS RIO COLORAD, SO | - App: 0 LIC 96535 SCV:FM | |
| XHSLRFM | 107.9 MHz | 49.3mi/79.3km | 102° | 51.7 kW (C1) | SAN LUIS RIO COLORAD, SO | - App: 0 LIC 106618 SCV:FM |
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
KBLU | 560 KHz | ![]() | 55.6mi/89.4km | 80° | YUMA, AZ | EDB VV LICENSE LLC App: 1513182 LIC 62233 SCV:AM | |
KAVL | 610 KHz | ![]() | 209.0mi/336.3km | 315° | LANCASTER, CA | RUBIN BROADCASTING, INC. App: 248550 LIC 2318 SCV:AM | |
KTAR | 620 KHz | ![]() | 216.5mi/348.4km | 72° | PHOENIX, AZ | BONNEVILLE INTERNATIONAL CORPORATION App: 1565454 LIC 52515 SCV:AM | |
KKOB | 770 KHz | ![]() | 545.2mi/877.4km | 68° | ALBUQUERQUE, NM | RADIO LICENSE HOLDING CBC, LLC App: 84381 LIC 11251 SCV:AM | |
KLAA | 830 KHz | ![]() | 149.6mi/240.8km | 309° | ORANGE, CA | LAA 1, LLC App: 591184 LIC 50516 SCV:AM | |
KKNT | 960 KHz | ![]() | 220.9mi/355.4km | 69° | PHOENIX, AZ | SALEM COMMUNICATIONS HOLDING CORPORATION App: 201406 LIC 13508 SCV:AM | |
KNWZ | 970 KHz | ![]() | 83.0mi/133.5km | 337° | COACHELLA, CA | ALPHA MEDIA LICENSEE LLC App: 1690618 LIC 12130 SCV:AM | |
| KXO | 1230 KHz | ![]() | 15.4mi/24.8km | 8° | EL CENTRO, CA | KXO, INC. App: 1268494 LIC 35969 SCV:AM | |
KCYK | 1400 KHz | ![]() | 54.5mi/87.8km | 85° | YUMA, AZ | MONSTERMEDIA, LLC App: 1667947 LIC 39616 SCV:AM | |
| KWST | 1430 KHz | ![]() | 15.5mi/25.0km | 10° | EL CENTRO, CA | EL SEMBRADOR MINISTRIES App: 127445 LIC 33298 SCV:AM | |
| KFOO | 1440 KHz | ![]() | 142.8mi/229.8km | 315° | RIVERSIDE, CA | IHM LICENSES, LLC App: 313788 LIC 27390 SCV:AM | |
| KFSD | 1450 KHz | ![]() | 96.4mi/155.1km | 293° | ESCONDIDO, CA | IHS MEDIA App: 1130363 LIC 49205 SCV:AM | |
KGBA | 1490 KHz | ![]() | 10.9mi/17.6km | 10° | HEBER, CA | THE VOICE OF INTERNATIONAL CHRISTIAN EVANGELISM, INC. App: 1787064 LIC 8174 SCV:AM | |
KSPA | 1510 KHz | ![]() | 156.8mi/252.3km | 312° | ONTARIO, CA | PUNJABI AMERICAN MEDIA, LLC App: 400762 LIC 13899 SCV:AM | |
| KFBK | 1530 KHz | ![]() | 544.4mi/876.1km | 324° | SACRAMENTO, CA | IHM LICENSES, LLC App: 96091 LIC 10145 SCV:AM | |
KNZR | 1560 KHz | ![]() | 273.4mi/439.9km | 314° | BAKERSFIELD, CA | FREQUENCY BROADCASTING INC. App: 213397 LIC 7715 SCV:AM | |
| KAHZ | 1600 KHz | ![]() | 158.9mi/255.7km | 309° | POMONA, CA | MULTICULTURAL RADIO BROADCASTING LICENSEE, LLC App: 76525 LIC 61814 SCV:AM |
"Local Radio Stations Near Esperanza, BN"