These 188 nearby radio stations may be tuned in on your radio receiver if it is located within the community of Ebensburg, Pennsylvania. Your individual results may vary depending on your exact location. For the best results, use this tool for your specific address which you can validate on an interactive map.
Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
---|---|---|---|---|---|---|---|
![]() WHHN | 88.1 MHz | 19.1mi/30.7km | 87° | 0.85 kW (B1) | HOLLIDAYSBURG, PA | RADIO MARIA, INC. App: 200805238 LIC 91685 SCV:FM | |
![]() WRQV | 88.1 MHz | 53.5mi/86.1km | 4° | 2.1 kW (B1) | RIDGWAY, PA | INVISIBLE ALLIES MINISTRIES App: 201109141 LIC 175421 SCV:FM | |
![]() WCOB | 88.3 MHz | 54.7mi/88.0km | 57° | 2 kW (A) | STATE COLLEGE, PA | FAMILY LIFE MINISTRIES, INC. App: 256739 LIC 91930 SCV:FM | |
![]() WLVV | 88.3 MHz | 62.6mi/100.7km | 189° | 0.49 kW (B1) | MIDLAND, MD | EDUCATIONAL MEDIA FOUNDATION App: 201811168 LIC 176201 SCV:FM | |
![]() WCOA-FM | 88.5 MHz | 19.1mi/30.8km | 298° | 10 kW (B) | JOHNSTOWN, PA | FAMILY LIFE MINISTRIES, INC. App: 194887 LIC 20682 SCV:FM | |
![]() WYFU | 88.5 MHz | 82.3mi/132.4km | 235° | 16 kW (B1) | MASONTOWN, PA | BIBLE BROADCASTING NETWORK, INC. App: 201305093 LIC 81152 SCV:FM | |
WPME | 88.7 MHz | 31.9mi/51.3km | 159° | 0.25 kW (A) | BEDFORD, PA | CENTRAL PENNSYLVANIA CHRISTIAN INSTITUTE, INC. App: 268185 LIC 762537 SCV:FM | |
![]() WRYV | 88.7 MHz | 54.3mi/87.4km | 82° | 2.2 kW (B1) | MILROY, PA | INVISIBLE ALLIES MINISTRIES App: 201106141 LIC 172732 SCV:FM | |
![]() WVEP | 88.9 MHz | 93.2mi/149.9km | 171° | 3.6 kW (B) | MARTINSBURG, WV | WEST VIRGINIA EDUCATIONAL BROADCASTING AUTHORITY App: 201209071 LIC 70643 SCV:FM | |
![]() WRXV | 89.1 MHz | 49.6mi/79.8km | 51° | 0.6 kW (B1) | STATE COLLEGE, PA | INVISIBLE ALLIES MINISTRIES App: 201701307 LIC 91941 SCV:FM | |
WPMN | 89.3 MHz | 27.1mi/43.7km | 117° | 0.095 kW (B1) | SAXTON, PA | CENTRAL PENNSYLVANIA CHRISTIAN INSTITUTE, INC. App: 224271 LIC 762512 SCV:FM | |
![]() WQED-FM | 89.3 MHz | 65.5mi/105.5km | 269° | 28 kW (B) | PITTSBURGH, PA | WQED MULTIMEDIA App: 200102091 LIC 54002 SCV:FM | |
![]() WITF-FM | 89.5 MHz | 97.7mi/157.2km | 95° | 5.9 kW (B) | HARRISBURG, PA | PENNON ORGANIZATION App: 200401300 LIC 73084 SCV:FM | |
![]() WPMU | 89.5 MHz | 39.5mi/63.5km | 1° | 3.3 kW (B1) | DUBOIS, PA | CENTRAL PENNSYLVANIA CHRISTIAN INSTITUTE, INC. App: 215053 LIC 762559 SCV:FM | |
![]() WQEJ | 89.7 MHz | 15.6mi/25.1km | 243° | 8.4 kW (B) | JOHNSTOWN, PA | WQED MULTIMEDIA App: 200310303 LIC 54003 SCV:FM | |
![]() WTLR | 89.9 MHz | 46.4mi/74.7km | 69° | 12 kW (B) | STATE COLLEGE, PA | CENTRAL PENNSYLVANIA CHRISTIAN INSTITUTE, INC. App: 256508 LIC 9944 SCV:FM | |
![]() WIUP-FM | 90.1 MHz | 25.3mi/40.8km | 292° | 1.5 kW (A) | INDIANA, PA | INDIANA UNIVERSITY OF PENNSYLVANIA App: 200806278 LIC 28604 SCV:FM | |
![]() WPSX | 90.1 MHz | 79.1mi/127.3km | 357° | 17 kW (B) | KANE, PA | THE PENNSYLVANIA STATE UNIVERSITY App: 199503135 LIC 66240 SCV:FM | |
![]() WAIJ | 90.3 MHz | 56.8mi/91.4km | 200° | 10 kW (B) | GRANTSVILLE, MD | AMERICAN FAMILY ASSOCIATION App: 198410014 LIC 26528 SCV:FM | |
![]() WCRH | 90.5 MHz | 69.0mi/111.0km | 145° | 10 kW (B) | WILLIAMSPORT, MD | CEDAR RIDGE CHILDREN'S HOME & SCHOOL, INC App: 198201292 LIC 9723 SCV:FM | |
![]() WESA | 90.5 MHz | 67.8mi/109.2km | 268° | 25 kW (B) | PITTSBURGH, PA | PITTSBURGH COMMUNITY BROADCASTING CORPORATION App: 200508240 LIC 17747 SCV:FM | |
![]() WRVI | 90.5 MHz | 42.5mi/68.3km | 12° | 1.6 kW (B1) | ALLPORT, PA | INVISIBLE ALLIES MINISTRIES App: 201510055 LIC 175137 SCV:FM | |
![]() WPAI | 90.7 MHz | 5.0mi/8.0km | 295° | 2.1 kW (A) | NANTY GLO, PA | EDUCATIONAL MEDIA FOUNDATION App: 201904191 LIC 90689 SCV:FM | |
![]() WVPM | 90.9 MHz | 77.1mi/124.1km | 226° | 5 kW (B) | MORGANTOWN, WV | WEST VIRGINIA EDUCATIONAL BROADCASTING AUTHORITY App: 200304170 LIC 70645 SCV:FM | |
![]() WCOX | 91.1 MHz | 15.1mi/24.4km | 147° | 1.9 kW (B) | BEDFORD, PA | FAMILY LIFE MINISTRIES, INC App: 233238 LIC 91927 SCV:FM | |
![]() WYEP-FM | 91.3 MHz | 64.0mi/102.9km | 266° | 18 kW (B1) | PITTSBURGH, PA | PITTSBURGH COMMUNITY BROADCASTING CORPORATION App: 198304203 LIC 52745 SCV:FM | |
![]() WPSU | 91.5 MHz | 49.6mi/79.9km | 51° | 1.7 kW (B1) | STATE COLLEGE, PA | THE PENNSYLVANIA STATE UNIVERSITY App: 199407254 LIC 66239 SCV:FM | |
WLWG | 91.7 MHz | 43.5mi/69.9km | 240° | 0.8 kW (A) | MOUNT PLEASANT, PA | GRACE FM, INC. App: 255903 LIC 763776 SCV:FM | |
![]() WFWM | 91.9 MHz | 62.4mi/100.5km | 189° | 1.3 kW (B1) | FROSTBURG, MD | UNIVERSITY SYSTEM OF MARYLAND App: 201806258 LIC 22791 SCV:FM | |
![]() WMMH | 91.9 MHz | 27.2mi/43.8km | 49° | 0.61 kW (A) | HOUTZDALE, PA | J.M.J. RADIO, INC. App: 201106061 LIC 172334 SCV:FM | |
![]() WJHT | 92.1 MHz | 15.7mi/25.3km | 243° | 0.58 kW (A) | JOHNSTOWN, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 219994 LIC 64848 SCV:FM | |
![]() WRRN | 92.3 MHz | 95.4mi/153.6km | 346° | 50 kW (B) | WARREN, PA | LILLY BROADCASTING OF PENNSYLVANIA LLC App: 198201270 LIC 34927 SCV:FM | |
![]() WAIW | 92.5 MHz | 111.2mi/179.0km | 160° | 22 kW (B) | WINCHESTER, VA | EDUCATIONAL MEDIA FOUNDATION App: 126379 LIC 41810 SCV:FM | |
![]() WIBF | 92.5 MHz | 63.6mi/102.3km | 84° | 0.31 kW (A) | MEXICO, PA | SOUTHERN BELLE, LLC App: 201509150 LIC 62367 SCV:FM | |
![]() WQMU | 92.5 MHz | 25.2mi/40.5km | 297° | 3 kW (A) | INDIANA, PA | THE ST PIER GROUP LLC App: 199809188 LIC 56644 SCV:FM | |
![]() WCCR-FM | 92.7 MHz | 60.3mi/97.1km | 332° | 3 kW (A) | CLARION, PA | SOUTHERN BELLE, LLC App: 198507120 LIC 11661 SCV:FM | |
WJSM-FM | 92.7 MHz | 18.2mi/29.2km | 119° | 1.9 kW (A) | MARTINSBURG, PA | MARTINSBURG BROADCASTING, INC. App: 200612041 LIC 40503 SCV:FM | |
W225CK | 92.9 MHz | 63.6mi/102.3km | 84° | 0.25 kW (D) | LEWISTOWN, PA | SOUTHERN BELLE, LLC App: 201608096 LIC 151391 SCV:FX | |
![]() WLTJ | 92.9 MHz | 67.6mi/108.9km | 272° | 43 kW (B) | PITTSBURGH, PA | WPNT MEDIA SUBSIDIARY, LLC App: 200607070 LIC 73889 SCV:FM | |
![]() WPQP | 93.1 MHz | 42.3mi/68.1km | 14° | 1.7 kW (B1) | CLEARFIELD, PA | SOUTHERN BELLE, LLC App: 200608106 LIC 11981 SCV:FM | |
![]() WYPM | 93.3 MHz | 59.0mi/94.9km | 120° | 0.35 kW (A) | CHAMBERSBURG, PA | PENNON ORGANIZATION App: 185671 LIC 49384 SCV:FM | |
![]() WLKE | 93.5 MHz | 9.3mi/15.0km | 82° | 1.25 kW (A) | GALLITZIN, PA | EDUCATIONAL MEDIA FOUNDATION App: 201612131 LIC 82271 SCV:FM | |
![]() KDKA-FM | 93.7 MHz | 68.8mi/110.7km | 268° | 41 kW (B) | PITTSBURGH, PA | AUDACY LICENSE, LLC App: 201103021 LIC 20350 SCV:FM | |
![]() WZWW | 93.7 MHz | 54.0mi/87.0km | 69° | 0.33 kW (A) | BOALSBURG, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 199801080 LIC 6025 SCV:FM | |
![]() W230BK | 93.9 MHz | 13.8mi/22.3km | 223° | 0.175 kW (D) | JOHNSTOWN, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 201506015 LIC 64846 SCV:FX | |
![]() W230CC | 93.9 MHz | 19.2mi/30.9km | 87° | 0.01 kW (D) | ALTOONA, PA | CENTRAL PENNSYLVANIA CHRISTIAN INSTITUTE, INC. App: 201401214 LIC 140078 SCV:FX | |
![]() WKBI-FM | 93.9 MHz | 63.0mi/101.4km | 1° | 2.35 kW (B1) | ST. MARYS, PA | LAUREL MEDIA, INC. App: 199609250 LIC 65604 SCV:FM | |
![]() WQZK-FM | 94.1 MHz | 74.0mi/119.1km | 190° | 13 kW (B) | KEYSER, WV | WEST VIRGINIA RADIO CORPORATION App: 200906170 LIC 62339 SCV:FM | |
![]() WBXQ-FM1 | 94.3 MHz | 15.9mi/25.7km | 66° | 0.005 kW (D) | ALTOONA, PA | LIGHTNER COMMUNICATIONS LLC App: 142436 LIC 33972 SCV:FB | |
![]() WNLI | 94.5 MHz | 54.7mi/88.0km | 57° | 1.9 kW (A) | STATE COLLEGE, PA | EDUCATIONAL MEDIA FOUNDATION App: 226388 LIC 38271 SCV:FM | |
![]() WWSW-FM | 94.5 MHz | 67.7mi/108.9km | 270° | 50 kW (B) | PITTSBURGH, PA | IHM LICENSES, LLC App: 198210042 LIC 59968 SCV:FM | |
![]() WBRX | 94.7 MHz | 11.2mi/18.1km | 116° | 0.97 kW (A) | CRESSON, PA | LIGHTNER COMMUNICATIONS LLC App: 200107110 LIC 60909 SCV:FM | |
![]() WOGG | 94.9 MHz | 65.5mi/105.4km | 229° | 1.95 kW (B1) | OLIVER, PA | FM RADIO LICENSES, LLC App: 232115 LIC 65709 SCV:FM | |
![]() WRBT | 94.9 MHz | 93.7mi/150.7km | 96° | 25 kW (B) | HARRISBURG, PA | IHM LICENSES, LLC App: 200201312 LIC 54019 SCV:FM | |
![]() WIKZ | 95.1 MHz | 65.8mi/106.0km | 125° | 50 kW (B) | CHAMBERSBURG, PA | ALPHA MEDIA LICENSEE LLC App: 201003150 LIC 10108 SCV:FM | |
![]() WRSC-FM | 95.3 MHz | 49.6mi/79.8km | 51° | 0.51 kW (A) | BELLEFONTE, PA | LIGHTNER COMMUNICATIONS LLC App: 256136 LIC 64572 SCV:FM | |
![]() WFGI-FM | 95.5 MHz | 15.6mi/25.2km | 243° | 57 kW (B) | JOHNSTOWN, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 198809270 LIC 72965 SCV:FM | |
![]() WMRF-FM | 95.7 MHz | 63.6mi/102.3km | 84° | 0.31 kW (A) | LEWISTOWN, PA | SOUTHERN BELLE, LLC App: 201509150 LIC 42131 SCV:FM | |
![]() WQQP | 95.9 MHz | 39.5mi/63.5km | 1° | 1.5 kW (A) | SYKESVILLE, PA | SOUTHERN BELLE, LLC App: 200904200 LIC 170958 SCV:FM | |
![]() W241CQ | 96.1 MHz | 16.0mi/25.7km | 66° | 0.25 kW (D) | ALTOONA, PA | LIGHTNER COMMUNICATIONS LLC App: 116199 LIC 200352 SCV:FX | |
![]() WKST-FM | 96.1 MHz | 65.6mi/105.6km | 266° | 44 kW (B) | PITTSBURGH, PA | IHM LICENSES, LLC App: 199202060 LIC 65678 SCV:FM | |
![]() WKYE | 96.5 MHz | 13.8mi/22.3km | 223° | 50 kW (B) | JOHNSTOWN, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 200601256 LIC 15328 SCV:FM | |
![]() WVNW | 96.7 MHz | 54.3mi/87.4km | 82° | 0.45 kW (A) | BURNHAM, PA | WVNW, INC. App: 199408010 LIC 74172 SCV:FM | |
W245CZ | 96.9 MHz | 19.2mi/30.9km | 87° | 0.25 kW (D) | ALTOONA, PA | LIGHTNER COMMUNICATIONS LLC App: 201801128 LIC 200883 SCV:FX | |
![]() WRRK | 96.9 MHz | 64.0mi/102.9km | 266° | 45 kW (B) | BRADDOCK, PA | WPNT MEDIA SUBSIDIARY, LLC App: 198512301 LIC 72333 SCV:FM | |
![]() WGJC | 97.1 MHz | 46.8mi/75.2km | 60° | 2 kW (A) | UNIVERSITY PARK, PA | SALT AND LIGHT MEDIA MINISTRIES, INC. App: 216469 LIC 64850 SCV:FM | |
![]() WPCL | 97.3 MHz | 5.1mi/8.1km | 297° | 1.75 kW (A) | SPANGLER, PA | CENTRAL PENNSYLVANIA CHRISTIAN INSTITUTE, INC. App: 199710169 LIC 73197 SCV:FM | |
![]() WRVV | 97.3 MHz | 97.7mi/157.2km | 95° | 15 kW (B) | HARRISBURG, PA | IHM LICENSES, LLC App: 200409160 LIC 15324 SCV:FM | |
![]() WDDH | 97.5 MHz | 79.1mi/127.3km | 357° | 19.5 kW (B) | ST. MARYS, PA | LAUREL MEDIA, INC. App: 199503140 LIC 6683 SCV:FM | |
![]() WLTF | 97.5 MHz | 78.2mi/125.9km | 153° | 11.5 kW (B) | MARTINSBURG, WV | WEST VIRGINIA RADIO CORPORATION App: 200410181 LIC 53486 SCV:FM | |
W249DD | 97.7 MHz | 43.1mi/69.3km | 95° | 0.108 kW (D) | HUNTINGDON, PA | SOUTHERN BELLE, LLC App: 201609146 LIC 139876 SCV:FX | |
![]() WLER-FM | 97.7 MHz | 68.0mi/109.4km | 296° | 4.6 kW (A) | BUTLER, PA | ST. BARNABAS BROADCASTING, INC. App: 199206042 LIC 71242 SCV:FM | |
![]() WLKH | 97.7 MHz | 36.9mi/59.3km | 213° | 3.5 kW (A) | SOMERSET, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 199401280 LIC 56363 SCV:FM | |
![]() WFGY | 98.1 MHz | 15.8mi/25.5km | 66° | 30 kW (B) | ALTOONA, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 199610291 LIC 38265 SCV:FM | |
![]() WPKV | 98.3 MHz | 67.1mi/108.0km | 270° | 3.7 kW (B1) | DUQUESNE, PA | EDUCATIONAL MEDIA FOUNDATION App: 201808021 LIC 21214 SCV:FM | |
W253CJ | 98.5 MHz | 15.9mi/25.7km | 66° | 0.25 kW (D) | ALTOONA, PA | LIGHTNER COMMUNICATIONS LLC App: 112804 LIC 200353 SCV:FX | |
W253CU | 98.5 MHz | 42.3mi/68.1km | 14° | 0.2 kW (D) | CLEARFIELD, PA | SOUTHERN BELLE, LLC App: 201809188 LIC 202178 SCV:FX | |
![]() WGYI | 98.5 MHz | 83.4mi/134.2km | 322° | 20 kW (B1) | OIL CITY, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 201112051 LIC 21421 SCV:FM | |
![]() WYRA | 98.5 MHz | 52.1mi/83.8km | 208° | 0.75 kW (A) | CONFLUENCE, PA | EDUCATIONAL MEDIA FOUNDATION App: 201110241 LIC 170184 SCV:FM | |
W254DF | 98.7 MHz | 33.0mi/53.2km | 165° | 0.07 kW (D) | BEDFORD, PA | CESSNA COMMUNICATIONS, INC. App: 130714 LIC 200481 SCV:FX | |
![]() WOVK | 98.7 MHz | 111.6mi/179.6km | 257° | 50 kW (B) | WHEELING, WV | IHM LICENSES, LLC App: 76607 LIC 44048 SCV:FM | |
![]() WRKW | 99.1 MHz | 5.3mi/8.5km | 214° | 50 kW (B) | EBENSBURG, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 199607246 LIC 64845 SCV:FM | |
![]() WBUS | 99.5 MHz | 54.1mi/87.0km | 69° | 0.85 kW (B1) | CENTRE HALL, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 200602230 LIC 3956 SCV:FM | |
W259DC | 99.7 MHz | 42.5mi/68.3km | 12° | 0.25 kW (D) | DUBOIS, PA | WCED RADIO LLC App: 87587 LIC 201320 SCV:FX | |
W259DG | 99.7 MHz | 16.7mi/26.9km | 85° | 0.25 kW (D) | ALTOONA, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 124408 LIC 202434 SCV:FX | |
![]() WSHH | 99.7 MHz | 67.6mi/108.8km | 270° | 17 kW (B) | PITTSBURGH, PA | RENDA BROADCASTING CORPORATION OF NEVADA App: 201401140 LIC 55709 SCV:FM | |
![]() WALY | 100.1 MHz | 16.0mi/25.7km | 66° | 3 kW (B1) | ALTOONA, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 200609270 LIC 47090 SCV:FM | |
W264BZ | 100.7 MHz | 27.2mi/43.8km | 49° | 0.25 kW (D) | TYRONE, PA | LIGHTNER COMMUNICATIONS, LLC App: 201711137 LIC 1058 SCV:FX | |
![]() WBZZ | 100.7 MHz | 67.1mi/108.0km | 270° | 14.5 kW (B) | NEW KENSINGTON, PA | AUDACY LICENSE, LLC App: 200002040 LIC 20351 SCV:FM | |
![]() WAYC | 100.9 MHz | 33.0mi/53.2km | 165° | 0.19 kW (A) | BEDFORD, PA | CESSNA COMMUNICATIONS, INC. App: 135930 LIC 10070 SCV:FM | |
![]() WFGE | 101.1 MHz | 49.6mi/79.8km | 51° | 8.5 kW (B) | STATE COLLEGE, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 201312061 LIC 1057 SCV:FM | |
W267CM | 101.3 MHz | 15.8mi/25.4km | 243° | 0.25 kW (D) | JOHNSTOWN, PA | LIGHTNER COMMUNICATIONS LLC App: 198390 LIC 142127 SCV:FX | |
![]() WBHB-FM | 101.5 MHz | 76.0mi/122.3km | 126° | 50 kW (B) | WAYNESBORO, PA | HJV LIMITED PARTNERSHIP App: 198611141 LIC 27401 SCV:FM | |
![]() WORD-FM | 101.5 MHz | 67.0mi/107.8km | 271° | 43 kW (B) | PITTSBURGH, PA | SALEM COMMUNICATIONS HOLDING CORPORATION App: 201410221 LIC 58627 SCV:FM | |
![]() WOWQ | 101.7 MHz | 26.2mi/42.1km | 197° | 0.72 kW (A) | CENTRAL CITY, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 199104190 LIC 49026 SCV:FM | |
![]() WVAQ | 101.9 MHz | 89.9mi/144.6km | 229° | 50 kW (B) | MORGANTOWN, WV | WEST VIRGINIA RADIO CORPORATION App: 198104170 LIC 71677 SCV:FM | |
![]() WIFT | 102.1 MHz | 39.4mi/63.5km | 1° | 28 kW (B) | DU BOIS, PA | SOUTHERN BELLE, LLC App: 200306093 LIC 67696 SCV:FM | |
![]() WDVE | 102.5 MHz | 68.4mi/110.1km | 272° | 55 kW (B) | PITTSBURGH, PA | IHM LICENSES, LLC App: 199003230 LIC 59588 SCV:FM | |
![]() WUSQ-FM | 102.5 MHz | 92.8mi/149.4km | 165° | 32 kW (B) | WINCHESTER, VA | IHM LICENSES, LLC App: 198804050 LIC 74160 SCV:FM | |
![]() W274BE | 102.7 MHz | 19.1mi/30.7km | 87° | 0.009 kW (D) | ALTOONA, ETC., PA | INVISIBLE ALLIES MINISTRIES App: 200710187 LIC 10960 SCV:FX | |
![]() WKSB | 102.7 MHz | 103.3mi/166.3km | 61° | 53 kW (B) | WILLIAMSPORT, PA | IHM LICENSES, LLC App: 200306253 LIC 15326 SCV:FM | |
W275CV | 102.9 MHz | 15.7mi/25.3km | 243° | 0.099 kW (D) | JOHNSTOWN, PA | LIGHTNER COMMUNICATIONS LLC App: 201909049 LIC 200537 SCV:FX | |
![]() WOKW | 102.9 MHz | 42.6mi/68.5km | 13° | 0.35 kW (A) | CURWENSVILLE, PA | RAYMARK BROADCASTING CO., INC. App: 199104100 LIC 55251 SCV:FM | |
![]() WKVE | 103.1 MHz | 61.9mi/99.6km | 232° | 4.4 kW (B1) | MOUNT PLEASANT, PA | BROADCAST COMMUNICATIONS, INC. App: 201003090 LIC 32210 SCV:FM | |
![]() WOWY | 103.1 MHz | 54.1mi/87.0km | 69° | 0.37 kW (A) | STATE COLLEGE, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 199809110 LIC 48926 SCV:FM | |
![]() WKQL | 103.3 MHz | 45.2mi/72.8km | 335° | 10.5 kW (B1) | BROOKVILLE, PA | RENDA RADIO, INC. App: 200112121 LIC 81912 SCV:FM | |
W278CR | 103.5 MHz | 36.9mi/59.3km | 213° | 0.25 kW (D) | SOMERSET, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 201908219 LIC 201226 SCV:FX | |
![]() WHUN-FM | 103.5 MHz | 30.8mi/49.5km | 87° | 0.15 kW (A) | HUNTINGDON, PA | SOUTHERN BELLE, LLC App: 200942 LIC 42135 SCV:FM | |
![]() WEEO-FM | 103.7 MHz | 55.4mi/89.1km | 133° | 0.135 kW (A) | MCCONNELLSBURG, PA | MAGNUM BROADCASTING, INC. App: 199706120 LIC 76438 SCV:FM | |
![]() WQWY | 103.9 MHz | 15.8mi/25.5km | 66° | 0.38 kW (A) | BELLWOOD, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 201409170 LIC 58312 SCV:FM | |
![]() WNNK-FM | 104.1 MHz | 93.6mi/150.6km | 96° | 22.5 kW (B) | HARRISBURG, PA | CUMULUS LICENSING LLC App: 200508045 LIC 32945 SCV:FM | |
![]() WPXZ-FM | 104.1 MHz | 36.7mi/59.0km | 336° | 3.3 kW (A) | PUNXSUTAWNEY, PA | RENDA RADIO INC. App: 201810258 LIC 55711 SCV:FM | |
![]() WOGI | 104.3 MHz | 89.8mi/144.5km | 276° | 13 kW (B) | MOON TOWNSHIP, PA | FM RADIO LICENSES, LLC App: 200710031 LIC 13711 SCV:FM | |
![]() WSKE | 104.3 MHz | 36.7mi/59.0km | 153° | 0.82 kW (A) | EVERETT, PA | NEW MILLENNIUM COMMUNICATIONS GROUP, INC. App: 200412091 LIC 54571 SCV:FM | |
W283CX | 104.5 MHz | 13.8mi/22.3km | 223° | 0.15 kW (D) | JOHNSTOWN, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 201908219 LIC 201233 SCV:FX | |
W283DI | 104.5 MHz | 16.7mi/26.9km | 85° | 0.25 kW (D) | ALTOONA, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 124411 LIC 202435 SCV:FX | |
![]() WAYZ | 104.7 MHz | 83.3mi/134.1km | 130° | 8.3 kW (B) | HAGERSTOWN, MD | HJV LIMITED PARTNERSHIP App: 199008140 LIC 25827 SCV:FM | |
![]() WPGB | 104.7 MHz | 67.6mi/108.8km | 270° | 14.5 kW (B) | PITTSBURGH, PA | IHM LICENSES, LLC App: 201812171 LIC 18511 SCV:FM | |
![]() WRKY-FM | 104.9 MHz | 15.8mi/25.5km | 66° | 0.73 kW (A) | HOLLIDAYSBURG, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 199807020 LIC 72316 SCV:FM | |
![]() WQXK | 105.1 MHz | 114.3mi/184.0km | 285° | 88 kW (B) | SALEM, OH | CUMULUS LICENSING LLC App: 200004100 LIC 37548 SCV:FM | |
![]() WFRB-FM | 105.3 MHz | 56.2mi/90.5km | 194° | 13.5 kW (B) | FROSTBURG, MD | FM RADIO LICENSES, LLC App: 201602016 LIC 71869 SCV:FM | |
![]() WMKX | 105.5 MHz | 48.3mi/77.7km | 338° | 16 kW (B1) | BROOKVILLE, PA | SOUTHERN BELLE, LLC App: 199806110 LIC 63524 SCV:FM | |
![]() WLKJ | 105.7 MHz | 7.1mi/11.3km | 154° | 3 kW (A) | PORTAGE, PA | EDUCATIONAL MEDIA FOUNDATION App: 200602010 LIC 25733 SCV:FM | |
![]() WLKJ-FM1 | 105.7 MHz | 14.7mi/23.7km | 225° | 0.342 kW (D) | JOHNSTOWN, PA | EDUCATIONAL MEDIA FOUNDATION App: 200811180 LIC 121825 SCV:FB | |
![]() WXDX-FM | 105.9 MHz | 68.4mi/110.1km | 272° | 15.5 kW (B) | PITTSBURGH, PA | IHM LICENSES, LLC App: 200801080 LIC 60153 SCV:FM | |
![]() WRQE | 106.1 MHz | 62.5mi/100.6km | 189° | 5.4 kW (B) | CUMBERLAND, MD | FM RADIO LICENSES, LLC App: 201602016 LIC 74083 SCV:FM | |
![]() WDBF-FM | 106.3 MHz | 43.0mi/69.2km | 95° | 0.12 kW (A) | MOUNT UNION, PA | SOUTHERN BELLE, LLC App: 200602220 LIC 28132 SCV:FM | |
![]() WLCY | 106.3 MHz | 26.8mi/43.1km | 277° | 2.4 kW (A) | BLAIRSVILLE, PA | THE ST. PIER GROUP, LLC App: 198605020 LIC 38376 SCV:FM | |
W293DF | 106.5 MHz | 33.0mi/53.2km | 165° | 0.25 kW (D) | BEDFORD, PA | CESSNA COMMUNICATIONS, INC. App: 130716 LIC 200480 SCV:FX | |
![]() WDSN | 106.5 MHz | 47.0mi/75.7km | 350° | 6 kW (A) | REYNOLDSVILLE, PA | PRIORITY COMMUNICATIONS, INC. App: 199703077 LIC 53580 SCV:FM | |
![]() W294AE | 106.7 MHz | 19.2mi/30.9km | 87° | 0.01 kW (D) | ALTOONA, PA | THE PENNSYLVANIA STATE UNIVERSITY App: 199408294 LIC 66241 SCV:FX | |
![]() WAOB-FM | 106.7 MHz | 72.9mi/117.3km | 278° | 37 kW (B) | BEAVER FALLS, PA | SAINT JOSEPH MISSIONS App: 200907090 LIC 52747 SCV:FM | |
![]() WWEG | 106.9 MHz | 89.3mi/143.7km | 139° | 15.5 kW (B) | MYERSVILLE, MD | MANNING BROADCASTING INC. App: 200705180 LIC 39806 SCV:FM | |
W296ED | 107.1 MHz | 11.2mi/18.1km | 116° | 0.094 kW (D) | ALTOONA, PA | LIGHTNER COMMUNICATIONS, LLC App: 201810128 LIC 200530 SCV:FX | |
![]() WHJB | 107.1 MHz | 35.8mi/57.6km | 246° | 2.3 kW (A) | GREENSBURG, PA | THE ST PIER GROUP LLC App: 200807170 LIC 72296 SCV:FM | |
![]() WQJU | 107.1 MHz | 63.6mi/102.3km | 84° | 0.37 kW (A) | MIFFLINTOWN, PA | CENTRAL PENNSYLVANIA CHRISTIAN INSTITUTE, INC. App: 200106121 LIC 9945 SCV:FM | |
![]() WCOH | 107.3 MHz | 52.7mi/84.7km | 3° | 18.5 kW (B) | DU BOIS, PA | FAMILY LIFE MINISTRIES, INC. App: 201507155 LIC 17613 SCV:FM | |
![]() WBVE | 107.5 MHz | 33.0mi/53.2km | 165° | 0.37 kW (A) | BEDFORD, PA | CESSNA COMMUNICATIONS, INC. App: 135932 LIC 10069 SCV:FM | |
