These 56 nearby radio stations may be tuned in on your radio receiver if it is located within the community of Earp, California. Your individual results may vary depending on your exact location. For the best results, use this tool for your specific address which you can validate on an interactive map.
Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
---|---|---|---|---|---|---|---|
KMUR | 88.3 MHz | 58.3mi/93.8km | 360° | 13.5 kW (C1) | BULLHEAD CITY, AZ | ADVANCE MINISTRIES, INC. App: 201212042 LIC 173675 SCV:FM | |
KERU-FM | 88.5 MHz | 42.8mi/68.9km | 179° | 1 kW (B) | BLYTHE, CA | KERU-FM App: 201306203 LIC 19750 SCV:FM | |
![]() KAWP | 88.9 MHz | 9.8mi/15.8km | 117° | 0.015 kW (A) | PARKER, AZ | ARIZONA WESTERN COLLEGE App: 201312023 LIC 174119 SCV:FM | |
![]() KLVK | 89.1 MHz | 110.3mi/177.5km | 111° | 30 kW (C0) | FOUNTAIN HILLS, AZ | EDUCATIONAL MEDIA FOUNDATION App: 201007200 LIC 76329 SCV:FM | |
![]() KAIH | 89.5 MHz | 26.8mi/43.1km | 21° | 5 kW (C1) | LAKE HAVASU CITY, AZ | ADVANCE MINISTRIES, INC. D/B/A NEW LIFE CHRISTIAN SCHOOL App: 258241 LIC 93353 SCV:FM | |
![]() KLKI | 89.9 MHz | 76.3mi/122.7km | 344° | 18 kW (C0) | BULLHEAD CITY, AZ | EDUCATIONAL MEDIA FOUNDATION App: 201404284 LIC 91952 SCV:FM | |
KAWQ | 90.1 MHz | 42.8mi/68.9km | 179° | 0.45 kW (C2) | QUARTZSITE, AZ | ARIZONA WESTERN COLLEGE App: 271897 LIC 766433 SCV:FM | |
KWFH | 90.3 MHz | 26.8mi/43.2km | 21° | 0.8 kW (C2) | PARKER, AZ | ADVANCE MINISTRIES, INC. D/B/A App: 201203262 LIC 16762 SCV:FM | |
KNLB | 91.1 MHz | 22.1mi/35.6km | 22° | 8 kW (C3) | LAKE HAVASU CITY, AZ | ADVANCE MINISTRIES, INC. App: 200412144 LIC 48504 SCV:FM | |
KYLN | 91.3 MHz | 42.8mi/68.9km | 179° | 0.9 kW (C2) | QUARTZSITE, AZ | ADVANCE MINISTRIES, INC. App: 255682 LIC 767962 SCV:FM | |
![]() KVIR | 91.9 MHz | 76.3mi/122.8km | 344° | 30 kW (C0) | DOLAN SPRINGS, AZ | CSN INTERNATIONAL, INC. App: 201001250 LIC 90917 SCV:FM | |
![]() KYRM | 91.9 MHz | 82.8mi/133.2km | 199° | 6.3 kW (B) | YUMA, AZ | WORLD RADIO NETWORK, INC. App: 200004030 LIC 73760 SCV:FM | |
![]() KRIT | 93.9 MHz | 5.0mi/8.1km | 131° | 7.6 kW (C3) | PARKER, AZ | CHAVEZ MEDIA App: 200212101 LIC 88674 SCV:FM | |
![]() KFLG-FM | 94.7 MHz | 26.8mi/43.2km | 21° | 19.5 kW (C0) | BIG RIVER, CA | CAMERON BROADCASTING, INC. App: 200804090 LIC 55495 SCV:FM | |
![]() KPKR | 95.7 MHz | 13.9mi/22.4km | 53° | 6.3 kW (B1) | PARKER, AZ | RIVER RAT RADIO, LLC App: 201909069 LIC 170952 SCV:FM | |
K242AR | 96.3 MHz | 26.8mi/43.2km | 21° | 0.01 kW (D) | LAKE HAVASU CITY, AZ | DONALD F. HENDREN App: 201410154 LIC 38307 SCV:FX | |
![]() KBUX | 96.5 MHz | 35.7mi/57.5km | 168° | 3 kW (A) | QUARTZSITE, AZ | DENNIS VOSPER, PERSONAL REPRESENTATIVE App: 201705080 LIC 7694 SCV:FM | |
KRCY-FM | 96.7 MHz | 26.8mi/43.2km | 21° | 0.26 kW (C3) | LAKE HAVASU CITY, AZ | SMOKE AND MIRRORS, LLC App: 200807310 LIC 77754 SCV:FM | |
![]() KLUK | 97.9 MHz | 58.4mi/94.0km | 360° | 29.5 kW (C1) | NEEDLES, CA | CAMERON BROADCASTING, INC. App: 199505020 LIC 8385 SCV:FM | |
![]() KHWY | 98.9 MHz | 62.4mi/100.4km | 320° | 9 kW (B) | ESSEX, CA | HEFTEL BROADCASTING COMPANY LLC App: 200603200 LIC 34556 SCV:FM | |
KJMB-FM | 100.3 MHz | 41.4mi/66.6km | 198° | 36 kW (B) | BLYTHE, CA | JAMES MORRIS App: 198612091 LIC 29590 SCV:FM | |
KRRK | 100.7 MHz | 26.8mi/43.2km | 21° | 0.275 kW (C3) | DESERT HILLS, AZ | SMOKE AND MIRRORS, LLC App: 201106130 LIC 38314 SCV:FM | |
![]() KOWI | 101.3 MHz | 58.3mi/93.8km | 360° | 2.2 kW (C2) | OATMAN, AZ | EDUCATIONAL MEDIA FOUNDATION App: 201803261 LIC 183358 SCV:FM | |
![]() KXBB | 101.7 MHz | 13.9mi/22.4km | 53° | 1.65 kW (B1) | CIENEGA SPRINGS, AZ | RIVER RAT RADIO, LLC App: 201907090 LIC 198736 SCV:FM | |
![]() KJJJ | 102.3 MHz | 58.3mi/93.8km | 360° | 17 kW (C1) | LAUGHLIN, NV | STEVEN GREELEY App: 200908200 LIC 63410 SCV:FM | |
![]() KJJJ-FM1 | 102.3 MHz | 26.7mi/43.0km | 21° | 0.6 kW (D) | LAKE HAVASU CITY, AZ | STEVEN GREELEY App: 181208 LIC 178460 SCV:FB | |
![]() KDMM | 103.1 MHz | 13.9mi/22.4km | 53° | 2.8 kW (B1) | PARKER STRIP, AZ | RIVER RAT RADIO, LLC App: 201909069 LIC 198737 SCV:FM | |
![]() KLNZ | 103.5 MHz | 110.3mi/177.5km | 111° | 62 kW (C) | GLENDALE, AZ | ENTRAVISION HOLDINGS, LLC App: 199804068 LIC 48738 SCV:FM | |
KIDD | 103.9 MHz | 69.4mi/111.7km | 347° | 4.2 kW (A) | FORT MOHAVE, AZ | ITM, LLC App: 259419 LIC 762221 SCV:FM | |
![]() KZUL-FM | 104.5 MHz | 26.8mi/43.2km | 21° | 0.23 kW (C3) | LAKE HAVASU CITY, AZ | MAD DOG WIRELESS, INC. App: 200709170 LIC 39562 SCV:FM | |
K289CU | 105.7 MHz | 22.1mi/35.5km | 22° | 0.25 kW (D) | LAKE HAVASU CITY, AZ | AIRCRAFT STORAGE SOLUTIONS, LLC App: 255174 LIC 156808 SCV:FX | |
![]() KCNL | 105.9 MHz | 42.8mi/68.9km | 179° | 0.39 kW (C3) | QUARTZSITE, AZ | DENNIS VOSPER, PERSONAL REPRESENTATIVE App: 201607130 LIC 191555 SCV:FM | |
![]() KVSU | 106.3 MHz | 28.4mi/45.8km | 359° | 0.9 kW (A) | DESERT HILLS, AZ | ITM, LLC App: 189194 LIC 762222 SCV:FM | |
K293BR | 106.5 MHz | 6.2mi/9.9km | 128° | 0.25 kW (D) | PARKER, AZ | AIRCRAFT STORAGE SOLUTIONS, LLC App: 201604196 LIC 156833 SCV:FX | |
![]() KNKK | 107.1 MHz | 58.3mi/93.8km | 360° | 16.5 kW (C1) | NEEDLES, CA | CAMERON BROADCASTING, INC. App: 200207080 LIC 78087 SCV:FM |
Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
---|---|---|---|---|---|---|---|
![]() KFYI | 550 KHz | ![]() | 146.2mi/235.4km | 112° | PHOENIX, AZ | IHM LICENSES, LLC App: 314633 LIC 63918 SCV:AM | |
![]() KBLU | 560 KHz | ![]() | 102.6mi/165.1km | 189° | YUMA, AZ | EDB VV LICENSE LLC App: 1513182 LIC 62233 SCV:AM | |
![]() KTAR | 620 KHz | ![]() | 144.2mi/232.0km | 109° | PHOENIX, AZ | BONNEVILLE INTERNATIONAL CORPORATION App: 1565454 LIC 52515 SCV:AM | |
![]() KMZQ | 670 KHz | ![]() | 161.6mi/260.0km | 340° | LAS VEGAS, NV | KEMP COMMUNICATIONS, INC. App: 1753332 LIC 122525 SCV:AM | |
![]() KKOB | 770 KHz | ![]() | 445.8mi/717.4km | 79° | ALBUQUERQUE, NM | RADIO LICENSE HOLDING CBC, LLC App: 84381 LIC 11251 SCV:AM | |
![]() KKNT | 960 KHz | ![]() | 139.6mi/224.7km | 104° | PHOENIX, AZ | SALEM COMMUNICATIONS HOLDING CORPORATION App: 201406 LIC 13508 SCV:AM | |
![]() KNTR | 980 KHz | ![]() | 21.7mi/34.9km | 1° | LAKE HAVASU CITY, AZ | STEVEN M. GREELEY App: 1008987 LIC 38310 SCV:AM | |
KYET | 1170 KHz | ![]() | 72.1mi/116.1km | 11° | GOLDEN VALLEY, AZ | GRAND CANYON GATEWAY BROADCASTING, LLC App: 1520664 LIC 64357 SCV:AM | |
![]() KAAA | 1230 KHz | ![]() | 69.3mi/111.6km | 14° | KINGMAN, AZ | CAMERON BROADCASTING, INC. App: 1243356 LIC 55492 SCV:AM | |
![]() KOY | 1230 KHz | ![]() | 139.5mi/224.4km | 111° | PHOENIX, AZ | IHM LICENSES, LLC App: 249893 LIC 63914 SCV:AM | |
KTOX | 1340 KHz | ![]() | 48.1mi/77.5km | 342° | NEEDLES, CA | RUBIN BROADCASTING, INC. App: 312723 LIC 12189 SCV:AM | |
![]() KSUN | 1400 KHz | ![]() | 146.6mi/236.0km | 111° | PHOENIX, AZ | FIESTA RADIO, INC. App: 313562 LIC 21430 SCV:AM | |
KFBK | 1530 KHz | ![]() | 509.5mi/819.9km | 311° | SACRAMENTO, CA | IHM LICENSES, LLC App: 96091 LIC 10145 SCV:AM | |
![]() KNZR | 1560 KHz | ![]() | 276.8mi/445.5km | 288° | BAKERSFIELD, CA | ALPHA MEDIA LICENSEE LLC App: 213397 LIC 7715 SCV:AM |
Station | Frequency | County | State | S.A.M.E. |
---|---|---|---|---|
KXI84 | 162.400 MHz | San Bernardino | CA | 006071 |
WNG634 | 162.400 MHz | San Bernardino | CA | 006071 |
WNG659 | 162.425 MHz | San Bernardino | CA | 006071 |
KXI83 | 162.425 MHz | San Bernardino | CA | 006071 |
WWG21 | 162.450 MHz | San Bernardino | CA | 006071 |
KQC45 | 162.500 MHz | San Bernardino | CA | 006071 |
WXM66 | 162.500 MHz | San Bernardino | CA | 006071 |
"Local Radio Stations Near Earp, CA"