These 42 nearby radio stations may be tuned in on your radio receiver if it is located within the community of Cooperville, Idaho. Your individual results may vary depending on your exact location. For the best results, use this tool for your specific address which you can validate on an interactive map.
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
| KKAG | 88.3 MHz | 7.9mi/12.8km | 6° | 0.05 kW (A) | GRANGEVILLE, ID | CALVARY CHAPEL OF GRANGEVILLE, INC App: 201401314 LIC 172903 SCV:FM | |
KIYE | 88.7 MHz | 37.2mi/59.8km | 340° | 15 kW (C3) | KAMIAH, ID | NEZ PERCE TRIBE App: 201208012 LIC 174013 SCV:FM | |
| K206ET | 89.1 MHz | 7.9mi/12.8km | 6° | 0.01 kW (D) | GRANGEVILLE, ID | CSN INTERNATIONAL, INC. App: 202773 LIC 85652 SCV:FX | |
| KGVI-FM | 89.5 MHz | 7.9mi/12.8km | 6° | 0.5 kW (C2) | GRANGEVILLE, ID | SALT & LIGHT RADIO, LLC App: 203604 LIC 763562 SCV:FM | |
| K209FH | 89.7 MHz | 7.9mi/12.7km | 6° | 0.01 kW (D) | GRANGEVILLE, ID | SALT & LIGHT RADIO, LLC App: 201103241 LIC 140898 SCV:FX | |
KNWV | 90.5 MHz | 67.2mi/108.1km | 317° | 0.35 kW (A) | CLARKSTON, WA | WASHINGTON STATE UNIVERSITY App: 201310173 LIC 71042 SCV:FM | |
| KKRH | 90.9 MHz | 7.9mi/12.8km | 6° | 1.9 kW (C1) | GRANGEVILLE, ID | CALVARY CHAPEL OF GRANGEVILLE, INC App: 201401314 LIC 172786 SCV:FM | |
| K217DR | 91.3 MHz | 7.9mi/12.7km | 6° | 0.01 kW (D) | GRANGEVILLE, ID | CSN INTERNATIONAL, INC. App: 201408064 LIC 93680 SCV:FX | |
KRFA-FM | 91.7 MHz | 75.7mi/121.9km | 329° | 28 kW (C1) | MOSCOW, ID | WASHINGTON STATE UNIVERSITY App: 200903129 LIC 71016 SCV:FM | |
KCTG | 91.9 MHz | 7.9mi/12.8km | 5° | 0.061 kW (A) | GRANGEVILLE, ID | LIFETALK RADIO, INC. App: 254563 LIC 763701 SCV:FM | |
KORT-FM | 92.7 MHz | 7.9mi/12.8km | 5° | 1 kW (C2) | GRANGEVILLE, ID | NELLY BROADCASTING IDAHO, LLC App: 201907319 LIC 136 SCV:FM | |
| K227EA | 93.3 MHz | 8.0mi/12.8km | 6° | 0.25 kW (D) | GRANGEVILLE, ID | NELLY BROADCASTING IDAHO, LLC App: 234553 LIC 134 SCV:FX | |
KCLK-FM | 94.1 MHz | 67.2mi/108.2km | 317° | 100 kW (C0) | CLARKSTON, WA | PACIFIC EMPIRE RADIO CORPORATION App: 198312271 LIC 11721 SCV:FM | |
KKSR | 95.7 MHz | 99.0mi/159.3km | 280° | 100 kW (C) | WALLA WALLA, WA | SMG - TRI-CITIES, LLC App: 198112221 LIC 35717 SCV:FM | |
KOZE-FM | 96.5 MHz | 64.3mi/103.5km | 320° | 25 kW (C1) | LEWISTON, ID | MCVEY ENTERTAINMENT GROUP, LLC App: 199011281 LIC 137 SCV:FM | |
| K245CH | 96.9 MHz | 7.9mi/12.8km | 5° | 0.166 kW (D) | GRANGEVILLE, ID | NELLY BROADCASTING IDAHO, LLC App: 121705 LIC 152576 SCV:FX | |
KXRX | 97.1 MHz | 99.0mi/159.4km | 280° | 100 kW (C0) | WALLA WALLA, WA | TOWNSQUARE LICENSE, LLC App: 200309080 LIC 16727 SCV:FM | |
KZBG | 97.7 MHz | 65.4mi/105.3km | 319° | 0.535 kW (A) | LAPWAI, ID | NELLY BROADCASTING, LLC App: 201810291 LIC 83397 SCV:FM | |
KZTB | 97.9 MHz | 97.8mi/157.5km | 273° | 100 kW (C1) | MILTON-FREEWATER, OR | BUSTOS MEDIA HOLDINGS, LLC App: 200603010 LIC 953 SCV:FM | |
KZID | 98.5 MHz | 61.5mi/99.0km | 324° | 6.3 kW (C3) | CULDESAC, ID | NELLY BROADCASTING, LLC App: 201011101 LIC 88203 SCV:FM | |
| KZZL-FM | 99.5 MHz | 75.7mi/121.8km | 329° | 81 kW (C1) | PULLMAN, WA | INLAND NORTHWEST BROADCASTING, LLC App: 200209202 LIC 26412 SCV:FM | |
KATW | 101.5 MHz | 67.2mi/108.2km | 317° | 75 kW (C1) | LEWISTON, ID | PACIFIC EMPIRE RADIO CORPORATION App: 93007 LIC 73614 SCV:FM | |
KVAB | 102.9 MHz | 67.2mi/108.2km | 317° | 0.44 kW (A) | CLARKSTON, WA | PACIFIC EMPIRE RADIO CORPORATION App: 199706270 LIC 26862 SCV:FM | |
| K279CN | 103.7 MHz | 29.6mi/47.6km | 9° | 0.133 kW (D) | KAMIAH, ID | ALACCA BIBLE CONFERENCE App: 201403104 LIC 732 SCV:FX | |
| K280FQ | 103.9 MHz | 65.4mi/105.3km | 319° | 0.25 kW (D) | LEWISTON, ID | NELLY BROADCASTING, LLC App: 200720 LIC 142075 SCV:FX | |
| KHTR | 104.3 MHz | 82.2mi/132.3km | 333° | 24 kW (C1) | PULLMAN, WA | RADIO PALOUSE, INC. App: 198701120 LIC 54722 SCV:FM | |
KCMB | 104.7 MHz | 90.5mi/145.7km | 242° | 100 kW (C) | BAKER, OR | EMG2, LLC App: 198807190 LIC 50635 SCV:FM | |
KVTY | 105.1 MHz | 65.3mi/105.1km | 319° | 0.5 kW (A) | LEWISTON, ID | MCVEY ENTERTAINMENT GROUP, LLC App: 199809020 LIC 57193 SCV:FM | |
KZFN | 106.1 MHz | 75.8mi/121.9km | 329° | 63 kW (C1) | MOSCOW, ID | KRPL, INC. App: 198902130 LIC 35560 SCV:FM | |
KMOK | 106.9 MHz | 65.3mi/105.1km | 319° | 99 kW (C) | LEWISTON, ID | MCVEY ENTERTAINMENT GROUP, LLC App: 198303210 LIC 28214 SCV:FM |
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
KQNT | 590 KHz | ![]() | 139.3mi/224.1km | 338° | SPOKANE, WA | IHM LICENSES, LLC App: 191622 LIC 60421 SCV:AM | |
KBOI | 670 KHz | ![]() | 160.6mi/258.4km | 183° | BOISE, ID | RADIO LICENSE HOLDING CBC, LLC App: 504682 LIC 51211 SCV:AM | |
KXLY | 920 KHz | ![]() | 141.2mi/227.2km | 336° | SPOKANE, WA | QUEENB RADIO, INC. App: 971478 LIC 61947 SCV:AM | |
| KSEI | 930 KHz | ![]() | 263.4mi/424.0km | 136° | POCATELLO, ID | IDAHO WIRELESS CORPORATION App: 305659 LIC 51216 SCV:AM | |
KTWO | 1030 KHz | ![]() | 529.6mi/852.3km | 109° | CASPER, WY | TOWNSQUARE LICENSE, LLC App: 1433720 LIC 11924 SCV:AM | |
KOFI | 1180 KHz | ![]() | 191.2mi/307.7km | 27° | KALISPELL, MT | KOFI, INC. App: 45972 LIC 35368 SCV:AM | |
KORT | 1230 KHz | ![]() | 12.6mi/20.3km | 2° | GRANGEVILLE, ID | NELLY BROADCASTING IDAHO, LLC App: 309978 LIC 138 SCV:AM | |
KWSU | 1250 KHz | ![]() | 84.2mi/135.4km | 321° | PULLMAN, WA | WASHINGTON STATE UNIVERSITY App: 310951 LIC 71025 SCV:AM | |
| KFBK | 1530 KHz | ![]() | 549.1mi/883.7km | 212° | SACRAMENTO, CA | IHM LICENSES, LLC App: 96091 LIC 10145 SCV:AM |
| Station | Frequency | County | State | S.A.M.E. |
|---|---|---|---|---|
| KXI82 | 162.450 MHz | Idaho | ID | 016049 |
| WZ2535 | 162.500 MHz | Idaho | ID | 016049 |
| WXK98 | 162.550 MHz | Idaho | ID | 016049 |
"Local Radio Stations Near Cooperville, ID"