These 198 nearby radio stations may be tuned in on your radio receiver if it is located within the community of Cleburne County, . Your individual results may vary depending on your exact location. For the best results, use this tool for your specific address which you can validate on an interactive map.
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
WJSP-FM | 88.1 MHz | 78.4mi/126.2km | 139° | 100 kW (C) | WARM SPRINGS, GA | GEORGIA PUBLIC TELECOMMUNICATIONS COMMISSION App: 201311013 LIC 23927 SCV:FM | |
WUTC | 88.1 MHz | 104.9mi/168.9km | 10° | 30 kW (C1) | CHATTANOOGA, TN | UNIVERSITY OF TENNESSEE App: 199311303 LIC 69325 SCV:FM | |
WJCK | 88.3 MHz | 12.0mi/19.3km | 317° | 2.7 kW (C3) | PIEDMONT, AL | IMMANUEL BROADCASTING NETWORK, INC. App: 200506305 LIC 28334 SCV:FM | |
WRAS | 88.5 MHz | 70.7mi/113.8km | 88° | 50 kW (C1) | ATLANTA, GA | GEORGIA STATE UNIVERSITY App: 201807091 LIC 23959 SCV:FM | |
WELL-FM | 88.7 MHz | 67.5mi/108.6km | 175° | 60 kW (C1) | WAVERLY, AL | ALABAMA CHRISTIAN RADIO, INC. App: 201712197 LIC 64562 SCV:FM | |
WEYY | 88.7 MHz | 18.1mi/29.2km | 84° | 0.115 kW (A) | TALLAPOOSA, GA | BARNES EVANGELISTIC MINISTRIES App: 201710197 LIC 169466 SCV:FM | |
WMBW | 88.9 MHz | 87.3mi/140.6km | 8° | 100 kW (C) | CHATTANOOGA, TN | THE MOODY BIBLE INSTITUTE OF CHICAGO App: 200209190 LIC 66021 SCV:FM | |
WKNG-FM | 89.1 MHz | 13.2mi/21.2km | 144° | 1.05 kW (A) | HEFLIN, AL | COVENANT COMMUNICATIONS, INC. App: 270417 LIC 92876 SCV:FM | |
WLBF | 89.1 MHz | 96.9mi/155.9km | 201° | 100 kW (C1) | MONTGOMERY, AL | FAITH BROADCASTING, INC App: 199002090 LIC 43643 SCV:FM | |
WLRH | 89.3 MHz | 89.0mi/143.2km | 323° | 100 kW (C0) | HUNTSVILLE, AL | ALABAMA EDUCATIONAL TELEVISION COMMISSION App: 201210162 LIC 719 SCV:FM | |
WRFG | 89.3 MHz | 72.2mi/116.1km | 84° | 65 kW (C1) | ATLANTA, GA | RADIO FREE GEORGIA BROADCASTING FOUNDATION, INC. App: 200710017 LIC 54585 SCV:FM | |
WJHO | 89.7 MHz | 41.7mi/67.1km | 214° | 21 kW (C2) | ALEXANDER CITY, AL | RADIOALABAMA FOUNDATION App: 201402284 LIC 121797 SCV:FM | |
WYBK | 89.7 MHz | 102.2mi/164.5km | 9° | 100 kW (C1) | CHATTANOOGA, TN | BIBLE BROADCASTING NETWORK, INC. App: 201406021 LIC 65216 SCV:FM | |
| WTBB | 89.9 MHz | 35.6mi/57.2km | 320° | 4.8 kW (C3) | GADSDEN, AL | TRINITY CHRISTIAN ACADEMY App: 200002030 LIC 82705 SCV:FM | |
WTSU | 89.9 MHz | 116.6mi/187.7km | 193° | 100 kW (C1) | MONTGOMERY-TROY, AL | TROY UNIVERSITY App: 200605086 LIC 68187 SCV:FM | |
WABE | 90.1 MHz | 72.2mi/116.2km | 87° | 100 kW (C0) | ATLANTA, GA | BOARD OF EDUCATION OF THE CITY OF ATLANTA App: 201205212 LIC 3538 SCV:FM | |
WJOU | 90.1 MHz | 94.8mi/152.6km | 320° | 33 kW (C2) | HUNTSVILLE, AL | OAKWOOD UNIVERSITY App: 262796 LIC 49943 SCV:FM | |
WBHM | 90.3 MHz | 71.3mi/114.7km | 258° | 32 kW (C1) | BIRMINGHAM, AL | THE BOARD OF TRUSTEES OF THE UNIVERSITY OF ALABAMA AT BIRMINGHAM App: 198809298 LIC 4240 SCV:FM | |
WSMC-FM | 90.5 MHz | 108.8mi/175.1km | 11° | 100 kW (C) | COLLEGEDALE, TN | SOUTHERN ADVENTIST UNIVERSITY App: 199402224 LIC 61269 SCV:FM | |
WGRW | 90.7 MHz | 20.9mi/33.6km | 283° | 3 kW (A) | ANNISTON, AL | WORD WORKS, INC. App: 199906039 LIC 79043 SCV:FM | |
WMVV | 90.7 MHz | 87.1mi/140.2km | 105° | 18 kW (C2) | GRIFFIN, GA | LIFE RADIO MINISTRIES, INC App: 200303213 LIC 46714 SCV:FM | |
WUWG | 90.7 MHz | 34.4mi/55.4km | 107° | 0.43 kW (A) | CARROLLTON, GA | GEORGIA PUBLIC TELECOMMUNICATIONS COMMISSION App: 200903090 LIC 71602 SCV:FM | |
WVAS | 90.7 MHz | 101.4mi/163.2km | 204° | 80 kW (C1) | MONTGOMERY, AL | ALABAMA STATE UNIVERSITY (ASU) App: 199204012 LIC 727 SCV:FM | |
WFAZ | 90.9 MHz | 41.7mi/67.1km | 214° | 6.9 kW (C3) | GOODWATER, AL | RADIOALABAMA FOUNDATION App: 201109061 LIC 159021 SCV:FM | |
WJAB | 90.9 MHz | 92.9mi/149.6km | 323° | 100 kW (C1) | HUNTSVILLE, AL | ALABAMA A & M UNIVERSITY App: 199104291 LIC 697 SCV:FM | |
WREK | 91.1 MHz | 68.2mi/109.7km | 86° | 100 kW (C1) | ATLANTA, GA | RADIO COMMUNICATIONS BOARD, GEORGIA INSTITUTE OF TECHNOLOGY App: 201109201 LIC 54536 SCV:FM | |
WBNB | 91.3 MHz | 67.1mi/108.0km | 203° | 26 kW (C2) | EQUALITY, AL | THE POWER FOUNDATION App: 201501295 LIC 173302 SCV:FM | |
| WCLM | 91.3 MHz | 56.1mi/90.3km | 6° | 10.5 kW (C2) | SUMMERVILLE, GA | URBAN COMMUNITY LIFE App: 277459 LIC 766290 SCV:FM | |
WTBJ | 91.3 MHz | 20.0mi/32.2km | 219° | 0.17 kW (A) | OXFORD, AL | TRINITY CHRISTIAN ACADEMY App: 199612306 LIC 68099 SCV:FM | |
WLGQ | 91.5 MHz | 35.2mi/56.7km | 316° | 6.3 kW (C3) | GADSDEN, AL | K-LOVE, INC. App: 238411 LIC 23002 SCV:FM | |
WUAL-FM | 91.5 MHz | 113.4mi/182.5km | 248° | 100 kW (C1) | TUSCALOOSA, AL | UNIVERSITY OF ALABAMA App: 198112211 LIC 69168 SCV:FM | |
WWEV-FM | 91.5 MHz | 89.7mi/144.3km | 66° | 8.9 kW (C2) | CUMMING, GA | RLN GLOBAL, INC. App: 198602036 LIC 14744 SCV:FM | |
WCCV | 91.7 MHz | 44.4mi/71.4km | 45° | 7.3 kW (C2) | CARTERSVILLE, GA | IMMANUEL BROADCASTING NETWORK, INC. App: 200103271 LIC 28333 SCV:FM | |
| WLJL | 91.7 MHz | 35.2mi/56.6km | 241° | 0.155 kW (A) | LINCOLN, AL | ELIJAH RADIO App: 245380 LIC 764082 SCV:FM | |
WMVW | 91.7 MHz | 74.2mi/119.4km | 115° | 13 kW (C3) | PEACHTREE CITY, GA | LIFE RADIO MINISTRIES, INC App: 201005100 LIC 86333 SCV:FM | |
WGIB | 91.9 MHz | 62.0mi/99.8km | 251° | 3.5 kW (C3) | BIRMINGHAM, AL | GLEN IRIS BAPTIST SCHOOL App: 200301153 LIC 24256 SCV:FM | |
WLJS-FM | 91.9 MHz | 12.0mi/19.3km | 317° | 0.61 kW (A) | JACKSONVILLE, AL | BOARD OF TRUSTEES, JACKSONVILLE STATE UNIVERSITY App: 200212092 LIC 4300 SCV:FM | |
WBTR-FM | 92.1 MHz | 34.4mi/55.4km | 107° | 1.65 kW (A) | CARROLLTON, GA | WYAI, INC. App: 108325 LIC 9118 SCV:FM | |
WDEF-FM | 92.3 MHz | 99.6mi/160.3km | 9° | 100 kW (C0) | CHATTANOOGA, TN | JACKSON TELECASTERS, INC. App: 200508315 LIC 57827 SCV:FM | |
WLWI-FM | 92.3 MHz | 96.8mi/155.8km | 201° | 100 kW (C0) | MONTGOMERY, AL | CUMULUS LICENSING LLC App: 200704027 LIC 12318 SCV:FM | |
WEKS | 92.5 MHz | 73.0mi/117.5km | 122° | 12 kW (C3) | ZEBULON, GA | LEGACY MEDIA - SOUTH ATLANTA, LLC App: 200607140 LIC 61617 SCV:FM | |
| W224DS | 92.7 MHz | 41.6mi/67.0km | 30° | 0.12 kW (D) | ROME, GA | WOMAN'S WORLD BROADCASTING, INC. App: 126195 LIC 201444 SCV:FX | |
WTDR-FM | 92.7 MHz | 27.6mi/44.4km | 236° | 2.6 kW (A) | TALLADEGA, AL | THE JEFF BECK BROADCASTING GROUP, LLC App: 200101160 LIC 29722 SCV:FM | |
WTUG-FM | 92.9 MHz | 121.8mi/196.0km | 249° | 100 kW (C1) | NORTHPORT, AL | TOWNSQUARE LICENSE, LLC App: 200506240 LIC 54796 SCV:FM | |
WZGC | 92.9 MHz | 72.2mi/116.1km | 84° | 66 kW (C1) | ATLANTA, GA | AUDACY LICENSE, LLC App: 200802268 LIC 13805 SCV:FM | |
WGMZ | 93.1 MHz | 23.0mi/37.0km | 317° | 1.65 kW (A) | GLENCOE, AL | IHM LICENSES, LLC App: 199310271 LIC 2465 SCV:FM | |
WVFJ-FM | 93.3 MHz | 64.1mi/103.1km | 132° | 38 kW (C0) | GREENVILLE, GA | RADIO TRAINING NETWORK, INC. App: 244746 LIC 53679 SCV:FM | |
WWFF-FM | 93.3 MHz | 95.6mi/153.8km | 322° | 14.5 kW (C2) | NEW MARKET, AL | CUMULUS LICENSING LLC App: 200712281 LIC 65223 SCV:FM | |
| W228EK | 93.5 MHz | 13.2mi/21.3km | 257° | 0.25 kW (D) | ANNISTON, AL | HOBSON CITY BROADCASTING CO. App: 98581 LIC 200565 SCV:FX | |
WSRM | 93.5 MHz | 41.7mi/67.0km | 30° | 1.2 kW (A) | COOSA, GA | ROME RADIO PARTNERS, LLC App: 200905080 LIC 30623 SCV:FM | |
| W229CI | 93.7 MHz | 17.5mi/28.1km | 103° | 0.25 kW (D) | TALLAPOOSA, GA | WKNG, LLC App: 121207 LIC 143039 SCV:FX | |
WDJC-FM | 93.7 MHz | 76.5mi/123.2km | 256° | 100 kW (C0) | BIRMINGHAM, AL | KIMTRON, INC. App: 198702050 LIC 34819 SCV:FM | |
WSTR | 94.1 MHz | 70.7mi/113.8km | 88° | 100 kW (C0) | SMYRNA, GA | AUDACY LICENSE, LLC App: 201803010 LIC 30822 SCV:FM | |
| W232BS | 94.3 MHz | 12.0mi/19.4km | 317° | 0.25 kW (D) | ANNISTON, AL | ALABAMA 810, LLC App: 200912219 LIC 138345 SCV:FX | |
WIPK | 94.5 MHz | 66.3mi/106.7km | 37° | 6 kW (A) | CALHOUN, GA | CORE COMMUNICATORS NORTH LLC App: 201112071 LIC 189512 SCV:FM | |
WJOX-FM | 94.5 MHz | 74.5mi/119.9km | 257° | 100 kW (C0) | BIRMINGHAM, AL | RADIO LICENSE HOLDING CBC, LLC App: 200009290 LIC 16901 SCV:FM | |
WUBL | 94.9 MHz | 72.2mi/116.1km | 84° | 80 kW (C1) | ATLANTA, GA | IHM LICENSES, LLC App: 201312181 LIC 29735 SCV:FM | |
| W236CQ | 95.1 MHz | 17.3mi/27.9km | 250° | 0.23 kW (D) | ANNISTON, AL | LAKE BROADCASTING, INC. App: 201706067 LIC 140360 SCV:FX | |
WRTT-FM | 95.1 MHz | 96.2mi/154.8km | 322° | 13.5 kW (C2) | HUNTSVILLE, AL | SOUTHERN STONE COMMUNICATIONS, LLC App: 201702210 LIC 71462 SCV:FM | |
WHMA-FM | 95.3 MHz | 18.2mi/29.3km | 252° | 0.4 kW (A) | ALEXANDRIA, AL | WILLIAMS COMMUNICATIONS, INC. App: 201904120 LIC 52320 SCV:FM | |
WMJB | 95.3 MHz | 72.0mi/115.9km | 159° | 25 kW (C3) | VALLEY, AL | AUGUSTA RADIO FELLOWSHIP INSTITUTE, INC App: 204899 LIC 52040 SCV:FM | |
WSBB-FM | 95.5 MHz | 72.2mi/116.2km | 87° | 100 kW (C1) | DORAVILLE, GA | COX RADIO, LLC App: 201908020 LIC 11710 SCV:FM | |
WBHJ | 95.7 MHz | 74.7mi/120.1km | 257° | 12 kW (C2) | MIDFIELD, AL | SM-WBHJ, LLC App: 200505270 LIC 730 SCV:FM | |
WUKV | 95.7 MHz | 55.1mi/88.7km | 18° | 1.3 kW (A) | TRION, GA | K-LOVE, INC. App: 201902191 LIC 67769 SCV:FM | |
WTWX-FM | 95.9 MHz | 58.6mi/94.3km | 318° | 10.5 kW (C3) | GUNTERSVILLE, AL | GUNTERSVILLE BROADCASTING COMPANY, INC. App: 199507120 LIC 25674 SCV:FM | |
WRDG | 96.1 MHz | 72.2mi/116.1km | 84° | 100 kW (C0) | ATLANTA, GA | IHM LICENSES, LLC App: 201312181 LIC 11275 SCV:FM | |
| WJXI-LP | 96.3 MHz | 12.0mi/19.4km | 317° | 0.002 kW (LP1) | JACKSONVILLE, AL | CALHOUN COUNTY 9-1-1 DISTRICT App: 201608050 LIC 197110 SCV:FL | |
WDOD-FM | 96.5 MHz | 101.5mi/163.3km | 9° | 100 kW (C0) | CHATTANOOGA, TN | WDOD OF CHATTANOOGA, INC. App: 200102220 LIC 71351 SCV:FM | |
WMJJ | 96.5 MHz | 76.5mi/123.1km | 256° | 100 kW (C0) | BIRMINGHAM, AL | IHM LICENSES, LLC App: 200302073 LIC 2111 SCV:FM | |
| WBZW | 96.7 MHz | 60.7mi/97.7km | 104° | 2.1 kW (A) | UNION CITY, GA | IHM LICENSES, LLC App: 201701060 LIC 61142 SCV:FM | |
WRSA-FM | 96.9 MHz | 80.1mi/129.0km | 313° | 100 kW (C0) | HOLLY POND, AL | NCA, INC. App: 200903119 LIC 47907 SCV:FM | |
| W246DB | 97.1 MHz | 13.1mi/21.1km | 261° | 0.25 kW (D) | ANNISTON, AL | ALABAMA 810, LLC App: 118278 LIC 139976 SCV:FX | |
WSRV | 97.1 MHz | 103.3mi/166.3km | 73° | 100 kW (C) | GAINESVILLE, GA | COX RADIO, LLC App: 199808250 LIC 59970 SCV:FM | |
| W248CE | 97.5 MHz | 32.6mi/52.5km | 314° | 0.25 kW (D) | GADSDEN, AL | WILLIAMS COMMUNICATIONS, INC. App: 201412294 LIC 141190 SCV:FX | |
WKGA | 97.5 MHz | 52.4mi/84.4km | 206° | 5.1 kW (A) | GOODWATER, AL | LAKE BROADCASTING, INC. App: 200502020 LIC 64557 SCV:FM | |
WUMJ | 97.5 MHz | 59.7mi/96.1km | 104° | 8.5 kW (C3) | FAYETTEVILLE, GA | RADIO ONE LICENSES, LLC App: 201306050 LIC 3105 SCV:FM | |
| WGPB | 97.7 MHz | 41.7mi/67.1km | 30° | 4.2 kW (C3) | ROME, GA | GEORGIA PUBLIC TELECOMMUNICATIONS COMMISSION App: 200804070 LIC 6797 SCV:FM | |
WVOK-FM | 97.9 MHz | 17.3mi/27.9km | 250° | 2.2 kW (C3) | OHATCHEE, AL | WOODARD BROADCASTING. COMPANY, INC. App: 252258 LIC 73609 SCV:FM | |
WMGP | 98.1 MHz | 57.6mi/92.7km | 140° | 25 kW (C3) | HOGANSVILLE, GA | IHM LICENSES, LLC App: 199909270 LIC 39619 SCV:FM | |
WKEA-FM | 98.3 MHz | 60.0mi/96.5km | 342° | 11 kW (C3) | SCOTTSBORO, AL | SOUTHERN TORCH, INC. App: 200703060 LIC 33781 SCV:FM | |
WSGN | 98.3 MHz | 55.3mi/89.0km | 217° | 9 kW (C3) | STEWARTVILLE, AL | MARBLE CITY MEDIA LLC App: 201902010 LIC 704 SCV:FM | |
WSB-FM | 98.5 MHz | 72.2mi/116.2km | 87° | 100 kW (C0) | ATLANTA, GA | COX RADIO, LLC App: 199809030 LIC 73978 SCV:FM | |
WBHK | 98.7 MHz | 71.7mi/115.5km | 258° | 39 kW (C1) | WARRIOR, AL | SM-WBHK, LLC App: 200301220 LIC 65227 SCV:FM | |
WBAM-FM | 98.9 MHz | 124.9mi/201.0km | 196° | 100 kW (C1) | MONTGOMERY, AL | BLUEWATER BROADCASTING COMPANY LLC App: 200206250 LIC 16379 SCV:FM | |
| W256BH | 99.1 MHz | 13.1mi/21.1km | 261° | 0.058 kW (D) | OXFORD, AL | THE JEFF BECK BROADCASTING GROUP, LLC App: 201510295 LIC 139979 SCV:FX | |
WAHR | 99.1 MHz | 96.2mi/154.8km | 322° | 100 kW (C0) | HUNTSVILLE, AL | SOUTHERN STONE COMMUNICATIONS, LLC App: 198912191 LIC 70501 SCV:FM | |
| W257CT | 99.3 MHz | 29.6mi/47.7km | 307° | 0.25 kW (D) | GADSDEN, AL | GADSDEN RADIO MEDIA, LLC App: 201207032 LIC 142703 SCV:FX | |
WKCN | 99.3 MHz | 91.3mi/146.9km | 160° | 29 kW (C2) | FORT BENNING, GA | PMB BROADCASTING, LLC App: 276012 LIC 54670 SCV:FM | |
WZRR | 99.5 MHz | 74.5mi/119.9km | 257° | 100 kW (C0) | BIRMINGHAM, AL | RADIO LICENSE HOLDING CBC, LLC App: 199801280 LIC 16899 SCV:FM | |
WWWQ | 99.7 MHz | 72.2mi/116.1km | 84° | 100 kW (C0) | ATLANTA, GA | RADIO LICENSE HOLDING SRC LLC App: 200305140 LIC 73345 SCV:FM | |
| WRJL-FM | 99.9 MHz | 77.5mi/124.7km | 303° | 25 kW (C3) | EVA, AL | ROJO, INC. App: 200901210 LIC 57436 SCV:FM | |
WIJL | 100.1 MHz | 13.1mi/21.1km | 261° | 5.4 kW (C3) | ANNISTON, AL | ELIJAH RADIO, INC. App: 201805088 LIC 184996 SCV:FM | |
| W263BW | 100.5 MHz | 35.4mi/56.9km | 341° | 0.25 kW (D) | CENTRE, AL | BAKER ENTERPRISES, INC. App: 201812038 LIC 146728 SCV:FX | |
WJQX | 100.5 MHz | 105.0mi/168.9km | 247° | 69 kW (C1) | HELENA, AL | RADIO LICENSE HOLDING CBC, LLC App: 200712101 LIC 70914 SCV:FM | |
WNNX | 100.5 MHz | 69.1mi/111.2km | 87° | 13.5 kW (C2) | COLLEGE PARK, GA | RADIO LICENSE HOLDING SRC LLC App: 201503100 LIC 6809 SCV:FM | |
WCKF | 100.7 MHz | 31.1mi/50.0km | 210° | 1.7 kW (A) | ASHLAND, AL | WCKF, L.L.C. App: 200906300 LIC 165962 SCV:FM | |
WUSY | 100.7 MHz | 104.9mi/168.8km | 9° | 100 kW (C0) | CLEVELAND, TN | AUDACY LICENSE, LLC App: 198907110 LIC 12315 SCV:FM | |
WLJA-FM | 101.1 MHz | 85.7mi/138.0km | 45° | 21.5 kW (C3) | ELLIJAY, GA | CARRIAGE RADIO, LLC App: 201703300 LIC 36892 SCV:FM | |
WXJC-FM | 101.1 MHz | 79.6mi/128.2km | 289° | 100 kW (C0) | CULLMAN, AL | KIMTRON, INC. App: 280482 LIC 70452 SCV:FM | |
WKHX-FM | 101.5 MHz | 72.2mi/116.1km | 84° | 100 kW (C0) | MARIETTA, GA | RADIO LICENSE HOLDINGS LLC App: 200502280 LIC 73161 SCV:FM | |
| W269AX | 101.7 MHz | 13.1mi/21.1km | 261° | 0.01 kW (D) | ANNISTON, AL | BIBLE BROADCASTING NETWORK, INC. App: 274958 LIC 5195 SCV:FX | |
| W270AS | 101.9 MHz | 34.4mi/55.4km | 107° | 0.085 kW (D) | CARROLLTON, GA | WKNG, LLC App: 259571 LIC 150826 SCV:FX | |
| W270CE | 101.9 MHz | 36.8mi/59.2km | 56° | 0.24 kW (D) | ROME, GA | HEIRBORN BROADCASTING, LLC App: 201702137 LIC 150667 SCV:FX | |
| W270DQ | 101.9 MHz | 32.8mi/52.8km | 313° | 0.25 kW (D) | GADSDEN, AL | IHM LICENSES, LLC App: 120601 LIC 202582 SCV:FX | |
WHHY-FM | 101.9 MHz | 96.8mi/155.8km | 201° | 100 kW (C0) | MONTGOMERY, AL | CUMULUS LICENSING LLC App: 200704027 LIC 66910 SCV:FM | |
| W271CE | 102.1 MHz | 17.3mi/27.9km | 249° | 0.01 kW (D) | OXFORD, AL | BOARD OF TRUSTEES OF JACKSONVILLE STATE UNIVERSITY App: 201605186 LIC 145285 SCV:FX | |
WDRM | 102.1 MHz | 95.6mi/153.8km | 322° | 100 kW (C1) | DECATUR, AL | IHM LICENSES, LLC App: 200604136 LIC 44024 SCV:FM | |
WELR-FM | 102.3 MHz | 48.2mi/77.6km | 162° | 8.9 kW (C3) | ROANOKE, AL | EAGLE'S NEST, INC. App: 199211181 LIC 18135 SCV:FM | |
WDXB | 102.5 MHz | 76.5mi/123.1km | 256° | 90 kW (C1) | PELHAM, AL | IHM LICENSES, LLC App: 200806130 LIC 2114 SCV:FM | |
WPZE | 102.5 MHz | 62.1mi/99.9km | 91° | 3 kW (A) | MABLETON, GA | NEW MABLETON BROADCASTING CORPORATION App: 200109060 LIC 24562 SCV:FM | |
WCKS | 102.7 MHz | 17.5mi/28.1km | 103° | 1 kW (A) | FRUITHURST, AL | WCKS, LLC App: 201705160 LIC 63409 SCV:FM | |
WKXX | 102.9 MHz | 39.8mi/64.1km | 297° | 1.1 kW (A) | ATTALLA, AL | BROADCAST MEDIA LLC App: 199109090 LIC 957 SCV:FM | |
WVRK | 102.9 MHz | 106.5mi/171.4km | 154° | 100 kW (C) | COLUMBUS, GA | IHM LICENSES, LLC App: 201401150 LIC 39457 SCV:FM | |
WMXS | 103.3 MHz | 96.8mi/155.8km | 201° | 100 kW (C) | MONTGOMERY, AL | CUMULUS LICENSING LLC App: 200704027 LIC 12322 SCV:FM | |
WVEE | 103.3 MHz | 72.2mi/116.2km | 87° | 100 kW (C0) | ATLANTA, GA | AUDACY LICENSE, LLC App: 200802228 LIC 63776 SCV:FM | |
| WCOC-LP | 103.5 MHz | 12.4mi/20.0km | 308° | 0.1 kW (LP1) | JACKSONVILLE, AL | THE JACKSONVILLE CHURCH OF CHRIST App: 201703210 LIC 195166 SCV:FL | |
WQEN | 103.7 MHz | 76.5mi/123.1km | 256° | 100 kW (C1) | TRUSSVILLE, AL | IHM LICENSES, LLC App: 200507150 LIC 22997 SCV:FM | |
WRXR-FM | 103.7 MHz | 99.3mi/159.8km | 10° | 25 kW (C3) | WALDEN, TN | AUDACY LICENSE, LLC App: 200806250 LIC 14735 SCV:FM | |
| W280ER | 103.9 MHz | 29.6mi/47.7km | 307° | 0.25 kW (D) | GADSDEN, AL | THE JEFF BECK BROADCASTING GROUP, LLC App: 201508265 LIC 139971 SCV:FX | |
WALR-FM | 104.1 MHz | 40.1mi/64.6km | 100° | 100 kW (C1) | PALMETTO, GA | COX RADIO, LLC App: 201803060 LIC 48728 SCV:FM | |
WZYP | 104.3 MHz | 100.8mi/162.2km | 320° | 100 kW (C0) | ATHENS, AL | CUMULUS LICENSING LLC App: 244023 LIC 3083 SCV:FM | |
WAIA | 104.7 MHz | 101.7mi/163.7km | 83° | 24 kW (C1) | ATHENS, GA | K-LOVE, INC. App: 267203 LIC 56390 SCV:FM | |
WZZK-FM | 104.7 MHz | 71.7mi/115.5km | 258° | 100 kW (C0) | BIRMINGHAM, AL | SM-WZZK, LLC App: 200301300 LIC 48724 SCV:FM | |
WRBF | 104.9 MHz | 53.9mi/86.8km | 36° | 0.95 kW (A) | PLAINVILLE, GA | H.C. TOOLE, LLC App: 201104080 LIC 171028 SCV:FM | |
WQSB | 105.1 MHz | 40.5mi/65.2km | 320° | 2.55 kW (C3) | ALBERTVILLE, AL | SAND MOUNTAIN BROADCASTING SERVICE, INC. App: 237555 LIC 58945 SCV:FM | |
WRFS | 105.1 MHz | 66.7mi/107.3km | 212° | 6 kW (A) | ROCKFORD, AL | MARBLE CITY MEDIA LLC App: 201503300 LIC 190442 SCV:FM | |
WWPW | 105.3 MHz | 48.4mi/77.9km | 115° | 61 kW (C1) | BOWDON, GA | IHM LICENSES, LLC App: 200202200 LIC 63406 SCV:FM | |
WBZY | 105.7 MHz | 69.6mi/112.1km | 69° | 20 kW (C2) | CANTON, GA | IHM LICENSES, LLC App: 200407080 LIC 10698 SCV:FM | |
WZHT | 105.7 MHz | 124.4mi/200.2km | 196° | 100 kW (C) | TROY, AL | IHM LICENSES, LLC App: 200502100 LIC 8649 SCV:FM | |
WKLS | 105.9 MHz | 31.8mi/51.1km | 297° | 0.63 kW (A) | SOUTHSIDE, AL | WILLIAMS COMMUNICATIONS, INC. App: 201307290 LIC 10701 SCV:FM | |
WNGC | 106.1 MHz | 119.7mi/192.7km | 67° | 100 kW (C1) | ARCADE, GA | COX RADIO, LLC App: 200909180 LIC 60810 SCV:FM | |
WSTH-FM | 106.1 MHz | 66.1mi/106.4km | 174° | 86 kW (C1) | ALEXANDER CITY, AL | IHM LICENSES, LLC App: 199504100 LIC 60763 SCV:FM | |
| W292EW | 106.3 MHz | 34.4mi/55.4km | 107° | 0.19 kW (D) | CARROLLTON, GA | WYAI, INC. App: 201803018 LIC 138321 SCV:FX | |
WSKZ | 106.5 MHz | 101.5mi/163.3km | 9° | 100 kW (C0) | CHATTANOOGA, TN | RADIO LICENSE HOLDING CBC, LLC App: 170787 LIC 54525 SCV:FM | |
WAKL | 106.7 MHz | 101.7mi/163.7km | 83° | 77 kW (C) | GAINESVILLE, GA | K-LOVE, INC. App: 201902141 LIC 48727 SCV:FM | |
WBPT | 106.9 MHz | 71.7mi/115.5km | 258° | 100 kW (C0) | HOMEWOOD, AL | SM-WBPT, LLC App: 201302070 LIC 5355 SCV:FM | |
WTSH-FM | 107.1 MHz | 51.0mi/82.1km | 43° | 100 kW (C1) | ARAGON, GA | WOMAN'S WORLD BROADCASTING, INC. App: 201205220 LIC 7043 SCV:FM | |
| W297AP | 107.3 MHz | 13.1mi/21.1km | 261° | 0.01 kW (D) | GOLDEN SPRINGS, AL | HOPE MEDIA GROUP App: 200708067 LIC 141192 SCV:FX | |
WCGQ | 107.3 MHz | 91.3mi/146.9km | 160° | 100 kW (C0) | COLUMBUS, GA | PMB BROADCASTING, LLC App: 200701187 LIC 72089 SCV:FM | |
| W298BG | 107.5 MHz | 40.5mi/65.2km | 320° | 0.25 kW (D) | ALBERTVILLE, AL | SAND MOUNTAIN BROADCASTING SERVICE, INC. App: 242322 LIC 146074 SCV:FX | |
WAMJ | 107.5 MHz | 81.0mi/130.3km | 79° | 18 kW (C2) | ROSWELL, GA | RADIO ONE LICENSES, LLC App: 201111231 LIC 31872 SCV:FM | |
WUHT | 107.7 MHz | 71.7mi/115.5km | 258° | 43 kW (C1) | BIRMINGHAM, AL | RADIO LICENSE HOLDING CBC, LLC App: 200701040 LIC 6401 SCV:FM | |
WHTA | 107.9 MHz | 60.7mi/97.7km | 104° | 35 kW (C2) | HAMPTON, GA | RADIO ONE LICENSES, LLC App: 201111071 LIC 52548 SCV:FM | |
WOGT | 107.9 MHz | 99.3mi/159.8km | 10° | 25 kW (C3) | EAST RIDGE, TN | RADIO LICENSE HOLDING CBC, LLC App: 200506060 LIC 54527 SCV:FM |
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
WDUN | 550 KHz | ![]() | 111.7mi/179.7km | 67° | GAINESVILLE, GA | JACOBS MEDIA CORPORATION App: 420167 LIC 32976 SCV:AM | |
WAAX | 570 KHz | ![]() | 30.1mi/48.4km | 308° | GADSDEN, AL | IHM LICENSES, LLC App: 314668 LIC 22996 SCV:AM | |
