These 71 nearby radio stations may be tuned in on your radio receiver if it is located within the community of Carrizo, Arizona. Your individual results may vary depending on your exact location. For the best results, use this tool for your specific address which you can validate on an interactive map.
Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
---|---|---|---|---|---|---|---|
KNNB | 88.1 MHz | 24.5mi/39.4km | 131° | 0.63 kW (A) | WHITERIVER, AZ | APACHE RADIO BROADCASTING CORPORATION App: 198209242 LIC 2406 SCV:FM | |
![]() KSNH | 88.5 MHz | 23.3mi/37.6km | 37° | 11 kW (C3) | SNOWFLAKE, AZ | ADVANCE MINISTRIES, INC. D/B/A/ NEW LIFE CHRISTIAN SCHOOL App: 201206222 LIC 177228 SCV:FM | |
![]() KBAQ | 89.5 MHz | 112.1mi/180.5km | 246° | 30 kW (C1) | PHOENIX, AZ | MARICOPA CO COMM COLL DIST/AZ STATE UNIV App: 201812131 LIC 40096 SCV:FM | |
KRCI | 89.5 MHz | 22.9mi/36.9km | 50° | 1 kW (C3) | PINETOP-LAKESIDE, AZ | TRUTH AND LIFE MINISTRIES App: 200902179 LIC 122119 SCV:FM | |
K210AB | 89.9 MHz | 5.2mi/8.4km | 245° | 0.042 kW (D) | CEBECUE, AZ | APACHE RADIO BROADCASTING CORP. App: 198309303 LIC 2405 SCV:FX | |
![]() KLVA | 89.9 MHz | 63.4mi/102.1km | 254° | 45 kW (C) | SUPERIOR, AZ | EDUCATIONAL MEDIA FOUNDATION App: 201003050 LIC 94226 SCV:FM | |
![]() KFLR-FM | 90.3 MHz | 111.9mi/180.1km | 246° | 100 kW (C) | PHOENIX, AZ | INTENTIONAL LIFE MEDIA App: 200709127 LIC 20638 SCV:FM | |
KNAA | 90.7 MHz | 22.2mi/35.7km | 78° | 3 kW (C3) | SHOW LOW, AZ | ARIZONA BOARD OF REGENTS FOR NORTHERN ARIZONA UNIVERSITY App: 200211212 LIC 2737 SCV:FM | |
![]() KYAY | 91.1 MHz | 29.4mi/47.4km | 191° | 1.9 kW (C2) | SAN CARLOS, AZ | SAN CARLOS APACHE TRIBE App: 201208102 LIC 172840 SCV:FM | |
![]() KSHM | 91.3 MHz | 24.0mi/38.6km | 4° | 2.7 kW (A) | SHOW LOW, AZ | RADIO 74 INTERNATIONALE App: 201109261 LIC 176956 SCV:FM | |
![]() KJZZ | 91.5 MHz | 112.1mi/180.5km | 246° | 100 kW (C) | PHOENIX, AZ | MARICOPA COUNTY COMMUNITY COLLEGE DISTRICT App: 201812131 LIC 40095 SCV:FM | |
![]() KZUA | 92.1 MHz | 64.6mi/104.0km | 8° | 100 kW (C1) | HOLBROOK, AZ | SIMCAST DIGITAL LLC App: 201107010 LIC 47886 SCV:FM | |
![]() KTAR-FM | 92.3 MHz | 112.0mi/180.3km | 246° | 100 kW (C) | GLENDALE, AZ | BONNEVILLE INTERNATIONAL CORPORATION App: 200407070 LIC 65479 SCV:FM | |
![]() KTHQ | 92.5 MHz | 43.8mi/70.5km | 66° | 65 kW (C1) | EAGAR, AZ | WSK FAMILY CREDIT SHELTER TRUST UTA App: 201004260 LIC 72730 SCV:FM | |
![]() KAFF-FM | 92.9 MHz | 96.9mi/155.9km | 314° | 100 kW (C) | FLAGSTAFF, AZ | FLAGSTAFF RADIO, INC App: 198910161 LIC 25693 SCV:FM | |
![]() KDKB | 93.3 MHz | 112.0mi/180.2km | 246° | 100 kW (C) | MESA, AZ | PHOENIX FCC LICENSE SUB, LLC App: 201011161 LIC 41299 SCV:FM | |
KZUZ | 93.5 MHz | 24.5mi/39.5km | 53° | 15 kW (C2) | SHOW LOW, AZ | SIMCAST DIGITAL LLC App: 278153 LIC 17337 SCV:FM | |
![]() KMGN | 93.9 MHz | 96.9mi/156.0km | 314° | 100 kW (C) | FLAGSTAFF, AZ | FLAGSTAFF RADIO, INC App: 199408184 LIC 49688 SCV:FM | |
KRDE | 94.1 MHz | 57.8mi/93.1km | 213° | 4.7 kW (C1) | SAN CARLOS, AZ | LINDA CORSO App: 201104081 LIC 37577 SCV:FM | |
![]() KOOL-FM | 94.5 MHz | 111.9mi/180.1km | 246° | 100 kW (C) | PHOENIX, AZ | AUDACY LICENSE, LLC App: 200210182 LIC 13506 SCV:FM | |
KYOT | 95.5 MHz | 111.8mi/180.0km | 246° | 100 kW (C) | PHOENIX, AZ | IHM LICENSES, LLC App: 204207 LIC 18648 SCV:FM | |
![]() KWKM | 95.7 MHz | 43.7mi/70.3km | 66° | 100 kW (C0) | ST. JOHNS, AZ | KM RADIO OF ST. JOHNS, L.L.C. App: 200104180 LIC 78436 SCV:FM | |
KMXP | 96.9 MHz | 111.8mi/180.0km | 246° | 29 kW (C) | PHOENIX, AZ | IHM LICENSES, LLC App: 238361 LIC 6361 SCV:FS | |
![]() KUPD | 97.9 MHz | 112.1mi/180.4km | 246° | 100 kW (C) | TEMPE, AZ | PHOENIX FCC LICENSE SUB, LLC App: 201308203 LIC 65166 SCV:FM | |
![]() KRFM | 98.5 MHz | 24.5mi/39.5km | 53° | 100 kW (C0) | SHOW LOW, AZ | SIMCAST DIGITAL LLC App: 201708100 LIC 33692 SCV:FM | |
![]() KMVP-FM | 98.7 MHz | 112.0mi/180.3km | 246° | 100 kW (C) | PHOENIX, AZ | BONNEVILLE INTERNATIONAL CORPORATION App: 200407074 LIC 52514 SCV:FM | |
![]() KEMP | 99.3 MHz | 61.7mi/99.3km | 283° | 17 kW (C3) | PAYSON, AZ | KEMP COMMUNICATIONS, INC. App: 200708130 LIC 164203 SCV:FM | |
KESZ | 99.9 MHz | 111.8mi/180.0km | 246° | 29 kW (C) | PHOENIX, AZ | IHM LICENSES, LLC App: 238358 LIC 40992 SCV:FS | |
![]() KQMR | 100.3 MHz | 57.9mi/93.2km | 213° | 33 kW (C) | GLOBE, AZ | UNIVISION RADIO STATIONS GROUP, INC. App: 234905 LIC 22977 SCV:FM | |
![]() KSLX-FM | 100.7 MHz | 112.1mi/180.3km | 246° | 100 kW (C) | SCOTTSDALE, AZ | PHOENIX FCC LICENSE SUB, LLC App: 201307263 LIC 11282 SCV:FM | |
K265DZ | 100.9 MHz | 21.5mi/34.6km | 64° | 0.25 kW (D) | INDIAN PINE, AZ | WSK FAMILY CREDIT SHELTER TRUST UTA App: 201006141 LIC 155998 SCV:FX | |
KXSL-FM | 100.9 MHz | 24.5mi/39.4km | 53° | 1.2 kW (C3) | TAYLOR, AZ | NEW STAR BROADCASTING LLC App: 276995 LIC 171004 SCV:FM | |
![]() KALV-FM | 101.5 MHz | 112.0mi/180.3km | 246° | 100 kW (C) | PHOENIX, AZ | AUDACY LICENSE, LLC App: 61086 LIC 63913 SCV:FM | |
![]() KQAZ | 101.7 MHz | 43.8mi/70.5km | 66° | 55 kW (C1) | SPRINGERVILLE, AZ | WSK FAMILY CREDIT SHELTER TRUST UTA App: 200011141 LIC 17391 SCV:FM | |
![]() KQSS | 101.9 MHz | 50.3mi/80.9km | 217° | 6 kW (A) | MIAMI, AZ | GLOBECASTING, INC. App: 200608210 LIC 72510 SCV:FM | |
KNIX-FM | 102.5 MHz | 111.8mi/180.0km | 246° | 29 kW (C) | PHOENIX, AZ | IHM LICENSES, LLC App: 238362 LIC 7698 SCV:FS | |
![]() KQST | 102.9 MHz | 96.9mi/155.9km | 314° | 100 kW (C) | SEDONA, AZ | YAVAPAI BROADCASTING CORPORATION App: 200603070 LIC 57293 SCV:FM | |
![]() KZON | 103.9 MHz | 88.3mi/142.1km | 235° | 100 kW (C1) | GILBERT, AZ | ZELUS ESPORTS LLC App: 200408310 LIC 54944 SCV:FM | |
![]() KZZP | 104.7 MHz | 111.8mi/180.0km | 246° | 100 kW (C) | MESA, AZ | IHM LICENSES, LLC App: 204208 LIC 47742 SCV:FM | |
![]() KSNX | 105.5 MHz | 33.0mi/53.2km | 348° | 100 kW (C1) | HEBER, AZ | SIMCAST DIGITAL LLC App: 201012031 LIC 171019 SCV:FM | |
![]() KHOT-FM | 105.9 MHz | 89.3mi/143.7km | 252° | 36 kW (C2) | PARADISE VALLEY, AZ | UNIVISION RADIO STATIONS GROUP, INC. App: 199812161 LIC 59422 SCV:FM | |
![]() KNKI | 106.7 MHz | 43.8mi/70.5km | 66° | 65 kW (C1) | PINETOP, AZ | WSK FAMILY CREDIT SHELTER TRUST UTA App: 201004260 LIC 78413 SCV:FM | |
![]() KSED | 107.5 MHz | 96.9mi/156.0km | 314° | 100 kW (C) | SEDONA, AZ | STONE CANYON OF FLAGSTAFF, LLC App: 206563 LIC 55402 SCV:FM | |
![]() KMLE | 107.9 MHz | 111.9mi/180.1km | 246° | 100 kW (C) | CHANDLER, AZ | AUDACY LICENSE, LLC App: 198811031 LIC 59965 SCV:FM |
Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
---|---|---|---|---|---|---|---|
![]() KFYI | 550 KHz | ![]() | 107.5mi/172.9km | 248° | PHOENIX, AZ | IHM LICENSES, LLC App: 314633 LIC 63918 SCV:AM | |
![]() KSAZ | 580 KHz | ![]() | 121.1mi/194.9km | 209° | MARANA, AZ | KASA RADIO HOGAR, INC. App: 562868 LIC 51079 SCV:AM | |
![]() KTAR | 620 KHz | ![]() | 104.9mi/168.8km | 251° | PHOENIX, AZ | BONNEVILLE INTERNATIONAL CORPORATION App: 1565454 LIC 52515 SCV:AM | |
![]() KTNN | 660 KHz | ![]() | 146.4mi/235.7km | 26° | WINDOW ROCK, AZ | THE NAVAJO NATION App: 86014 LIC 66146 SCV:AM | |
![]() KKOB | 770 KHz | ![]() | 225.0mi/362.0km | 67° | ALBUQUERQUE, NM | RADIO LICENSE HOLDING CBC, LLC App: 84381 LIC 11251 SCV:AM | |
![]() KDRI | 830 KHz | ![]() | 116.8mi/187.9km | 204° | TUCSON, AZ | BUSTOS MEDIA HOLDINGS, LLC App: 1804176 LIC 20649 SCV:AM | |
![]() KOA | 850 KHz | ![]() | 488.0mi/785.4km | 37° | DENVER, CO | IHM LICENSES, LLC App: 305493 LIC 29738 SCV:AM | |
KNAI | 860 KHz | ![]() | 113.1mi/182.0km | 250° | PHOENIX, AZ | CHAVEZ MEDIA App: 1394630 LIC 1326 SCV:AM | |
![]() KRVN | 880 KHz | ![]() | 748.4mi/1204.4km | 50° | LEXINGTON, NE | NEBRASKA RURAL RADIO ASSOCIATION App: 630525 LIC 48002 SCV:AM | |
![]() KVWM | 970 KHz | ![]() | 21.9mi/35.3km | 47° | SHOW LOW, AZ | SIMCAST DIGITAL LLC App: 531309 LIC 17336 SCV:AM | |
![]() KCKN | 1020 KHz | ![]() | 334.4mi/538.1km | 95° | ROSWELL, NM | RADIO VISION CRISTIANA SUBSIDIARY CORP. App: 1795705 LIC 57721 SCV:AM | |
![]() KTWO | 1030 KHz | ![]() | 649.6mi/1045.4km | 19° | CASPER, WY | TOWNSQUARE LICENSE, LLC App: 1433720 LIC 11924 SCV:AM | |
KRLD | 1080 KHz | ![]() | 789.4mi/1270.5km | 92° | DALLAS, TX | AUDACY LICENSE, LLC App: 158701 LIC 59820 SCV:AM | |
KOTV | 1170 KHz | ![]() | 831.2mi/1337.7km | 76° | TULSA, OK | GRIFFIN LICENSING, L.L.C. App: 1485286 LIC 68329 SCV:AM | |
![]() KATO | 1230 KHz | ![]() | 86.1mi/138.5km | 159° | SAFFORD, AZ | DOUBLE-R COMMUNICATIONS, LLC App: 252756 LIC 40914 SCV:AM | |
![]() KOY | 1230 KHz | ![]() | 111.7mi/179.8km | 250° | PHOENIX, AZ | IHM LICENSES, LLC App: 249893 LIC 63914 SCV:AM | |
![]() KJAA | 1240 KHz | ![]() | 50.3mi/81.0km | 213° | GLOBE, AZ | GLOBECASTING, INC. App: 35714 LIC 24161 SCV:AM | |
![]() KRVZ | 1400 KHz | ![]() | 58.9mi/94.7km | 80° | SPRINGERVILLE, AZ | WSK FAMILY CREDIT SHELTER TRUST UTA App: 988559 LIC 17390 SCV:AM | |
![]() KSUN | 1400 KHz | ![]() | 107.0mi/172.1km | 248° | PHOENIX, AZ | FIESTA RADIO, INC. App: 313562 LIC 21430 SCV:AM | |
![]() KXSL | 1470 KHz | ![]() | 23.3mi/37.6km | 37° | SHOW LOW, AZ | NEW STAR BROADCASTING LLC App: 1662389 LIC 33693 SCV:AM | |
KCUZ | 1490 KHz | ![]() | 87.1mi/140.1km | 139° | CLIFTON, AZ | COCHISE BROADCASTING LLC App: 38107 LIC 72369 SCV:AM | |
![]() KPLS | 1510 KHz | ![]() | 502.1mi/808.0km | 35° | LITTLETON, CO | RADIO 74 INTERNATIONALE App: 1283677 LIC 52249 SCV:AM |
Station | Frequency | County | State | S.A.M.E. |
---|---|---|---|---|
WNG548 | 162.400 MHz | Gila | AZ | 004007 |
WWG41 | 162.425 MHz | Gila | AZ | 004007 |
WWG42 | 162.500 MHz | Gila | AZ | 004007 |
KXI23 | 162.525 MHz | Gila | AZ | 004007 |
WWF98 | 162.525 MHz | Gila | AZ | 004007 |
"Local Radio Stations Near Carrizo, AZ"