These 183 nearby radio stations may be tuned in on your radio receiver if it is located within the community of Carbondale, Pennsylvania. Your individual results may vary depending on your exact location. For the best results, use this tool for your specific address which you can validate on an interactive map.
Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
---|---|---|---|---|---|---|---|
![]() WRGN | 88.1 MHz | 36.5mi/58.7km | 236° | 0.5 kW (A) | SWEET VALLEY, PA | GOOD NEWS FOR LIFE App: 198905189 LIC 24681 SCV:FM | |
![]() WLKA | 88.3 MHz | 5.4mi/8.8km | 131° | 1.1 kW (B1) | TAFTON, PA | EDUCATIONAL MEDIA FOUNDATION App: 201106031 LIC 41202 SCV:FM | |
![]() WCII | 88.5 MHz | 47.1mi/75.9km | 308° | 17 kW (B) | SPENCER, NY | FAMILY LIFE MINISTRIES, INC. App: 199405234 LIC 20635 SCV:FM | |
![]() WRKC | 88.5 MHz | 29.6mi/47.7km | 216° | 1.5 kW (A) | WILKES-BARRE, PA | KINGS COLLEGE App: 201110261 LIC 34899 SCV:FM | |
![]() WCIJ | 88.9 MHz | 56.0mi/90.2km | 11° | 6.5 kW (B) | UNADILLA, NY | FAMILY LIFE MINISTRIES, INC. App: 254487 LIC 174290 SCV:FM | |
![]() WQSU | 88.9 MHz | 76.9mi/123.7km | 235° | 10.5 kW (B) | SELINSGROVE, PA | SUSQUEHANNA UNIVERSITY App: 201902279 LIC 64184 SCV:FM | |
![]() WBYH | 89.1 MHz | 23.3mi/37.5km | 123° | 0.7 kW (A) | HAWLEY, PA | FOUR RIVERS COMMUNITY BROADCASTING CORP. App: 201908289 LIC 78759 SCV:FM | |
![]() WLJP | 89.3 MHz | 74.2mi/119.4km | 101° | 1.6 kW (B1) | MONROE, NY | UNIVERSITY OF NORTHWESTERN - ST. PAUL App: 112485 LIC 60900 SCV:FM | |
![]() WSKG-FM | 89.3 MHz | 38.3mi/61.7km | 327° | 11.5 kW (B) | BINGHAMTON, NY | WSKG PUBLIC TELECOMMUNICATIONS COUNCIL App: 200401154 LIC 74039 SCV:FM | |
![]() WFGB | 89.7 MHz | 81.0mi/130.3km | 65° | 3.1 kW (B) | KINGSTON, NY | UNIVERSITY OF NORTHWESTERN - ST. PAUL App: 199111211 LIC 60896 SCV:FM | |
![]() WVIA-FM | 89.9 MHz | 33.3mi/53.6km | 211° | 7.4 kW (B) | SCRANTON, PA | NORTHEASTERN PENNSYLVANIA EDUCATIONAL TELEVISION ASSOCIATION App: 200811078 LIC 49436 SCV:FM | |
![]() WHRW | 90.5 MHz | 40.6mi/65.4km | 327° | 1.45 kW (A) | BINGHAMTON, NY | STATE UNIVERSITY OF NEW YORK App: 1383 LIC 63105 SCV:FM | |
![]() WJFF | 90.5 MHz | 41.6mi/66.9km | 70° | 3.2 kW (B1) | JEFFERSONVILLE, NY | RADIO CATSKILL, INC. App: 201608026 LIC 54516 SCV:FM | |
WQOR | 90.5 MHz | 33.0mi/53.1km | 280° | 0.32 kW (A) | LACEYVILLE, PA | J.M.J. RADIO, INC. App: 201503205 LIC 177314 SCV:FM | |
![]() WCLH | 90.7 MHz | 32.7mi/52.6km | 210° | 0.205 kW (A) | WILKES-BARRE, PA | WILKES UNIVERSITY App: 201312121 LIC 72459 SCV:FM | |
![]() WFUV | 90.7 MHz | 99.6mi/160.3km | 119° | 47 kW (B) | NEW YORK, NY | FORDHAM UNIVERSITY App: 200912140 LIC 22033 SCV:FM | |
![]() WRTY | 91.1 MHz | 39.0mi/62.7km | 167° | 3.5 kW (B1) | JACKSON TOWNSHIP, PA | TEMPLE UNIVERSITY OF THE COMMONWEALTH SYSTEM OF HIGHER ED App: 199108141 LIC 65178 SCV:FM | |
![]() WSQE | 91.1 MHz | 77.0mi/123.9km | 298° | 3.6 kW (B1) | CORNING, NY | WSKG PUBLIC TELECOMMUNICATIONS COUNCIL App: 199508305 LIC 74030 SCV:FM | |
![]() WCDJ | 91.3 MHz | 27.8mi/44.8km | 260° | 0.25 kW (A) | TUNKHANNOCK, PA | FAMILY LIFE MINISTRIES, INC. App: 201102151 LIC 91944 SCV:FM | |
![]() WPAU | 91.5 MHz | 23.3mi/37.5km | 123° | 0.4 kW (A) | PALMYRA TOWNSHIP, PA | NORTHEASTERN PENNSYLVANIA EDUCATIONAL TELEVISION ASSOCIATION App: 201212042 LIC 173824 SCV:FM | |
![]() WSQX-FM | 91.5 MHz | 42.2mi/67.8km | 332° | 3.5 kW (A) | BINGHAMTON, NY | WSKG PUBLIC TELECOMMUNICATIONS COUNCIL App: 199501255 LIC 74064 SCV:FM | |
![]() WCOZ | 91.7 MHz | 44.5mi/71.6km | 262° | 1.8 kW (A) | NEW ALBANY, PA | J.M.J RADIO App: 201309123 LIC 177311 SCV:FM | |
![]() WOSR | 91.7 MHz | 51.0mi/82.1km | 89° | 1.8 kW (B1) | MIDDLETOWN, NY | WAMC App: 199112311 LIC 70848 SCV:FM | |
![]() WVMW-FM | 91.7 MHz | 12.1mi/19.4km | 203° | 1.8 kW (A) | SCRANTON, PA | MARYWOOD UNIVERSITY App: 201512075 LIC 40634 SCV:FM | |
![]() W220CO | 91.9 MHz | 5.4mi/8.8km | 132° | 0.01 kW (D) | CARBONDALE, PA | LIFETALK RADIO, INC. App: 200106081 LIC 91847 SCV:FX | |
![]() WXPJ | 91.9 MHz | 62.0mi/99.7km | 146° | 5.4 kW (B1) | HACKETTSTOWN, NJ | THE TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA App: 201610186 LIC 9759 SCV:FM | |
![]() WDLA-FM | 92.1 MHz | 44.3mi/71.3km | 32° | 0.69 kW (A) | WALTON, NY | TOWNSQUARE LICENSE, LLC App: 198502070 LIC 16444 SCV:FM | |
![]() WQFM | 92.1 MHz | 32.7mi/52.6km | 210° | 0.66 kW (A) | NANTICOKE, PA | TIMES SHAMROCK MEDIA, L.P. App: 200001060 LIC 66366 SCV:FM | |
W223CC | 92.5 MHz | 33.1mi/53.2km | 211° | 0.25 kW (D) | WILKES-BARRE, PA | FAMILY LIFE MINISTRIES, INC. App: 201902119 LIC 139590 SCV:FX | |
W223DB | 92.5 MHz | 41.6mi/66.9km | 70° | 0.25 kW (D) | LIBERTY, NY | BOLD GOLD MEDIA GROUP, L.P. App: 152985 LIC 200957 SCV:FX | |
![]() WKGB-FM | 92.5 MHz | 39.2mi/63.1km | 336° | 1.45 kW (A) | CONKLIN, NY | IHM LICENSES, LLC App: 200111011 LIC 34451 SCV:FM | |
![]() WRRV | 92.7 MHz | 57.8mi/93.0km | 99° | 6 kW (A) | MIDDLETOWN, NY | TOWNSQUARE LICENSE, LLC App: 200103260 LIC 3136 SCV:FM | |
![]() WMGS | 92.9 MHz | 33.3mi/53.6km | 211° | 5.3 kW (B) | WILKES-BARRE, PA | RADIO LICENSE HOLDING CBC, LLC App: 199905060 LIC 70880 SCV:FM | |
![]() WNTQ | 93.1 MHz | 96.6mi/155.4km | 345° | 97 kW (B) | SYRACUSE, NY | RADIO LICENSE HOLDING CBC, LLC App: 200006060 LIC 50514 SCV:FM | |
![]() W227BA | 93.3 MHz | 33.3mi/53.6km | 211° | 0.01 kW (D) | BEAR CREEK, PA | FOUR RIVERS COMMUNITY BROADCASTING CORP. App: 201208162 LIC 157103 SCV:FX | |
![]() WBZD-FM | 93.3 MHz | 77.9mi/125.3km | 251° | 1.4 kW (B1) | MUNCY, PA | BACKYARD BROADCASTING OF PENNSYLVANIA LLC App: 160040 LIC 72793 SCV:FM | |
![]() WJOB-FM | 93.3 MHz | 27.9mi/44.9km | 345° | 1.9 kW (A) | SUSQUEHANNA, PA | THE BROOME COUNTY URBAN LEAGUE, INC. App: 201404304 LIC 185048 SCV:FM | |
W228CN | 93.5 MHz | 11.6mi/18.7km | 220° | 0.175 kW (D) | CLARKS SUMMIT, PA | BOLD GOLD MEDIA GROUP, L.P. App: 201807128 LIC 152740 SCV:FX | |
![]() WSBG | 93.5 MHz | 48.9mi/78.7km | 156° | 0.43 kW (A) | STROUDSBURG, PA | SOUTHERN BELLE, LLC App: 201804060 LIC 47424 SCV:FM | |
![]() WSJR | 93.7 MHz | 31.9mi/51.3km | 224° | 1.45 kW (A) | DALLAS, PA | RADIO LICENSE HOLDING CBC, LLC App: 199301210 LIC 43969 SCV:FM | |
W230DI | 93.9 MHz | 11.6mi/18.7km | 220° | 0.223 kW (D) | CLARKS SUMMIT, PA | TELIKOJA EDUCATIONAL BROADCASTING, INC. App: 191530 LIC 87048 SCV:FX | |
![]() WKXZ | 93.9 MHz | 66.0mi/106.1km | 4° | 26 kW (B) | NORWICH, NY | TOWNSQUARE LICENSE, LLC App: 200411094 LIC 13824 SCV:FM | |
W231EB | 94.1 MHz | 26.4mi/42.5km | 223° | 0.127 kW (D) | KINGSTON, PA | TIMES SHAMROCK MEDIA, L.P. App: 238565 LIC 141258 SCV:FX | |
![]() WQKX | 94.1 MHz | 82.1mi/132.0km | 227° | 16 kW (B) | SUNBURY, PA | SUNBURY BROADCASTING CORPORATION App: 200508225 LIC 63890 SCV:FM | |
![]() WTRW | 94.3 MHz | 5.4mi/8.8km | 131° | 0.97 kW (A) | CARBONDALE, PA | BOLD GOLD MEDIA GROUP, LP App: 200506220 LIC 58314 SCV:FM | |
![]() WPST | 94.5 MHz | 103.7mi/166.9km | 159° | 50 kW (B) | TRENTON, NJ | TOWNSQUARE LICENSE, LLC App: 199057 LIC 25013 SCV:FM | |
![]() WYYY | 94.5 MHz | 97.9mi/157.5km | 343° | 100 kW (B) | SYRACUSE, NY | IHM LICENSES, LLC App: 201206072 LIC 48725 SCV:FM | |
WXBK | 94.7 MHz | 93.4mi/150.3km | 126° | 40 kW (B) | NEWARK, NJ | AUDACY LICENSE, LLC App: 197155 LIC 20886 SCV:FM | |
W235AA | 94.9 MHz | 32.7mi/52.6km | 210° | 0.01 kW (D) | WILKES-BARRE, PA | TEMPLE UNIVERSITY OF THE COMMONWEALTH SYSTEM OF HIGHER ED App: 200606306 LIC 65185 SCV:FX | |
W235DC | 94.9 MHz | 15.8mi/25.4km | 223° | 0.25 kW (D) | DICKSON CITY, PA | KEVIN FITZGERALD App: 249696 LIC 157890 SCV:FX | |
![]() WZZO | 95.1 MHz | 68.6mi/110.4km | 169° | 30 kW (B) | BETHLEHEM, PA | IHM LICENSES, LLC App: 201110251 LIC 14375 SCV:FM | |
W237DP | 95.3 MHz | 33.2mi/53.4km | 211° | 0.099 kW (D) | MOUNTAIN TOP, PA | KEVIN FITZGERALD App: 142374 LIC 145747 SCV:FX | |
![]() WDNH-FM | 95.3 MHz | 18.8mi/30.3km | 93° | 1.65 kW (A) | HONESDALE, PA | BOLD GOLD MEDIA GROUP, L.P. App: 200102010 LIC 71346 SCV:FM | |
![]() WTTC-FM | 95.3 MHz | 50.1mi/80.7km | 284° | 5.4 kW (A) | TOWANDA, PA | RADIGAN BROADCASTING GROUP, LLC App: 200609066 LIC 68614 SCV:FM | |
WPLJ | 95.5 MHz | 94.8mi/152.5km | 117° | 19 kW (B) | NEW YORK, NY | EDUCATIONAL MEDIA FOUNDATION App: 200203012 LIC 73887 SCV:FS | |
![]() WKBP | 95.9 MHz | 53.8mi/86.6km | 236° | 4.2 kW (A) | BENTON, PA | EDUCATIONAL MEDIA FOUNDATION App: 207346 LIC 19543 SCV:FM | |
![]() WVOS-FM | 95.9 MHz | 43.9mi/70.7km | 75° | 6 kW (A) | LIBERTY, NY | BOLD GOLD MEDIA GROUP, L.P. App: 201805218 LIC 43970 SCV:FM | |
![]() W241AZ | 96.1 MHz | 14.4mi/23.1km | 207° | 0.08 kW (D) | SCRANTON, PA | TIMES SHAMROCK MEDIA, L.P. App: 269926 LIC 145790 SCV:FX | |
![]() WCTO | 96.1 MHz | 69.2mi/111.3km | 175° | 43 kW (B) | EASTON, PA | RADIO LICENSE HOLDING CBC, LLC App: 213611 LIC 36997 SCV:FM | |
![]() WPEL-FM | 96.5 MHz | 24.4mi/39.3km | 317° | 57 kW (B) | MONTROSE, PA | MONTROSE BROADCASTING CORPORATION App: 45424 LIC 65965 SCV:FM | |
![]() WVPO | 96.7 MHz | 43.3mi/69.7km | 137° | 5 kW (A) | LEHMAN TOWNSHIP, PA | SOUTHERN BELLE, LLC App: 201106300 LIC 53036 SCV:FM | |
![]() WBHT | 97.1 MHz | 33.3mi/53.5km | 211° | 0.5 kW (A) | MOUNTAIN TOP, PA | RADIO LICENSE HOLDING CBC, LLC App: 199610171 LIC 20465 SCV:FM | |
WQHT | 97.1 MHz | 87.1mi/140.1km | 129° | 29.5 kW (B) | NEW YORK, NY | MEDIACO WQHT LICENSE LLC App: 200201292 LIC 19615 SCV:FS | |
![]() WYXL | 97.3 MHz | 73.7mi/118.6km | 325° | 26 kW (B) | ITHACA, NY | SAGA COMMUNICATIONS OF NEW ENGLAND, LLC App: 201402194 LIC 18051 SCV:FM | |
W248BP | 97.5 MHz | 15.8mi/25.4km | 223° | 0.25 kW (D) | SCRANTON, PA | FAMILY LIFE MINISTRIES, INC. App: 191543 LIC 157620 SCV:FX | |
![]() WBSX | 97.9 MHz | 33.3mi/53.6km | 211° | 6.3 kW (B) | HAZLETON, PA | RADIO LICENSE HOLDING CBC, LLC App: 200404290 LIC 133 SCV:FM | |
![]() WHWK | 98.1 MHz | 38.3mi/61.7km | 327° | 6.7 kW (B) | BINGHAMTON, NY | TOWNSQUARE LICENSE, LLC App: 200403300 LIC 72373 SCV:FM | |
![]() WSUL | 98.3 MHz | 44.4mi/71.4km | 84° | 2.2 kW (A) | MONTICELLO, NY | BOLD GOLD MEDIA GROUP, L.P. App: 200003140 LIC 56075 SCV:FM | |
![]() WKRZ | 98.5 MHz | 30.9mi/49.7km | 208° | 8.7 kW (B) | FREELAND, PA | AUDACY LICENSE, LLC App: 200403260 LIC 34379 SCV:FM | |
W255BO | 98.9 MHz | 15.8mi/25.4km | 223° | 0.154 kW (D) | SCRANTON, PA | TELIKOJA EDUCATIONAL BROADCASTING, INC. App: 210491 LIC 144931 SCV:FX | |
![]() WAAL | 99.1 MHz | 38.3mi/61.7km | 327° | 8.7 kW (B) | BINGHAMTON, NY | TOWNSQUARE LICENSE, LLC App: 200406080 LIC 7920 SCV:FM | |
![]() WAWZ | 99.1 MHz | 84.7mi/136.4km | 143° | 28 kW (B) | ZAREPHATH, NJ | PILLAR MINISTRIES, INC. App: 200307020 LIC 52601 SCV:FM | |
![]() WUSR | 99.5 MHz | 15.7mi/25.3km | 223° | 0.41 kW (A) | SCRANTON, PA | UNIVERSITY OF SCRANTON App: 201303143 LIC 69198 SCV:FM | |
![]() WJUX | 99.7 MHz | 41.6mi/66.9km | 70° | 1.4 kW (A) | SOUTH FALLSBURG, NY | BRIDGELIGHT, LLC App: 201605256 LIC 43653 SCV:FM | |
![]() WIII | 99.9 MHz | 73.5mi/118.3km | 335° | 26 kW (B) | CORTLAND, NY | SAGA COMMUNICATIONS OF NEW ENGLAND, LLC App: 200908070 LIC 9427 SCV:FM | |
![]() WODE-FM | 99.9 MHz | 63.6mi/102.3km | 164° | 50 kW (B) | EASTON, PA | RADIO LICENSE HOLDING CBC, LLC App: 199607096 LIC 8595 SCV:FM | |
WQFN | 100.1 MHz | 4.0mi/6.4km | 133° | 6 kW (A) | FOREST CITY, PA | TIMES SHAMROCK MEDIA, L.P. App: 201705300 LIC 87530 SCV:FM | |
![]() WHGL-FM | 100.3 MHz | 67.5mi/108.7km | 279° | 3.6 kW (B1) | CANTON, PA | CANTROAIR COMMUNICATIONS INC. App: 201908200 LIC 8553 SCV:FM | |
W264CG | 100.7 MHz | 28.0mi/45.1km | 212° | 0.099 kW (D) | WILKES-BARRE, PA | BOLD GOLD MEDIA GROUP, L.P. App: 201212262 LIC 141530 SCV:FX | |
![]() WHUD | 100.7 MHz | 87.1mi/140.2km | 101° | 50 kW (B) | PEEKSKILL, NY | 6 JOHNSON ROAD LICENSES, INC. App: 198801268 LIC 54854 SCV:FM | |
![]() WLEV | 100.7 MHz | 71.4mi/114.9km | 176° | 9.9 kW (B) | ALLENTOWN, PA | RADIO LICENSE HOLDING CBC, LLC App: 202597 LIC 39875 SCV:FM | |
W265EK | 100.9 MHz | 27.9mi/44.9km | 258° | 0.25 kW (D) | TUNKHANNOCK, PA | GEOS COMMUNICATIONS App: 193860 LIC 202934 SCV:FX | |
![]() WCDO-FM | 100.9 MHz | 49.0mi/78.9km | 10° | 1.9 kW (A) | SIDNEY, NY | CDO BROADCASTING, INC. App: 199302260 LIC 9686 SCV:FM | |
![]() WGGY | 101.3 MHz | 15.8mi/25.4km | 223° | 7 kW (B) | SCRANTON, PA | AUDACY LICENSE, LLC App: 200311241 LIC 36202 SCV:FM | |
![]() WPDH | 101.5 MHz | 80.2mi/129.1km | 83° | 4.4 kW (B) | POUGHKEEPSIE, NY | TOWNSQUARE LICENSE, LLC App: 198611101 LIC 71514 SCV:FM | |
![]() W269CF | 101.7 MHz | 15.8mi/25.4km | 223° | 0.057 kW (D) | SCRANTON, PA | SOUTHERN BELLE, LLC App: 193877 LIC 157680 SCV:FX | |
![]() WLTB | 101.7 MHz | 38.0mi/61.1km | 327° | 0.58 kW (A) | JOHNSON CITY, NY | GM BROADCASTING, INC. App: 200705150 LIC 71400 SCV:FM | |
![]() WAVT-FM | 101.9 MHz | 63.2mi/101.7km | 213° | 29 kW (B) | POTTSVILLE, PA | POTTSVILLE BROADCASTING CO., INC. App: 198101270 LIC 53133 SCV:FM | |
![]() WAVR | 102.1 MHz | 60.0mi/96.6km | 303° | 4.1 kW (A) | WAVERLY, NY | WATS UP, LLC App: 199902119 LIC 71103 SCV:FM | |
![]() WDNB | 102.1 MHz | 36.8mi/59.2km | 74° | 6 kW (A) | JEFFERSONVILLE, NY | BOLD GOLD MEDIA GROUP, L.P. App: 199911181 LIC 72626 SCV:FM | |
WLMZ-FM | 102.3 MHz | 23.0mi/37.0km | 210° | 5.8 kW (A) | PITTSTON, PA | AUDACY LICENSE, LLC App: 200404064 LIC 22925 SCV:FM | |
W273DM | 102.5 MHz | 23.3mi/37.5km | 123° | 0.25 kW (D) | HAWLEY, PA | BOLD GOLD MEDIA GROUP, L.P. App: 152505 LIC 200950 SCV:FX | |
W274AO | 102.7 MHz | 5.4mi/8.8km | 131° | 0.25 kW (D) | CARBONDALE, PA | TIMES SHAMROCK MEDIA, L.P. App: 250096 LIC 143052 SCV:FX | |
W274CL | 102.7 MHz | 14.4mi/23.1km | 207° | 0.25 kW (D) | SCRANTON, PA | TIMES SHAMROCK MEDIA, L.P. App: 269934 LIC 142925 SCV:FX | |
![]() WKSB | 102.7 MHz | 79.7mi/128.3km | 250° | 53 kW (B) | WILLIAMSPORT, PA | IHM LICENSES, LLC App: 200306253 LIC 15326 SCV:FM | |
![]() WNEW-FM | 102.7 MHz | 92.4mi/148.7km | 126° | 50 kW (B) | NEW YORK, NY | AUDACY LICENSE, LLC App: 199802170 LIC 25442 SCV:FS | |
WBMG | 102.9 MHz | 18.8mi/30.3km | 93° | 2.1 kW (A) | NARROWSBURG, NY | BOLD GOLD MEDIA GROUP, L.P. App: 252676 LIC 762176 SCV:FM | |
![]() WMHR | 102.9 MHz | 100.6mi/161.8km | 341° | 20 kW (B) | SYRACUSE, NY | MARS HILL BROADCASTING CO. INC. App: 199904199 LIC 40432 SCV:FM | |
W276DG | 103.1 MHz | 48.9mi/78.7km | 156° | 0.25 kW (D) | STROUDSBURG, PA | SOUTHERN BELLE, LLC App: 117650 LIC 201348 SCV:FX | |
![]() WILK-FM | 103.1 MHz | 23.0mi/37.0km | 210° | 6 kW (A) | AVOCA, PA | AUDACY LICENSE, LLC App: 200404130 LIC 22666 SCV:FM | |
![]() WMXW | 103.3 MHz | 38.3mi/61.7km | 327° | 0.52 kW (A) | VESTAL, NY | IHM LICENSES, LLC App: 200705030 LIC 19624 SCV:FM | |
![]() WMMZ | 103.5 MHz | 49.1mi/79.0km | 228° | 1.05 kW (A) | BERWICK, PA | BOLD GOLD MEDIA WBS, L.P. App: 201901230 LIC 141 SCV:FM | |
W279EM | 103.7 MHz | 14.6mi/23.5km | 221° | 0.138 kW (D) | SCRANTON, PA | MAJOR KEYSTONE LLC App: 255741 LIC 20846 SCV:FX | |
![]() WNNJ | 103.7 MHz | 49.1mi/78.9km | 125° | 2.3 kW (B1) | NEWTON, NJ | IHM LICENSES, LLC App: 200206112 LIC 25413 SCV:FM | |
![]() WQNY | 103.7 MHz | 79.6mi/128.1km | 314° | 16.5 kW (B) | ITHACA, NY | SAGA COMMUNICATIONS OF NEW ENGLAND, LLC App: 201005180 LIC 32390 SCV:FM | |
W281CQ | 104.1 MHz | 14.6mi/23.5km | 221° | 0.099 kW (D) | SCRANTON, PA | GEOS COMMUNICATIONS, LLC App: 256271 LIC 156161 SCV:FX | |
![]() WAEB-FM | 104.1 MHz | 60.5mi/97.4km | 183° | 50 kW (B) | ALLENTOWN, PA | IHM LICENSES, LLC App: 70067 LIC 14372 SCV:FM | |
![]() WWYL | 104.1 MHz | 38.4mi/61.8km | 327° | 0.93 kW (A) | CHENANGO BRIDGE, NY | TOWNSQUARE LICENSE, LLC App: 199606240 LIC 7663 SCV:FM | |
![]() W282BF | 104.3 MHz | 18.8mi/30.3km | 93° | 0.11 kW (D) | HONESDALE, PA | BOLD GOLD MEDIA GROUP, L.P. App: 200909219 LIC 158194 SCV:FX | |
![]() WFRG-FM | 104.3 MHz | 101.2mi/162.8km | 4° | 100 kW (B) | UTICA, NY | TOWNSQUARE MEDIA LICENSEE OF UTICA/ROME, INC. App: 201203080 LIC 50362 SCV:FM | |
W283BE | 104.5 MHz | 15.8mi/25.4km | 223° | 0.194 kW (D) | SCRANTON, PA | J.M.J. RADIO, INC. App: 210420 LIC 156961 SCV:FX | |
![]() WHNB | 104.5 MHz | 28.9mi/46.5km | 29° | 6 kW (A) | HANCOCK, NY | BOLD GOLD MEDIA GROUP, L.P. App: 201701090 LIC 165339 SCV:FM | |
![]() WNBT-FM | 104.5 MHz | 94.6mi/152.2km | 277° | 50 kW (B) | WELLSBORO, PA | SOUTHERN BELLE, LLC App: 96106 LIC 21200 SCV:FM | |
![]() WSPK | 104.7 MHz | 82.8mi/133.2km | 95° | 7.4 kW (B) | POUGHKEEPSIE, NY | 6 JOHNSON ROAD LICENSES, INC. App: 198408020 LIC 19630 SCV:FM | |
![]() WWRR | 104.9 MHz | 14.6mi/23.5km | 221° | 0.25 kW (A) | SCRANTON, PA | BOLD GOLD MEDIA WBS, L.P App: 224564 LIC 36508 SCV:FM | |
![]() WCIS-FM | 105.1 MHz | 83.5mi/134.3km | 350° | 33 kW (B) | DERUYTER, NY | FAMILY LIFE MINISTRIES, INC. App: 201709197 LIC 22134 SCV:FM | |
![]() WILQ | 105.1 MHz | 79.1mi/127.3km | 250° | 9.2 kW (B) | WILLIAMSPORT, PA | BACKYARD BROADCASTING OF PENNSYLVANIA LLC App: 198904030 LIC 52192 SCV:FM | |
WDAS-FM | 105.3 MHz | 108.5mi/174.6km | 172° | 42 kW (B) | PHILADELPHIA, PA | IHM LICENSES, LLC App: 200307310 LIC 71316 SCV:FS | |
WBNW-FM | 105.7 MHz | 44.3mi/71.3km | 328° | 35 kW (B) | ENDICOTT, NY | IHM LICENSES, LLC App: 200702157 LIC 19626 SCV:FM | |
![]() WPZX | 105.9 MHz | 31.6mi/50.9km | 182° | 5 kW (A) | POCONO PINES, PA | TIMES SHAMROCK MEDIA, L.P. App: 201403260 LIC 88753 SCV:FM | |
W291AP | 106.1 MHz | 15.7mi/25.3km | 223° | 0.01 kW (D) | SCRANTON, PA | TEMPLE UNIVERSITY OF THE COMMONWEALTH SYSTEM OF HIGHER ED App: 200604126 LIC 65180 SCV:FX | |
![]() WNKI | 106.1 MHz | 86.3mi/138.9km | 297° | 40 kW (B) | CORNING, NY | SOUTHERN BELLE, LLC App: 198011181 LIC 53611 SCV:FM | |
![]() WPDA | 106.1 MHz | 43.0mi/69.3km | 69° | 1.6 kW (A) | JEFFERSONVILLE, NY | TOWNSQUARE LICENSE, LLC App: 199302030 LIC 3655 SCV:FM | |
![]() WCFT-FM | 106.5 MHz | 64.6mi/104.0km | 226° | 10.5 kW (B) | BLOOMSBURG, PA | SOUTHERN BELLE, LLC App: 200001130 LIC 39605 SCV:FM | |
W294BJ | 106.7 MHz | 15.1mi/24.3km | 101° | 0.25 kW (D) | HONESDALE, PA | BOLD GOLD MEDIA GROUP, L.P. App: 201207022 LIC 147264 SCV:FX | |
![]() WCDW | 106.7 MHz | 38.0mi/61.1km | 327° | 1.2 kW (A) | PORT DICKINSON, NY | EQUINOX BROADCASTING CORP App: 201011191 LIC 165347 SCV:FM | |
![]() WEZX | 106.9 MHz | 18.0mi/29.0km | 198° | 1.45 kW (A) | SCRANTON, PA | TIMES SHAMROCK MEDIA, L.P. App: 201108181 LIC 66364 SCV:FM | |
W296BS | 107.1 MHz | 38.0mi/61.1km | 327° | 0.25 kW (D) | JOHNSON CITY, NY | EQUINOX BROADCASTING CORP App: 201306111 LIC 141544 SCV:FX | |
![]() WWYY | 107.1 MHz | 48.9mi/78.7km | 156° | 0.84 kW (A) | BELVIDERE, NJ | RADIO LICENSE HOLDING CBC, LLC App: 201804060 LIC 54689 SCV:FM | |
![]() WBBI | 107.5 MHz | 44.3mi/71.3km | 328° | 2.2 kW (A) | ENDWELL, NY | IHM LICENSES, LLC App: 200703287 LIC 18899 SCV:FM | |
![]() WBYN-FM | 107.5 MHz | 82.5mi/132.8km | 184° | 30 kW (B) | BOYERTOWN, PA | WDAC RADIO COMPANY App: 200411161 LIC 71310 SCV:FM | |
![]() WLGD | 107.7 MHz | 26.4mi/42.5km | 223° | 2.35 kW (A) | DALLAS, PA | TIMES SHAMROCK MEDIA, L.P. App: 135822 LIC 19564 SCV:FM | |
W300DQ | 107.9 MHz | 4.0mi/6.4km | 133° | 0.25 kW (D) | CARBONDALE, PA | BOLD GOLD MEDIA GROUP, L.P. App: 132178 LIC 200942 SCV:FX | |
![]() WKRF | 107.9 MHz | 39.0mi/62.8km | 167° | 0.83 kW (A) | TOBYHANNA, PA | AUDACY LICENSE, LLC App: 201210191 LIC 14643 SCV:FM | |
![]() WWHT | 107.9 MHz | 98.4mi/158.3km | 343° | 50 kW (B) | SYRACUSE, NY | IHM LICENSES, LLC App: 197810241 LIC 57842 SCV:FM |
Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
---|---|---|---|---|---|---|---|
![]() WARM | 590 KHz | ![]() | 19.1mi/30.7km | 245° | SCRANTON, PA | SOUTHERN BELLE, LLC App: 1781585 LIC 70504 SCV:AM | |
![]() WTEL | 610 KHz | ![]() | 121.6mi/195.8km | 169° | PHILADELPHIA, PA | BEASLEY MEDIA GROUP LICENSES, LLC App: 1391501 LIC 28626 SCV:AM | |
![]() WHEN | 620 KHz | ![]() | 108.6mi/174.8km | 343° | SYRACUSE, NY | IHM LICENSES, LLC App: 287013 LIC 7080 SCV:AM | |
![]() WEJL | 630 KHz | ![]() | 14.4mi/23.1km | 207° | SCRANTON, PA | TIMES SHAMROCK MEDIA, L.P. App: 615686 LIC 66363 SCV:AM | |
![]() WINR | 680 KHz | ![]() | 39.3mi/63.3km | 336° | BINGHAMTON, NY | IHM LICENSES, LLC App: 491711 LIC 67191 SCV:AM | |
