These 132 nearby radio stations may be tuned in on your radio receiver if it is located within the community of Burlington, . Your individual results may vary depending on your exact location. For the best results, use this tool for your specific address which you can validate on an interactive map.
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
| CIND-FM | 88.1 MHz | 33.0mi/53.1km | 39° | 12 kW (B) | TORONTO, ON | - App: 0 LIC 203725 SCV:FM | |
| CIND-FM | 88.1 MHz | 33.0mi/53.1km | 39° | 4 kW (B) | TORONTO, ON | - App: 0 LIC 191885 SCV:FM | |
| CKLNFM | 88.1 MHz | 33.0mi/53.1km | 39° | 0.225 kW (A) | ONTARIO, ON | - App: 0 LIC 94560 SCV:FM | |
WCOU | 88.3 MHz | 86.3mi/138.9km | 111° | 11 kW (B) | ATTICA, NY | FAMILY LIFE MINISTRIES, INC. App: 201004270 LIC 20634 SCV:FM | |
WBFO | 88.7 MHz | 55.6mi/89.4km | 110° | 50 kW (B) | BUFFALO, NY | WESTERN NEW YORK PUBLIC BROADCASTING ASSOCIATION App: 200804248 LIC 63113 SCV:FM | |
| CKYY-FM | 89.1 MHz | 36.6mi/58.9km | 121° | 4.25 kW (B1) | WELLAND, ON | - App: 0 LIC 199578 SCV:FM | |
WCGP | 89.3 MHz | 64.4mi/103.6km | 139° | 5 kW (A) | SILVER CREEK, NY | FAMILY LIFE MINISTRIES, INC. App: 253858 LIC 174382 SCV:FM | |
| CIUT-FM | 89.5 MHz | 33.0mi/53.1km | 39° | 15 kW (B) | TORONTO, ON | - App: 0 LIC 180704 SCV:FM | |
| CJBC-FM-2 | 89.9 MHz | 32.4mi/52.2km | 268° | 14.823 kW (B) | PARIS, ON | - App: 0 LIC 197913 SCV:FM | |
WBWA | 89.9 MHz | 70.6mi/113.6km | 129° | 3 kW (B1) | BUFFALO, NY | K-LOVE, INC. App: 176773 LIC 20725 SCV:FM | |
| CJBCFM | 90.3 MHz | 33.0mi/53.1km | 39° | 10 kW (B) | TORONTO, ON | - App: 0 LIC 94591 SCV:FM | |
| CJRT | 91.1 MHz | 32.5mi/52.3km | 39° | 40 kW (C1) | TORONTO, ON | - App: 0 LIC 95363 SCV:FM | |
WQLN-FM | 91.3 MHz | 86.6mi/139.4km | 189° | 35 kW (B) | ERIE, PA | PUBLIC BROADCASTING OF NORTHWEST PENNSYLVANIA, INC. App: 1061 LIC 53720 SCV:FM | |
| CIXL | 91.7 MHz | 36.7mi/59.1km | 121° | 50 kW (B) | WELLAND, ON | - App: 0 LIC 95714 SCV:FM | |
| CKPCFM | 92.1 MHz | 25.6mi/41.2km | 268° | 80 kW (C1) | BRANTFORD, ON | - App: 0 LIC 95642 SCV:FM | |
| CJBXFM | 92.7 MHz | 68.6mi/110.4km | 251° | 50 kW (B) | LONDON, ON | - App: 0 LIC 96573 SCV:FM | |
| CHTG-FM | 92.9 MHz | 23.5mi/37.8km | 186° | 15 kW (B1) | HALDIMAND COUNTY, ON | - App: 0 LIC 199594 SCV:FM | |
| CIZN | 92.9 MHz | 31.2mi/50.2km | 287° | 1.6 kW (A) | CAMBRIDGE, ON | - App: 0 LIC 94383 SCV:FM | |
WBUF | 92.9 MHz | 51.7mi/83.3km | 116° | 76 kW (B) | BUFFALO, NY | TOWNSQUARE MEDIA OF BUFFALO, INC. App: 200611141 LIC 53699 SCV:FM | |
| CHAYFM | 93.1 MHz | 74.2mi/119.4km | 4° | 100 kW (C1) | BARRIE, ON | - App: 0 LIC 95936 SCV:FM | |
| CFMUFM | 93.3 MHz | 6.3mi/10.2km | 247° | 0.05 kW (D) | HAMILTON, ON | - App: 0 LIC 94441 SCV:FM | |
WWSE | 93.3 MHz | 86.5mi/139.3km | 162° | 26.5 kW (B) | JAMESTOWN, NY | MEDIA ONE HOLDINGS, LLC App: 201204112 LIC 29919 SCV:FM | |
| CBCLFM | 93.5 MHz | 81.6mi/131.3km | 255° | 100 kW (C1) | LONDON, ON | - App: 0 LIC 96578 SCV:FM | |
| CKOU | 93.7 MHz | 67.6mi/108.8km | 16° | 26 kW (B) | GEORGINA, ON | - App: 0 LIC 201935 SCV:FM | |
WBLK | 93.7 MHz | 54.1mi/87.1km | 120° | 47 kW (B) | DEPEW, NY | TOWNSQUARE MEDIA OF BUFFALO, INC. App: 199701280 LIC 71215 SCV:FM | |
| CBLFM | 94.1 MHz | 32.5mi/52.3km | 39° | 38 kW (C1) | TORONTO, ON | - App: 0 LIC 95159 SCV:FM | |
| CFYJ | 94.5 MHz | 71.0mi/114.3km | 13° | 9 kW (B1) | GEORGINA, ON | - App: 0 LIC 201930 SCV:FM | |
| CIBU-FM | 94.5 MHz | 89.9mi/144.6km | 309° | 75 kW (C1) | WINGHAM, ON | - App: 0 LIC 180941 SCV:FM | |
WNED-FM | 94.5 MHz | 68.5mi/110.2km | 130° | 96 kW (B) | BUFFALO, NY | WESTERN NEW YORK PUBLIC BROADCASTING ASSOCIATION App: 288968 LIC 27669 SCV:FM | |
| CIWV-FM | 94.7 MHz | 6.2mi/10.0km | 145° | 100 kW (C1) | HAMILTON, ON | - App: 0 LIC 180940 SCV:FM | |
| CKQTFM | 94.9 MHz | 68.1mi/109.6km | 47° | 50 kW (B) | OSHAWA, ON | - App: 0 LIC 95470 SCV:FM | |
| CKDSFM | 95.3 MHz | 5.2mi/8.3km | 165° | 100 kW (C1) | HAMILTON, ON | - App: 0 LIC 94714 SCV:FM | |
WPIG | 95.7 MHz | 110.1mi/177.2km | 141° | 43 kW (B) | OLEAN, NY | SOUTHERN BELLE, LLC App: 41104 LIC 2864 SCV:FM | |
| CFPL-FM | 95.9 MHz | 77.3mi/124.4km | 253° | 300 kW (C1) | LONDON, ON | - App: 0 LIC 136526 SCV:FM | |
| CFPLFM | 95.9 MHz | 77.3mi/124.4km | 254° | 380 kW (C1) | LONDON, ON | - App: 0 LIC 94674 SCV:FM | |
| CJKX-FM | 95.9 MHz | 62.2mi/100.1km | 38° | 50 kW (B) | AJAX, ON | - App: 0 LIC 94588 SCV:FM | |
WTSS | 96.1 MHz | 54.1mi/87.1km | 120° | 47 kW (B) | BUFFALO, NY | TOWNSQUARE MEDIA OF BUFFALO, INC. App: 199508140 LIC 1915 SCV:FM | |
| CFMX-FM-1 | 96.3 MHz | 33.0mi/53.1km | 39° | 60 kW (C1) | TORONTO, ON | - App: 0 LIC 164898 SCV:FM | |
WBKX | 96.5 MHz | 66.5mi/106.9km | 161° | 1.4 kW (A) | FREDONIA, NY | CHADWICK BAY BROADCASTING CORPORATION App: 200504200 LIC 49207 SCV:FM | |
| CKGLFM | 96.7 MHz | 42.8mi/68.9km | 282° | 100 kW (C1) | KITCHENER, ON | - App: 0 LIC 96080 SCV:FM | |
WGRF | 96.9 MHz | 51.7mi/83.3km | 116° | 24 kW (B) | BUFFALO, NY | RADIO LICENSE HOLDING CBC, LLC App: 199705230 LIC 56102 SCV:FM | |
| CIEZFM | 97.3 MHz | 32.5mi/52.3km | 39° | 4 kW (B) | TORONTO, ON | - App: 0 LIC 95573 SCV:FM | |
| CKO-3 | 97.5 MHz | 81.6mi/131.3km | 255° | 50 kW (B) | LONDON, ON | - App: 0 LIC 96600 SCV:FM | |
| CHTZFM | 97.7 MHz | 29.8mi/48.0km | 115° | 50 kW (B) | ST CATHARINES, ON | - App: 0 LIC 95343 SCV:FM | |
| CHFIFM | 98.1 MHz | 32.5mi/52.3km | 39° | 44 kW (C1) | TORONTO, ON | - App: 0 LIC 96748 SCV:FM | |
| CKWR | 98.5 MHz | 42.0mi/67.5km | 287° | 2.4 kW (B) | WATERLOO, ON | - App: 0 LIC 94347 SCV:FM | |
WKSE | 98.5 MHz | 44.9mi/72.3km | 115° | 46 kW (B) | NIAGARA FALLS, NY | AUDACY LICENSE, LLC App: 262200 LIC 34384 SCV:FM | |
| CHCD-FM | 98.9 MHz | 45.2mi/72.7km | 216° | 50 kW (B) | SIMCOE, ON | - App: 0 LIC 159703 SCV:FM | |
| CBLA | 99.1 MHz | 33.0mi/53.1km | 39° | 98 kW (C1) | TORONTO, ON | - App: 0 LIC 130903 SCV:FM | |
| CIKZ-FM | 99.5 MHz | 42.0mi/67.5km | 287° | 3.3 kW (A) | KITCHENER, ON | - App: 0 LIC 162607 SCV:FM | |
WDCX-FM | 99.5 MHz | 68.6mi/110.3km | 130° | 110 kW (B) | BUFFALO, NY | KIMTRON, INC. App: 201806188 LIC 34820 SCV:FM | |
| CFVC-FM | 99.7 MHz | 40.1mi/64.5km | 222° | 18 kW (B1) | SIMCOE, ON | - App: 0 LIC 199689 SCV:FM | |
| CKFMFM | 99.9 MHz | 32.5mi/52.3km | 39° | 40 kW (C1) | TORONTO, ON | - App: 0 LIC 96768 SCV:FM | |
WXKC | 99.9 MHz | 82.6mi/132.9km | 185° | 50 kW (B) | ERIE, PA | RADIO LICENSE HOLDING CBC, LLC App: 198803220 LIC 32984 SCV:FM | |
| CKRZ-FM | 100.3 MHz | 22.0mi/35.4km | 228° | 5 kW (A) | OHSWEKEN, ON | - App: 0 LIC 199679 SCV:FM | |
| CHINFM | 100.7 MHz | 32.5mi/52.3km | 39° | 8.5 kW (C1) | TORONTO, ON | - App: 0 LIC 190292 SCV:FM | |
| CHINFM | 100.7 MHz | 32.5mi/52.3km | 39° | 4 kW (B) | TORONTO, ON | - App: 0 LIC 94826 SCV:FM | |
| CJSA | 101.3 MHz | 33.0mi/53.1km | 39° | 0.85 kW (B1) | TORONTO, ON | - App: 0 LIC 165272 SCV:FM | |
| CKOTFM | 101.3 MHz | 55.4mi/89.2km | 251° | 50 kW (B) | TILLSONBURG, ON | - App: 0 LIC 94762 SCV:FM | |
| CKNXFM | 101.7 MHz | 89.9mi/144.6km | 309° | 100 kW (C1) | WINGHAM, ON | - App: 0 LIC 94325 SCV:FM | |
| CFNYFM | 102.1 MHz | 33.1mi/53.2km | 40° | 61 kW (C1) | BRAMPTON, ON | - App: 0 LIC 96120 SCV:FM | |
| CHST-FM | 102.3 MHz | 77.3mi/124.4km | 253° | 100 kW (C1) | LONDON, ON | - App: 0 LIC 190593 SCV:FM | |
WBKV | 102.5 MHz | 73.2mi/117.9km | 125° | 110 kW (B) | BUFFALO, NY | K-LOVE, INC. App: 214956 LIC 34382 SCV:FM | |
| CKFG-FM-1 | 102.7 MHz | 47.1mi/75.8km | 36° | 1.5 kW (A) | SCARBOROUGH, ON | - App: 0 LIC 198046 SCV:FM | |
| CKLHFM | 102.9 MHz | 5.2mi/8.4km | 319° | 40 kW (B) | HAMILTON, ON | - App: 0 LIC 96767 SCV:FM | |
| CFHK-FM | 103.1 MHz | 77.3mi/124.4km | 253° | 60 kW (C1) | ST. THOMAS, ON | - App: 0 LIC 197958 SCV:FM | |
| CFMXFM | 103.1 MHz | 99.2mi/159.6km | 56° | 86.7 kW (C1) | COBOURG, ON | - App: 0 LIC 95322 SCV:FM | |
WEDG | 103.3 MHz | 54.2mi/87.2km | 116° | 49 kW (B) | BUFFALO, NY | RADIO LICENSE HOLDING CBC, LLC App: 199705230 LIC 56103 SCV:FM | |
| CIDCFM | 103.5 MHz | 47.7mi/76.7km | 338° | 50 kW (B) | ORANGEVILLE, ON | - App: 0 LIC 96733 SCV:FM | |
| CIRR | 103.5 MHz | 33.0mi/53.1km | 39° | 20 kW (C1) | TORONTO, ON | - App: 0 LIC 203658 SCV:FM | |
| CIDC | 103.7 MHz | 44.2mi/71.1km | 351° | 45 kW (C1) | ORANGEVILLE, ON | - App: 0 LIC 203657 SCV:FM | |
WRTS | 103.7 MHz | 82.5mi/132.8km | 185° | 50 kW (B) | ERIE, PA | IHM LICENSES, LLC App: 201903189 LIC 55028 SCV:FM | |
| CIRR-FM | 103.9 MHz | 34.0mi/54.7km | 37° | 0.25 kW (A) | TORONTO, ON | - App: 0 LIC 188079 SCV:FM | |
| CIRR-FM | 103.9 MHz | 33.0mi/53.2km | 39° | 0.225 kW (A) | TORONTO, ON | - App: 0 LIC 197971 SCV:FM | |
| CICZ | 104.1 MHz | 86.9mi/139.9km | 4° | 20 kW (B) | MIDLAND, ON | - App: 0 LIC 95371 SCV:FM | |
WHTT-FM | 104.1 MHz | 59.3mi/95.4km | 121° | 50 kW (B) | BUFFALO, NY | RADIO LICENSE HOLDING CBC, LLC App: 199705230 LIC 53968 SCV:FM | |
| WHTT-FM | 104.1 MHz | 59.3mi/95.4km | 121° | 50 kW (B) | BUFFALO, NY | RADIO LICENSE HOLDING CBC, LLC App: 199705230 LIC 53968 SCV:FS | |
| CHUMFM | 104.5 MHz | 32.5mi/52.3km | 39° | 40 kW (C1) | TORONTO, ON | - App: 0 LIC 95648 SCV:FM | |
| CIHR-FM | 104.7 MHz | 50.5mi/81.2km | 256° | 20 kW (B1) | WOODSTOCK, ON | - App: 0 LIC 189428 SCV:FM | |
| CIHR-FM | 104.7 MHz | 50.5mi/81.2km | 256° | 20 kW (B1) | WOODSTOCK, ON | - App: 0 LIC 180725 SCV:FM | |
| CFLZ-FM | 105.1 MHz | 32.2mi/51.8km | 113° | 15 kW (B) | NIAGARA FALLS, ON | - App: 0 LIC 166851 SCV:FM | |
| CFCAFM | 105.3 MHz | 42.8mi/68.9km | 282° | 100 kW (C1) | KITCHENER, ON | - App: 0 LIC 96430 SCV:FM | |
| CHREFM | 105.7 MHz | 32.8mi/52.8km | 113° | 50 kW (B) | ST CATHARINES, ON | - App: 0 LIC 96491 SCV:FM | |
| CKLAFM | 106.1 MHz | 26.5mi/42.6km | 303° | 50 kW (B) | GUELPH, ON | - App: 0 LIC 95944 SCV:FM | |
WYRK | 106.5 MHz | 54.1mi/87.1km | 120° | 50 kW (B) | BUFFALO, NY | TOWNSQUARE MEDIA OF BUFFALO, INC. App: 199508140 LIC 1908 SCV:FM | |
| CKNS-FM | 106.7 MHz | 30.6mi/49.3km | 209° | 50 kW (B) | HALDIMAND, ON | - App: 0 LIC 164521 SCV:FM | |
| CILQFM | 107.1 MHz | 32.5mi/52.3km | 39° | 40 kW (C1) | TORONTO, ON | - App: 0 LIC 96076 SCV:FM | |
| CJDV-FM | 107.5 MHz | 26.8mi/43.2km | 289° | 20 kW (B1) | CAMBRIDGE, ON | - App: 0 LIC 166209 SCV:FM | |
| CHUC-FM | 107.9 MHz | 99.2mi/159.6km | 56° | 20 kW (B) | COBOURG, ON | - App: 0 LIC 171090 SCV:FM | |
| CINGFM | 107.9 MHz | 8.3mi/13.4km | 333° | 26.1 kW (B) | BURLINGTON, ON | - App: 0 LIC 94344 SCV:FM |
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
WGR | 550 KHz | ![]() | 59.8mi/96.3km | 126° | BUFFALO, NY | AUDACY LICENSE, LLC App: 1298454 LIC 56101 SCV:AM | |
WKBN | 570 KHz | ![]() | 163.8mi/263.5km | 195° | YOUNGSTOWN, OH | IHM LICENSES, LLC App: 653599 LIC 70519 SCV:AM | |
WSCR | 670 KHz | ![]() | 430.6mi/693.0km | 260° | CHICAGO, IL | AUDACY LICENSE, LLC App: 1584677 LIC 25445 SCV:AM | |
WLW | 700 KHz | ![]() | 358.7mi/577.3km | 222° | CINCINNATI, OH | IHM LICENSES, LLC App: 418899 LIC 29733 SCV:AM | |
WJR | 760 KHz | ![]() | 189.6mi/305.1km | 247° | DETROIT, MI | RADIO LICENSE HOLDINGS LLC App: 241133 LIC 8626 SCV:AM | |
WTOR | 770 KHz | ![]() | 43.1mi/69.4km | 95° | YOUNGSTOWN, NY | BIRACH BROADCASTING CORPORATION App: 1139649 LIC 74121 SCV:AM | |
WBBM | 780 KHz | ![]() | 430.6mi/693.0km | 260° | CHICAGO, IL | AUDACY LICENSE, LLC App: 1804919 LIC 9631 SCV:AM | |
WGY | 810 KHz | ![]() | 294.2mi/473.4km | 95° | SCHENECTADY, NY | IHM LICENSES, LLC App: 1745391 LIC 15329 SCV:AM | |
WHAS | 840 KHz | ![]() | 454.7mi/731.8km | 222° | LOUISVILLE, KY | IHM LICENSES, LLC App: 83616 LIC 11934 SCV:AM | |
WKNR | 850 KHz | ![]() | 167.7mi/269.9km | 217° | CLEVELAND, OH | GOOD KARMA BROADCASTING, LLC App: 285027 LIC 28509 SCV:AM | |
WLS | 890 KHz | ![]() | 427.2mi/687.6km | 257° | CHICAGO, IL | RADIO LICENSE HOLDINGS LLC App: 90727 LIC 73227 SCV:AM | |
WBEN | 930 KHz | ![]() | 47.3mi/76.2km | 116° | BUFFALO, NY | AUDACY LICENSE, LLC App: 1824782 LIC 34381 SCV:AM | |
WDCZ | 970 KHz | ![]() | 59.1mi/95.2km | 128° | BUFFALO, NY | KIMTRON, INC. App: 1670995 LIC 27668 SCV:AM | |
KDKA | 1020 KHz | ![]() | 188.1mi/302.8km | 182° | PITTSBURGH, PA | AUDACY LICENSE, LLC App: 206451 LIC 25443 SCV:AM | |
WBZ | 1030 KHz | ![]() | 457.6mi/736.4km | 96° | BOSTON, MA | IHM LICENSES, LLC App: 10513 LIC 25444 SCV:AM | |
KYW | 1060 KHz | ![]() | 321.3mi/517.1km | 132° | PHILADELPHIA, PA | AUDACY LICENSE, LLC App: 1455707 LIC 25441 SCV:AM | |
WUFO | 1080 KHz | ![]() | 57.1mi/91.9km | 115° | AMHERST, NY | VISION MULTIMEDIA GROUP LLC WUFO App: 1831402 LIC 60154 SCV:AM | |
WTAM | 1100 KHz | ![]() | 166.6mi/268.1km | 215° | CLEVELAND, OH | IHM LICENSES, LLC App: 244701 LIC 59595 SCV:AM | |
WBBF | 1120 KHz | ![]() | 59.3mi/95.4km | 121° | BUFFALO, NY | RADIO LICENSE HOLDING CBC, LLC App: 1811569 LIC 53967 SCV:AM | |
| WWVA | 1170 KHz | ![]() | 226.4mi/364.3km | 194° | WHEELING, WV | IHM LICENSES, LLC App: 1434468 LIC 44046 SCV:AM | |
WHAM | 1180 KHz | ![]() | 105.4mi/169.7km | 97° | ROCHESTER, NY | IHM LICENSES, LLC App: 308844 LIC 37545 SCV:AM | |
WPHT | 1210 KHz | ![]() | 337.2mi/542.7km | 131° | PHILADELPHIA, PA | AUDACY LICENSE, LLC App: 309474 LIC 9634 SCV:AM | |
WHKW | 1220 KHz | ![]() | 167.0mi/268.8km | 216° | CLEVELAND, OH | SALEM COMMUNICATIONS HOLDING CORPORATION App: 309775 LIC 14772 SCV:AM | |
| WPGP | 1250 KHz | ![]() | 199.3mi/320.8km | 182° | PITTSBURGH, PA | SALEM COMMUNICATIONS HOLDING CORPORATION App: 310913 LIC 65691 SCV:AM | |
WCCR | 1260 KHz | ![]() | 166.9mi/268.5km | 215° | CLEVELAND, OH | ST. PETER THE ROCK MEDIA App: 145331 LIC 17015 SCV:AM | |
WRIE | 1260 KHz | ![]() | 85.5mi/137.6km | 188° | ERIE, PA | RADIO LICENSE HOLDING CBC, LLC App: 311279 LIC 32982 SCV:AM | |
| WUSW | 1270 KHz | ![]() | 59.1mi/95.2km | 128° | NIAGARA FALLS, NY | RADIO ONE BUFFALO, LLC App: 573830 LIC 7822 SCV:AM | |
WXYT | 1270 KHz | ![]() | 199.8mi/321.6km | 246° | DETROIT, MI | AUDACY LICENSE, LLC App: 657235 LIC 28627 SCV:AM | |
WNBF | 1290 KHz | ![]() | 212.8mi/342.5km | 112° | BINGHAMTON, NY | TOWNSQUARE LICENSE, LLC App: 417210 LIC 72372 SCV:AM | |
WJMO | 1300 KHz | ![]() | 166.7mi/268.2km | 217° | CLEVELAND, OH | BLUE CHIP BROADCASTING LICENSES, LTD App: 312034 LIC 41389 SCV:AM | |
WXRL | 1300 KHz | ![]() | 65.1mi/104.7km | 115° | LANCASTER, NY | DOME BROADCASTING, INC. App: 1758099 LIC 17068 SCV:AM | |
WJAS | 1320 KHz | ![]() | 193.6mi/311.5km | 182° | PITTSBURGH, PA | ST. BARNABAS BROADCASTING, INC. App: 1417638 LIC 55705 SCV:AM | |
WFNN | 1330 KHz | ![]() | 89.7mi/144.4km | 188° | ERIE, PA | IHM LICENSES, LLC App: 1190792 LIC 26611 SCV:AM | |
WGBN | 1360 KHz | ![]() | 205.1mi/330.1km | 181° | MCKEESPORT, PA | PENTECOSTAL TEMPLE DEVELOPMENT CORPORATION App: 1802712 LIC 59695 SCV:AM | |
WNIO | 1390 KHz | ![]() | 156.1mi/251.2km | 197° | YOUNGSTOWN, OH | IHM LICENSES, LLC App: 653651 LIC 13669 SCV:AM | |
WHK | 1420 KHz | ![]() | 163.5mi/263.1km | 216° | CLEVELAND, OH | SALEM COMMUNICATIONS HOLDING CORPORATION App: 313743 LIC 72299 SCV:AM | |
WEBR | 1440 KHz | ![]() | 41.8mi/67.3km | 109° | NIAGARA FALLS, NY | KENMORE BROADCASTING COMMUNICATIONS, INC. App: 1824306 LIC 39517 SCV:AM | |
WHKZ | 1440 KHz | ![]() | 155.6mi/250.5km | 200° | WARREN, OH | RELEVANT RADIO, INC. App: 1822556 LIC 57235 SCV:AM | |
WHBC | 1480 KHz | ![]() | 182.1mi/293.1km | 206° | CANTON, OH | ALPHA MEDIA LICENSEE LLC App: 283672 LIC 4489 SCV:AM | |
WWKB | 1520 KHz | ![]() | 59.9mi/96.3km | 126° | BUFFALO, NY | AUDACY LICENSE, LLC App: 314204 LIC 34383 SCV:AM | |
WCKY | 1530 KHz | ![]() | 383.7mi/617.4km | 222° | CINCINNATI, OH | IHM LICENSES, LLC App: 110434 LIC 51722 SCV:AM | |
WAKR | 1590 KHz | ![]() | 178.9mi/287.9km | 210° | AKRON, OH | RUBBER CITY RADIO GROUP, INC. App: 314388 LIC 43871 SCV:AM |
"Local Radio Stations Near Burlington, ON"