These 196 nearby radio stations may be tuned in on your radio receiver if it is located within the community of Buffalo X Rds, Pennsylvania. Your individual results may vary depending on your exact location. For the best results, use this tool for your specific address which you can validate on an interactive map.
Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
---|---|---|---|---|---|---|---|
WBGM | 88.1 MHz | 7.1mi/11.4km | 228° | 0.55 kW (A) | NEW BERLIN, PA | MONTROSE BROADCASTING CORPORATION App: 199608236 LIC 43663 SCV:FM | |
![]() WKWP | 88.1 MHz | 22.1mi/35.6km | 341° | 0.55 kW (A) | WILLIAMSPORT, PA | EDUCATIONAL MEDIA FOUNDATION App: 201512075 LIC 52188 SCV:FM | |
![]() WCOB | 88.3 MHz | 49.3mi/79.4km | 266° | 2 kW (A) | STATE COLLEGE, PA | FAMILY LIFE MINISTRIES, INC. App: 256739 LIC 91930 SCV:FM | |
WTWH | 88.3 MHz | 41.5mi/66.8km | 100° | 0.4 kW (A) | HAZLETON, PA | CALVARY CHAPEL BIBLE BROADCASTING App: 243702 LIC 766931 SCV:FM | |
![]() WCII | 88.5 MHz | 79.9mi/128.5km | 24° | 17 kW (B) | SPENCER, NY | FAMILY LIFE MINISTRIES, INC. App: 199405234 LIC 20635 SCV:FM | |
![]() WKHW | 88.5 MHz | 34.7mi/55.8km | 181° | 1.4 kW (A) | HALIFAX, PA | EDUCATIONAL MEDIA FOUNDATION App: 200808218 LIC 91925 SCV:FM | |
![]() WRYV | 88.7 MHz | 49.1mi/78.9km | 239° | 2.2 kW (B1) | MILROY, PA | INVISIBLE ALLIES MINISTRIES App: 201106141 LIC 172732 SCV:FM | |
![]() WQSU | 88.9 MHz | 7.6mi/12.2km | 93° | 10.5 kW (B) | SELINSGROVE, PA | SUSQUEHANNA UNIVERSITY App: 201902279 LIC 64184 SCV:FM | |
![]() WRXV | 89.1 MHz | 56.3mi/90.6km | 268° | 0.6 kW (B1) | STATE COLLEGE, PA | INVISIBLE ALLIES MINISTRIES App: 201701307 LIC 91941 SCV:FM | |
![]() WSKG-FM | 89.3 MHz | 90.6mi/145.9km | 33° | 11.5 kW (B) | BINGHAMTON, NY | WSKG PUBLIC TELECOMMUNICATIONS COUNCIL App: 200401154 LIC 74039 SCV:FM | |
![]() WITF-FM | 89.5 MHz | 42.4mi/68.3km | 178° | 5.9 kW (B) | HARRISBURG, PA | PENNON ORGANIZATION App: 200401300 LIC 73084 SCV:FM | |
![]() WVYA | 89.7 MHz | 21.2mi/34.1km | 341° | 3.3 kW (A) | WILLIAMSPORT, PA | NORTHEASTERN PENNSYLVANIA EDUCATIONAL TELEVISION ASSOCIATION App: 200211262 LIC 92638 SCV:FM | |
![]() WTLR | 89.9 MHz | 54.7mi/88.0km | 252° | 12 kW (B) | STATE COLLEGE, PA | CENTRAL PENNSYLVANIA CHRISTIAN INSTITUTE, INC. App: 256508 LIC 9944 SCV:FM | |
![]() WVIA-FM | 89.9 MHz | 55.6mi/89.5km | 74° | 7.4 kW (B) | SCRANTON, PA | NORTHEASTERN PENNSYLVANIA EDUCATIONAL TELEVISION ASSOCIATION App: 200811078 LIC 49436 SCV:FM | |
![]() WCDV-FM | 90.1 MHz | 36.2mi/58.3km | 342° | 0.35 kW (A) | TROUT RUN, PA | FAMILY LIFE MINISTRIES, INC. App: 200108271 LIC 106476 SCV:FM | |
![]() WFBV | 90.1 MHz | 8.1mi/13.1km | 181° | 1.45 kW (A) | SELINSGROVE, PA | BEAVER SPRINGS FAITH BAPTIST CHURCH, INC. App: 201201182 LIC 175641 SCV:FM | |
![]() WJTL | 90.3 MHz | 66.3mi/106.7km | 160° | 12 kW (B1) | LANCASTER, PA | CREATIVE MINISTRIES, INC. App: 201004010 LIC 14467 SCV:FM | |
![]() WJVM | 90.3 MHz | 26.0mi/41.9km | 284° | 1.95 kW (B) | BELLEFONTE, PA | VOICE OF DIVINE MERCY App: 201811028 LIC 172335 SCV:FM | |
![]() WFBM | 90.5 MHz | 22.1mi/35.6km | 219° | 0.07 kW (A) | BEAVER SPRINGS, PA | BEAVER SPRINGS FAITH BAPTIST CHURCH, INC. App: 201201182 LIC 174681 SCV:FM | |
WVAM-FM | 90.5 MHz | 27.0mi/43.4km | 13° | 0.005 kW (A) | HUNTERSVILLE, PA | CEDAR COVE BROADCASTING, INC. App: 268355 LIC 768946 SCV:FM | |
![]() WVBU-FM | 90.5 MHz | 0.8mi/1.3km | 110° | 0.225 kW (A) | LEWISBURG, PA | NORTHEASTERN PENNSYLVANIA EDUCATIONAL TELEVISION ASSOCIATION App: 199803238 LIC 7722 SCV:FM | |
![]() WCRG | 90.7 MHz | 23.0mi/37.0km | 325° | 1.4 kW (A) | WILLIAMSPORT, PA | SALT AND LIGHT MEDIA MINISTRIES, INC. App: 266060 LIC 93885 SCV:FM | |
![]() WEVW | 90.9 MHz | 9.8mi/15.8km | 90° | 0.23 kW (A) | ELYSBURG, PA | FOUR RIVERS COMMUNITY BROADCASTING CORP. App: 201312233 LIC 174767 SCV:FM | |
![]() WJRC | 90.9 MHz | 41.9mi/67.5km | 231° | 0.094 kW (A) | LEWISTOWN, PA | SALT AND LIGHT MEDIA MINISTRIES, INC App: 200008300 LIC 58716 SCV:FM | |
![]() WHSK | 91.1 MHz | 23.7mi/38.1km | 82° | 0.6 kW (A) | BLOOMSBURG, PA | COMMONWEALTH UNIVERSITY OF PENNSYLVANIA App: 198507085 LIC 5881 SCV:FM | |
![]() WMSS | 91.1 MHz | 52.2mi/84.0km | 171° | 5.5 kW (A) | MIDDLETOWN, PA | MIDDLETOWN AREA SCHOOL DISTRICT App: 201808018 LIC 42004 SCV:FM | |
![]() WPMY | 91.1 MHz | 30.8mi/49.6km | 307° | 0.3 kW (A) | LOCK HAVEN, PA | CENTRAL PENNSYLVANIA CHRISTIAN INSTITUTE, INC. App: 254004 LIC 763648 SCV:FM | |
![]() WGRC | 91.3 MHz | 1.4mi/2.2km | 138° | 3 kW (A) | LEWISBURG, PA | SALT AND LIGHT MEDIA MINISTRIES, INC App: 200307073 LIC 58717 SCV:FM | |
![]() WPFG | 91.3 MHz | 51.2mi/82.4km | 203° | 2.15 kW (B1) | CARLISLE, PA | CUMBERLAND VALLEY CHRISTIAN RADIO App: 201806218 LIC 175197 SCV:FM | |
![]() WCDH | 91.5 MHz | 41.5mi/66.8km | 100° | 1.2 kW (A) | SHENANDOAH, PA | FAMILY LIFE MINISTRIES, INC. App: 201007160 LIC 90214 SCV:FM | |
![]() WPSU | 91.5 MHz | 56.3mi/90.6km | 268° | 1.7 kW (B1) | STATE COLLEGE, PA | THE PENNSYLVANIA STATE UNIVERSITY App: 199407254 LIC 66239 SCV:FM | |
![]() WCOZ | 91.7 MHz | 45.7mi/73.6km | 35° | 1.8 kW (A) | NEW ALBANY, PA | J.M.J RADIO App: 201309123 LIC 177311 SCV:FM | |
![]() WJAZ | 91.7 MHz | 45.5mi/73.3km | 187° | 1 kW (A) | SUMMERDALE, PA | TEMPLE UNIVERSITY OF THE COMMONWEALTH SYSTEM OF HIGHER ED App: 201010150 LIC 65184 SCV:FM | |
![]() WZRG | 91.9 MHz | 29.1mi/46.9km | 113° | 1.45 kW (A) | KULPMONT, PA | SALT AND LIGHT MEDIA MINISTRIES, INC. App: 201201232 LIC 174790 SCV:FM | |
![]() WKHL | 92.1 MHz | 40.3mi/64.8km | 167° | 1.5 kW (A) | PALMYRA, PA | EDUCATIONAL MEDIA FOUNDATION App: 201801081 LIC 12050 SCV:FM | |
![]() WQFM | 92.1 MHz | 56.3mi/90.6km | 73° | 0.66 kW (A) | NANTICOKE, PA | TIMES SHAMROCK MEDIA, L.P. App: 200001060 LIC 66366 SCV:FM | |
![]() WSQV | 92.1 MHz | 33.6mi/54.0km | 293° | 6 kW (A) | LOCK HAVEN, PA | SCHLESINGER COMMUNICATIONS, INC. App: 99972 LIC 37741 SCV:FM | |
![]() WHNA | 92.3 MHz | 9.5mi/15.3km | 90° | 0.93 kW (A) | RIVERSIDE, PA | SOUTHERN BELLE, LLC App: 200110241 LIC 8552 SCV:FM | |
![]() WOGA | 92.3 MHz | 65.7mi/105.7km | 351° | 1.6 kW (A) | MANSFIELD, PA | SOUTHERN BELLE, LLC App: 200108210 LIC 78437 SCV:FM | |
![]() WIBF | 92.5 MHz | 41.9mi/67.5km | 231° | 0.31 kW (A) | MEXICO, PA | SOUTHERN BELLE, LLC App: 201509150 LIC 62367 SCV:FM | |
W225CK | 92.9 MHz | 41.9mi/67.5km | 231° | 0.25 kW (D) | LEWISTOWN, PA | SOUTHERN BELLE, LLC App: 201608096 LIC 151391 SCV:FX | |
![]() WMGS | 92.9 MHz | 55.5mi/89.4km | 74° | 5.3 kW (B) | WILKES-BARRE, PA | RADIO LICENSE HOLDING CBC, LLC App: 199905060 LIC 70880 SCV:FM | |
![]() WBZD-FM | 93.3 MHz | 18.2mi/29.2km | 350° | 1.4 kW (B1) | MUNCY, PA | BACKYARD BROADCASTING OF PENNSYLVANIA LLC App: 160040 LIC 72793 SCV:FM | |
![]() WTPA-FM | 93.5 MHz | 54.0mi/87.0km | 179° | 1.25 kW (A) | MECHANICSBURG, PA | CUMULUS LICENSING LLC App: 201501155 LIC 54021 SCV:FM | |
![]() WSJR | 93.7 MHz | 52.7mi/84.8km | 66° | 1.45 kW (A) | DALLAS, PA | RADIO LICENSE HOLDING CBC, LLC App: 199301210 LIC 43969 SCV:FM | |
![]() WZWW | 93.7 MHz | 47.0mi/75.7km | 253° | 0.33 kW (A) | BOALSBURG, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 199801080 LIC 6025 SCV:FM | |
![]() WQKX | 94.1 MHz | 15.9mi/25.5km | 139° | 16 kW (B) | SUNBURY, PA | SUNBURY BROADCASTING CORPORATION App: 200508225 LIC 63890 SCV:FM | |
W233CP | 94.5 MHz | 3.1mi/5.0km | 26° | 0.25 kW (D) | MILTON, PA | MICHAEL RADIO COMPANY, LLC App: 107514 LIC 200818 SCV:FX | |
![]() WDAC | 94.5 MHz | 81.2mi/130.6km | 155° | 19 kW (B) | LANCASTER, PA | WDAC RADIO COMPANY App: 198806200 LIC 71309 SCV:FM | |
![]() WNLI | 94.5 MHz | 49.3mi/79.4km | 266° | 1.9 kW (A) | STATE COLLEGE, PA | EDUCATIONAL MEDIA FOUNDATION App: 226388 LIC 38271 SCV:FM | |
![]() W234BH | 94.7 MHz | 36.0mi/57.9km | 72° | 0.23 kW (D) | BERWICK, PA | SOUTHERN BELLE, LLC App: 216868 LIC 141502 SCV:FX | |
![]() WMTT-FM | 94.7 MHz | 79.9mi/128.6km | 343° | 12 kW (B1) | TIOGA, PA | SOUTHERN BELLE, LLC App: 200612146 LIC 19858 SCV:FM | |
W235BA | 94.9 MHz | 20.3mi/32.6km | 344° | 0.22 kW (D) | WILLIAMSPORT, PA | IHM LICENSES, LLC App: 200802228 LIC 149112 SCV:FX | |
![]() WRBT | 94.9 MHz | 44.5mi/71.6km | 184° | 25 kW (B) | HARRISBURG, PA | IHM LICENSES, LLC App: 200201312 LIC 54019 SCV:FM | |
![]() WIKZ | 95.1 MHz | 82.7mi/133.1km | 211° | 50 kW (B) | CHAMBERSBURG, PA | ALPHA MEDIA LICENSEE LLC App: 201003150 LIC 10108 SCV:FM | |
![]() WZZO | 95.1 MHz | 87.1mi/140.1km | 105° | 30 kW (B) | BETHLEHEM, PA | IHM LICENSES, LLC App: 201110251 LIC 14375 SCV:FM | |
![]() W237DE | 95.3 MHz | 44.5mi/71.6km | 184° | 0.25 kW (D) | HARRISBURG, PA | CUMULUS LICENSING LLC App: 201801118 LIC 158598 SCV:FX | |
![]() WBLJ-FM | 95.3 MHz | 23.2mi/37.4km | 126° | 1.25 kW (A) | SHAMOKIN, PA | IHM LICENSES, LLC App: 200303283 LIC 47286 SCV:FM | |
![]() WRSC-FM | 95.3 MHz | 56.3mi/90.6km | 268° | 0.51 kW (A) | BELLEFONTE, PA | LIGHTNER COMMUNICATIONS LLC App: 256136 LIC 64572 SCV:FM | |
![]() WTTC-FM | 95.3 MHz | 59.6mi/96.0km | 21° | 5.4 kW (A) | TOWANDA, PA | RADIGAN BROADCASTING GROUP, LLC App: 200609066 LIC 68614 SCV:FM | |
![]() WBYL | 95.5 MHz | 24.8mi/39.8km | 320° | 3.9 kW (A) | SALLADASBURG, PA | IHM LICENSES, LLC App: 199605176 LIC 49267 SCV:FM | |
![]() WFGI-FM | 95.5 MHz | 116.6mi/187.6km | 250° | 57 kW (B) | JOHNSTOWN, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 198809270 LIC 72965 SCV:FM | |
W239CE | 95.7 MHz | 8.1mi/13.1km | 181° | 0.019 kW (D) | SELINSGROVE, PA | NORTHEASTERN PENNSYLVANIA EDUCATIONAL TELEVISION ASSOCIATION App: 201701057 LIC 141555 SCV:FX | |
![]() WMRF-FM | 95.7 MHz | 41.9mi/67.5km | 231° | 0.31 kW (A) | LEWISTOWN, PA | SOUTHERN BELLE, LLC App: 201509150 LIC 42131 SCV:FM | |
![]() WPIG | 95.7 MHz | 109.4mi/176.0km | 313° | 43 kW (B) | OLEAN, NY | SOUTHERN BELLE, LLC App: 41104 LIC 2864 SCV:FM | |
![]() WKBP | 95.9 MHz | 29.3mi/47.1km | 62° | 4.2 kW (A) | BENTON, PA | EDUCATIONAL MEDIA FOUNDATION App: 207346 LIC 19543 SCV:FM | |
![]() WCTO | 96.1 MHz | 81.2mi/130.6km | 107° | 43 kW (B) | EASTON, PA | RADIO LICENSE HOLDING CBC, LLC App: 213611 LIC 36997 SCV:FM | |
![]() WSOX | 96.1 MHz | 74.7mi/120.3km | 167° | 13.5 kW (B) | RED LION, PA | RADIO LICENSE HOLDING SRC LLC App: 200412221 LIC 55351 SCV:FM | |
![]() WJSA-FM | 96.3 MHz | 30.8mi/49.6km | 307° | 2.65 kW (B1) | JERSEY SHORE, PA | MONTROSE BROADCASTING CORPORATION App: 201011231 LIC 33085 SCV:FM | |
![]() WPEL-FM | 96.5 MHz | 81.8mi/131.6km | 41° | 57 kW (B) | MONTROSE, PA | MONTROSE BROADCASTING CORPORATION App: 45424 LIC 65965 SCV:FM | |
![]() WPGM-FM | 96.7 MHz | 18.3mi/29.5km | 84° | 0.57 kW (A) | DANVILLE, PA | MONTROSE BROADCASTING CORPORATION App: 199610019 LIC 43659 SCV:FM | |
![]() WVNW | 96.7 MHz | 49.1mi/78.9km | 239° | 0.45 kW (A) | BURNHAM, PA | WVNW, INC. App: 199408010 LIC 74172 SCV:FM | |
![]() WLAN-FM | 96.9 MHz | 67.1mi/107.9km | 160° | 50 kW (B) | LANCASTER, PA | IHM LICENSES, LLC App: 201608196 LIC 52259 SCV:FM | |
![]() WBHT | 97.1 MHz | 55.6mi/89.4km | 74° | 0.5 kW (A) | MOUNTAIN TOP, PA | RADIO LICENSE HOLDING CBC, LLC App: 199610171 LIC 20465 SCV:FM | |
![]() WGJC | 97.1 MHz | 55.6mi/89.4km | 259° | 2 kW (A) | UNIVERSITY PARK, PA | SALT AND LIGHT MEDIA MINISTRIES, INC. App: 216469 LIC 64850 SCV:FM | |
![]() WRVV | 97.3 MHz | 42.4mi/68.3km | 178° | 15 kW (B) | HARRISBURG, PA | IHM LICENSES, LLC App: 200409160 LIC 15324 SCV:FM | |
![]() WVRT | 97.7 MHz | 26.8mi/43.2km | 312° | 6 kW (A) | MILL HALL, PA | IHM LICENSES, LLC App: 200101260 LIC 58313 SCV:FM | |
![]() WBSX | 97.9 MHz | 55.5mi/89.4km | 74° | 6.3 kW (B) | HAZLETON, PA | RADIO LICENSE HOLDING CBC, LLC App: 200404290 LIC 133 SCV:FM | |
![]() WFGY | 98.1 MHz | 85.3mi/137.3km | 252° | 30 kW (B) | ALTOONA, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 199610291 LIC 38265 SCV:FM | |
![]() WRBG | 98.3 MHz | 7.1mi/11.4km | 228° | 1.4 kW (A) | MIFFLINBURG, PA | SOUTHERN BELLE, LLC App: 199509150 LIC 40424 SCV:FM | |
![]() WKRZ | 98.5 MHz | 58.6mi/94.2km | 73° | 8.7 kW (B) | FREELAND, PA | AUDACY LICENSE, LLC App: 200403260 LIC 34379 SCV:FM | |
![]() WYCR | 98.5 MHz | 76.2mi/122.6km | 182° | 10.5 kW (B) | YORK-HANOVER, PA | FM RADIO LICENSES, LLC App: 201702237 LIC 54608 SCV:FM | |
![]() WFXS | 98.7 MHz | 45.1mi/72.7km | 268° | 2.2 kW (A) | PLEASANT GAP, PA | SKYWAVE BROADCASTING INC App: 200111261 LIC 30445 SCV:FM | |
![]() W255BL | 98.9 MHz | 18.3mi/29.5km | 84° | 0.24 kW (D) | BLOOMSBURG, PA | FAMILY LIFE MINISTRIES, INC. App: 201504175 LIC 154675 SCV:FX | |
![]() WQLV | 98.9 MHz | 33.4mi/53.8km | 200° | 0.78 kW (A) | MILLERSBURG, PA | RICHARD L. COOPER D.B.A COOPER COMMUNICATIONS App: 199203060 LIC 26975 SCV:FM | |
![]() WRKW | 99.1 MHz | 105.4mi/169.6km | 250° | 50 kW (B) | EBENSBURG, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 199607246 LIC 64845 SCV:FM | |
![]() WHKF | 99.3 MHz | 53.0mi/85.4km | 178° | 1.35 kW (A) | HARRISBURG, PA | IHM LICENSES, LLC App: 200010110 LIC 23464 SCV:FM | |
![]() WZXR | 99.3 MHz | 18.2mi/29.2km | 350° | 0.42 kW (A) | SOUTH WILLIAMSPORT, PA | BACKYARD BROADCASTING OF PENNSYLVANIA LLC App: 194984 LIC 61180 SCV:FM | |
![]() WBUS | 99.5 MHz | 47.0mi/75.7km | 253° | 0.85 kW (B1) | CENTRE HALL, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 200602230 LIC 3956 SCV:FM | |
WVRZ | 99.7 MHz | 24.7mi/39.7km | 113° | 0.79 kW (A) | MOUNT CARMEL, PA | IHM LICENSES, LLC App: 199105130 LIC 25751 SCV:FM | |
![]() WODE-FM | 99.9 MHz | 89.5mi/144.1km | 101° | 50 kW (B) | EASTON, PA | RADIO LICENSE HOLDING CBC, LLC App: 199607096 LIC 8595 SCV:FM | |
![]() WQBR | 99.9 MHz | 30.8mi/49.6km | 307° | 0.57 kW (A) | AVIS, PA | MAXIMUM IMPACT COMMUNICATIONS, INC. App: 200304280 LIC 40766 SCV:FM | |
![]() WALY | 100.1 MHz | 85.1mi/137.0km | 252° | 3 kW (B1) | ALTOONA, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 200609270 LIC 47090 SCV:FM | |
![]() WFVY | 100.1 MHz | 47.3mi/76.2km | 151° | 3 kW (A) | LEBANON, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 38953 LIC 36878 SCV:FM | |
![]() WHGL-FM | 100.3 MHz | 54.2mi/87.2km | 3° | 3.6 kW (B1) | CANTON, PA | CANTROAIR COMMUNICATIONS INC. App: 201908200 LIC 8553 SCV:FM | |
W263AG | 100.5 MHz | 18.2mi/29.3km | 350° | 0.016 kW (D) | WILLIAMSPORT, PA | MONTROSE BRAODCASTING CORPORATION App: 117419 LIC 36237 SCV:FX | |
![]() WQBG | 100.5 MHz | 23.5mi/37.7km | 172° | 1.2 kW (A) | ELIZABETHVILLE, PA | SOUTHERN BELLE, LLC App: 198912201 LIC 63837 SCV:FM | |
![]() WCOG-FM | 100.7 MHz | 61.7mi/99.3km | 322° | 7.7 kW (B1) | GALETON, PA | FAMILY LIFE MINISTRIES, INC. App: 199904089 LIC 73196 SCV:FM | |
![]() WLEV | 100.7 MHz | 80.9mi/130.3km | 109° | 9.9 kW (B) | ALLENTOWN, PA | RADIO LICENSE HOLDING CBC, LLC App: 202597 LIC 39875 SCV:FM | |
![]() WVLY-FM | 100.9 MHz | 7.6mi/12.2km | 93° | 1.3 kW (A) | MILTON, PA | MICHAEL RADIO COMPANY, LLC App: 200204290 LIC 73272 SCV:FM | |
![]() WFGE | 101.1 MHz | 56.3mi/90.6km | 268° | 8.5 kW (B) | STATE COLLEGE, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 201312061 LIC 1057 SCV:FM | |
![]() WGGY | 101.3 MHz | 67.9mi/109.3km | 61° | 7 kW (B) | SCRANTON, PA | AUDACY LICENSE, LLC App: 200311241 LIC 36202 SCV:FM | |
![]() WROZ | 101.3 MHz | 65.5mi/105.5km | 167° | 7.4 kW (B) | LANCASTER, PA | EDUCATIONAL MEDIA FOUNDATION App: 158433 LIC 25865 SCV:FM | |
![]() WBHB-FM | 101.5 MHz | 85.4mi/137.4km | 204° | 50 kW (B) | WAYNESBORO, PA | HJV LIMITED PARTNERSHIP App: 198611141 LIC 27401 SCV:FM | |
![]() WDKC | 101.5 MHz | 53.4mi/85.9km | 352° | 1.9 kW (A) | COVINGTON, PA | BYS SOLUTIONS LLC App: 200304030 LIC 36240 SCV:FM | |
W269DX | 101.7 MHz | 18.2mi/29.2km | 350° | 0.25 kW (D) | WILLIAMSPORT, PA | BACKYARD BROADCASTING OF PENNSYLVANIA LLC App: 160041 LIC 106674 SCV:FX | |
![]() WAVT-FM | 101.9 MHz | 37.0mi/59.6km | 104° | 29 kW (B) | POTTSVILLE, PA | POTTSVILLE BROADCASTING CO., INC. App: 198101270 LIC 53133 SCV:FM | |
![]() WIFT | 102.1 MHz | 94.4mi/151.9km | 274° | 28 kW (B) | DU BOIS, PA | SOUTHERN BELLE, LLC App: 200306093 LIC 67696 SCV:FM | |
W272DV | 102.3 MHz | 28.8mi/46.4km | 293° | 0.25 kW (D) | LOCK HAVEN, PA | FAMILY LIFE MINISTRIES, INC. App: 201712277 LIC 94016 SCV:FX | |
W272ED | 102.3 MHz | 7.7mi/12.4km | 333° | 0.242 kW (D) | LEWISBURG, PA | SOUTHERN BELLE, LLC, App: 197854 LIC 200488 SCV:FX | |
![]() WCAT-FM | 102.3 MHz | 47.9mi/77.1km | 195° | 3 kW (A) | CARLISLE, PA | RADIO CARLISLE, INC. App: 198604040 LIC 74557 SCV:FM | |
WLMZ-FM | 102.3 MHz | 63.8mi/102.7km | 68° | 5.8 kW (A) | PITTSTON, PA | AUDACY LICENSE, LLC App: 200404064 LIC 22925 SCV:FM | |
![]() WRFY-FM | 102.5 MHz | 68.6mi/110.4km | 130° | 10 kW (B) | READING, PA | IHM LICENSES, LLC App: 200007060 LIC 69562 SCV:FM | |
![]() WKSB | 102.7 MHz | 16.5mi/26.5km | 345° | 53 kW (B) | WILLIAMSPORT, PA | IHM LICENSES, LLC App: 200306253 LIC 15326 SCV:FM | |
![]() WILK-FM | 103.1 MHz | 63.8mi/102.7km | 68° | 6 kW (A) | AVOCA, PA | AUDACY LICENSE, LLC App: 200404130 LIC 22666 SCV:FM | |
![]() WOWY | 103.1 MHz | 47.0mi/75.7km | 253° | 0.37 kW (A) | STATE COLLEGE, PA | SOUTHERN BELLE MEDIA FAMILY, LLC App: 199809110 LIC 48926 SCV:FM | |
![]() W277BJ | 103.3 MHz | 17.5mi/28.2km | 349° | 0.25 kW (D) | WILLIAMSPORT, PA | FAMILY LIFE MINISTRIES, INC. App: 131171 LIC 156045 SCV:FX | |
![]() WARM-FM | 103.3 MHz | 66.2mi/106.6km | 166° | 6.4 kW (B) | YORK, PA | RADIO LICENSE HOLDING SRC LLC App: 198605190 LIC 73980 SCV:FM | |
![]() WMMZ | 103.5 MHz | 36.0mi/57.9km | 72° | 1.05 kW (A) | BERWICK, PA | BOLD GOLD MEDIA WBS, L.P. App: 201901230 LIC 141 SCV:FM | |
![]() WCXR | 103.7 MHz | 11.5mi/18.6km | 276° | 0.95 kW (A) | LEWISBURG, PA | BACKYARD BROADCASTING OF PENNSYLVANIA LLC App: 199712031 LIC 15187 SCV:FM | |
![]() W280FJ | 103.9 MHz | 27.6mi/44.4km | 83° | 0.115 kW (D) | BLOOMSBURG, PA | AUDACY LICENSE, LLC App: 121890 LIC 141527 SCV:FX | |
W281CO | 104.1 MHz | 30.8mi/49.6km | 307° | 0.25 kW (D) | JERSEY SHORE, PA | SOUTHERN BELLE, LLC, App: 192976 LIC 203261 SCV:FX | |
![]() WAEB-FM | 104.1 MHz | 70.0mi/112.6km | 103° | 50 kW (B) | ALLENTOWN, PA | IHM LICENSES, LLC App: 70067 LIC 14372 SCV:FM | |
![]() WNNK-FM | 104.1 MHz | 44.5mi/71.6km | 184° | 22.5 kW (B) | HARRISBURG, PA | CUMULUS LICENSING LLC App: 200508045 LIC 32945 SCV:FM | |
W282CO | 104.3 MHz | 23.0mi/37.0km | 80° | 0.25 kW (D) | BLOOMSBURG, PA | SOUTHERN BELLE, LLC App: 124412 LIC 200944 SCV:FX | |
![]() WNBT-FM | 104.5 MHz | 58.9mi/94.8km | 336° | 50 kW (B) | WELLSBORO, PA | SOUTHERN BELLE, LLC App: 96106 LIC 21200 SCV:FM | |
W284BG | 104.7 MHz | 4.3mi/6.9km | 106° | 0.25 kW (D) | LEWISBURG, PA | FAMILY LIFE MINISTRIES, INC. App: 201508065 LIC 150750 SCV:FX | |
![]() WILQ | 105.1 MHz | 16.8mi/27.0km | 347° | 9.2 kW (B) | WILLIAMSPORT, PA | BACKYARD BROADCASTING OF PENNSYLVANIA LLC App: 198904030 LIC 52192 SCV:FM | |
![]() WIOV-FM | 105.1 MHz | 66.6mi/107.2km | 144° | 25 kW (B) | EPHRATA, PA | RADIO LICENSE HOLDING CBC, LLC App: 199806030 LIC 55308 SCV:FM | |
WDAS-FM | 105.3 MHz | 107.7mi/173.3km | 126° | 42 kW (B) | PHILADELPHIA, PA | IHM LICENSES, LLC App: 200307310 LIC 71316 SCV:FS | |
![]() WKPQ | 105.3 MHz | 100.5mi/161.7km | 337° | 43 kW (B) | HORNELL, NY | SOUTHERN BELLE, LLC App: 219995 LIC 5309 SCV:FM | |
W288CF | 105.5 MHz | 16.1mi/26.0km | 92° | 0.25 kW (D) | DANVILLE, PA | SOUTHERN BELLE, LLC App: 201510195 LIC 157251 SCV:FX | |
![]() WMGH-FM | 105.5 MHz | 46.7mi/75.1km | 104° | 1.4 kW (A) | TAMAQUA, PA | CC BROADCASTING LLC App: 199604220 LIC 18231 SCV:FM | |
W289AI | 105.7 MHz | 8.8mi/14.2km | 131° | 0.011 kW (D) | SUNBURY, PA | NORTHEASTERN PENNSYLVANIA EDUCATIONAL TELEVISION ASSOCIATION App: 199706117 LIC 49460 SCV:FX | |
W289CV | 105.7 MHz | 18.2mi/29.2km | 350° | 0.25 kW (D) | MONTOURSVILLE, PA | MOUNTAIN COMMUNITY TRANSLATORS, LLC App: 164769 LIC 20911 SCV:FX | |
WBNW-FM | 105.7 MHz | 93.7mi/150.8km | 29° | 35 kW (B) | ENDICOTT, NY | IHM LICENSES, LLC App: 200702157 LIC 19626 SCV:FM | |
![]() WQXA-FM | 105.7 MHz | 67.2mi/108.1km | 171° | 25 kW (B) | YORK, PA | RADIO LICENSE HOLDING CBC, LLC App: 200408314 LIC 52169 SCV:FM | |
![]() WPZX | 105.9 MHz | 70.8mi/113.9km | 80° | 5 kW (A) | POCONO PINES, PA | TIMES SHAMROCK MEDIA, L.P. App: 201403260 LIC 88753 SCV:FM | |
![]() WNKI | 106.1 MHz | 83.4mi/134.2km | 355° | 40 kW (B) | CORNING, NY | SOUTHERN BELLE, LLC App: 198011181 LIC 53611 SCV:FM | |
