These 146 nearby radio stations may be tuned in on your radio receiver if it is located within the community of Bandon, Indiana. Your individual results may vary depending on your exact location. For the best results, use this tool for your specific address which you can validate on an interactive map.
Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
---|---|---|---|---|---|---|---|
![]() WNAS | 88.1 MHz | 40.9mi/65.8km | 77° | 2.85 kW (A) | NEW ALBANY, IN | NEW ALBANY-FLOYD CTY.CON.SCH.CORP. App: 198212178 LIC 48372 SCV:FM | |
![]() WNIN-FM | 88.3 MHz | 41.3mi/66.5km | 252° | 17 kW (B) | EVANSVILLE, IN | WNIN TRI-STATE PUBLIC MEDIA, INC. App: 200504075 LIC 67801 SCV:FM | |
![]() WJIE-FM | 88.5 MHz | 44.2mi/71.1km | 102° | 24.5 kW (C2) | OKOLONA, KY | EVANGEL SCHOOLS, INC. App: 198712087 LIC 19880 SCV:FM | |
![]() WBHW | 88.7 MHz | 45.3mi/72.9km | 308° | 5.3 kW (B1) | LOOGOOTEE, IN | MUSIC MINISTRIES, INC. App: 200709187 LIC 47098 SCV:FM | |
![]() WKYU-FM | 88.9 MHz | 74.8mi/120.4km | 184° | 100 kW (C1) | BOWLING GREEN, KY | WESTERN KENTUCKY UNIVERSITY App: 200705070 LIC 71856 SCV:FM | |
![]() WFPL | 89.3 MHz | 40.7mi/65.5km | 70° | 21 kW (B) | LOUISVILLE, KY | KENTUCKY PUBLIC RADIO, INC. App: 199810058 LIC 4258 SCV:FM | |
![]() WKPB | 89.5 MHz | 47.8mi/77.0km | 243° | 43 kW (C2) | HENDERSON, KY | WESTERN KENTUCKY UNIVERSITY App: 199211022 LIC 71864 SCV:FM | |
![]() WOJC | 89.7 MHz | 60.8mi/97.9km | 40° | 3.7 kW (A) | CROTHERSVILLE, IN | CALVARY RADIO NETWORK, INC. App: 176932 LIC 93802 SCV:FM | |
![]() WSOF | 89.9 MHz | 75.7mi/121.9km | 222° | 39 kW (C2) | MADISONVILLE, KY | MADISONVILLE BAPTIST TEMPLE INC. App: 199203042 LIC 39596 SCV:FM | |
![]() WJCR-FM | 90.1 MHz | 58.3mi/93.8km | 151° | 100 kW (C1) | UPTON, KY | FM 90.1, INC. App: 199203102 LIC 21837 SCV:FM | |
![]() WKWC | 90.3 MHz | 43.1mi/69.4km | 227° | 5 kW (A) | OWENSBORO, KY | KENTUCKY WESLEYAN COLLEGE App: 200204092 LIC 34259 SCV:FM | |
![]() WUOL-FM | 90.5 MHz | 40.7mi/65.5km | 70° | 21 kW (B) | LOUISVILLE, KY | KENTUCKY PUBLIC RADIO, INC. App: 199810099 LIC 69113 SCV:FM | |
![]() WCVK | 90.7 MHz | 80.5mi/129.6km | 179° | 14 kW (C3) | BOWLING GREEN, KY | CHRISTIAN FAMILY MEDIA MINISTRIES, INC. App: 198604296 LIC 6569 SCV:FM | |
![]() WPSR | 90.7 MHz | 56.9mi/91.6km | 260° | 14 kW (B1) | EVANSVILLE, IN | EVANSVILLE-VANDERBURGH SCHOOL CORP. App: 201008180 LIC 20032 SCV:FM | |
![]() WKMD | 90.9 MHz | 76.8mi/123.6km | 224° | 20.5 kW (C2) | MADISONVILLE, KY | BOARD OF REGENTS, MURRAY STATE UNIVERSITY App: 201003080 LIC 81313 SCV:FM | |
![]() WKUE | 90.9 MHz | 46.4mi/74.6km | 129° | 5.2 kW (C3) | ELIZABETHTOWN, KY | WESTERN KENTUCKY UNIVERSITY App: 201710047 LIC 71860 SCV:FM | |
![]() WVUB | 91.1 MHz | 60.3mi/97.0km | 304° | 50 kW (B) | VINCENNES, IN | VINCENNES UNIVERSITY App: 200209300 LIC 70241 SCV:FM | |
![]() WJLR | 91.5 MHz | 60.8mi/97.8km | 42° | 30 kW (B) | SEYMOUR, IN | EDUCATIONAL MEDIA FOUNDATION App: 200702267 LIC 24623 SCV:FM | |
![]() WJPR | 91.7 MHz | 23.2mi/37.3km | 319° | 2.6 kW (A) | JASPER, IN | GREATER JASPER CONSOLIDATED SCHOOLS App: 200512055 LIC 79041 SCV:FM | |
![]() WFPK | 91.9 MHz | 40.7mi/65.5km | 70° | 6.8 kW (B) | LOUISVILLE, KY | KENTUCKY PUBLIC RADIO, INC. App: 199810058 LIC 38621 SCV:FM | |
![]() WZDM | 92.1 MHz | 59.7mi/96.1km | 307° | 4.1 kW (A) | VINCENNES, IN | THE ORIGINAL COMPANY, INC App: 199408184 LIC 66214 SCV:FM | |
W222CD | 92.3 MHz | 41.9mi/67.5km | 98° | 0.25 kW (D) | LOUISVILLE, KY | PURE RADIO LLC App: 106371 LIC 144748 SCV:FX | |
![]() WTTS | 92.3 MHz | 88.2mi/141.9km | 14° | 37 kW (B) | TRAFALGAR, IN | SARKES TARZIAN, INC. App: 201808160 LIC 59141 SCV:FM | |
![]() WBKR | 92.5 MHz | 47.6mi/76.7km | 216° | 100 kW (C) | OWENSBORO, KY | TOWNSQUARE MEDIA OF EVANSVILLE/OWENSBORO, INC. App: 198701210 LIC 67778 SCV:FM | |
![]() WXKU-FM | 92.7 MHz | 60.8mi/97.8km | 42° | 3.6 kW (A) | AUSTIN, IN | BK MEDIA, LLC App: 200612211 LIC 3347 SCV:FM | |
![]() WSEI | 92.9 MHz | 90.7mi/146.0km | 294° | 49 kW (B) | OLNEY, IL | V.L.N. BROADCASTING, INC. App: 201507300 LIC 69634 SCV:FM | |
![]() WVLK-FM | 92.9 MHz | 117.0mi/188.3km | 94° | 100 kW (C1) | LEXINGTON, KY | CUMULUS LICENSING LLC App: 198009020 LIC 27417 SCV:FM | |
W227CO | 93.3 MHz | 30.6mi/49.3km | 212° | 0.25 kW (D) | CANNELTON, IN | HANCOCK COMMUNICATIONS, INC. App: 212221 LIC 141261 SCV:FX | |
![]() WQTY | 93.3 MHz | 73.3mi/118.0km | 323° | 12 kW (B1) | LINTON, IN | THE ORIGINAL COMPANY, INC App: 199104080 LIC 37737 SCV:FM | |
![]() WLYD | 93.5 MHz | 45.4mi/73.0km | 257° | 3.2 kW (A) | CHANDLER, IN | MIDWEST COMMUNICATIONS, INC. App: 199603260 LIC 73350 SCV:FM | |
![]() WMMG-FM | 93.5 MHz | 23.5mi/37.9km | 123° | 3.4 kW (A) | BRANDENBURG, KY | MEADE COUNTY COMMUNICATIONS, INC. App: 201811291 LIC 40928 SCV:FM | |
![]() WKTG | 93.9 MHz | 64.6mi/103.9km | 227° | 35 kW (C2) | MADISONVILLE, KY | HAM BROADCASTING COMPANY, INC. App: 199806290 LIC 60877 SCV:FM | |
![]() WLCL | 93.9 MHz | 43.3mi/69.7km | 82° | 2.65 kW (A) | SELLERSBURG, IN | UB LOUISVILLE, LLC App: 200712181 LIC 58380 SCV:FM | |
WLZT | 94.1 MHz | 64.4mi/103.6km | 351° | 4.8 kW (A) | WORTHINGTON, IN | MID-AMERICA RADIO GROUP, INC. App: 201802260 LIC 189548 SCV:FM | |
![]() WULF | 94.3 MHz | 25.7mi/41.3km | 143° | 40 kW (C2) | HARDINSBURG, KY | SKYTOWER COMMUNICATIONS - 94.3, LLC App: 199506300 LIC 25799 SCV:FM | |
![]() WMXL | 94.5 MHz | 114.4mi/184.1km | 91° | 85 kW (C1) | LEXINGTON, KY | IHM LICENSES, LLC App: 200611131 LIC 68208 SCV:FM | |
![]() WRZR | 94.5 MHz | 38.7mi/62.2km | 323° | 1.8 kW (A) | LOOGOOTEE, IN | SHAKE BROADCASTING, LLC App: 199809230 LIC 12795 SCV:FM | |
![]() WLGK | 94.7 MHz | 35.8mi/57.6km | 77° | 3.3 kW (A) | NEW ALBANY, IN | WORD BROADCASTING NETWORK, INC. App: 200104300 LIC 48371 SCV:FM | |
![]() WYNG | 94.9 MHz | 69.1mi/111.2km | 284° | 50 kW (B) | MOUNT CARMEL, IL | EDUCATIONAL MEDIA FOUNDATION App: 184061 LIC 56560 SCV:FM | |
W236AN | 95.1 MHz | 40.1mi/64.6km | 71° | 0.235 kW (D) | LOUISVILLE, KY | EDUCATIONAL MEDIA FOUNDATION App: 206451 LIC 140963 SCV:FX | |
![]() WGGC | 95.1 MHz | 89.1mi/143.4km | 167° | 100 kW (C0) | BOWLING GREEN, KY | HERITAGE COMMUNICATIONS, INC. App: 200502010 LIC 27007 SCV:FM | |
![]() WUME-FM | 95.3 MHz | 25.7mi/41.3km | 8° | 3 kW (A) | PAOLI, IN | DIAMOND SHORES BROADCASTING, LLC App: 201810011 LIC 28600 SCV:FM | |
![]() WQMF | 95.7 MHz | 33.4mi/53.7km | 94° | 28.5 kW (B) | JEFFERSONVILLE, IN | IHM LICENSES, LLC App: 199902110 LIC 50763 SCV:FM | |
![]() WSTO | 96.1 MHz | 52.0mi/83.6km | 238° | 100 kW (C) | OWENSBORO, KY | MIDWEST COMMUNICATIONS, INC. App: 198206010 LIC 51072 SCV:FM | |
![]() WJAA | 96.3 MHz | 61.0mi/98.2km | 40° | 3 kW (A) | AUSTIN, IN | SOCIAL BUTTERFLY MEDIA, LLC. App: 240552 LIC 42022 SCV:FM | |
![]() WGZB-FM | 96.5 MHz | 34.5mi/55.4km | 89° | 1.5 kW (A) | LANESVILLE, IN | ALPHA MEDIA LICENSEE LLC App: 125171 LIC 53202 SCV:FM | |
![]() WKLO | 96.9 MHz | 22.2mi/35.7km | 20° | 3.5 kW (A) | HARDINSBURG, IN | DIAMOND SHORES BROADCASTING, LLC App: 200206050 LIC 88536 SCV:FM | |
![]() WXCM | 97.1 MHz | 40.6mi/65.4km | 217° | 4 kW (A) | WHITESVILLE, KY | HANCOCK COMMUNICATIONS, INC. App: 201905310 LIC 73214 SCV:FM | |
![]() WRUL | 97.3 MHz | 90.1mi/145.0km | 267° | 50 kW (B) | CARMI, IL | THE ORIGINAL COMPANY, INC. App: 201703107 LIC 9010 SCV:FM | |
![]() WAMZ | 97.5 MHz | 45.0mi/72.5km | 99° | 100 kW (C1) | LOUISVILLE, KY | IHM LICENSES, LLC App: 200804028 LIC 11921 SCV:FM | |
![]() WREF | 97.7 MHz | 62.1mi/100.0km | 240° | 11.5 kW (C3) | SEBREE, KY | HENSON MEDIA OF HENDERSON COUNTY, LLC App: 201810161 LIC 67479 SCV:FM | |
W250BW | 97.9 MHz | 30.6mi/49.3km | 212° | 0.25 kW (D) | WHITESVILLE, KY | HANCOCK COMMUNICATIONS, INC. App: 201411144 LIC 139308 SCV:FX | |
![]() WSLM-FM | 97.9 MHz | 37.9mi/61.0km | 32° | 3 kW (A) | SALEM, IN | REBECCA L. WHITE WHITE App: 199205280 LIC 55319 SCV:FM | |
![]() WBUL-FM | 98.1 MHz | 114.4mi/184.1km | 94° | 100 kW (C1) | LEXINGTON, KY | IHM LICENSES, LLC App: 200312183 LIC 70192 SCV:FM | |
![]() WRAY-FM | 98.1 MHz | 58.0mi/93.3km | 283° | 50 kW (B) | PRINCETON, IN | PRINCETON BROADCASTING CO., INC. App: 199905280 LIC 53568 SCV:FM | |
![]() WQXE | 98.3 MHz | 41.7mi/67.1km | 138° | 8.5 kW (C3) | ELIZABETHTOWN, KY | SKYTOWER COMMUNICATIONS-E'TOWN, INC. App: 200108020 LIC 26017 SCV:FM | |
![]() WQKZ | 98.5 MHz | 15.3mi/24.7km | 269° | 3.6 kW (A) | FERDINAND, IN | JASPER ON THE AIR, INC. App: 199711051 LIC 15906 SCV:FM | |
W254CO | 98.7 MHz | 25.7mi/41.3km | 8° | 0.25 kW (D) | PAOLI, IN | DIAMOND SHORES BROADCASTING, LLC App: 201607186 LIC 144367 SCV:FX | |
![]() WHOP-FM | 98.7 MHz | 101.8mi/163.8km | 213° | 100 kW (C1) | HOPKINSVILLE, KY | HOP BROADCASTING, INC. App: 200410181 LIC 27633 SCV:FM | |
![]() WNRW | 98.9 MHz | 55.9mi/89.9km | 88° | 43 kW (C2) | PROSPECT, KY | IHM LICENSES, LLC App: 201005070 LIC 60706 SCV:FM | |
![]() WLEZ | 99.3 MHz | 49.7mi/80.0km | 126° | 6 kW (A) | LEBANON JUNCTION, KY | EDUCATIONAL MEDIA FOUNDATION App: 203316 LIC 48245 SCV:FM | |
![]() WKDQ | 99.5 MHz | 57.6mi/92.7km | 250° | 100 kW (C0) | HENDERSON, KY | TOWNSQUARE MEDIA OF EVANSVILLE/OWENSBORO, INC. App: 198810251 LIC 6871 SCV:FM | |
![]() WDJX | 99.7 MHz | 40.8mi/65.6km | 71° | 24 kW (B) | LOUISVILLE, KY | ALPHA MEDIA LICENSEE LLC App: 198705220 LIC 55498 SCV:FM | |
![]() WTHI-FM | 99.9 MHz | 102.1mi/164.4km | 331° | 38 kW (B) | TERRE HAUTE, IN | MIDWEST COMMUNICATIONS, INC. App: 214879 LIC 70652 SCV:FM | |
![]() WXMZ | 99.9 MHz | 57.7mi/92.8km | 194° | 6 kW (A) | HARTFORD, KY | RADIO ACTIVE MEDIA, INC. App: 201209060 LIC 26494 SCV:FM | |
![]() WFLQ | 100.1 MHz | 29.5mi/47.5km | 353° | 6 kW (A) | FRENCH LICK, IN | WILLTRONICS BROADCASTING WILLIS App: 199212022 LIC 72842 SCV:FM | |
![]() WVVR | 100.3 MHz | 104.4mi/168.0km | 216° | 100 kW (C0) | HOPKINSVILLE, KY | SAGA COMMUNICATIONS OF TUCKESSEE, LLC App: 199006250 LIC 73970 SCV:FM | |
WSDF | 100.5 MHz | 55.7mi/89.7km | 88° | 37 kW (C2) | LOUISVILLE, KY | IHM LICENSES, LLC App: 200908180 LIC 53593 SCV:FM | |
![]() WSJD | 100.5 MHz | 56.3mi/90.6km | 280° | 6 kW (A) | PRINCETON, IN | WSJD, INC. App: 244727 LIC 55111 SCV:FM | |
![]() WKLX | 100.7 MHz | 71.2mi/114.5km | 170° | 16 kW (C2) | BROWNSVILLE, KY | CHARLES ANDERSON App: 201711211 LIC 10515 SCV:FM | |
![]() WMGI | 100.7 MHz | 102.1mi/164.4km | 331° | 50 kW (B) | TERRE HAUTE, IN | MIDWEST COMMUNICATIONS, INC. App: 214882 LIC 6828 SCV:FM | |
![]() WBDC | 100.9 MHz | 19.3mi/31.0km | 278° | 11 kW (B1) | HUNTINGBURG, IN | DUBOIS COUNTY BROADCASTING, INC. App: 199408240 LIC 17623 SCV:FM | |
![]() WDCK | 101.1 MHz | 64.4mi/103.6km | 351° | 3.8 kW (A) | BLOOMFIELD, IN | MID-AMERICA RADIO GROUP, INC. App: 201312021 LIC 87626 SCV:FM | |
![]() WUBT | 101.1 MHz | 113.8mi/183.2km | 184° | 47 kW (C1) | RUSSELLVILLE, KY | IHM LICENSES, LLC App: 199003280 LIC 34387 SCV:FM | |
![]() WMJM | 101.3 MHz | 49.5mi/79.7km | 85° | 2 kW (A) | JEFFERSONTOWN, KY | ALPHA MEDIA LICENSEE LLC App: 199605200 LIC 10322 SCV:FM | |
![]() WKKG | 101.5 MHz | 77.3mi/124.4km | 24° | 50 kW (B) | COLUMBUS, IN | WHITE RIVER BROADCASTING CO. INC. App: 198906190 LIC 72259 SCV:FM | |
![]() WKMO-FM | 101.5 MHz | 42.6mi/68.6km | 137° | 6 kW (A) | VINE GROVE, KY | ELIZABETHTOWN CBC, INC. App: 200905119 LIC 36632 SCV:FM | |
![]() WEKV | 101.9 MHz | 47.2mi/75.9km | 211° | 100 kW (C1) | CENTRAL CITY, KY | EDUCATIONAL MEDIA FOUNDATION App: 120641 LIC 46945 SCV:FM | |
![]() WBTO-FM | 102.3 MHz | 46.6mi/75.0km | 300° | 3 kW (A) | PETERSBURG, IN | THE ORIGINAL COMPANY, INC. App: 198410231 LIC 52567 SCV:FM | |
![]() WXMA | 102.3 MHz | 43.1mi/69.4km | 83° | 6 kW (A) | LOUISVILLE, KY | ALPHA MEDIA LICENSEE LLC App: 200010310 LIC 37236 SCV:FM | |
![]() WBOW | 102.7 MHz | 94.6mi/152.2km | 329° | 28 kW (B) | TERRE HAUTE, IN | MIDWEST COMMUNICATIONS, INC. App: 199308170 LIC 6334 SCV:FM | |
![]() WLME | 102.7 MHz | 30.6mi/49.3km | 212° | 2.25 kW (A) | LEWISPORT, KY | HANCOCK COMMUNICATIONS, INC App: 200703260 LIC 25962 SCV:FM | |
![]() WQNU | 103.1 MHz | 55.2mi/88.8km | 79° | 23 kW (C2) | LYNDON, KY | SM-WQNU, LLC App: 200807140 LIC 20332 SCV:FM | |
![]() WAXL | 103.3 MHz | 19.3mi/31.0km | 278° | 3 kW (A) | SANTA CLAUS, IN | DUBOIS COUNTY BROADCASTING, INC. App: 199608090 LIC 64420 SCV:FM | |
WAKY-FM | 103.5 MHz | 49.5mi/79.6km | 114° | 3.5 kW (C3) | RADCLIFF, KY | W & B BROADCASTING CO., INC. App: 201003110 LIC 70495 SCV:FM | |
![]() WFIU | 103.7 MHz | 67.2mi/108.1km | 2° | 29 kW (B) | BLOOMINGTON, IN | TRUSTEES OF INDIANA UNIVERSITY App: 200212232 LIC 68269 SCV:FM | |
![]() WRKA | 103.9 MHz | 43.3mi/69.7km | 82° | 1.35 kW (A) | LOUISVILLE, KY | SM-WRKA, LLC App: 200112271 LIC 48290 SCV:FM | |
![]() WCKQ | 104.1 MHz | 86.2mi/138.7km | 132° | 17 kW (C3) | CAMPBELLSVILLE, KY | TRI-COUNTY RADIO BROADCASTING CORP. App: 199504040 LIC 26644 SCV:FM | |
![]() WIKY-FM | 104.1 MHz | 58.4mi/93.9km | 258° | 39 kW (B) | EVANSVILLE, IN | MIDWEST COMMUNICATIONS, INC. App: 198303110 LIC 61014 SCV:FM | |
![]() WXBC | 104.3 MHz | 28.3mi/45.5km | 167° | 2.3 kW (A) | HARDINSBURG, KY | BRECKINRIDGE BROADCASTING CO., INC. App: 200106080 LIC 6700 SCV:FM | |
![]() WITZ-FM | 104.7 MHz | 24.7mi/39.7km | 300° | 50 kW (B) | JASPER, IN | JASPER ON THE AIR, INC. App: 62556 LIC 30584 SCV:FM | |
![]() WKHG | 104.9 MHz | 47.7mi/76.8km | 163° | 3.5 kW (A) | LEITCHFIELD, KY | HERITAGE MEDIA OF KENTUCKY INC App: 199212142 LIC 27025 SCV:FM | |
![]() WJLT | 105.3 MHz | 58.1mi/93.4km | 264° | 50 kW (B) | EVANSVILLE, IN | TOWNSQUARE MEDIA OF EVANSVILLE/OWENSBORO, INC. App: 199712191 LIC 36946 SCV:FM | |
![]() WMPI | 105.3 MHz | 59.8mi/96.2km | 51° | 2.2 kW (A) | SCOTTSBURG, IN | D.R. RICE BROADCASTING, INC. App: 199404110 LIC 14957 SCV:FM | |
![]() WPTQ | 105.3 MHz | 85.7mi/138.0km | 163° | 15 kW (C3) | GLASGOW, KY | SOUTHERN BELLE BOWLING GREEN LLC App: 200808180 LIC 70870 SCV:FM | |
![]() WLVK | 105.5 MHz | 43.9mi/70.6km | 127° | 3.2 kW (A) | FORT KNOX, KY | W & B BROADCASTING CO., INC. App: 200106200 LIC 70496 SCV:FM | |
![]() WQRK | 105.5 MHz | 51.1mi/82.3km | 4° | 2 kW (A) | BEDFORD, IN | AD-VENTURE MEDIA, INC. App: 198606230 LIC 437 SCV:FM | |
![]() WCJZ | 105.7 MHz | 30.6mi/49.3km | 212° | 2 kW (A) | CANNELTON, IN | HANCOCK COMMUNICATIONS, INC. App: 200702070 LIC 83101 SCV:FM | |
![]() WAYK | 105.9 MHz | 34.5mi/55.4km | 89° | 0.5 kW (A) | VALLEY STATION, KY | HOPE MEDIA GROUP App: 216682 LIC 50764 SCV:FM | |
![]() WDKS | 106.1 MHz | 57.6mi/92.7km | 250° | 6 kW (A) | NEWBURGH, IN | TOWNSQUARE MEDIA OF EVANSVILLE/OWENSBORO, INC. App: 200610111 LIC 48710 SCV:FM | |
![]() WWWY | 106.1 MHz | 77.0mi/123.9km | 36° | 50 kW (B) | NORTH VERNON, IN | WHITE RIVER BROADCASTING CO., INC. App: 198509050 LIC 61195 SCV:FM | |
![]() WWBL | 106.5 MHz | 47.1mi/75.8km | 315° | 50 kW (B) | WASHINGTON, IN | OLD NORTHWEST BROADCASTING, INC. App: 75477 LIC 50239 SCV:FM | |
![]() WVEZ | 106.9 MHz | 41.6mi/66.9km | 70° | 24.5 kW (B) | ST. MATTHEWS, KY | SM-WVEZ, LLC App: 200707060 LIC 53595 SCV:FM | |
![]() WJPS | 107.1 MHz | 41.2mi/66.4km | 252° | 1.6 kW (A) | BOONVILLE, IN | THE ORIGINAL COMPANY, INC. App: 200103290 LIC 6424 SCV:FM | |
![]() WUHU | 107.1 MHz | 93.1mi/149.8km | 170° | 50 kW (C2) | SMITHS GROVE, KY | SOUTHERN BELLE MEDIA FAMILY, LLC App: 199501230 LIC 27242 SCV:FM | |
![]() WRZI | 107.3 MHz | 55.8mi/89.7km | 128° | 3.8 kW (A) | HODGENVILLE, KY | ELIZABETHTOWN CBC, INC. App: 200803310 LIC 19354 SCV:FM | |
![]() WABX | 107.5 MHz | 58.4mi/93.9km | 258° | 2 kW (A) | EVANSVILLE, IN | MIDWEST COMMUNICATIONS, INC. App: 199701310 LIC 61055 SCV:FM | |
![]() WSFR | 107.7 MHz | 34.5mi/55.4km | 89° | 7.4 kW (B1) | CORYDON, IN | SM-WSFR, LLC App: 129776 LIC 55499 SCV:FM | |
![]() WAMW-FM | 107.9 MHz | 51.4mi/82.8km | 310° | 3 kW (A) | WASHINGTON, IN | SHAKE BROADCASTING, LLC App: 201512035 LIC 25209 SCV:FM |
Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
---|---|---|---|---|---|---|---|
![]() WAKY | 620 KHz | ![]() | 47.0mi/75.6km | 77° | LOUISVILLE, KY | WAKYANA LLC App: 101647 LIC 30798 SCV:AM | |
![]() WRJZ | 620 KHz | ![]() | 212.1mi/341.4km | 134° | KNOXVILLE, TN | TENNESSEE MEDIA ASSOCIATES App: 15940 LIC 65209 SCV:AM | |
![]() WSM | 650 KHz | ![]() | 150.7mi/242.6km | 185° | NASHVILLE, TN | WSM-AM, LLC App: 305254 LIC 74066 SCV:AM | |
![]() WSCR | 670 KHz | ![]() | 272.2mi/438.1km | 343° | CHICAGO, IL | AUDACY LICENSE, LLC App: 1584677 LIC 25445 SCV:AM | |
![]() WHBE | 680 KHz | ![]() | 47.4mi/76.2km | 96° | NEWBURG, KY | UB LOUISVILLE, LLC App: 262524 LIC 56520 SCV:AM | |
![]() WLW | 700 KHz | ![]() | 145.0mi/233.3km | 55° | CINCINNATI, OH | IHM LICENSES, LLC App: 418899 LIC 29733 SCV:AM | |
![]() WGN | 720 KHz | ![]() | 276.8mi/445.4km | 344° | CHICAGO, IL | TRIBUNE MEDIA COMPANY App: 305320 LIC 72114 SCV:AM | |
![]() WSB | 750 KHz | ![]() | 325.2mi/523.4km | 156° | ATLANTA, GA | COX RADIO, LLC App: 305371 LIC 73977 SCV:AM | |
![]() WJR | 760 KHz | ![]() | 327.4mi/527.0km | 31° | DETROIT, MI | RADIO LICENSE HOLDINGS LLC App: 241133 LIC 8626 SCV:AM | |
![]() WBBM | 780 KHz | ![]() | 272.2mi/438.1km | 343° | CHICAGO, IL | AUDACY LICENSE, LLC App: 1804919 LIC 9631 SCV:AM | |
![]() WKRD | 790 KHz | ![]() | 55.8mi/89.9km | 88° | LOUISVILLE, KY | IHM LICENSES, LLC App: 305412 LIC 53587 SCV:AM | |
![]() WHAS | 840 KHz | ![]() | 61.1mi/98.3km | 84° | LOUISVILLE, KY | IHM LICENSES, LLC App: 83616 LIC 11934 SCV:AM | |
![]() WLS | 890 KHz | ![]() | 243.9mi/392.4km | 344° | CHICAGO, IL | RADIO LICENSE HOLDINGS LLC App: 90727 LIC 73227 SCV:AM | |
![]() WGTK | 970 KHz | ![]() | 44.8mi/72.1km | 77° | LOUISVILLE, KY | WORD BROADCASTING NETWORK, INC. App: 305767 LIC 63936 SCV:AM | |
![]() WYFN | 980 KHz | ![]() | 135.8mi/218.6km | 183° | NASHVILLE, TN | BIBLE BROADCASTING NETWORK, INC. App: 305940 LIC 8725 SCV:AM | |
![]() WITZ | 990 KHz | ![]() | 24.7mi/39.7km | 300° | JASPER, IN | JASPER ON THE AIR, INC. App: 306032 LIC 30583 SCV:AM | |
![]() KDKA | 1020 KHz | ![]() | 388.9mi/625.9km | 63° | PITTSBURGH, PA | AUDACY LICENSE, LLC App: 206451 LIC 25443 SCV:AM | |
![]() WTAM | 1100 KHz | ![]() | 338.5mi/544.8km | 49° | CLEVELAND, OH | IHM LICENSES, LLC App: 244701 LIC 59595 SCV:AM | |
![]() WRVA | 1140 KHz | ![]() | 506.6mi/815.4km | 93° | RICHMOND, VA | AUDACY LICENSE, LLC App: 307807 LIC 11914 SCV:AM | |
![]() WKCM | 1160 KHz | ![]() | 21.6mi/34.7km | 212° | HAWESVILLE, KY | HANCOCK COMMUNICATIONS, INC. App: 1780525 LIC 25966 SCV:AM | |
![]() WTCJ | 1230 KHz | ![]() | 19.4mi/31.1km | 209° | TELL CITY, IN | HANCOCK COMMUNICATIONS, INC. App: 499046 LIC 18277 SCV:AM | |
![]() WNDE | 1260 KHz | ![]() | 120.0mi/193.1km | 12° | INDIANAPOLIS, IN | IHM LICENSES, LLC App: 311195 LIC 59591 SCV:AM | |
![]() WHIO | 1290 KHz | ![]() | 166.6mi/268.1km | 51° | DAYTON, OH | CMG RADIO OPERATING COMPANY, LLC App: 591191 LIC 14244 SCV:AM | |
![]() WBIW | 1340 KHz | ![]() | 48.7mi/78.4km | 5° | BEDFORD, IN | AD-VENTURE MEDIA, INC. App: 312757 LIC 438 SCV:AM | |
![]() WLOU | 1350 KHz | ![]() | 39.6mi/63.7km | 84° | LOUISVILLE, KY | NEW ALBANY BROADCASTING CO., INC. App: 228405 LIC 31883 SCV:AM | |
![]() WEOA | 1400 KHz | ![]() | 55.7mi/89.6km | 254° | EVANSVILLE, IN | BLS ENTERTAINMENT, INC. App: 1750546 LIC 61042 SCV:AM | |
![]() WIEL | 1400 KHz | ![]() | 49.7mi/80.0km | 126° | ELIZABETHTOWN, KY | ELIZABETHTOWN CBC, INC. App: 1718370 LIC 19355 SCV:AM | |
![]() WING | 1410 KHz | ![]() | 165.5mi/266.4km | 50° | DAYTON, OH | ALPHA MEDIA LICENSEE LLC App: 313712 LIC 25039 SCV:AM | |
![]() WXNT | 1430 KHz | ![]() | 116.8mi/187.9km | 9° | INDIANAPOLIS, IN | RADIO LICENSE HOLDING SRC LLC App: 1222835 LIC 47145 SCV:AM | |
![]() WAOV | 1450 KHz | ![]() | 63.3mi/101.8km | 306° | VINCENNES, IN | OLD NORTHWEST BROADCASTING, INC. App: 78266 LIC 50238 SCV:AM | |
![]() WDXR | 1450 KHz | ![]() | 135.5mi/218.0km | 238° | PADUCAH, KY | BRISTOL BROADCASTING COMPANY, INC. App: 313849 LIC 40637 SCV:AM | |
![]() WTCO | 1450 KHz | ![]() | 86.2mi/138.7km | 132° | CAMPBELLSVILLE, KY | TRI-COUNTY RADIO BROADCASTING CORP. App: 163611 LIC 26641 SCV:AM | |
![]() WOMI | 1490 KHz | ![]() | 42.8mi/68.9km | 226° | OWENSBORO, KY | TOWNSQUARE MEDIA OF EVANSVILLE/OWENSBORO, INC. App: 112628 LIC 67777 SCV:AM | |
![]() WLAC | 1510 KHz | ![]() | 131.7mi/211.9km | 185° | NASHVILLE, TN | IHM LICENSES, LLC App: 1403956 LIC 34391 SCV:AM | |
![]() WCKY | 1530 KHz | ![]() | 121.6mi/195.8km | 59° | CINCINNATI, OH | IHM LICENSES, LLC App: 110434 LIC 51722 SCV:AM |
Station | Frequency | County | State | S.A.M.E. |
---|---|---|---|---|
KZZ61 | 162.475 MHz | Perry | IN | 018123 |
KIG76 | 162.550 MHz | Perry | IN | 018123 |
"Local Radio Stations Near Bandon, IN"