These 68 nearby radio stations may be tuned in on your radio receiver if it is located within the community of Ashwood, Oregon. Your individual results may vary depending on your exact location. For the best results, use this tool for your specific address which you can validate on an interactive map.
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
KQHR | 88.1 MHz | 80.3mi/129.3km | 332° | 4 kW (C2) | THE DALLES, OR | ALL CLASSICAL PUBLIC MEDIA, INC. App: 201203152 LIC 175508 SCV:FM | |
KFAE-FM | 89.1 MHz | 120.3mi/193.5km | 36° | 100 kW (C) | RICHLAND, WA | WASHINGTON STATE UNIVERSITY App: 200107261 LIC 71022 SCV:FM | |
KKJA | 89.9 MHz | 22.7mi/36.5km | 219° | 1.5 kW (C2) | REDMOND, OR | CSN INTERNATIONAL, INC. App: 184423 LIC 92285 SCV:FM | |
| KUUG-FM | 90.5 MHz | 73.0mi/117.5km | 344° | 0.85 kW (C3) | CENTERVILLE, WA | WASHINGTON STATE UNIVERSITY App: 269347 LIC 762679 SCV:FM | |
KVLB | 90.5 MHz | 53.8mi/86.5km | 218° | 5 kW (C3) | BEND, OR | K-LOVE, INC. App: 201609136 LIC 90581 SCV:FM | |
| KOAB-FM | 91.3 MHz | 53.8mi/86.6km | 218° | 75 kW (C1) | BEND, OR | OREGON PUBLIC BROADCASTING App: 201003300 LIC 50609 SCV:FM | |
| KOPB-FM | 91.5 MHz | 116.5mi/187.4km | 300° | 73 kW (C0) | PORTLAND, OR | OREGON PUBLIC BROADCASTING App: 200302133 LIC 50607 SCV:FM | |
KGON | 92.3 MHz | 113.2mi/182.1km | 300° | 100 kW (C) | PORTLAND, OR | AUDACY LICENSE, LLC App: 199008200 LIC 2432 SCV:FM | |
KMSW | 92.7 MHz | 72.3mi/116.4km | 336° | 3.4 kW (C3) | THE DALLES, OR | BICOASTAL MEDIA LICENSES IV, LLC App: 201209132 LIC 12439 SCV:FM | |
KRXF | 92.9 MHz | 61.8mi/99.5km | 224° | 100 kW (C0) | BEND, OR | GCC BEND, LLC App: 201007140 LIC 49913 SCV:FM | |
KKNU | 93.3 MHz | 130.0mi/209.3km | 249° | 100 kW (C0) | SPRINGFIELD-EUGENE, OR | MCKENZIE RIVER BROADCASTING COMPANY, INC. App: 200602020 LIC 40887 SCV:FM | |
KURT | 93.7 MHz | 22.7mi/36.5km | 219° | 1 kW (C2) | PRINEVILLE, OR | HOPE MEDIA GROUP App: 274900 LIC 198808 SCV:FM | |
KPDQ-FM | 93.9 MHz | 113.2mi/182.1km | 300° | 52 kW (C1) | PORTLAND, OR | SALEM MEDIA OF OREGON, INC. App: 200602080 LIC 58629 SCV:FM | |
KATS | 94.5 MHz | 127.3mi/204.9km | 3° | 100 kW (C1) | YAKIMA, WA | TOWNSQUARE LICENSE, LLC App: 198406250 LIC 64397 SCV:FM | |
KJDY-FM | 94.5 MHz | 84.8mi/136.5km | 108° | 45 kW (C0) | CANYON CITY, OR | KJDY, LLC App: 201512075 LIC 5907 SCV:FM | |
KDJA | 94.9 MHz | 37.6mi/60.5km | 204° | 2.4 kW (C2) | TERREBONNE, OR | THEDOVE MEDIA INC. App: 201510271 LIC 190435 SCV:FM | |
KIOK | 94.9 MHz | 120.4mi/193.7km | 36° | 100 kW (C) | RICHLAND, WA | SMG - TRI-CITIES, LLC App: 201204202 LIC 12455 SCV:FM | |
KBFF | 95.5 MHz | 113.2mi/182.1km | 300° | 100 kW (C0) | PORTLAND, OR | ALPHA MEDIA LICENSEE LLC App: 201508190 LIC 949 SCV:FM | |
KRCO-FM | 95.7 MHz | 53.8mi/86.5km | 218° | 100 kW (C1) | PRINEVILLE, OR | HORIZON BROADCASTING GROUP LLC App: 201208100 LIC 27168 SCV:FM | |
KRSX | 95.9 MHz | 73.7mi/118.6km | 343° | 2.2 kW (C2) | GOLDENDALE, WA | GORGE COUNTRY MEDIA, INC. App: 201602230 LIC 190372 SCV:FM | |
KLKY | 96.1 MHz | 81.4mi/131.0km | 47° | 8.5 kW (C2) | STANFIELD, OR | JACOBS RADIO PROGRAMMING, LLC App: 200503220 LIC 164091 SCV:FM | |
KZEL-FM | 96.1 MHz | 130.0mi/209.3km | 249° | 100 kW (C0) | EUGENE, OR | CUMULUS LICENSING LLC App: 201208082 LIC 49822 SCV:FM | |
KJIV | 96.5 MHz | 22.7mi/36.6km | 219° | 1 kW (C2) | MADRAS, OR | OPENSKYRADIO CORP. App: 240798 LIC 185102 SCV:FM | |
KYCH-FM | 97.1 MHz | 113.2mi/182.1km | 300° | 100 kW (C) | PORTLAND, OR | AUDACY LICENSE, LLC App: 199008210 LIC 35034 SCV:FM | |
KNLR | 97.5 MHz | 53.8mi/86.6km | 218° | 97 kW (C1) | BEND, OR | COWAN BROADCASTING LLC App: 198501140 LIC 65261 SCV:FM | |
KUPL | 98.7 MHz | 115.7mi/186.2km | 300° | 25 kW (C1) | PORTLAND, OR | ALPHA MEDIA LICENSEE LLC App: 201104220 LIC 4114 SCV:FM | |
KODZ | 99.1 MHz | 121.9mi/196.2km | 252° | 100 kW (C) | EUGENE, OR | BICOASTAL MEDIA LICENSES V, LLC App: 200706067 LIC 40845 SCV:FM | |
KWJJ-FM | 99.5 MHz | 113.2mi/182.1km | 300° | 52 kW (C1) | PORTLAND, OR | AUDACY LICENSE, LLC App: 199111061 LIC 13738 SCV:FM | |
KMTK | 99.7 MHz | 53.8mi/86.7km | 218° | 26 kW (C2) | BEND, OR | COMBINED COMMUNICATIONS, INC. App: 200410271 LIC 88428 SCV:FM | |
KRKT-FM | 99.9 MHz | 128.0mi/206.0km | 269° | 100 kW (C0) | ALBANY, OR | BICOASTAL MEDIA LICENSES V, LLC App: 200503315 LIC 39483 SCV:FM | |
KKRZ | 100.3 MHz | 116.5mi/187.4km | 300° | 100 kW (C) | PORTLAND, OR | IHM LICENSES, LLC App: 200112141 LIC 11280 SCV:FM | |
| K263BT | 100.7 MHz | 73.7mi/118.5km | 343° | 0.25 kW (D) | THE DALLES, OR | LARSON-WYNN, INC. App: 171587 LIC 155791 SCV:FX | |
KMGX | 100.7 MHz | 53.8mi/86.5km | 218° | 50 kW (C1) | BEND, OR | GCC BEND, LLC App: 58925 LIC 59691 SCV:FM | |
KXL-FM | 101.1 MHz | 115.7mi/186.2km | 300° | 100 kW (C) | PORTLAND, OR | ALPHA MEDIA LICENSEE LLC App: 201005030 LIC 26932 SCV:FM | |
KLRR | 101.7 MHz | 53.8mi/86.7km | 218° | 23 kW (C2) | REDMOND, OR | COMBINED COMMUNICATIONS, INC. App: 200412131 LIC 12510 SCV:FM | |
KINK | 101.9 MHz | 115.7mi/186.2km | 300° | 100 kW (C) | PORTLAND, OR | ALPHA MEDIA LICENSEE LLC App: 201004290 LIC 53068 SCV:FM | |
KYYT | 102.3 MHz | 69.2mi/111.4km | 350° | 2.1 kW (C2) | GOLDENDALE, WA | GORGE COUNTRY MEDIA, INC. App: 199903180 LIC 12242 SCV:FM | |
KORD-FM | 102.7 MHz | 122.4mi/197.1km | 37° | 100 kW (C0) | RICHLAND, WA | TOWNSQUARE LICENSE, LLC App: 200910091 LIC 16726 SCV:FM | |
KSJJ | 102.9 MHz | 61.8mi/99.5km | 224° | 100 kW (C1) | REDMOND, OR | GCC BEND, LLC App: 200604196 LIC 63433 SCV:FM | |
KKCW | 103.3 MHz | 116.5mi/187.4km | 300° | 100 kW (C) | BEAVERTON, OR | IHM LICENSES, LLC App: 200112141 LIC 68210 SCV:FM | |
KWPK-FM | 104.1 MHz | 53.8mi/86.5km | 218° | 34 kW (C2) | SISTERS, OR | HORIZON BROADCASTING GROUP LLC App: 200105160 LIC 59365 SCV:FM | |
KXDD | 104.1 MHz | 126.3mi/203.3km | 6° | 100 kW (C1) | YAKIMA, WA | SMG-YAKIMA, LLC App: 200203050 LIC 7919 SCV:FM | |
| KPLP | 104.5 MHz | 69.6mi/111.9km | 325° | 18 kW (C1) | WHITE SALMON, WA | WALLA WALLA UNIVERSITY App: 255695 LIC 198745 SCV:FM | |
KDUK-FM | 104.7 MHz | 144.3mi/232.2km | 260° | 68 kW (C) | FLORENCE, OR | BICOASTAL MEDIA LICENSES V, LLC App: 200707270 LIC 54010 SCV:FM | |
KONA-FM | 105.3 MHz | 120.5mi/193.9km | 36° | 100 kW (C) | KENNEWICK, WA | TOWNSQUARE LICENSE, LLC App: 199405250 LIC 67669 SCV:FM | |
KQAK | 105.7 MHz | 53.8mi/86.5km | 218° | 40 kW (C1) | BEND, OR | HORIZON BROADCASTING GROUP LLC App: 200105221 LIC 31175 SCV:FM | |
KWCQ | 106.1 MHz | 41.4mi/66.7km | 25° | 17 kW (C1) | CONDON, OR | JACOBS RADIO PROGRAMMING App: 201101040 LIC 164221 SCV:FM | |
KLOO-FM | 106.3 MHz | 128.0mi/206.0km | 269° | 100 kW (C) | CORVALLIS, OR | BICOASTAL MEDIA LICENSES V, LLC App: 201403244 LIC 35077 SCV:FM | |
KEGX | 106.5 MHz | 122.4mi/197.0km | 37° | 100 kW (C0) | RICHLAND, WA | SMG - TRI-CITIES, LLC App: 200608040 LIC 53140 SCV:FM | |
KLTH | 106.7 MHz | 115.7mi/186.2km | 300° | 100 kW (C) | LAKE OSWEGO, OR | IHM LICENSES, LLC App: 201004160 LIC 4115 SCV:FM | |
KLVU | 107.1 MHz | 95.4mi/153.5km | 262° | 10 kW (C1) | SWEET HOME, OR | K-LOVE, INC. App: 201510295 LIC 23030 SCV:FM | |
KFFM | 107.3 MHz | 135.1mi/217.4km | 5° | 100 kW (C) | YAKIMA, WA | TOWNSQUARE LICENSE, LLC App: 199909150 LIC 49723 SCV:FM | |
KXJM | 107.5 MHz | 115.7mi/186.2km | 300° | 71 kW (C0) | BANKS, OR | IHM LICENSES, LLC App: 200910131 LIC 12551 SCV:FM | |
KWVN-FM | 107.7 MHz | 119.0mi/191.6km | 58° | 75 kW (C1) | PENDLETON, OR | EMG2, LLC App: 200507110 LIC 57757 SCV:FM | |
KHPE | 107.9 MHz | 128.0mi/206.0km | 269° | 100 kW (C) | ALBANY, OR | EXTRA MILE MEDIA, INC. App: 54275 LIC 838 SCV:FM |
| Station | Frequency | Level | Distance | Direction | Power (Class) | Community | Owner / Slogan |
|---|---|---|---|---|---|---|---|
KPOJ | 620 KHz | ![]() | 105.5mi/169.8km | 299° | PORTLAND, OR | IHM LICENSES, LLC App: 1028570 LIC 53069 SCV:AM | |
KBOI | 670 KHz | ![]() | 232.4mi/373.9km | 111° | BOISE, ID | RADIO LICENSE HOLDING CBC, LLC App: 504682 LIC 51211 SCV:AM | |
KRCO | 690 KHz | ![]() | 27.1mi/43.7km | 206° | PRINEVILLE, OR | HORIZON BROADCASTING GROUP LLC App: 496429 LIC 27171 SCV:AM | |
KKOH | 780 KHz | ![]() | 349.4mi/562.2km | 172° | RENO, NV | RADIO LICENSE HOLDING CBC, LLC App: 1641558 LIC 11236 SCV:AM | |
KPAM | 860 KHz | ![]() | 111.5mi/179.4km | 307° | TROUTDALE, OR | SALEM MEDIA OF OREGON, INC. App: 1646990 LIC 29553 SCV:AM | |
KUFO | 970 KHz | ![]() | 115.7mi/186.1km | 300° | PORTLAND, OR | ALPHA MEDIA LICENSEE LLC App: 305783 LIC 26926 SCV:AM | |
KNWN | 1000 KHz | ![]() | 209.4mi/337.0km | 337° | SEATTLE, WA | LOTUS SEATTLE CORP. App: 213273 LIC 21647 SCV:AM | |
KBND | 1110 KHz | ![]() | 49.6mi/79.8km | 215° | BEND, OR | COMBINED COMMUNICATIONS, INC. App: 245302 LIC 9943 SCV:AM | |
| KGEM | 1140 KHz | ![]() | 231.6mi/372.8km | 108° | BOISE, ID | SALT & LIGHT RADIO, INC. App: 1335347 LIC 6328 SCV:AM | |
KRDM | 1240 KHz | ![]() | 37.2mi/59.9km | 220° | REDMOND, OR | RED MOUNTAIN BROADCASTING, LLC App: 1000272 LIC 129314 SCV:AM | |
KOHU | 1360 KHz | ![]() | 104.3mi/167.9km | 39° | HERMISTON, OR | WESTEND RADIO, LLC App: 111795 LIC 27077 SCV:AM | |
| KFBK | 1530 KHz | ![]() | 406.1mi/653.5km | 186° | SACRAMENTO, CA | IHM LICENSES, LLC App: 96091 LIC 10145 SCV:AM |
| Station | Frequency | County | State | S.A.M.E. |
|---|---|---|---|---|
| WWF80 | 162.500 MHz | Jefferson | OR | 041031 |
"Local Radio Stations Near Ashwood, OR"